Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

2025 Women's Soccer Cumulative Statistics

Team (5-6-2, 1-3-1)

Overall Team Statistics
Statistic Hilbert Opponents
Shots
Goals 20 33
Goals Per Game 1.54 2.54
Shots 204 229
Shots Per Game 15.7 17.6
Shots Percentage 0.098 0.144
Shots On Goal 107-204 132-229
Shots On Goal Percentage 0.525 0.576
Penalties
Yellow Cards 4 3
Red Cards 0 1
Miscellaneous
Assists 14 18
Saves 99 87
Fouls 66 58
Corner Kicks 30 73
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Sanders, Ja'Lynn 26Sanders, Ja'Lynn 13 12 12 3 27 80 0.150 41 0.513 2-0 3 0-0
6 Shetter, Kendall 6Shetter, Kendall 13 6 2 2 6 15 0.133 7 0.467 0-0 0 0-0
9 Stauffer, Evin 9Stauffer, Evin 13 13 2 2 6 15 0.133 8 0.533 1-0 0 0-0
25 Evans, Acadia 25Evans, Acadia 12 12 2 1 5 12 0.167 6 0.500 0-0 0 1-1
12 Nissan, Mikaylah 12Nissan, Mikaylah 12 9 1 2 4 20 0.050 13 0.650 0-0 1 0-0
8 Olson, Michaela 8Olson, Michaela 13 10 1 1 3 12 0.083 6 0.500 0-0 1 0-0
13 Matuszak, Madison 13Matuszak, Madison 13 13 0 2 2 0 0.000 0 0.000 0-0 0 0-0
17 Fabiano, Julia 17Fabiano, Julia 13 0 0 1 1 9 0.000 3 0.333 0-0 0 0-0
23 Bigelow, Lauren 23Bigelow, Lauren 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Dyche, Jessica 2Dyche, Jessica 9 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Frydel, Alex 10Frydel, Alex 11 11 0 0 0 5 0.000 2 0.400 1-0 0 0-0
19 Gavette, Anastasia 19Gavette, Anastasia 5 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hauser, Valentina 7Hauser, Valentina 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hauser, Valentina 7Hauser, Valentina 11 0 0 0 0 5 0.000 4 0.800 0-0 0 0-0
1 McFarland, Keira 1McFarland, Keira 13 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 McManus, Molly 3McManus, Molly 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 O'Sullivan, Emily 22O'Sullivan, Emily 13 12 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Schlenker, Novalee 20Schlenker, Novalee 6 2 0 0 0 8 0.000 4 0.500 0-0 0 0-0
4 Van Slyke, Vanessa 4Van Slyke, Vanessa 13 12 0 0 0 14 0.000 8 0.571 0-0 0 0-0
11 Smith, Laura 11Smith, Laura 13 12 0 0 0 6 0.000 3 0.500 0-0 0 0-0
14 Weaver, Alexandra 14Weaver, Alexandra 11 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 20 14 54 204 0.098 107 0.525 4-0 5 1-1
Opponent 13 - 33 18 84 229 0.144 132 0.576 3-1 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 McFarland, Keira 1McFarland, Keira 13 13 1170:00 33 2.54 100 0.752 5 6 2 4 219
Total 13 - 1170:00 33 2.54 100 0.752 5 6 2 4 219
Opponents 13 - 1170:00 20 1.54 86 0.811 3 200

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Sanders, Ja'Lynn 26Sanders, Ja'Lynn 5 5 4 1 9 22 0.182 10 0.455 1-0 1 0-0
6 Shetter, Kendall 6Shetter, Kendall 5 4 1 2 4 6 0.167 2 0.333 0-0 0 0-0
9 Stauffer, Evin 9Stauffer, Evin 5 5 1 1 3 8 0.125 5 0.625 0-0 0 0-0
12 Nissan, Mikaylah 12Nissan, Mikaylah 4 2 0 1 1 6 0.000 3 0.500 0-0 0 0-0
8 Olson, Michaela 8Olson, Michaela 5 5 0 1 1 3 0.000 1 0.333 0-0 0 0-0
23 Bigelow, Lauren 23Bigelow, Lauren 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Dyche, Jessica 2Dyche, Jessica 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Evans, Acadia 25Evans, Acadia 4 4 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Fabiano, Julia 17Fabiano, Julia 5 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10 Frydel, Alex 10Frydel, Alex 5 5 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Gavette, Anastasia 19Gavette, Anastasia 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hauser, Valentina 7Hauser, Valentina 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hauser, Valentina 7Hauser, Valentina 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Matuszak, Madison 13Matuszak, Madison 5 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 McFarland, Keira 1McFarland, Keira 5 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 O'Sullivan, Emily 22O'Sullivan, Emily 5 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Van Slyke, Vanessa 4Van Slyke, Vanessa 5 4 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Smith, Laura 11Smith, Laura 5 5 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Weaver, Alexandra 14Weaver, Alexandra 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 6 6 18 56 0.107 26 0.464 4-0 1 0-0
Opponent 5 - 19 11 49 90 0.211 57 0.633 3-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 McFarland, Keira 1McFarland, Keira 5 5 450:00 19 3.80 38 0.667 1 3 1 1 80
Total 5 - 450:00 19 3.80 38 0.667 1 3 1 1 80
Opponents 5 - 450:00 6 1.20 20 0.769 2 54

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/25 vs SUNY Canton W 3-0 (1-0-0, 0-0-0) 0-0-0 88 Ja'Lynn Sanders (1) (Madison Matuszak)
Acadia Evans (0)
Evin Stauffer (1) (Julia Fabiano)
9/2/25 vs Houghton L 0-4 (1-1-0, 0-0-0) 0-0-0 103
9/6/25 vs Alfred L 1-4 (1-2-0, 0-0-0) 0-0-0 113 Ja'Lynn Sanders (2) (Mikaylah Nissan)
9/10/25 at Keuka T 1-1 (1-2-1, 0-0-0) 0-0-0 87 Acadia Evans (2) (Ja'Lynn Sanders)
9/13/25 at Buffalo St. L 1-4 (1-3-1, 0-0-0) 0-0-0 100 Ja'Lynn Sanders (3) (Evin Stauffer)
09/16/2025 vs Thiel W 4-0 (2-3-1, 0-0-0) 0-0-0 64 Ja'Lynn Sanders (6)
Kendall Shetter (1) (Acadia Evans)
Ja'Lynn Sanders (6)
Ja'Lynn Sanders (6)
9/20/25 at SUNY Cobleskill W 2-0 (3-3-1, 0-0-0) 0-0-0 110 Mikaylah Nissan (1) (Madison Matuszak)
Ja'Lynn Sanders (7)
09/23/2025 vs SUNY Delhi W 2-1 (4-3-1, 0-0-0) 0-0-0 138 Ja'Lynn Sanders (8)
Michaela Olson (1) (Ja'Lynn Sanders)
09/27/2025 at Mount Aloysius L 2-3 (4-4-1, 0-1-0) 0-1-0 175 Evin Stauffer (2) (Kendall Shetter)
Ja'Lynn Sanders (9) (Mikaylah Nissan)
10/04/2025 vs Carlow W 3-0 (5-4-1, 1-1-0) 1-1-0 88 Ja'Lynn Sanders (11) (Evin Stauffer)
Ja'Lynn Sanders (11) (Michaela Olson)
Kendall Shetter (2) (Ja'Lynn Sanders)
10/8/2025 at Penn St.-Behrend L 0-11 (5-5-1, 1-2-0) 1-2-0 103
10/11/25 at La Roche T 1-1 (5-4-2, 1-1-1) 1-1-1 175 Ja'Lynn Sanders (12) (Kendall Shetter)
10/14/2025 at Alfred St. L 0-4 (5-5-2, 1-2-1) 1-2-1 67

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/25 vs SUNY Canton 3-0 3 2 8 25 0.120 13 0.520 1-0 1 1-1
9/2/25 vs Houghton 0-4 0 0 0 11 0.000 5 0.455 0-0 0 0-0
9/6/25 vs Alfred 1-4 1 1 3 7 0.143 4 0.571 1-0 0 0-0
9/10/25 at Keuka 1-1 1 1 3 9 0.111 5 0.556 0-0 0 0-0
9/13/25 at Buffalo St. 1-4 1 1 3 4 0.250 3 0.750 0-0 0 0-0
09/16/2025 vs Thiel 4-0 4 1 9 53 0.075 31 0.585 0-0 1 0-0
9/20/25 at SUNY Cobleskill 2-0 2 1 5 22 0.091 12 0.545 1-0 1 0-0
09/23/2025 vs SUNY Delhi 2-1 2 1 5 17 0.118 8 0.471 0-0 1 0-0
09/27/2025 at Mount Aloysius 2-3 2 2 6 5 0.400 4 0.800 0-0 0 0-0
10/04/2025 vs Carlow 3-0 3 3 9 26 0.115 10 0.385 0-0 1 0-0
10/8/2025 at Penn St.-Behrend 0-11 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10/11/25 at La Roche 1-1 1 1 3 13 0.077 6 0.462 0-0 0 0-0
10/14/2025 at Alfred St. 0-4 0 0 0 10 0.000 6 0.600 1-0 0 0-0
Total 20-33 20 14 54 204 0.098 107 0.525 4-0 5 1-1
Opponent - 33 18 84 229 0.144 132 0.576 3-1 6 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/25 SUNY Canton 3-0 90:00 0 0.00 9 1.000 1 0 0 1 17
9/2/25 Houghton 0-4 90:00 4 2.00 18 0.818 0 1 0 0 40
9/6/25 Alfred 1-4 90:00 4 2.67 10 0.714 0 1 0 0 21
9/10/25 Keuka 1-1 90:00 1 2.25 6 0.857 0 0 1 0 19
9/13/25 Buffalo St. 1-4 90:00 4 2.60 15 0.789 0 1 0 0 29
09/16/2025 Thiel 4-0 90:00 0 2.17 3 1.000 1 0 0 1 4
9/20/25 SUNY Cobleskill 2-0 90:00 0 1.86 0 0.00 1 0 0 1 1
09/23/2025 SUNY Delhi 2-1 90:00 1 1.75 1 0.500 1 0 0 0 8
09/27/2025 Mount Aloysius 2-3 90:00 3 1.89 9 0.750 0 1 0 0 18
10/04/2025 Carlow 3-0 90:00 0 1.70 7 1.000 1 0 0 1 11
10/8/2025 Penn St.-Behrend 0-11 90:00 11 2.55 7 0.389 0 1 0 0 18
10/11/25 La Roche 1-1 90:00 1 2.42 6 0.857 0 0 1 0 12
10/14/2025 Alfred St. 0-4 90:00 4 2.54 9 0.692 0 1 0 0 21
Totals - 1170 33 2.54 100 0.752 5 6 2 4 219
Opponent - 1170:00 20 1.54 87 0.813 6 5 2 3 200

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/25 SUNY Canton 0-3 0 0 0 17 0.000 9 0.529 0-0 0 0-0
9/2/25 Houghton 4-0 4 3 11 40 0.100 22 0.550 0-0 1 0-0
9/6/25 Alfred 4-1 4 1 9 22 0.182 14 0.636 0-0 1 1-1
9/10/25 Keuka 1-1 1 1 3 19 0.053 7 0.368 0-0 0 0-0
9/13/25 Buffalo St. 4-1 4 2 10 29 0.138 19 0.655 0-0 1 0-0
09/16/2025 Thiel 0-4 0 0 0 4 0.000 3 0.750 0-0 0 0-0
9/20/25 SUNY Cobleskill 0-2 0 0 0 1 0.000 0 0.000 0-1 0 0-0
09/23/2025 SUNY Delhi 1-2 1 0 2 7 0.143 1 0.143 1-0 0 0-0
09/27/2025 Mount Aloysius 3-2 3 3 9 18 0.167 12 0.667 1-0 1 0-0
10/04/2025 Carlow 0-3 0 0 0 11 0.000 7 0.636 1-0 0 0-0
10/8/2025 Penn St.-Behrend 11-0 11 4 26 28 0.393 18 0.643 0-0 1 0-0
10/11/25 La Roche 1-1 1 0 2 12 0.083 7 0.583 0-0 0 0-0
10/14/2025 Alfred St. 4-0 4 4 12 21 0.190 13 0.619 0-0 1 0-0
Total 33-20 33 18 84 229 0.144 132 0.576 3-1 6 1-1
Hilbert - 20 14 54 204 0.098 107 0.525 4-0 5 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/25 SUNY Canton 0-3 90:00 3 3.00 10 0.769 0 1 0 0 24
9/2/25 Houghton 4-0 90:00 0 1.50 5 1.000 1 0 0 1 11
9/6/25 Alfred 4-1 90:00 1 1.33 3 0.750 1 0 0 0 7
9/10/25 Keuka 1-1 90:00 1 1.25 4 0.800 0 0 1 0 9
9/13/25 Buffalo St. 4-1 90:00 1 1.20 2 0.667 1 0 0 0 4
09/16/2025 Thiel 0-4 90:00 4 1.67 27 0.871 0 1 0 0 53
9/20/25 SUNY Cobleskill 0-2 90:00 2 1.71 10 0.833 0 1 0 0 21
09/23/2025 SUNY Delhi 1-2 90:00 2 1.75 6 0.750 0 1 0 0 17
09/27/2025 Mount Aloysius 3-2 90:00 2 1.78 2 0.500 1 0 0 0 5
10/04/2025 Carlow 0-3 90:00 3 1.90 7 0.700 0 1 0 0 26
10/8/2025 Penn St.-Behrend 11-0 90:00 0 1.73 0 0.00 1 0 0 1 0
10/11/25 La Roche 1-1 90:00 1 1.67 5 0.833 0 0 1 0 13
10/14/2025 Alfred St. 4-0 90:00 0 1.54 6 1.000 1 0 0 1 10
Totals - 1170 20 1.54 87 0.813 6 5 2 3 200
Hilbert - 1170:00 33 2.54 100 0.752 5 6 2 4 219

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/25 vs SUNY Canton 3-0 3/0 2/0 25/17 13/9 2/5 1/0 0/0
9/2/25 vs Houghton 0-4 0/4 0/3 11/40 5/22 1/10 0/0 0/0
9/6/25 vs Alfred 1-4 1/4 1/1 7/22 4/14 2/9 1/0 0/0
9/10/25 at Keuka 1-1 1/1 1/1 9/19 5/7 2/11 0/0 0/0
9/13/25 at Buffalo St. 1-4 1/4 1/2 4/29 3/19 1/6 0/0 0/0
09/16/2025 vs Thiel 4-0 4/0 1/0 53/4 31/3 2/0 0/0 0/0
9/20/25 at SUNY Cobleskill 2-0 2/0 1/0 22/1 12/0 4/0 1/0 0/1
09/23/2025 vs SUNY Delhi 2-1 2/1 1/0 17/7 8/1 3/3 0/1 0/0
09/27/2025 at Mount Aloysius 2-3 2/3 2/3 5/18 4/12 0/7 0/1 0/0
10/04/2025 vs Carlow 3-0 3/0 3/0 26/11 10/7 5/4 0/1 0/0
10/8/2025 at Penn St.-Behrend 0-11 0/11 0/4 2/28 0/18 2/5 0/0 0/0
10/11/25 at La Roche 1-1 1/1 1/0 13/12 6/7 5/6 0/0 0/0
10/14/2025 at Alfred St. 0-4 0/4 0/4 10/21 6/13 1/7 1/0 0/0
Totals 20/33 14/18 204/229 107/132 30/73 4/3 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Thiel (09/16/2025)
Carlow (10/04/2025)
GOALS 4 Thiel (09/16/2025)
ASSISTS 3 Carlow (10/04/2025)
SHOTS 53 Thiel (09/16/2025)
SHOTS ON GOAL 31 Thiel (09/16/2025)
SAVES 18 Houghton (9/2/25)
FOULS 11 Carlow (10/04/2025)
CORNER KICKS 5 Carlow (10/04/2025)
La Roche (10/11/25)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 Penn St.-Behrend (10/8/2025)
GOALS 11 Penn St.-Behrend (10/8/2025)
ASSISTS 4 Penn St.-Behrend (10/8/2025)
Alfred St. (10/14/2025)
SHOTS 40 Houghton (9/2/25)
SHOTS ON GOAL 22 Houghton (9/2/25)
SAVES 27 Thiel (09/16/2025)
FOULS 7 SUNY Delhi (09/23/2025)
Alfred St. (10/14/2025)
CORNER KICKS 11 Keuka (9/10/25)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Alfred (9/6/25)
Keuka (9/10/25)
Buffalo St. (9/13/25)
La Roche (10/11/25)
GOALS 1 Alfred (9/6/25)
Keuka (9/10/25)
Buffalo St. (9/13/25)
La Roche (10/11/25)
ASSISTS 1 Alfred (9/6/25)
Keuka (9/10/25)
Buffalo St. (9/13/25)
Thiel (09/16/2025)
SUNY Cobleskill (9/20/25)
SUNY Delhi (09/23/2025)
La Roche (10/11/25)
SHOTS 2 Buffalo St. (9/13/25)
Penn St.-Behrend (10/8/2025)
SHOTS ON GOAL 3 Buffalo St. (9/13/25)
SAVES 1 SUNY Delhi (09/23/2025)
FOULS 1 Buffalo St. (9/13/25)
CORNER KICKS 1 Houghton (9/2/25)
Buffalo St. (9/13/25)
Alfred St. (10/14/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SUNY Delhi (09/23/2025)
La Roche (10/11/25)
GOALS 1 Keuka (9/10/25)
SUNY Delhi (09/23/2025)
La Roche (10/11/25)
ASSISTS 1 Alfred (9/6/25)
Keuka (9/10/25)
SHOTS 1 Thiel (09/16/2025)
SUNY Cobleskill (9/20/25)
SHOTS ON GOAL 1 SUNY Delhi (09/23/2025)
SAVES 2 Buffalo St. (9/13/25)
Mount Aloysius (09/27/2025)
FOULS 2 Keuka (9/10/25)
CORNER KICKS 3 SUNY Delhi (09/23/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Thiel (09/16/2025)
GOALS 3 Thiel (09/16/2025)
ASSISTS 1 SUNY Canton (8/30/25)
Alfred (9/6/25)
Keuka (9/10/25)
Buffalo St. (9/13/25)
Thiel (09/16/2025)
SUNY Cobleskill (9/20/25)
SUNY Delhi (09/23/2025)
Mount Aloysius (09/27/2025)
Carlow (10/04/2025)
La Roche (10/11/25)
SHOTS 14 Thiel (09/16/2025)
SHOTS ON GOAL 9 Thiel (09/16/2025)
SAVES 18 Houghton (9/2/25)
FOULS 4 Alfred (9/6/25)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Thiel (09/16/2025)
Carlow (10/04/2025)
GOALS 4 Thiel (09/16/2025)
ASSISTS 3 Carlow (10/04/2025)
SHOTS 53 Thiel (09/16/2025)
SHOTS ON GOAL 31 Thiel (09/16/2025)
SAVES 18 Houghton (9/2/25)
FOULS 11 Carlow (10/04/2025)
CORNER KICKS 5 Carlow (10/04/2025)
La Roche (10/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Sanders, Ja'Lynn
Thiel (09/16/2025)
GOALS 3 Sanders, Ja'Lynn
Thiel (09/16/2025)
ASSISTS 1 Madison Matuszak
Mikaylah Nissan
Ja'Lynn Sanders
Evin Stauffer
Evans, Acadia
Madison Matuszak
Sanders, Ja'Lynn
Shetter, Kendall
Olson, Michaela
Kendall Shetter
SUNY Canton (8/30/25)
Alfred (9/6/25)
Keuka (9/10/25)
Buffalo St. (9/13/25)
Thiel (09/16/2025)
SUNY Cobleskill (9/20/25)
SUNY Delhi (09/23/2025)
Mount Aloysius (09/27/2025)
Carlow (10/04/2025)
La Roche (10/11/25)
SHOTS 14 Sanders, Ja'Lynn
Thiel (09/16/2025)
SHOTS ON GOAL 9 Sanders, Ja'Lynn
Thiel (09/16/2025)
SAVES 18 Keira McFarland
Houghton (9/2/25)
FOULS 4 Acadia Evans
Alfred (9/6/25)

Leaders

Team Leaders: Points
Player High
Points
Sanders, Ja'Lynn 27
Shetter, Kendall 6
Stauffer, Evin 6
Evans, Acadia 5
Nissan, Mikaylah 4
Team Leaders: Goals
Player High
Goals
Sanders, Ja'Lynn 12
Shetter, Kendall 2
Stauffer, Evin 2
Evans, Acadia 2
Nissan, Mikaylah 1
Team Leaders: Assists
Player High
Assists
Sanders, Ja'Lynn 3
Shetter, Kendall 2
Stauffer, Evin 2
Nissan, Mikaylah 2
Matuszak, Madison 2
Team Leaders: Shots
Player High
Shots
Sanders, Ja'Lynn 80
Nissan, Mikaylah 20
Shetter, Kendall 15
Stauffer, Evin 15
Van Slyke, Vanessa 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sanders, Ja'Lynn 41
Nissan, Mikaylah 13
Stauffer, Evin 8
Van Slyke, Vanessa 8
Shetter, Kendall 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sanders, Ja'Lynn 3
Nissan, Mikaylah 1
Olson, Michaela 1