Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

2019 Women's Soccer Cumulative Statistics

Team (1-13, 1-9)

Overall Team Statistics
Statistic Hilbert Opponents
Shots
Goals 9 72
Goals Per Game 0.64 5.14
Shots 91 415
Shots Per Game 6.5 29.6
Shots Percentage 0.099 0.173
Shots On Goal 46-91 232-415
Shots On Goal Percentage 0.505 0.559
Penalties
Yellow Cards 1 1
Red Cards 0 0
Miscellaneous
Assists 6 46
Saves 160 37
Fouls 79 84
Corner Kicks 20 97
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Kisner, Macy 18Kisner, Macy 13 12 4 2 10 27 0.148 13 0.481 0-0 0 0-0
2 Zabawa, Grace 2Zabawa, Grace 13 13 3 2 8 32 0.094 18 0.563 0-0 1 0-0
10 Johnson, Angelia 10Johnson, Angelia 14 14 1 0 2 6 0.167 3 0.500 1-0 0 0-0
12 Profetta, Brittany 12Profetta, Brittany 14 12 1 0 2 8 0.125 4 0.500 0-0 0 0-0
11 Cotton, Morgan 11Cotton, Morgan 6 3 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Stuck, Amber 13Stuck, Amber 14 14 0 1 1 16 0.000 8 0.500 0-0 0 0-0
20 Bongiorno, Gabriella 20Bongiorno, Gabriella 6 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Brzezicki, Molly 22Brzezicki, Molly 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Corts, Taylor 16Corts, Taylor 11 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Davies, Kelci 4Davies, Kelci 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Hasasneh, Julia 9Hasasneh, Julia 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Loschiavo, Mia 17Loschiavo, Mia 14 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Meyer, Katrina 27Meyer, Katrina 12 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Obad, Angelea 3Obad, Angelea 13 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Payton, Makenna 19Payton, Makenna 14 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Ryckman, Jessica 7Ryckman, Jessica 12 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Schrader, Rebecca 14Schrader, Rebecca 14 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Scott, Lauryn 0Scott, Lauryn 7 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Stegmeier, Brianna 1Stegmeier, Brianna 14 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 9 6 24 91 0.099 46 0.505 1-0 1 0-0
Opponent 14 - 72 46 190 415 0.173 232 0.559 1-0 13 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Meyer, Katrina 27Meyer, Katrina 1 0 08:07 1 11.09 0 0 0 0 0 0 1
0 Scott, Lauryn 0Scott, Lauryn 7 1 227:18 13 5.15 32 0.711 0 1 0 0 74
1 Stegmeier, Brianna 1Stegmeier, Brianna 13 13 1024:35 58 5.09 127 0.686 1 12 0 0 332
Total 14 - 1260:00 72 5.14 159 0.688 1 13 0 0 407
Opponents 14 - 1260:00 9 0.64 37 0.804 9 89

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Zabawa, Grace 2Zabawa, Grace 10 10 3 2 8 28 0.107 16 0.571 0-0 1 0-0
18 Kisner, Macy 18Kisner, Macy 9 8 2 2 6 21 0.095 8 0.381 0-0 0 0-0
10 Johnson, Angelia 10Johnson, Angelia 10 10 1 0 2 6 0.167 3 0.500 1-0 0 0-0
12 Profetta, Brittany 12Profetta, Brittany 10 9 1 0 2 4 0.250 1 0.250 0-0 0 0-0
11 Cotton, Morgan 11Cotton, Morgan 6 3 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Bongiorno, Gabriella 20Bongiorno, Gabriella 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Brzezicki, Molly 22Brzezicki, Molly 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Corts, Taylor 16Corts, Taylor 9 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Davies, Kelci 4Davies, Kelci 5 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Hasasneh, Julia 9Hasasneh, Julia 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Loschiavo, Mia 17Loschiavo, Mia 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Meyer, Katrina 27Meyer, Katrina 9 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Obad, Angelea 3Obad, Angelea 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Payton, Makenna 19Payton, Makenna 10 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Ryckman, Jessica 7Ryckman, Jessica 9 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Schrader, Rebecca 14Schrader, Rebecca 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Scott, Lauryn 0Scott, Lauryn 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Stegmeier, Brianna 1Stegmeier, Brianna 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Stuck, Amber 13Stuck, Amber 10 10 0 0 0 12 0.000 4 0.333 0-0 0 0-0
Total 10 - 7 5 19 73 0.096 32 0.438 1-0 1 0-0
Opponent 10 - 51 30 132 292 0.175 161 0.551 1-0 9 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Meyer, Katrina 27Meyer, Katrina 1 0 08:07 1 11.09 0 0 0 0 0 0 1
0 Scott, Lauryn 0Scott, Lauryn 4 1 148:32 9 5.45 19 0.679 0 1 0 0 46
1 Stegmeier, Brianna 1Stegmeier, Brianna 9 9 743:21 41 4.96 90 0.687 1 8 0 0 238
Total 10 - 900:00 51 5.10 109 0.681 1 9 0 0 285
Opponents 10 - 900:00 7 0.70 25 0.781 6 71

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at Cazenovia College L 2-7 (0-1) 125 Macy Kisner (0)
Macy Kisner (0) (Amber Stuck)
9/10/2019 vs Alfred University L 0-5 (0-2) 101
9/19/2019 at Thiel L 0-6 (0-3-0, 0-0-0) 0-0-0 70
9/25/2019 at Geneva L 0-3 (0-4-0, 0-0-0) 0-0-0 56
9/28/2019 vs Pitt.-Greensburg L 0-5 (0-5, 0-1 AMCC) 0-1 AMCC 93
10/5/2019 at Mount Aloysius L 0-3 (0-6, 0-2) 0-2 59
10/9/2019 at D'Youville L 0-8 (0-7-0, 0-3-0) 0-3-0 0
10/12/2019 vs La Roche L 0-6 (0-8, 0-4 AMCC) 0-4 AMCC 73
10/15/2019 vs Alfred State College L 0-3 (0-9, 0-5 AMCC) 0-5 AMCC 89
10/17/2019 vs Pitt.-Bradford L 1-5 (0-10) 31 Grace Zabawa (1) (Macy Kisner)
10/19/2019 at Franciscan L 0-8 (0-11-0, 0-7-0) 0-7-0 60
10/23/2019 at Medaille W 4-3 (1-11-0, 1-7-0) 1-7-0 41 Macy Kisner (3) (Grace Zabawa)
Angelia Johnson (1)
Brittany Profetta (1)
Grace Zabawa (2) (Macy Kisner)
10/26/2019 vs Penn St.-Altoona L 1-3 (1-12, 1-8) 1-8 79 Grace Zabawa (3) (Morgan Cotton)
10/29/2019 at Penn St.-Behrend L 1-7 (1-13-0, 1-1-0) 1-1-0 110 Macy Kisner (4) (Grace Zabawa)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2019 at Cazenovia College 2-7 2 1 5 5 0.400 5 1.000 0-0 0 0-0
9/10/2019 vs Alfred University 0-5 0 0 0 2 0.000 2 1.000 0-0 0 0-0
9/19/2019 at Thiel 0-6 0 0 0 8 0.000 5 0.625 0-0 0 0-0
9/25/2019 at Geneva 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9/28/2019 vs Pitt.-Greensburg 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10/5/2019 at Mount Aloysius 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10/9/2019 at D'Youville 0-8 0 0 0 5 0.000 3 0.600 0-0 0 0-0
10/12/2019 vs La Roche 0-6 0 0 0 8 0.000 3 0.375 0-0 0 0-0
10/15/2019 vs Alfred State College 0-3 0 0 0 25 0.000 8 0.320 0-0 0 0-0
10/17/2019 vs Pitt.-Bradford 1-5 1 1 3 5 0.200 2 0.400 0-0 0 0-0
10/19/2019 at Franciscan 0-8 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10/23/2019 at Medaille 4-3 4 2 10 19 0.211 10 0.526 0-0 1 0-0
10/26/2019 vs Penn St.-Altoona 1-3 1 1 3 6 0.167 2 0.333 0-0 0 0-0
10/29/2019 at Penn St.-Behrend 1-7 1 1 3 1 1.000 1 1.000 1-0 0 0-0
Total 9-72 9 6 24 91 0.099 46 0.505 1-0 1 0-0
Opponent - 72 46 190 415 0.173 232 0.559 1-0 13 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Cazenovia College 2-7 90:00 7 7.00 15 0.682 0 1 0 0 34
9/10/2019 Alfred University 0-5 90:00 5 6.00 13 0.722 0 1 0 0 29
9/19/2019 Thiel 0-6 90:00 6 6.00 6 0.500 0 1 0 0 25
9/25/2019 Geneva 0-3 90:00 3 5.25 16 0.842 0 1 0 0 34
9/28/2019 Pitt.-Greensburg 0-5 90:00 5 5.20 14 0.737 0 1 0 0 34
10/5/2019 Mount Aloysius 0-3 90:00 3 4.83 12 0.800 0 1 0 0 33
10/9/2019 D'Youville 0-8 90:00 8 5.29 3 0.273 0 1 0 0 11
10/12/2019 La Roche 0-6 90:00 6 5.38 10 0.625 0 1 0 0 28
10/15/2019 Alfred State College 0-3 90:00 3 5.11 11 0.786 0 1 0 0 26
10/17/2019 Pitt.-Bradford 1-5 90:00 5 5.10 9 0.643 0 1 0 0 21
10/19/2019 Franciscan 0-8 90:00 8 5.36 17 0.680 0 1 0 0 47
10/23/2019 Medaille 4-3 90:00 3 5.17 6 0.667 1 0 0 0 15
10/26/2019 Penn St.-Altoona 1-3 90:00 3 5.00 11 0.786 0 1 0 0 32
10/29/2019 Penn St.-Behrend 1-7 90:00 7 5.14 17 0.708 0 1 0 0 38
Totals - 1260 72 5.14 160 0.690 1 13 0 - 407
Opponent - 1260:00 9 0.64 37 0.804 13 1 0 9 89

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2019 Cazenovia College 7-2 7 4 18 35 0.200 22 0.629 0-0 1 1-1
9/10/2019 Alfred University 5-0 5 4 14 29 0.172 18 0.621 0-0 1 0-0
9/19/2019 Thiel 6-0 6 5 17 25 0.240 12 0.480 0-0 1 0-0
9/25/2019 Geneva 3-0 3 3 9 34 0.088 19 0.559 0-0 1 0-0
9/28/2019 Pitt.-Greensburg 5-0 5 3 13 35 0.143 19 0.543 0-0 1 1-1
10/5/2019 Mount Aloysius 3-0 3 1 7 33 0.091 15 0.455 1-0 1 0-0
10/9/2019 D'Youville 8-0 8 6 22 15 0.533 11 0.733 0-0 1 0-0
10/12/2019 La Roche 6-0 6 5 17 28 0.214 16 0.571 0-0 1 0-0
10/15/2019 Alfred State College 3-0 3 1 7 26 0.115 14 0.538 0-0 1 0-0
10/17/2019 Pitt.-Bradford 5-1 5 1 11 21 0.238 14 0.667 0-0 1 0-0
10/19/2019 Franciscan 8-0 8 4 20 47 0.170 25 0.532 0-0 1 0-0
10/23/2019 Medaille 3-4 3 2 8 16 0.188 9 0.563 0-0 0 0-1
10/26/2019 Penn St.-Altoona 3-1 3 2 8 32 0.094 14 0.438 0-0 1 0-0
10/29/2019 Penn St.-Behrend 7-1 7 5 19 39 0.179 24 0.615 0-0 1 0-0
Total 72-9 72 46 190 415 0.173 232 0.559 1-0 13 2-3
Hilbert - 9 6 24 91 0.099 46 0.505 1-0 1 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Cazenovia College 7-2 90:00 2 2.00 3 0.600 1 0 0 0 5
9/10/2019 Alfred University 5-0 90:00 0 1.00 2 1.000 1 0 0 1 2
9/19/2019 Thiel 6-0 90:00 0 0.67 5 1.000 1 0 0 1 8
9/25/2019 Geneva 3-0 90:00 0 0.50 2 1.000 1 0 0 1 3
9/28/2019 Pitt.-Greensburg 5-0 90:00 0 0.40 1 1.000 1 0 0 1 2
10/5/2019 Mount Aloysius 3-0 90:00 0 0.33 1 1.000 1 0 0 1 1
10/9/2019 D'Youville 8-0 90:00 0 0.29 3 1.000 1 0 0 1 3
10/12/2019 La Roche 6-0 90:00 0 0.25 3 1.000 1 0 0 1 8
10/15/2019 Alfred State College 3-0 90:00 0 0.22 8 1.000 1 0 0 1 25
10/17/2019 Pitt.-Bradford 5-1 90:00 1 0.30 1 0.500 1 0 0 0 5
10/19/2019 Franciscan 8-0 90:00 0 0.27 1 1.000 1 0 0 1 1
10/23/2019 Medaille 3-4 90:00 4 0.58 6 0.600 0 1 0 0 19
10/26/2019 Penn St.-Altoona 3-1 90:00 1 0.62 1 0.500 1 0 0 0 6
10/29/2019 Penn St.-Behrend 7-1 90:00 1 0.64 0 0.000 1 0 0 0 1
Totals - 1260 9 0.64 37 0.804 13 1 0 9 89
Hilbert - 1260:00 72 5.14 160 0.690 1 13 0 - 407

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 at Cazenovia College 2-7 2/7 1/4 5/35 5/22 1/6 0/0 0/0
9/10/2019 vs Alfred University 0-5 0/5 0/4 2/29 2/18 1/10 0/0 0/0
9/19/2019 at Thiel 0-6 0/6 0/5 8/25 5/12 3/5 0/0 0/0
9/25/2019 at Geneva 0-3 0/3 0/3 3/34 2/19 2/3 0/0 0/0
9/28/2019 vs Pitt.-Greensburg 0-5 0/5 0/3 2/35 1/19 1/15 0/0 0/0
10/5/2019 at Mount Aloysius 0-3 0/3 0/1 1/33 1/15 0/13 0/1 0/0
10/9/2019 at D'Youville 0-8 0/8 0/6 5/15 3/11 1/5 0/0 0/0
10/12/2019 vs La Roche 0-6 0/6 0/5 8/28 3/16 2/3 0/0 0/0
10/15/2019 vs Alfred State College 0-3 0/3 0/1 25/26 8/14 4/3 0/0 0/0
10/17/2019 vs Pitt.-Bradford 1-5 1/5 1/1 5/21 2/14 0/4 0/0 0/0
10/19/2019 at Franciscan 0-8 0/8 0/4 1/47 1/25 1/9 0/0 0/0
10/23/2019 at Medaille 4-3 4/3 2/2 19/16 10/9 0/7 0/0 0/0
10/26/2019 vs Penn St.-Altoona 1-3 1/3 1/2 6/32 2/14 4/6 0/0 0/0
10/29/2019 at Penn St.-Behrend 1-7 1/7 1/5 1/39 1/24 0/8 1/0 0/0
Totals 9/72 6/46 91/415 46/232 20/97 1/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Medaille (10/23/2019)
GOALS 4 Medaille (10/23/2019)
ASSISTS 2 Medaille (10/23/2019)
SHOTS 25 Alfred State College (10/15/2019)
SHOTS ON GOAL 10 Medaille (10/23/2019)
SAVES 17 Franciscan (10/19/2019)
Penn St.-Behrend (10/29/2019)
FOULS 10 Pitt.-Bradford (10/17/2019)
CORNER KICKS 4 Alfred State College (10/15/2019)
Penn St.-Altoona (10/26/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 D'Youville (10/9/2019)
GOALS 8 D'Youville (10/9/2019)
Franciscan (10/19/2019)
ASSISTS 6 D'Youville (10/9/2019)
SHOTS 47 Franciscan (10/19/2019)
SHOTS ON GOAL 25 Franciscan (10/19/2019)
SAVES 8 Alfred State College (10/15/2019)
FOULS 12 Cazenovia College (8/30/2019)
La Roche (10/12/2019)
CORNER KICKS 15 Pitt.-Greensburg (9/28/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Pitt.-Bradford (10/17/2019)
Penn St.-Altoona (10/26/2019)
Penn St.-Behrend (10/29/2019)
GOALS 1 Pitt.-Bradford (10/17/2019)
Penn St.-Altoona (10/26/2019)
Penn St.-Behrend (10/29/2019)
ASSISTS 1 Cazenovia College (8/30/2019)
Pitt.-Bradford (10/17/2019)
Penn St.-Altoona (10/26/2019)
Penn St.-Behrend (10/29/2019)
SHOTS 1 Alfred University (9/10/2019)
Pitt.-Greensburg (9/28/2019)
Mount Aloysius (10/5/2019)
Franciscan (10/19/2019)
Penn St.-Behrend (10/29/2019)
SHOTS ON GOAL 1 Alfred University (9/10/2019)
Geneva (9/25/2019)
Pitt.-Greensburg (9/28/2019)
Mount Aloysius (10/5/2019)
Pitt.-Bradford (10/17/2019)
Franciscan (10/19/2019)
Penn St.-Altoona (10/26/2019)
Penn St.-Behrend (10/29/2019)
SAVES 3 Thiel (9/19/2019)
D'Youville (10/9/2019)
Medaille (10/23/2019)
FOULS 1 Alfred University (9/10/2019)
D'Youville (10/9/2019)
CORNER KICKS 1 Cazenovia College (8/30/2019)
Alfred University (9/10/2019)
Pitt.-Greensburg (9/28/2019)
D'Youville (10/9/2019)
Franciscan (10/19/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 7 Mount Aloysius (10/5/2019)
Alfred State College (10/15/2019)
Medaille (10/23/2019)
Penn St.-Altoona (10/26/2019)
GOALS 3 Alfred University (9/10/2019)
Geneva (9/25/2019)
Pitt.-Greensburg (9/28/2019)
Mount Aloysius (10/5/2019)
Alfred State College (10/15/2019)
Pitt.-Bradford (10/17/2019)
Medaille (10/23/2019)
Penn St.-Altoona (10/26/2019)
ASSISTS 1 Mount Aloysius (10/5/2019)
Alfred State College (10/15/2019)
Pitt.-Bradford (10/17/2019)
Medaille (10/23/2019)
Penn St.-Altoona (10/26/2019)
SHOTS 15 D'Youville (10/9/2019)
Medaille (10/23/2019)
SHOTS ON GOAL 9 D'Youville (10/9/2019)
Medaille (10/23/2019)
SAVES 1 Pitt.-Greensburg (9/28/2019)
Mount Aloysius (10/5/2019)
Pitt.-Bradford (10/17/2019)
Franciscan (10/19/2019)
Penn St.-Altoona (10/26/2019)
FOULS 1 Geneva (9/25/2019)
Medaille (10/23/2019)
CORNER KICKS 3 Geneva (9/25/2019)
La Roche (10/12/2019)
Alfred State College (10/15/2019)
Pitt.-Bradford (10/17/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Cazenovia College (8/30/2019)
GOALS 2 Cazenovia College (8/30/2019)
ASSISTS 1 Cazenovia College (8/30/2019)
Pitt.-Bradford (10/17/2019)
Medaille (10/23/2019)
Penn St.-Altoona (10/26/2019)
Penn St.-Behrend (10/29/2019)
SHOTS 12 Alfred State College (10/15/2019)
SHOTS ON GOAL 6 Alfred State College (10/15/2019)
SAVES 17 Franciscan (10/19/2019)
FOULS 3 Franciscan (10/19/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Medaille (10/23/2019)
GOALS 4 Medaille (10/23/2019)
ASSISTS 2 Medaille (10/23/2019)
SHOTS 25 Alfred State College (10/15/2019)
SHOTS ON GOAL 10 Medaille (10/23/2019)
SAVES 17 Franciscan (10/19/2019)
Penn St.-Behrend (10/29/2019)
FOULS 10 Pitt.-Bradford (10/17/2019)
CORNER KICKS 4 Alfred State College (10/15/2019)
Penn St.-Altoona (10/26/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Macy Kisner
Cazenovia College (8/30/2019)
GOALS 2 Macy Kisner
Cazenovia College (8/30/2019)
ASSISTS 1 Amber Stuck
Macy Kisner
Grace Zabawa
Morgan Cotton
Grace Zabawa
Cazenovia College (8/30/2019)
Pitt.-Bradford (10/17/2019)
Medaille (10/23/2019)
Penn St.-Altoona (10/26/2019)
Penn St.-Behrend (10/29/2019)
SHOTS 12 Grace Zabawa
Alfred State College (10/15/2019)
SHOTS ON GOAL 6 Grace Zabawa
Alfred State College (10/15/2019)
SAVES 17 Brianna Stegmeier
Franciscan (10/19/2019)
FOULS 3 Angelia Johnson
Franciscan (10/19/2019)

Leaders

Team Leaders: Points
Player High
Points
Kisner, Macy 10
Zabawa, Grace 8
Johnson, Angelia 2
Profetta, Brittany 2
Cotton, Morgan 1
Team Leaders: Goals
Player High
Goals
Kisner, Macy 4
Zabawa, Grace 3
Johnson, Angelia 1
Profetta, Brittany 1
Team Leaders: Assists
Player High
Assists
Kisner, Macy 2
Zabawa, Grace 2
Cotton, Morgan 1
Stuck, Amber 1
Team Leaders: Shots
Player High
Shots
Zabawa, Grace 32
Kisner, Macy 27
Stuck, Amber 16
Profetta, Brittany 8
Johnson, Angelia 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Zabawa, Grace 18
Kisner, Macy 13
Stuck, Amber 8
Profetta, Brittany 4
Johnson, Angelia 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Zabawa, Grace 1