Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

2025-26 Women's Ice Hockey Cumulative Statistics

Team (1-13-1, 0-4)

Overall Team Statistics
Statistic Hilbert Opponents
Shots
Goals-Shots 16-225 73-884
Goals Per Game 1.1 4.9
Shot Percentage .071 .083
Shots Per Game 15.0 58.9
Assists 22 102
Saves 811 209
Power Plays
Goals-Opportunities 5-31 9-39
Conversion Percentage .161 .231
Goal Breakdown
Total 16 73
Power Play 5 9
Short Handed 0 2
Empty Net 1 2
Unassisted 1 13
Overtime 0 1
Hat Tricks 0 1
Penalties
Total 45 36
Minutes 90 72
Per Game 3.0 2.4
Minutes Per Game 6.0 4.8
Minor 45 36
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 317-450 450-317
Percentage .413 .587

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
4 Battaglia, Victoria Battaglia, Victoria 15 5 7 12 51 .098 -20 1 0 0 0 0 0 0 0 3-6 3 0 0 33
10 Alaburda, Jacqueline Alaburda, Jacqueline 13 3 3 6 27 .111 -12 1 0 1 0 1 0 0 0 0-0 0 0 0 20
12 Fuller, Kelsey Fuller, Kelsey 15 2 2 4 45 .044 -25 0 0 0 1 0 0 0 0 5-10 5 0 0 14
13 Kwiecien, Brooke Kwiecien, Brooke 13 3 0 3 19 .158 -16 2 0 1 0 0 0 0 0 0-0 0 0 0 17
18 Conrad, Caitlin Conrad, Caitlin 13 1 2 3 14 .071 -23 0 0 0 0 0 0 0 0 1-2 1 0 0 44
6 Koenig, Victoria Koenig, Victoria 15 1 1 2 14 .071 -18 0 0 0 0 0 0 0 1 0-0 0 0 0 35
21 Murphy, Amelia Murphy, Amelia 8 1 1 2 18 .056 -1 1 0 0 0 0 0 0 0 11-22 11 0 0 6
14 Perry, Sophia Perry, Sophia 15 0 2 2 3 .000 -18 0 0 0 0 0 0 0 0 1-2 1 0 0 14
11 Bower, Jamie Bower, Jamie 15 0 1 1 2 .000 -18 0 0 0 0 0 0 0 0 2-4 2 0 0 10
5 Cunningham, Alexis Cunningham, Alexis 10 0 1 1 1 .000 -10 0 0 0 0 0 0 0 0 3-6 3 0 0 9
7 Moceri, Megan Moceri, Megan 14 0 1 1 7 .000 -23 0 0 0 0 0 0 0 0 3-6 3 0 0 7
16 Wagner, Izabelle Wagner, Izabelle 15 0 1 1 8 .000 -16 0 0 0 0 0 0 0 0 2-4 2 0 0 10
88 Card, Tia Card, Tia 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Dietz, Madison Dietz, Madison 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Gannon, Sophia Gannon, Sophia 14 0 0 0 5 .000 -15 0 0 0 0 0 0 0 0 3-6 3 0 0 8
20 Hoogerdyk, Angelica Hoogerdyk, Angelica 10 0 0 0 6 .000 -13 0 0 0 0 0 0 0 0 5-10 5 0 0 4
2 Koenig, Vanessa Koenig, Vanessa 15 0 0 0 3 .000 -18 0 0 0 0 0 0 0 0 5-10 5 0 0 16
81 Monford, Jewely Monford, Jewely 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Plotkin, Sadie Plotkin, Sadie 4 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
29 Thompson , Brook Thompson , Brook 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Yockell, Alexandra Yockell, Alexandra 14 0 0 0 2 .000 -17 0 0 0 0 0 0 0 0 1-2 1 0 0 13
TM Team Team 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 15 16 22 38 225 .071 -264 5 0 2 1 1 0 0 1 45-90 45 0 0 261
Opponents 15 73 102 175 884 .083 +261 9 2 11 13 0 1 1 13 36-72 36 0 0 61

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Thompson , Brook Thompson , Brook 7-6 381:32 22 3.46 2 1 0 360 .942 0 5 1 0
88 Card, Tia Card, Tia 6-6 309:27 27 5.24 3 0 0 254 .904 1 5 0 0
81 Monford, Jewely Monford, Jewely 5-3 208:46 22 6.32 3 0 0 197 .900 0 3 0 0
TM Team Empty Net 15-0 07:12 2 16.67 0 1 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
4 Battaglia, Victoria Battaglia, Victoria 4 2 0 2 7 .286 -10 0 0 0 0 0 0 0 0 0-0 0 0 0 11
18 Conrad, Caitlin Conrad, Caitlin 4 0 1 1 2 .000 -11 0 0 0 0 0 0 0 0 0-0 0 0 0 12
5 Cunningham, Alexis Cunningham, Alexis 2 0 1 1 0 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
12 Fuller, Kelsey Fuller, Kelsey 4 0 1 1 10 .000 -13 0 0 0 0 0 0 0 0 1-2 1 0 0 3
10 Alaburda, Jacqueline Alaburda, Jacqueline 4 0 0 0 5 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 11
11 Bower, Jamie Bower, Jamie 4 0 0 0 1 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 1
88 Card, Tia Card, Tia 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Gannon, Sophia Gannon, Sophia 4 0 0 0 1 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 2
20 Hoogerdyk, Angelica Hoogerdyk, Angelica 4 0 0 0 1 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 1
2 Koenig, Vanessa Koenig, Vanessa 4 0 0 0 0 .000 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 5
6 Koenig, Victoria Koenig, Victoria 4 0 0 0 3 .000 -9 0 0 0 0 0 0 0 0 0-0 0 0 0 17
13 Kwiecien, Brooke Kwiecien, Brooke 2 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
7 Moceri, Megan Moceri, Megan 4 0 0 0 2 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 3
81 Monford, Jewely Monford, Jewely 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Perry, Sophia Perry, Sophia 4 0 0 0 0 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 4
29 Thompson , Brook Thompson , Brook 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Wagner, Izabelle Wagner, Izabelle 4 0 0 0 0 .000 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 3
15 Yockell, Alexandra Yockell, Alexandra 4 0 0 0 0 .000 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 6
TM Team Team 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 4 2 3 5 32 .063 -111 0 0 0 0 0 0 0 0 8-16 8 0 0 84
Opponents 4 27 40 67 276 .098 +108 3 2 4 4 0 0 1 5 10-20 10 0 0 8

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
81 Monford, Jewely Monford, Jewely 2-0 68:46 6 5.24 1 0 0 70 .921 0 0 0 0
29 Thompson , Brook Thompson , Brook 2-2 100:04 11 6.60 1 1 0 110 .909 0 2 0 0
88 Card, Tia Card, Tia 2-2 69:27 9 7.78 1 0 0 69 .885 0 2 0 0
TM Team Empty Net 4-0 01:43 1 34.95 0 1 1 0 .000 0 0 0 0  

Game-By-Game

Hilbert

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Keene St. L 1-8 1 1 2 15 .067 6-12 1 0 0 0 0 0 0 12
11/01/25 Keene St. L 0-1 0 0 0 14 .000 3-6 0 0 0 0 0 0 0 18
11/14/25 at Utica L 0-8 0 0 0 5 .000 3-6 0 0 0 0 0 0 0 19
11/15/25 at Utica L 0-6 0 0 0 6 .000 1-2 0 0 0 0 0 0 0 23
11/21/25 Albertus Magnus L 0-8 0 0 0 5 .000 1-2 0 0 0 0 0 0 0 21
11/22/25 Albertus Magnus L 2-5 2 3 5 16 .125 3-6 0 0 0 0 0 0 0 21
12/05/25 Buffalo St. L 0-5 0 0 0 12 .000 0-0 0 0 0 0 0 0 0 18
12/06/25 Buffalo St. L 0-7 0 0 0 11 .000 6-12 0 0 0 0 0 0 0 25
12/12/25 at Mass. Liberal Arts W 3-1 3 2 5 27 .111 5-10 0 0 1 1 0 0 0 18
12/13/25 at Mass. Liberal Arts T 2-2 2 4 6 24 .083 3-6 1 0 0 0 1 0 0 21
1/02/26 at Neumann L 4-5 4 4 8 20 .200 2-4 0 0 0 0 0 0 1 13
1/03/26 at Neumann L 1-3 1 2 3 16 .063 5-10 0 0 0 0 0 0 0 10
1/09/26 at Buffalo St. L 0-6 0 0 0 7 .000 1-2 0 0 0 0 0 0 0 6
1/16/26 Hood L 0-4 0 0 0 26 .000 3-6 0 0 0 0 0 0 0 16
1/17/26 Hood L 3-4 3 6 9 21 .143 3-6 3 0 0 0 0 0 0 20

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Keene St. L 1-8 60:00 8 8.00 56 .875 0 1 0 2 0 0
11/01/25 Keene St. L 0-1 60:00 1 1.00 63 .984 0 1 0 0 0 0
11/14/25 at Utica L 0-8 60:00 8 8.00 73 .901 0 1 0 1 1 0
11/15/25 at Utica L 0-6 60:00 6 6.00 62 .912 0 1 0 1 0 0
11/21/25 Albertus Magnus L 0-8 60:00 8 8.00 53 .869 0 1 0 1 0 0
11/22/25 Albertus Magnus L 2-5 60:00 6 5.00 61 .910 0 1 0 0 1 1
12/05/25 Buffalo St. L 0-5 60:00 5 5.00 51 .911 0 1 0 0 0 0
12/06/25 Buffalo St. L 0-7 60:00 7 7.00 59 .894 0 1 0 2 0 0
12/12/25 at Mass. Liberal Arts W 3-1 60:00 1 1.00 41 .976 1 0 0 0 0 0
12/13/25 at Mass. Liberal Arts T 2-2 65:00 2 1.85 64 .970 0 0 1 0 0 0
1/02/26 at Neumann L 4-5 60:00 5 5.00 36 .878 0 1 0 0 0 0
1/03/26 at Neumann L 1-3 60:00 3 3.00 29 .906 0 1 0 1 0 0
1/09/26 at Buffalo St. L 0-6 60:00 6 6.00 56 .903 0 1 0 0 0 0
1/16/26 Hood L 0-4 60:00 5 4.00 55 .917 0 1 0 0 0 1
1/17/26 Hood L 3-4 61:57 4 3.93 52 .929 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Keene St. W 8-1 8 8 16 64 .125 6-12 2 0 0 1 0 0 2 3
11/01/25 at Keene St. W 1-0 1 2 3 64 .016 2-4 0 0 0 1 0 0 0 1
11/14/25 Utica W 8-0 8 13 21 81 .099 4-8 1 1 0 1 0 0 1 2
11/15/25 Utica W 6-0 6 10 16 68 .088 1-2 1 0 0 1 0 0 1 2
11/21/25 at Albertus Magnus W 8-0 8 12 20 61 .131 1-2 1 0 0 1 0 1 1 0
11/22/25 at Albertus Magnus W 5-2 5 5 10 66 .076 4-8 0 1 1 1 0 0 2 4
12/05/25 at Buffalo St. W 5-0 5 8 13 56 .089 1-2 0 0 0 1 0 0 0 0
12/06/25 at Buffalo St. W 7-0 7 8 15 66 .106 2-4 2 0 0 1 0 0 3 2
12/12/25 Mass. Liberal Arts L 1-3 1 2 3 42 .024 3-6 1 0 0 0 0 0 0 7
12/13/25 Mass. Liberal Arts T 2-2 2 3 5 66 .030 1-2 0 0 0 0 0 0 0 16
1/02/26 Neumann W 5-4 5 7 12 41 .122 2-4 0 0 0 1 0 0 1 7
1/03/26 Neumann W 3-1 3 3 6 32 .094 1-2 1 0 0 1 0 0 1 8
1/09/26 Buffalo St. W 6-0 6 10 16 62 .097 0-0 0 0 0 1 0 0 0 1
1/16/26 at Hood W 4-0 4 6 10 59 .068 4-8 0 0 1 1 0 0 1 5
1/17/26 at Hood W 4-3 4 5 9 56 .071 4-8 0 0 0 1 0 0 0 3

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Keene St. W 8-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
11/01/25 at Keene St. W 1-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
11/14/25 Utica W 8-0 60:00 0 .00 5 1.000 1 0 0 0 0 0
11/15/25 Utica W 6-0 60:00 0 .00 6 1.000 1 0 0 0 0 0
11/21/25 at Albertus Magnus W 8-0 60:00 0 .00 5 1.000 1 0 0 0 0 0
11/22/25 at Albertus Magnus W 5-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
12/05/25 at Buffalo St. W 5-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
12/06/25 at Buffalo St. W 7-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
12/12/25 Mass. Liberal Arts L 1-3 60:00 4 3.00 24 .857 0 1 0 0 0 1
12/13/25 Mass. Liberal Arts T 2-2 65:00 2 1.85 22 .917 0 0 1 0 0 0
1/02/26 Neumann W 5-4 60:00 4 4.00 16 .800 1 0 0 0 0 0
1/03/26 Neumann W 3-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
1/09/26 Buffalo St. W 6-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
1/16/26 at Hood W 4-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
1/17/26 at Hood W 4-3 61:57 3 2.95 18 .857 1 0 0 3 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Keene St. L 1/8 1/8 15/64 6-12 / 6-12
11/01/25 Keene St. L 0/1 0/2 14/64 3-6 / 2-4
11/14/25 at Utica L 0/8 0/13 5/81 3-6 / 4-8
11/15/25 at Utica L 0/6 0/10 6/68 1-2 / 1-2
11/21/25 Albertus Magnus L 0/8 0/12 5/61 1-2 / 1-2
11/22/25 Albertus Magnus L 2/5 3/5 16/66 3-6 / 4-8
12/05/25 Buffalo St. L 0/5 0/8 12/56 0-0 / 1-2
12/06/25 Buffalo St. L 0/7 0/8 11/66 6-12 / 2-4
12/12/25 at Mass. Liberal Arts W 3/1 2/2 27/42 5-10 / 3-6
12/13/25 at Mass. Liberal Arts T 2/2 4/3 24/66 3-6 / 1-2
1/02/26 at Neumann L 4/5 4/7 20/41 2-4 / 2-4
1/03/26 at Neumann L 1/3 2/3 16/32 5-10 / 1-2
1/09/26 at Buffalo St. L 0/6 0/10 7/62 1-2 / 0-0
1/16/26 Hood L 0/4 0/6 26/59 3-6 / 4-8
1/17/26 Hood L 3/4 6/5 21/56 3-6 / 4-8
Hilbert 16/73 22/102 225/884 45-90 / 36-72
Opponents 73/16 102/22 884/225 36-72 / 45-90

Game Highs

Hilbert Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 9 Hood (1/17/26)
GOALS 4 Neumann (1/02/26)
ASSISTS 6 Hood (1/17/26)
SHOTS 27 Mass. Liberal Arts (12/12/25)
POWER PLAY GOALS 3 Hood (1/17/26)
SAVES 73 Utica (11/14/25)
PENALTIES 6 Keene St. (10/31/25); Buffalo St. (12/06/25)
PENALTY MINUTES 12 Keene St. (10/31/25); Buffalo St. (12/06/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Utica (11/14/25)
GOALS 8 Keene St. (10/31/25); Albertus Magnus (11/21/25); Utica (11/14/25)
ASSISTS 13 Utica (11/14/25)
SHOTS 81 Utica (11/14/25)
POWER PLAY GOALS 2 Keene St. (10/31/25); Buffalo St. (12/06/25)
SAVES 26 Hood (1/16/26)
PENALTIES 6 Keene St. (10/31/25)
PENALTY MINUTES 12 Keene St. (10/31/25)

Hilbert Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 5 Albertus Magnus (11/21/25); Utica (11/14/25)
SAVES 29 Neumann (1/03/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Keene St. (11/01/25); Mass. Liberal Arts (12/12/25)
GOALS 1 Keene St. (11/01/25); Mass. Liberal Arts (12/12/25)
ASSISTS 2 Keene St. (11/01/25); Mass. Liberal Arts (12/12/25)
SHOTS 32 Neumann (1/03/26)
SAVES 5 Albertus Magnus (11/21/25); Utica (11/14/25)

Hilbert Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Battaglia, Victoria - Hood (1/17/26); Battaglia, Victoria - Neumann (1/02/26)
GOALS 2 Battaglia, Victoria - Albertus Magnus (11/22/25); Kwiecien, Brooke - Hood (1/17/26); Kelsey Fuller - Mass. Liberal Arts (12/12/25); Battaglia, Victoria - Neumann (1/02/26)
ASSISTS 3 Battaglia, Victoria - Hood (1/17/26)
SHOTS 7 Battaglia, Victoria - Hood (1/16/26)
POWER PLAY GOALS 2 Kwiecien, Brooke - Hood (1/17/26)
SAVES 64 Brook Thompson - Mass. Liberal Arts (12/13/25)
PENALTIES 2 Murphy, Amelia - Keene St. (10/31/25); Koenig, Vanessa - Buffalo St. (12/06/25); Hoogerdyk, Angelica - Utica (11/14/25); Kelsey Fuller - Mass. Liberal Arts (12/12/25); Amelia Murphy - Mass. Liberal Arts (12/13/25); Murphy, Amelia - Neumann (1/03/26)
PENALTY MINUTES 4 Murphy, Amelia - Keene St. (10/31/25); Koenig, Vanessa - Buffalo St. (12/06/25); Hoogerdyk, Angelica - Utica (11/14/25); Kelsey Fuller - Mass. Liberal Arts (12/12/25); Amelia Murphy - Mass. Liberal Arts (12/13/25); Murphy, Amelia - Neumann (1/03/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Iantosca, Ava - Keene St. (10/31/25); Ryder, Kaci - Utica (11/14/25)
GOALS 3 Walsh, Tori - Albertus Magnus (11/21/25)
ASSISTS 3 Dellacroce, Gabriella - Albertus Magnus (11/21/25); Cross, Emily - Hood (1/17/26); Carlson, Dakota - Buffalo St. (1/09/26)
SHOTS 15 Finke, Brianna - Keene St. (10/31/25)
POWER PLAY GOALS 1 Price, Molly - Keene St. (10/31/25); Walsh, Tori - Albertus Magnus (11/21/25); Zwolak, Grace - Buffalo St. (12/06/25); Vitali, Maddi - Utica (11/14/25); Jerome, Maya - Utica (11/15/25); Brooklyn Ekblad - Mass. Liberal Arts (12/12/25); Sanders, Kenna - Neumann (1/03/26)
SAVES 26 Sohner, Kamryn - Hood (1/16/26)
PENALTIES 3 Whitney, Lila - Albertus Magnus (11/22/25)
PENALTY MINUTES 6 Whitney, Lila - Albertus Magnus (11/22/25)