Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

2025-26 Women's Ice Hockey Cumulative Statistics

Team (1-23-1, 0-14)

Overall Team Statistics
Statistic Hilbert Opponents
Shots
Goals-Shots 18-302 147-1542
Goals Per Game .7 5.9
Shot Percentage .060 .095
Shots Per Game 12.1 61.7
Assists 26 203
Saves 1395 284
Power Plays
Goals-Opportunities 7-53 17-78
Conversion Percentage .132 .218
Goal Breakdown
Total 18 147
Power Play 7 17
Short Handed 0 3
Empty Net 1 2
Unassisted 1 20
Overtime 0 1
Hat Tricks 0 5
Penalties
Total 89 68
Minutes 178 136
Per Game 3.6 2.7
Minutes Per Game 7.1 5.4
Minor 89 68
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 508-806 806-508
Percentage .387 .613

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
4 Battaglia, Victoria Battaglia, Victoria 25 6 7 13 59 .102 -56 2 0 0 0 0 0 0 0 9-18 9 0 0 44
10 Alaburda, Jacqueline Alaburda, Jacqueline 23 3 5 8 41 .073 -33 1 0 1 0 1 0 0 0 1-2 1 0 0 39
12 Fuller, Kelsey Fuller, Kelsey 25 2 3 5 60 .033 -47 0 0 0 1 0 0 0 0 13-26 13 0 0 28
13 Kwiecien, Brooke Kwiecien, Brooke 23 4 0 4 25 .160 -35 3 0 1 0 0 0 0 0 0-0 0 0 0 30
18 Conrad, Caitlin Conrad, Caitlin 23 1 3 4 16 .063 -56 0 0 0 0 0 0 0 0 3-6 3 0 0 92
6 Koenig, Victoria Koenig, Victoria 25 1 1 2 20 .050 -44 0 0 0 0 0 0 0 1 2-4 2 0 0 52
21 Murphy, Amelia Murphy, Amelia 18 1 1 2 27 .037 -27 1 0 0 0 0 0 0 0 28-56 28 0 0 34
14 Perry, Sophia Perry, Sophia 21 0 2 2 4 .000 -27 0 0 0 0 0 0 0 0 2-4 2 0 0 24
11 Bower, Jamie Bower, Jamie 25 0 1 1 3 .000 -50 0 0 0 0 0 0 0 0 3-6 3 0 0 35
5 Cunningham, Alexis Cunningham, Alexis 10 0 1 1 1 .000 -10 0 0 0 0 0 0 0 0 3-6 3 0 0 9
7 Moceri, Megan Moceri, Megan 22 0 1 1 9 .000 -40 0 0 0 0 0 0 0 0 3-6 3 0 0 10
16 Wagner, Izabelle Wagner, Izabelle 25 0 1 1 13 .000 -29 0 0 0 0 0 0 0 0 2-4 2 0 0 21
88 Card, Tia Card, Tia 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
88 Card, Tia Card, Tia 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Dietz, Madison Dietz, Madison 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Gannon, Sophia Gannon, Sophia 24 0 0 0 8 .000 -33 0 0 0 0 0 0 0 0 3-6 3 0 0 21
20 Hoogerdyk, Angelica Hoogerdyk, Angelica 10 0 0 0 6 .000 -13 0 0 0 0 0 0 0 0 5-10 5 0 0 4
2 Koenig, Vanessa Koenig, Vanessa 25 0 0 0 4 .000 -33 0 0 0 0 0 0 0 0 6-12 6 0 0 26
81 Monford, Jewely Monford, Jewely 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Newman, Summer Newman, Summer 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Plotkin, Sadie Plotkin, Sadie 13 0 0 0 3 .000 -16 0 0 0 0 0 0 0 0 1-2 1 0 0 11
29 Thompson , Brook Thompson , Brook 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Yockell, Alexandra Yockell, Alexandra 24 0 0 0 3 .000 -42 0 0 0 0 0 0 0 0 2-4 2 0 0 20
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 25 18 26 44 302 .060 -591 7 0 2 1 1 0 0 1 89-178 89 0 0 500
Opponents 25 147 203 350 1542 .095 +585 17 3 21 23 0 1 5 20 68-136 68 0 0 87

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Newman, Summer Newman, Summer 1-0 20:00 0 .00 0 0 0 24 1.000 0 0 0 0
29 Thompson , Brook Thompson , Brook 9-8 472:07 33 4.19 3 1 0 452 .932 0 7 1 0
88 Card, Tia Card, Tia 15-12 619:56 67 6.48 9 1 0 561 .893 1 11 0 0
88 Card, Tia Card, Tia 15-12 619:56 67 6.48 9 1 0 561 .893 1 11 0 0
81 Monford, Jewely Monford, Jewely 11-5 387:42 45 6.96 4 0 0 358 .888 0 5 0 0
TM Team Empty Net 25-0 07:12 2 16.67 0 1 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
4 Battaglia, Victoria Battaglia, Victoria 14 3 0 3 15 .200 -46 1 0 0 0 0 0 0 0 6-12 6 0 0 22
10 Alaburda, Jacqueline Alaburda, Jacqueline 14 0 2 2 19 .000 -28 0 0 0 0 0 0 0 0 1-2 1 0 0 30
18 Conrad, Caitlin Conrad, Caitlin 14 0 2 2 4 .000 -44 0 0 0 0 0 0 0 0 2-4 2 0 0 60
12 Fuller, Kelsey Fuller, Kelsey 14 0 2 2 25 .000 -35 0 0 0 0 0 0 0 0 9-18 9 0 0 17
13 Kwiecien, Brooke Kwiecien, Brooke 12 1 0 1 6 .167 -22 1 0 0 0 0 0 0 0 0-0 0 0 0 16
5 Cunningham, Alexis Cunningham, Alexis 2 0 1 1 0 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
11 Bower, Jamie Bower, Jamie 14 0 0 0 2 .000 -38 0 0 0 0 0 0 0 0 1-2 1 0 0 26
88 Card, Tia Card, Tia 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
88 Card, Tia Card, Tia 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Gannon, Sophia Gannon, Sophia 14 0 0 0 4 .000 -24 0 0 0 0 0 0 0 0 1-2 1 0 0 15
20 Hoogerdyk, Angelica Hoogerdyk, Angelica 4 0 0 0 1 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 1
2 Koenig, Vanessa Koenig, Vanessa 14 0 0 0 1 .000 -24 0 0 0 0 0 0 0 0 2-4 2 0 0 15
6 Koenig, Victoria Koenig, Victoria 14 0 0 0 9 .000 -35 0 0 0 0 0 0 0 0 2-4 2 0 0 34
7 Moceri, Megan Moceri, Megan 12 0 0 0 4 .000 -24 0 0 0 0 0 0 0 0 0-0 0 0 0 6
81 Monford, Jewely Monford, Jewely 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Murphy, Amelia Murphy, Amelia 10 0 0 0 9 .000 -26 0 0 0 0 0 0 0 0 17-34 17 0 0 28
33 Newman, Summer Newman, Summer 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Perry, Sophia Perry, Sophia 10 0 0 0 1 .000 -15 0 0 0 0 0 0 0 0 2-4 2 0 0 14
9 Plotkin, Sadie Plotkin, Sadie 9 0 0 0 3 .000 -15 0 0 0 0 0 0 0 0 1-2 1 0 0 10
29 Thompson , Brook Thompson , Brook 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Wagner, Izabelle Wagner, Izabelle 14 0 0 0 5 .000 -21 0 0 0 0 0 0 0 0 0-0 0 0 0 14
15 Yockell, Alexandra Yockell, Alexandra 14 0 0 0 1 .000 -33 0 0 0 0 0 0 0 0 1-2 1 0 0 13
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 14 4 7 11 109 .037 -438 2 0 0 0 0 0 0 0 52-104 52 0 0 323
Opponents 14 101 140 241 934 .108 +432 11 3 14 14 0 0 5 12 42-84 42 0 0 34

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Newman, Summer Newman, Summer 1-0 20:00 0 .00 0 0 0 24 1.000 0 0 0 0
29 Thompson , Brook Thompson , Brook 4-4 190:39 22 6.92 2 1 0 202 .902 0 4 0 0
81 Monford, Jewely Monford, Jewely 8-2 247:42 29 7.02 2 0 0 231 .888 0 2 0 0
88 Card, Tia Card, Tia 11-8 379:56 49 7.74 7 1 0 376 .885 0 8 0 0
88 Card, Tia Card, Tia 11-8 379:56 49 7.74 7 1 0 376 .885 0 8 0 0
TM Team Empty Net 14-0 01:43 1 34.95 0 1 1 0 .000 0 0 0 0  

Game-By-Game

Hilbert

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Keene St. L 1-8 1 1 2 15 .067 6-12 1 0 0 0 0 0 0 12
11/01/25 Keene St. L 0-1 0 0 0 14 .000 3-6 0 0 0 0 0 0 0 18
11/14/25 at Utica L 0-8 0 0 0 5 .000 3-6 0 0 0 0 0 0 0 19
11/15/25 at Utica L 0-6 0 0 0 6 .000 1-2 0 0 0 0 0 0 0 23
11/21/25 Albertus Magnus L 0-8 0 0 0 5 .000 1-2 0 0 0 0 0 0 0 21
11/22/25 Albertus Magnus L 2-5 2 3 5 16 .125 3-6 0 0 0 0 0 0 0 21
12/05/25 Buffalo St. L 0-5 0 0 0 12 .000 0-0 0 0 0 0 0 0 0 18
12/06/25 Buffalo St. L 0-7 0 0 0 11 .000 6-12 0 0 0 0 0 0 0 25
12/12/25 at Mass. Liberal Arts W 3-1 3 2 5 27 .111 5-10 0 0 1 1 0 0 0 18
12/13/25 at Mass. Liberal Arts T 2-2 2 4 6 24 .083 3-6 1 0 0 0 1 0 0 21
1/02/26 at Neumann L 4-5 4 4 8 20 .200 2-4 0 0 0 0 0 0 1 13
1/03/26 at Neumann L 1-3 1 2 3 16 .063 5-10 0 0 0 0 0 0 0 10
1/09/26 at Buffalo St. L 0-6 0 0 0 7 .000 1-2 0 0 0 0 0 0 0 6
1/16/26 Hood L 0-4 0 0 0 26 .000 3-6 0 0 0 0 0 0 0 16
1/17/26 Hood L 3-4 3 6 9 21 .143 3-6 3 0 0 0 0 0 0 20
1/30/26 at Manhattanville L 0-6 0 0 0 8 .000 4-8 0 0 0 0 0 0 0 37
1/31/26 at Manhattanville L 0-8 0 0 0 8 .000 5-10 0 0 0 0 0 0 0 25
2/03/26 Elmira L 0-6 0 0 0 4 .000 4-8 0 0 0 0 0 0 0 30
2/06/26 at Chatham L 0-6 0 0 0 14 .000 2-4 0 0 0 0 0 0 0 22
2/07/26 Chatham L 1-7 1 2 3 16 .063 3-6 1 0 0 0 0 0 0 19
2/10/26 Elmira L 0-8 0 0 0 4 .000 4-8 0 0 0 0 0 0 0 26
2/13/26 Nazareth L 0-8 0 0 0 5 .000 6-12 0 0 0 0 0 0 0 24
2/14/26 Nazareth L 0-8 0 0 0 6 .000 3-6 0 0 0 0 0 0 0 27
2/20/26 at St. John Fisher L 0-8 0 0 0 2 .000 6-12 0 0 0 0 0 0 0 20
2/21/26 at St. John Fisher L 1-9 1 2 3 10 .100 7-14 1 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Keene St. L 1-8 60:00 8 8.00 56 .875 0 1 0 2 0 0
11/01/25 Keene St. L 0-1 60:00 1 1.00 63 .984 0 1 0 0 0 0
11/14/25 at Utica L 0-8 60:00 8 8.00 73 .901 0 1 0 1 1 0
11/15/25 at Utica L 0-6 60:00 6 6.00 62 .912 0 1 0 1 0 0
11/21/25 Albertus Magnus L 0-8 60:00 8 8.00 53 .869 0 1 0 1 0 0
11/22/25 Albertus Magnus L 2-5 60:00 6 5.00 61 .910 0 1 0 0 1 1
12/05/25 Buffalo St. L 0-5 60:00 5 5.00 51 .911 0 1 0 0 0 0
12/06/25 Buffalo St. L 0-7 60:00 7 7.00 59 .894 0 1 0 2 0 0
12/12/25 at Mass. Liberal Arts W 3-1 60:00 1 1.00 41 .976 1 0 0 0 0 0
12/13/25 at Mass. Liberal Arts T 2-2 65:00 2 1.85 64 .970 0 0 1 0 0 0
1/02/26 at Neumann L 4-5 60:00 5 5.00 36 .878 0 1 0 0 0 0
1/03/26 at Neumann L 1-3 60:00 3 3.00 29 .906 0 1 0 1 0 0
1/09/26 at Buffalo St. L 0-6 60:00 6 6.00 56 .903 0 1 0 0 0 0
1/16/26 Hood L 0-4 60:00 5 4.00 55 .917 0 1 0 0 0 1
1/17/26 Hood L 3-4 61:57 4 3.93 52 .929 0 1 0 0 0 0
1/30/26 at Manhattanville L 0-6 60:00 6 6.00 72 .923 0 1 0 1 0 0
1/31/26 at Manhattanville L 0-8 60:00 8 8.00 69 .896 0 1 0 1 0 0
2/03/26 Elmira L 0-6 60:00 6 6.00 70 .921 0 1 0 1 1 0
2/06/26 at Chatham L 0-6 60:00 6 6.00 60 .909 0 1 0 0 0 0
2/07/26 Chatham L 1-7 60:00 7 7.00 47 .870 0 1 0 0 0 0
2/10/26 Elmira L 0-8 60:00 8 8.00 62 .886 0 1 0 0 0 0
2/13/26 Nazareth L 0-8 60:00 8 8.00 54 .871 0 1 0 1 0 0
2/14/26 Nazareth L 0-8 60:00 8 8.00 62 .886 0 1 0 2 0 0
2/20/26 at St. John Fisher L 0-8 60:00 8 8.00 44 .846 0 1 0 1 0 0
2/21/26 at St. John Fisher L 1-9 60:00 9 9.00 44 .830 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Keene St. W 8-1 8 8 16 64 .125 6-12 2 0 0 1 0 0 2 3
11/01/25 at Keene St. W 1-0 1 2 3 64 .016 2-4 0 0 0 1 0 0 0 1
11/14/25 Utica W 8-0 8 13 21 81 .099 4-8 1 1 0 1 0 0 1 2
11/15/25 Utica W 6-0 6 10 16 68 .088 1-2 1 0 0 1 0 0 1 2
11/21/25 at Albertus Magnus W 8-0 8 12 20 61 .131 1-2 1 0 0 1 0 1 1 0
11/22/25 at Albertus Magnus W 5-2 5 5 10 66 .076 4-8 0 1 1 1 0 0 2 4
12/05/25 at Buffalo St. W 5-0 5 8 13 56 .089 1-2 0 0 0 1 0 0 0 0
12/06/25 at Buffalo St. W 7-0 7 8 15 66 .106 2-4 2 0 0 1 0 0 3 2
12/12/25 Mass. Liberal Arts L 1-3 1 2 3 42 .024 3-6 1 0 0 0 0 0 0 7
12/13/25 Mass. Liberal Arts T 2-2 2 3 5 66 .030 1-2 0 0 0 0 0 0 0 16
1/02/26 Neumann W 5-4 5 7 12 41 .122 2-4 0 0 0 1 0 0 1 7
1/03/26 Neumann W 3-1 3 3 6 32 .094 1-2 1 0 0 1 0 0 1 8
1/09/26 Buffalo St. W 6-0 6 10 16 62 .097 0-0 0 0 0 1 0 0 0 1
1/16/26 at Hood W 4-0 4 6 10 59 .068 4-8 0 0 1 1 0 0 1 5
1/17/26 at Hood W 4-3 4 6 10 56 .071 4-8 0 0 0 1 0 0 0 3
1/30/26 Manhattanville W 6-0 6 5 11 78 .077 5-10 1 0 0 1 0 0 1 4
1/31/26 Manhattanville W 8-0 8 13 21 77 .104 2-4 1 0 0 1 0 1 0 9
2/03/26 at Elmira W 6-0 6 8 14 76 .079 3-6 1 1 0 1 0 0 1 0
2/06/26 Chatham W 6-0 6 8 14 66 .091 0-0 0 0 0 1 0 0 1 3
2/07/26 at Chatham W 7-1 7 12 19 54 .130 3-6 0 0 0 1 0 1 0 2
2/10/26 at Elmira W 8-0 8 13 21 70 .114 4-8 0 0 0 1 0 1 0 1
2/13/26 at Nazareth W 8-0 8 11 19 62 .129 5-10 1 0 0 1 0 1 0 1
2/14/26 at Nazareth W 8-0 8 11 19 70 .114 1-2 2 0 0 1 0 0 1 2
2/20/26 St. John Fisher W 8-0 8 9 17 52 .154 3-6 1 0 0 1 0 0 1 2
2/21/26 St. John Fisher W 9-1 9 10 19 53 .170 6-12 1 0 0 1 0 0 2 2

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Keene St. W 8-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
11/01/25 at Keene St. W 1-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
11/14/25 Utica W 8-0 60:00 0 .00 5 1.000 1 0 0 0 0 0
11/15/25 Utica W 6-0 60:00 0 .00 6 1.000 1 0 0 0 0 0
11/21/25 at Albertus Magnus W 8-0 60:00 0 .00 5 1.000 1 0 0 0 0 0
11/22/25 at Albertus Magnus W 5-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
12/05/25 at Buffalo St. W 5-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
12/06/25 at Buffalo St. W 7-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
12/12/25 Mass. Liberal Arts L 1-3 60:00 4 3.00 24 .857 0 1 0 0 0 1
12/13/25 Mass. Liberal Arts T 2-2 65:00 2 1.85 22 .917 0 0 1 0 0 0
1/02/26 Neumann W 5-4 60:00 4 4.00 16 .800 1 0 0 0 0 0
1/03/26 Neumann W 3-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
1/09/26 Buffalo St. W 6-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
1/16/26 at Hood W 4-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
1/17/26 at Hood W 4-3 61:57 3 2.95 18 .857 1 0 0 3 0 0
1/30/26 Manhattanville W 6-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
1/31/26 Manhattanville W 8-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
2/03/26 at Elmira W 6-0 60:00 0 .00 4 1.000 1 0 0 0 0 0
2/06/26 Chatham W 6-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
2/07/26 at Chatham W 7-1 60:00 1 1.00 15 .938 1 0 0 1 0 0
2/10/26 at Elmira W 8-0 60:00 0 .00 4 1.000 1 0 0 0 0 0
2/13/26 at Nazareth W 8-0 60:00 0 .00 5 1.000 1 0 0 0 0 0
2/14/26 at Nazareth W 8-0 60:00 0 .00 6 1.000 1 0 0 0 0 0
2/20/26 St. John Fisher W 8-0 60:00 0 .00 2 1.000 1 0 0 0 0 0
2/21/26 St. John Fisher W 9-1 60:00 1 1.00 9 .900 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Keene St. L 1/8 1/8 15/64 6-12 / 6-12
11/01/25 Keene St. L 0/1 0/2 14/64 3-6 / 2-4
11/14/25 at Utica L 0/8 0/13 5/81 3-6 / 4-8
11/15/25 at Utica L 0/6 0/10 6/68 1-2 / 1-2
11/21/25 Albertus Magnus L 0/8 0/12 5/61 1-2 / 1-2
11/22/25 Albertus Magnus L 2/5 3/5 16/66 3-6 / 4-8
12/05/25 Buffalo St. L 0/5 0/8 12/56 0-0 / 1-2
12/06/25 Buffalo St. L 0/7 0/8 11/66 6-12 / 2-4
12/12/25 at Mass. Liberal Arts W 3/1 2/2 27/42 5-10 / 3-6
12/13/25 at Mass. Liberal Arts T 2/2 4/3 24/66 3-6 / 1-2
1/02/26 at Neumann L 4/5 4/7 20/41 2-4 / 2-4
1/03/26 at Neumann L 1/3 2/3 16/32 5-10 / 1-2
1/09/26 at Buffalo St. L 0/6 0/10 7/62 1-2 / 0-0
1/16/26 Hood L 0/4 0/6 26/59 3-6 / 4-8
1/17/26 Hood L 3/4 6/6 21/56 3-6 / 4-8
1/30/26 at Manhattanville L 0/6 0/5 8/78 4-8 / 5-10
1/31/26 at Manhattanville L 0/8 0/13 8/77 5-10 / 2-4
2/03/26 Elmira L 0/6 0/8 4/76 4-8 / 3-6
2/06/26 at Chatham L 0/6 0/8 14/66 2-4 / 0-0
2/07/26 Chatham L 1/7 2/12 16/54 3-6 / 3-6
2/10/26 Elmira L 0/8 0/13 4/70 4-8 / 4-8
2/13/26 Nazareth L 0/8 0/11 5/62 6-12 / 5-10
2/14/26 Nazareth L 0/8 0/11 6/70 3-6 / 1-2
2/20/26 at St. John Fisher L 0/8 0/9 2/52 6-12 / 3-6
2/21/26 at St. John Fisher L 1/9 2/10 10/53 7-14 / 6-12
Hilbert 18/147 26/203 302/1542 89-178 / 68-136
Opponents 147/18 203/26 1542/302 68-136 / 89-178

Game Highs

Hilbert Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 9 Hood (1/17/26)
GOALS 4 Neumann (1/02/26)
ASSISTS 6 Hood (1/17/26)
SHOTS 27 Mass. Liberal Arts (12/12/25)
POWER PLAY GOALS 3 Hood (1/17/26)
SAVES 73 Utica (11/14/25)
PENALTIES 7 St. John Fisher (2/21/26)
PENALTY MINUTES 14 St. John Fisher (2/21/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Elmira (2/10/26); Utica (11/14/25); Manhattanville (1/31/26)
GOALS 9 St. John Fisher (2/21/26)
ASSISTS 13 Elmira (2/10/26); Utica (11/14/25); Manhattanville (1/31/26)
SHOTS 81 Utica (11/14/25)
POWER PLAY GOALS 2 Keene St. (10/31/25); Buffalo St. (12/06/25); Nazareth (2/14/26)
SAVES 26 Hood (1/16/26)
PENALTIES 6 Keene St. (10/31/25); St. John Fisher (2/21/26)
PENALTY MINUTES 12 Keene St. (10/31/25); St. John Fisher (2/21/26)

Hilbert Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 2 St. John Fisher (2/20/26)
SAVES 29 Neumann (1/03/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Keene St. (11/01/25); Mass. Liberal Arts (12/12/25)
GOALS 1 Keene St. (11/01/25); Mass. Liberal Arts (12/12/25)
ASSISTS 2 Keene St. (11/01/25); Mass. Liberal Arts (12/12/25)
SHOTS 32 Neumann (1/03/26)
SAVES 2 St. John Fisher (2/20/26)

Hilbert Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Battaglia, Victoria - Hood (1/17/26); Battaglia, Victoria - Neumann (1/02/26)
GOALS 2 Battaglia, Victoria - Albertus Magnus (11/22/25); Kwiecien, Brooke - Hood (1/17/26); Kelsey Fuller - Mass. Liberal Arts (12/12/25); Battaglia, Victoria - Neumann (1/02/26)
ASSISTS 3 Battaglia, Victoria - Hood (1/17/26)
SHOTS 7 Battaglia, Victoria - Hood (1/16/26)
POWER PLAY GOALS 2 Kwiecien, Brooke - Hood (1/17/26)
SAVES 72 Thompson, Brook - Manhattanville (1/30/26)
PENALTIES 3 Murphy, Amelia - Manhattanville (1/31/26); Murphy, Amelia - St. John Fisher (2/21/26)
PENALTY MINUTES 6 Murphy, Amelia - Manhattanville (1/31/26); Murphy, Amelia - St. John Fisher (2/21/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Allsopp, Isabella - Chatham (2/07/26); Lugge, Anna - Elmira (2/10/26)
GOALS 3 Walsh, Tori - Albertus Magnus (11/21/25); Miuller, Klara - Chatham (2/07/26); Lugge, Anna - Elmira (2/10/26); Cedrone, Ella - Nazareth (2/13/26); Stahl, Katherine - Manhattanville (1/31/26)
ASSISTS 4 Allsopp, Isabella - Chatham (2/07/26)
SHOTS 15 Finke, Brianna - Keene St. (10/31/25)
POWER PLAY GOALS 1 Price, Molly - Keene St. (10/31/25); Walsh, Tori - Albertus Magnus (11/21/25); Zwolak, Grace - Buffalo St. (12/06/25); Waszkielewicz, Sarah - Elmira (2/03/26); Cedrone, Ella - Nazareth (2/13/26); Laskowski, Amy - Nazareth (2/14/26); Vitali, Maddi - Utica (11/14/25); Jerome, Maya - Utica (11/15/25); Brooklyn Ekblad - Mass. Liberal Arts (12/12/25); Sanders, Kenna - Neumann (1/03/26); Mellen, Abby - Manhattanville (1/30/26); Chinetti, Catrina - Manhattanville (1/31/26); Reckley, Keira - St. John Fisher (2/20/26); MacLean, Skylar - St. John Fisher (2/21/26)
SAVES 26 Sohner, Kamryn - Hood (1/16/26)
PENALTIES 3 Whitney, Lila - Albertus Magnus (11/22/25); Flaherty, Erin - Manhattanville (1/30/26)
PENALTY MINUTES 6 Whitney, Lila - Albertus Magnus (11/22/25); Flaherty, Erin - Manhattanville (1/30/26)