Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

2024-25 Women's Ice Hockey Cumulative Statistics

Team (0-16)

Overall Team Statistics
Statistic Hilbert Opponents
Shots
Goals-Shots 14-270 138-1006
Goals Per Game .9 8.6
Shot Percentage .052 .137
Shots Per Game 16.9 62.9
Assists 18 169
Saves 868 256
Power Plays
Goals-Opportunities 3-48 11-44
Conversion Percentage .063 .250
Goal Breakdown
Total 14 138
Power Play 3 11
Short Handed 0 8
Empty Net 0 1
Unassisted 1 19
Overtime 0 1
Hat Tricks 0 6
Penalties
Total 50 48
Minutes 100 96
Per Game 3.1 3.0
Minutes Per Game 6.3 6.0
Minor 50 48
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 421-530 530-421
Percentage .443 .557

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Wagner, Izabelle Wagner, Izabelle 16 2 4 6 21 .095 -52 0 0 0 0 0 0 0 0 0-0 0 0 0 13
5 Cowie, Kaitlin Cowie, Kaitlin 10 3 2 5 45 .067 -13 0 0 0 0 0 0 0 0 5-10 5 0 0 6
10 Alaburda, Jacqueline Alaburda, Jacqueline 8 2 2 4 26 .077 -25 0 0 0 0 0 0 0 0 1-2 1 0 0 28
13 Kwiecien, Brooke Kwiecien, Brooke 16 1 3 4 33 .030 -58 0 0 0 0 0 0 0 0 0-0 0 0 0 28
12 Fuller, Kelsey Fuller, Kelsey 16 2 1 3 55 .036 -52 0 0 0 0 0 0 0 1 12-24 12 0 0 32
21 Faulkner, Anna Faulkner, Anna 16 1 2 3 42 .024 -60 1 0 0 0 0 0 0 0 14-28 14 0 0 42
18 Conrad, Caitlin Conrad, Caitlin 16 2 0 2 10 .200 -68 1 0 0 0 0 0 0 0 1-2 1 0 0 49
4 Cunningham, Alexis Cunningham, Alexis 9 1 1 2 8 .125 -28 1 0 0 0 0 0 0 0 3-6 3 0 0 20
7 Moceri, Megan Moceri, Megan 16 0 2 2 13 .000 -58 0 0 0 0 0 0 0 0 11-22 11 0 0 12
88 Card, Tia Card, Tia 12 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Heyden, Alexandra Heyden, Alexandra 16 0 0 0 1 .000 -58 0 0 0 0 0 0 0 0 0-0 0 0 0 8
81 Monford, Jewely Monford, Jewely 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Perry, Sophia Perry, Sophia 15 0 0 0 14 .000 -51 0 0 0 0 0 0 0 0 2-4 2 0 0 15
6 Pounds, Cadence Pounds, Cadence 6 0 0 0 2 .000 -14 0 0 0 0 0 0 0 0 1-2 1 0 0 4
29 Thompson , Brook Thompson , Brook 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 16 14 18 32 270 .052 -537 3 0 0 0 0 0 0 1 50-100 50 0 0 257
Opponents 16 138 169 307 1006 .137 +533 11 8 14 16 0 1 6 19 48-96 48 0 0 72

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
88 Card, Tia Card, Tia 12-10 482:53 58 7.21 2 3 0 429 .881 0 10 0 0
81 Monford, Jewely Monford, Jewely 6-2 140:00 23 9.86 2 0 0 135 .854 0 2 0 0
29 Thompson , Brook Thompson , Brook 9-4 334:56 56 10.03 6 3 0 304 .844 0 4 0 0
TM Team Empty Net 16-0 02:28 1 24.32 0 1 1 0 .000 0 0 0 0  

Game-By-Game

Hilbert

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at Hood L 2-3 2 3 5 33 .061 2-4 0 0 0 0 0 0 0 11
11/02/24 at Hood L 3-4 3 4 7 32 .094 1-2 1 0 0 0 0 0 0 12
11/09/24 MCLA L 3-6 3 4 7 24 .125 5-10 0 0 0 0 0 0 0 18
11/10/24 MCLA L 0-7 0 0 0 38 .000 2-4 0 0 0 0 0 0 0 14
11/15/24 at Utica L 0-15 0 0 0 3 .000 1-2 0 0 0 0 0 0 0 7
11/16/24 at Utica L 0-13 0 0 0 6 .000 6-12 0 0 0 0 0 0 0 7
11/26/24 Buffalo St. L 0-15 0 0 0 5 .000 4-8 0 0 0 0 0 0 0 15
12/06/24 at Chatham L 1-10 1 1 2 17 .059 5-10 1 0 0 0 0 0 0 20
1/03/25 Lebanon Valley L 0-5 0 0 0 15 .000 2-4 0 0 0 0 0 0 0 14
1/04/25 Lebanon Valley L 0-9 0 0 0 24 .000 2-4 0 0 0 0 0 0 0 18
1/10/25 at Anna Maria L 0-5 0 0 0 16 .000 3-6 0 0 0 0 0 0 0 16
1/11/25 at Anna Maria L 2-5 2 4 6 20 .100 1-2 1 0 0 0 0 0 0 21
1/17/25 at Keene State L 1-6 1 0 1 13 .077 4-8 0 0 0 0 0 0 1 24
1/18/25 at Keene State L 2-7 2 2 4 12 .167 4-8 0 0 0 0 0 0 0 23
1/31/25 Nazareth L 0-15 0 0 0 8 .000 1-2 0 0 0 0 0 0 0 29
2/01/25 at Nazareth L 0-13 0 0 0 4 .000 7-14 0 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at Hood L 2-3 60:00 3 3.00 42 .933 0 1 0 0 0 0
11/02/24 at Hood L 3-4 60:17 4 4.00 34 .895 0 1 0 0 0 0
11/09/24 MCLA L 3-6 60:00 7 6.00 37 .841 0 1 0 1 1 1
11/10/24 MCLA L 0-7 60:00 7 7.00 41 .854 0 1 0 1 0 0
11/15/24 at Utica L 0-15 60:00 15 15.00 51 .773 0 1 0 0 0 0
11/16/24 at Utica L 0-13 60:00 13 13.00 64 .831 0 1 0 2 1 0
11/26/24 Buffalo St. L 0-15 60:00 15 15.00 74 .831 0 1 0 1 0 0
12/06/24 at Chatham L 1-10 60:00 10 10.00 68 .872 0 1 0 0 1 0
1/03/25 Lebanon Valley L 0-5 60:00 5 5.00 57 .919 0 1 0 0 1 0
1/04/25 Lebanon Valley L 0-9 60:00 9 9.00 59 .868 0 1 0 0 1 0
1/10/25 at Anna Maria L 0-5 60:00 5 5.00 56 .918 0 1 0 0 0 0
1/11/25 at Anna Maria L 2-5 60:00 5 5.00 45 .900 0 1 0 0 0 0
1/17/25 at Keene State L 1-6 60:00 6 6.00 42 .875 0 1 0 2 2 0
1/18/25 at Keene State L 2-7 60:00 7 7.00 63 .900 0 1 0 1 0 0
1/31/25 Nazareth L 0-15 60:00 15 15.00 73 .830 0 1 0 1 0 0
2/01/25 at Nazareth L 0-13 60:00 13 13.00 62 .827 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 Hood W 3-2 3 4 7 45 .067 4-8 0 0 0 1 0 0 0 11
11/02/24 Hood W 4-3 4 6 10 38 .105 5-10 0 0 0 1 0 0 0 10
11/09/24 at MCLA W 6-3 6 8 14 43 .140 2-4 1 1 1 1 0 0 0 9
11/10/24 at MCLA W 7-0 7 8 15 48 .146 2-4 1 0 0 1 0 1 2 9
11/15/24 Utica W 15-0 15 19 34 66 .227 0-0 0 0 0 1 0 0 3 0
11/16/24 Utica W 13-0 13 21 34 77 .169 3-6 2 1 0 1 0 0 2 0
11/26/24 at Buffalo St. W 15-0 15 21 36 89 .169 1-2 1 0 0 1 0 1 1 0
12/06/24 Chatham W 10-1 10 10 20 78 .128 6-12 0 1 0 1 0 1 1 8
1/03/25 at Lebanon Valley W 5-0 5 3 8 62 .081 2-4 0 1 0 1 0 0 2 1
1/04/25 at Lebanon Valley W 9-0 9 13 22 68 .132 4-8 0 1 0 1 0 1 0 5
1/10/25 Anna Maria W 5-0 5 4 9 61 .082 7-14 0 1 0 1 0 0 0 1
1/11/25 Anna Maria W 5-2 5 6 11 50 .100 3-6 1 0 0 1 0 0 0 7
1/17/25 Keene State W 6-1 6 8 14 48 .125 4-8 2 2 0 1 0 0 1 3
1/18/25 Keene State W 7-2 7 7 14 70 .100 3-6 1 0 0 1 0 1 1 5
1/31/25 at Nazareth W 15-0 15 16 31 88 .170 1-2 1 0 0 1 0 1 4 1
2/01/25 Nazareth W 13-0 13 15 28 75 .173 1-2 1 0 0 1 0 0 2 2

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 Hood W 3-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
11/02/24 Hood W 4-3 60:17 3 3.00 29 .906 1 0 0 1 0 0
11/09/24 at MCLA W 6-3 60:00 3 3.00 21 .875 1 0 0 0 0 0
11/10/24 at MCLA W 7-0 60:00 0 .00 38 1.000 1 0 0 0 0 0
11/15/24 Utica W 15-0 60:00 0 .00 3 1.000 1 0 0 0 0 0
11/16/24 Utica W 13-0 60:00 0 .00 6 1.000 1 0 0 0 0 0
11/26/24 at Buffalo St. W 15-0 60:00 0 .00 5 1.000 1 0 0 0 0 0
12/06/24 Chatham W 10-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
1/03/25 at Lebanon Valley W 5-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
1/04/25 at Lebanon Valley W 9-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
1/10/25 Anna Maria W 5-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
1/11/25 Anna Maria W 5-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
1/17/25 Keene State W 6-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
1/18/25 Keene State W 7-2 60:00 2 2.00 10 .833 1 0 0 0 0 0
1/31/25 at Nazareth W 15-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
2/01/25 Nazareth W 13-0 60:00 0 .00 4 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 at Hood L 2/3 3/4 33/45 2-4 / 4-8
11/02/24 at Hood L 3/4 4/6 32/38 1-2 / 5-10
11/09/24 MCLA L 3/6 4/8 24/43 5-10 / 2-4
11/10/24 MCLA L 0/7 0/8 38/48 2-4 / 2-4
11/15/24 at Utica L 0/15 0/19 3/66 1-2 / 0-0
11/16/24 at Utica L 0/13 0/21 6/77 6-12 / 3-6
11/26/24 Buffalo St. L 0/15 0/21 5/89 4-8 / 1-2
12/06/24 at Chatham L 1/10 1/10 17/78 5-10 / 6-12
1/03/25 Lebanon Valley L 0/5 0/3 15/62 2-4 / 2-4
1/04/25 Lebanon Valley L 0/9 0/13 24/68 2-4 / 4-8
1/10/25 at Anna Maria L 0/5 0/4 16/61 3-6 / 7-14
1/11/25 at Anna Maria L 2/5 4/6 20/50 1-2 / 3-6
1/17/25 at Keene State L 1/6 0/8 13/48 4-8 / 4-8
1/18/25 at Keene State L 2/7 2/7 12/70 4-8 / 3-6
1/31/25 Nazareth L 0/15 0/16 8/88 1-2 / 1-2
2/01/25 at Nazareth L 0/13 0/15 4/75 7-14 / 1-2
Hilbert 14/138 18/169 270/1006 50-100 / 48-96
Opponents 138/14 169/18 1006/270 48-96 / 50-100

Game Highs

Hilbert Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 7 MCLA (11/09/24); Hood (11/02/24)
GOALS 3 MCLA (11/09/24); Hood (11/02/24)
ASSISTS 4 MCLA (11/09/24); Hood (11/02/24); Anna Maria (1/11/25)
SHOTS 38 MCLA (11/10/24)
POWER PLAY GOALS 1 Hood (11/02/24); Chatham (12/06/24); Anna Maria (1/11/25)
SAVES 74 Buffalo St. (11/26/24)
PENALTIES 7 Nazareth (2/01/25)
PENALTY MINUTES 14 Nazareth (2/01/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 36 Buffalo St. (11/26/24)
GOALS 15 Buffalo St. (11/26/24); Nazareth (1/31/25); Utica (11/15/24)
ASSISTS 21 Buffalo St. (11/26/24); Utica (11/16/24)
SHOTS 89 Buffalo St. (11/26/24)
POWER PLAY GOALS 2 Utica (11/16/24); Keene State (1/17/25)
SAVES 38 MCLA (11/10/24)
PENALTIES 7 Anna Maria (1/10/25)
PENALTY MINUTES 14 Anna Maria (1/10/25)

Hilbert Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 3 Utica (11/15/24)
SAVES 34 Hood (11/02/24)
PENALTIES 1 Nazareth (1/31/25); Hood (11/02/24); Utica (11/15/24); Anna Maria (1/11/25)
PENALTY MINUTES 2 Nazareth (1/31/25); Hood (11/02/24); Utica (11/15/24); Anna Maria (1/11/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 7 Hood (11/01/24)
GOALS 3 Hood (11/01/24)
ASSISTS 3 Lebanon Valley (1/03/25)
SHOTS 38 Hood (11/02/24)
SAVES 3 Utica (11/15/24)

Hilbert Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Cowie, Kaitlin - MCLA (11/09/24)
GOALS 2 Cowie, Kaitlin - MCLA (11/09/24); Alaburda, Jacqueline - Hood (11/01/24); Conrad, Caitlin - Hood (11/02/24)
ASSISTS 2 Wagner, Izabelle - Hood (11/01/24)
SHOTS 14 Fuller, Kelsey - MCLA (11/10/24)
POWER PLAY GOALS 1 Conrad, Caitlin - Hood (11/02/24); Cunningham, Alexis - Chatham (12/06/24); Anna Faulkner - Anna Maria (1/11/25)
SAVES 74 Thompson, Brook - Buffalo St. (11/26/24)
PENALTIES 4 Moceri, Megan - Chatham (12/06/24)
PENALTY MINUTES 8 Moceri, Megan - Chatham (12/06/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 6 Harrold, Laney - Buffalo St. (11/26/24)
GOALS 3 Bertrand, Carlen - MCLA (11/10/24); Kemp, Kaydence - Buffalo St. (11/26/24); Dale, Anna - Lebanon Valley (1/04/25); Judkiewicz, Brooke - Nazareth (1/31/25); Lota, Anabel - Chatham (12/06/24); Iantosca, Ava - Keene State (1/18/25)
ASSISTS 4 Harrold, Laney - Buffalo St. (11/26/24); Zack, Allie - Nazareth (1/31/25)
SHOTS 13 Howson, Maeghan - Lebanon Valley (1/04/25)
POWER PLAY GOALS 1 Bissaillion, Summer - MCLA (11/09/24); Bertrand, Carlen - MCLA (11/10/24); Willick, Vanessa - Buffalo St. (11/26/24); Lyden, Ivey - Nazareth (1/31/25); Jerome, Maya - Utica (11/16/24); Jordyn Bleaney - Anna Maria (1/11/25); Owen, Haylee - Keene State (1/17/25); Owen, Haylee - Keene State (1/18/25); Quackenbush, Sami - Nazareth (2/01/25)
SAVES 38 Barney, Juliette - MCLA (11/10/24)
PENALTIES 2 Howson, Maeghan - Lebanon Valley (1/04/25); Ceili Nolan - Anna Maria (1/10/25)
PENALTY MINUTES 4 Howson, Maeghan - Lebanon Valley (1/04/25); Ceili Nolan - Anna Maria (1/10/25)