Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

2023-24 Women's Ice Hockey Cumulative Statistics

Team (1-15)

Overall Team Statistics
Statistic Hilbert Opponents
Shots
Goals-Shots 20-283 108-814
Goals Per Game 1.3 6.8
Shot Percentage .071 .133
Shots Per Game 17.7 50.9
Assists 25 137
Saves 706 263
Power Plays
Goals-Opportunities 4-49 18-56
Conversion Percentage .082 .321
Goal Breakdown
Total 20 108
Power Play 4 18
Short Handed 0 6
Empty Net 0 0
Unassisted 2 21
Overtime 0 0
Hat Tricks 0 3
Penalties
Total 61 55
Minutes 133 110
Per Game 3.8 3.4
Minutes Per Game 8.3 6.9
Minor 59 55
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 426-505 505-426
Percentage .458 .542

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
5 Cowie, Kaitlin 11 4 3 7 33 .121 -22 2 0 0 1 0 0 0 1 4-19 2 1 1 2
12 MacNeil, Abby 15 2 5 7 30 .067 -17 0 0 0 0 0 0 0 1 2-4 2 0 0 20
15 Dawson, Abby 16 1 4 5 38 .026 -30 0 0 0 0 0 0 0 0 8-16 8 0 0 9
21 Faulkner, Anna 2 3 1 4 7 .429 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1
13 Kwiecien, Brooke 14 3 1 4 25 .120 -41 0 0 0 0 0 0 0 0 0-0 0 0 0 9
10 Alaburda, Jacqueline 14 1 2 3 34 .029 -36 0 0 0 0 0 0 0 0 12-24 12 0 0 36
5 Cowie, Kaitlin 2 0 3 3 4 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
21 Faulkner, Anna 14 0 3 3 25 .000 -29 0 0 0 0 0 0 0 0 10-20 10 0 0 10
18 Conrad, Caitlin 14 2 0 2 15 .133 -32 1 0 0 0 0 0 0 0 2-4 2 0 0 32
14 Perry, Sophia 14 1 1 2 10 .100 -47 0 0 1 0 0 0 0 0 2-4 2 0 0 9
10 Alaburda, Jacqueline 2 1 0 1 9 .111 -1 1 0 0 0 0 0 0 0 1-2 1 0 0 1
7 Moceri, Megan 14 1 0 1 17 .059 -40 0 0 0 0 0 0 0 0 7-14 7 0 0 11
14 Perry, Sophia 2 1 0 1 6 .167 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
18 Conrad, Caitlin 2 0 1 1 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
7 Moceri, Megan 2 0 1 1 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
88 Card, Tia 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
88 Card, Tia 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Cunningham, Alexis 8 0 0 0 3 .000 -23 0 0 0 0 0 0 0 0 2-4 2 0 0 5
13 Kwiecien, Brooke 2 0 0 0 6 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
81 Monford, Jewely 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
81 Monford, Jewely 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Pounds, Cadence 9 0 0 0 8 .000 -26 0 0 0 0 0 0 0 0 0-0 0 0 0 1
6 Pounds, Cadence 2 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Thompson , Brook 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Troy, Cassie 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Wesolowski, Courtney 7 0 0 0 3 .000 -10 0 0 0 0 0 0 0 0 5-10 5 0 0 5
TM Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 16 20 25 45 283 .071 -360 4 0 1 1 0 0 0 2 61-133 59 1 1 153
Opponents 16 108 137 245 814 .133 +362 18 6 13 15 0 0 3 21 55-110 55 0 0 50

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
81 Monford, Jewely 1-1 59:52 4 4.01 0 0 0 32 .889 0 1 0 0
88 Card, Tia 9-8 440:00 46 6.27 6 3 0 345 .882 1 7 0 0
88 Card, Tia 10-9 499:31 49 5.89 6 3 0 368 .882 1 8 0 0
29 Thompson , Brook 2-2 120:00 16 8.00 1 1 0 113 .876 0 2 0 0
81 Monford, Jewely 4-2 140:00 17 7.29 4 1 0 92 .844 0 2 0 0
33 Troy, Cassie 6-2 140:00 22 9.43 4 1 0 101 .821 0 2 0 0
TM Team 16-0 00:37 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Hilbert

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 King's (PA) L 2-7 2 3 5 32 .063 12-35 0 0 0 0 0 0 0 12
10/28/23 King's (PA) W 5-3 5 5 10 31 .161 1-2 2 0 0 1 0 0 1 6
11/03/23 at Mass. Liberal Arts L 2-3 2 1 3 27 .074 5-10 0 0 0 0 0 0 0 2
11/04/23 at Mass. Liberal Arts L 3-4 3 6 9 25 .120 3-6 1 0 0 0 0 0 0 3
11/10/23 at Neumann L 0-5 0 0 0 16 .000 6-12 0 0 0 0 0 0 0 7
11/11/23 at Neumann L 1-5 1 0 1 19 .053 2-4 0 0 0 0 0 0 1 12
11/14/23 at William Smith L 0-11 0 0 0 10 .000 2-4 0 0 0 0 0 0 0 19
11/21/23 vs Chatham L 1-11 1 2 3 11 .091 2-4 0 0 0 0 0 0 0 14
12/08/23 at Trine L 0-7 0 0 0 4 .000 3-6 0 0 0 0 0 0 0 14
12/09/23 at Trine L 0-8 0 0 0 8 .000 1-2 0 0 0 0 0 0 0 16
1/12/24 MCLA L 1-4 1 2 3 39 .026 3-6 0 0 0 0 0 0 0 3
1/19/24 Anna Maria L 2-7 2 3 5 21 .095 5-10 0 0 0 0 0 0 0 5
1/20/24 Anna Maria L 1-8 1 1 2 21 .048 5-10 1 0 0 0 0 0 0 2
1/30/24 at Buffalo St. L 0-7 0 0 0 6 .000 5-10 0 0 0 0 0 0 0 10
2/02/24 at Wilkes L 1-8 1 1 2 3 .333 2-4 0 0 0 0 0 0 0 12
2/03/24 at Wilkes L 1-10 1 1 2 10 .100 4-8 0 0 0 0 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 King's (PA) L 2-7 60:00 7 7.00 28 .800 0 1 0 3 0 0
10/28/23 King's (PA) W 5-3 60:00 3 3.00 26 .897 1 0 0 0 1 0
11/03/23 at Mass. Liberal Arts L 2-3 60:00 3 3.00 23 .885 0 1 0 0 0 0
11/04/23 at Mass. Liberal Arts L 3-4 60:00 4 4.00 32 .889 0 1 0 0 0 0
11/10/23 at Neumann L 0-5 60:00 5 5.00 40 .889 0 1 0 1 0 0
11/11/23 at Neumann L 1-5 60:00 5 5.00 39 .886 0 1 0 2 0 0
11/14/23 at William Smith L 0-11 60:00 11 11.00 64 .853 0 1 0 0 1 0
11/21/23 vs Chatham L 1-11 60:00 11 11.00 49 .817 0 1 0 1 0 0
12/08/23 at Trine L 0-7 60:00 7 7.00 59 .894 0 1 0 0 1 0
12/09/23 at Trine L 0-8 60:00 8 8.00 63 .887 0 1 0 1 0 0
1/12/24 MCLA L 1-4 60:00 4 4.00 41 .911 0 1 0 0 0 0
1/19/24 Anna Maria L 2-7 60:00 7 7.00 46 .868 0 1 0 1 1 0
1/20/24 Anna Maria L 1-8 60:00 8 8.00 30 .789 0 1 0 3 0 0
1/30/24 at Buffalo St. L 0-7 60:00 7 7.00 57 .891 0 1 0 2 0 0
2/02/24 at Wilkes L 1-8 60:00 8 8.00 50 .862 0 1 0 0 1 0
2/03/24 at Wilkes L 1-10 60:00 10 10.00 59 .855 0 1 0 1 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 at King's (PA) W 7-2 7 8 15 35 .200 6-12 3 0 0 1 0 0 1 0
10/28/23 at King's (PA) L 3-5 3 2 5 29 .103 6-12 0 1 0 0 0 0 1 3
11/03/23 Mass. Liberal Arts W 3-2 3 4 7 26 .115 4-8 0 0 0 1 0 0 0 9
11/04/23 Mass. Liberal Arts W 4-3 4 5 9 36 .111 4-8 3 0 0 1 0 0 0 13
11/10/23 Neumann W 5-0 5 5 10 45 .111 4-8 1 0 0 1 0 0 2 2
11/11/23 Neumann W 5-1 5 7 12 44 .114 5-10 2 0 0 1 0 0 0 7
11/14/23 William Smith W 11-0 11 14 25 75 .147 3-6 0 1 0 1 0 1 3 1
11/21/23 vs Chatham W 11-1 11 12 23 60 .183 3-6 1 0 0 1 0 1 3 2
12/08/23 Trine W 7-0 7 8 15 66 .106 3-6 0 1 0 1 0 0 2 1
12/09/23 Trine W 8-0 8 11 19 71 .113 3-6 1 0 0 1 0 0 2 4
1/12/24 at MCLA W 4-1 4 5 9 45 .089 1-2 0 0 0 1 0 0 1 1
1/19/24 at Anna Maria W 7-2 7 6 13 53 .132 3-6 1 1 0 1 0 0 3 0
1/20/24 at Anna Maria W 8-1 8 11 19 38 .211 5-10 3 0 0 1 0 1 1 0
1/30/24 Buffalo St. W 7-0 7 14 21 64 .109 1-2 2 0 0 1 0 0 0 2
2/02/24 Wilkes W 8-1 8 11 19 58 .138 2-4 0 1 0 1 0 0 0 3
2/03/24 Wilkes W 10-1 10 14 24 69 .145 2-4 1 1 0 1 0 0 2 2

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 at King's (PA) W 7-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
10/28/23 at King's (PA) L 3-5 60:00 5 5.00 26 .839 0 1 0 2 0 0
11/03/23 Mass. Liberal Arts W 3-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
11/04/23 Mass. Liberal Arts W 4-3 60:00 3 3.00 22 .880 1 0 0 0 0 0
11/10/23 Neumann W 5-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
11/11/23 Neumann W 5-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
11/14/23 William Smith W 11-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
11/21/23 vs Chatham W 11-1 60:00 1 1.00 10 .909 1 0 0 0 0 0
12/08/23 Trine W 7-0 60:00 0 .00 4 1.000 1 0 0 0 0 0
12/09/23 Trine W 8-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
1/12/24 at MCLA W 4-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
1/19/24 at Anna Maria W 7-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
1/20/24 at Anna Maria W 8-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
1/30/24 Buffalo St. W 7-0 60:00 0 .00 6 1.000 1 0 0 0 0 0
2/02/24 Wilkes W 8-1 60:00 1 1.00 2 .667 1 0 0 0 0 0
2/03/24 Wilkes W 10-1 60:00 1 1.00 9 .900 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/27/23 King's (PA) L 2/7 3/8 32/35 12-35 / 6-12
10/28/23 King's (PA) W 5/3 5/2 31/29 1-2 / 6-12
11/03/23 at Mass. Liberal Arts L 2/3 1/4 27/26 5-10 / 4-8
11/04/23 at Mass. Liberal Arts L 3/4 6/5 25/36 3-6 / 4-8
11/10/23 at Neumann L 0/5 0/5 16/45 6-12 / 4-8
11/11/23 at Neumann L 1/5 0/7 19/44 2-4 / 5-10
11/14/23 at William Smith L 0/11 0/14 10/75 2-4 / 3-6
11/21/23 vs Chatham L 1/11 2/12 11/60 2-4 / 3-6
12/08/23 at Trine L 0/7 0/8 4/66 3-6 / 3-6
12/09/23 at Trine L 0/8 0/11 8/71 1-2 / 3-6
1/12/24 MCLA L 1/4 2/5 39/45 3-6 / 1-2
1/19/24 Anna Maria L 2/7 3/6 21/53 5-10 / 3-6
1/20/24 Anna Maria L 1/8 1/11 21/38 5-10 / 5-10
1/30/24 at Buffalo St. L 0/7 0/14 6/64 5-10 / 1-2
2/02/24 at Wilkes L 1/8 1/11 3/58 2-4 / 2-4
2/03/24 at Wilkes L 1/10 1/14 10/69 4-8 / 2-4
Hilbert 20/108 25/137 283/814 61-133 / 55-110
Opponents 108/20 137/25 814/283 55-110 / 61-133

Game Highs

Hilbert Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 10 King's (PA) (10/28/23)
GOALS 5 King's (PA) (10/28/23)
ASSISTS 6 Mass. Liberal Arts (11/04/23)
SHOTS 39 MCLA (1/12/24)
POWER PLAY GOALS 2 King's (PA) (10/28/23)
SAVES 64 William Smith (11/14/23)
PENALTIES 12 King's (PA) (10/27/23)
PENALTY MINUTES 35 King's (PA) (10/27/23)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 25 William Smith (11/14/23)
GOALS 11 William Smith (11/14/23); Chatham (11/21/23)
ASSISTS 14 William Smith (11/14/23); Buffalo St. (1/30/24); Wilkes (2/03/24)
SHOTS 75 William Smith (11/14/23)
POWER PLAY GOALS 3 King's (PA) (10/27/23); Anna Maria (1/20/24); Mass. Liberal Arts (11/04/23)
SAVES 38 MCLA (1/12/24)
PENALTIES 6 King's (PA) (10/27/23); King's (PA) (10/28/23)
PENALTY MINUTES 12 King's (PA) (10/27/23); King's (PA) (10/28/23)

Hilbert Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 3 Wilkes (2/02/24)
SAVES 23 Mass. Liberal Arts (11/03/23)
PENALTIES 1 King's (PA) (10/28/23); Trine (12/09/23)
PENALTY MINUTES 2 King's (PA) (10/28/23); Trine (12/09/23)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 5 King's (PA) (10/28/23)
GOALS 3 King's (PA) (10/28/23); Mass. Liberal Arts (11/03/23)
ASSISTS 2 King's (PA) (10/28/23)
SHOTS 26 Mass. Liberal Arts (11/03/23)
SAVES 2 Wilkes (2/02/24)
PENALTIES 1 MCLA (1/12/24); Buffalo St. (1/30/24)
PENALTY MINUTES 2 MCLA (1/12/24); Buffalo St. (1/30/24)

Hilbert Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 MacNeil, Abby - King's (PA) (10/28/23)
GOALS 2 Cowie, Kaitlin - King's (PA) (10/28/23); Anna Faulkner - Mass. Liberal Arts (11/03/23)
ASSISTS 2 MacNeil, Abby - King's (PA) (10/28/23); Cowie, Kaitlin - Anna Maria (1/19/24); Kaitlin Cowie - Mass. Liberal Arts (11/04/23)
SHOTS 9 Alaburda, Jacqueline - King's (PA) (10/27/23); Alaburda, Jacqueline - Neumann (11/11/23)
POWER PLAY GOALS 1 Cowie, Kaitlin - King's (PA) (10/28/23); Cowie, Kaitlin - Anna Maria (1/20/24); Jacqueline Alaburda - Mass. Liberal Arts (11/04/23)
SAVES 64 Card, Tia - William Smith (11/14/23)
PENALTIES 3 Cowie, Kaitlin - King's (PA) (10/27/23); Alaburda, Jacqueline - Neumann (11/10/23)
PENALTY MINUTES 17 Cowie, Kaitlin - King's (PA) (10/27/23)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Romeo, Grace - William Smith (11/14/23); Nolan, Ally - Chatham (11/21/23); Bouchard, Haylee - Wilkes (2/03/24)
GOALS 3 Heinis, Carissima - Anna Maria (1/20/24); Romeo, Grace - William Smith (11/14/23); Nolan, Ally - Chatham (11/21/23)
ASSISTS 3 Vigliotte, Abigail - Anna Maria (1/20/24); Quirk, Colleen - William Smith (11/14/23); Fuzaylov, Abi - Chatham (11/21/23); Bouchard, Haylee - Wilkes (2/03/24)
SHOTS 11 Hans, Payton - Trine (12/08/23); Hans, Payton - Trine (12/09/23)
POWER PLAY GOALS 2 Vaughan, Maddie - King's (PA) (10/27/23); Horvatits, Bethany - Buffalo St. (1/30/24)
SAVES 38 Barney, Juliette - MCLA (1/12/24)
PENALTIES 3 Allen, Becca - King's (PA) (10/27/23)
PENALTY MINUTES 6 Allen, Becca - King's (PA) (10/27/23)