Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Hilbert Opponents
Scoring
Total Points 31 63
Points Per Game 31.0 63.0
Scoring Margin -32.0 --
Shooting
FG: Made-Attempted 12-69 25-77
FG: Percentage .174 .325
FG: Per Game 12.0 25.0
3PT: Made-Attempted 4-24 10-31
3PT: Percentage .167 .323
3PT: Per Game 4.0 10.0
FT: Made-Attempted 3-6 3-4
FT: Percentage .500 .750
FT: Per Game 3.0 3.0
Rebounding
Total 56 55
Per Game 56.0 55.0
Margin 1.0 --
Assists
Total 8 20
Per Game 8.0 20.0
Turnovers
Total 21 14
Per Game 21.0 14.0
Margin -7.0 --
Assist/Turnover Ratio 0.4 1.4
Points Off Turnovers 4.0 17.0
Steals
Total 7 11
Per Game 7.0 11.0
Blocks
Total 3 12
Per Game 3.0 12.0
Attendance
Total 80 0
Per Game 1-80 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Iten, Bianca 1 0 21 21.0 3 12 .250 0 2 .000 2 2 1.000 8 8.0 4 5 9 9.0 1 2 2 2 0
04 Alba, Hailey 1 1 25 25.0 2 9 .222 2 2 1.000 0 2 .000 6 6.0 3 1 4 4.0 1 1 2 2 1
24 Aldaya, Mia 1 1 26 26.0 2 12 .167 1 11 .091 0 0 .000 5 5.0 0 2 2 2.0 0 0 1 0 0
01 Leak, LaDasia 1 0 21 21.0 2 8 .250 1 5 .200 0 0 .000 5 5.0 2 4 6 6.0 1 0 3 2 1
22 Sabala, Learsi 1 1 26 26.0 1 8 .125 0 0 .000 1 2 .500 3 3.0 2 7 9 9.0 1 2 4 0 1
02 Rwigamba, Promesse 1 0 8 8.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 1 0 0
44 Scott, Caycee 1 0 9 9.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 4 5 5.0 0 0 1 0 0
10 Blair, Nyema 1 1 29 29.0 0 9 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 1.0 2 2 4 0 0
03 Johnson, Kayla 1 1 30 30.0 0 7 .000 0 1 .000 0 0 .000 0 0.0 1 7 8 8.0 0 1 1 0 0
21 Jackson, Jayla 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 5 12 12.0 0 0 2 0 0  
Total 1 200 200.0 12 69 .174 4 24 .167 3 6 .500 31 31.00 20 36 56 56.0 6 8 21 7 3
Opponents 1 200 200.0 25 77 .325 10 31 .323 3 4 .750 63 63.00 17 38 55 55.0 14 20 14 11 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Iten, Bianca 1 0 21 3 12 .250 0 2 .000 2 2 1.000 8 8.0
04 Alba, Hailey 1 1 25 2 9 .222 2 2 1.000 0 2 .000 6 6.0
24 Aldaya, Mia 1 1 26 2 12 .167 1 11 .091 0 0 .000 5 5.0
01 Leak, LaDasia 1 0 21 2 8 .250 1 5 .200 0 0 .000 5 5.0
22 Sabala, Learsi 1 1 26 1 8 .125 0 0 .000 1 2 .500 3 3.0
02 Rwigamba, Promesse 1 0 8 1 1 1.000 0 0 .000 0 0 .000 2 2.0
44 Scott, Caycee 1 0 9 1 3 .333 0 0 .000 0 0 .000 2 2.0
10 Blair, Nyema 1 1 29 0 9 .000 0 3 .000 0 0 .000 0 0.0
03 Johnson, Kayla 1 1 30 0 7 .000 0 1 .000 0 0 .000 0 0.0
21 Jackson, Jayla 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 12 69 .174 4 24 .167 3 6 .500 31 31.00
Opponents 1 200 25 77 .325 10 31 .323 3 4 .750 63 63.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Iten, Bianca 1 21.0 .250 .000 1.000 4.0 5.0 9.0 2.0 2.0 0.0 8.0
04 Alba, Hailey 1 25.0 .222 1.000 .000 3.0 1.0 4.0 1.0 2.0 1.0 6.0
24 Aldaya, Mia 1 26.0 .167 .091 .000 0.0 2.0 2.0 0.0 0.0 0.0 5.0
01 Leak, LaDasia 1 21.0 .250 .200 .000 2.0 4.0 6.0 0.0 2.0 1.0 5.0
22 Sabala, Learsi 1 26.0 .125 .000 .500 2.0 7.0 9.0 2.0 0.0 1.0 3.0
02 Rwigamba, Promesse 1 8.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
44 Scott, Caycee 1 9.0 .333 .000 .000 1.0 4.0 5.0 0.0 0.0 0.0 2.0
10 Blair, Nyema 1 29.0 .000 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 0.0
03 Johnson, Kayla 1 30.0 .000 .000 .000 1.0 7.0 8.0 1.0 0.0 0.0 0.0
21 Jackson, Jayla 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 1 200.0 .174 .167 .500 20.0 36.0 56.0 8.0 7.0 3.0 31.00
Opponents 1 200.0 .325 .323 .750 17.0 38.0 55.0 20.0 11.0 12.0 63.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Alfred 11/07/25 31-63 L 12-69 .174 4-24 .167 3-6 .500 20 36 56 56.0 6 8 21 3 7 31 31.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alfred 11/07/25 63-31 W 25-77 .325 10-31 .323 3-4 .750 17 38 55 55.0 14 20 14 12 11 63 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alfred 11/07/25 31-63 -32 12-69/25-77 .174/.325 4-24/10-31 .167/.323 3-6/3-4 .500-.750 56/55 1 8/20 21/14 3/12 7/11 6/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Alfred (11/07/25)
FIELD GOALS MADE 12 Alfred (11/07/25)
FIELD GOAL ATTEMPTS 69 Alfred (11/07/25)
3 PT FIELD GOALS MADE 4 Alfred (11/07/25)
3 PT FG ATTEMPTS 24 Alfred (11/07/25)
FREE THROWS MADE 3 Alfred (11/07/25)
FREE THROW ATTEMPTS 6 Alfred (11/07/25)
REBOUNDS 56 Alfred (11/07/25)
ASSISTS 8 Alfred (11/07/25)
STEALS 7 Alfred (11/07/25)
BLOCKED SHOTS 3 Alfred (11/07/25)
TURNOVERS 21 Alfred (11/07/25)
FOULS 6 Alfred (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Iten,Bianca Alfred (11/07/25)
FIELD GOALS MADE 3 Iten,Bianca Alfred (11/07/25)
FIELD GOAL ATTEMPTS 12 Aldaya,Mia Alfred (11/07/25)
3 PT FIELD GOALS MADE 2 Alba,Hailey Alfred (11/07/25)
3 PT FG ATTEMPTS 11 Aldaya,Mia Alfred (11/07/25)
FREE THROWS MADE 2 Iten,Bianca Alfred (11/07/25)
FREE THROW ATTEMPTS 2 Alba,Hailey Alfred (11/07/25)
REBOUNDS 12 TEAM Alfred (11/07/25)
ASSISTS 2 Blair,Nyema Alfred (11/07/25)
STEALS 2 Leak,LaDasia Alfred (11/07/25)
BLOCKED SHOTS 1 Leak,LaDasia Alfred (11/07/25)
TURNOVERS 4 Blair,Nyema Alfred (11/07/25)
FOULS 2 Blair,Nyema Alfred (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Iten, Bianca 1 8 8.0
#04 Alba, Hailey 1 6 6.0
#24 Aldaya, Mia 1 5 5.0
#01 Leak, LaDasia 1 5 5.0
#22 Sabala, Learsi 1 3 3.0
#02 Rwigamba, Promesse 1 2 2.0
#44 Scott, Caycee 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Iten, Bianca 1 3 12 .250 3.0 12.0
#04 Alba, Hailey 1 2 9 .222 2.0 9.0
#24 Aldaya, Mia 1 2 12 .167 2.0 12.0
#01 Leak, LaDasia 1 2 8 .250 2.0 8.0
#02 Rwigamba, Promesse 1 1 1 1.000 1.0 1.0
#22 Sabala, Learsi 1 1 8 .125 1.0 8.0
#44 Scott, Caycee 1 1 3 .333 1.0 3.0
#10 Blair, Nyema 1 0 9 .000 0.0 9.0
#03 Johnson, Kayla 1 0 7 .000 0.0 7.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Alba, Hailey 1 2 2 1.000 2.0 2.0
#24 Aldaya, Mia 1 1 11 .091 1.0 11.0
#01 Leak, LaDasia 1 1 5 .200 1.0 5.0
#10 Blair, Nyema 1 0 3 .000 0.0 3.0
#30 Iten, Bianca 1 0 2 .000 0.0 2.0
#03 Johnson, Kayla 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Iten, Bianca 1 2 2 1.000 2.0 2.0
#22 Sabala, Learsi 1 1 2 .500 1.0 2.0
#04 Alba, Hailey 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 12 12.0 7 7.0 5 5.0
#30 Iten, Bianca 1 9 9.0 4 4.0 5 5.0
#22 Sabala, Learsi 1 9 9.0 2 2.0 7 7.0
#03 Johnson, Kayla 1 8 8.0 1 1.0 7 7.0
#01 Leak, LaDasia 1 6 6.0 2 2.0 4 4.0
#44 Scott, Caycee 1 5 5.0 1 1.0 4 4.0
#04 Alba, Hailey 1 4 4.0 3 3.0 1 1.0
#24 Aldaya, Mia 1 2 2.0 0 0.0 2 2.0
#10 Blair, Nyema 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Blair, Nyema 1 2 2.0
#30 Iten, Bianca 1 2 2.0
#22 Sabala, Learsi 1 2 2.0
#04 Alba, Hailey 1 1 1.0
#03 Johnson, Kayla 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Alba, Hailey 1 1 1.0
#01 Leak, LaDasia 1 1 1.0
#22 Sabala, Learsi 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Alba, Hailey 1 2 2.0
#30 Iten, Bianca 1 2 2.0
#01 Leak, LaDasia 1 2 2.0
#21 Jackson, Jayla 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Blair, Nyema 1 4 4.0
#22 Sabala, Learsi 1 4 4.0
#01 Leak, LaDasia 1 3 3.0
#04 Alba, Hailey 1 2 2.0
#30 Iten, Bianca 1 2 2.0
#TM Team 1 2 2.0
#24 Aldaya, Mia 1 1 1.0
#03 Johnson, Kayla 1 1 1.0
#02 Rwigamba, Promesse 1 1 1.0
#44 Scott, Caycee 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Blair, Nyema 1 2 2.0
#04 Alba, Hailey 1 1 1.0
#30 Iten, Bianca 1 1 1.0
#01 Leak, LaDasia 1 1 1.0
#22 Sabala, Learsi 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Johnson, Kayla 1 30 30.0
#10 Blair, Nyema 1 29 29.0
#24 Aldaya, Mia 1 26 26.0
#22 Sabala, Learsi 1 26 26.0
#04 Alba, Hailey 1 25 25.0
#30 Iten, Bianca 1 21 21.0
#01 Leak, LaDasia 1 21 21.0
#44 Scott, Caycee 1 9 9.0
#02 Rwigamba, Promesse 1 8 8.0
#21 Jackson, Jayla 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Iten, Bianca 1 2 2 1.00
#03 Johnson, Kayla 1 1 1 1.00