Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-1, 3-0)

Overall Team Statistics
Statistic Hilbert Opponents
Scoring
Total Points 883 788
Points Per Game 80.3 71.6
Scoring Margin 8.6 --
Shooting
FG: Made-Attempted 331-674 290-743
FG: Percentage .491 .390
FG: Per Game 30.1 26.4
3PT: Made-Attempted 63-183 83-273
3PT: Percentage .344 .304
3PT: Per Game 5.7 7.5
FT: Made-Attempted 158-239 125-188
FT: Percentage .661 .665
FT: Per Game 14.4 11.4
Rebounding
Total 455 388
Per Game 41.4 35.3
Margin 6.1 --
Assists
Total 204 142
Per Game 18.5 12.9
Turnovers
Total 164 149
Per Game 14.9 13.5
Margin -1.4 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 16.7 15.5
Steals
Total 87 76
Per Game 7.9 6.9
Blocks
Total 40 32
Per Game 3.6 2.9
Attendance
Total 913 405
Per Game 6-152 5-81

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Morse, Larry 11 11 345 31.4 96 154 .623 0 1 .000 30 40 .750 222 20.2 31 60 91 8.3 27 12 28 14 12
04 Mitchell, Jaden 10 10 271 27.1 48 96 .500 16 36 .444 24 32 .750 136 13.6 6 14 20 2.0 15 10 20 7 2
14 Jones, Ari 11 11 310 28.2 49 106 .462 18 49 .367 30 44 .682 146 13.3 11 39 50 4.5 20 20 23 12 0
15 Montgomery, Jayden 11 11 335 30.5 36 71 .507 2 7 .286 29 50 .580 103 9.4 5 52 57 5.2 29 85 28 23 4
11 Fowlks, Ne'Sean 10 0 198 19.8 29 53 .547 10 29 .345 11 12 .917 79 7.9 10 47 57 5.7 10 18 13 7 12
12 Williams, Sonny 11 5 201 18.3 27 63 .429 8 19 .421 13 19 .684 75 6.8 4 21 25 2.3 27 27 19 9 0
21 Lewis, Ronnie 11 7 225 20.5 17 58 .293 3 21 .143 9 18 .500 46 4.2 10 40 50 4.5 9 16 16 3 1
03 Johnson, Jamarius 5 0 47 9.4 9 17 .529 0 0 .000 1 1 1.000 19 3.8 8 8 16 3.2 11 2 3 0 2
34 Alvarado, Kevin 5 0 40 8.0 5 10 .500 0 0 .000 2 5 .400 12 2.4 4 8 12 2.4 5 3 2 2 3
02 Bremer, Iyan 9 0 44 4.9 7 15 .467 4 11 .364 3 4 .750 21 2.3 1 0 1 0.1 1 1 2 1 0
32 Robinson, Demetrius 6 0 87 14.5 5 13 .385 1 3 .333 1 2 .500 12 2.0 2 18 20 3.3 10 7 4 6 2
20 Batista, Ralph 4 0 18 4.5 2 6 .333 1 3 .333 2 4 .500 7 1.8 0 1 1 0.3 0 1 0 1 1
23 Platt, Sam 2 0 8 4.0 0 4 .000 0 0 .000 2 3 .667 2 1.0 1 2 3 1.5 3 1 0 0 1
30 Polk, Joshua 8 0 48 6.0 1 5 .200 0 2 .000 1 5 .200 3 0.4 3 6 9 1.1 6 1 1 1 0
25 Hyppolite, Rudolph 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
01 Jones, Darrian 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
13 Jones, Michael 5 0 16 3.2 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.4 5 0 0 0 0
10 Krog, Ethan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team, 2025-26 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 30 40 3.6 0 0 5 0 0
Total 11 2200 200.0 331 674 .491 63 183 .344 158 239 .661 883 80.27 106 349 455 41.4 180 204 164 87 40
Opponents 11 2200 200.0 290 743 .390 83 273 .304 125 188 .665 788 71.64 122 266 388 35.3 204 142 149 76 32

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Morse, Larry 3 3 107 35.7 32 45 .711 0 0 .000 12 15 .800 76 25.3 12 26 38 12.7 9 4 1.3 11 4 2
04 Mitchell, Jaden 3 3 81 27.0 19 32 .594 7 17 .412 9 12 .750 54 18.0 3 7 10 3.3 5 6 2.0 9 2 0
12 Williams, Sonny 3 2 53 17.7 9 15 .600 4 5 .800 5 6 .833 27 9.0 2 5 7 2.3 7 6 2.0 3 2 0
11 Fowlks, Ne'Sean 3 0 60 20.0 9 18 .500 2 7 .286 7 8 .875 27 9.0 4 12 16 5.3 3 4 1.3 4 4 1
15 Montgomery, Jayden 3 3 92 30.7 8 19 .421 0 2 .000 6 12 .500 22 7.3 2 11 13 4.3 6 20 6.7 9 5 1
14 Jones, Ari 3 3 79 26.3 4 20 .200 1 12 .083 7 10 .700 16 5.3 3 12 15 5.0 6 9 3.0 4 4 0
02 Bremer, Iyan 3 0 18 6.0 4 9 .444 1 5 .200 2 2 1.000 11 3.7 0 0 0 0.0 0 1 0.3 1 1 0
30 Polk, Joshua 1 0 6 6.0 1 1 1.000 0 0 .000 1 3 .333 3 3.0 0 1 1 1.0 0 0 0.0 0 0 0
23 Platt, Sam 1 0 7 7.0 0 4 .000 0 0 .000 2 3 .667 2 2.0 1 1 2 2.0 2 0 0.0 0 0 1
32 Robinson, Demetrius 3 0 40 13.3 4 8 .500 0 0 .000 0 0 .000 8 2.7 1 10 11 3.7 4 3 1.0 2 5 1
21 Lewis, Ronnie 3 1 38 12.7 1 7 .143 0 3 .000 2 6 .333 4 1.3 1 3 4 1.3 2 3 1.0 1 2 0
34 Alvarado, Kevin 2 0 6 3.0 1 2 .500 0 0 .000 0 1 .000 2 1.0 0 1 1 0.5 2 0 0.0 1 0 1
20 Batista, Ralph 1 0 6 6.0 0 2 .000 0 1 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Hyppolite, Rudolph 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
01 Jones, Darrian 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
10 Krog, Ethan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team, 2025-26 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 13 14 4.7 0 0 0.0 3 0 0
Total 3 600 200.0 92 182 .505 15 52 .288 54 80 .675 253 84.33 30 103 133 44.3 48 56 18.7 48 30 7
Opponents 3 600 200.0 77 199 .387 23 84 .274 28 39 .718 205 68.33 22 70 92 30.7 61 36 12.0 51 19 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Morse, Larry 11 11 345 96 154 .623 0 1 .000 30 40 .750 222 20.2
14 Jones, Ari 11 11 310 49 106 .462 18 49 .367 30 44 .682 146 13.3
04 Mitchell, Jaden 10 10 271 48 96 .500 16 36 .444 24 32 .750 136 13.6
15 Montgomery, Jayden 11 11 335 36 71 .507 2 7 .286 29 50 .580 103 9.4
11 Fowlks, Ne'Sean 10 0 198 29 53 .547 10 29 .345 11 12 .917 79 7.9
12 Williams, Sonny 11 5 201 27 63 .429 8 19 .421 13 19 .684 75 6.8
21 Lewis, Ronnie 11 7 225 17 58 .293 3 21 .143 9 18 .500 46 4.2
03 Johnson, Jamarius 5 0 47 9 17 .529 0 0 .000 1 1 1.000 19 3.8
34 Alvarado, Kevin 5 0 40 5 10 .500 0 0 .000 2 5 .400 12 2.4
02 Bremer, Iyan 9 0 44 7 15 .467 4 11 .364 3 4 .750 21 2.3
32 Robinson, Demetrius 6 0 87 5 13 .385 1 3 .333 1 2 .500 12 2.0
20 Batista, Ralph 4 0 18 2 6 .333 1 3 .333 2 4 .500 7 1.8
23 Platt, Sam 2 0 8 0 4 .000 0 0 .000 2 3 .667 2 1.0
25 Hyppolite, Rudolph 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Jones, Darrian 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Jones, Michael 5 0 16 0 3 .000 0 2 .000 0 0 .000 0 0.0
10 Krog, Ethan 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Polk, Joshua 8 0 48 1 5 .200 0 2 .000 1 5 .200 3 0.4
Total 11 2200 331 674 .491 63 183 .344 158 239 .661 883 80.27
Opponents 11 2200 290 743 .390 83 273 .304 125 188 .665 788 71.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Morse, Larry 11 31.4 .623 .000 .750 2.8 5.5 8.3 1.1 1.3 1.1 20.2
14 Jones, Ari 11 28.2 .462 .367 .682 1.0 3.5 4.5 1.8 1.1 0.0 13.3
04 Mitchell, Jaden 10 27.1 .500 .444 .750 0.6 1.4 2.0 1.0 0.7 0.2 13.6
15 Montgomery, Jayden 11 30.5 .507 .286 .580 0.5 4.7 5.2 7.7 2.1 0.4 9.4
11 Fowlks, Ne'Sean 10 19.8 .547 .345 .917 1.0 4.7 5.7 1.8 0.7 1.2 7.9
12 Williams, Sonny 11 18.3 .429 .421 .684 0.4 1.9 2.3 2.5 0.8 0.0 6.8
21 Lewis, Ronnie 11 20.5 .293 .143 .500 0.9 3.6 4.5 1.5 0.3 0.1 4.2
03 Johnson, Jamarius 5 9.4 .529 .000 1.000 1.6 1.6 3.2 0.4 0.0 0.4 3.8
34 Alvarado, Kevin 5 8.0 .500 .000 .400 0.8 1.6 2.4 0.6 0.4 0.6 2.4
02 Bremer, Iyan 9 4.9 .467 .364 .750 0.1 0.0 0.1 0.1 0.1 0.0 2.3
32 Robinson, Demetrius 6 14.5 .385 .333 .500 0.3 3.0 3.3 1.2 1.0 0.3 2.0
20 Batista, Ralph 4 4.5 .333 .333 .500 0.0 0.3 0.3 0.3 0.3 0.3 1.8
23 Platt, Sam 2 4.0 .000 .000 .667 0.5 1.0 1.5 0.5 0.0 0.5 1.0
25 Hyppolite, Rudolph 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
01 Jones, Darrian 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
13 Jones, Michael 5 3.2 .000 .000 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.0
10 Krog, Ethan 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Polk, Joshua 8 6.0 .200 .000 .200 0.4 0.8 1.1 0.1 0.1 0.0 0.4
Total 11 200.0 .491 .344 .661 9.6 31.7 41.4 18.5 7.9 3.6 80.27
Opponents 11 200.0 .390 .304 .665 11.1 24.2 35.3 12.9 6.9 2.9 71.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Waynesburg 11/07/25 69-75 L 28-65 .431 7-23 .304 6-8 .750 12 26 38 38.0 13 17 14 5 5 69 69.0
vs Covenant 11/08/25 111-99 W 46-76 .605 6-14 .429 13-16 .813 13 47 60 49.0 23 29 27 2 8 111 90.0
at Fredonia 11/12/25 71-64 W 22-48 .458 6-14 .429 21-34 .618 5 33 38 45.3 16 12 15 6 5 71 83.7
at Elmira 11/15/25 87-76 W 33-64 .516 3-10 .300 18-25 .720 11 35 46 45.5 18 18 12 2 5 87 84.5
vs Houghton 11/19/25 76-69 W 31-63 .492 7-18 .389 7-14 .500 15 24 39 44.2 10 16 14 4 10 76 82.8
vs Keuka 11/22/25 74-72 W 27-61 .443 8-23 .348 12-24 .500 6 31 37 43.0 18 17 12 5 9 74 81.3
vs Alfred 11/25/25 71-66 W 24-59 .407 7-18 .389 16-23 .696 11 23 34 41.7 18 17 5 6 8 71 79.9
at Pitt.-Bradford 12/03/25 99-84 W 37-62 .597 5-10 .500 20-28 .714 10 44 54 43.3 16 23 29 2 9 99 82.3
at Mount Aloysius 12/06/25 77-66 W 26-55 .473 2-14 .143 23-33 .697 10 25 35 42.3 11 11 11 2 12 77 81.7
at Buffalo St. 12/10/25 71-62 W 28-56 .500 4-11 .364 11-15 .733 3 27 30 41.1 16 22 17 3 7 71 80.6
vs Carlow 12/13/25 77-55 W 29-65 .446 8-28 .286 11-19 .579 10 34 44 41.4 21 22 8 3 9 77 80.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Waynesburg 11/07/25 75-69 W 28-57 .491 9-17 .529 10-15 .667 6 27 33 33.0 14 16 10 2 8 75 75.0
Covenant 11/08/25 99-111 L 35-95 .368 10-37 .270 19-33 .576 22 18 40 36.5 18 19 13 3 14 99 87.0
Fredonia 11/12/25 64-71 L 21-70 .300 8-21 .381 14-18 .778 10 25 35 36.0 22 13 11 5 6 64 79.3
Elmira 11/15/25 76-87 L 26-68 .382 11-30 .367 13-24 .542 13 24 37 36.3 22 14 10 2 7 76 78.5
Houghton 11/19/25 69-76 L 29-61 .475 7-20 .350 4-5 .800 9 20 29 34.8 12 13 15 0 7 69 76.6
Keuka 11/22/25 72-74 L 30-71 .423 2-14 .143 10-15 .667 12 32 44 36.3 20 10 11 4 5 72 75.8
Alfred 11/25/25 66-71 L 24-56 .429 8-23 .348 10-16 .625 13 28 41 37.0 22 11 14 1 1 66 74.4
Pitt.-Bradford 12/03/25 84-99 L 33-85 .388 10-34 .294 8-12 .667 10 18 28 35.9 23 13 18 6 15 84 75.6
Mount Aloysius 12/06/25 66-77 L 27-56 .482 7-21 .333 5-9 .556 4 22 26 34.8 22 15 18 3 2 66 74.6
Buffalo St. 12/10/25 62-71 L 20-66 .303 5-27 .185 17-23 .739 15 22 37 35.0 13 10 14 6 9 62 73.3
Carlow 12/13/25 55-77 L 17-58 .293 6-29 .207 15-18 .833 8 30 38 35.3 16 8 15 0 2 55 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Waynesburg 11/07/25 69-75 -6 28-65/28-57 .431/.491 7-23/9-17 .304/.529 6-8/10-15 .750-.667 38/33 5 17/16 14/10 5/2 5/8 13/14
Covenant 11/08/25 111-99 12 46-76/35-95 .605/.368 6-14/10-37 .429/.270 13-16/19-33 .813-.576 60/40 20 29/19 27/13 2/3 8/14 23/18
Fredonia 11/12/25 71-64 7 22-48/21-70 .458/.300 6-14/8-21 .429/.381 21-34/14-18 .618-.778 38/35 3 12/13 15/11 6/5 5/6 16/22
Elmira 11/15/25 87-76 11 33-64/26-68 .516/.382 3-10/11-30 .300/.367 18-25/13-24 .720-.542 46/37 9 18/14 12/10 2/2 5/7 18/22
Houghton 11/19/25 76-69 7 31-63/29-61 .492/.475 7-18/7-20 .389/.350 7-14/4-5 .500-.800 39/29 10 16/13 14/15 4/0 10/7 10/12
Keuka 11/22/25 74-72 2 27-61/30-71 .443/.423 8-23/2-14 .348/.143 12-24/10-15 .500-.667 37/44 -7 17/10 12/11 5/4 9/5 18/20
Alfred 11/25/25 71-66 5 24-59/24-56 .407/.429 7-18/8-23 .389/.348 16-23/10-16 .696-.625 34/41 -7 17/11 5/14 6/1 8/1 18/22
Pitt.-Bradford 12/03/25 99-84 15 37-62/33-85 .597/.388 5-10/10-34 .500/.294 20-28/8-12 .714-.667 54/28 26 23/13 29/18 2/6 9/15 16/23
Mount Aloysius 12/06/25 77-66 11 26-55/27-56 .473/.482 2-14/7-21 .143/.333 23-33/5-9 .697-.556 35/26 9 11/15 11/18 2/3 12/2 11/22
Buffalo St. 12/10/25 71-62 9 28-56/20-66 .500/.303 4-11/5-27 .364/.185 11-15/17-23 .733-.739 30/37 -7 22/10 17/14 3/6 7/9 16/13
Carlow 12/13/25 77-55 22 29-65/17-58 .446/.293 8-28/6-29 .286/.207 11-19/15-18 .579-.833 44/38 6 22/8 8/15 3/0 9/2 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Covenant (11/08/25)
FIELD GOALS MADE 46 Covenant (11/08/25)
FIELD GOAL ATTEMPTS 76 Covenant (11/08/25)
3 PT FIELD GOALS MADE 8 Keuka (11/22/25); Carlow (12/13/25)
3 PT FG ATTEMPTS 28 Carlow (12/13/25)
FREE THROWS MADE 23 Mount Aloysius (12/06/25)
FREE THROW ATTEMPTS 34 Fredonia (11/12/25)
REBOUNDS 60 Covenant (11/08/25)
ASSISTS 29 Covenant (11/08/25)
STEALS 12 Mount Aloysius (12/06/25)
BLOCKED SHOTS 6 Alfred (11/25/25); Fredonia (11/12/25)
TURNOVERS 29 Pitt.-Bradford (12/03/25)
FOULS 23 Covenant (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Morse,Larry Pitt.-Bradford (12/03/25)
FIELD GOALS MADE 15 Morse,Larry Pitt.-Bradford (12/03/25)
FIELD GOAL ATTEMPTS 22 Morse,Larry Pitt.-Bradford (12/03/25)
3 PT FIELD GOALS MADE 5 Mitchell,Jaden Carlow (12/13/25)
3 PT FG ATTEMPTS 11 Mitchell,Jaden Carlow (12/13/25)
FREE THROWS MADE 8 Montgomery,Jayden Buffalo St. (12/10/25)
FREE THROW ATTEMPTS 11 Jayden Montgomery Fredonia (11/12/25)
REBOUNDS 15 Morse,Larry Pitt.-Bradford (12/03/25)
ASSISTS 10 Jayden Montgomery; Montgomery,Jayden Waynesburg (11/07/25); Keuka (11/22/25); Alfred (11/25/25); Carlow (12/13/25)
STEALS 5 Sonny Williams; Montgomery,Jayden Covenant (11/08/25); Houghton (11/19/25)
BLOCKED SHOTS 4 Morse,Larry Keuka (11/22/25)
TURNOVERS 7 Jones,Ari Buffalo St. (12/10/25)
FOULS 5 Montgomery,Jayden; Morse,Larry Keuka (11/22/25); Buffalo St. (12/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Morse, Larry 11 222 20.2
#14 Jones, Ari 11 146 13.3
#04 Mitchell, Jaden 10 136 13.6
#15 Montgomery, Jayden 11 103 9.4
#11 Fowlks, Ne'Sean 10 79 7.9
#12 Williams, Sonny 11 75 6.8
#21 Lewis, Ronnie 11 46 4.2
#02 Bremer, Iyan 9 21 2.3
#03 Johnson, Jamarius 5 19 3.8
#34 Alvarado, Kevin 5 12 2.4
#32 Robinson, Demetrius 6 12 2.0
#20 Batista, Ralph 4 7 1.8
#30 Polk, Joshua 8 3 0.4
#23 Platt, Sam 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Morse, Larry 11 96 154 .623 8.7 14.0
#14 Jones, Ari 11 49 106 .462 4.5 9.6
#04 Mitchell, Jaden 10 48 96 .500 4.8 9.6
#15 Montgomery, Jayden 11 36 71 .507 3.3 6.5
#11 Fowlks, Ne'Sean 10 29 53 .547 2.9 5.3
#12 Williams, Sonny 11 27 63 .429 2.5 5.7
#21 Lewis, Ronnie 11 17 58 .293 1.5 5.3
#03 Johnson, Jamarius 5 9 17 .529 1.8 3.4
#02 Bremer, Iyan 9 7 15 .467 0.8 1.7
#34 Alvarado, Kevin 5 5 10 .500 1.0 2.0
#32 Robinson, Demetrius 6 5 13 .385 0.8 2.2
#20 Batista, Ralph 4 2 6 .333 0.5 1.5
#30 Polk, Joshua 8 1 5 .200 0.1 0.6
#13 Jones, Michael 5 0 3 .000 0.0 0.6
#23 Platt, Sam 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Jones, Ari 11 18 49 .367 1.6 4.5
#04 Mitchell, Jaden 10 16 36 .444 1.6 3.6
#11 Fowlks, Ne'Sean 10 10 29 .345 1.0 2.9
#12 Williams, Sonny 11 8 19 .421 0.7 1.7
#02 Bremer, Iyan 9 4 11 .364 0.4 1.2
#21 Lewis, Ronnie 11 3 21 .143 0.3 1.9
#15 Montgomery, Jayden 11 2 7 .286 0.2 0.6
#20 Batista, Ralph 4 1 3 .333 0.3 0.8
#32 Robinson, Demetrius 6 1 3 .333 0.2 0.5
#13 Jones, Michael 5 0 2 .000 0.0 0.4
#24 Morse, Larry 11 0 1 .000 0.0 0.1
#30 Polk, Joshua 8 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Jones, Ari 11 30 44 .682 2.7 4.0
#24 Morse, Larry 11 30 40 .750 2.7 3.6
#15 Montgomery, Jayden 11 29 50 .580 2.6 4.5
#04 Mitchell, Jaden 10 24 32 .750 2.4 3.2
#12 Williams, Sonny 11 13 19 .684 1.2 1.7
#11 Fowlks, Ne'Sean 10 11 12 .917 1.1 1.2
#21 Lewis, Ronnie 11 9 18 .500 0.8 1.6
#02 Bremer, Iyan 9 3 4 .750 0.3 0.4
#34 Alvarado, Kevin 5 2 5 .400 0.4 1.0
#20 Batista, Ralph 4 2 4 .500 0.5 1.0
#23 Platt, Sam 2 2 3 .667 1.0 1.5
#03 Johnson, Jamarius 5 1 1 1.000 0.2 0.2
#30 Polk, Joshua 8 1 5 .200 0.1 0.6
#32 Robinson, Demetrius 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Morse, Larry 11 91 8.3 31 2.8 60 5.5
#11 Fowlks, Ne'Sean 10 57 5.7 10 1.0 47 4.7
#15 Montgomery, Jayden 11 57 5.2 5 0.5 52 4.7
#14 Jones, Ari 11 50 4.5 11 1.0 39 3.5
#21 Lewis, Ronnie 11 50 4.5 10 0.9 40 3.6
#TM Team, 2025-26 11 40 3.6 10 0.9 30 2.7
#12 Williams, Sonny 11 25 2.3 4 0.4 21 1.9
#04 Mitchell, Jaden 10 20 2.0 6 0.6 14 1.4
#32 Robinson, Demetrius 6 20 3.3 2 0.3 18 3.0
#03 Johnson, Jamarius 5 16 3.2 8 1.6 8 1.6
#34 Alvarado, Kevin 5 12 2.4 4 0.8 8 1.6
#30 Polk, Joshua 8 9 1.1 3 0.4 6 0.8
#23 Platt, Sam 2 3 1.5 1 0.5 2 1.0
#13 Jones, Michael 5 2 0.4 0 0.0 2 0.4
#20 Batista, Ralph 4 1 0.3 0 0.0 1 0.3
#02 Bremer, Iyan 9 1 0.1 1 0.1 0 0.0
#25 Hyppolite, Rudolph 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Montgomery, Jayden 11 85 7.7
#12 Williams, Sonny 11 27 2.5
#14 Jones, Ari 11 20 1.8
#11 Fowlks, Ne'Sean 10 18 1.8
#21 Lewis, Ronnie 11 16 1.5
#24 Morse, Larry 11 12 1.1
#04 Mitchell, Jaden 10 10 1.0
#32 Robinson, Demetrius 6 7 1.2
#34 Alvarado, Kevin 5 3 0.6
#03 Johnson, Jamarius 5 2 0.4
#20 Batista, Ralph 4 1 0.3
#02 Bremer, Iyan 9 1 0.1
#23 Platt, Sam 2 1 0.5
#30 Polk, Joshua 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Fowlks, Ne'Sean 10 12 1.2
#24 Morse, Larry 11 12 1.1
#15 Montgomery, Jayden 11 4 0.4
#34 Alvarado, Kevin 5 3 0.6
#03 Johnson, Jamarius 5 2 0.4
#04 Mitchell, Jaden 10 2 0.2
#32 Robinson, Demetrius 6 2 0.3
#20 Batista, Ralph 4 1 0.3
#21 Lewis, Ronnie 11 1 0.1
#23 Platt, Sam 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Montgomery, Jayden 11 23 2.1
#24 Morse, Larry 11 14 1.3
#14 Jones, Ari 11 12 1.1
#12 Williams, Sonny 11 9 0.8
#11 Fowlks, Ne'Sean 10 7 0.7
#04 Mitchell, Jaden 10 7 0.7
#32 Robinson, Demetrius 6 6 1.0
#21 Lewis, Ronnie 11 3 0.3
#34 Alvarado, Kevin 5 2 0.4
#20 Batista, Ralph 4 1 0.3
#02 Bremer, Iyan 9 1 0.1
#01 Jones, Darrian 1 1 1.0
#30 Polk, Joshua 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Montgomery, Jayden 11 28 2.5
#24 Morse, Larry 11 28 2.5
#14 Jones, Ari 11 23 2.1
#04 Mitchell, Jaden 10 20 2.0
#12 Williams, Sonny 11 19 1.7
#21 Lewis, Ronnie 11 16 1.5
#11 Fowlks, Ne'Sean 10 13 1.3
#TM Team, 2025-26 11 5 0.5
#32 Robinson, Demetrius 6 4 0.7
#03 Johnson, Jamarius 5 3 0.6
#34 Alvarado, Kevin 5 2 0.4
#02 Bremer, Iyan 9 2 0.2
#30 Polk, Joshua 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Montgomery, Jayden 11 29 2.6
#24 Morse, Larry 11 27 2.5
#12 Williams, Sonny 11 27 2.5
#14 Jones, Ari 11 20 1.8
#04 Mitchell, Jaden 10 15 1.5
#03 Johnson, Jamarius 5 11 2.2
#11 Fowlks, Ne'Sean 10 10 1.0
#32 Robinson, Demetrius 6 10 1.7
#21 Lewis, Ronnie 11 9 0.8
#30 Polk, Joshua 8 6 0.8
#34 Alvarado, Kevin 5 5 1.0
#13 Jones, Michael 5 5 1.0
#23 Platt, Sam 2 3 1.5
#10 Krog, Ethan 1 2 2.0
#02 Bremer, Iyan 9 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Morse, Larry 11 345 31.4
#15 Montgomery, Jayden 11 335 30.5
#14 Jones, Ari 11 310 28.2
#04 Mitchell, Jaden 10 271 27.1
#21 Lewis, Ronnie 11 225 20.5
#12 Williams, Sonny 11 201 18.3
#11 Fowlks, Ne'Sean 10 198 19.8
#32 Robinson, Demetrius 6 87 14.5
#30 Polk, Joshua 8 48 6.0
#03 Johnson, Jamarius 5 47 9.4
#02 Bremer, Iyan 9 44 4.9
#34 Alvarado, Kevin 5 40 8.0
#20 Batista, Ralph 4 18 4.5
#13 Jones, Michael 5 16 3.2
#23 Platt, Sam 2 8 4.0
#10 Krog, Ethan 1 3 3.0
#25 Hyppolite, Rudolph 1 2 2.0
#01 Jones, Darrian 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Montgomery, Jayden 11 85 28 3.04
#34 Alvarado, Kevin 5 3 2 1.50
#11 Fowlks, Ne'Sean 10 18 13 1.38
#21 Lewis, Ronnie 11 16 16 1.00
#30 Polk, Joshua 8 1 1 1.00
#32 Robinson, Demetrius 6 7 4 1.75
#12 Williams, Sonny 11 27 19 1.42