Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Hilbert Opponents
Scoring
Total Points 180 174
Points Per Game 90.0 87.0
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 74-141 63-152
FG: Percentage .525 .414
FG: Per Game 37.0 31.5
3PT: Made-Attempted 13-37 19-54
3PT: Percentage .351 .352
3PT: Per Game 6.5 9.5
FT: Made-Attempted 19-24 29-48
FT: Percentage .792 .604
FT: Per Game 9.5 14.5
Rebounding
Total 98 73
Per Game 49.0 36.5
Margin 12.5 --
Assists
Total 46 35
Per Game 23.0 17.5
Turnovers
Total 41 23
Per Game 20.5 11.5
Margin -9.0 --
Assist/Turnover Ratio 1.1 1.5
Points Off Turnovers 18.5 22.5
Steals
Total 13 22
Per Game 6.5 11.0
Blocks
Total 7 5
Per Game 3.5 2.5
Attendance
Total 352 0
Per Game 2-176 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Morse, Larry 2 2 59 29.5 20 29 .690 0 0 .000 6 7 .857 46 23.0 8 14 22 11.0 4 2 3 1 2
14 Jones, Ari 2 2 53 26.5 10 21 .476 2 5 .400 7 8 .875 29 14.5 2 6 8 4.0 5 1 5 2 0
04 Mitchell, Jaden 2 2 64 32.0 10 22 .455 3 9 .333 3 5 .600 26 13.0 1 4 5 2.5 3 2 7 1 1
12 Williams, Sonny 2 1 55 27.5 11 22 .500 3 7 .429 1 1 1.000 26 13.0 1 7 8 4.0 5 10 7 5 0
11 Fowlks, Ne'Sean 2 0 37 18.5 11 14 .786 4 6 .667 0 0 .000 26 13.0 2 12 14 7.0 2 5 4 2 3
21 Lewis, Ronnie 2 1 44 22.0 5 16 .313 1 8 .125 1 2 .500 12 6.0 2 8 10 5.0 2 5 6 0 0
03 Johnson, Jamarius 2 0 20 10.0 4 7 .571 0 0 .000 1 1 1.000 9 4.5 4 5 9 4.5 4 2 2 0 0
15 Montgomery, Jayden 2 2 51 25.5 2 6 .333 0 1 .000 0 0 .000 4 2.0 0 9 9 4.5 6 17 6 1 1
20 Batista, Ralph 1 0 6 6.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 1 0 1 0
13 Jones, Michael 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
23 Platt, Sam 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 0 0 0
30 Polk, Joshua 2 0 7 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 7 12 6.0 0 0 0 0 0  
Total 2 400 200.0 74 141 .525 13 37 .351 19 24 .792 180 90.00 25 73 98 49.0 36 46 41 13 7
Opponents 2 400 200.0 63 152 .414 19 54 .352 29 48 .604 174 87.00 28 45 73 36.5 32 35 23 22 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Morse, Larry 2 2 59 20 29 .690 0 0 .000 6 7 .857 46 23.0
14 Jones, Ari 2 2 53 10 21 .476 2 5 .400 7 8 .875 29 14.5
04 Mitchell, Jaden 2 2 64 10 22 .455 3 9 .333 3 5 .600 26 13.0
12 Williams, Sonny 2 1 55 11 22 .500 3 7 .429 1 1 1.000 26 13.0
11 Fowlks, Ne'Sean 2 0 37 11 14 .786 4 6 .667 0 0 .000 26 13.0
21 Lewis, Ronnie 2 1 44 5 16 .313 1 8 .125 1 2 .500 12 6.0
03 Johnson, Jamarius 2 0 20 4 7 .571 0 0 .000 1 1 1.000 9 4.5
15 Montgomery, Jayden 2 2 51 2 6 .333 0 1 .000 0 0 .000 4 2.0
20 Batista, Ralph 1 0 6 1 2 .500 0 1 .000 0 0 .000 2 2.0
13 Jones, Michael 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
23 Platt, Sam 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Polk, Joshua 2 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 74 141 .525 13 37 .351 19 24 .792 180 90.00
Opponents 2 400 63 152 .414 19 54 .352 29 48 .604 174 87.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Morse, Larry 2 29.5 .690 .000 .857 4.0 7.0 11.0 1.0 0.5 1.0 23.0
14 Jones, Ari 2 26.5 .476 .400 .875 1.0 3.0 4.0 0.5 1.0 0.0 14.5
04 Mitchell, Jaden 2 32.0 .455 .333 .600 0.5 2.0 2.5 1.0 0.5 0.5 13.0
12 Williams, Sonny 2 27.5 .500 .429 1.000 0.5 3.5 4.0 5.0 2.5 0.0 13.0
11 Fowlks, Ne'Sean 2 18.5 .786 .667 .000 1.0 6.0 7.0 2.5 1.0 1.5 13.0
21 Lewis, Ronnie 2 22.0 .313 .125 .500 1.0 4.0 5.0 2.5 0.0 0.0 6.0
03 Johnson, Jamarius 2 10.0 .571 .000 1.000 2.0 2.5 4.5 1.0 0.0 0.0 4.5
15 Montgomery, Jayden 2 25.5 .333 .000 .000 0.0 4.5 4.5 8.5 0.5 0.5 2.0
20 Batista, Ralph 1 6.0 .500 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 2.0
13 Jones, Michael 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Platt, Sam 1 1.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
30 Polk, Joshua 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .525 .351 .792 12.5 36.5 49.0 23.0 6.5 3.5 90.00
Opponents 2 200.0 .414 .352 .604 14.0 22.5 36.5 17.5 11.0 2.5 87.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Waynesburg 11/07/25 69-75 L 28-65 .431 7-23 .304 6-8 .750 12 26 38 38.0 13 17 14 5 5 69 69.0
vs Covenant 11/08/25 111-99 W 46-76 .605 6-14 .429 13-16 .813 13 47 60 49.0 23 29 27 2 8 111 90.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Waynesburg 11/07/25 75-69 W 28-57 .491 9-17 .529 10-15 .667 6 27 33 33.0 14 16 10 2 8 75 75.0
Covenant 11/08/25 99-111 L 35-95 .368 10-37 .270 19-33 .576 22 18 40 36.5 18 19 13 3 14 99 87.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Waynesburg 11/07/25 69-75 -6 28-65/28-57 .431/.491 7-23/9-17 .304/.529 6-8/10-15 .750-.667 38/33 5 17/16 14/10 5/2 5/8 13/14
Covenant 11/08/25 111-99 12 46-76/35-95 .605/.368 6-14/10-37 .429/.270 13-16/19-33 .813-.576 60/40 20 29/19 27/13 2/3 8/14 23/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Covenant (11/08/25)
FIELD GOALS MADE 46 Covenant (11/08/25)
FIELD GOAL ATTEMPTS 76 Covenant (11/08/25)
3 PT FIELD GOALS MADE 7 Waynesburg (11/07/25)
3 PT FG ATTEMPTS 23 Waynesburg (11/07/25)
FREE THROWS MADE 13 Covenant (11/08/25)
FREE THROW ATTEMPTS 16 Covenant (11/08/25)
REBOUNDS 60 Covenant (11/08/25)
ASSISTS 29 Covenant (11/08/25)
STEALS 8 Covenant (11/08/25)
BLOCKED SHOTS 5 Waynesburg (11/07/25)
TURNOVERS 27 Covenant (11/08/25)
FOULS 23 Covenant (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Morse,Larry Covenant (11/08/25)
FIELD GOALS MADE 10 Morse,Larry Waynesburg (11/07/25); Covenant (11/08/25)
FIELD GOAL ATTEMPTS 15 Morse,Larry Covenant (11/08/25)
3 PT FIELD GOALS MADE 3 Fawlks,Ne'Sean Covenant (11/08/25)
3 PT FG ATTEMPTS 6 Mitchell,Jaden Waynesburg (11/07/25)
FREE THROWS MADE 4 Jones,Ari Covenant (11/08/25)
FREE THROW ATTEMPTS 5 Mitchell,Jaden Covenant (11/08/25)
REBOUNDS 12 Fawlks,Ne'Sean Covenant (11/08/25)
ASSISTS 10 Montgomery,Jayden Waynesburg (11/07/25)
STEALS 5 Williams,Sonny Covenant (11/08/25)
BLOCKED SHOTS 2 Morse,Larry; Fawlks,Ne'Sean Waynesburg (11/07/25); Covenant (11/08/25)
TURNOVERS 6 Williams,Sonny Covenant (11/08/25)
FOULS 4 Montgomery,Jayden Covenant (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Morse, Larry 2 46 23.0
#14 Jones, Ari 2 29 14.5
#11 Fowlks, Ne'Sean 2 26 13.0
#04 Mitchell, Jaden 2 26 13.0
#12 Williams, Sonny 2 26 13.0
#21 Lewis, Ronnie 2 12 6.0
#03 Johnson, Jamarius 2 9 4.5
#15 Montgomery, Jayden 2 4 2.0
#20 Batista, Ralph 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Morse, Larry 2 20 29 .690 10.0 14.5
#11 Fowlks, Ne'Sean 2 11 14 .786 5.5 7.0
#12 Williams, Sonny 2 11 22 .500 5.5 11.0
#14 Jones, Ari 2 10 21 .476 5.0 10.5
#04 Mitchell, Jaden 2 10 22 .455 5.0 11.0
#21 Lewis, Ronnie 2 5 16 .313 2.5 8.0
#03 Johnson, Jamarius 2 4 7 .571 2.0 3.5
#15 Montgomery, Jayden 2 2 6 .333 1.0 3.0
#20 Batista, Ralph 1 1 2 .500 1.0 2.0
#13 Jones, Michael 2 0 1 .000 0.0 0.5
#30 Polk, Joshua 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Fowlks, Ne'Sean 2 4 6 .667 2.0 3.0
#04 Mitchell, Jaden 2 3 9 .333 1.5 4.5
#12 Williams, Sonny 2 3 7 .429 1.5 3.5
#14 Jones, Ari 2 2 5 .400 1.0 2.5
#21 Lewis, Ronnie 2 1 8 .125 0.5 4.0
#20 Batista, Ralph 1 0 1 .000 0.0 1.0
#15 Montgomery, Jayden 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Jones, Ari 2 7 8 .875 3.5 4.0
#24 Morse, Larry 2 6 7 .857 3.0 3.5
#04 Mitchell, Jaden 2 3 5 .600 1.5 2.5
#03 Johnson, Jamarius 2 1 1 1.000 0.5 0.5
#21 Lewis, Ronnie 2 1 2 .500 0.5 1.0
#12 Williams, Sonny 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Morse, Larry 2 22 11.0 8 4.0 14 7.0
#11 Fowlks, Ne'Sean 2 14 7.0 2 1.0 12 6.0
#TM Team 2 12 6.0 5 2.5 7 3.5
#21 Lewis, Ronnie 2 10 5.0 2 1.0 8 4.0
#03 Johnson, Jamarius 2 9 4.5 4 2.0 5 2.5
#15 Montgomery, Jayden 2 9 4.5 0 0.0 9 4.5
#14 Jones, Ari 2 8 4.0 2 1.0 6 3.0
#12 Williams, Sonny 2 8 4.0 1 0.5 7 3.5
#04 Mitchell, Jaden 2 5 2.5 1 0.5 4 2.0
#23 Platt, Sam 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Montgomery, Jayden 2 17 8.5
#12 Williams, Sonny 2 10 5.0
#11 Fowlks, Ne'Sean 2 5 2.5
#21 Lewis, Ronnie 2 5 2.5
#03 Johnson, Jamarius 2 2 1.0
#04 Mitchell, Jaden 2 2 1.0
#24 Morse, Larry 2 2 1.0
#20 Batista, Ralph 1 1 1.0
#14 Jones, Ari 2 1 0.5
#23 Platt, Sam 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Fowlks, Ne'Sean 2 3 1.5
#24 Morse, Larry 2 2 1.0
#04 Mitchell, Jaden 2 1 0.5
#15 Montgomery, Jayden 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Williams, Sonny 2 5 2.5
#11 Fowlks, Ne'Sean 2 2 1.0
#14 Jones, Ari 2 2 1.0
#20 Batista, Ralph 1 1 1.0
#04 Mitchell, Jaden 2 1 0.5
#15 Montgomery, Jayden 2 1 0.5
#24 Morse, Larry 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Mitchell, Jaden 2 7 3.5
#12 Williams, Sonny 2 7 3.5
#21 Lewis, Ronnie 2 6 3.0
#15 Montgomery, Jayden 2 6 3.0
#14 Jones, Ari 2 5 2.5
#11 Fowlks, Ne'Sean 2 4 2.0
#24 Morse, Larry 2 3 1.5
#03 Johnson, Jamarius 2 2 1.0
#30 Polk, Joshua 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Montgomery, Jayden 2 6 3.0
#14 Jones, Ari 2 5 2.5
#12 Williams, Sonny 2 5 2.5
#03 Johnson, Jamarius 2 4 2.0
#24 Morse, Larry 2 4 2.0
#04 Mitchell, Jaden 2 3 1.5
#11 Fowlks, Ne'Sean 2 2 1.0
#13 Jones, Michael 2 2 1.0
#21 Lewis, Ronnie 2 2 1.0
#30 Polk, Joshua 2 2 1.0
#23 Platt, Sam 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Mitchell, Jaden 2 64 32.0
#24 Morse, Larry 2 59 29.5
#12 Williams, Sonny 2 55 27.5
#14 Jones, Ari 2 53 26.5
#15 Montgomery, Jayden 2 51 25.5
#21 Lewis, Ronnie 2 44 22.0
#11 Fowlks, Ne'Sean 2 37 18.5
#03 Johnson, Jamarius 2 20 10.0
#30 Polk, Joshua 2 7 3.5
#20 Batista, Ralph 1 6 6.0
#13 Jones, Michael 2 3 1.5
#23 Platt, Sam 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Montgomery, Jayden 2 17 6 2.83
#11 Fowlks, Ne'Sean 2 5 4 1.25
#03 Johnson, Jamarius 2 2 2 1.00
#12 Williams, Sonny 2 10 7 1.43