Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-9, 6-7)

Overall Team Statistics
Statistic Hilbert Opponents
Scoring
Total Points 1641 1586
Points Per Game 74.6 72.1
Scoring Margin 2.5 --
Shooting
FG: Made-Attempted 629-1358 588-1443
FG: Percentage .463 .407
FG: Per Game 28.6 26.7
3PT: Made-Attempted 135-435 164-542
3PT: Percentage .310 .303
3PT: Per Game 6.1 7.5
FT: Made-Attempted 248-382 246-356
FT: Percentage .649 .691
FT: Per Game 11.3 11.2
Rebounding
Total 870 786
Per Game 39.5 35.7
Margin 3.8 --
Assists
Total 371 304
Per Game 16.9 13.8
Turnovers
Total 326 281
Per Game 14.8 12.8
Margin -2.0 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 15.7 15.0
Steals
Total 161 175
Per Game 7.3 8.0
Blocks
Total 69 66
Per Game 3.1 3.0
Attendance
Total 1744 1555
Per Game 12-145 10-156

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Morse, Larry 22 20 660 30.0 170 284 .599 0 2 .000 45 63 .714 385 17.5 65 107 172 7.8 59 20 56 18 15
04 Mitchell, Jaden 13 13 359 27.6 65 133 .489 22 53 .415 35 47 .745 187 14.4 10 18 28 2.2 18 14 23 10 2
14 Jones, Ari 21 14 551 26.2 90 205 .439 27 93 .290 56 84 .667 263 12.5 19 62 81 3.9 30 30 45 21 0
15 Montgomery, Jayden 22 22 671 30.5 72 155 .465 8 22 .364 34 67 .507 186 8.5 13 93 106 4.8 60 147 55 42 11
11 Fowlks, Ne'Sean 20 8 480 24.0 52 129 .403 26 89 .292 19 22 .864 149 7.5 18 90 108 5.4 23 45 36 18 21
12 Williams, Sonny 21 7 344 16.4 44 108 .407 9 32 .281 19 26 .731 116 5.5 7 29 36 1.7 38 39 35 16 2
21 Lewis, Ronnie 22 18 483 22.0 41 117 .350 14 51 .275 17 31 .548 113 5.1 20 81 101 4.6 21 34 27 11 3
02 Bremer, Iyan 20 6 271 13.6 36 83 .434 25 68 .368 5 7 .714 102 5.1 9 18 27 1.4 17 9 11 4 2
03 Johnson, Jamarius 5 0 47 9.4 9 17 .529 0 0 .000 1 1 1.000 19 3.8 8 8 16 3.2 11 2 3 0 2
23 Platt, Sam 6 1 42 7.0 8 16 .500 0 0 .000 4 5 .800 20 3.3 4 5 9 1.5 7 2 3 1 2
32 Robinson, Demetrius 16 0 212 13.3 20 40 .500 3 7 .429 2 4 .500 45 2.8 14 34 48 3.0 19 19 9 11 3
34 Alvarado, Kevin 16 1 125 7.8 15 33 .455 0 1 .000 7 15 .467 37 2.3 13 18 31 1.9 18 6 8 5 5
25 Hyppolite, Rudolph 4 0 6 1.5 2 3 .667 0 1 .000 1 1 1.000 5 1.3 2 3 5 1.3 2 0 0 0 0
20 Batista, Ralph 12 0 48 4.0 3 15 .200 1 9 .111 2 4 .500 9 0.8 1 4 5 0.4 3 2 0 2 1
30 Polk, Joshua 13 0 70 5.4 2 15 .133 0 4 .000 1 5 .200 5 0.4 5 10 15 1.2 9 2 3 1 0
01 Jones, Darrian 3 0 6 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 1 0
13 Jones, Michael 5 0 16 3.2 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.4 5 0 0 0 0
10 Krog, Ethan 3 0 9 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 1 0 0
TM Team, 2025-26 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 53 78 3.5 0 0 11 0 0
Total 22 4400 200.0 629 1358 .463 135 435 .310 248 382 .649 1641 74.59 233 637 870 39.5 342 371 326 161 69
Opponents 22 4400 200.0 588 1443 .407 164 542 .303 246 356 .691 1586 72.09 242 544 786 35.7 344 304 281 175 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Morse, Larry 13 11 393 30.2 102 167 .611 0 1 .000 25 36 .694 229 17.6 44 62 106 8.2 37 12 0.9 35 7 5
04 Mitchell, Jaden 5 5 139 27.8 30 55 .545 10 27 .370 19 25 .760 89 17.8 6 11 17 3.4 8 10 2.0 10 4 0
14 Jones, Ari 12 5 296 24.7 41 111 .369 10 52 .192 29 44 .659 121 10.1 11 34 45 3.8 13 18 1.5 23 12 0
15 Montgomery, Jayden 13 13 403 31.0 42 97 .433 6 16 .375 10 25 .400 100 7.7 10 50 60 4.6 32 75 5.8 35 23 6
11 Fowlks, Ne'Sean 13 8 342 26.3 32 94 .340 18 67 .269 15 18 .833 97 7.5 12 55 67 5.2 16 31 2.4 27 15 10
02 Bremer, Iyan 13 6 231 17.8 32 75 .427 21 60 .350 4 5 .800 89 6.8 8 18 26 2.0 16 9 0.7 8 4 2
21 Lewis, Ronnie 13 11 265 20.4 23 63 .365 9 30 .300 10 19 .526 65 5.0 10 39 49 3.8 12 17 1.3 11 10 2
12 Williams, Sonny 12 4 170 14.2 23 50 .460 5 15 .333 9 11 .818 60 5.0 5 13 18 1.5 16 17 1.4 17 8 2
23 Platt, Sam 5 1 41 8.2 8 16 .500 0 0 .000 4 5 .800 20 4.0 4 4 8 1.6 6 1 0.2 3 1 2
32 Robinson, Demetrius 12 0 159 13.3 18 34 .529 1 3 .333 1 2 .500 38 3.2 13 26 39 3.3 11 15 1.3 6 10 1
34 Alvarado, Kevin 12 1 80 6.7 10 23 .435 0 1 .000 2 5 .400 22 1.8 7 9 16 1.3 13 1 0.1 7 3 3
25 Hyppolite, Rudolph 4 0 6 1.5 2 3 .667 0 1 .000 1 1 1.000 5 1.3 2 3 5 1.3 2 0 0.0 0 0 0
30 Polk, Joshua 5 0 25 5.0 2 11 .182 0 2 .000 1 3 .333 5 1.0 2 4 6 1.2 2 1 0.2 2 0 0
20 Batista, Ralph 9 0 36 4.0 1 11 .091 0 7 .000 1 2 .500 3 0.3 1 3 4 0.4 3 1 0.1 0 1 0
01 Jones, Darrian 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 1 0
10 Krog, Ethan 3 0 9 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0.0 1 0 0
TM Team, 2025-26 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 32 47 3.6 0 0 0.0 9 0 0
Total 13 2600 200.0 366 812 .451 80 283 .283 131 201 .652 943 72.54 150 365 515 39.6 189 208 16.0 194 99 33
Opponents 13 2600 200.0 346 841 .411 98 335 .293 131 180 .728 921 70.85 133 317 450 34.6 183 183 14.1 173 108 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Morse, Larry 22 20 660 170 284 .599 0 2 .000 45 63 .714 385 17.5
04 Mitchell, Jaden 13 13 359 65 133 .489 22 53 .415 35 47 .745 187 14.4
14 Jones, Ari 21 14 551 90 205 .439 27 93 .290 56 84 .667 263 12.5
15 Montgomery, Jayden 22 22 671 72 155 .465 8 22 .364 34 67 .507 186 8.5
11 Fowlks, Ne'Sean 20 8 480 52 129 .403 26 89 .292 19 22 .864 149 7.5
21 Lewis, Ronnie 22 18 483 41 117 .350 14 51 .275 17 31 .548 113 5.1
12 Williams, Sonny 21 7 344 44 108 .407 9 32 .281 19 26 .731 116 5.5
02 Bremer, Iyan 20 6 271 36 83 .434 25 68 .368 5 7 .714 102 5.1
23 Platt, Sam 6 1 42 8 16 .500 0 0 .000 4 5 .800 20 3.3
03 Johnson, Jamarius 5 0 47 9 17 .529 0 0 .000 1 1 1.000 19 3.8
34 Alvarado, Kevin 16 1 125 15 33 .455 0 1 .000 7 15 .467 37 2.3
32 Robinson, Demetrius 16 0 212 20 40 .500 3 7 .429 2 4 .500 45 2.8
25 Hyppolite, Rudolph 4 0 6 2 3 .667 0 1 .000 1 1 1.000 5 1.3
20 Batista, Ralph 12 0 48 3 15 .200 1 9 .111 2 4 .500 9 0.8
01 Jones, Darrian 3 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
13 Jones, Michael 5 0 16 0 3 .000 0 2 .000 0 0 .000 0 0.0
10 Krog, Ethan 3 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
30 Polk, Joshua 13 0 70 2 15 .133 0 4 .000 1 5 .200 5 0.4
Total 22 4400 629 1358 .463 135 435 .310 248 382 .649 1641 74.59
Opponents 22 4400 588 1443 .407 164 542 .303 246 356 .691 1586 72.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Morse, Larry 22 30.0 .599 .000 .714 3.0 4.9 7.8 0.9 0.8 0.7 17.5
04 Mitchell, Jaden 13 27.6 .489 .415 .745 0.8 1.4 2.2 1.1 0.8 0.2 14.4
14 Jones, Ari 21 26.2 .439 .290 .667 0.9 3.0 3.9 1.4 1.0 0.0 12.5
15 Montgomery, Jayden 22 30.5 .465 .364 .507 0.6 4.2 4.8 6.7 1.9 0.5 8.5
11 Fowlks, Ne'Sean 20 24.0 .403 .292 .864 0.9 4.5 5.4 2.3 0.9 1.1 7.5
21 Lewis, Ronnie 22 22.0 .350 .275 .548 0.9 3.7 4.6 1.5 0.5 0.1 5.1
12 Williams, Sonny 21 16.4 .407 .281 .731 0.3 1.4 1.7 1.9 0.8 0.1 5.5
02 Bremer, Iyan 20 13.6 .434 .368 .714 0.5 0.9 1.4 0.5 0.2 0.1 5.1
23 Platt, Sam 6 7.0 .500 .000 .800 0.7 0.8 1.5 0.3 0.2 0.3 3.3
03 Johnson, Jamarius 5 9.4 .529 .000 1.000 1.6 1.6 3.2 0.4 0.0 0.4 3.8
34 Alvarado, Kevin 16 7.8 .455 .000 .467 0.8 1.1 1.9 0.4 0.3 0.3 2.3
32 Robinson, Demetrius 16 13.3 .500 .429 .500 0.9 2.1 3.0 1.2 0.7 0.2 2.8
25 Hyppolite, Rudolph 4 1.5 .667 .000 1.000 0.5 0.8 1.3 0.0 0.0 0.0 1.3
20 Batista, Ralph 12 4.0 .200 .111 .500 0.1 0.3 0.4 0.2 0.2 0.1 0.8
01 Jones, Darrian 3 2.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.0
13 Jones, Michael 5 3.2 .000 .000 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.0
10 Krog, Ethan 3 3.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
30 Polk, Joshua 13 5.4 .133 .000 .200 0.4 0.8 1.2 0.2 0.1 0.0 0.4
Total 22 200.0 .463 .310 .649 10.6 29.0 39.5 16.9 7.3 3.1 74.59
Opponents 22 200.0 .407 .303 .691 11.0 24.7 35.7 13.8 8.0 3.0 72.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Waynesburg 11/07/25 69-75 L 28-65 .431 7-23 .304 6-8 .750 12 26 38 38.0 13 17 14 5 5 69 69.0
vs Covenant 11/08/25 111-99 W 46-76 .605 6-14 .429 13-16 .813 13 47 60 49.0 23 29 27 2 8 111 90.0
at Fredonia 11/12/25 71-64 W 22-48 .458 6-14 .429 21-34 .618 5 33 38 45.3 16 12 15 6 5 71 83.7
at Elmira 11/15/25 87-76 W 33-64 .516 3-10 .300 18-25 .720 11 35 46 45.5 18 18 12 2 5 87 84.5
vs Houghton 11/19/25 76-69 W 31-63 .492 7-18 .389 7-14 .500 15 24 39 44.2 10 16 14 4 10 76 82.8
vs Keuka 11/22/25 74-72 W 27-61 .443 8-23 .348 12-24 .500 6 31 37 43.0 18 17 12 5 9 74 81.3
vs Alfred 11/25/25 71-66 W 24-59 .407 7-18 .389 16-23 .696 11 23 34 41.7 18 17 5 6 8 71 79.9
at Pitt.-Bradford 12/03/25 99-84 W 37-62 .597 5-10 .500 20-28 .714 10 44 54 43.3 16 23 29 2 9 99 82.3
at Mount Aloysius 12/06/25 77-66 W 26-55 .473 2-14 .143 23-33 .697 10 25 35 42.3 11 11 11 2 12 77 81.7
at Buffalo St. 12/10/25 71-62 W 28-56 .500 4-11 .364 11-15 .733 3 27 30 41.1 16 22 17 3 7 71 80.6
vs Carlow 12/13/25 77-55 W 29-65 .446 8-28 .286 11-19 .579 10 34 44 41.4 21 22 8 3 9 77 80.3
vs SUNY Geneseo 01/03/26 68-82 L 24-54 .444 7-21 .333 13-22 .591 7 26 33 40.7 21 15 16 3 5 68 79.3
vs Penn St.-Altoona 01/07/26 90-53 W 31-67 .463 9-27 .333 19-24 .792 18 41 59 42.1 14 24 22 1 7 90 80.1
at La Roche 01/10/26 72-79 L 31-70 .443 2-15 .133 8-12 .667 13 21 34 41.5 15 8 13 2 10 72 79.5
at Penn St.-Behrend 01/14/26 69-81 L 30-56 .536 6-20 .300 3-8 .375 9 14 23 40.3 13 10 9 2 6 69 78.8
at Pitt.-Greensburg 01/17/26 60-64 L 25-57 .439 4-22 .182 6-9 .667 12 26 38 40.1 12 6 18 1 8 60 77.6
vs Alfred St. 01/22/26 81-53 W 35-71 .493 7-27 .259 4-4 1.000 9 32 41 40.2 12 25 6 5 5 81 77.8
vs La Roche 01/24/26 56-75 L 18-69 .261 4-19 .211 16-25 .640 19 23 42 40.3 8 11 10 7 8 56 76.6
at Penn St.-Altoona 01/31/26 82-95 L 31-63 .492 11-27 .407 9-15 .600 10 24 34 39.9 22 21 23 0 10 82 76.9
vs Penn St.-Behrend 02/04/26 49-81 L 20-53 .377 6-22 .273 3-7 .429 9 24 33 39.6 12 11 15 3 3 49 75.5
vs Pitt.-Greensburg 02/07/26 68-74 L 27-64 .422 9-27 .333 5-10 .500 14 28 42 39.7 18 18 14 2 4 68 75.1
at Alfred St. 02/11/26 63-61 W 26-60 .433 7-25 .280 4-7 .571 7 29 36 39.5 15 18 16 3 8 63 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Waynesburg 11/07/25 75-69 W 28-57 .491 9-17 .529 10-15 .667 6 27 33 33.0 14 16 10 2 8 75 75.0
Covenant 11/08/25 99-111 L 35-95 .368 10-37 .270 19-33 .576 22 18 40 36.5 18 19 13 3 14 99 87.0
Fredonia 11/12/25 64-71 L 21-70 .300 8-21 .381 14-18 .778 10 25 35 36.0 22 13 11 5 6 64 79.3
Elmira 11/15/25 76-87 L 26-68 .382 11-30 .367 13-24 .542 13 24 37 36.3 22 14 10 2 7 76 78.5
Houghton 11/19/25 69-76 L 29-61 .475 7-20 .350 4-5 .800 9 20 29 34.8 12 13 15 0 7 69 76.6
Keuka 11/22/25 72-74 L 30-71 .423 2-14 .143 10-15 .667 12 32 44 36.3 20 10 11 4 5 72 75.8
Alfred 11/25/25 66-71 L 24-56 .429 8-23 .348 10-16 .625 13 28 41 37.0 22 11 14 1 1 66 74.4
Pitt.-Bradford 12/03/25 84-99 L 33-85 .388 10-34 .294 8-12 .667 10 18 28 35.9 23 13 18 6 15 84 75.6
Mount Aloysius 12/06/25 66-77 L 27-56 .482 7-21 .333 5-9 .556 4 22 26 34.8 22 15 18 3 2 66 74.6
Buffalo St. 12/10/25 62-71 L 20-66 .303 5-27 .185 17-23 .739 15 22 37 35.0 13 10 14 6 9 62 73.3
Carlow 12/13/25 55-77 L 17-58 .293 6-29 .207 15-18 .833 8 30 38 35.3 16 8 15 0 2 55 71.6
SUNY Geneseo 01/03/26 82-68 W 29-58 .500 6-18 .333 18-27 .667 9 31 40 35.7 18 15 10 4 10 82 72.5
Penn St.-Altoona 01/07/26 53-90 L 22-70 .314 4-30 .133 5-10 .500 10 20 30 35.2 18 13 17 4 13 53 71.0
La Roche 01/10/26 79-72 W 29-66 .439 8-27 .296 13-15 .867 12 21 33 35.1 10 14 14 4 7 79 71.6
Penn St.-Behrend 01/14/26 81-69 W 30-51 .588 11-27 .407 10-11 .909 5 17 22 34.2 10 17 8 4 5 81 72.2
Pitt.-Greensburg 01/17/26 64-60 W 24-59 .407 6-22 .273 10-13 .769 9 22 31 34.0 9 10 11 0 10 64 71.7
Alfred St. 01/22/26 53-81 L 22-71 .310 3-19 .158 6-11 .545 19 27 46 34.7 8 7 11 5 5 53 70.6
La Roche 01/24/26 75-56 W 32-66 .485 7-21 .333 4-6 .667 11 37 48 35.4 17 17 14 5 9 75 70.8
Penn St.-Altoona 01/31/26 95-82 W 32-66 .485 11-31 .355 20-25 .800 12 26 38 35.6 17 18 19 4 14 95 72.1
Penn St.-Behrend 02/04/26 81-49 W 28-62 .452 13-33 .394 12-13 .923 9 27 36 35.6 9 19 6 0 9 81 72.6
Pitt.-Greensburg 02/07/26 74-68 W 27-56 .482 7-17 .412 13-22 .591 6 27 33 35.5 14 18 10 2 7 74 72.6
Alfred St. 02/11/26 61-63 L 23-75 .307 5-24 .208 10-15 .667 18 23 41 35.7 10 14 12 2 10 61 72.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Waynesburg 11/07/25 69-75 -6 28-65/28-57 .431/.491 7-23/9-17 .304/.529 6-8/10-15 .750-.667 38/33 5 17/16 14/10 5/2 5/8 13/14
Covenant 11/08/25 111-99 12 46-76/35-95 .605/.368 6-14/10-37 .429/.270 13-16/19-33 .813-.576 60/40 20 29/19 27/13 2/3 8/14 23/18
Fredonia 11/12/25 71-64 7 22-48/21-70 .458/.300 6-14/8-21 .429/.381 21-34/14-18 .618-.778 38/35 3 12/13 15/11 6/5 5/6 16/22
Elmira 11/15/25 87-76 11 33-64/26-68 .516/.382 3-10/11-30 .300/.367 18-25/13-24 .720-.542 46/37 9 18/14 12/10 2/2 5/7 18/22
Houghton 11/19/25 76-69 7 31-63/29-61 .492/.475 7-18/7-20 .389/.350 7-14/4-5 .500-.800 39/29 10 16/13 14/15 4/0 10/7 10/12
Keuka 11/22/25 74-72 2 27-61/30-71 .443/.423 8-23/2-14 .348/.143 12-24/10-15 .500-.667 37/44 -7 17/10 12/11 5/4 9/5 18/20
Alfred 11/25/25 71-66 5 24-59/24-56 .407/.429 7-18/8-23 .389/.348 16-23/10-16 .696-.625 34/41 -7 17/11 5/14 6/1 8/1 18/22
Pitt.-Bradford 12/03/25 99-84 15 37-62/33-85 .597/.388 5-10/10-34 .500/.294 20-28/8-12 .714-.667 54/28 26 23/13 29/18 2/6 9/15 16/23
Mount Aloysius 12/06/25 77-66 11 26-55/27-56 .473/.482 2-14/7-21 .143/.333 23-33/5-9 .697-.556 35/26 9 11/15 11/18 2/3 12/2 11/22
Buffalo St. 12/10/25 71-62 9 28-56/20-66 .500/.303 4-11/5-27 .364/.185 11-15/17-23 .733-.739 30/37 -7 22/10 17/14 3/6 7/9 16/13
Carlow 12/13/25 77-55 22 29-65/17-58 .446/.293 8-28/6-29 .286/.207 11-19/15-18 .579-.833 44/38 6 22/8 8/15 3/0 9/2 21/16
SUNY Geneseo 01/03/26 68-82 -14 24-54/29-58 .444/.500 7-21/6-18 .333/.333 13-22/18-27 .591-.667 33/40 -7 15/15 16/10 3/4 5/10 21/18
Penn St.-Altoona 01/07/26 90-53 37 31-67/22-70 .463/.314 9-27/4-30 .333/.133 19-24/5-10 .792-.500 59/30 29 24/13 22/17 1/4 7/13 14/18
La Roche 01/10/26 72-79 -7 31-70/29-66 .443/.439 2-15/8-27 .133/.296 8-12/13-15 .667-.867 34/33 1 8/14 13/14 2/4 10/7 15/10
Penn St.-Behrend 01/14/26 69-81 -12 30-56/30-51 .536/.588 6-20/11-27 .300/.407 3-8/10-11 .375-.909 23/22 1 10/17 9/8 2/4 6/5 13/10
Pitt.-Greensburg 01/17/26 60-64 -4 25-57/24-59 .439/.407 4-22/6-22 .182/.273 6-9/10-13 .667-.769 38/31 7 6/10 18/11 1/0 8/10 12/9
Alfred St. 01/22/26 81-53 28 35-71/22-71 .493/.310 7-27/3-19 .259/.158 4-4/6-11 1.000-.545 41/46 -5 25/7 6/11 5/5 5/5 12/8
La Roche 01/24/26 56-75 -19 18-69/32-66 .261/.485 4-19/7-21 .211/.333 16-25/4-6 .640-.667 42/48 -6 11/17 10/14 7/5 8/9 8/17
Penn St.-Altoona 01/31/26 82-95 -13 31-63/32-66 .492/.485 11-27/11-31 .407/.355 9-15/20-25 .600-.800 34/38 -4 21/18 23/19 0/4 10/14 22/17
Penn St.-Behrend 02/04/26 49-81 -32 20-53/28-62 .377/.452 6-22/13-33 .273/.394 3-7/12-13 .429-.923 33/36 -3 11/19 15/6 3/0 3/9 12/9
Pitt.-Greensburg 02/07/26 68-74 -6 27-64/27-56 .422/.482 9-27/7-17 .333/.412 5-10/13-22 .500-.591 42/33 9 18/18 14/10 2/2 4/7 18/14
Alfred St. 02/11/26 63-61 2 26-60/23-75 .433/.307 7-25/5-24 .280/.208 4-7/10-15 .571-.667 36/41 -5 18/14 16/12 3/2 8/10 15/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Covenant (11/08/25)
FIELD GOALS MADE 46 Covenant (11/08/25)
FIELD GOAL ATTEMPTS 76 Covenant (11/08/25)
3 PT FIELD GOALS MADE 11 Penn St.-Altoona (01/31/26)
3 PT FG ATTEMPTS 28 Carlow (12/13/25)
FREE THROWS MADE 23 Mount Aloysius (12/06/25)
FREE THROW ATTEMPTS 34 Fredonia (11/12/25)
REBOUNDS 60 Covenant (11/08/25)
ASSISTS 29 Covenant (11/08/25)
STEALS 12 Mount Aloysius (12/06/25)
BLOCKED SHOTS 7 La Roche (01/24/26)
TURNOVERS 29 Pitt.-Bradford (12/03/25)
FOULS 23 Covenant (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Morse,Larry Pitt.-Bradford (12/03/25)
FIELD GOALS MADE 15 Morse,Larry Pitt.-Bradford (12/03/25)
FIELD GOAL ATTEMPTS 23 Morse,Larry La Roche (01/10/26)
3 PT FIELD GOALS MADE 5 Mitchell,Jaden; Bremer,Iyan Carlow (12/13/25); Penn St.-Altoona (01/31/26)
3 PT FG ATTEMPTS 11 Mitchell,Jaden; Bremer,Iyan Carlow (12/13/25); Pitt.-Greensburg (02/07/26)
FREE THROWS MADE 9 Jones,Ari La Roche (01/24/26)
FREE THROW ATTEMPTS 12 Jones,Ari La Roche (01/24/26)
REBOUNDS 15 Morse,Larry Pitt.-Bradford (12/03/25)
ASSISTS 10 Jayden Montgomery; Montgomery,Jayden Waynesburg (11/07/25); Keuka (11/22/25); Alfred (11/25/25); Carlow (12/13/25)
STEALS 5 Sonny Williams; Montgomery,Jayden Covenant (11/08/25); Houghton (11/19/25)
BLOCKED SHOTS 4 Morse,Larry Keuka (11/22/25)
TURNOVERS 7 Fowlks,Ne'Sean; Jones,Ari Penn St.-Altoona (01/07/26); Buffalo St. (12/10/25); Penn St.-Altoona (01/31/26)
FOULS 5 Montgomery,Jayden; Morse,Larry Keuka (11/22/25); SUNY Geneseo (01/03/26); Buffalo St. (12/10/25); Penn St.-Behrend (01/14/26); Penn St.-Altoona (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Morse, Larry 22 385 17.5
#14 Jones, Ari 21 263 12.5
#04 Mitchell, Jaden 13 187 14.4
#15 Montgomery, Jayden 22 186 8.5
#11 Fowlks, Ne'Sean 20 149 7.5
#12 Williams, Sonny 21 116 5.5
#21 Lewis, Ronnie 22 113 5.1
#02 Bremer, Iyan 20 102 5.1
#32 Robinson, Demetrius 16 45 2.8
#34 Alvarado, Kevin 16 37 2.3
#23 Platt, Sam 6 20 3.3
#03 Johnson, Jamarius 5 19 3.8
#20 Batista, Ralph 12 9 0.8
#25 Hyppolite, Rudolph 4 5 1.3
#30 Polk, Joshua 13 5 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Morse, Larry 22 170 284 .599 7.7 12.9
#14 Jones, Ari 21 90 205 .439 4.3 9.8
#15 Montgomery, Jayden 22 72 155 .465 3.3 7.0
#04 Mitchell, Jaden 13 65 133 .489 5.0 10.2
#11 Fowlks, Ne'Sean 20 52 129 .403 2.6 6.5
#12 Williams, Sonny 21 44 108 .407 2.1 5.1
#21 Lewis, Ronnie 22 41 117 .350 1.9 5.3
#02 Bremer, Iyan 20 36 83 .434 1.8 4.2
#32 Robinson, Demetrius 16 20 40 .500 1.3 2.5
#34 Alvarado, Kevin 16 15 33 .455 0.9 2.1
#03 Johnson, Jamarius 5 9 17 .529 1.8 3.4
#23 Platt, Sam 6 8 16 .500 1.3 2.7
#20 Batista, Ralph 12 3 15 .200 0.3 1.3
#25 Hyppolite, Rudolph 4 2 3 .667 0.5 0.8
#30 Polk, Joshua 13 2 15 .133 0.2 1.2
#01 Jones, Darrian 3 0 1 .000 0.0 0.3
#13 Jones, Michael 5 0 3 .000 0.0 0.6
#10 Krog, Ethan 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Jones, Ari 21 27 93 .290 1.3 4.4
#11 Fowlks, Ne'Sean 20 26 89 .292 1.3 4.5
#02 Bremer, Iyan 20 25 68 .368 1.3 3.4
#04 Mitchell, Jaden 13 22 53 .415 1.7 4.1
#21 Lewis, Ronnie 22 14 51 .275 0.6 2.3
#12 Williams, Sonny 21 9 32 .281 0.4 1.5
#15 Montgomery, Jayden 22 8 22 .364 0.4 1.0
#32 Robinson, Demetrius 16 3 7 .429 0.2 0.4
#20 Batista, Ralph 12 1 9 .111 0.1 0.8
#34 Alvarado, Kevin 16 0 1 .000 0.0 0.1
#25 Hyppolite, Rudolph 4 0 1 .000 0.0 0.3
#13 Jones, Michael 5 0 2 .000 0.0 0.4
#10 Krog, Ethan 3 0 1 .000 0.0 0.3
#24 Morse, Larry 22 0 2 .000 0.0 0.1
#30 Polk, Joshua 13 0 4 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Jones, Ari 21 56 84 .667 2.7 4.0
#24 Morse, Larry 22 45 63 .714 2.0 2.9
#04 Mitchell, Jaden 13 35 47 .745 2.7 3.6
#15 Montgomery, Jayden 22 34 67 .507 1.5 3.0
#11 Fowlks, Ne'Sean 20 19 22 .864 1.0 1.1
#12 Williams, Sonny 21 19 26 .731 0.9 1.2
#21 Lewis, Ronnie 22 17 31 .548 0.8 1.4
#34 Alvarado, Kevin 16 7 15 .467 0.4 0.9
#02 Bremer, Iyan 20 5 7 .714 0.3 0.4
#23 Platt, Sam 6 4 5 .800 0.7 0.8
#20 Batista, Ralph 12 2 4 .500 0.2 0.3
#32 Robinson, Demetrius 16 2 4 .500 0.1 0.3
#25 Hyppolite, Rudolph 4 1 1 1.000 0.3 0.3
#03 Johnson, Jamarius 5 1 1 1.000 0.2 0.2
#30 Polk, Joshua 13 1 5 .200 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Morse, Larry 22 172 7.8 65 3.0 107 4.9
