Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Haynes, Joey .396 .967 28-28 101 30 40 6 2 0 17 50 .495 10 8 7 1 .472 4 1 14-16
27 Khoury, Jude .381 .975 26-25 84 12 32 5 1 1 17 42 .500 12 3 12 0 .475 0 0 10-12
14 Porter, Chase .369 .865 24-16 65 14 24 5 1 0 22 31 .477 2 0 9 0 .388 0 2 6-6
16 Pray, Shane .362 .901 22-14 47 10 17 3 0 0 5 20 .426 3 8 9 1 .475 1 0 1-1
13 Lesmeister, Reed .348 .934 28-26 89 23 31 5 1 1 16 41 .461 16 5 21 0 .473 0 2 6-6
28 Evans, Patrick .333 .930 28-27 87 23 29 5 0 2 15 40 .460 16 9 14 1 .470 3 2 10-12
7 Hoag, Harley .318 .858 27-27 88 19 28 7 1 0 17 37 .420 12 9 10 0 .438 3 5 7-9
18 Hendrix, Dustin .299 .784 24-20 67 6 20 3 0 2 19 29 .433 5 2 13 0 .351 3 1 1-2
21 Ellison, Alex .286 .725 25-23 84 13 24 6 1 0 12 32 .381 6 2 13 2 .344 1 0 7-7
6 Earsing, David .231 .683 28-21 65 11 15 3 1 0 6 20 .308 11 4 16 0 .375 0 0 5-7
19 Schaller, Luke 1.000 2.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
8 Eckman, Mason .667 3.417 3-0 3 3 2 0 0 2 5 8 2.667 1 0 0 0 .750 0 0 0-0
2 Hoyt, Logan .333 .789 15-5 18 3 6 1 0 0 4 7 .389 2 0 5 1 .400 0 0 1-1
15 Fisher, Woodley .333 .916 13-0 12 1 4 1 1 0 5 7 .583 0 0 5 0 .333 0 0 0-0
41 Hamilton, Aiden .286 .661 14-0 7 2 2 0 0 0 0 2 .286 0 1 3 0 .375 0 0 1-3
24 Wasily, Austin .275 .898 19-11 40 8 11 2 3 0 7 19 .475 8 3 9 0 .423 1 1 1-1
31 Wasielewski, Ian .250 .775 7-1 8 3 2 1 0 0 0 3 .375 2 0 3 0 .400 0 0 0-0
11 Brink, Garrett .227 .630 17-5 22 5 5 1 0 0 5 6 .273 3 2 6 0 .357 1 0 1-1
1 Watson, John .214 .736 13-3 14 4 3 1 0 0 4 4 .286 3 3 1 1 .450 0 1 1-1
23 Rumfola, Alex .000 .000 6-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Amann, Jackson .000 .000 9-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 LoBello, Billy .000 1.000 19-0 0 11 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 6-7
Totals .328 .871 28-28 903 204 296 55 12 8 177 399 .442 113 59 157 7 .429 17 15 78-92
Opponents .318 .855 28-28 910 177 289 68 10 16 164 425 .467 87 27 176 5 .388 14 10 27-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Lowry, Gregory 3.40 1.30 4-2 9-7 1 0-0 1 47.2 52 29 18 10 35 11 3 4 188 .277 6 7 0 0 4
25 Johnson, Andrew 5.64 1.70 2-3 9-8 0 0-0 1 44.2 60 32 28 16 47 12 2 5 187 .321 5 6 0 3 2
5 Hopkins, Brody 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
22 Alessi, David 2.45 1.09 0-0 7-0 0 0-0 1 11.0 9 4 3 3 3 1 0 0 37 .243 2 4 0 1 0
23 Rumfola, Alex 4.29 1.33 3-0 6-2 1 0-0 0 21.0 24 13 10 4 18 4 0 1 85 .282 3 1 0 1 1
11 Brink, Garrett 4.50 2.00 0-0 2-0 0 0-0 0 2.0 1 1 1 3 1 0 0 0 7 .143 1 0 0 1 0
4 Noel, Tyler 5.17 1.85 1-2 5-4 0 0-0 0 15.2 22 9 9 7 12 9 1 1 65 .338 0 0 0 1 1
32 Hilton, Ryan 5.93 1.98 1-1 11-0 0 0-0 2 13.2 20 13 9 7 14 6 1 0 59 .339 3 3 3 0 1
37 Burdon, Jase 6.85 1.52 3-0 7-4 0 0-0 0 22.1 25 17 17 9 13 10 0 1 83 .301 0 1 1 2 0
34 Kim-Kubiak, Jacob 7.30 1.86 1-2 5-2 0 0-0 0 12.1 20 14 10 3 9 5 2 1 57 .351 1 1 2 0 0
28 Evans, Patrick 7.36 1.91 0-1 4-0 0 0-0 1 3.2 4 3 3 3 5 0 0 0 14 .286 2 0 0 0 0
10 Haynes, Joey 7.71 2.14 0-0 2-0 0 0-0 0 2.1 3 3 2 2 1 0 0 0 8 .375 1 0 3 2 0
17 Mort, Ronald 8.76 2.19 1-0 7-1 0 0-0 1 12.1 20 12 12 7 9 2 1 2 56 .357 1 2 0 1 1
45 Borges, Andre 10.80 2.55 1-0 5-0 0 0-0 0 6.2 13 9 8 4 1 1 0 1 32 .406 0 0 0 2 0
20 Cole, Andrew 22.50 4.00 0-0 3-0 0 0-0 0 2.0 6 6 5 2 3 3 0 0 11 .545 3 0 0 0 0
29 Hasfurter, Johnray 27.00 6.75 0-0 3-0 0 0-0 0 1.1 4 5 4 5 2 1 0 0 8 .500 0 0 0 0 0
3 LoBello, Billy 27.00 3.00 0-0 2-0 0 0-0 0 1.1 2 4 4 2 1 1 0 0 6 .333 0 1 0 0 0
33 Cordero, Lucas 99.00 .00 0-0 1-0 0 0-0 0 0.0 3 3 3 0 0 2 0 0 3 1.000 0 1 0 0 0
Totals 5.95 1.70 17-11 89-28 2 0 7 221.0 289 177 146 87 176 68 10 16 910 .318 28 27 9 14 10
Opponents 6.55 1.83 11-17 90-28 1 1 3 224.0 296 204 163 113 157 55 12 8 903 .328 28 59 2 17 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Hendrix, Dustin 56 53 3 0 1.000 6 0 0 0 0
1 Watson, John 9 8 1 0 1.000 0 0 0 0 0
23 Rumfola, Alex 8 2 6 0 1.000 0 3 3 0 0
20 Cole, Andrew 4 2 2 0 1.000 0 0 1 0 0
31 Wasielewski, Ian 4 1 3 0 1.000 0 0 0 0 0
32 Hilton, Ryan 4 1 3 0 1.000 0 2 1 0 0
37 Burdon, Jase 4 3 1 0 1.000 1 0 4 0 0
41 Hamilton, Aiden 4 4 0 0 1.000 0 0 0 0 0
34 Kim-Kubiak, Jacob 3 0 3 0 1.000 0 3 2 0 0
8 Eckman, Mason 3 3 0 0 1.000 0 0 0 0 0
17 Mort, Ronald 2 1 1 0 1.000 0 4 0 0 0
26 Amann, Jackson 2 2 0 0 1.000 0 0 0 0 0
3 LoBello, Billy 2 1 1 0 1.000 0 1 0 0 0
4 Noel, Tyler 2 0 2 0 1.000 0 1 0 0 0
19 Schaller, Luke 1 1 0 0 1.000 0 0 0 0 0
29 Hasfurter, Johnray 1 1 0 0 1.000 0 0 0 0 0
13 Lesmeister, Reed 140 125 13 2 .986 0 16 9 3 0
7 Hoag, Harley 168 144 21 3 .982 9 0 0 0 0
21 Ellison, Alex 96 39 55 2 .979 7 0 0 0 0
6 Earsing, David 79 28 49 2 .975 10 0 0 0 0
24 Wasily, Austin 66 54 10 2 .970 0 11 6 3 0
28 Evans, Patrick 65 54 9 2 .969 1 0 0 0 0
10 Haynes, Joey 26 25 0 1 .962 0 4 2 0 0
27 Khoury, Jude 52 37 12 3 .942 3 0 0 0 0
12 Lowry, Gregory 17 5 11 1 .941 0 5 2 0 0
14 Porter, Chase 46 42 1 3 .935 0 0 0 0 0
2 Hoyt, Logan 21 7 12 2 .905 1 0 0 0 0
11 Brink, Garrett 18 7 9 2 .889 0 0 0 0 0
16 Pray, Shane 31 7 19 5 .839 1 0 0 0 0
25 Johnson, Andrew 6 3 2 1 .833 0 3 1 0 0
22 Alessi, David 3 2 0 1 .667 0 0 0 0 0
45 Borges, Andre 2 1 0 1 .500 0 1 0 0 0
15 Fisher, Woodley 0 0 0 0 .000 0 0 0 0 0
30 Jackson, Caleb 0 0 0 0 .000 0 0 0 0 0
33 Cordero, Lucas 0 0 0 0 .000 0 0 0 0 0
5 Hopkins, Brody 0 0 0 0 .000 0 0 0 0 0
Totals 945 663 249 33 .965 15 54 31 6 0
Opponents 1023 672 301 50 .951 21 156 27 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Eckman, Mason 1.000 5.000 1-0 2 2 2 0 0 2 5 8 4.000 0 0 0 0 1.000 0 0 0-0
19 Schaller, Luke 1.000 2.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
31 Wasielewski, Ian 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
10 Haynes, Joey .513 1.209 10-10 39 10 20 3 1 0 6 25 .641 2 3 1 0 .568 0 0 2-2
2 Hoyt, Logan .500 1.000 6-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
41 Hamilton, Aiden .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
13 Lesmeister, Reed .387 .924 10-10 31 7 12 0 0 0 2 12 .387 7 3 5 0 .537 0 1 1-1
16 Pray, Shane .333 .771 9-4 12 2 4 0 0 0 2 4 .333 1 2 2 0 .438 1 0 1-1
6 Earsing, David .321 .835 10-10 28 3 9 1 1 0 3 12 .429 3 1 5 0 .406 0 0 2-3
27 Khoury, Jude .308 .708 9-8 26 1 8 0 0 0 4 8 .308 4 0 6 0 .400 0 0 2-3
14 Porter, Chase .300 .600 9-8 30 2 9 0 0 0 7 9 .300 0 0 4 0 .300 0 0 1-1
21 Ellison, Alex .281 .637 9-9 32 5 9 1 0 0 3 10 .313 0 2 3 2 .324 0 0 4-4
28 Evans, Patrick .226 .819 10-9 31 9 7 0 0 2 4 13 .419 7 2 3 1 .400 0 0 4-4
7 Hoag, Harley .222 .647 10-10 36 5 8 3 0 0 7 11 .306 4 3 8 0 .341 1 1 2-2
18 Hendrix, Dustin .222 .730 7-5 18 1 4 1 0 1 4 8 .444 2 0 6 0 .286 1 0 0-0
24 Wasily, Austin .167 .749 8-5 18 2 3 0 2 0 4 7 .389 5 1 4 0 .360 1 1 0-0
1 Watson, John .167 .667 4-2 6 1 1 0 0 0 3 1 .167 3 1 0 1 .500 0 1 1-1
11 Brink, Garrett .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Fisher, Woodley .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
26 Amann, Jackson .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 LoBello, Billy .000 1.000 7-0 0 5 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 2-2
Totals .313 .827 10-10 320 60 100 9 4 5 55 132 .413 40 18 52 4 .414 4 4 22-24
Opponents .323 .864 10-10 331 67 107 19 2 9 64 157 .474 30 10 63 2 .390 6 5 4-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Kim-Kubiak, Jacob 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
12 Lowry, Gregory 2.63 1.11 3-0 5-4 1 0-0 0 27.1 25 11 8 5 23 6 0 1 104 .240 3 4 0 0 2
22 Alessi, David 3.00 1.67 0-0 3-0 0 0-0 0 3.0 5 2 1 0 0 0 0 0 12 .417 1 1 0 1 0
23 Rumfola, Alex 4.09 1.27 1-0 2-1 1 0-0 0 11.0 11 7 5 3 5 1 0 1 44 .250 3 0 0 0 1
32 Hilton, Ryan 7.94 2.12 1-0 5-0 0 0-0 0 5.2 6 5 5 5 6 0 1 0 22 .273 1 1 3 0 0
25 Johnson, Andrew 8.59 1.86 1-3 5-4 0 0-0 1 22.0 32 21 21 9 28 7 0 4 94 .340 3 3 0 0 1
4 Noel, Tyler 9.00 2.33 0-1 1-1 0 0-0 0 3.0 5 3 3 2 0 1 0 0 12 .417 0 0 0 1 1
11 Brink, Garrett 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 0 0 0 0 3 .333 1 0 0 1 0
17 Mort, Ronald 18.00 3.33 0-0 3-0 0 0-0 1 3.0 9 6 6 1 1 2 1 2 17 .529 0 1 0 1 0
45 Borges, Andre 27.00 5.00 0-0 1-0 0 0-0 0 2.0 8 6 6 2 0 0 0 1 13 .615 0 0 0 1 0
37 Burdon, Jase 45.00 6.00 0-0 1-0 0 0-0 0 1.0 5 5 5 1 0 2 0 0 7 .714 0 0 0 1 0
Totals 6.86 1.71 6-4 28-10 2 0 2 80.0 107 67 61 30 63 19 2 9 331 .323 12 10 3 6 5
Opponents 5.67 1.73 4-6 26-10 1 0 1 81.0 100 60 51 40 52 9 4 5 320 .313 9 18 0 4 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Hoag, Harley 77 72 5 0 1.000 5 0 0 0 0
28 Evans, Patrick 23 16 7 0 1.000 0 0 0 0 0
10 Haynes, Joey 7 7 0 0 1.000 0 0 0 0 0
12 Lowry, Gregory 7 3 4 0 1.000 0 1 0 0 0
16 Pray, Shane 7 4 3 0 1.000 0 0 0 0 0
23 Rumfola, Alex 6 2 4 0 1.000 0 1 2 0 0
1 Watson, John 3 3 0 0 1.000 0 0 0 0 0
25 Johnson, Andrew 3 1 2 0 1.000 0 0 1 0 0
31 Wasielewski, Ian 2 1 1 0 1.000 0 0 0 0 0
19 Schaller, Luke 1 1 0 0 1.000 0 0 0 0 0
32 Hilton, Ryan 1 0 1 0 1.000 0 1 1 0 0
4 Noel, Tyler 1 0 1 0 1.000 0 1 0 0 0
41 Hamilton, Aiden 1 1 0 0 1.000 0 0 0 0 0
8 Eckman, Mason 1 1 0 0 1.000 0 0 0 0 0
21 Ellison, Alex 43 15 27 1 .977 4 0 0 0 0
6 Earsing, David 36 13 22 1 .972 5 0 0 0 0
13 Lesmeister, Reed 54 45 7 2 .963 0 1 3 1 0
14 Porter, Chase 23 22 0 1 .957 0 0 0 0 0
24 Wasily, Austin 23 20 2 1 .957 0 3 1 1 0
27 Khoury, Jude 16 12 2 2 .875 1 0 0 0 0
2 Hoyt, Logan 3 1 1 1 .667 0 0 0 0 0
22 Alessi, David 1 0 0 1 .000 0 0 0 0 0
45 Borges, Andre 1 0 0 1 .000 0 0 0 0 0
11 Brink, Garrett 0 0 0 0 .000 0 0 0 0 0
15 Fisher, Woodley 0 0 0 0 .000 0 0 0 0 0
17 Mort, Ronald 0 0 0 0 .000 0 0 0 0 0
18 Hendrix, Dustin 0 0 0 0 .000 0 0 0 0 0
26 Amann, Jackson 0 0 0 0 .000 0 0 0 0 0
3 LoBello, Billy 0 0 0 0 .000 0 0 0 0 0
34 Kim-Kubiak, Jacob 0 0 0 0 .000 0 0 0 0 0
37 Burdon, Jase 0 0 0 0 .000 0 0 0 0 0
Totals 340 240 89 11 .968 15 8 8 2 0
Opponents 364 243 104 17 .953 33 44 4 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 at Chatham L 4-5 25 4 10 4 2 0 0 6 0 1 0 0 3 1 1 5 19 3 0 .400
2/21/2026 at Chatham L 3-11 37 3 10 3 1 1 0 1 0 1 0 1 0 1 0 4 24 10 2 .270
2/28/2026 at Lycoming L 0-7 23 0 5 0 1 0 0 4 0 0 0 0 0 0 0 6 18 8 2 .217
2/28/2026 at Lycoming W 6-3 39 6 13 5 2 0 0 2 0 3 1 2 1 0 0 3 27 13 1 .333
3/4/2026 Fredonia W 13-4 28 13 7 9 2 1 0 12 1 7 0 3 1 1 0 5 27 8 1 .250
3/7/2026 at East. Mennonite W 6-4 30 6 13 6 1 0 0 1 0 2 2 2 2 0 1 5 24 9 2 .433
3/7/2026 at East. Mennonite L 7-16 28 7 10 6 2 0 0 4 0 1 0 2 0 2 0 4 18 3 4 .357
3/8/2026 vs Olivet W 5-3 32 5 10 5 2 0 0 3 0 0 1 4 0 0 0 9 27 5 1 .313
3/9/2026 vs Cairn W 6-5 29 6 13 6 4 0 0 1 0 5 0 1 0 1 0 4 21 9 1 .448
3/9/2026 at Cairn W 11-5 28 11 12 10 2 1 1 5 0 4 1 6 1 1 0 4 21 12 0 .429
3/10/2026 vs Dean L 4-15 36 4 11 4 2 1 0 1 0 1 0 0 1 1 0 4 24 10 3 .306
3/11/2026 vs Canton W 9-6 30 9 11 9 3 0 0 2 0 2 2 5 0 2 0 8 27 15 1 .367
3/12/2026 vs WPI L 6-8 37 6 10 5 3 0 1 6 0 2 0 1 0 0 0 10 24 11 3 .270
3/13/2026 at Regent L 4-5 30 4 7 4 0 0 0 2 0 4 1 2 1 1 0 5 26 11 0 .233
3/19/2026 at Houghton W 9-3 43 9 10 4 2 0 0 9 0 1 1 1 1 0 1 9 33 9 0 .233
3/21/2026 at La Roche W 7-5 30 7 11 7 4 0 1 3 0 0 0 2 0 1 0 5 21 4 1 .367
3/21/2026 at La Roche W 6-3 35 6 9 6 1 0 0 5 0 3 1 0 0 1 0 5 27 8 1 .257
3/24/2026 at Fredonia W 14-5 39 14 14 11 5 0 0 5 0 9 1 1 0 1 0 6 27 12 1 .359
3/29/2026 at Pitt.-Greensburg L 1-5 25 1 8 1 1 0 0 3 0 1 1 0 0 0 0 4 18 4 0 .320
3/29/2026 at Pitt.-Greensburg W 12-5 39 12 12 10 1 3 1 4 1 4 0 2 1 1 0 8 27 13 0 .308
4/2/2026 at Alfred W 17-4 35 17 15 14 6 1 0 4 0 12 1 7 0 1 0 7 21 6 0 .429
4/2/2026 at Alfred W 20-1 34 20 15 17 6 3 1 5 0 1 1 3 0 0 0 7 15 6 0 .441
4/3/2026 vs Penn St.-Behrend W 4-2 35 4 9 4 1 0 1 2 0 0 0 1 1 0 0 7 27 10 0 .257
4/4/2026 vs Penn St.-Behrend L 11-22 35 11 15 11 0 0 2 5 0 1 0 0 0 0 0 11 21 9 2 .429
4/4/2026 vs Penn St.-Behrend L 3-14 29 3 7 3 0 0 0 8 0 3 0 2 0 0 0 7 24 9 2 .241
4/8/2026 vs Alfred St. L 5-7 34 5 11 5 0 0 0 3 0 1 0 4 0 1 0 3 27 8 2 .324
4/12/2026 at Alfred St. W 3-1 23 3 6 3 0 1 0 2 0 4 0 3 1 0 1 2 21 11 2 .261
4/12/2026 at Alfred St. W 8-3 35 8 12 5 1 0 0 5 0 5 0 4 1 0 3 0 27 13 1 .343
Total 204-177 903 204 296 177 55 12 8 113 2 78 14 59 15 17 7 157 663 249 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 at Chatham L 4-5 6.1 10 5 5 2 4 1 2 0 1 0 2 0 0 1 0 7.11
2/21/2026 at Chatham L 3-11 8.0 14 11 10 6 8 2 3 0 3 3 2 0 0 2 0 11.25
2/28/2026 at Lycoming L 0-7 6.0 7 7 7 5 4 2 0 1 2 0 0 0 0 3 0 10.50
2/28/2026 at Lycoming W 6-3 9.0 11 3 0 3 4 3 0 1 1 0 1 0 1 3 0 0.00
3/4/2026 Fredonia W 13-4 9.0 7 4 4 7 10 2 0 0 1 1 0 0 2 3 0 4.00
3/7/2026 at East. Mennonite W 6-4 8.0 7 4 2 2 6 2 0 2 1 0 1 0 3 3 0 2.25
3/7/2026 at East. Mennonite L 7-16 6.0 15 16 10 3 7 6 0 1 2 0 2 0 3 4 0 15.00
3/8/2026 vs Olivet W 5-3 9.0 13 3 2 3 8 4 0 0 0 0 0 0 4 4 0 2.00
3/9/2026 vs Cairn W 6-5 7.0 10 5 5 3 2 0 0 0 1 0 1 0 5 4 0 6.43
3/9/2026 at Cairn W 11-5 7.0 8 5 5 2 5 2 0 1 0 0 0 0 6 4 0 6.43
3/10/2026 vs Dean L 4-15 8.0 17 15 13 5 3 4 2 0 1 1 1 0 6 5 0 14.63
3/11/2026 vs Canton W 9-6 9.0 11 6 5 0 4 4 0 0 0 0 3 0 7 5 0 5.00
3/12/2026 vs WPI L 6-8 8.0 13 8 2 1 8 3 0 0 1 0 1 0 7 6 0 2.25
3/13/2026 at Regent L 4-5 8.2 11 5 5 5 8 1 0 0 2 0 0 0 7 7 0 5.19
3/19/2026 at Houghton W 9-3 11.0 11 3 3 3 10 6 1 0 0 0 1 0 8 7 0 2.45
3/21/2026 at La Roche W 7-5 7.0 6 5 3 2 10 2 0 0 2 0 3 0 9 7 0 3.86
3/21/2026 at La Roche W 6-3 9.0 9 3 2 3 7 2 0 0 2 0 1 0 10 7 0 2.00
3/24/2026 at Fredonia W 14-5 9.0 6 5 2 4 10 2 0 1 0 0 0 0 11 7 0 2.00
3/29/2026 at Pitt.-Greensburg L 1-5 6.0 12 5 5 3 9 1 0 0 1 2 0 0 11 8 0 7.50
3/29/2026 at Pitt.-Greensburg W 12-5 9.0 8 5 5 4 5 1 2 0 1 0 2 0 12 8 0 5.00
4/2/2026 at Alfred W 17-4 7.0 5 4 4 2 5 3 0 0 0 0 1 0 13 8 0 5.14
4/2/2026 at Alfred W 20-1 5.0 6 1 1 1 7 2 0 0 0 1 1 0 14 8 0 1.80
4/3/2026 vs Penn St.-Behrend W 4-2 9.0 8 2 2 0 11 2 0 0 0 0 0 0 15 8 0 2.00
4/4/2026 vs Penn St.-Behrend L 11-22 7.0 26 22 22 9 3 5 0 5 2 0 2 0 15 9 0 28.29
4/4/2026 vs Penn St.-Behrend L 3-14 8.0 17 14 13 5 3 4 0 1 1 0 0 0 15 10 0 14.63
4/8/2026 vs Alfred St. L 5-7 9.0 9 7 7 1 9 1 0 3 1 0 1 0 15 11 0 7.00
4/12/2026 at Alfred St. W 3-1 7.0 4 1 0 1 2 0 0 0 2 0 0 0 16 11 0 0.00
4/12/2026 at Alfred St. W 8-3 9.0 8 3 2 2 4 1 0 0 0 1 1 0 17 11 0 2.00
Total 204-177 221.0 289 177 146 87 176 68 10 16 28 9 27 0 17 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Houghton (3/19/2026)
RUNS SCORED 20 Alfred (4/2/2026)
HITS 15 Penn St.-Behrend (4/4/2026); Alfred (4/2/2026); Alfred (4/2/2026)
RBIS 17 Alfred (4/2/2026)
DOUBLES 6 Alfred (4/2/2026); Alfred (4/2/2026)
TRIPLES 3 Pitt.-Greensburg (3/29/2026); Alfred (4/2/2026)
HOME RUNS 2 Penn St.-Behrend (4/4/2026)
WALKS 12 Fredonia (3/4/2026)
STRIKEOUTS 11 Penn St.-Behrend (4/4/2026)
SAC HITS 3 Chatham (2/21/2026)
SAC FLIES 2 Canton (3/11/2026); East. Mennonite (3/7/2026)
STOLEN BASES 12 Alfred (4/2/2026)
HIT BY PITCH 7 Alfred (4/2/2026)
CAUGHT STEALING 2 Canton (3/11/2026); East. Mennonite (3/7/2026)
HIT INTO DP 3 Lycoming (2/28/2026); Alfred St. (4/12/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Houghton (3/19/2026)
RUNS ALLOWED 22 Penn St.-Behrend (4/4/2026)
EARNED RUNS 22 Penn St.-Behrend (4/4/2026)
WALKS ALLOWED 9 Penn St.-Behrend (4/4/2026)
STRIKEOUTS 11 Penn St.-Behrend (4/3/2026)
HITS ALLOWED 26 Penn St.-Behrend (4/4/2026)
DOUBLES ALLOWED 6 East. Mennonite (3/7/2026); Houghton (3/19/2026)
TRIPLES ALLOWED 3 Chatham (2/21/2026)
HOME RUNS ALLOWED 5 Penn St.-Behrend (4/4/2026)
WILD PITCHES 3 Chatham (2/21/2026)
HIT BATTERS 3 Canton (3/11/2026); La Roche (3/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Houghton (3/19/2026)
ASSISTS 15 Canton (3/11/2026)
ERRORS 4 East. Mennonite (3/7/2026)
PASSED BALLS 1 Fredonia (3/4/2026); Alfred St. (4/8/2026); Dean (3/10/2026); WPI (3/12/2026); Regent (3/13/2026)
DPS TURNED 3 Canton (3/11/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 David Earsing Houghton (3/19/2026)
RUNS SCORED 4 Jude Khoury; Joey Haynes Cairn (3/9/2026); Fredonia (3/24/2026)
HITS 4 Joey Haynes Alfred St. (4/8/2026)
RBIS 5 Mason Eckman Penn St.-Behrend (4/4/2026)
DOUBLES 2 Patrick Evans; Jude Khoury; Harley Hoag; David Earsing Cairn (3/9/2026); Canton (3/11/2026); La Roche (3/21/2026); Alfred (4/2/2026)
TRIPLES 2 Austin Wasily Pitt.-Greensburg (3/29/2026)
HOME RUNS 2 Mason Eckman Penn St.-Behrend (4/4/2026)
WALKS 3 Reed Lesmeister Fredonia (3/4/2026)
STRIKEOUTS 3 Reed Lesmeister; Alex Ellison Olivet (3/8/2026); WPI (3/12/2026)
SAC HITS 2 Harley Hoag East. Mennonite (3/7/2026)
SAC FLIES 1 Garrett Brink; Harley Hoag; Joey Haynes; Austin Wasily; J. Haynes Fredonia (3/4/2026); Cairn (3/9/2026); Canton (3/11/2026); Alfred St. (4/8/2026); Chatham (2/21/2026)
STOLEN BASES 4 Joey Haynes Alfred (4/2/2026)
HIT BY PITCH 2 Harley Hoag; Patrick Evans; Austin Wasily Canton (3/11/2026); Cairn (3/9/2026); Alfred (4/2/2026)
CAUGHT STEALING 2 Joey Haynes; Patrick Evans Canton (3/11/2026); East. Mennonite (3/7/2026)
HIT INTO DP 2 Alex Ellison Alfred St. (4/12/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Gregory Lowry Penn St.-Behrend (4/3/2026)
RUNS ALLOWED 9 Andrew Johnson Penn St.-Behrend (4/4/2026)
EARNED RUNS 9 Andrew Johnson Penn St.-Behrend (4/4/2026)
WALKS ALLOWED 3 Jase Burdon; Andrew Johnson; Gregory Lowry Fredonia (3/4/2026); La Roche (3/21/2026); Pitt.-Greensburg (3/29/2026); Pitt.-Greensburg (3/29/2026)
STRIKEOUTS 11 Gregory Lowry Penn St.-Behrend (4/3/2026)
HITS ALLOWED 11 Andrew Johnson Pitt.-Greensburg (3/29/2026)
DOUBLES ALLOWED 5 Tyler Noel Houghton (3/19/2026)
TRIPLES ALLOWED 3 G. Lowry Chatham (2/21/2026)
HOME RUNS ALLOWED 2 Andrew Johnson; Gregory Lowry Penn St.-Behrend (4/4/2026); Alfred St. (4/8/2026); East. Mennonite (3/7/2026)
WILD PITCHES 2 Andrew Cole; Alex Rumfola East. Mennonite (3/7/2026); Alfred St. (4/12/2026)
HIT BATTERS 3 Gregory Lowry La Roche (3/21/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Reed Lesmeister; Austin Wasily La Roche (3/21/2026); Penn St.-Behrend (4/3/2026)
