Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Haynes, Joey .398 .975 37-37 133 40 53 9 2 0 23 66 .496 17 8 10 1 .479 5 1 20-23
27 Khoury, Jude .359 .926 31-27 92 13 33 5 1 1 18 43 .467 13 4 12 0 .459 0 0 11-13
13 Lesmeister, Reed .347 .944 37-35 118 30 41 7 1 2 21 56 .475 23 5 24 1 .469 1 2 8-8
16 Pray, Shane .347 .863 31-23 75 16 26 4 0 0 9 30 .400 7 11 13 1 .463 2 0 2-2
28 Evans, Patrick .342 .918 37-36 117 29 40 6 0 2 20 52 .444 21 12 19 2 .474 4 2 12-15
7 Hoag, Harley .342 .879 36-36 117 26 40 8 1 0 21 50 .427 15 11 11 0 .452 3 5 8-11
14 Porter, Chase .325 .782 33-19 80 17 26 6 1 0 24 34 .425 3 1 11 0 .357 0 2 7-8
21 Ellison, Alex .291 .714 34-32 110 17 32 6 1 0 16 40 .364 9 2 15 2 .350 2 2 7-8
18 Hendrix, Dustin .280 .729 30-21 75 6 21 3 0 2 19 30 .400 5 2 16 0 .329 3 1 1-2
6 Earsing, David .226 .648 37-30 84 14 19 4 1 0 10 25 .298 12 4 19 0 .350 0 2 6-8
19 Schaller, Luke 1.000 2.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
8 Eckman, Mason .455 1.500 6-2 11 4 5 0 0 2 6 11 1.000 1 0 1 0 .500 0 0 0-1
2 Hoyt, Logan .316 .749 16-5 19 3 6 1 0 0 4 7 .368 2 0 5 1 .381 0 0 1-1
15 Fisher, Woodley .308 .846 14-0 13 1 4 1 1 0 5 7 .538 0 0 6 0 .308 0 0 0-0
41 Hamilton, Aiden .286 .661 15-0 7 2 2 0 0 0 0 2 .286 0 1 3 0 .375 0 0 1-3
24 Wasily, Austin .250 .825 22-12 44 8 11 2 3 0 7 19 .432 8 3 9 0 .393 1 1 1-1
1 Watson, John .222 .661 22-12 36 9 8 2 0 0 6 10 .278 6 4 9 1 .383 1 3 1-1
11 Brink, Garrett .217 .628 19-5 23 5 5 1 0 0 5 6 .261 3 3 6 0 .367 1 0 1-1
31 Wasielewski, Ian .154 .544 11-1 13 3 2 1 0 0 0 3 .231 3 0 6 0 .313 0 0 0-0
23 Rumfola, Alex .000 .000 9-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 LoBello, Billy .000 .500 25-0 1 13 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 8-9
26 Amann, Jackson .000 .000 12-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .321 .842 37-37 1170 260 375 66 12 9 215 492 .421 149 71 197 9 .421 23 21 96-116
Opponents .311 .822 37-37 1196 223 372 84 10 17 201 527 .441 112 33 222 6 .381 15 11 29-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Lowry, Gregory 3.34 1.39 6-3 12-10 3 0-0 1 64.2 75 42 24 15 47 16 3 5 265 .283 8 8 0 0 4
25 Johnson, Andrew 4.76 1.60 3-4 12-11 1 0-0 1 64.1 80 45 34 23 66 17 2 5 265 .302 5 8 0 4 2
5 Hopkins, Brody 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
4 Noel, Tyler 4.09 1.64 2-2 8-5 0 0-0 0 22.0 26 10 10 10 14 11 1 1 87 .299 0 1 0 1 1
22 Alessi, David 4.15 1.31 0-0 9-0 0 0-0 1 13.0 14 7 6 3 3 2 0 0 47 .298 3 4 0 1 0
11 Brink, Garrett 4.50 2.00 0-0 2-0 0 0-0 0 2.0 1 1 1 3 1 0 0 0 7 .143 1 0 0 1 0
32 Hilton, Ryan 5.09 1.92 1-1 13-0 0 0-0 2 17.2 24 15 10 10 18 6 1 0 75 .320 3 4 3 0 1
23 Rumfola, Alex 5.16 1.48 4-1 9-3 1 0-0 0 29.2 36 20 17 8 21 6 0 1 119 .303 3 1 1 1 2
37 Burdon, Jase 6.26 1.50 3-1 9-5 0 0-0 0 27.1 29 20 19 12 17 10 0 1 103 .282 1 1 1 2 0
17 Mort, Ronald 7.36 2.18 1-0 9-1 0 0-0 1 14.2 25 12 12 7 9 3 1 2 67 .373 1 3 0 1 1
28 Evans, Patrick 7.36 1.91 0-1 4-0 0 0-0 1 3.2 4 3 3 3 5 0 0 0 14 .286 2 0 0 0 0
10 Haynes, Joey 7.71 2.14 0-0 2-0 0 0-0 0 2.1 3 3 2 2 1 0 0 0 8 .375 1 0 3 2 0
34 Kim-Kubiak, Jacob 8.10 2.03 1-2 6-2 0 0-0 0 13.1 24 16 12 3 10 5 2 1 63 .381 1 1 2 0 0
45 Borges, Andre 9.39 2.35 1-0 6-0 0 0-0 0 7.2 14 11 8 4 1 1 0 1 37 .378 1 0 0 2 0
20 Cole, Andrew 11.25 2.25 0-0 5-0 0 0-0 0 4.0 7 6 5 2 4 3 0 0 18 .389 3 0 0 0 0
29 Hasfurter, Johnray 27.00 6.75 0-0 3-0 0 0-0 0 1.1 4 5 4 5 2 1 0 0 8 .500 0 0 0 0 0
3 LoBello, Billy 27.00 3.00 0-0 2-0 0 0-0 0 1.1 2 4 4 2 1 1 0 0 6 .333 0 1 0 0 0
33 Cordero, Lucas 99.00 .00 0-0 1-0 0 0-0 0 0.0 3 3 3 0 0 2 0 0 3 1.000 0 1 0 0 0
Totals 5.40 1.67 22-15 113-37 5 0 7 290.0 372 223 174 112 222 84 10 17 1196 .311 33 33 10 15 11
Opponents 6.09 1.80 15-22 113-37 1 1 6 291.0 375 260 197 149 197 66 12 9 1170 .321 41 71 6 23 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Hendrix, Dustin 61 57 4 0 1.000 6 0 0 0 0
1 Watson, John 22 21 1 0 1.000 0 0 0 0 0
23 Rumfola, Alex 14 5 9 0 1.000 0 3 3 0 0
20 Cole, Andrew 6 2 4 0 1.000 0 0 1 0 0
37 Burdon, Jase 5 3 2 0 1.000 1 1 4 0 0
41 Hamilton, Aiden 5 5 0 0 1.000 0 0 0 0 0
32 Hilton, Ryan 4 1 3 0 1.000 0 2 1 0 0
34 Kim-Kubiak, Jacob 3 0 3 0 1.000 0 3 3 0 0
8 Eckman, Mason 3 3 0 0 1.000 0 0 0 0 0
17 Mort, Ronald 2 1 1 0 1.000 0 4 0 0 0
26 Amann, Jackson 2 2 0 0 1.000 0 0 0 0 0
3 LoBello, Billy 2 1 1 0 1.000 0 1 0 0 0
4 Noel, Tyler 2 0 2 0 1.000 0 1 0 0 0
19 Schaller, Luke 1 1 0 0 1.000 0 0 0 0 0
29 Hasfurter, Johnray 1 1 0 0 1.000 0 0 0 0 0
13 Lesmeister, Reed 190 169 18 3 .984 0 18 9 4 0
7 Hoag, Harley 234 206 24 4 .983 12 0 0 0 0
21 Ellison, Alex 131 51 77 3 .977 10 0 0 0 0
10 Haynes, Joey 38 35 2 1 .974 0 4 2 0 0
28 Evans, Patrick 83 71 9 3 .964 1 0 0 0 0
24 Wasily, Austin 73 59 11 3 .959 0 11 7 9 0
6 Earsing, David 101 32 64 5 .950 13 0 0 0 0
14 Porter, Chase 64 59 1 4 .938 0 0 0 0 0
27 Khoury, Jude 56 39 13 4 .929 4 0 0 0 0
25 Johnson, Andrew 12 4 7 1 .917 0 3 1 0 0
2 Hoyt, Logan 22 8 12 2 .909 1 0 0 0 0
11 Brink, Garrett 21 9 10 2 .905 0 0 0 0 0
12 Lowry, Gregory 21 6 13 2 .905 0 6 2 0 0
16 Pray, Shane 52 13 32 7 .865 2 0 0 0 0
31 Wasielewski, Ian 12 2 8 2 .833 0 0 0 0 0
22 Alessi, David 3 2 0 1 .667 0 0 0 0 0
45 Borges, Andre 3 2 0 1 .667 0 1 0 0 0
15 Fisher, Woodley 0 0 0 0 .000 0 0 0 0 0
30 30 0 0 0 0 .000 0 0 0 0 0  
33 Cordero, Lucas 0 0 0 0 .000 0 0 0 0 0
5 Hopkins, Brody 0 0 0 0 .000 0 0 0 0 0
Totals 1249 870 331 48 .962 19 58 33 13 0
Opponents 1330 873 386 71 .947 26 192 38 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Eckman, Mason 1.000 4.000 2-0 3 2 3 0 0 2 5 9 3.000 0 0 0 0 1.000 0 0 0-0
19 Schaller, Luke 1.000 2.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
2 Hoyt, Logan .500 1.000 6-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
41 Hamilton, Aiden .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
10 Haynes, Joey .439 1.058 17-17 66 17 29 5 1 0 10 36 .545 7 3 4 0 .513 0 0 5-6
13 Lesmeister, Reed .358 .910 17-17 53 13 19 2 0 0 5 21 .396 14 3 8 1 .514 0 1 3-3
28 Evans, Patrick .333 .942 17-16 54 15 18 1 0 2 9 25 .463 11 5 6 2 .479 1 0 6-7
16 Pray, Shane .324 .797 16-11 34 6 11 1 0 0 5 12 .353 4 5 5 0 .444 2 0 1-1
21 Ellison, Alex .315 .689 16-16 54 7 17 1 0 0 6 18 .333 2 2 4 2 .356 1 2 4-5
6 Earsing, David .273 .697 17-17 44 5 12 2 1 0 7 16 .364 3 1 8 0 .333 0 1 2-3
27 Khoury, Jude .273 .658 13-10 33 2 9 0 0 0 5 9 .273 5 1 6 0 .385 0 0 3-4
7 Hoag, Harley .271 .719 17-17 59 10 16 4 0 0 10 20 .339 6 5 9 0 .380 1 1 2-3
14 Porter, Chase .250 .556 16-11 44 5 11 1 0 0 9 12 .273 1 1 6 0 .283 0 0 2-3
1 Watson, John .250 .711 11-9 24 5 6 1 0 0 4 7 .292 6 1 6 1 .419 0 2 1-1
18 Hendrix, Dustin .200 .610 11-6 25 1 5 1 0 1 4 9 .360 2 0 8 0 .250 1 0 0-0
31 Wasielewski, Ian .167 .453 4-0 6 1 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-0
24 Wasily, Austin .143 .654 10-6 21 2 3 0 2 0 4 7 .333 5 1 4 0 .321 1 1 0-0
11 Brink, Garrett .000 .250 3-0 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
15 Fisher, Woodley .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
26 Amann, Jackson .000 .000 8-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
3 LoBello, Billy .000 1.000 11-0 0 7 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 4-4
Totals .307 .795 17-17 531 103 163 19 4 5 84 205 .386 68 29 83 6 .409 7 8 34-41
Opponents .305 .795 17-17 560 104 171 31 2 10 94 236 .421 51 15 101 2 .374 7 6 5-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Cole, Andrew 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
34 Kim-Kubiak, Jacob 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
12 Lowry, Gregory 2.84 1.32 5-1 8-7 3 0-0 0 44.1 48 24 14 10 35 11 0 2 181 .265 5 5 0 0 2
4 Noel, Tyler 4.26 1.64 1-1 3-1 0 0-0 0 6.1 6 3 3 4 1 1 0 0 22 .273 0 1 0 1 1
23 Rumfola, Alex 5.79 1.48 1-1 4-2 1 0-0 0 18.2 21 14 12 6 7 3 0 1 74 .284 3 0 0 0 2
25 Johnson, Andrew 5.83 1.65 2-4 8-7 1 0-0 1 41.2 52 34 27 16 47 12 0 4 172 .302 3 5 0 1 1
32 Hilton, Ryan 6.48 2.10 1-0 6-0 0 0-0 0 8.1 9 7 6 8 8 0 1 0 33 .273 1 1 3 0 0
22 Alessi, David 6.75 2.00 0-0 4-0 0 0-0 0 4.0 8 4 3 0 0 0 0 0 18 .444 1 1 0 1 0
11 Brink, Garrett 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 0 0 0 0 3 .333 1 0 0 1 0
17 Mort, Ronald 12.46 3.17 0-0 4-0 0 0-0 1 4.1 12 6 6 1 1 2 1 2 23 .522 0 2 0 1 0
37 Burdon, Jase 13.50 2.58 0-0 2-0 0 0-0 0 3.1 6 5 5 2 1 2 0 0 15 .400 0 0 0 1 0
45 Borges, Andre 27.00 5.00 0-0 1-0 0 0-0 0 2.0 8 6 6 2 0 0 0 1 13 .615 0 0 0 1 0
Totals 5.49 1.63 10-7 43-17 5 0 2 136.0 171 104 83 51 101 31 2 10 560 .305 14 15 3 7 6
Opponents 5.24 1.72 7-10 43-17 1 0 3 134.0 163 103 78 68 83 19 4 5 531 .307 14 29 2 7 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Haynes, Joey 17 16 1 0 1.000 0 0 0 0 0
1 Watson, John 13 13 0 0 1.000 0 0 0 0 0
23 Rumfola, Alex 12 5 7 0 1.000 0 1 2 0 0
25 Johnson, Andrew 9 2 7 0 1.000 0 0 1 0 0
18 Hendrix, Dustin 3 3 0 0 1.000 0 0 0 0 0
20 Cole, Andrew 2 0 2 0 1.000 0 0 0 0 0
11 Brink, Garrett 1 0 1 0 1.000 0 0 0 0 0
19 Schaller, Luke 1 1 0 0 1.000 0 0 0 0 0
32 Hilton, Ryan 1 0 1 0 1.000 0 1 1 0 0
4 Noel, Tyler 1 0 1 0 1.000 0 1 0 0 0
41 Hamilton, Aiden 1 1 0 0 1.000 0 0 0 0 0
8 Eckman, Mason 1 1 0 0 1.000 0 0 0 0 0
7 Hoag, Harley 131 122 8 1 .992 7 0 0 0 0
28 Evans, Patrick 39 31 7 1 .974 0 0 0 0 0
21 Ellison, Alex 75 25 48 2 .973 6 0 0 0 0
13 Lesmeister, Reed 96 81 12 3 .969 0 2 3 2 0
14 Porter, Chase 39 37 0 2 .949 0 0 0 0 0
6 Earsing, David 51 16 32 3 .941 7 0 0 0 0
24 Wasily, Austin 28 24 2 2 .929 0 3 1 7 0
16 Pray, Shane 25 9 14 2 .920 1 0 0 0 0
12 Lowry, Gregory 11 4 6 1 .909 0 2 0 0 0
27 Khoury, Jude 19 14 3 2 .895 2 0 0 0 0
31 Wasielewski, Ian 8 2 5 1 .875 0 0 0 0 0
2 Hoyt, Logan 3 1 1 1 .667 0 0 0 0 0
22 Alessi, David 1 0 0 1 .000 0 0 0 0 0
45 Borges, Andre 1 0 0 1 .000 0 0 0 0 0
15 Fisher, Woodley 0 0 0 0 .000 0 0 0 0 0
17 Mort, Ronald 0 0 0 0 .000 0 0 0 0 0
26 Amann, Jackson 0 0 0 0 .000 0 0 0 0 0
3 LoBello, Billy 0 0 0 0 .000 0 0 0 0 0
34 Kim-Kubiak, Jacob 0 0 0 0 .000 0 0 0 0 0
37 Burdon, Jase 0 0 0 0 .000 0 0 0 0 0
Totals 589 408 158 23 .961 23 10 8 9 0
Opponents 606 402 174 30 .950 45 68 13 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 at Chatham L 4-5 25 4 10 4 2 0 0 6 0 1 0 0 3 1 1 5 19 3 0 .400
2/21/2026 at Chatham L 3-11 37 3 10 3 1 1 0 1 0 1 0 1 0 1 0 4 24 10 2 .270
2/28/2026 at Lycoming L 0-7 23 0 5 0 1 0 0 4 0 0 0 0 0 0 0 6 18 8 2 .217
2/28/2026 at Lycoming W 6-3 39 6 13 5 2 0 0 2 0 3 1 2 1 0 0 3 27 13 1 .333
3/4/2026 Fredonia W 13-4 28 13 7 9 2 1 0 12 1 7 0 3 1 1 0 5 27 8 1 .250
3/7/2026 at East. Mennonite W 6-4 30 6 13 6 1 0 0 1 0 2 2 2 2 0 1 5 24 9 2 .433
3/7/2026 at East. Mennonite L 7-16 28 7 10 6 2 0 0 4 0 1 0 2 0 2 0 4 18 3 4 .357
3/8/2026 vs Olivet W 5-3 32 5 10 5 2 0 0 3 0 0 1 4 0 0 0 9 27 5 1 .313
3/9/2026 vs Cairn W 6-5 29 6 13 6 4 0 0 1 0 5 0 1 0 1 0 4 21 9 1 .448
3/9/2026 at Cairn W 11-5 28 11 12 10 2 1 1 5 0 4 1 6 1 1 0 4 21 12 0 .429
3/10/2026 vs Dean L 4-15 36 4 11 4 2 1 0 1 0 1 0 0 1 1 0 4 24 10 3 .306
3/11/2026 vs Canton W 9-6 30 9 11 9 3 0 0 2 0 2 2 5 0 2 0 8 27 15 1 .367
3/12/2026 vs WPI L 6-8 37 6 10 5 3 0 1 6 0 2 0 1 0 0 0 10 24 11 3 .270
3/13/2026 at Regent L 4-5 30 4 7 4 0 0 0 2 0 4 1 2 1 1 0 5 26 11 0 .233
3/19/2026 at Houghton W 9-3 43 9 10 4 2 0 0 9 0 1 1 1 1 0 1 9 33 9 0 .233
3/21/2026 at La Roche W 7-5 30 7 11 7 4 0 1 3 0 0 0 2 0 1 0 5 21 4 1 .367
3/21/2026 at La Roche W 6-3 35 6 9 6 1 0 0 5 0 3 1 0 0 1 0 5 27 8 1 .257
3/24/2026 at Fredonia W 14-5 39 14 14 11 5 0 0 5 0 9 1 1 0 1 0 6 27 12 1 .359
3/29/2026 at Pitt.-Greensburg L 1-5 25 1 8 1 1 0 0 3 0 1 1 0 0 0 0 4 18 4 0 .320
3/29/2026 at Pitt.-Greensburg W 12-5 39 12 12 10 1 3 1 4 1 4 0 2 1 1 0 8 27 13 0 .308
4/2/2026 at Alfred W 17-4 35 17 15 14 6 1 0 4 0 12 1 7 0 1 0 7 21 6 0 .429
4/2/2026 at Alfred W 20-1 34 20 15 17 6 3 1 5 0 1 1 3 0 0 0 7 15 6 0 .441
4/3/2026 vs Penn St.-Behrend W 4-2 35 4 9 4 1 0 1 2 0 0 0 1 1 0 0 7 27 10 0 .257
4/4/2026 vs Penn St.-Behrend L 11-22 35 11 15 11 0 0 2 5 0 1 0 0 0 0 0 11 21 9 2 .429
4/4/2026 vs Penn St.-Behrend L 3-14 29 3 7 3 0 0 0 8 0 3 0 2 0 0 0 7 24 9 2 .241
4/8/2026 vs Alfred St. L 5-7 34 5 11 5 0 0 0 3 0 1 0 4 0 1 0 3 27 8 2 .324
4/12/2026 at Alfred St. W 3-1 23 3 6 3 0 1 0 2 0 4 0 3 1 0 1 2 21 11 2 .261
4/12/2026 at Alfred St. W 8-3 35 8 12 5 1 0 0 5 0 5 0 4 1 0 3 0 27 13 1 .343
4/17/2026 at Pitt.-Bradford W 7-5 35 7 10 3 2 0 0 1 0 1 1 1 1 0 0 6 27 11 1 .286
4/18/2026 Pitt.-Bradford L 4-7 29 4 10 3 0 0 0 5 0 3 1 1 0 0 1 3 21 11 0 .345
4/18/2026 Pitt.-Bradford L 4-8 37 4 10 4 2 0 0 3 0 0 0 0 0 0 1 6 27 10 2 .270
4/24/2026 Mt. Aloysius L 3-5 28 3 5 2 1 0 0 7 1 0 1 2 0 0 0 6 24 13 1 .179
4/24/2026 Mt. Aloysius W 6-2 25 6 10 4 2 0 0 0 0 1 0 0 1 1 0 4 21 6 1 .400
4/28/2026 at Geneva W 11-5 29 11 10 8 0 0 1 6 0 5 1 1 2 2 0 4 21 6 2 .345
4/28/2026 at Geneva L 2-4 27 2 6 1 1 0 0 2 0 1 0 0 0 1 0 5 18 7 1 .222
5/2/2026 Penn St.-Altoona W 9-5 31 9 12 6 3 0 0 7 0 3 0 1 0 0 0 4 21 10 5 .387
5/2/2026 Penn St.-Altoona W 10-5 26 10 6 7 0 0 0 5 0 4 2 6 2 2 0 2 27 8 2 .231
Total 260-223 1170 260 375 215 66 12 9 149 3 96 20 71 21 23 9 197 870 331 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 at Chatham L 4-5 6.1 10 5 5 2 4 1 2 0 1 0 2 0 0 1 0 7.11
2/21/2026 at Chatham L 3-11 8.0 14 11 10 6 8 2 3 0 3 3 2 0 0 2 0 11.25
2/28/2026 at Lycoming L 0-7 6.0 7 7 7 5 4 2 0 1 2 0 0 0 0 3 0 10.50
2/28/2026 at Lycoming W 6-3 9.0 11 3 0 3 4 3 0 1 1 0 1 0 1 3 0 0.00
3/4/2026 Fredonia W 13-4 9.0 7 4 4 7 10 2 0 0 1 1 0 0 2 3 0 4.00
3/7/2026 at East. Mennonite W 6-4 8.0 7 4 2 2 6 2 0 2 1 0 1 0 3 3 0 2.25
3/7/2026 at East. Mennonite L 7-16 6.0 15 16 10 3 7 6 0 1 2 0 2 0 3 4 0 15.00
3/8/2026 vs Olivet W 5-3 9.0 13 3 2 3 8 4 0 0 0 0 0 0 4 4 0 2.00
3/9/2026 vs Cairn W 6-5 7.0 10 5 5 3 2 0 0 0 1 0 1 0 5 4 0 6.43
3/9/2026 at Cairn W 11-5 7.0 8 5 5 2 5 2 0 1 0 0 0 0 6 4 0 6.43
3/10/2026 vs Dean L 4-15 8.0 17 15 13 5 3 4 2 0 1 1 1 0 6 5 0 14.63
3/11/2026 vs Canton W 9-6 9.0 11 6 5 0 4 4 0 0 0 0 3 0 7 5 0 5.00
3/12/2026 vs WPI L 6-8 8.0 13 8 2 1 8 3 0 0 1 0 1 0 7 6 0 2.25
3/13/2026 at Regent L 4-5 8.2 11 5 5 5 8 1 0 0 2 0 0 0 7 7 0 5.19
3/19/2026 at Houghton W 9-3 11.0 11 3 3 3 10 6 1 0 0 0 1 0 8 7 0 2.45
3/21/2026 at La Roche W 7-5 7.0 6 5 3 2 10 2 0 0 2 0 3 0 9 7 0 3.86
3/21/2026 at La Roche W 6-3 9.0 9 3 2 3 7 2 0 0 2 0 1 0 10 7 0 2.00
3/24/2026 at Fredonia W 14-5 9.0 6 5 2 4 10 2 0 1 0 0 0 0 11 7 0 2.00
3/29/2026 at Pitt.-Greensburg L 1-5 6.0 12 5 5 3 9 1 0 0 1 2 0 0 11 8 0 7.50
3/29/2026 at Pitt.-Greensburg W 12-5 9.0 8 5 5 4 5 1 2 0 1 0 2 0 12 8 0 5.00
4/2/2026 at Alfred W 17-4 7.0 5 4 4 2 5 3 0 0 0 0 1 0 13 8 0 5.14
4/2/2026 at Alfred W 20-1 5.0 6 1 1 1 7 2 0 0 0 1 1 0 14 8 0 1.80
4/3/2026 vs Penn St.-Behrend W 4-2 9.0 8 2 2 0 11 2 0 0 0 0 0 0 15 8 0 2.00
4/4/2026 vs Penn St.-Behrend L 11-22 7.0 26 22 22 9 3 5 0 5 2 0 2 0 15 9 0 28.29
4/4/2026 vs Penn St.-Behrend L 3-14 8.0 17 14 13 5 3 4 0 1 1 0 0 0 15 10 0 14.63
4/8/2026 vs Alfred St. L 5-7 9.0 9 7 7 1 9 1 0 3 1 0 1 0 15 11 0 7.00
4/12/2026 at Alfred St. W 3-1 7.0 4 1 0 1 2 0 0 0 2 0 0 0 16 11 0 0.00
4/12/2026 at Alfred St. W 8-3 9.0 8 3 2 2 4 1 0 0 0 1 1 0 17 11 0 2.00
4/17/2026 at Pitt.-Bradford W 7-5 9.0 7 5 3 7 8 0 0 0 0 0 2 0 18 11 0 3.00
4/18/2026 Pitt.-Bradford L 4-7 7.0 12 7 7 3 1 2 0 0 0 0 1 0 18 12 0 9.00
4/18/2026 Pitt.-Bradford L 4-8 9.0 12 8 5 7 5 3 0 0 0 0 0 0 18 13 0 5.00
4/24/2026 Mt. Aloysius L 3-5 8.0 11 5 4 1 8 2 0 0 0 0 0 1 18 14 0 4.50
4/24/2026 Mt. Aloysius W 6-2 7.0 7 2 0 1 8 1 0 0 1 0 0 0 19 14 0 0.00
4/28/2026 at Geneva W 11-5 7.0 11 5 3 2 3 2 0 0 1 1 0 0 20 14 0 3.86
4/28/2026 at Geneva L 2-4 6.0 8 4 3 2 5 2 0 0 2 0 1 0 20 15 0 4.50
5/2/2026 Penn St.-Altoona W 9-5 7.0 8 5 2 1 3 1 0 1 1 0 1 1 21 15 0 2.57
5/2/2026 Penn St.-Altoona W 10-5 9.0 7 5 1 1 5 3 0 0 0 0 1 0 22 15 0 1.00
Total 260-223 290.0 372 223 174 112 222 84 10 17 33 10 33 2 22 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Houghton (3/19/2026)
RUNS SCORED 20 Alfred (4/2/2026)
HITS 15 Penn St.-Behrend (4/4/2026); Alfred (4/2/2026); Alfred (4/2/2026)
RBIS 17 Alfred (4/2/2026)
DOUBLES 6 Alfred (4/2/2026); Alfred (4/2/2026)
TRIPLES 3 Pitt.-Greensburg (3/29/2026); Alfred (4/2/2026)
HOME RUNS 2 Penn St.-Behrend (4/4/2026)
WALKS 12 Fredonia (3/4/2026)
STRIKEOUTS 11 Penn St.-Behrend (4/4/2026)
SAC HITS 3 Chatham (2/21/2026)
SAC FLIES 2 Canton (3/11/2026); Penn St.-Altoona (5/2/2026); East. Mennonite (3/7/2026); Geneva (4/28/2026)
STOLEN BASES 12 Alfred (4/2/2026)
HIT BY PITCH 7 Alfred (4/2/2026)
CAUGHT STEALING 2 Canton (3/11/2026); Penn St.-Altoona (5/2/2026); East. Mennonite (3/7/2026)
HIT INTO DP 3 Lycoming (2/28/2026); Alfred St. (4/12/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Houghton (3/19/2026)
RUNS ALLOWED 22 Penn St.-Behrend (4/4/2026)
EARNED RUNS 22 Penn St.-Behrend (4/4/2026)
WALKS ALLOWED 9 Penn St.-Behrend (4/4/2026)
STRIKEOUTS 11 Penn St.-Behrend (4/3/2026)
HITS ALLOWED 26 Penn St.-Behrend (4/4/2026)
DOUBLES ALLOWED 6 East. Mennonite (3/7/2026); Houghton (3/19/2026)
TRIPLES ALLOWED 3 Chatham (2/21/2026)
HOME RUNS ALLOWED 5 Penn St.-Behrend (4/4/2026)
WILD PITCHES 3 Chatham (2/21/2026)
HIT BATTERS 3 Canton (3/11/2026); La Roche (3/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Houghton (3/19/2026)
ASSISTS 15 Canton (3/11/2026)
ERRORS 5 Penn St.-Altoona (5/2/2026)
PASSED BALLS 6 Pitt.-Bradford (4/18/2026)
DPS TURNED 3 Canton (3/11/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 David Earsing Houghton (3/19/2026)
RUNS SCORED 4 Jude Khoury; Joey Haynes Cairn (3/9/2026); Fredonia (3/24/2026)
HITS 4 Joey Haynes Alfred St. (4/8/2026)
RBIS 5 Mason Eckman Penn St.-Behrend (4/4/2026)
