Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Haynes, Joey 10 Haynes, Joey .427 1.090 36-35 124 33 53 7 1 2 20 68 .548 21 10 8 3 .542 0 0 17-21
19 Duffek, Jack 19 Duffek, Jack .339 .971 34-34 121 25 41 8 1 5 28 66 .545 14 5 27 0 .426 1 0 1-2
18 Hendrix, Dustin 18 Hendrix, Dustin .325 .944 37-35 123 28 40 14 1 3 34 65 .528 17 5 30 2 .416 4 0 7-8
7 Hoag, Harley 7 Hoag, Harley .325 .899 38-37 120 31 39 6 0 2 16 51 .425 27 7 14 1 .474 0 7 9-11
21 Ellison, Alex 21 Ellison, Alex .302 .752 35-34 116 32 35 5 1 0 19 42 .362 12 6 21 0 .390 2 2 10-12
14 Evans, Nolan 14 Evans, Nolan .301 .860 38-38 123 28 37 9 1 3 29 57 .463 21 2 29 1 .397 5 2 4-5
31 Earsing, David 31 Earsing, David .375 .750 11-0 8 1 3 0 0 0 2 3 .375 0 0 1 0 .375 0 0 0-0
12 Evans, Patrick 12 Evans, Patrick .333 .918 25-25 84 27 28 6 0 2 19 40 .476 11 7 12 0 .442 2 1 7-10
1 Watson, John 1 Watson, John .333 .805 22-11 36 2 12 1 0 0 6 13 .361 6 2 5 2 .444 1 4 2-2
30 Borrello, Kyle 30 Borrello, Kyle .328 1.140 23-22 64 22 21 3 0 5 22 39 .609 22 8 17 1 .531 2 3 7-7
3 LoBello, Billy 3 LoBello, Billy .286 .690 19-4 14 6 4 1 0 0 1 5 .357 1 0 7 0 .333 0 1 6-6
24 Lesmeister, Reed 24 Lesmeister, Reed .264 .752 28-18 53 11 14 0 0 1 14 17 .321 11 6 9 0 .431 2 1 6-8
35 Wasily, Austin 35 Wasily, Austin .220 .769 22-17 50 10 11 1 0 2 10 18 .360 12 4 10 1 .409 0 1 1-1
2 Hoyt, Logan 2 Hoyt, Logan .205 .552 17-11 39 6 8 2 1 0 8 12 .308 1 1 7 1 .244 0 0 3-3
11 Brink, Garrett 11 Brink, Garrett .196 .519 25-16 51 10 10 0 0 0 6 10 .196 9 1 9 2 .323 1 1 4-5
42 McAndrews, Griffin 42 McAndrews, Griffin .133 .489 20-8 30 3 4 2 0 0 6 6 .200 5 2 11 0 .289 1 0 2-2
15 Fisher, Woodley 15 Fisher, Woodley .000 .000 20-0 4 8 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 3-4
4 Chowaniec, Ben 4 Chowaniec, Ben .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Alessi, David 22 Alessi, David .000 .000 15-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Moorhouse, Dylan 25 Moorhouse, Dylan .000 .000 11-9 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 Tripp, Dean 43 Tripp, Dean .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Reitebach, Joe 44 Reitebach, Joe .000 .000 12-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .309 .866 38-38 1166 283 360 65 6 25 240 512 .439 190 66 222 14 .427 21 23 89-107
Opponents .305 .802 38-38 1187 250 362 62 11 15 221 491 .414 130 42 235 9 .388 19 15 48-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Evans, Nolan 14Evans, Nolan 4.95 1.45 3-1 9-7 0 0-0 0 40.0 44 23 22 14 39 9 2 2 161 .273 8 4 0 1 1
25 Moorhouse, Dylan 25Moorhouse, Dylan 5.71 1.48 4-4 11-9 1 0-0 0 52.0 63 43 33 14 44 9 2 3 212 .297 4 12 0 4 4
10 Haynes, Joey 10Haynes, Joey 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 3 0 0 0 0 0 .000 0 0 0 0 0
31 Earsing, David 31Earsing, David 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
40 Magda, Josh 40Magda, Josh 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 3 0 0 0 3 .000 1 1 0 0 0
44 Reitebach, Joe 44Reitebach, Joe 2.61 1.39 3-0 12-2 0 0-0 2 31.0 24 12 9 19 31 8 0 1 114 .211 8 1 0 1 1
22 Alessi, David 22Alessi, David 4.19 1.29 0-0 15-0 0 0-0 0 19.1 17 12 9 8 11 2 0 1 73 .233 5 5 0 4 1
28 Noel, Tyler 28Noel, Tyler 4.64 1.64 2-1 9-3 0 0-0 0 21.1 30 15 11 5 11 7 0 0 90 .333 2 4 0 1 2
23 Rumfola, Alex 23Rumfola, Alex 5.28 1.57 1-2 8-2 0 0-0 0 15.1 15 14 9 9 8 0 0 0 56 .268 5 3 0 4 1
37 Burdon, Jase 37Burdon, Jase 5.40 1.60 2-2 7-5 1 0-0 0 20.0 21 17 12 11 19 2 4 1 81 .259 3 2 1 1 1
32 Hilton, Ryan 32Hilton, Ryan 5.94 1.68 1-2 10-2 0 0-0 0 16.2 24 15 11 4 14 4 1 1 73 .329 4 3 0 1 0
34 Kim-Kubiak, Jacob 34Kim-Kubiak, Jacob 7.30 1.78 1-0 7-2 0 0-0 0 12.1 19 12 10 3 10 3 0 0 52 .365 1 0 0 0 1
17 Walsh, Brendan 17Walsh, Brendan 8.44 2.02 1-1 16-0 0 0-0 4 21.1 30 20 20 13 19 3 1 4 94 .319 5 1 0 1 1
12 Evans, Patrick 12Evans, Patrick 9.00 3.00 0-1 2-1 0 0-0 0 3.0 8 7 3 1 3 1 0 1 18 .444 1 0 0 0 0
16 Whelan, Matthew 16Whelan, Matthew 9.53 2.29 0-1 5-0 0 0-0 0 5.2 7 7 6 6 3 0 0 0 23 .304 2 0 0 0 0
33 Harford, Spencer 33Harford, Spencer 13.27 2.54 1-2 9-5 0 0-0 0 19.2 41 32 29 9 14 8 0 1 97 .423 4 3 0 1 0
36 Hudson, William 36Hudson, William 16.20 3.60 0-0 2-0 0 0-0 0 1.2 2 3 3 4 4 0 0 0 7 .286 1 1 0 0 0
51 Mort, Ronald 51Mort, Ronald 22.09 4.09 0-0 4-0 0 0-0 0 3.2 10 10 9 5 2 4 0 0 21 .476 0 1 0 0 1
29 Hasfurter, Johnray 29Hasfurter, Johnray 33.75 4.50 0-2 2-0 0 0-0 0 1.1 4 5 5 2 0 0 1 0 8 .500 0 1 0 0 0
20 Cole, Andrew 20Cole, Andrew 40.50 4.50 0-0 2-0 0 0-0 0 0.2 3 3 3 0 0 2 0 0 4 .750 0 0 0 0 1
Totals 6.42 1.72 19-19 133-38 2 0 6 286.0 362 250 204 130 235 62 11 15 1187 .305 54 42 1 19 15
Opponents 7.22 1.90 19-19 124-38 4 1 6 290.1 360 283 233 190 222 65 6 25 1166 .309 29 66 6 21 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 McAndrews, Griffin 42 McAndrews, Griffin 83 74 9 0 1.000 0 11 6 1 0
19 Duffek, Jack 19 Duffek, Jack 53 53 0 0 1.000 1 0 0 0 0
25 Moorhouse, Dylan 25 Moorhouse, Dylan 15 2 13 0 1.000 1 9 2 0 0
3 LoBello, Billy 3 LoBello, Billy 7 7 0 0 1.000 0 0 0 0 0
28 Noel, Tyler 28 Noel, Tyler 5 1 4 0 1.000 0 3 0 0 0
31 Earsing, David 31 Earsing, David 4 0 4 0 1.000 0 0 0 0 0
34 Kim-Kubiak, Jacob 34 Kim-Kubiak, Jacob 4 1 3 0 1.000 1 2 3 0 0
37 Burdon, Jase 37 Burdon, Jase 4 3 1 0 1.000 0 5 2 0 0
22 Alessi, David 22 Alessi, David 3 0 3 0 1.000 0 5 0 0 0
32 Hilton, Ryan 32 Hilton, Ryan 3 0 3 0 1.000 0 1 0 0 0
44 Reitebach, Joe 44 Reitebach, Joe 3 2 1 0 1.000 0 6 0 0 0
17 Walsh, Brendan 17 Walsh, Brendan 2 1 1 0 1.000 0 4 1 0 0
33 Harford, Spencer 33 Harford, Spencer 2 0 2 0 1.000 1 2 0 0 0
16 Whelan, Matthew 16 Whelan, Matthew 1 0 1 0 1.000 0 2 1 0 0
20 Cole, Andrew 20 Cole, Andrew 1 0 1 0 1.000 0 0 0 0 0
24 Lesmeister, Reed 24 Lesmeister, Reed 99 88 9 2 .980 0 18 2 10 0
30 Borrello, Kyle 30 Borrello, Kyle 91 88 1 2 .978 4 0 0 0 0
18 Hendrix, Dustin 18 Hendrix, Dustin 170 165 1 4 .976 10 0 0 0 0
35 Wasily, Austin 35 Wasily, Austin 88 74 11 3 .966 2 19 5 6 0
1 Watson, John 1 Watson, John 28 23 4 1 .964 2 0 0 0 0
14 Evans, Nolan 14 Evans, Nolan 87 73 10 4 .954 1 2 3 0 0
21 Ellison, Alex 21 Ellison, Alex 133 62 64 7 .947 7 0 0 0 0
10 Haynes, Joey 10 Haynes, Joey 53 47 3 3 .943 1 0 0 0 0
12 Evans, Patrick 12 Evans, Patrick 69 29 36 4 .942 3 0 0 0 0
7 Hoag, Harley 7 Hoag, Harley 127 37 76 14 .890 8 0 0 0 0
11 Brink, Garrett 11 Brink, Garrett 61 17 36 8 .869 3 0 0 0 0
2 Hoyt, Logan 2 Hoyt, Logan 28 11 13 4 .857 2 0 0 0 0
23 Rumfola, Alex 23 Rumfola, Alex 5 0 4 1 .800 0 4 1 0 0
13 Nobile, Nolan 13 Nobile, Nolan 0 0 0 0 .000 0 0 0 0 0
15 Fisher, Woodley 15 Fisher, Woodley 0 0 0 0 .000 0 0 0 0 0
29 Hasfurter, Johnray 29 Hasfurter, Johnray 0 0 0 0 .000 0 1 0 0 0
36 Hudson, William 36 Hudson, William 0 0 0 0 .000 0 1 0 0 0
4 Chowaniec, Ben 4 Chowaniec, Ben 0 0 0 0 .000 0 0 0 0 0
40 Magda, Josh 40 Magda, Josh 0 0 0 0 .000 0 1 0 0 0
43 Tripp, Dean 43 Tripp, Dean 0 0 0 0 .000 0 0 0 0 0
51 Mort, Ronald 51 Mort, Ronald 0 0 0 0 .000 0 0 0 0 0
Totals 1229 858 314 57 .954 17 96 26 17 0
Opponents 1261 870 332 59 .953 25 178 34 13 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Earsing, David 31Earsing, David .667 1.334 3-0 3 0 2 0 0 0 2 2 .667 0 0 0 0 .667 0 0 0-0
10 Haynes, Joey 10Haynes, Joey .528 1.281 14-14 53 17 28 1 0 2 11 35 .660 7 6 1 2 .621 0 0 8-10
1 Watson, John 1Watson, John .467 1.023 10-4 15 1 7 0 0 0 2 7 .467 1 2 2 0 .556 0 1 0-0
30 Borrello, Kyle 30Borrello, Kyle .407 1.489 9-9 27 12 11 1 0 4 8 24 .889 8 5 8 0 .600 0 1 1-1
7 Hoag, Harley 7Hoag, Harley .380 1.008 14-14 50 15 19 3 0 1 2 25 .500 9 4 5 1 .508 0 4 5-6
14 Evans, Nolan 14Evans, Nolan .370 1.056 14-14 46 12 17 6 0 2 15 29 .630 5 1 5 1 .426 2 2 1-1
18 Hendrix, Dustin 18Hendrix, Dustin .333 1.075 13-11 42 8 14 6 1 2 17 28 .667 4 2 8 0 .408 1 0 0-0
12 Evans, Patrick 12Evans, Patrick .294 .831 14-14 51 17 15 3 0 1 10 21 .412 7 4 7 0 .419 0 0 5-7
21 Ellison, Alex 21Ellison, Alex .271 .686 14-14 48 14 13 2 0 0 10 15 .313 6 3 8 0 .373 2 0 4-5
19 Duffek, Jack 19Duffek, Jack .255 .871 14-14 51 9 13 1 0 4 17 26 .510 8 1 10 0 .361 1 0 0-0
24 Lesmeister, Reed 24Lesmeister, Reed .214 .879 9-4 14 5 3 0 0 1 5 6 .429 5 1 3 0 .450 0 1 0-1
35 Wasily, Austin 35Wasily, Austin .200 .795 10-8 25 5 5 0 0 2 5 11 .440 3 3 3 0 .355 0 1 0-0
11 Brink, Garrett 11Brink, Garrett .200 .629 8-2 5 1 1 0 0 0 0 1 .200 2 0 2 0 .429 0 0 1-1
3 LoBello, Billy 3LoBello, Billy .143 .393 8-2 7 2 1 0 0 0 1 1 .143 1 0 3 0 .250 0 0 3-3
42 McAndrews, Griffin 42McAndrews, Griffin .000 .182 8-3 9 0 0 0 0 0 0 0 .000 1 1 4 0 .182 0 0 1-1
2 Hoyt, Logan 2Hoyt, Logan .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Fisher, Woodley 15Fisher, Woodley .000 .000 6-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Moorhouse, Dylan 25Moorhouse, Dylan .000 .000 7-5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Chowaniec, Ben 4Chowaniec, Ben .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 Tripp, Dean 43Tripp, Dean .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .328 .954 14-14 454 122 149 23 1 19 105 231 .509 67 33 69 4 .445 6 10 29-36
Opponents .297 .787 14-14 448 95 133 27 3 8 87 190 .424 41 12 89 3 .363 12 7 14-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Whelan, Matthew 16Whelan, Matthew 0.00 1.50 0-0 2-0 0 0-0 0 2.0 1 0 0 2 1 0 0 0 6 .167 0 0 0 0 0
31 Earsing, David 31Earsing, David 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
37 Burdon, Jase 37Burdon, Jase 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
40 Magda, Josh 40Magda, Josh 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 3 0 0 0 3 .000 1 1 0 0 0
28 Noel, Tyler 28Noel, Tyler 2.45 1.69 0-0 3-1 0 0-0 0 7.1 11 4 2 1 5 3 0 0 31 .355 0 1 0 0 1
44 Reitebach, Joe 44Reitebach, Joe 3.18 1.35 1-0 7-0 0 0-0 1 17.0 15 8 6 8 12 5 0 1 65 .231 4 1 0 1 1
22 Alessi, David 22Alessi, David 3.38 .75 0-0 6-0 0 0-0 0 8.0 5 3 3 1 5 1 0 0 25 .200 2 2 0 4 1
25 Moorhouse, Dylan 25Moorhouse, Dylan 4.40 1.23 4-3 7-5 1 0-0 0 30.2 31 20 15 6 25 3 1 1 118 .263 2 5 0 4 2
23 Rumfola, Alex 23Rumfola, Alex 5.40 4.17 0-1 2-0 0 0-0 0 1.2 3 2 1 2 2 0 0 0 6 .500 1 0 0 2 0
14 Evans, Nolan 14Evans, Nolan 6.33 1.56 2-1 4-4 0 0-0 0 21.1 29 16 15 4 22 8 1 2 93 .312 2 1 0 0 0
12 Evans, Patrick 12Evans, Patrick 9.00 3.00 0-1 2-1 0 0-0 0 3.0 8 7 3 1 3 1 0 1 18 .444 1 0 0 0 0
32 Hilton, Ryan 32Hilton, Ryan 13.50 4.09 0-1 3-1 0 0-0 0 2.2 7 6 4 2 1 1 0 0 16 .438 1 1 0 0 0
17 Walsh, Brendan 17Walsh, Brendan 13.50 2.39 0-0 6-0 0 0-0 0 7.1 8 11 11 9 5 1 1 2 28 .286 1 0 0 1 1
34 Kim-Kubiak, Jacob 34Kim-Kubiak, Jacob 15.43 2.38 0-0 3-1 0 0-0 0 4.2 10 10 8 0 3 3 0 0 24 .417 1 0 0 0 1
33 Harford, Spencer 33Harford, Spencer 23.14 3.33 0-0 2-1 0 0-0 0 2.1 4 6 6 3 2 0 0 1 11 .364 1 0 0 0 0
51 Mort, Ronald 51Mort, Ronald 27.00 30.00 0-0 1-0 0 0-0 0 0.1 1 2 1 2 0 1 0 0 3 .333 0 0 0 0 0
Totals 6.16 1.59 7-7 51-14 1 0 1 109.2 133 95 75 41 89 27 3 8 448 .297 17 12 0 12 7
Opponents 7.96 1.98 7-7 40-14 2 0 3 109.2 149 122 97 67 69 23 1 19 454 .328 11 33 0 6 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Duffek, Jack 19 Duffek, Jack 39 39 0 0 1.000 1 0 0 0 0
42 McAndrews, Griffin 42 McAndrews, Griffin 31 29 2 0 1.000 0 4 2 0 0
1 Watson, John 1 Watson, John 9 9 0 0 1.000 0 0 0 0 0
25 Moorhouse, Dylan 25 Moorhouse, Dylan 9 1 8 0 1.000 1 3 1 0 0
3 LoBello, Billy 3 LoBello, Billy 5 5 0 0 1.000 0 0 0 0 0
2 Hoyt, Logan 2 Hoyt, Logan 2 1 1 0 1.000 0 0 0 0 0
22 Alessi, David 22 Alessi, David 2 0 2 0 1.000 0 1 0 0 0
32 Hilton, Ryan 32 Hilton, Ryan 2 0 2 0 1.000 0 1 0 0 0
28 Noel, Tyler 28 Noel, Tyler 1 0 1 0 1.000 0 1 0 0 0
34 Kim-Kubiak, Jacob 34 Kim-Kubiak, Jacob 1 0 1 0 1.000 0 0 0 0 0
44 Reitebach, Joe 44 Reitebach, Joe 1 1 0 0 1.000 0 4 0 0 0
21 Ellison, Alex 21 Ellison, Alex 46 19 26 1 .978 2 0 0 0 0
18 Hendrix, Dustin 18 Hendrix, Dustin 72 69 0 3 .958 3 0 0 0 0
10 Haynes, Joey 10 Haynes, Joey 23 21 1 1 .957 0 0 0 0 0
35 Wasily, Austin 35 Wasily, Austin 44 39 3 2 .955 1 8 0 4 0
14 Evans, Nolan 14 Evans, Nolan 35 29 4 2 .943 0 0 1 0 0
30 Borrello, Kyle 30 Borrello, Kyle 17 16 0 1 .941 0 0 0 0 0
24 Lesmeister, Reed 24 Lesmeister, Reed 26 22 2 2 .923 0 2 1 2 0
12 Evans, Patrick 12 Evans, Patrick 38 13 22 3 .921 1 0 0 0 0
11 Brink, Garrett 11 Brink, Garrett 9 3 5 1 .889 0 0 0 0 0
7 Hoag, Harley 7 Hoag, Harley 51 13 30 8 .843 3 0 0 0 0
15 Fisher, Woodley 15 Fisher, Woodley 0 0 0 0 .000 0 0 0 0 0
16 Whelan, Matthew 16 Whelan, Matthew 0 0 0 0 .000 0 0 1 0 0
17 Walsh, Brendan 17 Walsh, Brendan 0 0 0 0 .000 0 1 0 0 0
23 Rumfola, Alex 23 Rumfola, Alex 0 0 0 0 .000 0 1 0 0 0
31 Earsing, David 31 Earsing, David 0 0 0 0 .000 0 0 0 0 0
33 Harford, Spencer 33 Harford, Spencer 0 0 0 0 .000 0 1 0 0 0
37 Burdon, Jase 37 Burdon, Jase 0 0 0 0 .000 0 0 0 0 0
4 Chowaniec, Ben 4 Chowaniec, Ben 0 0 0 0 .000 0 0 0 0 0
40 Magda, Josh 40 Magda, Josh 0 0 0 0 .000 0 1 0 0 0
43 Tripp, Dean 43 Tripp, Dean 0 0 0 0 .000 0 0 0 0 0
51 Mort, Ronald 51 Mort, Ronald 0 0 0 0 .000 0 0 0 0 0
Totals 463 329 110 24 .948 12 28 6 6 0
Opponents 464 328 114 22 .953 19 58 14 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2025 vs Rivier W 11-6 35 11 12 6 4 1 0 5 0 6 0 0 0 1 0 9 27 5 2 .343
3/7/2025 vs Valley Forge W 5-4 23 5 5 5 1 0 0 1 0 5 0 5 1 0 0 3 21 13 0 .217
3/7/2025 vs Valley Forge L 5-10 27 5 8 5 1 1 0 4 0 5 0 3 0 2 0 6 18 10 1 .296
3/8/2025 vs Penn St.-Berks W 9-2 37 9 11 9 4 0 0 7 0 6 1 0 0 0 0 9 27 10 1 .297
3/9/2025 at Cairn L 1-7 29 1 3 1 1 0 0 2 0 1 0 0 1 0 0 9 24 7 2 .103
3/11/2025 vs Bridgewater State L 8-14 35 8 10 6 3 0 1 3 0 1 0 2 2 0 1 11 24 9 1 .286
3/12/2025 vs Penn College L 8-9 26 8 10 8 1 0 1 5 0 3 0 3 1 2 1 5 21 7 4 .385
3/12/2025 vs Penn College W 14-3 28 14 13 14 2 0 1 13 0 2 0 2 0 3 0 3 21 4 2 .464
3/13/2025 vs Lesley W 7-3 24 7 11 6 4 0 0 5 0 2 1 2 1 1 1 2 21 8 0 .458
3/14/2025 vs WPI L 4-6 34 4 8 3 1 0 0 5 0 0 1 0 0 1 0 8 24 10 2 .235
3/14/2025 vs WPI L 6-10 30 6 6 4 0 0 0 7 0 5 1 0 1 0 0 5 24 18 1 .200
3/19/2025 at Alfred W 7-1 28 7 9 6 4 0 0 7 0 2 0 3 0 1 0 3 21 9 2 .321
3/19/2025 at Alfred W 13-6 34 13 13 13 2 1 0 8 0 3 0 1 0 0 0 3 21 6 1 .382
3/23/2025 at Allegheny W 3-1 25 3 4 2 1 0 0 9 0 2 0 2 0 0 0 7 21 6 2 .160
3/23/2025 at Allegheny L 6-8 29 6 9 6 0 0 1 4 0 2 1 2 0 0 2 10 18 10 1 .310
3/25/2025 at Hobart L 6-11 29 6 9 1 0 0 0 6 0 0 1 0 1 0 0 11 18 5 2 .310
3/25/2025 at Hobart L 5-7 30 5 10 2 1 0 0 2 0 5 2 0 0 0 1 4 18 8 3 .333
3/29/2025 vs Pitt.-Greensburg L 1-3 25 1 4 1 1 0 1 2 0 0 0 1 0 0 0 7 21 6 0 .160
3/29/2025 vs Pitt.-Greensburg W 13-3 30 13 13 12 1 0 0 6 0 7 2 3 1 2 0 4 24 11 1 .433
4/6/2025 La Roche W 9-8 41 9 12 9 1 0 3 5 1 2 0 3 1 0 0 3 30 15 2 .293
4/6/2025 La Roche L 4-5 28 4 7 2 2 0 0 7 0 3 0 1 0 0 0 6 21 4 2 .250
4/9/2025 at Penn St.-Behrend L 7-10 30 7 8 5 3 0 0 4 0 0 0 2 0 0 0 6 18 5 3 .267
4/9/2025 at Penn St.-Behrend L 5-6 40 5 13 4 1 0 0 5 0 1 1 1 2 0 0 9 32 10 2 .325
4/12/2025 Chatham W 5-3 24 5 5 3 1 0 0 4 0 2 0 0 0 0 0 4 21 5 0 .208
4/12/2025 Chatham W 9-3 23 9 7 9 1 0 1 9 0 1 1 2 1 0 0 5 21 9 1 .304
4/18/2025 at Mt. Aloysius W 14-6 36 14 18 12 5 0 2 3 0 0 2 4 1 0 0 0 21 10 1 .500
4/18/2025 at Mt. Aloysius W 16-5 36 16 13 15 0 1 1 9 0 1 0 3 0 1 2 6 24 11 0 .361
4/22/2025 at Houghton L 0-10 25 0 3 0 0 0 0 1 0 2 0 1 0 0 1 8 18 4 0 .120
4/22/2025 at Houghton W 8-5 29 8 10 7 4 0 0 4 0 1 1 2 0 2 1 2 21 12 2 .345
4/24/2025 Alfred St. W 3-2 26 3 7 3 1 0 1 3 1 2 0 0 1 0 0 11 21 7 1 .269
4/24/2025 Alfred St. L 2-14 24 2 4 2 0 0 2 1 0 0 0 1 0 0 0 4 21 4 1 .167
4/27/2025 at Penn St.-Altoona W 16-3 32 16 12 13 1 0 1 11 0 9 1 3 1 1 0 3 21 9 4 .375
4/27/2025 at Penn St.-Altoona W 22-14 47 22 22 20 4 0 8 5 0 1 0 5 0 1 2 5 27 4 3 .468
5/1/2025 Pitt.-Bradford L 4-8 26 4 7 3 1 0 0 2 0 1 1 4 0 0 0 3 21 8 2 .269
5/1/2025 Pitt.-Bradford L 6-8 33 6 9 4 2 0 0 4 0 2 0 2 3 1 0 2 27 6 2 .273
5/7/2025 vs Mt. Aloysius W 9-8 42 9 16 9 3 0 0 3 1 1 0 3 2 0 1 8 30 13 1 .381
5/8/2025 vs Penn St.-Behrend L 5-10 29 5 7 5 2 2 1 5 0 1 0 0 1 1 1 8 24 12 2 .241
5/8/2025 vs Pitt.-Greensburg L 7-8 37 7 12 5 1 0 0 4 0 2 1 0 1 1 0 10 25 4 0 .324
Total 283-250 1166 283 360 240 65 6 25 190 3 89 18 66 23 21 14 222 858 314 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2025 vs Rivier W 11-6 9.0 9 6 2 5 17 2 0 0 4 0 3 0 1 0 0 2.00
3/7/2025 vs Valley Forge W 5-4 7.0 10 4 3 3 3 2 0 0 0 0 1 0 2 0 0 3.86
3/7/2025 vs Valley Forge L 5-10 6.0 7 10 9 5 3 0 1 0 1 0 4 0 2 1 0 13.50
3/8/2025 vs Penn St.-Berks W 9-2 9.0 4 2 1 6 13 2 0 0 1 0 3 0 3 1 0 1.00
3/9/2025 at Cairn L 1-7 8.0 13 7 5 4 6 1 0 1 1 0 1 0 3 2 0 5.63
3/11/2025 vs Bridgewater State L 8-14 8.0 19 14 13 3 5 5 1 2 1 0 4 0 3 3 0 14.63
3/12/2025 vs Penn College L 8-9 7.0 13 9 5 1 5 2 1 0 2 0 3 1 3 4 0 6.43
3/12/2025 vs Penn College W 14-3 7.0 5 3 2 2 7 1 1 1 0 0 0 0 4 4 0 2.57
3/13/2025 vs Lesley W 7-3 7.0 6 3 3 3 6 0 0 0 0 0 1 0 5 4 0 3.86
3/14/2025 vs WPI L 4-6 8.0 8 6 5 3 9 0 1 0 1 0 0 0 5 5 0 5.63
3/14/2025 vs WPI L 6-10 8.0 16 10 9 3 1 2 0 0 2 0 1 0 5 6 0 10.13
3/19/2025 at Alfred W 7-1 7.0 4 1 1 6 8 0 0 0 0 0 0 0 6 6 0 1.29
3/19/2025 at Alfred W 13-6 7.0 10 6 6 4 9 2 0 0 0 0 0 0 7 6 0 7.71
3/23/2025 at Allegheny W 3-1 7.0 9 1 1 1 9 2 0 0 5 0 2 0 8 6 0 1.29
3/23/2025 at Allegheny L 6-8 6.0 11 8 7 1 7 2 0 0 3 0 2 0 8 7 0 10.50
3/25/2025 at Hobart L 6-11 6.0 10 11 11 7 4 1 0 0 4 0 0 0 8 8 0 16.50
3/25/2025 at Hobart L 5-7 6.0 7 7 4 5 4 0 0 0 4 1 0 0 8 9 0 6.00
3/29/2025 vs Pitt.-Greensburg L 1-3 7.0 5 3 3 0 11 1 1 1 0 0 0 0 8 10 0 3.86
3/29/2025 vs Pitt.-Greensburg W 13-3 8.0 7 3 3 1 7 0 0 1 1 0 0 0 9 10 0 3.38
4/6/2025 La Roche W 9-8 10.0 13 8 7 4 10 1 0 1 1 0 1 0 10 10 0 6.30
4/6/2025 La Roche L 4-5 7.0 8 5 4 3 3 0 1 1 0 0 0 0 10 11 0 5.14
4/9/2025 at Penn St.-Behrend L 7-10 6.0 9 10 9 8 4 3 0 0 1 0 0 0 10 12 0 13.50
4/9/2025 at Penn St.-Behrend L 5-6 10.2 9 6 6 2 9 3 0 0 4 0 1 0 10 13 0 5.06
4/12/2025 Chatham W 5-3 7.0 8 3 3 4 3 1 0 0 0 0 1 0 11 13 0 3.86
4/12/2025 Chatham W 9-3 7.0 5 3 2 1 4 2 0 0 1 0 2 0 12 13 0 2.57
