Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Whelan, Patrick 18 Whelan, Patrick .425 1.286 44-44 160 34 68 15 6 10 60 125 .781 19 13 17 3 .505 6 0 6-6
39 Evans, Thomas 39 Evans, Thomas .411 1.315 44-44 163 59 67 17 5 12 49 130 .798 28 9 44 0 .517 1 0 16-19
7 Santos, Jairo 7 Santos, Jairo .309 .696 44-42 152 40 47 2 1 0 20 51 .336 12 0 12 2 .360 0 3 14-16
42 McAndrews, Griffin 42 McAndrews, Griffin .291 .834 37-35 117 24 34 8 1 1 17 47 .402 26 3 33 2 .432 0 2 0-0
4 Ellison, Alex 4 Ellison, Alex .291 .670 40-31 110 19 32 1 0 0 23 33 .300 14 1 17 1 .370 2 0 5-6
19 Duffek, Jack 19 Duffek, Jack .284 .722 42-41 148 18 42 9 0 2 48 57 .385 13 1 19 4 .337 4 0 1-3
8 McClain, Emmanuel 8 McClain, Emmanuel .244 .633 34-23 82 16 20 2 1 0 9 24 .293 10 2 18 1 .340 0 0 4-4
24 Ratajczak, Benjamin 24 Ratajczak, Benjamin .165 .557 34-28 79 14 13 1 0 0 7 14 .177 26 2 19 3 .380 1 2 4-7
11 Riviere-Vejas, John 11 Riviere-Vejas, John .354 .853 21-21 82 26 29 6 1 0 13 37 .451 5 3 6 0 .402 2 1 11-11
13 Gomez, Sebastian 13 Gomez, Sebastian .342 .770 21-18 73 15 25 2 0 0 8 27 .370 6 1 8 0 .400 0 0 2-3
25 Chowaniec, Ben 25 Chowaniec, Ben .273 .629 17-8 33 3 9 3 0 0 10 12 .364 0 0 11 0 .265 1 0 0-1
9 Martinez, Derek 9 Martinez, Derek .253 .637 30-21 83 8 21 7 1 0 13 30 .361 2 1 20 0 .276 1 0 2-3
1 Watson, John 1 Watson, John .247 .699 32-26 81 25 20 1 1 0 11 23 .284 21 3 15 0 .415 1 2 6-7
3 McCabe, Frank 3 McCabe, Frank .158 .556 35-11 38 18 6 1 1 0 5 9 .237 6 3 13 0 .319 0 0 10-11
10 DiNizo, Angelo 10 DiNizo, Angelo .143 .464 9-3 14 1 2 1 0 0 1 3 .214 0 2 6 0 .250 0 1 0-0
35 McTigue, Josh 35 McTigue, Josh .000 .000 15-5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Hopkins, Brody 5 Hopkins, Brody .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Contini, Michael 21 Contini, Michael .000 1.000 15-13 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
26 Mort, Ronald 26 Mort, Ronald .000 1.000 15-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .307 .840 44-44 1417 320 435 76 18 25 294 622 .439 191 44 259 16 .401 19 11 81-97
Opponents .304 .814 44-44 1398 299 425 78 8 23 275 588 .421 161 56 187 12 .393 18 22 45-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Contini, Michael 21Contini, Michael 5.74 1.53 3-4 13-13 0 0-0 0 58.0 71 50 37 18 30 18 1 5 241 .295 4 5 0 3 4
27 Hediger, Brennen 27Hediger, Brennen 5.79 1.48 5-4 12-10 0 0-1 0 56.0 66 54 36 17 21 10 2 7 230 .287 4 13 1 5 4
12 Kirsch, Zach 12Kirsch, Zach 0.00 6.00 0-0 1-0 0 0-0 0 0.1 1 1 0 1 0 0 0 0 2 .500 0 0 0 0 0
14 Gallagher, Jack 14Gallagher, Jack 0.00 3.00 1-0 3-0 0 0-0 0 1.1 1 2 0 3 1 0 0 0 5 .200 1 3 0 0 0
17 Walsh, Brendan 17Walsh, Brendan 2.70 1.09 4-0 22-0 0 0-1 11 36.2 28 14 11 12 35 2 0 1 133 .211 1 1 1 1 3
26 Mort, Ronald 26Mort, Ronald 4.21 1.68 2-2 14-1 0 0-0 1 25.2 32 22 12 11 16 7 0 3 105 .305 3 7 0 3 4
42 McAndrews, Griffin 42McAndrews, Griffin 4.91 .82 0-0 2-0 0 0-0 0 3.2 2 3 2 1 0 1 0 0 13 .154 0 2 0 1 0
22 Panfil, Zackory 22Panfil, Zackory 6.38 2.05 2-2 11-5 2 1-0 0 36.2 57 34 26 18 15 10 1 1 159 .358 4 6 0 1 3
20 Cole, Andrew 20Cole, Andrew 6.43 2.05 4-3 13-9 0 0-0 0 42.0 52 36 30 34 31 12 1 1 170 .306 4 9 0 2 1
28 Morgan, Blaine 28Morgan, Blaine 6.88 1.95 3-1 19-1 0 0-0 0 35.1 50 32 27 19 13 9 0 2 154 .325 2 3 0 1 0
35 McTigue, Josh 35McTigue, Josh 8.10 1.89 2-1 14-5 0 0-0 0 33.1 47 34 30 16 19 6 2 3 144 .326 1 4 0 1 2
16 Whelan, Matthew 16Whelan, Matthew 9.82 3.14 0-0 7-0 0 0-0 0 7.1 15 12 8 8 5 2 0 0 35 .429 2 2 0 0 0
4 Ellison, Alex 4Ellison, Alex 13.50 3.00 0-0 1-0 0 0-0 0 0.2 2 2 1 0 1 0 1 0 4 .500 1 0 0 0 1
39 Evans, Thomas 39Evans, Thomas 40.50 6.00 0-1 1-0 0 0-0 0 0.2 1 3 3 3 0 1 0 0 3 .333 1 1 0 0 0
Totals 5.94 1.74 26-18 133-44 2 2 12 337.2 425 299 223 161 187 78 8 23 1398 .304 28 56 2 18 22
Opponents 6.62 1.85 18-26 126-43 2 0 7 338.2 435 320 249 191 259 76 18 25 1417 .307 38 44 7 19 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Watson, John 1 Watson, John 99 87 12 0 1.000 0 3 3 6 0
22 Panfil, Zackory 22 Panfil, Zackory 15 2 13 0 1.000 0 4 4 0 0
21 Contini, Michael 21 Contini, Michael 10 3 7 0 1.000 0 10 4 0 0
20 Cole, Andrew 20 Cole, Andrew 8 0 8 0 1.000 1 8 6 0 0
17 Walsh, Brendan 17 Walsh, Brendan 7 0 7 0 1.000 0 2 0 0 0
26 Mort, Ronald 26 Mort, Ronald 6 3 3 0 1.000 0 4 0 0 0
42 McAndrews, Griffin 42 McAndrews, Griffin 169 153 14 2 .988 0 39 10 13 0
18 Whelan, Patrick 18 Whelan, Patrick 322 298 19 5 .984 17 0 0 0 0
9 Martinez, Derek 9 Martinez, Derek 36 34 1 1 .972 2 0 0 0 0
19 Duffek, Jack 19 Duffek, Jack 16 14 1 1 .938 1 0 0 0 0
3 McCabe, Frank 3 McCabe, Frank 31 27 2 2 .935 0 0 0 0 0
11 Riviere-Vejas, John 11 Riviere-Vejas, John 106 58 41 7 .934 10 0 0 0 0
13 Gomez, Sebastian 13 Gomez, Sebastian 30 28 0 2 .933 0 0 0 0 0
39 Evans, Thomas 39 Evans, Thomas 117 107 2 8 .932 0 2 0 0 0
7 Santos, Jairo 7 Santos, Jairo 197 62 120 15 .924 13 0 0 0 0
10 DiNizo, Angelo 10 DiNizo, Angelo 13 12 0 1 .923 0 0 0 0 0
25 Chowaniec, Ben 25 Chowaniec, Ben 25 13 10 2 .920 2 0 0 0 0
35 McTigue, Josh 35 McTigue, Josh 11 3 7 1 .909 1 2 0 0 0
4 Ellison, Alex 4 Ellison, Alex 127 36 78 13 .898 7 0 0 0 0
27 Hediger, Brennen 27 Hediger, Brennen 19 2 15 2 .895 0 7 3 0 0
24 Ratajczak, Benjamin 24 Ratajczak, Benjamin 81 33 39 9 .889 3 0 0 0 0
28 Morgan, Blaine 28 Morgan, Blaine 8 4 3 1 .875 0 5 2 0 0
8 McClain, Emmanuel 8 McClain, Emmanuel 44 33 5 6 .864 0 3 0 0 0
12 Kirsch, Zach 12 Kirsch, Zach 0 0 0 0 .000 0 0 0 0 0
14 Gallagher, Jack 14 Gallagher, Jack 0 0 0 0 .000 0 0 0 0 0
16 Whelan, Matthew 16 Whelan, Matthew 0 0 0 0 .000 0 1 0 0 0
5 Hopkins, Brody 5 Hopkins, Brody 0 0 0 0 .000 0 0 0 0 0
Totals 1497 1012 407 78 .948 21 90 32 19 0
Opponents 1506 1015 412 79 .948 25 162 28 25 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
39 Evans, Thomas 39Evans, Thomas .463 1.491 14-14 54 20 25 9 1 5 15 51 .944 5 5 12 0 .547 0 0 3-5
18 Whelan, Patrick 18Whelan, Patrick .373 1.119 14-14 51 10 19 6 0 3 16 34 .667 4 5 7 3 .452 2 0 1-1
13 Gomez, Sebastian 13Gomez, Sebastian .355 .762 8-8 31 7 11 1 0 0 3 12 .387 1 0 5 0 .375 0 0 1-2
4 Ellison, Alex 4Ellison, Alex .354 .769 14-14 48 7 17 0 0 0 13 17 .354 5 0 6 0 .415 0 0 1-2
7 Santos, Jairo 7Santos, Jairo .340 .693 14-13 50 10 17 0 0 0 9 17 .340 1 0 0 0 .353 0 3 6-6
1 Watson, John 1Watson, John .308 .804 8-8 26 6 8 0 1 0 2 10 .385 5 0 5 0 .419 0 0 1-2
25 Chowaniec, Ben 25Chowaniec, Ben .300 .600 7-1 10 3 3 0 0 0 2 3 .300 0 0 4 0 .300 0 0 0-0
42 McAndrews, Griffin 42McAndrews, Griffin .267 .777 13-13 45 10 12 6 0 0 5 18 .400 7 1 11 1 .377 0 0 0-0
8 McClain, Emmanuel 8McClain, Emmanuel .238 .619 10-4 21 3 5 1 0 0 2 6 .286 3 0 5 0 .333 0 0 0-0
11 Riviere-Vejas, John 11Riviere-Vejas, John .222 .422 3-3 9 2 2 0 0 0 2 2 .222 0 0 1 0 .200 1 1 0-0
19 Duffek, Jack 19Duffek, Jack .188 .523 13-13 48 5 9 2 0 1 9 14 .292 3 0 8 3 .231 1 0 1-2
24 Ratajczak, Benjamin 24Ratajczak, Benjamin .156 .488 11-11 32 4 5 1 0 0 2 6 .188 6 1 10 1 .300 1 2 1-1
3 McCabe, Frank 3McCabe, Frank .100 .508 12-9 20 6 2 0 1 0 4 4 .200 4 2 9 0 .308 0 0 4-4
9 Martinez, Derek 9Martinez, Derek .100 .282 8-1 10 1 1 0 0 0 1 1 .100 1 0 1 0 .182 0 0 0-1
Totals .299 .805 14-14 455 94 136 26 3 9 85 195 .429 45 14 84 8 .376 5 6 19-26
Opponents .320 .890 14-14 450 115 144 29 3 12 106 215 .478 53 22 53 4 .412 7 12 12-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Kirsch, Zach 12Kirsch, Zach 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 0 1 0 0 0 0 2 .500 0 0 0 0 0
14 Gallagher, Jack 14Gallagher, Jack 0.00 .00 1-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 1 0 0 0
26 Mort, Ronald 26Mort, Ronald 3.60 1.00 0-0 3-0 0 0-0 1 5.0 3 2 2 2 3 1 0 0 16 .188 1 3 0 0 2
17 Walsh, Brendan 17Walsh, Brendan 3.95 1.36 1-0 8-0 0 0-1 4 13.2 15 7 6 3 14 1 0 0 53 .283 0 1 0 1 2
21 Contini, Michael 21Contini, Michael 6.39 1.67 2-2 6-6 0 0-0 0 25.1 32 23 18 10 12 9 0 4 104 .308 2 1 0 2 2
42 McAndrews, Griffin 42McAndrews, Griffin 6.75 .45 0-0 1-0 0 0-0 0 2.2 1 2 2 0 0 1 0 0 8 .125 0 2 0 1 0
27 Hediger, Brennen 27Hediger, Brennen 6.93 1.53 2-3 6-5 0 0-1 0 24.2 30 29 19 7 7 4 1 5 106 .283 1 8 0 0 2
16 Whelan, Matthew 16Whelan, Matthew 9.00 3.67 0-0 4-0 0 0-0 0 3.0 8 5 3 3 0 1 0 0 15 .533 0 2 0 0 0
35 McTigue, Josh 35McTigue, Josh 9.56 1.88 1-1 6-2 0 0-0 0 16.0 22 17 17 8 8 2 1 2 66 .333 0 2 0 1 2
28 Morgan, Blaine 28Morgan, Blaine 11.12 3.08 0-0 6-0 0 0-0 0 5.2 11 10 7 5 1 3 0 0 27 .407 0 0 0 1 0
22 Panfil, Zackory 22Panfil, Zackory 11.57 2.86 0-0 2-0 0 0-0 0 2.1 5 5 3 1 0 1 0 0 11 .455 0 1 0 0 2
20 Cole, Andrew 20Cole, Andrew 14.04 3.58 0-1 4-1 0 0-0 0 8.1 16 14 13 13 7 6 1 1 39 .410 2 1 0 1 0
Totals 7.50 1.82 7-7 48-14 0 1 5 108.0 144 115 90 53 53 29 3 12 450 .320 6 22 0 7 12
Opponents 5.89 1.65 7-7 33-14 1 0 1 110.0 136 94 72 45 84 26 3 9 455 .299 8 14 0 5 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Evans, Thomas 39 Evans, Thomas 50 50 0 0 1.000 0 0 0 0 0
1 Watson, John 1 Watson, John 20 15 5 0 1.000 0 1 1 0 0
8 McClain, Emmanuel 8 McClain, Emmanuel 10 9 1 0 1.000 0 0 0 0 0
21 Contini, Michael 21 Contini, Michael 7 2 5 0 1.000 0 2 3 0 0
35 McTigue, Josh 35 McTigue, Josh 6 0 6 0 1.000 1 2 0 0 0
17 Walsh, Brendan 17 Walsh, Brendan 4 0 4 0 1.000 0 0 0 0 0
25 Chowaniec, Ben 25 Chowaniec, Ben 3 2 1 0 1.000 0 0 0 0 0
28 Morgan, Blaine 28 Morgan, Blaine 2 1 1 0 1.000 0 0 1 0 0
22 Panfil, Zackory 22 Panfil, Zackory 1 0 1 0 1.000 0 0 0 0 0
26 Mort, Ronald 26 Mort, Ronald 1 0 1 0 1.000 0 2 0 0 0
18 Whelan, Patrick 18 Whelan, Patrick 118 109 8 1 .992 4 0 0 0 0
42 McAndrews, Griffin 42 McAndrews, Griffin 53 49 3 1 .981 0 11 3 9 0
3 McCabe, Frank 3 McCabe, Frank 17 16 0 1 .941 0 0 0 0 0
13 Gomez, Sebastian 13 Gomez, Sebastian 15 14 0 1 .933 0 0 0 0 0
24 Ratajczak, Benjamin 24 Ratajczak, Benjamin 29 15 12 2 .931 1 0 0 0 0
7 Santos, Jairo 7 Santos, Jairo 54 20 30 4 .926 1 0 0 0 0
27 Hediger, Brennen 27 Hediger, Brennen 12 1 10 1 .917 0 2 2 0 0
4 Ellison, Alex 4 Ellison, Alex 54 15 33 6 .889 3 0 0 0 0
11 Riviere-Vejas, John 11 Riviere-Vejas, John 13 5 6 2 .846 1 0 0 0 0
19 Duffek, Jack 19 Duffek, Jack 2 1 0 1 .500 0 0 0 0 0
12 Kirsch, Zach 12 Kirsch, Zach 0 0 0 0 .000 0 0 0 0 0
14 Gallagher, Jack 14 Gallagher, Jack 0 0 0 0 .000 0 0 0 0 0
16 Whelan, Matthew 16 Whelan, Matthew 0 0 0 0 .000 0 1 0 0 0
20 Cole, Andrew 20 Cole, Andrew 0 0 0 0 .000 0 3 1 0 0
5 Hopkins, Brody 5 Hopkins, Brody 0 0 0 0 .000 0 0 0 0 0
9 Martinez, Derek 9 Martinez, Derek 0 0 0 0 .000 0 0 0 0 0
Totals 471 324 127 20 .958 11 24 11 9 0
Opponents 492 330 134 28 .943 30 38 13 11 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2023 at Chatham L 4-5 44 4 12 4 3 1 1 5 0 1 0 0 1 2 0 9 34 13 2 .273
2/18/2023 at Chatham L 9-10 32 9 12 8 2 2 1 4 0 1 0 2 0 2 0 5 18 8 2 .375
2/26/2023 vs VALLEY FORGE L 3-5 27 3 6 3 2 0 1 5 0 4 0 0 0 0 0 5 21 12 0 .222
2/26/2023 vs VALLEY FORGE W 6-3 29 6 7 6 0 0 0 6 0 2 0 0 0 0 0 6 21 15 1 .241
3/5/2023 vs Penn College L 2-4 26 2 5 1 2 0 0 3 0 1 0 1 0 0 0 7 18 5 2 .192
3/5/2023 vs Penn College W 5-4 26 5 6 4 1 0 0 5 0 1 0 2 0 0 0 8 21 5 2 .231
3/6/2023 vs Delaware Valley L 2-8 36 2 9 2 1 0 0 0 0 0 0 0 0 0 0 7 24 12 1 .250
3/7/2023 vs Valley Forge W 7-6 36 7 9 6 2 0 0 3 0 3 0 3 0 0 0 5 27 13 3 .250
3/9/2023 vs Clarks Summit L 6-7 35 6 10 6 1 1 1 3 0 7 0 2 0 0 1 6 25 11 3 .286
3/10/2023 vs Geneva W 3-2 23 3 6 2 3 0 0 4 0 0 0 0 1 0 1 2 21 9 2 .261
3/10/2023 vs Geneva W 11-4 33 11 11 10 2 2 1 2 0 3 2 1 0 0 0 5 21 11 1 .333
3/16/2023 at Houghton L 2-12 25 2 6 2 0 1 0 2 0 1 0 0 0 0 1 6 18 4 3 .240
3/16/2023 at Houghton W 4-2 28 4 10 3 2 0 0 2 0 3 1 1 0 0 1 8 21 8 1 .357
3/20/2023 at Medaille W 14-6 36 14 12 12 1 3 1 6 1 6 0 1 0 0 0 9 21 7 4 .333
3/20/2023 at Medaille W 8-3 31 8 8 8 0 1 0 10 2 6 0 2 0 0 0 11 21 8 2 .258
3/22/2023 at Cazenovia W 13-3 30 13 12 13 3 1 0 9 0 2 2 0 0 2 0 7 21 13 1 .400
3/22/2023 at Cazenovia W 6-5 30 6 10 5 3 0 1 5 0 0 1 0 0 0 0 5 20 8 3 .333
3/26/2023 at Pitt.-Bradford W 5-4 28 5 11 4 3 0 0 3 0 0 1 0 0 1 0 6 21 14 1 .393
3/26/2023 at Pitt.-Bradford L 7-12 38 7 11 6 2 0 0 8 0 2 0 1 2 0 0 6 24 9 2 .289
3/29/2023 SUNY Poly L 6-17 27 6 7 6 2 0 1 3 0 1 1 1 0 0 1 7 21 6 5 .259
3/29/2023 SUNY Poly W 4-3 25 4 9 4 1 0 1 4 0 1 2 0 1 0 0 7 21 7 5 .360
4/2/2023 vs Pitt.-Greensburg L 7-14 28 7 7 7 0 1 0 1 0 1 1 3 1 0 1 6 21 12 3 .250
4/2/2023 vs Pitt.-Greensburg L 5-8 33 5 8 4 1 1 1 1 0 0 1 1 0 1 2 6 27 15 2 .242
4/6/2023 Keuka L 2-7 33 2 6 2 2 0 0 3 0 2 0 1 0 0 0 10 27 6 2 .182
4/8/2023 vs Penn St.-Behrend W 6-2 27 6 9 6 2 0 1 5 0 0 0 0 0 0 1 5 21 5 1 .333
4/8/2023 vs Penn St.-Behrend L 3-8 35 3 8 3 3 0 0 3 1 2 0 1 0 0 1 9 27 9 1 .229
4/10/2023 Fredonia W 4-3 21 4 3 4 0 0 0 2 0 0 0 2 0 0 1 3 21 9 1 .143
4/10/2023 Fredonia W 16-8 35 16 17 16 3 0 1 8 0 0 0 0 0 1 1 1 21 9 1 .486
4/14/2023 at La Roche W 5-4 30 5 11 5 3 0 1 1 0 0 1 0 0 0 1 1 21 4 1 .367
4/14/2023 at La Roche W 14-13 46 14 17 13 2 1 0 6 0 8 0 1 0 1 0 8 27 10 2 .370
4/19/2023 at Alfred St. W 3-0 29 3 8 3 0 0 1 3 0 1 1 0 0 0 0 3 21 6 1 .276
4/19/2023 at Alfred St. L 4-9 32 4 5 4 0 0 1 1 1 0 0 1 2 0 0 5 24 8 2 .156
4/21/2023 Penn St.-Altoona W 6-5 28 6 10 6 2 0 1 4 0 3 1 2 0 0 1 6 21 6 2 .357
4/21/2023 Penn St.-Altoona W 16-15 40 16 17 15 6 0 2 3 0 2 1 1 1 1 0 8 27 10 1 .425
4/26/2023 Medaille W 8-0 23 8 8 7 1 1 0 9 0 6 0 2 0 1 0 3 21 9 0 .348
4/26/2023 Medaille W 13-4 30 13 12 11 2 1 0 6 0 1 0 3 0 1 0 3 21 10 1 .400
4/29/2023 at Mount Aloysius L 6-10 27 6 8 6 2 0 0 2 0 0 0 3 0 1 1 5 18 6 1 .296
4/29/2023 at Mount Aloysius L 7-11 34 7 6 3 0 0 1 4 0 0 0 0 0 0 0 10 24 13 0 .176
5/6/2023 at Pitt.-Greensburg W 25-11 48 25 24 24 3 1 1 8 1 1 0 2 1 2 1 3 27 9 2 .500
5/6/2023 at Pitt.-Greensburg W 17-5 43 17 17 16 3 0 2 9 1 4 0 2 1 2 0 5 27 12 1 .395
5/11/2023 vs Alfred St. W 8-6 38 8 11 7 2 0 0 4 0 0 0 1 0 0 0 4 27 8 1 .289
5/12/2023 vs Penn St.-Altoona L 3-12 35 3 9 3 1 0 0 5 0 0 0 0 0 0 0 10 27 9 4 .257
5/12/2023 at Alfred St. W 10-5 39 10 13 9 2 0 1 8 1 3 0 1 0 1 0 4 27 9 1 .333
5/13/2023 vs Penn St.-Altoona L 5-14 38 5 12 5 0 0 2 3 0 2 0 0 0 0 0 4 27 15 1 .316
Total 320-299 1417 320 435 294 76 18 25 191 8 81 16 44 11 19 16 259 1012 407 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2023 at Chatham L 4-5 11.1 11 5 4 5 5 2 1 0 0 1 1 0 0 1 0 3.18
2/18/2023 at Chatham L 9-10 6.0 12 10 9 5 8 3 1 0 3 0 2 0 0 2 0 13.50
2/26/2023 vs VALLEY FORGE L 3-5 7.0 9 5 5 1 2 2 0 1 0 0 1 0 0 3 0 6.43
2/26/2023 vs VALLEY FORGE W 6-3 7.0 6 3 3 4 4 1 0 0 0 0 0 0 1 3 0 3.86
3/5/2023 vs Penn College L 2-4 6.0 4 4 1 1 3 1 0 0 0 0 3 0 1 4 0 1.50
3/5/2023 vs Penn College W 5-4 7.0 5 4 2 2 6 1 0 0 0 0 1 0 2 4 0 2.57
3/6/2023 vs Delaware Valley L 2-8 8.0 11 8 5 3 4 2 0 1 0 0 2 0 2 5 0 5.63
3/7/2023 vs Valley Forge W 7-6 9.0 8 6 3 2 6 0 0 0 0 0 3 0 3 5 0 3.00
3/9/2023 vs Clarks Summit L 6-7 8.1 12 7 6 1 7 2 0 0 0 0 0 0 3 6 0 6.48
3/10/2023 vs Geneva W 3-2 7.0 4 2 1 2 4 0 0 0 0 0 1 0 4 6 0 1.29
3/10/2023 vs Geneva W 11-4 7.0 7 4 1 1 2 0 0 0 1 1 2 0 5 6 0 1.29
3/16/2023 at Houghton L 2-12 6.0 7 12 8 12 5 0 0 0 4 0 1 0 5 7 0 12.00
3/16/2023 at Houghton W 4-2 7.0 5 2 2 0 4 2 0 0 1 0 0 0 6 7 0 2.57
3/20/2023 at Medaille W 14-6 7.0 7 6 1 1 6 1 0 0 0 0 1 0 7 7 0 1.29
3/20/2023 at Medaille W 8-3 7.0 9 3 2 3 5 1 0 0 0 0 1 0 8 7 0 2.57
3/22/2023 at Cazenovia W 13-3 7.0 8 3 3 2 3 2 0 0 1 0 2 0 9 7 0 3.86
3/22/2023 at Cazenovia W 6-5 7.0 7 5 5 3 5 3 0 0 2 0 1 0 10 7 0 6.43
3/26/2023 at Pitt.-Bradford W 5-4 7.0 6 4 3 0 5 0 0 1 1 0 1 0 11 7 0 3.86
3/26/2023 at Pitt.-Bradford L 7-12 8.0 11 12 11 5 3 5 1 0 2 0 3 0 11 8 0 12.38
3/29/2023 SUNY Poly L 6-17 7.0 15 17 10 4 5 6 0 1 3 0 0 0 11 9 0 12.86
3/29/2023 SUNY Poly W 4-3 7.0 9 3 0 2 7 2 0 0 0 0 0 0 12 9 0 0.00
4/2/2023 vs Pitt.-Greensburg L 7-14 7.0 13 14 6 4 2 3 1 0 0 0 1 0 12 10 0 7.71
4/2/2023 vs Pitt.-Greensburg L 5-8 9.0 12 8 5 1 2 2 0 1 0 0 0 0 12 11 0 5.00
4/6/2023 Keuka L 2-7 9.0 13 7 4 5 13 1 0 1 0 0 1 0 12 12 0 4.00
4/8/2023 vs Penn St.-Behrend W 6-2 7.0 6 2 2 4 8 1 0 1 0 0 0 1 13 12 0 2.57
4/8/2023 vs Penn St.-Behrend L 3-8 9.0 12 8 8 3 3 1 0 1 0 0 5 0 13 13 0 8.00
4/10/2023 Fredonia W 4-3 7.0 7 3 3 5 2 2 0 0 0 0 1 0 14 13 0 3.86
4/10/2023 Fredonia W 16-8 7.0 15 8 6 3 3 1 1 0 0 0 0 0 15 13 0 7.71
4/14/2023 at La Roche W 5-4 7.0 10 4 3 3 8 2 0 0 0 0 1 1 16 13 0 3.86
4/14/2023 at La Roche W 14-13 9.0 12 13 11 8 6 1 1 0 0 0 2 0 17 13 0 11.00
4/19/2023 at Alfred St. W 3-0 7.0 3 0 0 0 0 1 0 0 0 0 1 0 18 13 0 0.00
4/19/2023 at Alfred St. L 4-9 8.0 8 9 6 7 4 2 0 1 0 0 2 0 18 14 0 6.75
4/21/2023 Penn St.-Altoona W 6-5 7.0 7 5 3 1 2 4 0 0 0 0 0 0 19 14 0 3.86
4/21/2023 Penn St.-Altoona W 16-15 9.0 17 15 11 8 2 2 0 2 0 0 3 0 20 14 0 11.00
4/26/2023 Medaille W 8-0 7.0 7 0 0 3 2 1 0 0 0 0 1 0 21 14 0 0.00
4/26/2023 Medaille W 13-4 7.0 7 4 2 6 6 1 0 0 2 0 3 0 22 14 0 2.57
4/29/2023 at Mount Aloysius L 6-10 6.0 12 10 10 5 4 4 0 3 2 0 2 1 22 15 0 15.00
4/29/2023 at Mount Aloysius L 7-11 8.0 15 11 11 4 4 1 0 2 1 0 1 0 22 16 0 12.38
5/6/2023 at Pitt.-Greensburg W 25-11 9.0 13 11 10 8 4 2 1 3 0 0 1 1 23 16 0 10.00
5/6/2023 at Pitt.-Greensburg W 17-5 9.0 11 5 4 2 6 2 0 1 1 0 2 0 24 16 0 4.00
5/11/2023 vs Alfred St. W 8-6 9.0 8 6 5 5 4 0 1 0 0 0 0 1 25 16 0 5.00
5/12/2023 vs Penn St.-Altoona L 3-12 9.0 18 12 9 2 2 3 0 1 2 0 1 0 25 17 0 9.00
5/12/2023 at Alfred St. W 10-5 9.0 11 5 5 6 0 2 0 0 1 0 1 1 26 17 0 5.00
5/13/2023 vs Penn St.-Altoona L 5-14 9.0 15 14 14 9 1 3 0 2 1 0 1 0 26 18 0 14.00
Total 320-299 337.2 425 299 223 161 187 78 8 23 28 2 56 6 26 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Pitt.-Greensburg (5/6/2023)
RUNS SCORED 25 Pitt.-Greensburg (5/6/2023)
HITS 24 Pitt.-Greensburg (5/6/2023)
RBIS 24 Pitt.-Greensburg (5/6/2023)
DOUBLES 6 Penn St.-Altoona (4/21/2023)
TRIPLES 3 Medaille (3/20/2023)
HOME RUNS 2 Penn St.-Altoona (4/21/2023); Penn St.-Altoona (5/13/2023); Pitt.-Greensburg (5/6/2023)
WALKS 10 Medaille (3/20/2023)
STRIKEOUTS 11 Medaille (3/20/2023)
