Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Guzman Caez, Misael 5 Guzman Caez, Misael .333 .878 21-20 66 15 22 3 0 2 12 31 .470 7 2 12 0 .408 1 0 12-12
13 McCabe, Frank 13 McCabe, Frank .323 .812 23-21 65 17 21 3 0 0 4 24 .369 12 2 13 0 .443 0 1 16-18
19 DiSanti, James 19 DiSanti, James .297 .903 23-23 64 12 19 5 0 2 19 30 .469 5 12 14 1 .434 2 0 0-1
18 Welnowski, Jared 18 Welnowski, Jared .269 .586 19-17 52 4 14 2 0 0 8 16 .308 1 0 11 0 .278 1 2 0-1
2 Davis, Colton 2 Davis, Colton .268 .684 23-23 71 9 19 4 0 0 12 23 .324 9 3 7 0 .360 3 0 2-2
4 Job, Brandon 4 Job, Brandon .260 .698 23-23 77 9 20 3 0 2 16 29 .377 7 0 6 0 .321 0 0 0-0
25 Kellner, Matt 25 Kellner, Matt .229 .686 23-22 70 12 16 6 0 0 8 22 .314 12 4 17 0 .372 0 0 3-4
37 Wilson, Jonathan 37 Wilson, Jonathan .162 .516 23-23 74 13 12 2 1 1 10 19 .257 6 4 23 0 .259 1 0 1-1
27 Barberio, Nicholas 27 Barberio, Nicholas .750 1.550 5-1 4 3 3 0 0 0 0 3 .750 1 0 0 0 .800 0 0 0-1
9 Crane, Zachary 9 Crane, Zachary .500 1.000 7-5 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
32 Wilson, Nicholas 32 Wilson, Nicholas .333 .666 7-0 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
31 Ratajczak, Benjamin 31 Ratajczak, Benjamin .311 .824 16-15 45 8 14 3 0 0 3 17 .378 8 3 7 1 .446 0 0 1-1
30 Brown, Jordan 30 Brown, Jordan .273 .546 9-3 11 0 3 0 0 0 0 3 .273 0 0 0 0 .273 0 0 0-0
23 Welch, Noah 23 Welch, Noah .250 .750 2-2 4 0 1 0 0 0 0 1 .250 1 1 2 0 .500 0 0 0-1
11 Sanderson, Nate 11 Sanderson, Nate .200 .500 8-2 10 1 2 1 0 0 0 3 .300 0 0 4 0 .200 0 0 0-0
24 DiNizo, Anthony 24 DiNizo, Anthony .182 .490 9-2 11 1 2 0 0 0 1 2 .182 1 1 3 1 .308 0 1 2-3
8 McClain, Emmanuel 8 McClain, Emmanuel .136 .390 11-5 22 1 3 1 0 0 2 4 .182 2 0 7 0 .208 0 0 1-1
14 Romanowski, Shawn 14 Romanowski, Shawn .056 .238 12-5 18 2 1 0 0 0 1 1 .056 2 1 7 1 .182 1 1 0-0
28 Scharett, Zach 28 Scharett, Zach .000 .000 11-1 13 0 0 0 0 0 0 0 .000 0 0 8 0 .000 0 0 0-0
15 Smallman, Edward 15 Smallman, Edward .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
38 Balcerzak, Jack 38 Balcerzak, Jack .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
29 Rolph, Aydan 29 Rolph, Aydan .000 .000 8-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .252 .682 23-23 690 109 174 33 1 7 97 230 .333 74 33 148 4 .349 9 5 38-46
Opponents .321 .915 23-23 760 214 244 51 8 18 188 365 .480 120 39 135 6 .435 8 9 58-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Guzman Caez, Misael 5Guzman Caez, Misael 5.26 1.79 1-1 6-5 1 0-0 0 25.2 33 21 15 13 23 6 1 2 109 .303 1 3 1 1 1
14 Romanowski, Shawn 14Romanowski, Shawn 0.00 .00 0-0 2-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
8 McClain, Emmanuel 8McClain, Emmanuel 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
9 Crane, Zachary 9Crane, Zachary 4.87 1.72 0-4 6-5 0 0-0 0 20.1 26 25 11 9 13 6 0 3 87 .299 3 6 2 1 3
29 Rolph, Aydan 29Rolph, Aydan 5.95 1.53 3-2 8-3 0 0-0 0 19.2 20 20 13 10 18 7 1 2 77 .260 6 12 1 2 0
17 Walsh, Brendan 17Walsh, Brendan 6.05 1.55 1-1 7-1 0 0-0 1 19.1 19 13 13 11 26 3 1 1 78 .244 3 1 2 0 0
26 Benkleman, Evan 26Benkleman, Evan 6.23 2.19 0-1 4-1 0 0-0 0 8.2 11 10 6 8 3 3 0 0 36 .306 2 0 0 0 2
34 Windle, Colin 34Windle, Colin 7.11 2.05 0-1 5-1 0 0-0 0 6.1 5 5 5 8 5 0 0 0 23 .217 6 1 0 0 0
33 Munn, Daniel 33Munn, Daniel 7.20 3.40 0-0 4-0 0 0-0 0 5.0 12 13 4 5 0 6 0 1 28 .429 2 3 0 0 0
35 McTigue, Josh 35McTigue, Josh 7.64 2.26 1-2 4-4 0 0-0 0 17.2 28 19 15 12 6 4 2 2 77 .364 3 3 1 0 3
22 Panfil, Zackory 22Panfil, Zackory 9.00 1.94 1-1 9-1 0 0-0 0 16.0 26 17 16 5 18 3 1 3 76 .342 2 3 0 0 0
32 Wilson, Nicholas 32Wilson, Nicholas 9.31 2.79 0-0 6-0 0 0-0 0 9.2 14 16 10 13 9 3 0 0 46 .304 2 1 1 0 0
30 Brown, Jordan 30Brown, Jordan 12.86 4.14 0-1 4-1 0 0-0 0 7.0 18 22 10 11 2 1 0 1 41 .439 7 3 0 1 0
21 Contini, Michael 21Contini, Michael 12.89 2.66 0-2 9-1 0 0-0 0 14.2 29 29 21 10 10 9 2 3 74 .392 1 2 0 2 0
28 Scharett, Zach 28Scharett, Zach 16.20 3.00 0-0 1-0 0 0-0 0 1.2 2 3 3 3 2 0 0 0 6 .333 2 0 0 1 0
6 Terrone, Bryan 6Terrone, Bryan 27.00 9.00 0-0 1-0 0 0-0 0 0.1 1 1 1 2 0 0 0 0 2 .500 0 1 0 0 0
Totals 7.48 2.12 7-16 77-23 1 1 1 172.0 244 214 143 120 135 51 8 18 760 .321 40 39 8 8 9
Opponents 3.81 1.38 16-7 56-23 4 2 4 179.2 174 109 76 74 148 33 1 7 690 .252 19 33 2 9 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Job, Brandon 4 Job, Brandon 133 128 5 0 1.000 13 0 0 0 0
37 Wilson, Jonathan 37 Wilson, Jonathan 47 45 2 0 1.000 0 0 0 0 0
28 Scharett, Zach 28 Scharett, Zach 5 5 0 0 1.000 0 0 0 0 0
29 Rolph, Aydan 29 Rolph, Aydan 5 1 4 0 1.000 1 4 1 0 0
23 Welch, Noah 23 Welch, Noah 4 4 0 0 1.000 0 0 0 0 0
32 Wilson, Nicholas 32 Wilson, Nicholas 4 1 3 0 1.000 0 3 0 0 0
15 Smallman, Edward 15 Smallman, Edward 3 3 0 0 1.000 0 0 0 0 0
17 Walsh, Brendan 17 Walsh, Brendan 3 1 2 0 1.000 0 1 0 0 0
27 Barberio, Nicholas 27 Barberio, Nicholas 3 3 0 0 1.000 0 0 0 0 0
35 McTigue, Josh 35 McTigue, Josh 3 0 3 0 1.000 0 5 0 0 0
22 Panfil, Zackory 22 Panfil, Zackory 1 1 0 0 1.000 0 9 0 0 0
33 Munn, Daniel 33 Munn, Daniel 1 0 1 0 1.000 0 1 2 0 0
38 Balcerzak, Jack 38 Balcerzak, Jack 1 1 0 0 1.000 0 0 0 0 0
18 Welnowski, Jared 18 Welnowski, Jared 106 100 5 1 .991 0 34 0 11 0
13 McCabe, Frank 13 McCabe, Frank 44 41 2 1 .977 0 0 0 0 0
5 Guzman Caez, Misael 5 Guzman Caez, Misael 34 28 5 1 .971 0 6 1 0 0
8 McClain, Emmanuel 8 McClain, Emmanuel 22 17 4 1 .955 0 13 2 4 0
19 DiSanti, James 19 DiSanti, James 32 18 11 3 .906 2 0 0 0 0
30 Brown, Jordan 30 Brown, Jordan 10 7 2 1 .900 1 5 0 0 0
25 Kellner, Matt 25 Kellner, Matt 84 45 29 10 .881 10 0 0 0 0
14 Romanowski, Shawn 14 Romanowski, Shawn 32 25 3 4 .875 0 11 1 1 0
2 Davis, Colton 2 Davis, Colton 98 24 61 13 .867 8 0 0 0 0
24 DiNizo, Anthony 24 DiNizo, Anthony 15 6 6 3 .800 1 0 0 0 0
31 Ratajczak, Benjamin 31 Ratajczak, Benjamin 54 11 29 14 .741 2 0 0 0 0
9 Crane, Zachary 9 Crane, Zachary 7 1 4 2 .714 0 6 1 0 0
26 Benkleman, Evan 26 Benkleman, Evan 3 0 2 1 .667 0 1 0 0 0
11 Sanderson, Nate 11 Sanderson, Nate 0 0 0 0 .000 0 0 0 0 0
21 Contini, Michael 21 Contini, Michael 0 0 0 0 .000 0 7 0 0 0
34 Windle, Colin 34 Windle, Colin 0 0 0 0 .000 0 10 0 0 0
6 Terrone, Bryan 6 Terrone, Bryan 0 0 0 0 .000 0 0 0 0 0
Totals 754 516 183 55 .927 16 116 8 16 0
Opponents 790 539 218 33 .958 14 76 14 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Barberio, Nicholas 27Barberio, Nicholas .667 1.334 3-0 3 2 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
32 Wilson, Nicholas 32Wilson, Nicholas .500 1.000 4-0 2 1 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
9 Crane, Zachary 9Crane, Zachary .500 1.000 5-4 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
5 Guzman Caez, Misael 5Guzman Caez, Misael .364 .872 14-13 44 11 16 3 0 0 4 19 .432 5 1 6 0 .440 0 0 10-10
11 Sanderson, Nate 11Sanderson, Nate .333 1.000 3-0 3 0 1 1 0 0 0 2 .667 0 0 2 0 .333 0 0 0-0
13 McCabe, Frank 13McCabe, Frank .311 .779 14-14 45 12 14 1 0 0 0 15 .333 10 1 8 0 .446 0 0 14-16
2 Davis, Colton 2Davis, Colton .310 .742 14-14 42 4 13 2 0 0 10 15 .357 5 2 3 0 .385 3 0 1-1
31 Ratajczak, Benjamin 31Ratajczak, Benjamin .306 .793 13-13 36 6 11 2 0 0 2 13 .361 7 1 7 1 .432 0 0 1-1
30 Brown, Jordan 30Brown, Jordan .300 .600 6-2 10 0 3 0 0 0 0 3 .300 0 0 0 0 .300 0 0 0-0
18 Welnowski, Jared 18Welnowski, Jared .286 .572 12-12 35 2 10 0 0 0 4 10 .286 0 0 5 0 .286 0 1 0-0
19 DiSanti, James 19DiSanti, James .282 .936 14-14 39 5 11 3 0 2 12 20 .513 5 6 8 0 .423 2 0 0-1
4 Job, Brandon 4Job, Brandon .265 .702 14-14 49 6 13 1 0 2 11 20 .408 2 0 3 0 .294 0 0 0-0
25 Kellner, Matt 25Kellner, Matt .211 .651 14-13 38 5 8 2 0 0 2 10 .263 8 3 9 0 .388 0 0 1-1
8 McClain, Emmanuel 8McClain, Emmanuel .133 .333 7-3 15 0 2 1 0 0 2 3 .200 0 0 2 0 .133 0 0 1-1
37 Wilson, Jonathan 37Wilson, Jonathan .089 .319 14-14 45 5 4 1 1 0 4 7 .156 2 2 15 0 .163 0 0 0-0
14 Romanowski, Shawn 14Romanowski, Shawn .000 .200 5-0 4 0 0 0 0 0 0 0 .000 1 0 2 1 .200 0 0 0-0
15 Smallman, Edward 15Smallman, Edward .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
24 DiNizo, Anthony 24DiNizo, Anthony .000 .000 6-0 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 1-1
28 Scharett, Zach 28Scharett, Zach .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
38 Balcerzak, Jack 38Balcerzak, Jack .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .258 .677 14-14 427 61 110 17 1 4 52 141 .330 45 16 81 2 .347 5 2 29-32
Opponents .325 .936 14-14 486 146 158 36 3 13 127 239 .492 77 30 83 5 .444 4 6 39-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Guzman Caez, Misael 5Guzman Caez, Misael 2.65 1.65 1-0 3-3 1 0-0 0 17.0 20 10 5 8 17 2 0 1 73 .274 0 2 1 0 0
9 Crane, Zachary 9Crane, Zachary 5.63 1.81 0-3 4-4 0 0-0 0 16.0 20 17 10 9 10 5 0 2 66 .303 2 4 2 1 3
26 Benkleman, Evan 26Benkleman, Evan 7.04 2.50 0-1 3-1 0 0-0 0 7.2 10 10 6 8 0 2 0 0 31 .323 2 0 0 0 2
33 Munn, Daniel 33Munn, Daniel 7.20 3.40 0-0 4-0 0 0-0 0 5.0 12 13 4 5 0 6 0 1 28 .429 2 3 0 0 0
17 Walsh, Brendan 17Walsh, Brendan 7.30 1.90 1-1 5-0 0 0-0 1 12.1 15 10 10 8 17 2 0 0 52 .288 3 1 1 0 0
32 Wilson, Nicholas 32Wilson, Nicholas 9.00 2.60 0-0 3-0 0 0-0 0 5.0 9 10 5 4 3 3 0 0 27 .333 1 1 1 0 0
35 McTigue, Josh 35McTigue, Josh 9.31 2.39 1-1 2-2 0 0-0 0 9.2 17 12 10 5 4 3 2 1 44 .386 2 2 1 0 1
22 Panfil, Zackory 22Panfil, Zackory 10.24 2.07 1-1 5-1 0 0-0 0 9.2 16 12 11 3 12 3 0 2 48 .333 2 3 0 0 0
34 Windle, Colin 34Windle, Colin 10.38 2.44 0-1 4-1 0 0-0 0 4.1 3 5 5 7 2 0 0 0 15 .200 4 0 0 0 0
21 Contini, Michael 21Contini, Michael 11.25 2.00 0-0 4-0 0 0-0 0 8.0 14 12 10 2 7 4 1 3 38 .368 1 1 0 0 0
29 Rolph, Aydan 29Rolph, Aydan 13.50 2.00 0-2 4-2 0 0-0 0 8.0 9 18 12 7 8 5 0 2 35 .257 3 10 0 1 0
30 Brown, Jordan 30Brown, Jordan 13.50 5.16 0-0 2-0 0 0-0 0 3.1 10 13 5 6 1 1 0 1 21 .476 5 2 0 1 0
28 Scharett, Zach 28Scharett, Zach 16.20 4.17 0-0 1-0 0 0-0 0 1.2 2 3 3 3 2 0 0 0 6 .333 2 0 0 1 0
6 Terrone, Bryan 6Terrone, Bryan 27.00 30.00 0-0 1-0 0 0-0 0 0.1 1 1 1 2 0 0 0 0 2 .500 0 1 0 0 0
Totals 8.08 2.18 4-10 45-14 1 0 1 108.0 158 146 97 77 83 36 3 13 486 .325 29 30 6 4 6
Opponents 3.99 1.38 10-4 31-14 3 2 2 112.2 110 61 50 45 81 17 1 4 427 .258 10 16 1 5 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Job, Brandon 4 Job, Brandon 77 76 1 0 1.000 6 0 0 0 0
18 Welnowski, Jared 18 Welnowski, Jared 74 70 4 0 1.000 0 27 0 9 0
37 Wilson, Jonathan 37 Wilson, Jonathan 28 26 2 0 1.000 0 0 0 0 0
19 DiSanti, James 19 DiSanti, James 16 14 2 0 1.000 2 0 0 0 0
32 Wilson, Nicholas 32 Wilson, Nicholas 4 1 3 0 1.000 0 2 0 0 0
15 Smallman, Edward 15 Smallman, Edward 3 3 0 0 1.000 0 0 0 0 0
17 Walsh, Brendan 17 Walsh, Brendan 3 1 2 0 1.000 0 1 0 0 0
27 Barberio, Nicholas 27 Barberio, Nicholas 2 2 0 0 1.000 0 0 0 0 0
28 Scharett, Zach 28 Scharett, Zach 2 2 0 0 1.000 0 0 0 0 0
29 Rolph, Aydan 29 Rolph, Aydan 2 0 2 0 1.000 0 2 0 0 0
35 McTigue, Josh 35 McTigue, Josh 2 0 2 0 1.000 0 2 0 0 0
33 Munn, Daniel 33 Munn, Daniel 1 0 1 0 1.000 0 1 2 0 0
38 Balcerzak, Jack 38 Balcerzak, Jack 1 1 0 0 1.000 0 0 0 0 0
13 McCabe, Frank 13 McCabe, Frank 29 28 0 1 .966 0 0 0 0 0
5 Guzman Caez, Misael 5 Guzman Caez, Misael 21 18 2 1 .952 0 3 0 0 0
8 McClain, Emmanuel 8 McClain, Emmanuel 17 12 4 1 .941 0 11 2 4 0
25 Kellner, Matt 25 Kellner, Matt 53 28 21 4 .925 7 0 0 0 0
30 Brown, Jordan 30 Brown, Jordan 10 7 2 1 .900 1 2 0 0 0
14 Romanowski, Shawn 14 Romanowski, Shawn 8 5 2 1 .875 0 1 0 0 0
2 Davis, Colton 2 Davis, Colton 55 15 32 8 .855 5 0 0 0 0
24 DiNizo, Anthony 24 DiNizo, Anthony 12 4 5 3 .750 0 0 0 0 0
31 Ratajczak, Benjamin 31 Ratajczak, Benjamin 48 11 24 13 .729 2 0 0 0 0
9 Crane, Zachary 9 Crane, Zachary 6 0 4 2 .667 0 6 1 0 0
26 Benkleman, Evan 26 Benkleman, Evan 3 0 2 1 .667 0 1 0 0 0
11 Sanderson, Nate 11 Sanderson, Nate 0 0 0 0 .000 0 0 0 0 0
21 Contini, Michael 21 Contini, Michael 0 0 0 0 .000 0 2 0 0 0
22 Panfil, Zackory 22 Panfil, Zackory 0 0 0 0 .000 0 7 0 0 0
34 Windle, Colin 34 Windle, Colin 0 0 0 0 .000 0 10 0 0 0
6 Terrone, Bryan 6 Terrone, Bryan 0 0 0 0 .000 0 0 0 0 0
Totals 477 324 117 36 .925 23 78 5 13 0
Opponents 489 338 139 12 .975 30 58 5 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2021 at D'Youville W 3-1 28 3 7 2 1 0 0 1 0 1 1 0 0 0 0 8 21 9 1 .250
3/9/2021 at D'Youville L 1-4 23 1 3 1 1 0 0 5 0 1 0 3 0 0 1 6 18 1 1 .130
3/21/2021 at Wells L 4-8 30 4 8 4 2 0 1 1 0 2 0 1 0 0 0 11 18 6 1 .267
3/21/2021 at Wells L 1-4 21 1 3 1 1 0 0 6 0 0 1 1 2 0 0 9 18 6 2 .143
3/30/2021 Hiram W 12-7 29 12 9 12 3 0 2 2 0 0 0 2 0 2 0 5 21 11 2 .310
3/30/2021 Hiram L 3-18 26 3 4 3 1 0 0 0 0 0 0 0 0 0 0 11 21 5 4 .154
4/2/2021 at Oberlin College L 5-14 28 5 7 4 2 0 0 4 0 1 1 2 0 0 1 4 18 6 3 .250
4/2/2021 at Oberlin W 10-0 36 10 13 9 2 0 0 4 1 1 0 3 1 0 0 7 21 8 0 .361
4/8/2021 vs La Roche L 0-13 28 0 7 0 0 0 0 0 0 2 0 0 0 0 0 10 21 7 3 .250
4/8/2021 La Roche L 2-16 31 2 5 1 0 0 0 6 0 3 0 0 0 0 0 11 27 11 3 .161
4/10/2021 at Pitt-Greensburg L 8-9 29 8 10 8 1 1 1 3 0 1 0 1 0 0 1 3 18 7 1 .345
4/10/2021 at Pitt-Greensburg W 10-7 33 10 10 9 2 0 1 10 0 1 2 2 0 1 0 6 27 13 2 .303
4/13/2021 vs Pitt-Bradford L 5-7 30 5 9 4 4 0 0 4 0 3 0 0 0 0 0 6 21 6 1 .300
4/13/2021 vs Pitt-Bradford W 4-3 36 4 9 3 3 0 0 3 0 2 0 1 1 0 0 6 30 7 4 .250
4/18/2021 at Medaille W 8-1 29 8 8 6 0 0 0 5 0 5 0 2 0 0 0 3 21 10 1 .276
4/18/2021 at Medaille W 6-5 32 6 9 5 0 0 0 3 0 2 1 4 1 1 0 0 27 5 3 .281
4/19/2021 vs Mt. Aloysius L 0-11 25 0 7 0 1 0 0 1 0 0 0 1 0 0 0 2 21 6 4 .280
4/19/2021 vs Mt. Aloysius L 7-13 35 7 11 6 2 0 1 4 0 3 0 3 0 2 0 3 27 10 6 .314
5/1/2021 at Penn St.-Altoona L 1-11 24 1 6 1 0 0 0 2 0 1 0 0 0 1 1 4 18 10 1 .250
5/1/2021 at Penn St.-Altoona L 5-14 35 5 8 5 2 0 1 1 0 2 0 0 0 0 0 6 24 10 3 .229
5/2/2021 at Alfred State L 2-5 25 2 4 1 0 0 0 1 0 4 0 1 0 0 0 11 18 7 1 .160
5/2/2021 at Alfred State L 3-31 35 3 7 3 2 0 0 2 0 0 0 1 0 0 0 10 24 8 3 .200
5/4/2021 vs Medaille L 9-12 42 9 10 9 3 0 0 6 0 3 2 5 0 2 0 6 36 14 5 .238
Total 109-214 690 109 174 97 33 1 7 74 1 38 8 33 5 9 4 148 516 183 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2021 at D'Youville W 3-1 7.0 5 1 0 3 5 1 0 0 0 0 0 0 1 0 0 0.00
3/9/2021 at D'Youville L 1-4 6.0 3 4 3 5 7 1 1 0 0 0 1 0 1 1 0 4.50
3/21/2021 at Wells L 4-8 6.0 8 8 8 2 3 2 1 1 0 0 1 0 1 2 0 12.00
3/21/2021 at Wells L 1-4 6.0 8 4 2 5 5 2 0 0 1 0 0 1 1 3 0 3.00
3/30/2021 Hiram W 12-7 7.0 9 7 6 8 4 1 0 1 3 1 1 0 2 3 0 7.71
3/30/2021 Hiram L 3-18 7.0 15 18 8 7 4 3 0 1 1 0 2 0 2 4 0 10.29
4/2/2021 at Oberlin College L 5-14 6.0 16 14 9 5 3 1 0 0 3 0 1 1 2 5 0 13.50
4/2/2021 at Oberlin W 10-0 7.0 6 0 0 1 5 0 1 0 2 0 3 0 3 5 0 0.00
4/8/2021 vs La Roche L 0-13 7.0 11 13 4 7 5 3 0 1 0 0 4 0 3 6 0 5.14
4/8/2021 La Roche L 2-16 9.0 20 16 12 3 4 6 0 1 2 0 0 0 3 7 0 12.00
4/10/2021 at Pitt-Greensburg L 8-9 6.0 12 9 5 2 3 3 0 0 0 0 1 0 3 8 0 7.50
4/10/2021 at Pitt-Greensburg W 10-7 9.0 13 7 5 6 4 2 2 0 2 0 1 0 4 8 1 5.00
4/13/2021 vs Pitt-Bradford L 5-7 7.0 5 7 6 7 4 2 0 1 2 0 5 0 4 9 0 7.71
4/13/2021 vs Pitt-Bradford W 4-3 10.0 4 3 0 1 9 0 0 0 0 1 1 0 5 9 0 0.00
4/18/2021 at Medaille W 8-1 7.0 5 1 1 5 8 0 0 0 0 0 2 0 6 9 0 1.29
4/18/2021 at Medaille W 6-5 9.0 8 5 4 4 14 1 0 1 0 0 2 0 7 9 0 4.00
4/19/2021 vs Mt. Aloysius L 0-11 7.0 10 11 5 3 5 6 0 1 1 1 4 0 7 10 0 6.43
4/19/2021 vs Mt. Aloysius L 7-13 9.0 10 13 6 12 1 3 0 0 5 1 1 0 7 11 0 6.00
5/1/2021 at Penn St.-Altoona L 1-11 6.0 12 11 9 6 5 2 1 2 2 1 1 1 7 12 0 13.50
5/1/2021 at Penn St.-Altoona L 5-14 8.0 19 14 13 1 11 2 0 2 3 2 0 0 7 13 0 14.63
5/2/2021 at Alfred State L 2-5 6.0 8 5 5 5 5 0 0 2 1 0 1 1 7 14 0 7.50
5/2/2021 at Alfred State L 3-31 8.0 21 31 22 15 5 6 0 2 11 0 7 0 7 15 0 24.75
5/4/2021 vs Medaille L 9-12 12.0 16 12 10 7 16 4 2 2 1 1 0 0 7 16 0 7.50
Total 109-214 172.0 244 214 143 120 135 51 8 18 40 8 39 4 7 16 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Medaille (5/4/2021)
RUNS SCORED 12 Hiram (3/30/2021)
HITS 13 Oberlin (4/2/2021)
RBIS 12 Hiram (3/30/2021)
DOUBLES 4 Pitt-Bradford (4/13/2021)
TRIPLES 1 Pitt-Greensburg (4/10/2021)
HOME RUNS 2 Hiram (3/30/2021)
WALKS 10 Pitt-Greensburg (4/10/2021)
STRIKEOUTS 11 Hiram (3/30/2021); La Roche (4/8/2021); Wells (3/21/2021); Alfred State (5/2/2021)
SAC HITS 2 Wells (3/21/2021)
SAC FLIES 2 Hiram (3/30/2021); Mt. Aloysius (4/19/2021); Medaille (5/4/2021)
STOLEN BASES 5 Medaille (4/18/2021)
HIT BY PITCH 5 Medaille (5/4/2021)
CAUGHT STEALING 2 Medaille (5/4/2021); Pitt-Greensburg (4/10/2021)
HIT INTO DP 3 Mt. Aloysius (4/19/2021); Pitt-Greensburg (4/10/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Medaille (5/4/2021)
RUNS ALLOWED 31 Alfred State (5/2/2021)
EARNED RUNS 22 Alfred State (5/2/2021)
WALKS ALLOWED 15 Alfred State (5/2/2021)
STRIKEOUTS 16 Medaille (5/4/2021)
HITS ALLOWED 21 Alfred State (5/2/2021)
DOUBLES ALLOWED 6 La Roche (4/8/2021); Mt. Aloysius (4/19/2021); Alfred State (5/2/2021)
TRIPLES ALLOWED 2 Medaille (5/4/2021); Pitt-Greensburg (4/10/2021)
HOME RUNS ALLOWED 2 Medaille (5/4/2021); Penn St.-Altoona (5/1/2021); Penn St.-Altoona (5/1/2021); Alfred State (5/2/2021); Alfred State (5/2/2021)
WILD PITCHES 11 Alfred State (5/2/2021)
HIT BATTERS 7 Alfred State (5/2/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Medaille (5/4/2021)
ASSISTS 14 Medaille (5/4/2021)
ERRORS 6 Mt. Aloysius (4/19/2021)
PASSED BALLS 6 La Roche (4/8/2021)
DPS TURNED 3 Penn St.-Altoona (5/1/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Jared Welnowski Medaille (5/4/2021)
RUNS SCORED 3 Jonathan Wilson; C. Davis Hiram (3/30/2021); Oberlin (4/2/2021)
HITS 3 Misael Guzman Caez; J. Wilson; B. Job; Matt Kellner Hiram (3/30/2021); Wells (3/21/2021); Oberlin (4/2/2021); Medaille (4/18/2021)
RBIS 4 Misael Guzman Caez; J. Disanti Hiram (3/30/2021); Oberlin (4/2/2021)
DOUBLES 2 James DiSanti Pitt-Bradford (4/13/2021)
TRIPLES 1 Jonathan Wilson Pitt-Greensburg (4/10/2021)
HOME RUNS 1 Jonathan Wilson; Brandon Job; M. Caez; James DiSanti Hiram (3/30/2021); Mt. Aloysius (4/19/2021); Wells (3/21/2021); Pitt-Greensburg (4/10/2021); Pitt-Greensburg (4/10/2021)
WALKS 3 Frank McCabe Pitt-Greensburg (4/10/2021)
STRIKEOUTS 4 M. Caez Wells (3/21/2021)
SAC HITS 1 Anthony DiNizo; S. Romanowsk; F. McCabe; Jared Welnowski Pitt-Bradford (4/13/2021); Wells (3/21/2021); Oberlin (4/2/2021); Medaille (4/18/2021)
SAC FLIES 2 Colton Davis Mt. Aloysius (4/19/2021)
STOLEN BASES 2 McCabe; Frank McCabe; Misael Guzman Caez La Roche (4/8/2021); Pitt-Bradford (4/13/2021); Mt. Aloysius (4/19/2021); Medaille (5/4/2021); Medaille (4/18/2021)
HIT BY PITCH 2 James DiSanti D'Youville (3/9/2021); Medaille (4/18/2021)
