Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

Hilbert (25, 0-2) vs St. John Fisher (86, 1-0)

Box Score

St. John Fisher logo
86
vs
25
Hilbert logo
1-0
0-2
Team Score By Half
Team 1 2 3 4 Total F Records
Winner FISHER-W St. John Fisher 13 21 26 26 86 1-0
HILW Hilbert 8 7 6 4 25 0-2

St. John Fisher 86

St. John Fisher 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Kaitlyn Walker * 23 3-10 0-0 6-8 5-6 11 1 1 4 0 1 12
03 03 Miranda Lynch * 18 4-8 1-3 3-4 0-2 2 0 1 1 0 2 12
12 12 Sidney Tomasso * 22 4-8 3-5 0-0 1-1 2 1 2 3 0 0 11
31 31 Claire Kruszka * 24 3-10 2-4 0-0 0-0 0 2 0 1 0 3 8
21 21 Anna Milham * 21 1-5 0-0 0-0 4-5 9 1 0 1 0 3 2
23 23 Katie Moravec 19 3-7 0-0 4-5 1-2 3 0 5 4 0 4 10
05 05 Lauren Petrie 8 3-4 1-1 0-0 1-0 1 0 1 0 0 1 7
02 02 Bryn Wormley 6 3-4 1-2 0-0 0-0 0 1 0 0 0 0 7
10 10 Leah Koonmen 14 2-7 1-3 0-0 1-1 2 0 0 2 0 2 5
01 01 Emily McLaughlin 15 2-3 0-0 0-0 0-1 1 0 1 1 0 0 4
20 20 Lauren Nawojski 16 1-2 0-0 1-2 1-2 3 0 3 0 1 1 3
13 13 Kelly Moravec 10 1-1 0-0 1-2 0-4 4 1 2 0 0 0 3
25 25 Taylor Gadd 2 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
15 15 Carlee Elliott 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-5 10 0 0 0 0 0 0
Totals - 200 31-70 9-18 15-21 19-29 48 8 16 17 1 17 86
Team Summary FG 3PT FT
Total 31-70 9-18 15-21
44.3% 50.0% 71.4%
Column One Column Two Column Three

Hilbert 25

Hilbert 25
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Kisner, Macy * 31 5-8 1-1 0-0 1-5 6 1 1 7 0 3 11
15 15 Schroeder, Ashley * 33 1-12 1-7 3-5 1-2 3 2 1 7 1 3 6
14 14 Catan, Mackenzie * 27 2-4 0-0 0-0 0-2 2 3 0 4 1 1 4
12 12 Hamm, Alesia * 34 0-5 0-1 0-0 1-2 3 1 2 4 0 0 0
02 02 Zabawa, Grace * 22 0-3 0-0 0-0 1-2 3 2 0 8 0 0 0
23 23 Kerner, Kendyl 19 1-1 0-0 0-0 0-2 2 2 0 0 2 0 2
24 24 Walker, McKenzie 9 0-2 0-2 2-2 0-0 0 1 0 3 0 0 2
00 00 O'Hara, Abigail 20 0-5 0-2 0-0 0-3 3 2 0 0 0 1 0
13 13 Janowsky, Maddy 5 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals - 200 9-40 2-13 5-7 4-24 28 14 4 33 4 9 25
Team Summary FG 3PT FT
Total 9-40 2-13 5-7
22.5% 15.4% 71.4%
Column One Column Two Column Three

1st Box Score

St. John Fisher 34

St. John Fisher 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Kaitlyn Walker 23 3-10 0-0 6-8 5-6 11 1 1 4 0 1 12
3 3 Miranda Lynch 18 4-8 1-3 3-4 0-2 2 0 1 1 0 2 12
12 12 Sidney Tomasso 22 4-8 3-5 0-0 1-1 2 1 2 3 0 0 11
31 31 Claire Kruszka 24 3-10 2-4 0-0 0-0 0 2 0 1 0 3 8
21 21 Anna Milham 21 1-5 0-0 0-0 4-5 9 1 0 1 0 3 2
23 23 Katie Moravec 19 3-7 0-0 4-5 1-2 3 0 5 4 0 4 10
5 5 Lauren Petrie 8 3-4 1-1 0-0 1-0 1 0 1 0 0 1 7
2 2 Bryn Wormley 6 3-4 1-2 0-0 0-0 0 1 0 0 0 0 7
10 10 Leah Koonmen 14 2-7 1-3 0-0 1-1 2 0 0 2 0 2 5
1 1 Emily McLaughlin 15 2-3 0-0 0-0 0-1 1 0 1 1 0 0 4
20 20 Lauren Nawojski 16 1-2 0-0 1-2 1-2 3 0 3 0 1 1 3
13 13 Kelly Moravec 10 1-1 0-0 1-2 0-4 4 1 2 0 0 0 3
25 25 Taylor Gadd 2 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
15 15 Carlee Elliott 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 5-5 10 0 0 0 0 0 0
Totals 200 (44.3%) 31-70 (50.0%) 9-18 (71.4%) 15-21 19-29 48 8 16 17 1 17 86
Team Total % 44.3% 50.0% 71.4%

Hilbert 15

Hilbert 15
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Kisner, Macy 31 5-8 1-1 0-0 1-5 6 1 1 7 0 3 11
15 15 Schroeder, Ashley 33 1-12 1-7 3-5 1-2 3 2 1 7 1 3 6
14 14 Catan, Mackenzie 27 2-4 0-0 0-0 0-2 2 3 0 4 1 1 4
2 2 Zabawa, Grace 22 0-3 0-0 0-0 1-2 3 2 0 8 0 0 0
12 12 Hamm, Alesia 34 0-5 0-1 0-0 1-2 3 1 2 4 0 0 0
23 23 Kerner, Kendyl 19 1-1 0-0 0-0 0-2 2 2 0 0 2 0 2
24 24 Walker, McKenzie 9 0-2 0-2 2-2 0-0 0 1 0 3 0 0 2
0 0 O'Hara, Abigail 20 0-5 0-2 0-0 0-3 3 2 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
13 13 Janowsky, Maddy 5 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
Totals 200 (22.5%) 9-40 (15.4%) 2-13 (71.4%) 5-7 4-24 28 14 4 33 4 9 25
Team Total % 22.5% 15.4% 71.4%

2nd Box Score

St. John Fisher 52

St. John Fisher 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Kaitlyn Walker 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
3 3 Miranda Lynch 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
12 12 Sidney Tomasso 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
31 31 Claire Kruszka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Anna Milham 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
23 23 Katie Moravec 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
5 5 Lauren Petrie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Bryn Wormley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Leah Koonmen 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
1 1 Emily McLaughlin 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
20 20 Lauren Nawojski 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
13 13 Kelly Moravec 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
25 25 Taylor Gadd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Carlee Elliott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 29 0 0 0 0 0 0
Team Total % NaN NaN NaN

Hilbert 10

Hilbert 10
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Kisner, Macy 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
15 15 Schroeder, Ashley 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
14 14 Catan, Mackenzie 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
2 2 Zabawa, Grace 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
12 12 Hamm, Alesia 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
23 23 Kerner, Kendyl 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
24 24 Walker, McKenzie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 O'Hara, Abigail 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
13 13 Janowsky, Maddy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 24 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
St. John Fisher 0
Hilbert 0
0
0
2nd Chance Points
Team Total
St. John Fisher 0
Hilbert 0
0
0
Bench Points
Team Total
St. John Fisher 0
Hilbert 0
0
0
Lead Gained By
Team Total
St. John Fisher 0
Hilbert 0
0
0
Points in Paint
Team Total
St. John Fisher 0
Hilbert 0
0
0
Fast Break Points
Team Total
St. John Fisher 0
Hilbert 0
0
0
Score Tied By
Team Total
St. John Fisher 0
Hilbert 0
0
0