Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

2013 Women's Volleyball Cumulative Statistics

Team (14-20, 6-3)

Overall Team Statistics
Statistic Hilbert College Opponents
Attack
Kills 1277 1211
Errors 688 566
Attempts 4148 3946
Percent .142 .163
Kills Per Set 9.7 9.2
Set
Assists 1175 1108
Assists Per Set 9.0 8.5
Ball Handling Errors 101 90
Serve
Aces 275 319
Errors 332 305
Aces Per Set 2.1 2.4
Receptions
Errors 313 252
Errors Per Set 2.4 1.9
Defense
Digs 2032 1847
Digs Per Set 15.5 14.1
Blocking
Solo 97 88
Assists 103 162
Errors 105 111
Blocks 148.5 169.0
Blocks Per Set 1.1 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Botsford, Jordan 131 34 14 337.5 2.58 246 1.88 129 853 .137 44 0.34 67 0.51 51
2 Viengmay, Ashley 79 22 0 4.0 0.05 4 0.05 4 24 .000 8 0.10 0 0.00 1
4 Lewis, Kayla 122 32 10 194.0 1.59 144 1.18 103 503 .082 24 0.20 25 0.20 46
5 Reischuck, Chelsea 125 33 13 298.0 2.38 232 1.86 177 817 .067 20 0.16 45 0.36 64
7 Adamski, Chelsea 61 28 3 7.0 0.11 5 0.08 8 58 -.052 5 0.08 1 0.02 14
8 Johnson, Allegra 127 34 14 334.5 2.63 278 2.19 137 931 .151 17 0.13 30 0.24 40
9 Benjamin, Ashley 10 7 0 6.0 0.60 2 0.20 2 8 .000 0 0.00 2 0.20 1
10 Crystal, Swanson 23 14 2 12.5 0.54 9 0.39 10 49 -.020 0 0.00 1 0.04 6  
11 Tom, Olivia 80 31 0 12.0 0.15 2 0.03 0 10 .200 8 0.10 10 0.13 16
13 Memminger, Shannon 130 34 14 149.0 1.15 75 0.58 24 217 .235 1032 7.94 59 0.45 56
14 Binder, Amanda 128 34 14 346.0 2.70 280 2.19 94 678 .274 17 0.13 35 0.27 37
Total 131 34 1,700.5 12.98 1277 9.75 688 4148 .142 1175 8.97 275 2.10 332
Opponents 131 34 1,699.0 12.97 1211 9.24 566 3946 .163 1108 8.46 319 2.44 305

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Botsford, Jordan 131 372 2.84 36 24 -.500 0.27 16 17 33.0 0.25 17 14
2 Viengmay, Ashley 79 215 2.72 41 16 -1.563 0.52 0 0 0 0.00 0 2
4 Lewis, Kayla 122 202 1.66 39 14 -1.786 0.32 15 20 35.0 0.29 19 14
5 Reischuck, Chelsea 125 314 2.51 52 16 -2.250 0.42 14 14 28.0 0.22 14 7
7 Adamski, Chelsea 61 77 1.26 15 0 .000 0.25 0 2 2.0 0.03 1 4
8 Johnson, Allegra 127 326 2.57 45 6 -6.500 0.35 16 21 37.0 0.29 15 8
9 Benjamin, Ashley 10 2 0.20 0 0 .000 0.00 2 0 2.0 0.20 0 2
10 Crystal, Swanson 23 16 0.70 9 0 .000 0.39 2 1 3.0 0.13 0 0  
11 Tom, Olivia 80 100 1.25 28 0 .000 0.35 0 0 0 0.00 0 2
13 Memminger, Shannon 130 258 1.98 3 0 .000 0.02 12 6 18.0 0.14 10 37
14 Binder, Amanda 128 150 1.17 11 3 -2.667 0.09 20 22 42.0 0.33 29 11
Total 131 2032 15.51 311 80 -2.888 2.37 97 103 148.5 1.13 105 101
Opponents 131 1847 14.10 252 72 -2.500 1.92 88 162 169.0 1.29 111 90

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Botsford, Jordan 37 9 3 90.5 2.45 69 1.86 30 246 .159 12 0.32 17 0.46 16
2 Viengmay, Ashley 34 8 0 2.0 0.06 2 0.06 1 9 .111 1 0.03 0 0.00 1
4 Lewis, Kayla 37 9 2 66.5 1.80 50 1.35 22 133 .211 10 0.27 11 0.30 9
5 Reischuck, Chelsea 33 8 2 78.5 2.38 59 1.79 45 211 .066 7 0.21 15 0.45 19
7 Adamski, Chelsea 21 8 1 5.0 0.24 3 0.14 2 20 .050 2 0.10 1 0.05 5
8 Johnson, Allegra 37 9 3 109.5 2.96 92 2.49 37 307 .179 6 0.16 11 0.30 11
10 Crystal, Swanson 3 3 1 1.5 0.50 1 0.33 3 12 -.167 0 0.00 0 0.00 1  
11 Tom, Olivia 23 9 0 4.0 0.17 1 0.04 0 3 .333 3 0.13 3 0.13 5
13 Memminger, Shannon 37 9 3 49.0 1.32 26 0.70 10 81 .198 304 8.22 19 0.51 20
14 Binder, Amanda 36 9 3 110.5 3.07 88 2.44 22 194 .340 11 0.31 14 0.39 13
Total 37 9 517.0 13.97 391 10.57 172 1216 .180 356 9.62 91 2.46 100
Opponents 37 9 434.5 11.74 343 9.27 159 1144 .161 331 8.95 56 1.51 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Botsford, Jordan 37 111 3.00 7 24 .708 0.19 2 5 7.0 0.19 0 7
2 Viengmay, Ashley 34 84 2.47 12 16 .250 0.35 0 0 0 0.00 0 2
4 Lewis, Kayla 37 49 1.32 4 14 .714 0.11 1 9 10.0 0.27 3 6
5 Reischuck, Chelsea 33 104 3.15 6 16 .625 0.18 2 5 7.0 0.21 4 2
7 Adamski, Chelsea 21 16 0.76 3 0 .000 0.14 0 2 2.0 0.10 1 1
8 Johnson, Allegra 37 96 2.59 9 6 -.500 0.24 3 7 10.0 0.27 1 1
10 Crystal, Swanson 3 1 0.33 1 0 .000 0.33 0 1 1.0 0.33 0 0  
11 Tom, Olivia 23 20 0.87 5 0 .000 0.22 0 0 0 0.00 0 0
13 Memminger, Shannon 37 74 2.00 0 0 .000 0.00 2 4 6.0 0.16 1 15
14 Binder, Amanda 36 39 1.08 2 3 .333 0.06 4 9 13.0 0.36 8 5
Total 37 594 16.05 55 80 .313 1.49 14 42 35.0 0.95 18 39
Opponents 37 567 15.32 88 72 -.222 2.38 19 33 35.5 0.96 32 42

Match-By-Match

Hilbert College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2013 vs Keuka College L 4 30 24 121 .050 28 9 9 13 52 5 3 7 6.5 2 45.5
8/31/2013 Morrisville State W 3 30 18 78 .154 25 10 12 8 29 1 6 1 4.0 4 44.0
9/04/2013 GENESEO L 5 49 33 148 .108 49 11 18 15 87 0 4 0 2.0 12 62.0
9/06/2013 vs GENESEO L 3 26 12 86 .163 24 1 6 7 29 1 0 3 1.0 3 28.0
9/06/2013 vs RIT W 5 40 23 130 .131 32 7 12 14 53 1 6 1 4.0 1 51.0
9/07/2013 at Nazareth L 4 27 26 101 .010 26 4 8 19 48 4 2 0 5.0 3 36.0
9/07/2013 vs Hartwick L 5 54 24 166 .181 46 6 15 19 74 3 4 2 5.0 1 65.0
9/11/2013 at Medaille College W 4 46 20 132 .197 42 16 17 12 58 1 8 0 5.0 0 67.0
9/14/2013 Houghton College L 3 28 14 120 .117 27 3 2 7 64 0 0 0 0.0 3 31.0
9/14/2013 Alfred University W 4 45 30 150 .100 39 10 14 11 85 1 2 1 2.0 6 57.0
9/18/2013 at SITW L 5 47 25 147 .150 46 9 11 15 62 12 2 4 13.0 3 69.0
9/21/2013 vs GENESEO L 3 27 18 99 .091 27 9 5 7 52 5 0 5 5.0 0 41.0
9/21/2013 vs ECWV13 L 3 26 21 104 .048 25 7 5 6 48 6 0 9 6.0 1 39.0
9/24/2013 at College at Brockport L 4 37 25 105 .114 35 6 8 10 62 6 0 6 6.0 1 49.0
9/28/2013 at Mount Aloysius W 4 52 20 126 .254 43 11 5 11 62 3 6 0 6.0 1 69.0
9/28/2013 vs La Roche W 4 43 11 117 .274 41 12 11 7 69 4 4 0 6.0 2 61.0
10/02/2013 D'Youville College W 4 41 23 122 .148 37 7 17 1 63 2 10 4 7.0 7 55.0
10/04/2013 at Fredonia State L 3 17 25 89 -.090 17 5 7 7 38 3 0 12 3.0 0 25.0
10/04/2013 vs LaRoche L 3 26 21 100 .050 23 7 8 5 57 3 0 4 3.0 2 36.0
10/05/2013 vs Westminster L 3 28 21 119 .059 26 2 6 6 62 2 0 5 2.0 3 32.0
10/05/2013 vs RIT L 4 28 21 106 .066 28 9 11 17 36 2 2 2 3.0 1 40.0
10/09/2013 at Penn State Behrend L 4 38 24 140 .100 36 9 9 7 61 0 6 3 3.0 6 50.0
10/15/2013 at Alfred University W 3 29 10 78 .244 29 7 5 6 39 4 4 3 6.0 1 42.0
10/19/2013 Pitt-Greensburg W 3 31 7 97 .247 28 12 11 1 49 1 6 5 4.0 0 47.0
10/19/2013 Penn State Altoona W 5 48 27 154 .136 42 12 9 9 66 2 2 3 3.0 5 63.0
10/22/2013 at Medaille College L 4 43 18 135 .185 40 9 14 5 58 1 4 2 3.0 4 55.0
10/25/2013 at Houghton College L 4 48 19 122 .238 48 8 12 10 52 4 0 3 4.0 4 60.0
10/25/2013 vs SUNY Canton L 5 43 14 142 .204 43 8 14 19 68 4 0 4 4.0 2 55.0
10/26/2013 vs Wells College W 3 38 18 103 .194 32 8 3 0 66 5 2 1 6.0 2 52.0
10/26/2013 vs Alfred State W 5 51 20 156 .199 41 9 7 12 98 7 6 10 10.0 1 70.0
10/30/2013 Pitt-Bradford W 4 53 23 155 .194 48 11 7 6 81 0 2 0 1.0 6 65.0
11/02/2013 Franciscan L 5 42 19 170 .135 41 8 17 8 85 1 2 1 2.0 8 52.0
11/06/2013 Penn State Altoona W 3 42 14 130 .215 38 8 13 5 74 3 8 2 7.0 6 57.0
11/09/2013 at Penn State Behrend L 3 24 20 100 .040 23 5 4 8 45 0 2 2 1.0 0 30.0
Hilbert College 131 1277 688 4148 .142 1175 275 332 313 2032 97 103 105 148.5 101 1,700.5
Opponents 131 1211 566 3946 .163 1108 319 305 252 1847 88 162 111 169.0 90 1,699.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 131
Kills Per Set 9.75
Assists Per Set 8.97
Service Aces Per Set 2.10
Reception Errors Per Set 2.39
Digs Per Set 15.51
Blocks Per Set 1.13
Ball Handling Errors Per Set 0.77
Points Per Set 12.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2013 vs Keuka College W 4 38 20 116 .155 33 13 16 9 67 1 10 2 6.0 1 57.0
8/31/2013 at Morrisville State L 3 11 8 52 .058 11 8 20 10 30 5 7 0 8.5 0 27.5
9/04/2013 at GENESEO W 5 36 26 149 .067 28 15 7 11 41 2 4 3 4.0 1 55.0
9/06/2013 vs GENESEO W 3 33 14 87 .218 32 7 10 1 9 5 0 7 5.0 0 45.0
9/06/2013 vs RIT L 5 43 29 140 .100 37 14 16 7 61 6 5 3 8.5 2 65.5
9/07/2013 Nazareth W 4 37 18 105 .181 33 19 11 4 39 3 4 0 5.0 3 61.0
9/07/2013 vs Hartwick W 5 43 20 152 .151 38 20 8 6 73 3 10 0 8.0 3 71.0
9/11/2013 Medaille College L 4 33 18 113 .133 30 12 10 16 63 4 4 0 6.0 0 51.0
9/14/2013 at Houghton College W 3 43 11 118 .271 35 7 4 3 74 0 0 1 0.0 0 50.0
9/14/2013 at Alfred University L 4 24 29 147 -.034 24 11 12 10 75 3 4 1 5.0 1 40.0
9/18/2013 SITW W 5 46 19 142 .190 46 15 9 9 60 3 4 3 5.0 3 66.0
9/21/2013 vs GENESEO W 3 33 8 91 .275 33 7 5 9 42 3 2 12 4.0 2 44.0
9/21/2013 vs ECWV13 W 3 31 11 96 .208 30 6 2 7 51 2 8 8 6.0 3 43.0
9/24/2013 College at Brockport W 4 51 17 119 .286 48 11 8 4 39 3 4 9 5.0 4 67.0
9/28/2013 Mount Aloysius L 4 30 10 102 .196 22 11 4 11 44 5 0 3 5.0 2 46.0
9/28/2013 vs La Roche L 4 36 16 129 .155 51 7 14 12 64 5 2 6 6.0 3 49.0
10/02/2013 at D'Youville College L 4 16 21 115 -.043 15 1 14 7 48 1 4 1 3.0 6 20.0
10/04/2013 Fredonia State W 3 37 15 88 .250 31 7 10 5 31 0 6 6 3.0 2 47.0
10/04/2013 vs LaRoche W 3 31 11 103 .194 28 5 12 0 55 6 5 1 8.5 0 44.5
10/05/2013 vs Westminster W 3 35 12 109 .211 26 5 7 4 65 0 12 8 6.0 0 46.0
10/05/2013 vs RIT W 4 32 14 91 .198 30 17 5 9 46 4 16 1 12.0 8 61.0
10/09/2013 Penn State Behrend W 4 45 16 127 .228 42 7 8 9 68 1 6 1 4.0 5 56.0
10/15/2013 Alfred University L 3 20 17 83 .036 18 6 3 7 38 2 2 2 3.0 7 29.0
10/19/2013 at Pitt-Greensburg L 3 26 16 87 .115 24 2 3 9 42 1 2 2 2.0 2 30.0
10/19/2013 at Penn State Altoona L 5 49 13 132 .273 44 9 16 12 70 3 8 5 7.0 7 65.0
10/22/2013 Medaille College W 4 49 19 131 .229 43 5 10 9 64 0 4 7 2.0 2 56.0
10/25/2013 Houghton College W 4 30 7 93 .247 28 10 5 6 48 0 1 2 0.5 0 40.5
10/25/2013 vs SUNY Canton W 5 44 16 147 .190 38 22 9 9 50 2 5 7 4.5 0 70.5
10/26/2013 vs Wells College L 3 24 17 89 .079 23 1 5 5 39 1 2 1 2.0 3 27.0
10/26/2013 vs Alfred State L 5 45 12 138 .239 37 12 14 0 65 10 2 0 11.0 0 68.0
10/30/2013 at Pitt-Bradford L 4 44 23 150 .140 43 6 7 11 78 1 4 0 3.0 7 53.0
11/02/2013 at Franciscan W 5 48 25 171 .135 47 8 10 8 89 2 3 7 3.5 8 59.5
11/06/2013 at Penn State Altoona L 3 26 22 125 .032 23 5 4 8 70 0 4 1 2.0 4 33.0
11/09/2013 Penn State Behrend W 3 42 16 109 .239 37 8 7 5 49 1 8 1 5.0 1 55.0
Opponents 131 1211 566 3946 .163 1108 319 305 252 1847 88 162 111 169.0 90 1,699.0
Hilbert College 131 1277 688 4148 .142 1175 275 332 313 2032 97 103 105 148.5 101 1,700.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 131
Kills Per Set 9.24
Assists Per Set 8.46
Service Aces Per Set 2.44
Reception Errors Per Set 1.92
Digs Per Set 14.10
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.69
Points Per Set 12.97

Leaders

Team Leaders: Kills
Player High
Kills
Binder, Amanda 280
Johnson, Allegra 278
Botsford, Jordan 246
Reischuck, Chelsea 232
Lewis, Kayla 144
Team Leaders: Assists
Player High
Assists
Memminger, Shannon 1032
Botsford, Jordan 44
Lewis, Kayla 24
Reischuck, Chelsea 20
Johnson, Allegra 17
Team Leaders: Service Aces
Player High
Service Aces
Botsford, Jordan 67
Memminger, Shannon 59
Reischuck, Chelsea 45
Binder, Amanda 35
Johnson, Allegra 30
Team Leaders: Digs
Player High
Digs
Botsford, Jordan 372
Johnson, Allegra 326
Reischuck, Chelsea 314
Memminger, Shannon 258
Viengmay, Ashley 215
Team Leaders: Blocks
Player High
Blocks
Binder, Amanda 42.0
Johnson, Allegra 37.0
Lewis, Kayla 35.0
Botsford, Jordan 33.0
Reischuck, Chelsea 28.0