Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

2026 Women's Lacrosse Cumulative Statistics

Team (1-9, 0-4)

Overall Team Statistics
Statistic Hilbert Opponents
Scoring
Goals 36 162
Assists 22 72
Shots 133 359
Shot Percentage .271 .451
Shots On Goal 80 237
Shots On Goal Percentage .677 .758
Shots Per Game 13.3 35.9
Goal Breakdown
Free Position 5 14
Woman-up 6 35
Woman-down 0 1
Unassisted 14 90
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 5-15 14-46
Free Position: % .333 .304
Miscellaneous
Ground Balls 192 304
Turnovers 272 196
Caused Turnovers 78 133
Draw Controls 80 137
Clears 105-204 152-196
Clear Percentage .515 .776

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
21 Matuszak, Madison 10-10 4 13 17 21 .190 14 .667 0 2 3 27 35 12 6 2 0-3-7
22 Horn, Olivia 10-10 11 1 12 27 .407 20 .741 1 0 0 10 22 4 2 0 0-2-13
10 Accurso, Sam 10-10 8 3 11 27 .296 20 .741 0 0 0 17 19 11 29 2 0-1-9
9 Rice, McKenna 10-10 4 0 4 17 .235 14 .824 0 1 4 4 22 2 0 1 0-5-8
15 Conrad, Caitlin 10-10 2 2 4 11 .182 6 .545 0 1 2 18 36 5 4 1 0-1-6
13 McComber, Lezly 8-7 2 2 4 14 .143 6 .429 0 0 1 20 18 12 17 14 0-5-3
29 Pembleton, Ellie 10-0 3 0 3 10 .300 8 .800 0 1 5 7 20 2 1 0 0-0-8
17 Alaburda, Jacqueline 10-10 1 1 2 4 .250 1 .250 0 0 0 2 0 2 15 1 0-0-1
14 Santos, Emma 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0 0 0-0-1
25 Brown, Jordan 9-7 0 0 0 0 .000 0 .000 0 0 0 15 12 6 0 4 0-1-2
12 Burkhartzmeyer, Aaliyah 9-4 0 0 0 1 .000 0 .000 0 0 0 11 9 1 3 1 0-1-2
12 Burkhartzmeyer, Aaliyah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-0-1
23 Canestrari, Willow 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Cleary, Olivia 10-10 0 0 0 0 .000 0 .000 0 0 0 24 22 3 0 0 0-0-0
16 Cook, Madeleine 10-10 0 0 0 0 .000 0 .000 0 0 0 11 16 3 0 5 0-2-0
1 Gannon, Sophia 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
5 Kelleher, Abigail 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Meyers, Torren 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
11 Monford, Jewely 10-10 0 0 0 0 .000 0 .000 0 0 0 10 14 8 0 5 0-0-1
30 Newman, Summer 8-0 0 0 0 0 .000 0 .000 0 0 0 7 7 0 0 0 0-0-0
6 Rice, Michaela 4-2 0 0 0 0 .000 0 .000 0 0 0 2 2 3 0 1 0-1-0
20 Yauger, Jenna 10-10 0 0 0 0 .000 0 .000 0 0 0 5 15 2 0 2 0-2-0
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 3 1 3 3 0-0-0  
Totals 10 36 22 58 133 .271 90 .677 1 5 15 192 272 78 80 43 0-24-63
Opponents 10 162 72 234 359 .451 272 .758 7 14 46 304 196 133 137 23 0-7-36

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Cleary, Olivia 10-10 465:46 123 15.84 84 .406 1 9 280
30 Newman, Summer 8-0 134:14 39 17.43 26 .400 0 0 79

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
21 Matuszak, Madison 4-4 2 5 7 5 .400 4 .800 0 1 1 9 15 3 4 0 0-1-4
22 Horn, Olivia 4-4 4 0 4 12 .333 9 .750 0 0 0 7 12 1 2 0 0-0-5
10 Accurso, Sam 4-4 2 2 4 12 .167 8 .667 0 0 0 4 5 5 10 1 0-0-3
15 Conrad, Caitlin 4-4 2 0 2 6 .333 3 .500 0 1 2 12 17 4 3 0 0-1-3
9 Rice, McKenna 4-4 2 0 2 6 .333 4 .667 0 0 1 1 8 1 0 0 0-1-6
17 Alaburda, Jacqueline 4-4 1 0 1 3 .333 1 .333 0 0 0 1 0 0 10 0 0-0-1
29 Pembleton, Ellie 4-0 1 0 1 2 .500 1 .500 0 0 1 2 8 0 0 0 0-0-3
25 Brown, Jordan 4-2 0 0 0 0 .000 0 .000 0 0 0 10 3 3 0 1 0-1-2
12 Burkhartzmeyer, Aaliyah 4-3 0 0 0 0 .000 0 .000 0 0 0 4 5 1 1 0 0-0-0
23 Canestrari, Willow 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Cleary, Olivia 4-4 0 0 0 0 .000 0 .000 0 0 0 9 5 0 0 0 0-0-0
16 Cook, Madeleine 4-4 0 0 0 0 .000 0 .000 0 0 0 7 12 2 0 3 0-0-0
5 Kelleher, Abigail 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 McComber, Lezly 2-1 0 0 0 4 .000 2 .500 0 0 0 2 7 2 4 0 0-1-0
19 Meyers, Torren 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
11 Monford, Jewely 4-4 0 0 0 0 .000 0 .000 0 0 0 3 7 2 0 1 0-0-0
30 Newman, Summer 3-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0 0 0-0-0
6 Rice, Michaela 2-2 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 1 0-1-0
14 Santos, Emma 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Yauger, Jenna 4-4 0 0 0 0 .000 0 .000 0 0 0 3 7 2 0 0 0-2-0
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 2 0-0-0  
Totals 4 14 7 21 50 .280 32 .640 0 2 5 82 113 28 35 9 0-8-27
Opponents 4 67 39 106 162 .414 120 .741 3 4 15 134 71 62 55 4 0-4-22

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Cleary, Olivia 4-4 153:57 41 15.98 41 .500 0 4 114
30 Newman, Summer 3-0 86:03 26 18.13 12 .316 0 0 48

Game-By-Game

Hilbert

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/04/26 Keuka L 2-16 2 1 3 13 .154 10 .769 0 0 2 1 0 17 22 11 9
3/11/26 at Buffalo State L 0-23 0 0 0 4 .000 1 .250 0 0 2 0 0 8 24 1 6
3/14/26 at Lycoming L 0-23 0 0 0 7 .000 4 .571 0 0 2 0 0 15 26 7 2
3/18/26 at Hiram W 12-5 12 8 20 24 .500 19 .792 1 2 2 2 0 28 31 6 8
3/21/26 vs Centenary (N.J.) L 4-11 4 2 6 24 .167 15 .625 0 1 2 1 0 22 23 12 10
3/25/26 SUNY Poly L 4-17 4 4 8 11 .364 9 .818 0 0 0 0 0 20 33 13 10
4/04/26 at Mt. Aloysius L 2-19 2 1 3 6 .333 3 .500 0 1 1 1 0 6 22 4 5
4/07/26 at Alfred State L 4-21 4 3 7 11 .364 7 .636 0 0 1 0 0 17 24 3 14
4/11/26 at Pitt.-Bradford L 7-20 7 3 10 20 .350 16 .800 0 1 2 1 0 32 30 9 12
4/18/26 vs La Roche L 1-7 1 0 1 13 .077 6 .462 0 0 1 0 0 27 37 12 4
Hilbert 36-162 36 22 58 133 .271 90 .677 1 5 15 6 0 192 272 78 80
Opponents 162-36 162 72 234 359 .451 272 .758 7 14 46 35 1 304 196 133 137

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/04/26 Keuka 2-16 60:00 16 16.00 5 .238 0 1 25
3/11/26 at Buffalo State 0-23 60:00 23 23.00 10 .303 0 1 38
3/14/26 at Lycoming 0-23 60:00 23 23.00 12 .343 0 1 50
3/18/26 at Hiram 12-5 60:00 5 5.00 11 .688 1 0 20
3/21/26 vs Centenary (N.J.) 4-11 60:00 11 11.00 9 .450 0 1 31
3/25/26 SUNY Poly 4-17 60:00 17 17.00 10 .370 0 1 33
4/04/26 at Mt. Aloysius 2-19 60:00 19 19.00 18 .486 0 1 44
4/07/26 at Alfred State 4-21 60:00 21 21.00 9 .300 0 1 38
4/11/26 at Pitt.-Bradford 7-20 60:00 20 20.00 12 .375 0 1 46
4/18/26 vs La Roche 1-7 60:00 7 7.00 14 .667 0 1 34
Hilbert 36-162 600:00 162 16.20 110 .404 1 9 359
Opponents 162-36 600:00 36 3.60 54 .600 9 1 133

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/04/26 at Keuka W 16-2 16 6 22 25 .640 21 .840 1 1 4 3 0 18 19 11 12
3/11/26 Buffalo State W 23-0 23 16 39 38 .605 33 .868 1 1 3 3 0 47 9 10 17
3/14/26 Lycoming W 23-0 23 5 28 50 .460 35 .700 1 2 8 9 0 22 18 12 22
3/18/26 Hiram L 5-12 5 0 5 20 .250 16 .800 0 0 2 0 0 28 34 7 10
3/21/26 vs Centenary (N.J.) W 11-4 11 3 14 31 .355 20 .645 1 4 8 4 0 30 25 13 8
3/25/26 at SUNY Poly W 17-4 17 3 20 33 .515 27 .818 0 2 6 4 0 25 20 18 13
4/04/26 Mt. Aloysius W 19-2 19 14 33 44 .432 37 .841 1 1 2 6 1 17 5 16 18
4/07/26 Alfred State W 21-4 21 13 34 38 .553 30 .789 1 2 4 2 0 31 12 12 14
4/11/26 Pitt.-Bradford W 20-7 20 7 27 46 .435 32 .696 1 1 5 3 0 47 24 18 17
4/18/26 vs La Roche W 7-1 7 5 12 34 .206 21 .618 0 0 4 1 0 39 30 16 6

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/04/26 at Keuka 16-2 60:00 2 2.00 8 .800 1 0 13
3/11/26 Buffalo State 23-0 60:00 0 0.00 1 1.000 1 0 4
3/14/26 Lycoming 23-0 60:00 0 0.00 4 1.000 1 0 7
3/18/26 Hiram 5-12 60:00 12 12.00 7 .368 0 1 24
3/21/26 vs Centenary (N.J.) 11-4 60:00 4 4.00 11 .733 1 0 24
3/25/26 at SUNY Poly 17-4 60:00 4 4.00 5 .556 1 0 11
4/04/26 Mt. Aloysius 19-2 60:00 2 2.00 1 .333 1 0 6
4/07/26 Alfred State 21-4 60:00 4 4.00 3 .429 1 0 11
4/11/26 Pitt.-Bradford 20-7 60:00 7 7.00 9 .563 1 0 20
4/18/26 vs La Roche 7-1 60:00 1 1.00 5 .833 1 0 13
Opponents 162-36 600:00 36 3.60 54 .600 9 1 133
Hilbert 36-162 600:00 162 16.20 110 .404 1 9 359

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/04/26 Keuka L 2-16 1/6 13/25 10/21 17/18 22/19 9/12 9-14/12-16
3/11/26 at Buffalo State L 0-23 0/16 4/38 1/33 8/47 24/9 6/17 3-18/15-16
3/14/26 at Lycoming L 0-23 0/5 7/50 4/35 15/22 26/18 2/22 8-15/12-16
3/18/26 at Hiram W 12-5 8/0 24/20 19/16 28/28 31/34 8/10 15-28/13-23
3/21/26 vs Centenary (N.J.) L 4-11 2/3 24/31 15/20 22/30 23/25 10/8 15-25/14-22
3/25/26 SUNY Poly L 4-17 4/3 11/33 9/27 20/25 33/20 10/13 12-26/16-21
4/04/26 at Mt. Aloysius L 2-19 1/14 6/44 3/37 6/17 22/5 5/18 9-12/13-14
4/07/26 at Alfred State L 4-21 3/13 11/38 7/30 17/31 24/12 14/14 7-19/26-27
4/11/26 at Pitt.-Bradford L 7-20 3/7 20/46 16/32 32/47 30/24 12/17 10-18/13-17
4/18/26 vs La Roche L 1-7 0/5 13/34 6/21 27/39 37/30 4/6 17-29/18-24
Hilbert 36-162 22/72 133/359 90/272 192/304 272/196 80/137 105-204/152-196
Opponents 162-36 72/22 359/133 272/90 304/192 196/272 137/80 152-196/105-204

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Hiram (3/18/26)
GOALS 12 Hiram (3/18/26)
ASSISTS 8 Hiram (3/18/26)
SHOTS 24 Centenary (N.J.) (3/21/26); Hiram (3/18/26)
SHOTS ON GOAL 19 Hiram (3/18/26)
SAVES 18 Mt. Aloysius (4/04/26)
GROUND BALLS 32 Pitt.-Bradford (4/11/26)
TURNOVERS 37 La Roche (4/18/26)
CAUSED TURNOVERS 13 SUNY Poly (3/25/26)
CLEARS 17 La Roche (4/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Madison Matuszak Hiram (3/18/26)
GOALS 5 Olivia Horn Hiram (3/18/26)
ASSISTS 5 Madison Matuszak Hiram (3/18/26)
SHOTS 7 Olivia Horn Hiram (3/18/26)
SHOTS ON GOAL 7 Olivia Horn Hiram (3/18/26)
SAVES 17 Olivia Cleary Mt. Aloysius (4/04/26)
GROUND BALLS 8 Lezly McComber SUNY Poly (3/25/26)
TURNOVERS 7 Madison Matuszak Keuka (3/04/26)
CAUSED TURNOVERS 5 Lezly McComber SUNY Poly (3/25/26)