Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

2025 Women's Lacrosse Cumulative Statistics

Team (1-11, 0-6)

Overall Team Statistics
Statistic Hilbert Opponents
Scoring
Goals 41 173
Assists 18 73
Shots 146 444
Shot Percentage .281 .390
Shots On Goal 72 257
Shots On Goal Percentage .664 .736
Shots Per Game 12.2 37.0
Goal Breakdown
Free Position 4 23
Woman-up 3 13
Woman-down 1 0
Unassisted 23 100
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 4-25 23-59
Free Position: % .160 .390
Miscellaneous
Ground Balls 269 350
Turnovers 357 258
Caused Turnovers 132 192
Draw Controls 89 165
Clears 161-294 193-221
Clear Percentage .548 .873

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
2 Jonathan, Jessee 12-12 13 1 14 43 .302 26 .605 1 1 12 30 37 17 23 6 0-3-3
22 Horn, Olivia 12-12 11 2 13 24 .458 18 .750 0 1 4 8 18 5 0 6 0-2-1
21 Matuszak, Madison 11-10 3 6 9 8 .375 5 .625 0 0 0 20 50 9 18 8 0-0-5
10 Accurso, Sam 12-12 5 2 7 23 .217 18 .783 0 0 3 30 28 19 22 9 0-1-3
7 Calandra, Gabby 12-11 4 3 7 18 .222 12 .667 0 1 3 21 33 7 2 5 0-2-6
29 Pembleton, Ellie 12-1 2 3 5 5 .400 3 .600 0 1 2 8 7 2 2 1 0-0-4
26 Stoddard, Alexandria 12-11 3 0 3 11 .273 6 .545 0 0 0 2 17 3 0 1 0-3-1
20 Yauger, Jenna 8-0 0 1 1 0 .000 0 .000 0 0 0 1 7 0 1 1 0-0-0
17 Alaburda, Jacqueline 5-2 0 0 0 0 .000 0 .000 0 0 0 2 3 0 4 1 0-0-1
25 Brown, Jordan 12-8 0 0 0 0 .000 0 .000 0 0 0 6 18 5 3 6 0-1-2
18 Cleary, Olivia 12-12 0 0 0 1 .000 1 1.000 0 0 0 40 31 3 0 0 0-0-0
15 Conrad, Caitlin 9-7 0 0 0 5 .000 2 .400 0 0 0 10 21 1 0 0 0-1-1
16 Cook, Madeleine 12-12 0 0 0 1 .000 1 1.000 0 0 1 18 24 8 2 5 0-1-1
14 Geier, Courtney 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
24 Holzman, Skyler 9-8 0 0 0 2 .000 2 1.000 0 0 0 26 12 24 2 7 0-2-0
1 Israel, Calyn 7-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0 1 0-0-0
6 Lynds, Hailey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Martinez-Rivera, Adriana 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 1 0 0-0-0
19 Meyers, Torren 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
11 Monford, Jewely 12-12 0 0 0 0 .000 0 .000 0 0 0 13 20 8 0 3 0-2-0
9 Rice, McKenna 8-2 0 0 0 3 .000 1 .333 0 0 0 1 4 0 0 0 0-1-0
8 Walker, McKenzie 12-11 0 0 0 1 .000 1 1.000 0 0 0 30 21 16 1 3 0-1-0
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 6 2 7 13 0-0-0  
Totals 12 41 18 59 146 .281 97 .664 1 4 25 269 357 132 89 76 0-20-28
Opponents 12 173 73 246 444 .390 327 .736 11 23 59 350 258 192 165 43 0-5-26

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Stoddard, Alexandria 1-0 02:46 0 .00 0 .000 0 0 1
18 Cleary, Olivia 12-12 717:14 173 14.47 154 .471 1 11 443

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
22 Horn, Olivia 6-6 7 1 8 11 .636 9 .818 0 1 1 5 12 4 0 0 0-2-1
2 Jonathan, Jessee 6-6 7 1 8 19 .368 10 .526 0 1 6 17 23 7 11 4 0-0-3
21 Matuszak, Madison 5-4 2 4 6 4 .500 2 .500 0 0 0 12 32 3 12 3 0-0-3
10 Accurso, Sam 6-6 3 2 5 10 .300 6 .600 0 0 1 18 18 12 10 1 0-1-2
7 Calandra, Gabby 6-6 2 2 4 9 .222 4 .444 0 1 2 7 23 3 1 2 0-1-2
29 Pembleton, Ellie 6-0 1 0 1 1 1.000 1 1.000 0 0 0 2 2 1 1 0 0-0-1
26 Stoddard, Alexandria 6-6 1 0 1 3 .333 1 .333 0 0 0 1 7 3 0 0 0-1-0
20 Yauger, Jenna 4-0 0 1 1 0 .000 0 .000 0 0 0 1 3 0 1 0 0-0-0
17 Alaburda, Jacqueline 2-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 3 0 0-0-1
25 Brown, Jordan 6-3 0 0 0 0 .000 0 .000 0 0 0 3 9 3 0 2 0-0-0
18 Cleary, Olivia 6-6 0 0 0 0 .000 0 .000 0 0 0 26 14 0 0 0 0-0-0
15 Conrad, Caitlin 6-5 0 0 0 3 .000 1 .333 0 0 0 8 18 1 0 0 0-1-1
16 Cook, Madeleine 6-6 0 0 0 0 .000 0 .000 0 0 0 10 12 5 1 1 0-1-1
14 Geier, Courtney 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
24 Holzman, Skyler 5-4 0 0 0 1 .000 1 1.000 0 0 0 13 5 14 0 3 0-1-0
1 Israel, Calyn 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
5 Martinez-Rivera, Adriana 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 1 0 0-0-0
11 Monford, Jewely 6-6 0 0 0 0 .000 0 .000 0 0 0 3 10 4 0 1 0-1-0
9 Rice, McKenna 3-0 0 0 0 2 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
8 Walker, McKenzie 6-6 0 0 0 1 .000 1 1.000 0 0 0 15 13 12 0 1 0-1-0
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 5 8 0-0-0  
Totals 6 23 11 34 64 .359 36 .563 0 3 10 143 209 75 47 26 0-10-15
Opponents 6 93 32 125 212 .439 170 .802 6 15 35 190 151 95 90 8 0-4-14

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Cleary, Olivia 6-6 360:00 93 15.50 77 .453 0 6 212

Game-By-Game

Hilbert

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/08/25 at Wildcats L 1-15 1 0 1 7 .143 6 .857 0 0 3 0 0 27 24 13 5
3/14/25 at Keuka L 3-13 3 2 5 14 .214 10 .714 0 0 4 0 0 15 30 12 9
3/17/25 Thiel L 3-15 3 1 4 14 .214 9 .643 0 1 2 0 0 19 27 15 4
3/22/25 at ELMIRA W 8-4 8 4 12 23 .348 18 .783 1 0 1 0 1 30 3 4 9
3/29/25 at La Roche L 6-21 6 3 9 13 .462 10 .769 0 1 3 0 0 23 33 10 11
4/02/25 Fredonia L 0-20 0 0 0 3 .000 2 .667 0 0 0 0 0 17 30 11 6
4/05/25 Mt. Aloysius L 5-17 5 2 7 14 .357 9 .643 0 1 3 1 0 24 45 17 9
4/10/25 at Alfred State L 2-14 2 1 3 5 .400 3 .600 0 0 0 0 0 25 28 5 6
4/12/25 La Roche L 3-17 3 2 5 9 .333 5 .556 0 0 2 1 0 25 34 16 5
4/19/25 at Mt. Aloysius L 3-15 3 1 4 7 .429 3 .429 0 1 1 0 0 21 36 5 8
4/24/25 Alfred State L 4-9 4 2 6 16 .250 6 .375 0 0 1 1 0 25 33 22 8
4/29/25 at La Roche L 3-13 3 0 3 21 .143 16 .762 0 0 5 0 0 18 34 2 9
Hilbert 41-173 41 18 59 146 .281 97 .664 1 4 25 3 1 269 357 132 89
Opponents 173-41 173 73 246 444 .390 327 .736 11 23 59 13 0 350 258 192 165

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/08/25 at Wildcats 1-15 60:00 15 15.00 10 .400 0 1 39
3/14/25 at Keuka 3-13 60:00 13 13.00 16 .552 0 1 39
3/17/25 Thiel 3-15 60:00 15 15.00 15 .500 0 1 48
3/22/25 at ELMIRA 8-4 60:00 4 4.00 11 .733 1 0 29
3/29/25 at La Roche 6-21 60:00 21 21.00 14 .400 0 1 41
4/02/25 Fredonia 0-20 60:00 20 20.00 15 .429 0 1 46
4/05/25 Mt. Aloysius 5-17 60:00 17 17.00 14 .452 0 1 43
4/10/25 at Alfred State 2-14 60:00 14 14.00 4 .222 0 1 27
4/12/25 La Roche 3-17 60:00 17 17.00 11 .393 0 1 32
4/19/25 at Mt. Aloysius 3-15 60:00 15 15.00 21 .583 0 1 45
4/24/25 Alfred State 4-9 60:00 9 9.00 13 .591 0 1 24
4/29/25 at La Roche 3-13 60:00 13 13.00 10 .435 0 1 31
Hilbert 41-173 720:00 173 14.42 154 .471 1 11 444
Opponents 173-41 720:00 41 3.42 56 .577 11 1 144

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/08/25 Wildcats W 15-1 15 6 21 39 .385 25 .641 1 1 5 2 0 27 23 17 13
3/14/25 Keuka W 13-3 13 8 21 39 .333 29 .744 1 1 5 0 0 28 19 21 11
3/17/25 at Thiel W 15-3 15 5 20 48 .313 30 .625 1 4 6 2 0 29 19 20 18
3/22/25 ELMIRA L 4-8 4 1 5 29 .138 15 .517 0 0 0 2 0 27 4 3 6
3/29/25 La Roche W 21-6 21 9 30 41 .512 35 .854 1 3 6 1 0 36 23 19 18
4/02/25 at Fredonia W 20-0 20 12 32 46 .435 35 .761 1 0 4 0 0 24 16 21 17
4/05/25 at Mt. Aloysius W 17-5 17 6 23 43 .395 31 .721 1 1 8 0 0 33 31 17 16
4/10/25 Alfred State W 14-2 14 6 20 27 .519 18 .667 1 1 2 1 0 32 22 8 13
4/12/25 at La Roche W 17-3 17 7 24 32 .531 28 .875 1 2 4 1 0 25 30 20 20
4/19/25 Mt. Aloysius W 15-3 15 4 19 45 .333 36 .800 1 7 12 1 0 37 14 13 14
4/24/25 at Alfred State W 9-4 9 0 9 24 .375 22 .917 1 1 3 2 0 27 31 18 9
4/29/25 La Roche W 13-3 13 9 22 31 .419 23 .742 1 2 4 1 0 25 26 15 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/08/25 Wildcats 15-1 60:00 1 1.00 5 .833 1 0 7
3/14/25 Keuka 13-3 60:00 3 3.00 7 .700 1 0 14
3/17/25 at Thiel 15-3 60:00 3 3.00 6 .667 1 0 14
3/22/25 ELMIRA 4-8 60:00 8 8.00 10 .556 0 1 21
3/29/25 La Roche 21-6 60:00 6 6.00 4 .400 1 0 13
4/02/25 at Fredonia 20-0 60:00 0 0.00 2 1.000 1 0 3
4/05/25 at Mt. Aloysius 17-5 60:00 5 5.00 4 .444 1 0 14
4/10/25 Alfred State 14-2 60:00 2 2.00 1 .333 1 0 5
4/12/25 at La Roche 17-3 60:00 3 3.00 2 .400 1 0 9
4/19/25 Mt. Aloysius 15-3 60:00 3 3.00 0 .000 1 0 7
4/24/25 at Alfred State 9-4 60:00 4 4.00 2 .333 1 0 16
4/29/25 La Roche 13-3 60:00 3 3.00 13 .813 1 0 21
Opponents 173-41 720:00 41 3.42 56 .577 11 1 144
Hilbert 41-173 720:00 173 14.42 154 .471 1 11 444

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/08/25 at Wildcats L 1-15 0/6 7/39 6/25 27/27 24/23 5/13 16-31/19-22
3/14/25 at Keuka L 3-13 2/8 14/39 10/29 15/28 30/19 9/11 9-23/17-22
3/17/25 Thiel L 3-15 1/5 14/48 9/30 19/29 27/19 4/18 18-32/18-22
3/22/25 at ELMIRA W 8-4 4/1 23/29 18/15 30/27 3/4 9/6 24-26/19-22
3/29/25 at La Roche L 6-21 3/9 13/41 10/35 23/36 33/23 11/18 9-10/12-12
4/02/25 Fredonia L 0-20 0/12 3/46 2/35 17/24 30/16 6/17 6-18/10-12
4/05/25 Mt. Aloysius L 5-17 2/6 14/43 9/31 24/33 45/31 9/16 12-29/19-20
4/10/25 at Alfred State L 2-14 1/6 5/27 3/18 25/32 28/22 6/13 15-24/21-25
4/12/25 La Roche L 3-17 2/7 9/32 5/28 25/25 34/30 5/20 10-26/7-10
4/19/25 at Mt. Aloysius L 3-15 1/4 7/45 3/36 21/37 36/14 8/14 16-35/15-16
4/24/25 Alfred State L 4-9 2/0 16/24 6/22 25/27 33/31 8/9 16-28/17-18
4/29/25 at La Roche L 3-13 0/9 21/31 16/23 18/25 34/26 9/10 10-12/19-20
Hilbert 41-173 18/73 146/444 97/327 269/350 357/258 89/165 161-294/193-221
Opponents 173-41 73/18 444/146 327/97 350/269 258/357 165/89 193-221/161-294

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 ELMIRA (3/22/25)
GOALS 8 ELMIRA (3/22/25)
ASSISTS 4 ELMIRA (3/22/25)
SHOTS 23 ELMIRA (3/22/25)
SHOTS ON GOAL 18 ELMIRA (3/22/25)
SAVES 21 Mt. Aloysius (4/19/25)
GROUND BALLS 30 ELMIRA (3/22/25)
TURNOVERS 45 Mt. Aloysius (4/05/25)
CAUSED TURNOVERS 22 Alfred State (4/24/25)
CLEARS 24 ELMIRA (3/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Olivia Horn; Jessee Jonathan Mt. Aloysius (4/05/25); ELMIRA (3/22/25); La Roche (3/29/25)
GOALS 2 Olivia Horn; Jessee Jonathan Mt. Aloysius (4/05/25); Alfred State (4/24/25); ELMIRA (3/22/25); La Roche (3/29/25); La Roche (4/29/25)
ASSISTS 2 Gabby Calandra; Ellie Pembleton Alfred State (4/24/25); ELMIRA (3/22/25)
SHOTS 6 Jessee Jonathan Alfred State (4/24/25)
SHOTS ON GOAL 5 Jessee Jonathan ELMIRA (3/22/25)
SAVES 21 Olivia Cleary Mt. Aloysius (4/19/25)
GROUND BALLS 7 Gabby Calandra ELMIRA (3/22/25)
TURNOVERS 10 Gabby Calandra Mt. Aloysius (4/05/25)
CAUSED TURNOVERS 6 Sam Accurso Mt. Aloysius (4/05/25)