Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

2024 Women's Lacrosse Cumulative Statistics

Team (0-11, 0-6)

Overall Team Statistics
Statistic Hilbert Opponents
Scoring
Goals 11 197
Assists 3 95
Shots 89 472
Shot Percentage .124 .417
Shots On Goal 39 263
Shots On Goal Percentage .64 .731
Shots Per Game 8.1 42.9
Goal Breakdown
Free Position 3 20
Woman-up 0 15
Woman-down 4 2
Unassisted 8 102
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 3-22 20-55
Free Position: % .136 .364
Miscellaneous
Ground Balls 207 384
Turnovers 337 213
Caused Turnovers 88 181
Draw Controls 72 173
Clears 110-230 164-186
Clear Percentage .478 .882

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
3 Horn, Olivia Horn, Olivia 11-11 4 1 5 13 .308 12 .923 0 0 3 9 19 3 1 1 0-0-0
2 Jonathan, Jessee Jonathan, Jessee 8-7 3 0 3 18 .167 10 .556 0 2 7 23 20 9 9 0 0-0-1
17 Avallone, Gabrielle Avallone, Gabrielle 10-7 2 0 2 8 .250 5 .625 0 1 1 12 44 3 4 0 0-0-0
10 Accurso, Samantha Accurso, Samantha 11-11 1 1 2 13 .077 9 .692 0 0 3 18 34 11 11 5 0-1-2
22 Geier, Courtney Geier, Courtney 10-8 1 1 2 13 .077 6 .462 0 0 2 18 36 6 9 0 0-1-1
14 Calandra, Gabby Calandra, Gabby 11-11 0 0 0 3 .000 1 .333 0 0 0 19 17 10 2 0 0-0-0
18 Cleary, Olivia Cleary, Olivia 7-4 0 0 0 0 .000 0 .000 0 0 0 11 15 2 0 0 0-0-0
15 Dawson, Abby Dawson, Abby 10-10 0 0 0 0 .000 0 .000 0 0 0 5 9 2 0 1 0-0-0
24 Holzman, Skyler Holzman, Skyler 11-11 0 0 0 12 .000 7 .583 0 0 4 29 23 20 28 2 0-0-0
30 Kociszewski, Katie Kociszewski, Katie 11-8 0 0 0 0 .000 0 .000 0 0 0 30 45 11 0 0 0-0-1
2 Kroll, Lauren Kroll, Lauren 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Matuszak, Madison Matuszak, Madison 11-11 0 0 0 6 .000 5 .833 0 0 2 16 25 6 0 2 0-0-0
6 McCartney, Kelsey McCartney, Kelsey 2-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
11 Monford, Jewely Monford, Jewely 11-11 0 0 0 0 .000 0 .000 0 0 0 5 7 2 0 1 0-1-0
29 Pembleton, Ellie Pembleton, Ellie 4-2 0 0 0 2 .000 1 .500 0 0 0 3 7 1 0 1 0-0-0
16 Troy, Cassie Troy, Cassie 10-9 0 0 0 0 .000 0 .000 0 0 0 4 17 1 0 1 0-0-1
4 Wizner, Halie Wizner, Halie 11-9 0 0 0 1 .000 1 1.000 0 0 0 5 9 1 0 1 0-0-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 8 4 0-0-0  
Totals 11 11 3 14 89 .124 57 .640 0 3 22 207 337 88 72 19 0-3-6
Opponents 11 197 95 292 472 .417 345 .731 10 20 55 384 213 181 173 26 0-13-16

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Kociszewski, Katie Kociszewski, Katie 9-7 427:15 124 17.41 95 .434 0 7 311
18 Cleary, Olivia Cleary, Olivia 6-4 230:51 73 18.97 53 .421 0 4 161

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
3 Horn, Olivia Horn, Olivia 6-6 2 1 3 7 .286 6 .857 0 0 1 4 10 2 1 0 0-0-0
2 Jonathan, Jessee Jonathan, Jessee 6-6 2 0 2 14 .143 7 .500 0 1 6 20 17 7 8 0 0-0-1
10 Accurso, Samantha Accurso, Samantha 6-6 1 1 2 10 .100 6 .600 0 0 3 13 23 8 6 0 0-0-1
22 Geier, Courtney Geier, Courtney 6-5 1 1 2 7 .143 3 .429 0 0 1 12 25 3 6 0 0-1-1
17 Avallone, Gabrielle Avallone, Gabrielle 5-2 0 0 0 4 .000 2 .500 0 0 0 7 26 2 0 0 0-0-0
14 Calandra, Gabby Calandra, Gabby 6-6 0 0 0 0 .000 0 .000 0 0 0 7 6 4 1 0 0-0-0
18 Cleary, Olivia Cleary, Olivia 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Dawson, Abby Dawson, Abby 5-5 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0 0 0-0-0
24 Holzman, Skyler Holzman, Skyler 6-6 0 0 0 8 .000 3 .375 0 0 3 14 13 8 13 0 0-0-0
30 Kociszewski, Katie Kociszewski, Katie 6-5 0 0 0 0 .000 0 .000 0 0 0 23 25 8 0 0 0-0-0
21 Matuszak, Madison Matuszak, Madison 6-6 0 0 0 5 .000 4 .800 0 0 1 9 15 4 0 0 0-0-0
6 McCartney, Kelsey McCartney, Kelsey 2-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
11 Monford, Jewely Monford, Jewely 6-6 0 0 0 0 .000 0 .000 0 0 0 4 4 1 0 0 0-0-0
29 Pembleton, Ellie Pembleton, Ellie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Troy, Cassie Troy, Cassie 5-5 0 0 0 0 .000 0 .000 0 0 0 3 6 1 0 0 0-0-0
4 Wizner, Halie Wizner, Halie 6-5 0 0 0 0 .000 0 .000 0 0 0 4 5 0 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 2 4 0-0-0  
Totals 6 6 3 9 55 .109 31 .564 0 1 15 122 184 50 37 4 0-1-3
Opponents 6 100 44 144 251 .398 180 .717 5 12 37 189 114 101 88 5 0-9-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Kociszewski, Katie Kociszewski, Katie 6-5 337:31 92 16.35 74 .446 0 5 235
18 Cleary, Olivia Cleary, Olivia 1-1 21:13 8 22.62 6 .429 0 1 16

Game-By-Game

Hilbert

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/24 at Fredonia L 0-20 0 0 0 1 .000 0 .000 0 0 0 0 0 9 26 4 6
3/08/24 vs SUNY Poly L 3-17 3 0 3 9 .333 8 .889 0 1 2 0 0 21 35 8 7
3/13/24 vs Alfred L 0-19 0 0 0 7 .000 4 .571 0 0 1 0 0 20 40 11 7
3/27/24 vs Keuka L 2-18 2 0 2 11 .182 9 .818 0 1 2 0 0 22 22 9 11
4/06/24 at Mount Aloysius L 0-19 0 0 0 9 .000 3 .333 0 0 2 0 0 1 12 1 5
4/09/24 at Wells L 0-22 0 0 0 9 .000 6 .667 0 0 4 0 0 18 33 2 5
4/13/24 Mt. Aloysius L 1-13 1 0 1 6 .167 4 .667 0 1 3 0 0 34 40 12 4
4/17/24 Wells L 1-15 1 1 2 13 .077 5 .385 0 0 3 0 0 24 28 9 8
4/20/24 at La Roche L 4-13 4 2 6 7 .571 6 .857 0 0 2 0 4 14 43 11 10
4/23/24 La Roche L 0-18 0 0 0 11 .000 7 .636 0 0 1 0 0 31 28 15 5
4/27/24 at Wells L 0-23 0 0 0 6 .000 5 .833 0 0 2 0 0 13 30 6 4
Hilbert 11-197 11 3 14 89 .124 57 .640 0 3 22 0 4 207 337 88 72
Opponents 197-11 197 95 292 472 .417 345 .731 10 20 55 15 2 384 213 181 173

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/24 at Fredonia 0-20 59:44 20 20.09 15 .429 0 1 40
3/08/24 vs SUNY Poly 3-17 60:00 17 17.00 17 .500 0 1 40
3/13/24 vs Alfred 0-19 59:38 19 19.12 13 .406 0 1 47
3/27/24 vs Keuka 2-18 60:00 18 18.00 13 .419 0 1 36
4/06/24 at Mount Aloysius 0-19 60:00 19 19.00 13 .406 0 1 42
4/09/24 at Wells 0-22 58:44 22 22.47 14 .389 0 1 47
4/13/24 Mt. Aloysius 1-13 60:00 13 13.00 20 .606 0 1 56
4/17/24 Wells 1-15 60:00 15 15.00 15 .500 0 1 41
4/20/24 at La Roche 4-13 60:00 13 13.00 11 .458 0 1 36
4/23/24 La Roche 0-18 60:00 18 18.00 7 .280 0 1 29
4/27/24 at Wells 0-23 60:00 23 23.00 10 .303 0 1 58
Hilbert 11-197 658:06 197 17.96 148 .429 0 11 472
Opponents 197-11 658:06 11 1.00 46 .807 11 0 89

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/24 Fredonia W 20-0 20 9 29 40 .500 35 .875 1 1 5 2 0 24 11 8 18
3/08/24 vs SUNY Poly W 17-3 17 10 27 40 .425 34 .850 1 2 4 0 0 47 28 20 17
3/13/24 vs Alfred W 19-0 19 13 32 47 .404 32 .681 1 1 1 0 1 49 26 28 16
3/27/24 vs Keuka W 18-2 18 7 25 36 .500 31 .861 1 2 4 0 0 35 11 16 12
4/06/24 Mount Aloysius W 19-0 19 3 22 42 .452 32 .762 1 1 7 0 0 0 5 9 18
4/09/24 Wells W 22-0 22 11 33 47 .468 36 .766 1 2 7 0 0 37 22 5 17
4/13/24 at Mt. Aloysius W 13-1 13 4 17 56 .232 33 .589 1 3 11 0 1 46 21 30 14
4/17/24 at Wells W 15-1 15 6 21 41 .366 30 .732 1 2 4 0 0 38 13 19 12
4/20/24 La Roche W 13-4 13 9 22 36 .361 24 .667 1 0 4 13 0 31 27 19 11
4/23/24 at La Roche W 18-0 18 11 29 29 .621 25 .862 0 4 4 0 0 37 26 19 16
4/27/24 Wells W 23-0 23 12 35 58 .397 33 .569 1 2 4 0 0 40 23 8 22

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/24 Fredonia 20-0 59:44 0 0.00 0 .000 1 0 1
3/08/24 vs SUNY Poly 17-3 60:00 3 3.00 5 .625 1 0 9
3/13/24 vs Alfred 19-0 59:38 0 0.00 4 1.000 1 0 7
3/27/24 vs Keuka 18-2 60:00 2 2.00 7 .778 1 0 11
4/06/24 Mount Aloysius 19-0 60:00 0 0.00 3 1.000 1 0 9
4/09/24 Wells 22-0 58:44 0 0.00 6 1.000 1 0 9
4/13/24 at Mt. Aloysius 13-1 60:00 1 1.00 3 .750 1 0 6
4/17/24 at Wells 15-1 60:00 1 1.00 4 .800 1 0 13
4/20/24 La Roche 13-4 60:00 4 4.00 2 .333 1 0 7
4/23/24 at La Roche 18-0 60:00 0 0.00 7 1.000 1 0 11
4/27/24 Wells 23-0 60:00 0 0.00 5 1.000 1 0 6
Opponents 197-11 658:06 11 1.00 46 .807 11 0 89
Hilbert 11-197 658:06 197 17.96 148 .429 0 11 472

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/02/24 at Fredonia L 0-20 0/9 1/40 0/35 9/24 26/11 6/18 3-9/9-9
3/08/24 vs SUNY Poly L 3-17 0/10 9/40 8/34 21/47 35/28 7/17 6-31/8-9
3/13/24 vs Alfred L 0-19 0/13 7/47 4/32 20/49 40/26 7/16 12-33/17-21
3/27/24 vs Keuka L 2-18 0/7 11/36 9/31 22/35 22/11 11/12 8-15/17-19
4/06/24 at Mount Aloysius L 0-19 0/3 9/42 3/32 1/0 12/5 5/18 11-23/15-15
4/09/24 at Wells L 0-22 0/11 9/47 6/36 18/37 33/22 5/17 6-18/14-17
4/13/24 Mt. Aloysius L 1-13 0/4 6/56 4/33 34/46 40/21 4/14 18-29/20-22
4/17/24 Wells L 1-15 1/6 13/41 5/30 24/38 28/13 8/12 14-23/20-23
4/20/24 at La Roche L 4-13 2/9 7/36 6/24 14/31 43/27 10/11 10-10/12-12
4/23/24 La Roche L 0-18 0/11 11/29 7/25 31/37 28/26 5/16 11-18/17-20
4/27/24 at Wells L 0-23 0/12 6/58 5/33 13/40 30/23 4/22 11-21/15-19
Hilbert 11-197 3/95 89/472 57/345 207/384 337/213 72/173 110-230/164-186
Opponents 197-11 95/3 472/89 345/57 384/207 213/337 173/72 164-186/110-230

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 La Roche (4/20/24)
GOALS 4 La Roche (4/20/24)
ASSISTS 2 La Roche (4/20/24)
SHOTS 13 Wells (4/17/24)
SHOTS ON GOAL 9 Keuka (3/27/24)
SAVES 20 Mt. Aloysius (4/13/24)
GROUND BALLS 34 Mt. Aloysius (4/13/24)
TURNOVERS 43 La Roche (4/20/24)
CAUSED TURNOVERS 15 La Roche (4/23/24)
CLEARS 18 Mt. Aloysius (4/13/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Gabrielle Avallone; Olivia Horn SUNY Poly (3/08/24); La Roche (4/20/24)
GOALS 2 Gabrielle Avallone SUNY Poly (3/08/24)
ASSISTS 1 Sam Accurso; Olivia Horn Wells (4/17/24); La Roche (4/20/24)
SHOTS 5 Jessee Jonathan Wells (4/17/24)
SHOTS ON GOAL 3 Olivia Horn; Jessee Jonathan; Sklyer Holzman SUNY Poly (3/08/24); Keuka (3/27/24); La Roche (4/23/24); Wells (4/09/24)
SAVES 20 Katie Kociszewski Mt. Aloysius (4/13/24)
GROUND BALLS 7 Katie Kociszewski Wells (4/09/24)
TURNOVERS 12 Katie Kociszewski Wells (4/09/24)
CAUSED TURNOVERS 4 Sklyer Holzman; Katie Kociszewski Fredonia (3/02/24); La Roche (4/20/24)