Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

2018 Women's Lacrosse Cumulative Statistics

Team (1-14, 0-9)

Overall Team Statistics
Statistic Hilbert Opponents
Scoring
Goals 92 247
Assists 20 113
Shots 319 494
Shot Percentage .288 .500
Shots On Goal 225 396
Shots On Goal Percentage .705 .802
Shots Per Game 21.3 32.9
Goal Breakdown
Free Position 22 64
Woman-up 5 10
Woman-down 1 2
Unassisted 72 134
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 22-84 64-127
Free Position: % .262 .504
Miscellaneous
Ground Balls 326 395
Turnovers 342 281
Caused Turnovers 125 184
Draw Controls 146 219
Clears 173-267 206-248
Clear Percentage .648 .831

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
2 Gormel, Brooklynn Gormel, Brooklynn 15-15 24 4 28 60 .400 50 .833 0 11 23 50 36 13 38 5 0-9-0
17 Ban, Josephine Ban, Josephine 15-15 19 6 25 75 .253 48 .640 0 2 16 31 37 15 63 17 0-8-0
3 Vaughn, Aaryonah Vaughn, Aaryonah 12-12 21 2 23 51 .412 36 .706 0 3 7 21 18 13 3 2 0-2-0
7 Mis, Calista Mis, Calista 15-14 12 2 14 64 .188 44 .688 1 4 23 39 51 22 18 5 0-0-0
8 Lawicki, Sam Lawicki, Sam 15-14 7 2 9 22 .318 14 .636 0 0 6 18 20 4 0 0 0-0-0
10 Binn, Ashley Binn, Ashley 15-11 4 1 5 11 .364 9 .818 0 0 2 11 17 3 0 0 0-0-0
6 Santos, Victoria Santos, Victoria 15-15 2 1 3 16 .125 11 .688 0 1 2 12 12 2 0 0 0-1-0
12 Siracuse, Alyssa Siracuse, Alyssa 12-10 2 1 3 6 .333 2 .333 0 1 3 14 8 8 10 9 0-2-0
11 Cartonia, Stephanie Cartonia, Stephanie 15-9 1 1 2 9 .111 6 .667 0 0 2 5 16 3 1 0 0-0-0
4 DeFazio, Alayna DeFazio, Alayna 15-15 0 0 0 0 .000 0 .000 0 0 0 26 12 13 2 6 0-0-0
13 Eleczko, Caitlyn Eleczko, Caitlyn 7-3 0 0 0 0 .000 0 .000 0 0 0 9 14 0 0 0 0-0-0
9 Gawlak, Emily Gawlak, Emily 1-1 0 0 0 4 .000 4 1.000 0 0 0 0 3 0 1 0 0-0-0
15 Jackson, Katie Jackson, Katie 13-6 0 0 0 1 .000 1 1.000 0 0 0 2 8 3 0 0 0-0-0
23 Repine, Ashley Repine, Ashley 11-11 0 0 0 0 .000 0 .000 0 0 0 35 31 7 0 0 0-0-0
18 Stegmeier, Brianna Stegmeier, Brianna 15-14 0 0 0 0 .000 0 .000 0 0 0 17 17 8 1 4 0-2-0
16 West, Natassia West, Natassia 14-14 0 0 0 0 .000 0 .000 0 0 0 36 33 11 0 0 0-0-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 9 68 0-0-0  
Totals 15 92 20 112 319 .288 225 .705 1 22 84 326 342 125 146 116 0-24-0
Opponents 15 247 113 360 494 .500 396 .802 14 64 127 395 281 184 219 94 0-18-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Repine, Ashley Repine, Ashley 11-11 565:25 142 15.07 93 .396 1 9 275
4 DeFazio, Alayna DeFazio, Alayna 2-1 90:00 26 17.33 14 .350 0 1 44
13 Eleczko, Caitlyn Eleczko, Caitlyn 6-3 240:00 77 19.25 41 .347 0 3 148
7 Mis, Calista Mis, Calista 1-0 04:35 2 26.18 1 .333 0 0 3

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
17 Ban, Josephine Ban, Josephine 8-8 9 4 13 36 .250 22 .611 0 0 9 18 21 10 25 7 0-4-0
3 Vaughn, Aaryonah Vaughn, Aaryonah 6-6 10 0 10 27 .370 19 .704 0 2 4 12 9 6 2 1 0-1-0
2 Gormel, Brooklynn Gormel, Brooklynn 8-8 6 2 8 20 .300 17 .850 0 3 10 22 12 1 16 1 0-7-0
8 Lawicki, Sam Lawicki, Sam 8-8 3 1 4 13 .231 8 .615 0 0 4 11 11 2 0 0 0-0-0
7 Mis, Calista Mis, Calista 8-8 3 1 4 25 .120 16 .640 0 1 12 16 24 9 11 3 0-0-0
10 Binn, Ashley Binn, Ashley 8-8 2 0 2 8 .250 6 .750 0 0 2 8 12 3 0 0 0-0-0
12 Siracuse, Alyssa Siracuse, Alyssa 6-6 2 0 2 4 .500 2 .500 0 1 1 7 4 1 3 4 0-2-0
6 Santos, Victoria Santos, Victoria 8-8 1 0 1 10 .100 9 .900 0 0 1 6 7 1 0 0 0-0-0
11 Cartonia, Stephanie Cartonia, Stephanie 8-4 0 0 0 4 .000 3 .750 0 0 0 2 8 3 1 0 0-0-0
4 DeFazio, Alayna DeFazio, Alayna 8-8 0 0 0 0 .000 0 .000 0 0 0 17 7 7 1 2 0-0-0
13 Eleczko, Caitlyn Eleczko, Caitlyn 5-2 0 0 0 0 .000 0 .000 0 0 0 7 9 0 0 0 0-0-0
15 Jackson, Katie Jackson, Katie 7-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
23 Repine, Ashley Repine, Ashley 5-5 0 0 0 0 .000 0 .000 0 0 0 16 13 2 0 0 0-0-0
18 Stegmeier, Brianna Stegmeier, Brianna 8-8 0 0 0 0 .000 0 .000 0 0 0 7 11 2 1 4 0-2-0
16 West, Natassia West, Natassia 8-8 0 0 0 0 .000 0 .000 0 0 0 19 16 6 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 9 48 0-0-0  
Totals 8 36 8 44 147 .245 102 .694 0 7 43 169 175 53 69 70 0-16-0
Opponents 8 143 66 209 277 .516 221 .798 8 37 71 212 130 99 124 54 0-8-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Repine, Ashley Repine, Ashley 5-5 235:25 65 16.57 35 .350 0 4 111
4 DeFazio, Alayna DeFazio, Alayna 2-1 90:00 26 17.33 14 .350 0 1 44
13 Eleczko, Caitlyn Eleczko, Caitlyn 4-2 150:00 50 20.00 28 .359 0 2 95
7 Mis, Calista Mis, Calista 1-0 04:35 2 26.18 1 .333 0 0 3

Game-By-Game

Hilbert

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/13/18 D'Youville L 3-13 3 2 5 23 .130 15 .652 0 0 4 0 0 28 31 9 7
3/20/18 at Houghton L 9-18 9 2 11 20 .450 15 .750 0 0 1 0 0 13 19 5 11
3/23/18 at Franciscan L 9-14 9 3 12 29 .310 22 .759 0 3 6 1 0 25 24 21 7
3/28/18 at SUNY Poly L 4-19 4 0 4 19 .211 13 .684 0 1 5 0 0 19 12 7 10
3/29/18 vs Hiram L 8-12 8 2 10 27 .296 16 .593 0 1 3 0 0 18 17 10 12
4/04/18 at Alfred University W 20-9 20 3 23 48 .417 41 .854 1 8 15 3 1 41 22 13 18
4/07/18 vs Morrisville State L 0-21 0 0 0 5 .000 2 .400 0 0 3 0 0 10 25 0 12
4/08/18 at Cazenovia College L 6-11 6 0 6 28 .214 23 .821 0 0 0 0 0 19 25 8 6
4/11/18 SUNY Canton L 1-17 1 0 1 8 .125 6 .750 0 0 2 0 0 20 30 10 7
4/15/18 vs Lancaster Bible L 9-14 9 3 12 32 .281 23 .719 0 1 10 0 0 31 27 7 8
4/17/18 at Medaille College L 2-16 2 0 2 12 .167 6 .500 0 0 3 0 0 32 28 9 6
4/21/18 at Penn State-Abington L 6-21 6 0 6 17 .353 8 .471 0 3 10 0 0 12 24 4 15
4/22/18 at Bryn Athyn L 3-18 3 2 5 15 .200 14 .933 0 0 8 0 0 17 23 7 11
4/27/18 Keuka L 6-25 6 1 7 18 .333 10 .556 0 3 8 1 0 19 13 6 7
4/28/18 Wells L 6-19 6 2 8 18 .333 11 .611 0 2 6 0 0 22 22 9 9
Hilbert 92-247 92 20 112 319 .288 225 .705 1 22 84 5 1 326 342 125 146
Opponents 247-92 247 113 360 494 .500 396 .802 14 64 127 10 2 395 281 184 219

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/13/18 D'Youville 3-13 60:00 13 13.00 14 .519 0 1 35
3/20/18 at Houghton 9-18 60:00 18 18.00 12 .400 0 1 36
3/23/18 at Franciscan 9-14 60:00 14 14.00 9 .391 0 1 24
3/28/18 at SUNY Poly 4-19 60:00 19 19.00 7 .269 0 1 33
3/29/18 vs Hiram 8-12 60:00 12 12.00 9 .429 0 1 30
4/04/18 at Alfred University 20-9 60:00 9 9.00 10 .526 1 0 20
4/07/18 vs Morrisville State 0-21 60:00 21 21.00 7 .250 0 1 33
4/08/18 at Cazenovia College 6-11 60:00 11 11.00 11 .500 0 1 0
4/11/18 SUNY Canton 1-17 60:00 17 17.00 8 .320 0 1 33
4/15/18 vs Lancaster Bible 9-14 60:00 14 14.00 12 .462 0 1 39
4/17/18 at Medaille College 2-16 60:00 16 16.00 10 .385 0 1 39
4/21/18 at Penn State-Abington 6-21 60:00 21 21.00 9 .300 0 1 39
4/22/18 at Bryn Athyn 3-18 60:00 18 18.00 16 .471 0 1 45
4/27/18 Keuka 6-25 60:00 25 25.00 5 .167 0 1 32
4/28/18 Wells 6-19 60:00 19 19.00 10 .345 0 1 32
Hilbert 92-247 900:00 247 16.47 149 .376 1 14 470
Opponents 247-92 900:00 92 6.13 133 .591 14 1 290

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/13/18 at D'Youville W 13-3 13 6 19 35 .371 27 .771 1 2 7 0 0 34 30 13 11
3/20/18 Houghton W 18-9 18 8 26 36 .500 30 .833 1 4 7 1 0 22 9 7 18
3/23/18 Franciscan W 14-9 14 10 24 24 .583 23 .958 1 2 5 2 0 20 28 17 18
3/28/18 SUNY Poly W 19-4 19 5 24 33 .576 26 .788 1 8 14 0 0 26 12 8 14
3/29/18 vs Hiram W 12-8 12 1 13 30 .400 21 .700 1 5 11 0 0 21 16 5 9
4/04/18 Alfred University L 9-20 9 2 11 20 .450 19 .950 0 4 9 0 0 27 31 13 12
4/07/18 vs Morrisville State W 21-0 21 12 33 33 .636 28 .848 1 4 5 1 0 19 8 10 11
4/08/18 Cazenovia College W 11-6 11 3 14 24 .458 22 .917 1 0 0 1 0 22 22 14 13
4/11/18 at SUNY Canton W 17-1 17 11 28 33 .515 25 .758 1 2 2 0 0 35 23 17 13
4/15/18 vs Lancaster Bible W 14-9 14 9 23 39 .359 26 .667 1 2 11 3 1 27 23 16 17
4/17/18 Medaille College W 16-2 16 2 18 39 .410 26 .667 1 9 14 0 0 54 16 20 14
4/21/18 Penn State-Abington W 21-6 21 9 30 39 .538 30 .769 1 8 15 0 1 24 14 13 14
4/22/18 Bryn Athyn W 18-3 18 6 24 45 .400 34 .756 1 5 14 0 0 27 14 13 12
4/27/18 at Keuka W 25-6 25 17 42 32 .781 30 .938 1 4 5 1 0 19 15 8 25
4/28/18 at Wells W 19-6 19 12 31 32 .594 29 .906 1 5 8 1 0 18 20 10 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/13/18 at D'Youville 13-3 60:00 3 3.00 12 .800 1 0 23
3/20/18 Houghton 18-9 60:00 9 9.00 6 .400 1 0 20
3/23/18 Franciscan 14-9 60:00 9 9.00 13 .591 1 0 29
3/28/18 SUNY Poly 19-4 60:00 4 4.00 9 .692 1 0 18
3/29/18 vs Hiram 12-8 60:00 8 8.00 8 .500 1 0 27
4/04/18 Alfred University 9-20 60:00 20 20.00 21 .512 0 1 48
4/07/18 vs Morrisville State 21-0 60:00 0 0.00 2 1.000 1 0 5
4/08/18 Cazenovia College 11-6 60:00 6 6.00 17 .739 1 0 0
4/11/18 at SUNY Canton 17-1 60:00 1 1.00 5 .833 1 0 8
4/15/18 vs Lancaster Bible 14-9 60:00 9 9.00 14 .609 1 0 32
4/17/18 Medaille College 16-2 60:00 2 2.00 4 .667 1 0 12
4/21/18 Penn State-Abington 21-6 60:00 6 6.00 2 .250 1 0 17
4/22/18 Bryn Athyn 18-3 60:00 3 3.00 11 .786 1 0 15
4/27/18 at Keuka 25-6 60:00 6 6.00 4 .400 1 0 18
4/28/18 at Wells 19-6 60:00 6 6.00 5 .455 1 0 18
Opponents 247-92 900:00 92 6.13 133 .591 14 1 290
Hilbert 92-247 900:00 247 16.47 149 .376 1 14 470

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/13/18 D'Youville L 3-13 2/6 23/35 15/27 28/34 31/30 7/11 12-17/17-23
3/20/18 at Houghton L 9-18 2/8 20/36 15/30 13/22 19/9 11/18 8-12/10-11
3/23/18 at Franciscan L 9-14 3/10 29/24 22/23 25/20 24/28 7/18 15-25/12-16
3/28/18 at SUNY Poly L 4-19 0/5 19/33 13/26 19/26 12/12 10/14 10-11/13-16
3/29/18 vs Hiram L 8-12 2/1 27/30 16/21 18/21 17/16 12/9 15-22/22-22
4/04/18 at Alfred University W 20-9 3/2 48/20 41/19 41/27 22/31 18/12 17-20/12-16
4/07/18 vs Morrisville State L 0-21 0/12 5/33 2/28 10/19 25/8 12/11 7-8/14-14
4/08/18 at Cazenovia College L 6-11 0/3 28/24 23/22 19/22 25/22 6/13 19-31/18-24
4/11/18 SUNY Canton L 1-17 0/11 8/33 6/25 20/35 30/23 7/13 9-21/10-15
4/15/18 vs Lancaster Bible L 9-14 3/9 32/39 23/26 31/27 27/23 8/17 16-28/14-17
4/17/18 at Medaille College L 2-16 0/2 12/39 6/26 32/54 28/16 6/14 12-21/15-15
4/21/18 at Penn State-Abington L 6-21 0/9 17/39 8/30 12/24 24/14 15/14 5-8/10-10
4/22/18 at Bryn Athyn L 3-18 2/6 15/45 14/34 17/27 23/14 11/12 11-19/16-22
4/27/18 Keuka L 6-25 1/17 18/32 10/30 19/19 13/15 7/25 8-12/9-12
4/28/18 Wells L 6-19 2/12 18/32 11/29 22/18 22/20 9/18 9-12/14-15
Hilbert 92-247 20/113 319/494 225/396 326/395 342/281 146/219 173-267/206-248
Opponents 247-92 113/20 494/319 396/225 395/326 281/342 219/146 206-248/173-267

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Alfred University (4/04/18)
GOALS 20 Alfred University (4/04/18)
ASSISTS 3 Lancaster Bible (4/15/18); Franciscan (3/23/18); Alfred University (4/04/18)
SHOTS 48 Alfred University (4/04/18)
SHOTS ON GOAL 41 Alfred University (4/04/18)
SAVES 16 Bryn Athyn (4/22/18)
GROUND BALLS 41 Alfred University (4/04/18)
TURNOVERS 31 D'Youville (3/13/18)
CAUSED TURNOVERS 21 Franciscan (3/23/18)
CLEARS 19 Cazenovia College (4/08/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Brooklynn Gormel Alfred University (4/04/18)
GOALS 7 Brooklynn Gormel Alfred University (4/04/18)
ASSISTS 2 Aaryonah Vaughn; Brooklynn Gormel Franciscan (3/23/18); Alfred University (4/04/18)
SHOTS 14 Josephine Ban Alfred University (4/04/18)
SHOTS ON GOAL 12 Josephine Ban Alfred University (4/04/18)
SAVES 16 Caitlyn Eleczko Bryn Athyn (4/22/18)
GROUND BALLS 9 Ashley Repine Alfred University (4/04/18)
TURNOVERS 8 Calista Mis SUNY Canton (4/11/18)
CAUSED TURNOVERS 4 Aaryonah Vaughn; Calista Mis; Alyssa Siracuse SUNY Canton (4/11/18); Wells (4/28/18); Franciscan (3/23/18)