Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

2021 Men's Volleyball Cumulative Statistics

Team (0-7, 0-7)

Overall Team Statistics
Statistic Hilbert Opponents
Attack
Kills 53 232
Errors 96 70
Attempts 378 479
Percent -.114 .338
Kills Per Set 2.5 11.0
Set
Assists 45 209
Assists Per Set 2.1 10.0
Ball Handling Errors 3 4
Serve
Aces 9 112
Errors 45 65
Aces Per Set .4 5.3
Receptions
Errors 112 9
Errors Per Set 5.3 .4
Defense
Digs 126 199
Digs Per Set 6.0 9.5
Blocking
Solo 9 3
Assists 16 15
Errors 2 2
Blocks 17.0 10.5
Blocks Per Set .8 .5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 Harrison, Kody 18 6 2 6.0 0.33 5 0.28 8 38 -.079 1 0.06 1 0.06 4
5 Domagala, Matthew 21 7 4 5.5 0.26 2 0.10 10 31 -.258 0 0.00 2 0.10 8
8 Argy, William 21 7 4 10.0 0.48 6 0.29 23 64 -.266 2 0.10 2 0.10 12
12 Suter, Dylan 21 7 4 27.0 1.29 18 0.86 26 95 -.084 0 0.00 2 0.10 6
13 Houghton, Stephen 21 7 4 4.5 0.21 2 0.10 2 25 .000 41 1.95 1 0.05 3
14 Garcia, Luis 21 7 2 1.0 0.05 1 0.05 11 39 -.256 0 0.00 0 0.00 7
15 Wloch, Marcus 21 7 4 25.0 1.19 19 0.90 16 86 .035 1 0.05 1 0.05 5
Total 21 7 79.0 3.76 53 2.52 96 378 -.114 45 2.14 9 0.43 45
Opponents 21 7 354.5 16.88 232 11.05 70 479 .338 209 9.95 112 5.33 65

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Harrison, Kody 18 5 0.28 20 38 .474 1.11 0 0 0 0.00 0 0
5 Domagala, Matthew 21 17 0.81 25 42 .405 1.19 0 3 3.0 0.14 0 2
8 Argy, William 21 13 0.62 6 3 -1.000 0.29 0 4 4.0 0.19 1 0
12 Suter, Dylan 21 26 1.24 9 11 .182 0.43 5 4 9.0 0.43 1 0
13 Houghton, Stephen 21 31 1.48 0 0 .000 0.00 1 1 2.0 0.10 0 1
14 Garcia, Luis 21 17 0.81 23 71 .676 1.10 0 0 0 0.00 0 0
15 Wloch, Marcus 21 17 0.81 13 14 .071 0.62 3 4 7.0 0.33 0 0
Total 21 126 6.00 112 179 .374 5.33 9 16 17.0 0.81 2 3
Opponents 21 199 9.48 9 81 .889 0.43 3 15 10.5 0.50 2 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Harrison, Kody 18 6 2 6.0 0.33 5 0.28 8 38 -.079 1 0.06 1 0.06 4
5 Domagala, Matthew 21 7 4 5.5 0.26 2 0.10 10 31 -.258 0 0.00 2 0.10 8
8 Argy, William 21 7 4 10.0 0.48 6 0.29 23 64 -.266 2 0.10 2 0.10 12
12 Suter, Dylan 21 7 4 27.0 1.29 18 0.86 26 95 -.084 0 0.00 2 0.10 6
13 Houghton, Stephen 21 7 4 4.5 0.21 2 0.10 2 25 .000 41 1.95 1 0.05 3
14 Garcia, Luis 21 7 2 1.0 0.05 1 0.05 11 39 -.256 0 0.00 0 0.00 7
15 Wloch, Marcus 21 7 4 25.0 1.19 19 0.90 16 86 .035 1 0.05 1 0.05 5
Total 21 7 79.0 3.76 53 2.52 96 378 -.114 45 2.14 9 0.43 45
Opponents 21 7 354.5 16.88 232 11.05 70 479 .338 209 9.95 112 5.33 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Harrison, Kody 18 5 0.28 20 38 .474 1.11 0 0 0 0.00 0 0
5 Domagala, Matthew 21 17 0.81 25 42 .405 1.19 0 3 3.0 0.14 0 2
8 Argy, William 21 13 0.62 6 3 -1.000 0.29 0 4 4.0 0.19 1 0
12 Suter, Dylan 21 26 1.24 9 11 .182 0.43 5 4 9.0 0.43 1 0
13 Houghton, Stephen 21 31 1.48 0 0 .000 0.00 1 1 2.0 0.10 0 1
14 Garcia, Luis 21 17 0.81 23 71 .676 1.10 0 0 0 0.00 0 0
15 Wloch, Marcus 21 17 0.81 13 14 .071 0.62 3 4 7.0 0.33 0 0
Total 21 126 6.00 112 179 .374 5.33 9 16 17.0 0.81 2 3
Opponents 21 199 9.48 9 81 .889 0.43 3 15 10.5 0.50 2 4

Match-By-Match

Hilbert

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
3/24/2021 at Thiel L 3 11 14 59 -.051 8 1 9 18 16 0 4 0 2.0 0 14.0
3/26/2021 Penn St.-Altoona L 3 8 16 47 -.170 8 2 7 16 13 0 0 0 0 0 10
3/27/2021 Saint Vincent L 3 6 12 41 -.146 5 1 6 23 13 2 8 0 6.0 1 13.0
3/29/2021 at Medaille L 3 7 10 29 -.103 7 2 5 25 11 2 0 2 2 0 11
3/31/2021 Penn St.-Behrend L 3 5 18 67 -.194 4 0 7 5 19 1 0 0 1.0 0 6.0
4/01/2021 Geneva L 3 9 17 68 -.118 7 3 6 11 31 3 4 0 5.0 0 17.0
4/03/2021 at Hiram L 3 7 9 67 -.030 6 0 5 14 23 1 0 0 1.0 2 8.0
Hilbert 21 53 96 378 -.114 45 9 45 112 126 9 16 2 17.0 3 79.0
Opponents 21 232 70 479 .338 209 112 65 9 199 3 15 2 10.5 4 354.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 21
Kills Per Set 2.52
Assists Per Set 2.14
Service Aces Per Set 0.43
Reception Errors Per Set 5.33
Digs Per Set 6.00
Blocks Per Set 0.81
Ball Handling Errors Per Set 0.14
Points Per Set 3.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
3/24/2021 Thiel W 3 33 10 60 .383 29 18 8 1 33 1 0 0 1.0 1 52.0
3/26/2021 at Penn St.-Altoona W 3 30 5 61 .410 26 16 11 2 16 0 0 0 0 0 46
3/27/2021 at Saint Vincent W 3 29 15 68 .206 25 23 17 1 18 0 2 0 1.0 1 53.0
3/29/2021 Medaille W 3 31 10 53 .396 28 25 14 2 11 0 0 1 0 1 56
3/31/2021 at Penn St.-Behrend W 3 35 14 76 .276 32 5 5 0 38 2 4 1 4.0 0 44.0
4/01/2021 at Geneva W 3 35 10 87 .287 32 11 6 3 35 0 9 0 4.5 1 50.5
4/03/2021 Hiram W 3 39 6 74 .446 37 14 4 0 48 0 0 0 0.0 0 53.0
Opponents 21 232 70 479 .338 209 112 65 9 199 3 15 2 10.5 4 354.5
Hilbert 21 53 96 378 -.114 45 9 45 112 126 9 16 2 17.0 3 79.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 21
Kills Per Set 11.05
Assists Per Set 9.95
Service Aces Per Set 5.33
Reception Errors Per Set 0.43
Digs Per Set 9.48
Blocks Per Set 0.50
Ball Handling Errors Per Set 0.19
Points Per Set 16.88

Leaders

Team Leaders: Kills
Player High
Kills
Wloch, Marcus 19
Suter, Dylan 18
Argy, William 6
Harrison, Kody 5
Domagala, Matthew 2
Team Leaders: Assists
Player High
Assists
Houghton, Stephen 41
Argy, William 2
Harrison, Kody 1
Wloch, Marcus 1
Domagala, Matthew 0
Team Leaders: Service Aces
Player High
Service Aces
Argy, William 2
Domagala, Matthew 2
Suter, Dylan 2
Harrison, Kody 1
Houghton, Stephen 1
Team Leaders: Digs
Player High
Digs
Houghton, Stephen 31
Suter, Dylan 26
Domagala, Matthew 17
Garcia, Luis 17
Wloch, Marcus 17
Team Leaders: Blocks
Player High
Blocks
Suter, Dylan 9.0
Wloch, Marcus 7.0
Argy, William 4.0
Domagala, Matthew 3.0
Houghton, Stephen 2.0