Skip To Main Content

Hilbert College Athletics

2017 Men's Volleyball Cumulative Statistics - Hilbert College Athletics

2017 Men's Volleyball Cumulative Statistics

Team (0-23, 0-16)

Overall Team Statistics
Statistic Hilbert Opponents
Attack
Kills 572 881
Errors 497 345
Attempts 2081 2060
Percent .036 .260
Kills Per Set 7.6 11.7
Set
Assists 535 817
Assists Per Set 7.1 10.9
Ball Handling Errors 34 19
Serve
Aces 64 154
Errors 220 257
Aces Per Set .9 2.1
Receptions
Errors 154 64
Errors Per Set 2.1 .9
Defense
Digs 629 874
Digs Per Set 8.4 11.7
Blocking
Solo 25 32
Assists 95 162
Errors 39 32
Blocks 72.5 113.0
Blocks Per Set 1.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rice, Nicholas 38 16 8 5.5 0.14 3 0.08 18 50 -.300 75 1.97 1 0.03 14
2 Pellicano, Anthony 45 21 0 3.0 0.07 1 0.02 4 12 -.250 1 0.02 2 0.04 14
3 Heftka, Adam 75 23 16 67.0 0.89 34 0.45 51 170 -.100 427 5.69 16 0.21 30
4 Sandy, Yannic 12 9 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
5 Henry, Brandon 73 23 3 2.0 0.03 1 0.01 6 13 -.385 4 0.05 1 0.01 5
6 Maloney, Kurtis 58 21 9 47.5 0.82 41 0.71 52 192 -.057 1 0.02 4 0.07 17
7 Rehner, Garrett 25 11 2 9.5 0.38 9 0.36 7 30 .067 3 0.12 0 0.00 8
8 Hyman, Nathaniel 58 20 12 39.0 0.67 28 0.48 49 158 -.133 1 0.02 4 0.07 19
9 Makowski, Tanner 48 16 9 85.0 1.77 74 1.54 72 301 .007 6 0.13 8 0.17 33
10 Podgorny, Michael 75 23 16 308.0 4.11 277 3.69 142 778 .174 14 0.19 15 0.20 31
11 Arlaud, David 60 18 10 100.5 1.68 79 1.32 60 249 .076 2 0.03 7 0.12 24
15 Nellis, Caleb 58 18 11 41.5 0.72 25 0.43 36 128 -.086 1 0.02 6 0.10 22
Total 75 23 708.5 9.45 572 7.63 497 2081 .036 535 7.13 64 0.85 220
Opponents 75 23 1,148.0 15.31 881 11.75 345 2060 .260 817 10.89 154 2.05 257

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rice, Nicholas 38 43 1.13 3 0 .000 0.08 0 3 3.0 0.08 1 5
2 Pellicano, Anthony 45 28 0.62 7 2 -2.500 0.16 0 0 0 0.00 0 3
3 Heftka, Adam 75 97 1.29 6 15 .600 0.08 7 20 27.0 0.36 3 8
4 Sandy, Yannic 12 1 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
5 Henry, Brandon 73 110 1.51 49 27 -.815 0.67 0 0 0 0.00 0 6
6 Maloney, Kurtis 58 32 0.55 7 13 .462 0.12 1 3 4.0 0.07 10 1
7 Rehner, Garrett 25 26 1.04 4 4 .000 0.16 0 1 1.0 0.04 2 0
8 Hyman, Nathaniel 58 32 0.55 15 6 -1.500 0.26 3 8 11.0 0.19 0 1
9 Makowski, Tanner 48 69 1.44 14 20 .300 0.29 1 4 5.0 0.10 3 2
10 Podgorny, Michael 75 156 2.08 25 36 .306 0.33 10 12 22.0 0.29 4 3
11 Arlaud, David 60 22 0.37 8 2 -3.000 0.13 3 23 26.0 0.43 7 3
15 Nellis, Caleb 58 13 0.22 1 0 .000 0.02 0 21 21.0 0.36 9 2
Total 75 629 8.39 154 127 -.213 2.05 25 95 72.5 0.97 39 34
Opponents 75 874 11.65 64 83 .229 0.85 32 162 113.0 1.51 32 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rice, Nicholas 26 12 5 3.5 0.13 2 0.08 10 27 -.296 34 1.31 0 0.00 7
2 Pellicano, Anthony 27 14 0 1.0 0.04 1 0.04 3 5 -.400 1 0.04 0 0.00 8
3 Heftka, Adam 54 16 11 47.0 0.87 22 0.41 28 96 -.063 352 6.52 11 0.20 21
4 Sandy, Yannic 10 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
5 Henry, Brandon 53 16 0 1.0 0.02 1 0.02 3 6 -.333 3 0.06 0 0.00 2
6 Maloney, Kurtis 40 14 7 33.0 0.83 30 0.75 39 131 -.069 1 0.03 2 0.05 14
7 Rehner, Garrett 18 7 1 4.5 0.25 4 0.22 3 15 .067 2 0.11 0 0.00 6
8 Hyman, Nathaniel 38 13 8 27.5 0.72 19 0.50 33 108 -.130 1 0.03 3 0.08 13
9 Makowski, Tanner 39 13 7 72.5 1.86 63 1.62 59 252 .016 6 0.15 7 0.18 27
10 Podgorny, Michael 54 16 11 232.5 4.31 211 3.91 106 589 .178 12 0.22 10 0.19 21
11 Arlaud, David 48 14 8 88.0 1.83 69 1.44 46 201 .114 2 0.04 7 0.15 22
15 Nellis, Caleb 40 12 8 31.5 0.79 18 0.45 24 92 -.065 0 0.00 6 0.15 20
Total 54 16 542.0 10.04 440 8.15 354 1522 .057 414 7.67 46 0.85 164
Opponents 54 16 806.0 14.93 628 11.63 266 1518 .238 585 10.83 97 1.80 179

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rice, Nicholas 26 29 1.12 3 0 .000 0.12 0 3 3.0 0.12 1 5
2 Pellicano, Anthony 27 10 0.37 4 0 .000 0.15 0 0 0 0.00 0 3
3 Heftka, Adam 54 72 1.33 0 15 1.000 0.00 6 16 22.0 0.41 3 8
4 Sandy, Yannic 10 1 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
5 Henry, Brandon 53 81 1.53 30 10 -2.000 0.57 0 0 0 0.00 0 5
6 Maloney, Kurtis 40 27 0.68 5 11 .545 0.13 0 2 2.0 0.05 10 1
7 Rehner, Garrett 18 25 1.39 2 0 .000 0.11 0 1 1.0 0.06 2 0
8 Hyman, Nathaniel 38 23 0.61 7 6 -.167 0.18 2 7 9.0 0.24 0 1
9 Makowski, Tanner 39 57 1.46 12 0 .000 0.31 1 3 4.0 0.10 3 1
10 Podgorny, Michael 54 112 2.07 16 18 .111 0.30 8 7 15.0 0.28 4 0
11 Arlaud, David 48 19 0.40 8 0 .000 0.17 3 18 21.0 0.44 6 3
15 Nellis, Caleb 40 10 0.25 0 0 .000 0.00 0 15 15.0 0.38 6 2
Total 54 466 8.63 97 62 -.565 1.80 20 72 56.0 1.04 35 29
Opponents 54 626 11.59 46 39 -.179 0.85 21 120 81.0 1.50 30 16

Match-By-Match

Hilbert

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2017 at WITTENBERG L 3 7 26 70 -.271 6 1 4 11 20 0 4 0 2.0 0 10.0
1/20/2017 vs Cincinnati Christian L 3 18 20 75 -.027 14 1 6 6 13 1 0 0 1.0 0 20.0
1/21/2017 vs Southern Virginia L 3 17 20 95 -.032 16 4 7 3 36 1 0 0 1.0 0 22.0
1/24/2017 at D'Youville L 3 19 27 78 -.103 15 1 10 6 26 1 0 3 1.0 3 21.0
2/01/2017 Penn St.-Behrend L 3 28 19 72 .125 27 3 14 10 20 1 1 1 1.5 3 32.5
2/08/2017 D'Youville L 5 29 26 109 .028 29 5 5 15 50 2 2 6 3.0 8 37.0
2/17/2017 vs Penn St. Altoona L 3 23 30 87 -.080 23 1 9 5 30 0 4 3 2.0 2 26.0
2/17/2017 at Lancaster Bible L 3 25 23 81 .025 22 2 5 6 27 2 0 1 2.0 2 29.0
2/18/2017 vs Wilson L 3 25 24 87 .011 24 3 12 6 37 1 6 3 4.0 0 32.0
2/28/2017 at Thiel L 3 22 20 79 .025 21 3 9 10 24 1 8 0 5.0 0 30.0
3/04/2017 vs Wells L 3 25 16 96 .094 25 1 12 7 19 1 16 2 9.0 2 35.0
3/04/2017 vs SUNY Poly L 3 13 13 54 .000 13 3 15 6 7 3 4 0 5.0 3 21.0
3/05/2017 at Keuka College L 5 47 28 153 .124 43 5 14 3 47 3 8 2 7.0 2 59.0
3/15/2017 at Medaille L 3 22 22 86 .000 20 5 13 3 24 0 6 0 3.0 0 30.0
3/21/2017 Medaille L 3 35 20 95 .158 33 2 7 3 27 0 0 3 0.0 0 37.0
3/24/2017 Penn St. Altoona L 3 19 18 76 .013 19 3 15 4 13 2 6 1 5.0 0 27.0
3/25/2017 Wilson L 4 45 23 141 .156 45 5 15 2 41 1 6 6 4.0 2 54.0
3/25/2017 Lancaster Bible L 3 16 25 88 -.102 14 3 7 8 23 0 6 1 3.0 0 22.0
3/28/2017 at Penn St.-Behrend L 3 18 22 78 -.051 16 3 7 8 22 1 6 3 4.0 2 25.0
4/01/2017 vs Keuka College L 4 38 26 130 .092 34 5 10 4 44 2 4 3 4.0 2 47.0
4/01/2017 vs Wells L 3 31 15 76 .211 29 1 7 5 25 1 2 0 2.0 3 34.0
4/02/2017 vs SUNY Poly L 3 28 18 85 .118 26 1 8 14 26 1 2 1 2.0 0 31.0
4/04/2017 Thiel L 3 22 16 90 .067 21 3 9 9 28 0 4 0 2.0 0 27.0
Hilbert 75 572 497 2081 .036 535 64 220 154 629 25 95 39 72.5 34 708.5
Opponents 75 881 345 2060 .260 817 154 257 64 874 32 162 32 113.0 19 1,148.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 7.63
Assists Per Set 7.13
Service Aces Per Set 0.85
Reception Errors Per Set 2.05
Digs Per Set 8.39
Blocks Per Set 0.97
Ball Handling Errors Per Set 0.45
Points Per Set 9.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2017 WITTENBERG W 3 30 10 66 .303 29 11 13 1 33 3 12 0 9.0 0 50.0
1/20/2017 vs Cincinnati Christian W 3 40 6 64 .531 36 6 11 1 27 1 4 0 3.0 0 49.0
1/21/2017 vs Southern Virginia W 3 42 11 100 .310 35 3 13 4 54 2 4 0 4.0 0 49.0
1/24/2017 D'Youville W 3 26 14 72 .167 23 6 12 1 27 2 8 1 6.0 0 38.0
2/01/2017 at Penn St.-Behrend W 3 28 10 62 .290 26 10 8 3 23 2 2 1 3.0 1 41.0
2/08/2017 at D'Youville W 5 43 28 129 .116 39 15 20 5 54 1 15 0 8.5 1 66.5
2/17/2017 vs Penn St. Altoona W 3 27 13 72 .194 24 5 5 1 29 5 5 5 7.5 1 39.5
2/17/2017 Lancaster Bible W 3 39 8 81 .383 37 6 10 2 29 0 4 2 2.0 3 47.0
2/18/2017 vs Wilson W 3 34 14 92 .217 32 6 11 3 37 0 6 5 3.0 1 43.0
2/28/2017 Thiel W 3 35 17 80 .225 34 10 7 3 33 2 4 1 4.0 0 49.0
3/04/2017 vs Wells W 3 33 19 91 .154 30 7 7 1 42 2 4 1 4.0 4 44.0
3/04/2017 vs SUNY Poly W 3 37 15 75 .293 34 6 16 3 21 1 2 0 2.0 2 45.0
3/05/2017 Keuka College W 5 60 31 147 .197 57 3 14 5 65 1 4 3 3.0 0 66.0
3/15/2017 Medaille W 3 37 16 81 .259 31 3 13 5 35 2 14 0 9.0 0 49.0
3/21/2017 at Medaille W 3 39 8 78 .397 39 3 10 2 26 0 11 3 5.5 2 47.5
3/24/2017 at Penn St. Altoona W 3 36 18 73 .247 34 4 7 3 36 2 0 2 2.0 0 42.0
3/25/2017 at Wilson W 4 50 21 153 .190 45 2 13 5 68 0 6 2 3.0 0 55.0
3/25/2017 at Lancaster Bible W 3 35 17 85 .212 33 8 13 3 35 0 9 1 4.5 1 47.5
3/28/2017 Penn St.-Behrend W 3 36 11 71 .352 33 8 12 3 31 1 12 0 7.0 0 51.0
4/01/2017 vs Keuka College W 4 52 20 127 .252 51 4 15 5 59 2 12 0 8.0 0 64.0
4/01/2017 vs Wells W 3 44 14 86 .349 42 5 5 1 28 2 8 1 6.0 0 55.0
4/02/2017 vs SUNY Poly W 3 36 10 76 .342 34 14 8 1 35 1 12 4 7.0 1 57.0
4/04/2017 at Thiel W 3 42 14 99 .283 39 9 14 3 47 0 4 0 2.0 2 53.0
Opponents 75 881 345 2060 .260 817 154 257 64 874 32 162 32 113.0 19 1,148.0
Hilbert 75 572 497 2081 .036 535 64 220 154 629 25 95 39 72.5 34 708.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 11.75
Assists Per Set 10.89
Service Aces Per Set 2.05
Reception Errors Per Set 0.85
Digs Per Set 11.65
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.25
Points Per Set 15.31

Leaders

Team Leaders: Kills
Player High
Kills
Podgorny, Michael 277
Arlaud, David 79
Makowski, Tanner 74
Maloney, Kurtis 41
Heftka, Adam 34
Team Leaders: Assists
Player High
Assists
Heftka, Adam 427
Rice, Nicholas 75
Podgorny, Michael 14
Makowski, Tanner 6
Henry, Brandon 4
Team Leaders: Service Aces
Player High
Service Aces
Heftka, Adam 16
Podgorny, Michael 15
Makowski, Tanner 8
Arlaud, David 7
Nellis, Caleb 6
Team Leaders: Digs
Player High
Digs
Podgorny, Michael 156
Henry, Brandon 110
Heftka, Adam 97
Makowski, Tanner 69
Rice, Nicholas 43
Team Leaders: Blocks
Player High
Blocks
Heftka, Adam 27.0
Arlaud, David 26.0
Podgorny, Michael 22.0
Nellis, Caleb 21.0
Hyman, Nathaniel 11.0

Copyright © 2025 Hilbert College Athletics