Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

Hilbert (0-12, 0-7 NEAC) -VS- SUNY Poly (11-10, 6-1 NEAC)

Box Score

Hilbert logo
0
vs
SUNY Poly logo
3

Hilbert (0-12, 0-7 NEAC)
-VS-
SUNY Poly (11-10, 6-1 NEAC)

Team Score By Period
Team 1 2 3
Hilbert HILM 16 21 14
Winner SUNY Poly SPIM 25 25 25
Date:
3/4/2017
Time:
5:00 pm
Site:
Keuka Park, N.Y. (JMW Center)
Attendance:
60
Officials
1st Referee: Renee Paser-Paull
2nd Referee: Jim Vanderhoof
3rd Referee: D. Miller/E. Nubla
VIEW
Match History vs SUNY Poly

Match Details

Game Statistics By Set
Set Hilbert SUNY Poly
K E TA % K E TA %
Set #1 7 3 20 .200 14 4 25 .400
Set #2 3 3 11 .000 16 6 28 .357
Set #3 3 7 23 -.174 7 5 22 .091
Total 13 13 54 .000 37 15 75 .293
Team Statistical Comparison
Statistic Team Comparison
HILM - SPIM
Points
21.0
45.0
Kills
13
37
Aces
3
6
Blocks
5
2
Assists
13
34
Digs
7
21

Game Leaders

HILM - Leaders
Statistic Leaders
Kills Podgorny, Michael (10), Arlaud, David (3)
Aces Makowski, Tanner (1), Hyman, Nathaniel (1), Arlaud, David (1)
Blocks Heftka, Adam (2), Nellis, Caleb (2), Hyman, Nathaniel (1)
Assists Heftka, Adam (13)
Digs Heftka, Adam (2), Makowski, Tanner (2), Henry, Brandon (1)
SPIM - Leaders
Statistic Leaders
Kills Max Szuba (8), Robert Nilsen (8), Zach Goggin (7)
Aces Zach Goggin (3), Ryan Gloff (1), Derek Connelly (1)
Blocks Zach Goggin (1), Derek Connelly (1), James Homan (1)
Assists Zach Goggin (26), Piotr Kasza (3), Ryan Gloff (3)
Digs Piotr Kasza (6), Zach Goggin (3), Brian Malsan (3)

Individual Statistics

Hilbert (0-12, 0-7 NEAC)

HILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Heftka, Adam 3 0 0 2 .000 13 0 0 2 0-2 1 1 0 2 0 0 1.5
9 9 Makowski, Tanner 3 0 1 8 -.125 0 0 1 4 1-4 0 0 0 2 1 2 1.0
5 5 Henry, Brandon 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 2 2 0.0
8 8 Hyman, Nathaniel 3 0 1 5 -.200 0 0 1 0 1-0 0 1 0 1 0 0 1.5
10 10 Podgorny, Michael 3 10 4 22 .273 0 0 0 3 0-3 1 0 0 1 0 2 11.0
15 15 Nellis, Caleb 3 0 3 6 -.500 0 0 0 2 0-2 0 2 0 0 0 0 1.0
2 2 Pellicano, Anthony 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Arlaud, David 3 3 4 11 -.091 0 0 1 3 1-3 1 0 0 0 0 0 5.0
TM TM TEAM 0 0 -
Totals 13 13 54 .000 13 0 3 15 3-15 3 4 0 7 3 6 21
HILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Heftka, Adam 3 1 1 0 2 0 0 1.5
9 9 Makowski, Tanner 3 0 0 0 2 1 2 1.0
5 5 Henry, Brandon 3 0 0 0 1 2 2 0.0
8 8 Hyman, Nathaniel 3 0 1 0 1 0 0 1.5
10 10 Podgorny, Michael 3 1 0 0 1 0 2 11.0
15 15 Nellis, Caleb 3 0 2 0 0 0 0 1.0
2 2 Pellicano, Anthony 3 0 0 0 0 0 0 0.0
11 11 Arlaud, David 3 1 0 0 0 0 0 5.0
TM TM TEAM 0
Totals 3 4 0 7 3 6 21

SUNY Poly (11-10, 6-1 NEAC)

SPIM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Piotr Kasza 3 0 0 0 0 3 0 0 0 0-0 0 0 0 6 0 0 0.0
18 18 Zach Goggin 3 7 3 11 .364 26 0 3 1 3-1 1 0 0 3 1 0 11.0
4 4 Brian Malsan 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 1 0.0
6 6 Max Szuba 3 8 1 13 .538 0 0 0 2 0-2 0 0 0 2 0 1 8.0
9 9 Ryan Gloff 3 6 5 16 .063 3 0 1 4 1-4 0 0 0 2 0 0 7.0
3 3 Robert Nilsen 3 8 2 14 .429 0 0 0 4 0-4 0 0 0 2 0 0 8.0
5 5 Colin McCabe 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
14 14 James Homan 3 4 2 11 .182 1 0 0 2 0-2 0 1 0 0 1 0 4.5
12 12 Nick Hagen 2 4 1 7 .429 0 0 0 2 0-2 0 0 0 2 0 0 4.0
13 13 Derek Connelly 2 0 0 1 .000 0 0 1 0 1-0 0 1 0 1 0 0 1.5
7 7 Connor Schultz 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Garrett Hassard 1 0 1 2 -.500 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 37 15 75 .293 34 0 6 16 6-16 1 2 0 21 2 3 45
SPIM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Piotr Kasza 3 0 0 0 6 0 0 0.0
18 18 Zach Goggin 3 1 0 0 3 1 0 11.0
4 4 Brian Malsan 3 0 0 0 3 0 1 0.0
6 6 Max Szuba 3 0 0 0 2 0 1 8.0
9 9 Ryan Gloff 3 0 0 0 2 0 0 7.0
3 3 Robert Nilsen 3 0 0 0 2 0 0 8.0
5 5 Colin McCabe 3 0 0 0 0 0 1 0.0
14 14 James Homan 3 0 1 0 0 1 0 4.5
12 12 Nick Hagen 2 0 0 0 2 0 0 4.0
13 13 Derek Connelly 2 0 1 0 1 0 0 1.5
7 7 Connor Schultz 1 0 0 0 0 0 0 0.0
15 15 Garrett Hassard 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 2 0 21 2 3 45