Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

Penn St.-Behrend (1-1) -VS- Hilbert (0-5)

Box Score

Penn St.-Behrend logo
3
vs
Hilbert logo
0

Penn St.-Behrend (1-1)
-VS-
Hilbert (0-5)

Team Score By Period
Team 1 2 3
Winner Penn St.-Behrend BEHM 25 25 25
Hilbert HILM 15 17 20
Date:
2/1/2017
Time:
7:00 pm
Site:
Hamburg, NY (Hafner Rec Center)
Attendance:
94
Officials
1st Referee: Deb La Valley
2nd Referee: Curt Miceli
3rd Referee: DeChristoper/Schneid
Scorer: Rehbaum - SID
VIEW
Match History vs Penn St.-Behrend

Match Details

Game Statistics By Set
Set Penn St.-Behrend Hilbert
K E TA % K E TA %
Set #1 7 5 16 .125 8 2 20 .300
Set #2 11 1 21 .476 11 7 25 .160
Set #3 10 4 25 .240 9 10 27 -.037
Total 28 10 62 .290 28 19 72 .125
Team Statistical Comparison
Statistic Team Comparison
BEHM - HILM
Points
41.0
32.5
Kills
28
28
Aces
10
3
Blocks
3
1
Assists
26
27
Digs
23
20

Game Leaders

BEHM - Leaders
Statistic Leaders
Kills Tyler Herrmann (7), Derek Kuhn (5), Trenton Munk (4)
Aces Dillon Hildebrand (4), Calvin Nowicki (4), Tyler Herrmann (1)
Blocks Trenton Munk (1), Derek Kuhn (1), Cody Geis (1)
Assists Calvin Nowicki (14), Anthony Sprentz (8), Robert McMaster (1)
Digs Tyler Herrmann (5), Anthony Sprentz (5), Robert McMaster (3)
HILM - Leaders
Statistic Leaders
Kills Podgorny, Michael (12), Heftka, Adam (5), Maloney, Kurtis (4)
Aces Heftka, Adam (2), Podgorny, Michael (1)
Blocks Podgorny, Michael (2)
Assists Heftka, Adam (13), Rice, Nicholas (12), Podgorny, Michael (1)
Digs Heftka, Adam (5), Henry, Brandon (4), Hyman, Nathaniel (4)

Individual Statistics

Penn St.-Behrend (1-1)

BEHM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Tyler Herrmann 3 7 3 16 .250 0 0 1 0 1-0 0 0 0 5 0 0 8.0
6 6 Luke Vensel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Anthony Sprentz 3 0 0 0 0 8 0 0 0 0-0 0 0 0 5 0 0 0.0
12 12 Josh Mathews 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Calvin Nowicki 3 1 2 4 -.250 14 0 4 1 4-1 0 0 0 2 1 0 5.0
1 1 Robert McMaster 2 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 1 0.0
10 10 Trenton Munk 2 4 2 6 .333 0 0 0 0 0-0 0 1 1 1 0 0 4.5
11 11 Derek Kuhn 2 5 0 8 .625 0 0 0 0 0-0 0 1 0 1 0 0 5.5
13 13 Dillon Hildebrand 2 4 1 10 .300 0 0 4 1 4-1 0 0 0 2 0 2 8.0
18 18 Tyler Fiely 2 1 1 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
19 19 Cody Geis 2 2 0 4 .500 0 0 1 2 1-2 1 0 0 0 0 0 4.0
20 20 Joey Reynolds 2 1 1 5 .000 1 0 0 0 0-0 1 0 0 0 0 0 2.0
2 2 Jake Gearhart 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 Jake Albert 1 3 0 3 1.000 0 0 0 2 0-2 0 0 0 1 0 0 3.0
15 15 Marcello Frollo 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 10 62 .290 26 0 10 8 10-8 2 2 1 23 1 3 41
BEHM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Tyler Herrmann 3 0 0 0 5 0 0 8.0
6 6 Luke Vensel 3 0 0 0 2 0 0 0.0
7 7 Anthony Sprentz 3 0 0 0 5 0 0 0.0
12 12 Josh Mathews 3 0 0 0 1 0 0 0.0
16 16 Calvin Nowicki 3 0 0 0 2 1 0 5.0
1 1 Robert McMaster 2 0 0 0 3 0 1 0.0
10 10 Trenton Munk 2 0 1 1 1 0 0 4.5
11 11 Derek Kuhn 2 0 1 0 1 0 0 5.5
13 13 Dillon Hildebrand 2 0 0 0 2 0 2 8.0
18 18 Tyler Fiely 2 0 0 0 0 0 0 1.0
19 19 Cody Geis 2 1 0 0 0 0 0 4.0
20 20 Joey Reynolds 2 1 0 0 0 0 0 2.0
2 2 Jake Gearhart 1 0 0 0 0 0 0 0.0
9 9 Jake Albert 1 0 0 0 1 0 0 3.0
15 15 Marcello Frollo 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 2 1 23 1 3 41

Hilbert (0-5)

HILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rice, Nicholas 3 0 4 4 -1.000 12 0 0 4 0-4 0 0 0 2 0 0 0.0
3 3 Heftka, Adam 3 5 2 11 .273 13 0 2 2 2-2 0 0 0 5 0 0 7.0
6 6 Maloney, Kurtis 3 4 1 9 .333 0 0 0 0 0-0 0 0 0 1 0 0 4.0
8 8 Hyman, Nathaniel 3 2 4 7 -.286 0 0 0 3 0-3 0 0 0 4 0 1 2.0
10 10 Podgorny, Michael 3 12 2 20 .500 1 0 1 1 1-1 1 1 0 4 2 2 14.5
11 11 Arlaud, David 3 1 2 10 -.100 0 0 0 1 0-1 0 0 0 0 0 0 1.0
15 15 Nellis, Caleb 3 4 3 9 .111 1 0 0 0 0-0 0 0 1 0 0 1 4.0
2 2 Pellicano, Anthony 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
5 5 Henry, Brandon 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 4 1 2 0.0
7 7 Rehner, Garrett 2 0 0 1 .000 0 0 0 2 0-2 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 28 19 72 .125 27 0 3 14 3-14 1 1 1 20 3 10 32.5
HILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rice, Nicholas 3 0 0 0 2 0 0 0.0
3 3 Heftka, Adam 3 0 0 0 5 0 0 7.0
6 6 Maloney, Kurtis 3 0 0 0 1 0 0 4.0
8 8 Hyman, Nathaniel 3 0 0 0 4 0 1 2.0
10 10 Podgorny, Michael 3 1 1 0 4 2 2 14.5
11 11 Arlaud, David 3 0 0 0 0 0 0 1.0
15 15 Nellis, Caleb 3 0 0 1 0 0 1 4.0
2 2 Pellicano, Anthony 2 0 0 0 0 0 0 0.0
5 5 Henry, Brandon 2 0 0 0 4 1 2 0.0
7 7 Rehner, Garrett 2 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 1 1 1 20 3 10 32.5