Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

Penn St. Altoona (17-4, 11-1 NEAC) -VS- Hilbert (0-16, 0-11 NEAC)

Box Score

Penn St. Altoona logo
3
vs
Hilbert logo
0

Penn St. Altoona (17-4, 11-1 NEAC)
-VS-
Hilbert (0-16, 0-11 NEAC)

Team Score By Period
Team 1 2 3
Winner Penn St. Altoona ALTM 25 25 25
Hilbert HILM 17 18 13
Date:
3/24/2017
Time:
4:00pm
Site:
Hamburg, NY (Hafner Rec Center)
Attendance:
49
Officials
1st Referee: Kurt Fulmer
2nd Referee: Darin Russell
3rd Referee: Wolf/Gojmerac
Scorer: Rehbaum - SID
VIEW
Match History vs Penn St. Altoona

Match Details

Game Statistics By Set
Set Penn St. Altoona Hilbert
K E TA % K E TA %
Set #1 11 8 22 .136 6 6 27 .000
Set #2 14 5 23 .391 7 4 22 .136
Set #3 11 5 28 .214 6 8 27 -.074
Total 36 18 73 .247 19 18 76 .013
Team Statistical Comparison
Statistic Team Comparison
ALTM - HILM
Points
42.0
27.0
Kills
36
19
Aces
4
3
Blocks
2
5
Assists
34
19
Digs
36
13

Game Leaders

ALTM - Leaders
Statistic Leaders
Kills Daniel Downs (12), Bradley Colditz (7), Brian Sheddy (6)
Aces Brian Sheddy (2), Ryan Dry (1), Bradley Colditz (1)
Blocks Ryan Dry (1), Bradley Colditz (1)
Assists Tommy Kisick (18), Billy Smith (15), Bradley Colditz (1)
Digs Wally Rivera-Berrios (14), Brandon Arentz (7), Bradley Colditz (5)
HILM - Leaders
Statistic Leaders
Kills Podgorny, Michael (9), Makowski, Tanner (5), Arlaud, David (3)
Aces Makowski, Tanner (1), Podgorny, Michael (1), Arlaud, David (1)
Blocks Arlaud, David (2), Nellis, Caleb (2), Heftka, Adam (1)
Assists Heftka, Adam (16), Makowski, Tanner (2), Podgorny, Michael (1)
Digs Makowski, Tanner (3), Podgorny, Michael (3), Heftka, Adam (2)

Individual Statistics

Penn St. Altoona (17-4, 11-1 NEAC)

ALTM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Wally Rivera-Berrios 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 14 0 1 0.0
5 5 Ryan Dry 3 3 3 7 .000 0 0 1 0 1-0 1 0 2 2 0 0 5.0
7 7 Billy Smith 3 0 0 1 .000 15 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Daniel Downs 3 12 2 15 .667 0 0 0 2 0-2 0 0 0 1 0 0 12.0
13 13 Brian Sheddy 3 6 0 8 .750 0 0 2 2 2-2 0 0 0 2 0 0 8.0
14 14 Bradley Colditz 3 7 5 17 .118 1 0 1 1 1-1 1 0 0 5 0 0 9.0
17 17 Brandon Arentz 3 6 7 17 -.059 0 0 0 1 0-1 0 0 0 7 0 2 6.0
19 19 Tommy Kisick 3 1 0 1 1.000 18 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Tanner Yaw 1 1 0 3 .333 0 0 0 1 0-1 0 0 0 0 0 0 1.0
8 8 Chase Galbraith 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Jonathan Ruhl 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Dylan Appleman 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 18 73 .247 34 0 4 7 4-7 2 0 2 36 0 3 42
ALTM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Wally Rivera-Berrios 3 0 0 0 14 0 1 0.0
5 5 Ryan Dry 3 1 0 2 2 0 0 5.0
7 7 Billy Smith 3 0 0 0 2 0 0 0.0
12 12 Daniel Downs 3 0 0 0 1 0 0 12.0
13 13 Brian Sheddy 3 0 0 0 2 0 0 8.0
14 14 Bradley Colditz 3 1 0 0 5 0 0 9.0
17 17 Brandon Arentz 3 0 0 0 7 0 2 6.0
19 19 Tommy Kisick 3 0 0 0 0 0 0 1.0
2 2 Tanner Yaw 1 0 0 0 0 0 0 1.0
8 8 Chase Galbraith 1 0 0 0 0 0 0 0.0
15 15 Jonathan Ruhl 1 0 0 0 0 0 0 0.0
16 16 Dylan Appleman 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 2 0 2 36 0 3 42

Hilbert (0-16, 0-11 NEAC)

HILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Heftka, Adam 3 0 0 2 .000 16 0 0 3 0-3 0 1 0 2 0 0 0.5
5 5 Henry, Brandon 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
6 6 Maloney, Kurtis 3 0 3 6 -.500 0 0 0 2 0-2 0 1 0 2 0 0 0.5
9 9 Makowski, Tanner 3 5 6 23 -.043 2 0 1 2 1-2 1 0 0 3 0 1 7.0
10 10 Podgorny, Michael 3 9 3 26 .231 1 0 1 3 1-3 0 1 0 3 0 2 10.5
11 11 Arlaud, David 3 3 3 11 .000 0 0 1 2 1-2 1 1 0 0 0 0 5.5
15 15 Nellis, Caleb 3 2 3 8 -.125 0 0 0 0 0-0 0 2 1 2 0 0 3.0
8 8 Hyman, Nathaniel 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Rice, Nicholas 1 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
2 2 Pellicano, Anthony 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
4 4 Sandy, Yannic 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 19 18 76 .013 19 0 3 15 3-15 2 6 1 13 0 4 27
HILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Heftka, Adam 3 0 1 0 2 0 0 0.5
5 5 Henry, Brandon 3 0 0 0 1 0 1 0.0
6 6 Maloney, Kurtis 3 0 1 0 2 0 0 0.5
9 9 Makowski, Tanner 3 1 0 0 3 0 1 7.0
10 10 Podgorny, Michael 3 0 1 0 3 0 2 10.5
11 11 Arlaud, David 3 1 1 0 0 0 0 5.5
15 15 Nellis, Caleb 3 0 2 1 2 0 0 3.0
8 8 Hyman, Nathaniel 2 0 0 0 0 0 0 0.0
1 1 Rice, Nicholas 1 0 0 0 0 0 0 0.0
2 2 Pellicano, Anthony 1 0 0 0 0 0 0 0.0
4 4 Sandy, Yannic 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 6 1 13 0 4 27