Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

Medaille (11-10, 6-3 NEAC) -VS- Hilbert (0-15, 0-10 NEAC)

Box Score

Medaille logo
3
vs
Hilbert logo
0

Medaille (11-10, 6-3 NEAC)
-VS-
Hilbert (0-15, 0-10 NEAC)

Team Score By Period
Team 1 2 3
Winner Medaille MEDM 25 25 25
Hilbert HILM 18 20 22
Date:
3/21/2017
Time:
7:00 pm
Site:
Hamburg, NY (Hafner Rec Center)
Attendance:
102
Officials
1st Referee: Jeff McKinney
2nd Referee: Marilyn Keough
3rd Referee: DeChristopher/Cwikli
Scorer: Rehbaum - SID
VIEW
Match History vs Medaille

Match Details

Game Statistics By Set
Set Medaille Hilbert
K E TA % K E TA %
Set #1 15 1 26 .538 11 5 30 .200
Set #2 12 3 25 .360 13 6 32 .219
Set #3 12 4 27 .296 11 9 33 .061
Total 39 8 78 .397 35 20 95 .158
Team Statistical Comparison
Statistic Team Comparison
MEDM - HILM
Points
47.5
37.0
Kills
39
35
Aces
3
2
Blocks
5
0
Assists
39
33
Digs
26
27

Game Leaders

MEDM - Leaders
Statistic Leaders
Kills Brazil Thompson (8), Matt Buss (7), Steven Ebert (6)
Aces Calvin Crosby (1), Matt Dempsey (1), Steven Ebert (1)
Blocks Sam Bloomberg (3), Matt Dempsey (2), Matt Dickerson (2)
Assists Matt Dempsey (37), Daniel Joseph (1), Steven Ebert (1)
Digs Daniel Joseph (7), Matt Dempsey (6), Joe DiGesare (4)
HILM - Leaders
Statistic Leaders
Kills Makowski, Tanner (10), Podgorny, Michael (10), Maloney, Kurtis (6)
Aces Podgorny, Michael (2)
Blocks
Assists Heftka, Adam (30), Hyman, Nathaniel (1), Makowski, Tanner (1)
Digs Podgorny, Michael (8), Makowski, Tanner (7), Heftka, Adam (6)

Individual Statistics

Medaille (11-10, 6-3 NEAC)

MEDM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Matt Dempsey 3 1 1 2 .000 37 0 1 0 1-0 0 2 0 6 1 0 3.0
6 6 Daniel Joseph 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 7 1 0 0.0
9 9 Steven Ebert 3 6 0 12 .500 1 0 1 2 1-2 0 1 1 1 0 0 7.5
2 2 Sam Bloomberg 2 4 0 6 .667 0 0 0 1 0-1 0 3 1 0 0 0 5.5
5 5 Shawn Barbalato 2 2 1 6 .167 0 0 0 1 0-1 0 1 1 1 0 0 2.5
8 8 Joe DiGesare 2 2 0 4 .500 0 0 0 2 0-2 0 1 0 4 0 0 2.5
11 11 Matt Buss 2 7 2 16 .313 0 0 0 3 0-3 0 0 0 3 0 1 7.0
12 12 Nick Patterson 2 3 0 4 .750 0 0 0 0 0-0 0 0 0 1 0 0 3.0
13 13 Matt Dickerson 2 5 2 9 .333 0 0 0 1 0-1 0 2 0 0 0 0 6.0
14 14 Brazil Thompson 2 8 1 13 .538 0 0 0 0 0-0 0 0 0 2 0 0 8.0
1 1 Calvin Crosby 1 1 0 2 .500 0 0 1 0 1-0 0 1 0 0 0 0 2.5
3 3 Joe Giroux 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Connor Freeman 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 1 0.0
15 15 Manny Heredia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 8 78 .397 39 0 3 10 3-10 0 11 3 26 2 2 47.5
MEDM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Matt Dempsey 3 0 2 0 6 1 0 3.0
6 6 Daniel Joseph 3 0 0 0 7 1 0 0.0
9 9 Steven Ebert 3 0 1 1 1 0 0 7.5
2 2 Sam Bloomberg 2 0 3 1 0 0 0 5.5
5 5 Shawn Barbalato 2 0 1 1 1 0 0 2.5
8 8 Joe DiGesare 2 0 1 0 4 0 0 2.5
11 11 Matt Buss 2 0 0 0 3 0 1 7.0
12 12 Nick Patterson 2 0 0 0 1 0 0 3.0
13 13 Matt Dickerson 2 0 2 0 0 0 0 6.0
14 14 Brazil Thompson 2 0 0 0 2 0 0 8.0
1 1 Calvin Crosby 1 0 1 0 0 0 0 2.5
3 3 Joe Giroux 1 0 0 0 0 0 0 0.0
10 10 Connor Freeman 1 0 0 0 1 0 1 0.0
15 15 Manny Heredia 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 11 3 26 2 2 47.5

Hilbert (0-15, 0-10 NEAC)

HILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Heftka, Adam 3 1 1 2 .000 30 0 0 0 0-0 0 0 0 6 0 0 1.0
5 5 Henry, Brandon 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
6 6 Maloney, Kurtis 3 6 3 18 .167 0 0 0 1 0-1 0 0 2 4 0 0 6.0
8 8 Hyman, Nathaniel 3 3 1 10 .200 1 0 0 2 0-2 0 0 0 0 0 0 3.0
9 9 Makowski, Tanner 3 10 3 24 .292 1 0 0 1 0-1 0 0 0 7 0 0 10.0
10 10 Podgorny, Michael 3 10 9 29 .034 1 0 2 1 2-1 0 0 1 8 0 0 12.0
11 11 Arlaud, David 3 5 2 11 .273 0 0 0 1 0-1 0 0 0 0 0 1 5.0
2 2 Pellicano, Anthony 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Sandy, Yannic 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 35 20 95 .158 33 0 2 7 2-7 0 0 3 27 0 3 37
HILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Heftka, Adam 3 0 0 0 6 0 0 1.0
5 5 Henry, Brandon 3 0 0 0 2 0 1 0.0
6 6 Maloney, Kurtis 3 0 0 2 4 0 0 6.0
8 8 Hyman, Nathaniel 3 0 0 0 0 0 0 3.0
9 9 Makowski, Tanner 3 0 0 0 7 0 0 10.0
10 10 Podgorny, Michael 3 0 0 1 8 0 0 12.0
11 11 Arlaud, David 3 0 0 0 0 0 1 5.0
2 2 Pellicano, Anthony 2 0 0 0 0 0 0 0.0
4 4 Sandy, Yannic 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 0 3 27 0 3 37