Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

Hilbert College (7-8, 4-4 NEAC) -VS- Penn State Altoona (9-7, 5-3 NEAC)

Box Score

Hilbert College logo
1
vs
Penn State Altoona logo
3

Hilbert College (7-8, 4-4 NEAC)
-VS-
Penn State Altoona (9-7, 5-3 NEAC)

Team Score By Period
Team 1 2 3 4
Hilbert College HILM 26 23 22 18
Winner Penn State Altoona ALTM 24 25 25 25
Date:
3/5/2016
Time:
3:00 p.m
Site:
Chambersburg, Pa. ()
Attendance:
65
VIEW
Match History vs Penn State Altoona

Match Details

Game Statistics By Set
Set Hilbert College Penn State Altoona
K E TA % K E TA %
Set #1 12 5 31 .226 12 4 29 .276
Set #2 11 4 31 .226 11 3 28 .286
Set #3 9 3 33 .182 12 4 28 .286
Set #4 15 7 26 .308 9 4 30 .167
Total 47 19 121 .231 44 15 115 .252
Team Statistical Comparison
Statistic Team Comparison
HILM - ALTM
Points
56.0
60.5
Kills
47
44
Aces
2
3
Blocks
7
13
Assists
47
42
Digs
45
55

Game Leaders

HILM - Leaders
Statistic Leaders
Kills Podgorny, Michael (16), Sieczkarek, Tyler (12), Schwab, Korey (9)
Aces Heftka, Adam (2)
Blocks Heftka, Adam (4), Makowski, Tanner (3), Podgorny, Michael (2)
Assists Heftka, Adam (35), Schwab, Korey (4), Podgorny, Michael (2)
Digs Podgorny, Michael (11), Schwab, Ryan (8), Gabamonte, Trevor (7)
ALTM - Leaders
Statistic Leaders
Kills Matt Huey (17), Brian Sheddy (9), Bradley Colditz (8)
Aces Brian Sheddy (1), Matt Huey (1), Justin Bannister (1)
Blocks Zack Graham (8), Justin Bannister (5), Billy Smith (4)
Assists Billy Smith (40), Wally Rivera-Berrios (1), Zack Graham (1)
Digs Brandon Stitt (19), Wally Rivera-Berrios (10), Brian Sheddy (9)

Individual Statistics

Hilbert College (7-8, 4-4 NEAC)

HILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Podgorny, Michael 4 16 4 26 .462 2 0 0 0 0-0 0 2 0 11 0 0 17.0
2 2 Schwab, Ryan 4 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 1 0.0
12 12 Gabamonte, Trevor 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 7 0 2 0.0
7 7 Schwab, Korey 4 9 4 35 .143 4 0 0 4 0-4 0 0 0 6 0 0 9.0
3 3 Heftka, Adam 4 2 0 2 1.000 35 0 2 4 2-4 1 3 0 5 0 0 6.5
1 1 Kane, Brett 4 4 5 18 -.056 1 0 0 2 0-2 0 1 0 4 1 0 4.5
6 6 Sieczkarek, Tyler 4 12 4 25 .320 1 0 0 1 0-1 0 2 0 2 1 0 13.0
9 9 Makowski, Tanner 4 3 1 12 .167 1 0 0 1 0-1 1 2 0 2 1 0 5.0
13 13 Moscato, James 4 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 47 19 121 .231 47 0 2 12 2-12 2 10 0 45 3 3 56
HILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Podgorny, Michael 4 0 2 0 11 0 0 17.0
2 2 Schwab, Ryan 4 0 0 0 8 0 1 0.0
12 12 Gabamonte, Trevor 4 0 0 0 7 0 2 0.0
7 7 Schwab, Korey 4 0 0 0 6 0 0 9.0
3 3 Heftka, Adam 4 1 3 0 5 0 0 6.5
1 1 Kane, Brett 4 0 1 0 4 1 0 4.5
6 6 Sieczkarek, Tyler 4 0 2 0 2 1 0 13.0
9 9 Makowski, Tanner 4 1 2 0 2 1 0 5.0
13 13 Moscato, James 4 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 10 0 45 3 3 56

Penn State Altoona (9-7, 5-3 NEAC)

ALTM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brandon Stitt 4 0 0 0 0 0 0 0 0 0-0 0 0 0 19 0 0 0.0
3 3 Wally Rivera-Berrios 4 0 0 0 0 1 0 0 2 0-2 0 0 0 10 0 1 0.0
13 13 Brian Sheddy 4 9 0 21 .429 0 0 1 4 1-4 0 1 0 9 0 0 10.5
16 16 Matt Huey 4 17 4 40 .325 0 0 1 3 1-3 1 2 0 8 0 1 20.0
7 7 Billy Smith 4 0 0 4 .000 40 0 0 0 0-0 0 4 0 5 3 0 2.0
19 19 Zack Graham 4 5 9 17 -.235 1 0 0 1 0-1 2 6 0 2 0 0 10.0
9 9 Justin Bannister 4 5 0 13 .385 0 0 1 1 1-1 2 3 0 1 0 0 9.5
14 14 Bradley Colditz 4 8 2 20 .300 0 0 0 0 0-0 0 1 0 1 0 0 8.5
15 15 Justis Lorah 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 15 115 .252 42 0 3 12 3-12 5 17 0 55 3 2 60.5
ALTM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brandon Stitt 4 0 0 0 19 0 0 0.0
3 3 Wally Rivera-Berrios 4 0 0 0 10 0 1 0.0
13 13 Brian Sheddy 4 0 1 0 9 0 0 10.5
16 16 Matt Huey 4 1 2 0 8 0 1 20.0
7 7 Billy Smith 4 0 4 0 5 3 0 2.0
19 19 Zack Graham 4 2 6 0 2 0 0 10.0
9 9 Justin Bannister 4 2 3 0 1 0 0 9.5
14 14 Bradley Colditz 4 0 1 0 1 0 0 8.5
15 15 Justis Lorah 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 17 0 55 3 2 60.5