Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

Penn State Altoona (9-11) -VS- Hilbert College (7-25, 1-10)

Box Score

Penn State Altoona logo
2
vs
Hilbert College logo
3

Penn State Altoona (9-11)
-VS-
Hilbert College (7-25, 1-10)

Team Score By Period
Team 1 2 3 4 5
Penn State Altoona ALT 25 14 21 28 12
Winner Hilbert College HILM 20 25 25 26 15
Date:
3/29/2014
Time:
6:00pm
Site:
Hamburg, NY (Hafner Rec Center)
Attendance:
74
Officials
1st Referee: Jeff McKinney
2nd Referee: Debra LaValley
3rd Referee: Keough/Russell
Scorer: Kara Rehbaum
VIEW
Match History vs Penn State Altoona

Match Details

Game Statistics By Set
Set Penn State Altoona Hilbert College
K E TA % K E TA %
Set #1 13 2 26 .423 9 8 30 .033
Set #2 7 10 30 -.100 12 4 27 .296
Set #3 8 8 32 .000 13 4 35 .257
Set #4 16 7 38 .237 13 4 37 .243
Set #5 7 2 23 .217 9 2 28 .250
Total 51 29 149 .148 56 22 157 .217
Team Statistical Comparison
Statistic Team Comparison
ALT - HILM
Points
61.0
69.0
Kills
51
56
Aces
3
4
Blocks
7
9
Assists
44
49
Digs
51
64

Game Leaders

ALT - Leaders
Statistic Leaders
Kills Daniel Reilly (15), Doug Schriner (12), Jacob Byers (6)
Aces Branden McGarvey (1), Christopher Wisbeski (1), Jacob Byers (1)
Blocks Dylan Godfrey (4), Doug Schriner (2), Daniel Reilly (2)
Assists Andy Panizzi (29), Branden McGarvey (10), Doug Schriner (2)
Digs Brandon Stitt (18), Andy Panizzi (8), Zack Graham (7)
HILM - Leaders
Statistic Leaders
Kills Weaver, Adam (37), Schwab, Korey (13), Duncan, Andrew (2)
Aces Schwab, Korey (2), Zientek, Adam (1), Weaver, Adam (1)
Blocks Weaver, Adam (4), Duncan, Andrew (3), Schwab, Korey (3)
Assists Mellerski, David (47), Zientek, Adam (1), Ratajczak, Ryan (1)
Digs Ratajczak, Ryan (24), Mellerski, David (11), Schwab, Korey (10)

Individual Statistics

Penn State Altoona (9-11)

ALT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brandon Stitt 5 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 18 1 0 0.0
5 5 Andy Panizzi 5 3 6 19 -.158 29 0 0 4 0-4 0 1 0 8 0 0 3.5
11 11 Doug Schriner 5 12 1 28 .393 2 0 0 1 0-1 2 0 0 5 2 1 14.0
13 13 Dylan Godfrey 5 5 1 13 .308 2 0 0 0 0-0 2 2 2 1 0 0 8.0
14 14 Branden McGarvey 5 3 1 7 .286 10 0 1 1 1-1 0 0 0 5 0 0 4.0
16 16 Christopher Wisbeski 5 2 5 10 -.300 0 0 1 3 1-3 0 0 0 5 0 1 3.0
17 17 Daniel Reilly 5 15 7 38 .211 1 0 0 1 0-1 0 2 0 1 0 1 16.0
19 19 Zack Graham 5 5 6 24 -.042 0 0 0 3 0-3 0 1 0 7 1 1 5.5
15 15 Brandon Stangl 4 0 0 0 0 0 0 0 1 0-1 0 0 0 1 1 0 0.0
20 20 Jacob Byers 2 6 1 9 .556 0 0 1 1 1-1 0 0 0 0 0 0 7.0
TM TM TEAM 0 0 -
Totals 51 29 149 .148 44 0 3 15 3-15 4 6 2 51 5 4 61
ALT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brandon Stitt 5 0 0 0 18 1 0 0.0
5 5 Andy Panizzi 5 0 1 0 8 0 0 3.5
11 11 Doug Schriner 5 2 0 0 5 2 1 14.0
13 13 Dylan Godfrey 5 2 2 2 1 0 0 8.0
14 14 Branden McGarvey 5 0 0 0 5 0 0 4.0
16 16 Christopher Wisbeski 5 0 0 0 5 0 1 3.0
17 17 Daniel Reilly 5 0 2 0 1 0 1 16.0
19 19 Zack Graham 5 0 1 0 7 1 1 5.5
15 15 Brandon Stangl 4 0 0 0 1 1 0 0.0
20 20 Jacob Byers 2 0 0 0 0 0 0 7.0
TM TM TEAM 0
Totals 4 6 2 51 5 4 61

Hilbert College (7-25, 1-10)

HILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Duncan, Andrew 5 2 1 14 .071 0 0 0 2 0-2 0 3 1 2 0 0 3.5
6 6 Mellerski, David 5 1 1 5 .000 47 0 0 0 0-0 0 1 0 11 1 0 1.5
7 7 Schwab, Korey 5 13 3 32 .313 0 0 2 2 2-2 1 2 0 10 0 2 17.0
8 8 Zientek, Adam 5 2 2 8 .000 1 0 1 2 1-2 0 1 0 9 1 0 3.5
11 11 Weaver, Adam 5 37 10 82 .329 0 0 1 2 1-2 2 2 0 8 0 0 41.0
12 12 Wolbert, Andrew 5 1 4 11 -.273 0 0 0 3 0-3 0 1 1 0 0 0 1.5
15 15 Ratajczak, Ryan 5 0 1 4 -.250 1 0 0 0 0-0 0 0 0 24 2 1 0.0
1 1 Song, Yiliang Richard 4 0 0 1 .000 0 0 0 1 0-1 0 2 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 56 22 157 .217 49 0 4 12 4-12 3 12 2 64 4 3 69
HILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Duncan, Andrew 5 0 3 1 2 0 0 3.5
6 6 Mellerski, David 5 0 1 0 11 1 0 1.5
7 7 Schwab, Korey 5 1 2 0 10 0 2 17.0
8 8 Zientek, Adam 5 0 1 0 9 1 0 3.5
11 11 Weaver, Adam 5 2 2 0 8 0 0 41.0
12 12 Wolbert, Andrew 5 0 1 1 0 0 0 1.5
15 15 Ratajczak, Ryan 5 0 0 0 24 2 1 0.0
1 1 Song, Yiliang Richard 4 0 2 0 0 0 0 1.0
TM TM Team 0
Totals 3 12 2 64 4 3 69