Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

Hilbert College (3-3) -VS- ECV (2-2)

Box Score

Hilbert College logo
3
vs
ECV logo
0

Hilbert College (3-3)
-VS-
ECV (2-2)

Team Score By Period
Team 1 2 3
Winner Hilbert College HILM 25 25 25
ECV ECV 13 19 16
Date:
1/25/2014
Time:
2:00 pm
Site:
Marcy, N.Y. (Wildcat Field House)
Attendance:
44
Officials
1st Referee: Sally Wise
2nd Referee: Mary DeFuria
Scorer: Dan Benz
VIEW
Match History vs ECV

Match Details

Game Statistics By Set
Set Hilbert College ECV
K E TA % K E TA %
Set #1 15 4 27 .407 5 5 19 .000
Set #2 13 4 20 .450 11 3 18 .444
Set #3 13 3 27 .370 9 4 24 .208
Total 41 11 74 .405 25 12 61 .213
Team Statistical Comparison
Statistic Team Comparison
HILM - ECV
Points
50.0
26.0
Kills
41
23
Aces
7
2
Blocks
2
1
Assists
38
21
Digs
23
10

Game Leaders

HILM - Leaders
Statistic Leaders
Kills Weaver, Adam (24), Schwab, Korey (5), Heftka, Adam (4)
Aces Mellerski, David (3), Schwab, Korey (2), Zientek, Adam (1)
Blocks Duncan, Andrew (1), Weaver, Adam (1)
Assists Heftka, Adam (32), Mellerski, David (3), Ratajczak, Ryan (2)
Digs Mellerski, David (6), Schwab, Korey (5), Ratajczak, Ryan (5)
ECV - Leaders
Statistic Leaders
Kills Angel Castro (8), Bryson Rainey (8), Kevin Welsh (2)
Aces Kevin Welsh (1), Ian Isgut (1)
Blocks Angel Castro (1), Dervin Dimanche (1)
Assists Kevin Welsh (21)
Digs Angel Castro (2), Roger Conklin (2), Kordel Latimer (2)

Individual Statistics

Hilbert College (3-3)

HILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Heftka, Adam 3 4 1 7 .429 32 0 0 1 0-1 0 0 1 4 1 0 4.0
4 4 Duncan, Andrew 3 2 0 3 .667 0 0 0 0 0-0 1 0 1 0 0 0 3.0
6 6 Mellerski, David 3 2 1 10 .100 3 0 3 1 3-1 0 0 1 6 0 0 5.0
7 7 Schwab, Korey 3 5 1 12 .333 1 0 2 1 2-1 0 0 0 5 0 1 7.0
9 9 Tofil, Ryan 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Weaver, Adam 3 24 5 32 .594 0 0 1 1 1-1 1 0 0 3 0 0 26.0
12 12 Wolbert, Andrew 3 3 1 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
15 15 Ratajczak, Ryan 3 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 0 0.0
1 1 Song, Yiliang Richard 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Nowak, John 1 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
8 8 Zientek, Adam 1 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 11 74 .405 38 0 7 8 7-8 2 0 3 23 1 1 50
HILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Heftka, Adam 3 0 0 1 4 1 0 4.0
4 4 Duncan, Andrew 3 1 0 1 0 0 0 3.0
6 6 Mellerski, David 3 0 0 1 6 0 0 5.0
7 7 Schwab, Korey 3 0 0 0 5 0 1 7.0
9 9 Tofil, Ryan 3 0 0 0 0 0 0 1.0
11 11 Weaver, Adam 3 1 0 0 3 0 0 26.0
12 12 Wolbert, Andrew 3 0 0 0 0 0 0 3.0
15 15 Ratajczak, Ryan 3 0 0 0 5 0 0 0.0
1 1 Song, Yiliang Richard 2 0 0 0 0 0 0 0.0
2 2 Nowak, John 1 0 0 0 0 0 0 0.0
8 8 Zientek, Adam 1 0 0 0 0 0 0 1.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 2 0 3 23 1 1 50

ECV (2-2)

ECV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Angel Castro 3 8 3 17 .294 0 0 0 0 0-0 0 1 1 2 1 0 8.5
3 3 Bryson Rainey 3 8 2 18 .333 0 0 0 0 0-0 0 0 0 1 0 0 8.0
6 6 Roger Conklin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
7 7 Kevin Welsh 3 2 0 3 .667 21 0 1 0 1-0 0 0 1 1 0 0 3.0
8 8 Kordel Latimer 3 2 2 8 .000 0 0 0 0 0-0 0 0 0 2 0 2 2.0
11 11 Ian Isgut 3 2 4 11 -.182 0 0 1 0 1-0 0 0 1 2 0 2 3.0
13 13 Austin DeCosmos 3 1 1 4 .000 0 0 0 1 0-1 0 0 1 0 1 0 1.0
12 12 Dervin Dimanche 1 0 0 0 0 0 0 0 0 0-0 0 1 1 0 0 0 0.5
TM TM TEAM 0 2 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 2.0
Totals 23 12 61 .180 21 0 2 1 2-1 0 2 5 10 2 6 26
ECV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Angel Castro 3 0 1 1 2 1 0 8.5
3 3 Bryson Rainey 3 0 0 0 1 0 0 8.0
6 6 Roger Conklin 3 0 0 0 2 0 2 0.0
7 7 Kevin Welsh 3 0 0 1 1 0 0 3.0
8 8 Kordel Latimer 3 0 0 0 2 0 2 2.0
11 11 Ian Isgut 3 0 0 1 2 0 2 3.0
13 13 Austin DeCosmos 3 0 0 1 0 1 0 1.0
12 12 Dervin Dimanche 1 0 1 1 0 0 0 0.5
TM TM TEAM 0 0 0 0 0 0 1 2.0
Totals 0 2 5 10 2 6 26