Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

2016 Men's Soccer Cumulative Statistics

Team (2-13-1, 0-8-1)

Overall Team Statistics
Statistic Hilbert Opponents
Shots
Goals 14 54
Goals Per Game 0.88 3.38
Shots 168 351
Shots Per Game 10.5 21.9
Shots Percentage 0.083 0.154
Shots On Goal 78-168 177-351
Shots On Goal Percentage 0.464 0.504
Penalties
Yellow Cards 20 16
Red Cards 4 0
Miscellaneous
Assists 9 39
Saves 123 64
Fouls 176 171
Corner Kicks 53 119
Penalty Kicks: Goals-Attempts 1-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Bergum, Wade 25Bergum, Wade 8 7 2 3 7 14 0.143 7 0.500 0-0 0 0-0
19 Barth, Matthew 19Barth, Matthew 16 16 3 0 6 26 0.115 12 0.462 0-0 0 1-1
11 Eister, Tyler 11Eister, Tyler 12 8 2 0 4 16 0.125 7 0.438 2-0 0 0-1
21 Hicks, Travis 21Hicks, Travis 15 14 2 0 4 17 0.118 10 0.588 1-0 1 0-0
22 Pulaski, Daniel 22Pulaski, Daniel 16 16 1 2 4 13 0.077 3 0.231 0-0 1 0-0
9 Rehner, Garrett 9Rehner, Garrett 16 14 1 1 3 14 0.071 8 0.571 0-0 0 0-0
18 Margerum, Nick 18Margerum, Nick 12 2 1 0 2 3 0.333 2 0.667 1-0 0 0-0  
3 Rodriguez, Nicolas 3Rodriguez, Nicolas 14 13 1 0 2 4 0.250 4 1.000 1-0 0 0-0
13 Schupp, Ryan 13Schupp, Ryan 15 9 1 0 2 17 0.059 9 0.529 0-1 0 0-0
7 Clay, Nicholas 7Clay, Nicholas 11 6 0 1 1 5 0.000 2 0.400 0-1 0 0-0
6 Maloney, Kurtis 6Maloney, Kurtis 16 11 0 1 1 2 0.000 1 0.500 3-0 0 0-0
2 Pellicano, Anthony 2Pellicano, Anthony 16 16 0 1 1 12 0.000 3 0.250 3-0 0 0-0
23 Caterina, Paul 23Caterina, Paul 15 0 0 0 0 9 0.000 5 0.556 4-0 0 0-0
12 Ciesielski, Brandon 12Ciesielski, Brandon 15 14 0 0 0 2 0.000 1 0.500 4-0 0 0-0
16 Denton, Caleb 16Denton, Caleb 11 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Esparza, Gabriel 14Esparza, Gabriel 8 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Fiorello, Jacob 4Fiorello, Jacob 10 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Gilfert, Justin 8Gilfert, Justin 15 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
32 Henry, Brandon 32Henry, Brandon 4 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Mabrouk, Nawfal 20Mabrouk, Nawfal 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 McAllister, Connor 30McAllister, Connor 9 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Muniz, Alejandro 15Muniz, Alejandro 15 10 0 0 0 6 0.000 2 0.333 1-0 0 0-0
5 Szabala, Nick 5Szabala, Nick 9 3 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Valentine, Ryan 1Valentine, Ryan 15 14 0 0 0 0 0.000 0 0.000 0-1 0 0-0
Total 16 - 14 9 37 168 0.083 78 0.464 20-4 2 1-2
Opponent 16 - 54 39 147 351 0.154 177 0.504 16-0 13 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Henry, Brandon 32Henry, Brandon 4 2 246:37 11 4.01 18 0.621 0 1 0 0 38
1 Valentine, Ryan 1Valentine, Ryan 15 14 1213:23 43 3.19 104 0.707 2 12 1 0 270
Total 16 - 1460:00 54 3.33 122 0.693 2 13 1 0 308
Opponents 16 - 1460:00 14 0.86 64 0.821 6 154

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Barth, Matthew 19Barth, Matthew 9 9 1 0 2 18 0.056 6 0.333 0-0 0 1-1
11 Eister, Tyler 11Eister, Tyler 5 4 1 0 2 5 0.200 3 0.600 1-0 0 0-0
21 Hicks, Travis 21Hicks, Travis 8 8 1 0 2 9 0.111 4 0.444 0-0 0 0-0
18 Margerum, Nick 18Margerum, Nick 7 1 1 0 2 2 0.500 1 0.500 1-0 0 0-0  
13 Schupp, Ryan 13Schupp, Ryan 9 7 1 0 2 15 0.067 8 0.533 0-1 0 0-0
9 Rehner, Garrett 9Rehner, Garrett 9 7 0 1 1 9 0.000 6 0.667 0-0 0 0-0
25 Bergum, Wade 25Bergum, Wade 2 2 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Caterina, Paul 23Caterina, Paul 9 0 0 0 0 6 0.000 2 0.333 3-0 0 0-0
12 Ciesielski, Brandon 12Ciesielski, Brandon 8 7 0 0 0 1 0.000 1 1.000 2-0 0 0-0
7 Clay, Nicholas 7Clay, Nicholas 6 2 0 0 0 4 0.000 2 0.500 0-1 0 0-0
16 Denton, Caleb 16Denton, Caleb 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Esparza, Gabriel 14Esparza, Gabriel 4 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Fiorello, Jacob 4Fiorello, Jacob 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Gilfert, Justin 8Gilfert, Justin 9 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Henry, Brandon 32Henry, Brandon 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Mabrouk, Nawfal 20Mabrouk, Nawfal 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Maloney, Kurtis 6Maloney, Kurtis 9 8 0 0 0 0 0.000 0 0.000 2-0 0 0-0
30 McAllister, Connor 30McAllister, Connor 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Muniz, Alejandro 15Muniz, Alejandro 9 7 0 0 0 4 0.000 2 0.500 1-0 0 0-0
2 Pellicano, Anthony 2Pellicano, Anthony 9 9 0 0 0 5 0.000 1 0.200 2-0 0 0-0
22 Pulaski, Daniel 22Pulaski, Daniel 9 9 0 0 0 7 0.000 1 0.143 0-0 0 0-0
3 Rodriguez, Nicolas 3Rodriguez, Nicolas 9 9 0 0 0 2 0.000 2 1.000 0-0 0 0-0
5 Szabala, Nick 5Szabala, Nick 3 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Valentine, Ryan 1Valentine, Ryan 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 5 1 11 92 0.054 40 0.435 20-4 0 1-1
Opponent 9 - 34 25 93 203 0.167 109 0.537 16-0 8 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Henry, Brandon 32Henry, Brandon 2 1 155:56 9 5.19 10 0.526 0 1 0 0 17
1 Valentine, Ryan 1Valentine, Ryan 8 8 674:04 25 3.34 65 0.722 0 7 1 0 148
Total 9 - 830:00 34 3.69 75 0.688 0 8 1 0 165
Opponents 9 - 830:00 5 0.54 35 0.875 4 79

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2016 at Cazenovia L 0-2 (0-1) 1
9/3/2016 at Wells College L 1-4 (0-2-0) 144 Tyler Eister (1) (Wade Bergum)
9/7/2016 at Keuka College L 0-6 (0-3) 170
9/10/2016 vs ELMIRA L 1-2 (0-4-0) 123 Matthew Barth (1) (Anthony Pellicano)
9/13/2016 vs Thiel W 3-1 (1-4-0) 99 Wade Bergum (1) (Daniel Pulaski)
Travis Hicks (1) (Wade Bergum)
Nicolas Rodriguez (1) (Wade Bergum)
9/17/2016 vs St. Vincent W 3-2 (2-4-0) 126 Matthew Barth (2) (Nicholas Clay)
Wade Bergum (2) (Daniel Pulaski)
Daniel Pulaski (1)
9/24/2016 vs Franciscan L 0-2 (2-5, 0-1 AMCC) 0-1 AMCC 138
9/27/2016 vs Medaille L 0-10 (2-6, 0-2 AMCC) 0-2 AMCC 98
10/1/2016 at Penn State Altoona L 1-3 (2-7, 0-3 AMCC) 0-3 AMCC 83 Ryan Schupp (1)
10/5/2016 at Pitt-Bradford T 2-2 (2-7-1, 0-3-1 AMCC) 0-3-1 AMCC 71 Tyler Eister (2)
Matthew Barth (3)
10/8/2016 vs La Roche L 0-2 (2-8-1, 0-4-1) 0-4-1 95
10/11/2016 vs Penn State Behrend L 0-5 (2-9-1, 0-5-1 AMCC) 0-5-1 AMCC 78
10/15/2016 at Mt. Aloysius L 1-5 (2-10-1 (0-6-1)) 156 Travis Hicks (2)
10/19/2016 at D'Youville L 1-2 (2-11-1, 0-7-1) 0-7-1 125 Nick Margerum (1) (Garrett Rehner)
10/22/2016 at Pitt-Greensburg L 0-3 (2-12-1, 0-8-1) 0-8-1 0
10/25/2016 at Alfred State L 1-3 (2-13-1) 174 Garrett Rehner (1) (Kurtis Maloney)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/2/2016 at Cazenovia 0-2 0 0 0 6 0.000 3 0.500 2-0 0 0-0
9/3/2016 at Wells College 1-4 1 1 3 15 0.067 8 0.533 0-0 0 0-1
9/7/2016 at Keuka College 0-6 0 0 0 9 0.000 2 0.222 2-0 0 0-0
9/10/2016 vs ELMIRA 1-2 1 1 3 14 0.071 4 0.286 1-0 0 0-0
9/13/2016 vs Thiel 3-1 3 3 9 12 0.250 8 0.667 0-0 1 0-0
9/17/2016 vs St. Vincent 3-2 3 2 8 14 0.214 8 0.571 3-0 1 0-0
9/24/2016 vs Franciscan 0-2 0 0 0 16 0.000 4 0.250 1-0 0 0-0
9/27/2016 vs Medaille 0-10 0 0 0 3 0.000 2 0.667 0-0 0 0-0
10/1/2016 at Penn State Altoona 1-3 1 0 2 6 0.167 1 0.167 2-1 0 0-0
10/5/2016 at Pitt-Bradford 2-2 2 0 4 24 0.083 8 0.333 1-0 0 1-1
10/8/2016 vs La Roche 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0
10/11/2016 vs Penn State Behrend 0-5 0 0 0 7 0.000 3 0.429 1-0 0 0-0
10/15/2016 at Mt. Aloysius 1-5 1 0 2 5 0.200 5 1.000 3-0 0 0-0
10/19/2016 at D'Youville 1-2 1 1 3 20 0.050 11 0.550 1-0 0 0-0
10/22/2016 at Pitt-Greensburg 0-3 0 0 0 7 0.000 4 0.571 3-2 0 0-0
10/25/2016 at Alfred State 1-3 1 1 3 6 0.167 5 0.833 0-1 0 0-0
Total 14-54 14 9 37 168 0.083 78 0.464 20-4 2 1-2
Opponent - 54 39 147 351 0.154 177 0.504 16-0 13 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 Cazenovia 0-2 90:00 2 2.00 8 0.800 0 1 0 0 13
9/3/2016 Wells College 1-4 90:00 4 3.00 6 0.600 0 1 0 0 22
9/7/2016 Keuka College 0-6 90:00 6 4.00 6 0.500 0 1 0 0 27
9/10/2016 ELMIRA 1-2 90:00 2 3.50 5 0.714 0 1 0 0 19
9/13/2016 Thiel 3-1 90:00 1 3.00 6 0.857 1 0 0 0 17
9/17/2016 St. Vincent 3-2 90:00 2 2.83 8 0.800 1 0 0 0 26
9/24/2016 Franciscan 0-2 90:00 2 2.71 9 0.818 0 1 0 0 28
9/27/2016 Medaille 0-10 90:00 10 3.63 9 0.474 0 1 0 0 30
10/1/2016 Penn State Altoona 1-3 90:00 3 3.56 6 0.667 0 1 0 0 19
10/5/2016 Pitt-Bradford 2-2 110:00 2 3.33 8 0.800 0 0 1 0 21
10/8/2016 La Roche 0-2 90:00 2 3.21 13 0.867 0 1 0 0 29
10/11/2016 Penn State Behrend 0-5 90:00 5 3.35 12 0.706 0 1 0 0 27
10/15/2016 Mt. Aloysius 1-5 90:00 5 3.48 7 0.583 0 1 0 0 0
10/19/2016 D'Youville 1-2 90:00 2 3.38 4 0.667 0 1 0 0 11
10/22/2016 Pitt-Greensburg 0-3 90:00 3 3.35 7 0.700 0 1 0 0 0
10/25/2016 Alfred State 1-3 90:00 3 3.33 9 0.750 0 1 0 0 19
Totals - 1460 54 3.33 123 0.695 2 13 1 - 308
Opponent - 1460:00 14 0.86 64 0.821 13 2 1 6 154

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/2/2016 Cazenovia 2-0 2 2 6 13 0.154 10 0.769 2-0 1 0-0
9/3/2016 Wells College 4-1 4 2 10 24 0.167 10 0.417 0-0 1 2-2
9/7/2016 Keuka College 6-0 6 4 16 27 0.222 12 0.444 2-0 1 0-0
9/10/2016 ELMIRA 2-1 2 1 5 21 0.095 7 0.333 1-0 1 1-2
9/13/2016 Thiel 1-3 1 0 2 17 0.059 7 0.412 1-0 0 0-0
9/17/2016 St. Vincent 2-3 2 2 6 26 0.077 10 0.385 1-0 0 0-0
9/24/2016 Franciscan 2-0 2 2 6 28 0.071 11 0.393 1-0 1 0-0
9/27/2016 Medaille 10-0 10 6 26 30 0.333 19 0.633 0-0 1 0-0
10/1/2016 Penn State Altoona 3-1 3 3 9 19 0.158 9 0.474 2-0 1 0-0
10/5/2016 Pitt-Bradford 2-2 2 1 5 21 0.095 10 0.476 4-0 0 0-0
10/8/2016 La Roche 2-0 2 2 6 29 0.069 15 0.517 0-0 1 0-0
10/11/2016 Penn State Behrend 5-0 5 5 15 27 0.185 17 0.630 0-0 1 0-0
10/15/2016 Mt. Aloysius 5-1 5 4 14 17 0.294 12 0.706 1-0 1 0-0
10/19/2016 D'Youville 2-1 2 1 5 11 0.182 6 0.545 1-0 1 0-0
10/22/2016 Pitt-Greensburg 3-0 3 1 7 21 0.143 10 0.476 0-0 1 0-0
10/25/2016 Alfred State 3-1 3 3 9 20 0.150 12 0.600 0-0 1 0-0
Total 54-14 54 39 147 351 0.154 177 0.504 16-0 13 3-4
Hilbert - 14 9 37 168 0.083 78 0.464 20-4 2 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 Cazenovia 2-0 90:00 0 0.00 3 1.000 1 0 0 1 6
9/3/2016 Wells College 4-1 90:00 1 0.50 7 0.875 1 0 0 0 14
9/7/2016 Keuka College 6-0 90:00 0 0.33 2 1.000 1 0 0 1 9
9/10/2016 ELMIRA 2-1 90:00 1 0.50 3 0.750 1 0 0 0 14
9/13/2016 Thiel 1-3 90:00 3 1.00 5 0.625 0 1 0 0 12
9/17/2016 St. Vincent 2-3 90:00 3 1.33 5 0.625 0 1 0 0 14
9/24/2016 Franciscan 2-0 90:00 0 1.14 4 1.000 1 0 0 1 16
9/27/2016 Medaille 10-0 90:00 0 1.00 2 1.000 1 0 0 1 3
10/1/2016 Penn State Altoona 3-1 90:00 1 1.00 0 0.000 1 0 0 0 6
10/5/2016 Pitt-Bradford 2-2 110:00 2 1.08 6 0.750 0 0 1 0 23
10/8/2016 La Roche 2-0 90:00 0 0.98 2 1.000 1 0 0 1 4
10/11/2016 Penn State Behrend 5-0 90:00 0 0.90 3 1.000 1 0 0 1 7
10/15/2016 Mt. Aloysius 5-1 90:00 1 0.91 4 0.800 1 0 0 0 0
10/19/2016 D'Youville 2-1 90:00 1 0.91 10 0.909 1 0 0 0 20
10/22/2016 Pitt-Greensburg 3-0 90:00 0 0.85 4 1.000 1 0 0 1 0
10/25/2016 Alfred State 3-1 90:00 1 0.86 4 0.800 1 0 0 0 6
Totals - 1460 14 0.86 64 0.821 13 2 1 7 154
Hilbert - 1460:00 54 3.33 123 0.695 2 13 1 - 308

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2016 at Cazenovia 0-2 0/2 0/2 6/13 3/10 5/10 2/2 0/0
9/3/2016 at Wells College 1-4 1/4 1/2 15/24 8/10 3/6 0/0 0/0
9/7/2016 at Keuka College 0-6 0/6 0/4 9/27 2/12 4/13 2/2 0/0
9/10/2016 vs ELMIRA 1-2 1/2 1/1 14/21 4/7 8/3 1/1 0/0
9/13/2016 vs Thiel 3-1 3/1 3/0 12/17 8/7 4/7 0/1 0/0
9/17/2016 vs St. Vincent 3-2 3/2 2/2 14/26 8/10 1/8 3/1 0/0
9/24/2016 vs Franciscan 0-2 0/2 0/2 16/28 4/11 4/8 1/1 0/0
9/27/2016 vs Medaille 0-10 0/10 0/6 3/30 2/19 0/7 0/0 0/0
10/1/2016 at Penn State Altoona 1-3 1/3 0/3 6/19 1/9 1/10 2/2 1/0
10/5/2016 at Pitt-Bradford 2-2 2/2 0/1 24/21 8/10 7/5 1/4 0/0
10/8/2016 vs La Roche 0-2 0/2 0/2 4/29 2/15 4/4 0/0 0/0
10/11/2016 vs Penn State Behrend 0-5 0/5 0/5 7/27 3/17 1/13 1/0 0/0
10/15/2016 at Mt. Aloysius 1-5 1/5 0/4 5/17 5/12 0/7 3/1 0/0
10/19/2016 at D'Youville 1-2 1/2 1/1 20/11 11/6 6/5 1/1 0/0
10/22/2016 at Pitt-Greensburg 0-3 0/3 0/1 7/21 4/10 2/12 3/0 2/0
10/25/2016 at Alfred State 1-3 1/3 1/3 6/20 5/12 3/1 0/0 1/0
Totals 14/54 9/39 168/351 78/177 53/119 20/16 4/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Thiel (9/13/2016)
GOALS 3 Thiel (9/13/2016)
St. Vincent (9/17/2016)
ASSISTS 3 Thiel (9/13/2016)
SHOTS 24 Pitt-Bradford (10/5/2016)
SHOTS ON GOAL 11 D'Youville (10/19/2016)
SAVES 13 La Roche (10/8/2016)
FOULS 17 Pitt-Bradford (10/5/2016)
CORNER KICKS 8 ELMIRA (9/10/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 Medaille (9/27/2016)
GOALS 10 Medaille (9/27/2016)
ASSISTS 6 Medaille (9/27/2016)
SHOTS 30 Medaille (9/27/2016)
SHOTS ON GOAL 19 Medaille (9/27/2016)
SAVES 10 D'Youville (10/19/2016)
FOULS 17 Keuka College (9/7/2016)
CORNER KICKS 13 Keuka College (9/7/2016)
Penn State Behrend (10/11/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Penn State Altoona (10/1/2016)
Mt. Aloysius (10/15/2016)
GOALS 1 Wells College (9/3/2016)
ELMIRA (9/10/2016)
Penn State Altoona (10/1/2016)
Mt. Aloysius (10/15/2016)
D'Youville (10/19/2016)
Alfred State (10/25/2016)
ASSISTS 1 Wells College (9/3/2016)
ELMIRA (9/10/2016)
D'Youville (10/19/2016)
Alfred State (10/25/2016)
SHOTS 3 Medaille (9/27/2016)
La Roche (10/8/2016)
SHOTS ON GOAL 1 Keuka College (9/7/2016)
Medaille (9/27/2016)
Penn State Altoona (10/1/2016)
La Roche (10/8/2016)
SAVES 4 ELMIRA (9/10/2016)
D'Youville (10/19/2016)
FOULS 6 Keuka College (9/7/2016)
Pitt-Greensburg (10/22/2016)
Alfred State (10/25/2016)
CORNER KICKS 1 St. Vincent (9/17/2016)
Penn State Altoona (10/1/2016)
Penn State Behrend (10/11/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 ELMIRA (9/10/2016)
Thiel (9/13/2016)
Pitt-Bradford (10/5/2016)
D'Youville (10/19/2016)
GOALS 1 Cazenovia (9/2/2016)
ELMIRA (9/10/2016)
Thiel (9/13/2016)
St. Vincent (9/17/2016)
Franciscan (9/24/2016)
Pitt-Bradford (10/5/2016)
La Roche (10/8/2016)
D'Youville (10/19/2016)
ASSISTS 1 ELMIRA (9/10/2016)
Pitt-Bradford (10/5/2016)
D'Youville (10/19/2016)
Pitt-Greensburg (10/22/2016)
SHOTS 11 Cazenovia (9/2/2016)
D'Youville (10/19/2016)
SHOTS ON GOAL 6 ELMIRA (9/10/2016)
Thiel (9/13/2016)
D'Youville (10/19/2016)
SAVES 2 Keuka College (9/7/2016)
Medaille (9/27/2016)
La Roche (10/8/2016)
FOULS 7 St. Vincent (9/17/2016)
La Roche (10/8/2016)
Penn State Behrend (10/11/2016)
Pitt-Greensburg (10/22/2016)
CORNER KICKS 1 ELMIRA (9/10/2016)
Alfred State (10/25/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Thiel (9/13/2016)
GOALS 1 Wells College (9/3/2016)
ELMIRA (9/10/2016)
Thiel (9/13/2016)
St. Vincent (9/17/2016)
Penn State Altoona (10/1/2016)
Pitt-Bradford (10/5/2016)
Mt. Aloysius (10/15/2016)
D'Youville (10/19/2016)
Alfred State (10/25/2016)
ASSISTS 2 Thiel (9/13/2016)
SHOTS 6 Pitt-Bradford (10/5/2016)
SHOTS ON GOAL 4 Wells College (9/3/2016)
D'Youville (10/19/2016)
SAVES 13 La Roche (10/8/2016)
FOULS 2 Cazenovia (9/2/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Thiel (9/13/2016)
GOALS 3 Thiel (9/13/2016)
St. Vincent (9/17/2016)
ASSISTS 3 Thiel (9/13/2016)
SHOTS 24 Pitt-Bradford (10/5/2016)
SHOTS ON GOAL 11 D'Youville (10/19/2016)
SAVES 13 La Roche (10/8/2016)
FOULS 17 Pitt-Bradford (10/5/2016)
CORNER KICKS 8 ELMIRA (9/10/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Wade Bergum
Thiel (9/13/2016)
GOALS 1 Tyler Eister
Matthew Barth
Nicolas Rodriguez
Matthew Barth
Ryan Schupp
Tyler Eister
Travis Hicks
Nick Margerum
Garrett Rehner
Wells College (9/3/2016)
ELMIRA (9/10/2016)
Thiel (9/13/2016)
St. Vincent (9/17/2016)
Penn State Altoona (10/1/2016)
Pitt-Bradford (10/5/2016)
Mt. Aloysius (10/15/2016)
D'Youville (10/19/2016)
Alfred State (10/25/2016)
ASSISTS 2 Wade Bergum
Thiel (9/13/2016)
SHOTS 6 Ryan Schupp
Pitt-Bradford (10/5/2016)
SHOTS ON GOAL 4 Tyler Eister
Matthew Barth
Wells College (9/3/2016)
D'Youville (10/19/2016)
SAVES 13 Ryan Valentine
La Roche (10/8/2016)
FOULS 2 Anthony Pellicano
Cazenovia (9/2/2016)

Leaders

Team Leaders: Points
Player High
Points
Bergum, Wade 7
Barth, Matthew 6
Eister, Tyler 4
Hicks, Travis 4
Pulaski, Daniel 4
Team Leaders: Goals
Player High
Goals
Barth, Matthew 3
Bergum, Wade 2
Eister, Tyler 2
Hicks, Travis 2
Pulaski, Daniel 1
Team Leaders: Assists
Player High
Assists
Bergum, Wade 3
Pulaski, Daniel 2
Rehner, Garrett 1
Clay, Nicholas 1
Maloney, Kurtis 1
Team Leaders: Shots
Player High
Shots
Barth, Matthew 26
Hicks, Travis 17
Schupp, Ryan 17
Eister, Tyler 16
Bergum, Wade 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Barth, Matthew 12
Hicks, Travis 10
Schupp, Ryan 9
Rehner, Garrett 8
Bergum, Wade 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hicks, Travis 1
Pulaski, Daniel 1