Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

Hilbert (1-1)-VS-Saint Vincent (3-2)

Box Score

Hilbert logo
7
vs
Saint Vincent logo
14

Hilbert (1-1)
-VS-
Saint Vincent (3-2)

Team Score By Period
Team F Total
Hilbert 1 1 2 3 7
Winner Saint Vincent 3 3 4 4 14
HILM
Mathias, Edward (3); Duffy, James (2); O'Neill, Marc (1); Schindler, Joshua (1)
SVC
Sharp, Hunter (3); Kennedy, Jeremy (3); Succop, Jon (2); Mueser, Alex (2); Casile, Frank (1); Lex, Jake (1); Haberstroh, Stone (1); Lefchik, Jakob (1)
Date:
3/7/2018
Start:
1:00 pm
Time:
Attendance:
23
Location:
Myrtle Beach, SC
Stadium:
Officials:
video
VIEW
Match History vs Saint Vincent

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HILM SVC
SVC 1st 12:32 Kennedy, Jeremy Casile, Frank 0 1
SVC 1st 09:36 Mueser, Alex Unassisted 0 2
HILM 1st 09:17 Edward Mathias James Duffy 1 2
SVC 1st 08:18 Sharp, Hunter Unassisted 1 3
SVC 2nd 09:46 Sharp, Hunter (UP) Kennedy, Jeremy 1 4
SVC 2nd 08:19 Mueser, Alex (UP) Kennedy, Jeremy 1 5
HILM 2nd 02:17 Marc O'Neill Unassisted 2 5
SVC 2nd 01:03 Lex, Jake Sharp, Hunter 2 6
SVC 3rd 11:35 Sharp, Hunter Kennedy, Jeremy 2 7
SVC 3rd 10:02 Kennedy, Jeremy (UP) Sharp, Hunter 2 8
HILM 3rd 08:05 James Duffy Edward Mathias 3 8
SVC 3rd 05:35 Succop, Jon (UP) Casile, Frank 3 9
SVC 3rd 01:44 Lefchik, Jakob Sharp, Hunter 3 10
HILM 3rd 00:03 Edward Mathias James Duffy 4 10
HILM 4th 12:34 Edward Mathias Travis Hicks 5 10
SVC 4th 11:26 Kennedy, Jeremy Seader, Eric 5 11
SVC 4th 09:36 Succop, Jon (UP) Casile, Frank 5 12
HILM 4th 09:06 James Duffy (UP) Joshua Schindler 6 12
SVC 4th 04:19 Casile, Frank Unassisted 6 13
SVC 4th 01:43 Haberstroh, Stone Mixell, Hunter 6 14
HILM 4th 00:16 Joshua Schindler Unassisted 7 14

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
HILM 1st 00:00 TEAM 00:30 CONDUCT FOUL
SVC 1st 00:00 Falvo, Luke 00:30 PUSHING
HILM 1st 00:00 Tyler Balsavage 01:00 ILLEGAL BODY CHECK
SVC 1st 00:00 Grus, Michael 01:00 SLASHING
HILM 1st 00:00 Tyler Balsavage 01:00 ILLEGAL BODY CHECK
SVC 1st 00:00 Grus, Michael 01:00 SLASHING
HILM 1st 00:00 Ryan Spath 00:30 PUSHING
SVC 1st 00:00 Findle, Keith 01:00 CROSS-CHECK
HILM 1st 00:00 Ryan Spath 00:30 PUSHING
SVC 1st 00:00 Abbondanza, Anthony 01:00 CROSS-CHECK
HILM 1st 00:00 Casey Hixon 01:00 CROSS-CHECK
SVC 1st 00:00 Abbondanza, Anthony 01:00 CROSS-CHECK
HILM 1st 00:00 Garrett Rehner 00:30 ILLEGAL PROCEDURE
SVC 1st 00:00 TEAM 02:00 UNSPORTSMANLIKE CONDUCT
HILM 1st 00:00 Michael Bellanca 00:30 CONDUCT FOUL
SVC 1st 00:00 Wilson, Matt 01:00 TRIPPING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Hilbert 4 6 8 5 23
Saint Vincent 8 7 9 6 30
Shots On Goal
Hilbert 3 4 4 6 17
Saint Vincent 6 5 6 6 23
Saves
Hilbert 3 2 2 2 9
Saint Vincent 2 3 2 3 10
Turnovers
Hilbert 0 0 0 0 0
Saint Vincent 0 0 0 0 0
Clears
Hilbert 4-5 3-5 2-2 4-4 13-16
Saint Vincent 6-6 2-4 4-4 4-4 16-18
Ground Balls
Hilbert 10 10 3 11 34
Saint Vincent 7 4 7 6 24
Face Offs
Hilbert 3 2 3 3 11
Saint Vincent 2 3 3 4 12
Extra Man Opportunities
Hilbert 1-8 0-0 0-0 0-0 1-8
Saint Vincent 5-8 0-0 0-0 0-0 5-8

Individual Statistics

Hilbert 7

Hilbert 7
Pos # Player G A P SH SOG GB TO CT FO PEN
D 2 Balsavage, Tyler 0 0 0 0 0 6 0 3 - 2-02:00
3 Hixon, Casey 0 0 0 0 0 0 0 0 3-3 1-01:00
4 White-Kearns, Devin 0 0 0 0 0 1 0 0 - -
M 5 O'Neill, Marc 1 0 1 1 1 3 0 0 - -
6 Toro, Matthew 0 0 0 2 2 0 0 0 - -
8 Cappola, Anthony 0 0 0 1 1 2 0 0 - -
LSM 9 Good, Austin 0 0 0 0 0 1 0 1 - -
GK 10 Stevenson, Joseph 0 0 0 0 0 4 0 0 - -
11 Rehner, Garrett 0 0 0 0 0 1 0 0 - 1-00:30
M 12 Spath, Ryan 0 0 0 1 0 3 0 1 7-19 2-01:00
A 16 Schindler, Joshua 1 1 2 3 2 0 0 0 - 1-00:30
17 Hicks, Travis 0 1 1 1 0 5 0 0 - -
22 Lee, Matthew 0 0 0 0 0 0 0 0 - -
D 23 Stockman, Grant 0 0 0 0 0 4 0 3 1-1 -
24 Kuhnlein, Trevor 0 0 0 1 1 0 0 0 - -
A 25 Duffy, James 2 2 4 3 2 2 0 1 - -
30 Bellanca, Michael 0 0 0 0 0 0 0 0 - 1-00:30
D 33 Harmon, Chase 0 0 0 0 0 2 0 3 - -
A 44 Mathias, Edward 3 1 4 10 8 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - 1-00:30
Totals 7 5 12 23 17 34 0 12 11-23 9-06:00

Saint Vincent 14

Saint Vincent 14
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Seader, Eric 0 1 1 0 0 0 0 0 - -
2 Casile, Frank 1 3 4 2 1 0 0 0 - -
3 Novelli, Zach 0 0 0 1 0 1 0 0 - -
A 4 Hogeback, Anthony 0 0 0 0 0 3 0 0 - -
M 6 Wohlin, John 0 0 0 0 0 1 0 0 2-8 -
7 Lex, Jake 1 0 1 2 2 1 0 0 5-7 -
10 Haberstroh, Stone 1 0 1 1 1 1 0 0 - -
11 Irvin, Ian 0 0 0 1 1 0 0 0 - -
A 12 Price, Ben 0 0 0 1 1 3 0 0 - -
17 Filyo, Ryan 0 0 0 1 1 0 0 0 - -
20 Batenga, Collin 0 0 0 0 0 2 0 0 - -
D 21 Grus, Michael 0 0 0 0 0 1 0 1 - 2-02:00
22 Lefchik, Jakob 1 0 1 2 1 0 0 0 - -
25 Sharp, Hunter 3 3 6 3 3 0 0 0 - -
26 Wilson, Matt 0 0 0 1 1 0 0 0 - 1-01:00
27 Panza, Jared 0 0 0 0 0 1 0 1 - -
M 28 Mixell, Hunter 0 1 1 0 0 0 0 1 1-2 -
30 Succop, Jon 2 0 2 2 2 0 0 0 - -
D 33 Sosnak, Ryan 0 0 0 0 0 1 0 0 - -
D 38 Findle, Keith 0 0 0 0 0 0 0 0 - 1-01:00
GK 39 McMillen, Connor 0 0 0 0 0 1 0 0 - -
A 40 Kennedy, Jeremy 3 3 6 6 5 3 0 0 - -
43 Masiello, Kris 0 0 0 0 0 0 0 0 - -
44 Abbondanza, Anthony 0 0 0 0 0 0 0 0 - 2-02:00
LSM 47 Falvo, Luke 0 0 0 0 0 3 0 1 - 1-00:30
50 Tommarello, Anthony 0 0 0 0 0 2 0 0 4-6 -
55 Mueser, Alex 2 0 2 7 4 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - 1-02:00
Totals 14 11 25 30 23 24 0 4 12-23 8-08:30

Goalkeeping Statistics

HILM - Goalkeeping
# Player Minutes GA Saves Dec
10 Stevenson, Joseph 60:00 14 9 L
Totals 14 9
SVC - Goalkeeping
# Player Minutes GA Saves Dec
39 McMillen, Connor 60:00 7 10 W
Totals 7 10

Play By Play