Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

Kean University (2-2)-VS-Hilbert (0-1)

Box Score

Kean University logo
16
vs
Hilbert logo
8

Kean University (2-2)
-VS-
Hilbert (0-1)

Team Score By Period
Team F Total
Winner Kean University 3 7 3 3 16
Hilbert 2 1 1 4 8
KEAN
Cole Blackley (4); Mike Snellen (3); Matt Brodley (3); Tom Kelly (2); Aidan Burnett (1); Brian Mills (1); Lucas Kiernan (1); Alec Ramos (1)
HILM
Nicoloff, Tyler (2); Mathias, Edward (2); Knoll, Garrett (1); Simon, Matthew (1); Laine, Austin (1); Thomas, Codie (1)
Date:
3/7/2017
Start:
1:00 pm
Time:
2:00
Attendance:
59
Location:
Myrtle Beach, S.C.
Stadium:
VIEW
Match History vs Kean University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By KEAN HILM
HILM 1st 00:00 Edward Mathias (UP) Matthew Simon 0 1
HILM 1st 00:00 Edward Mathias Matthew Simon 0 2
HILM 2nd 00:00 Matthew Simon Edward Mathias 0 3
HILM 3rd 00:00 Austin Laine Unassisted 0 4
HILM 4th 00:00 Tyler Nicoloff (UP) Codie Thomas 0 5
HILM 4th 00:00 Tyler Nicoloff Unassisted 0 6
HILM 4th 00:00 Codie Thomas (UP) Tyler Nicoloff 0 7
HILM 4th 00:00 Gerrett Knoll Unassisted 0 8

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
HILM 1st 00:07 Grant Stockman 01:00 SLASHING
HILM 2nd 08:52 Casey Hixon 01:00 SLASHING
HILM 2nd 00:00 Anthony Cappolla 00:30 HOLDING
HILM 2nd 03:58 Tyler Balsavage 01:00 SLASHING
HILM 3rd 00:00 Tyler Balsavage 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Kean University 4 4 4 4 16
Hilbert 6 4 5 7 22
Shots On Goal
Kean University 9 9 10 7 35
Hilbert 4 3 2 5 14
Saves
Kean University 2 2 1 1 6
Hilbert 6 2 7 4 19
Turnovers
Kean University 2 2 2 2 8
Hilbert 13 13 12 12 50
Clears
Kean University 4-5 5-5 5-6 5-5 19-21
Hilbert 0-0 7-13 0-0 10-13 17-26
Ground Balls
Kean University 8 8 8 8 32
Hilbert 6 2 3 6 17
Face Offs
Kean University 4 8 4 5 21
Hilbert 2 1 1 3 7
Extra Man Opportunities
Kean University 0-0 0-0 0-0 0-0 0-0
Hilbert 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Kean University 16

Kean University 16
Pos # Player G A P SH SOG GB TO CT FO PEN
00 Tom Kelly 2 1 3 2 2 1 0 0 - -
2 Jack Bushey 0 0 0 0 0 0 0 0 - -
3 Aidan Burnett 1 0 1 1 1 0 0 0 - -
4 Mike Snellen 3 1 4 3 3 0 0 0 - -
5 Tyler Foss 0 0 0 0 0 1 0 0 - -
6 Brian Mills 1 1 2 1 1 0 0 0 - -
7 Andrew Yenesel 0 0 0 0 0 0 0 0 - -
8 Cole Blackley 4 0 4 4 4 0 0 0 - -
11 Lucas Kiernan 1 0 1 1 1 4 0 0 - -
12 Ray Amsden 0 0 0 0 0 0 0 0 - -
13 Greg Castor 0 0 0 0 0 0 0 0 - -
14 Jon Castro 0 0 0 0 0 0 0 0 - -
15 Tyler Roberto 0 0 0 0 0 0 0 0 - -
16 Matt Brodley 3 0 3 3 3 4 0 1 - -
17 Scott Royster 0 0 0 0 0 0 0 0 - -
19 Mark Marchino 0 0 0 0 0 0 0 0 - -
GK 20 Ryan Sieb 0 0 0 0 0 0 0 0 - -
21 Forrest Terpe 0 0 0 0 0 0 0 0 - -
22 Bryan Phillips 0 0 0 0 0 1 0 1 - -
23 Max McNicholas 0 0 0 0 0 0 0 0 - -
25 Kevin Dolan 0 0 0 0 0 1 0 0 - -
26 Shae McCusker 0 0 0 0 0 1 0 2 - -
27 Jason Andreadis 0 1 1 0 0 1 0 0 - -
28 Clifton Mereday 0 0 0 0 0 0 0 0 - -
29 Mike Shapiro 0 0 0 0 0 0 0 0 - -
30 Alec Ramos 1 4 5 1 1 1 0 2 - -
31 Matthew Schwartz 0 0 0 0 0 0 0 0 - -
32 Tyler Randolph 0 0 0 0 0 2 0 0 - -
33 Joe Massoni 0 0 0 0 0 0 0 0 - -
35 Alex Torres 0 0 0 0 0 0 0 0 2-4 -
36 Connor Baucom 0 0 0 0 0 8 0 0 17-19 -
37 Ryan Gallagher 0 0 0 0 0 0 0 0 - -
38 Blake Parenti 0 0 0 0 0 0 0 0 - -
39 Jeremy Maybaum 0 0 0 0 0 0 0 0 3-4 -
40 Danny Rito 0 0 0 0 0 4 0 1 - -
42 Mike Shilling 0 0 0 0 0 1 0 1 - -
47 Peter D'Antoni 0 0 0 0 0 0 0 0 - -
59 Tyler Brandt 0 0 0 0 0 2 0 0 - -
77 Ben Reichman 0 0 0 0 0 0 0 1 - -
88 Jake Frankovits 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 8 0 - -
Totals 16 8 24 16 16 32 8 9 22-27 0-00:00

Hilbert 8

Hilbert 8
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Balsavage, Tyler 0 0 0 0 0 2 2 4 - 2-02:00
3 Hixon, Casey 0 0 0 0 0 0 1 0 4-9 1-01:00
4 Kuhnlein, Trevor 0 0 0 1 0 0 1 0 - -
5 O'Neill, Marc 0 0 0 1 0 0 1 0 0-1 -
8 Cappola, Anthony 0 0 0 0 0 2 1 1 - 1-00:30
10 Stevenson, Joseph 0 0 0 0 0 0 2 0 - -
11 Rehner, Garrett 0 0 0 0 0 2 2 3 - -
12 Pierce, Jason 0 0 0 0 0 0 0 0 - -
13 Unverhau, Ben 0 0 0 0 0 3 2 0 - -
15 Knoll, Garrett 1 0 1 1 1 0 0 0 - -
16 Schindler, Joshua 0 0 0 0 0 0 0 0 - -
19 Simon, Matthew 1 2 3 7 1 0 4 0 - -
21 DeLaRosa, Justin 0 0 0 0 0 2 1 0 3-16 -
23 Stockman, Grant 0 0 0 0 0 0 3 0 - 1-01:00
26 Hicks, Travis 0 0 0 0 0 0 0 0 - -
27 Laine, Austin 1 0 1 1 1 0 0 0 - -
GK 30 Zawadzki, Adam 0 0 0 0 0 0 1 0 - -
32 Nicoloff, Tyler 2 1 3 7 2 1 2 0 - -
44 Mathias, Edward 2 1 3 3 2 1 0 0 - -
88 Lobdell, John 0 0 0 0 0 0 2 0 - -
99 Thomas, Codie 1 1 2 1 1 2 1 0 - -
Totals 8 5 13 22 8 15 26 8 7-26 5-04:30

Goalkeeping Statistics

KEAN - Goalkeeping
# Player Minutes GA Saves Dec
20 Ryan Sieb 45:00 4 5 W
33 Joe Massoni 5:00 1 1
47 Peter D'Antoni 10:00 3 0
Totals 8 6
HILM - Goalkeeping
# Player Minutes GA Saves Dec
30 Zawadzki, Adam 45:00 13 15 L
10 Stevenson, Joseph 15:00 3 4
Totals 16 19

Play By Play