Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

2023-24 Men's Basketball Cumulative Statistics

Team Stats (12-13, 8-10)

Overall Team Statistics
Statistic Hilbert Opponents
Scoring
Total Points 1873 1882
Points Per Game 74.9 75.3
Scoring Margin -0.4 --
Shooting
FG: Made-Attempted 709-1612 684-1508
FG: Percentage .440 .454
FG: Per Game 28.4 27.4
3PT: Made-Attempted 108-361 196-556
3PT: Percentage .299 .353
3PT: Per Game 4.3 7.8
FT: Made-Attempted 347-496 318-447
FT: Percentage .700 .711
FT: Per Game 13.9 12.7
Rebounding
Total 986 872
Per Game 39.4 34.9
Margin 4.6 --
Assists
Total 372 370
Per Game 14.9 14.8
Turnovers
Total 296 323
Per Game 11.8 12.9
Margin 1.1 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 14.0 13.4
Steals
Total 160 175
Per Game 6.4 7.0
Blocks
Total 64 99
Per Game 2.6 4.0
Attendance
Total 1974 2060
Per Game 13-152 12-172

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Perez, Edward 25 25 761 30.4 149 288 .517 4 21 .190 81 114 .711 383 15.3 66 127 193 7.7 70 24 43 18 20
02 Briggs, Quran 25 25 667 26.7 130 285 .456 19 63 .302 82 104 .788 361 14.4 21 64 85 3.4 33 29 42 23 0
05 Demery, Jahmel 25 2 574 23.0 118 224 .527 0 3 .000 37 51 .725 273 10.9 61 118 179 7.2 43 26 29 11 18
30 Jackson, Eric 13 3 279 21.5 39 82 .476 3 8 .375 40 61 .656 121 9.3 12 41 53 4.1 15 35 15 12 6
10 Ellis, Shaheem 25 17 568 22.7 70 210 .333 32 110 .291 28 36 .778 200 8.0 14 59 73 2.9 38 32 24 29 1
40 Eldridge, Nevada 7 4 156 22.3 23 44 .523 0 1 .000 8 18 .444 54 7.7 6 19 25 3.6 13 6 12 3 1
14 Poumpey, Justin 25 15 455 18.2 49 115 .426 5 22 .227 17 21 .810 120 4.8 10 37 47 1.9 49 85 45 26 5
11 Moore, Nathan 23 3 292 12.7 39 93 .419 26 67 .388 4 6 .667 108 4.7 14 17 31 1.3 27 17 12 6 0
13 Fisher, Kyreese 25 10 514 20.6 33 98 .337 10 33 .303 19 33 .576 95 3.8 25 41 66 2.6 29 88 23 14 2
12 Williams, Sonny 23 3 200 8.7 20 66 .303 7 26 .269 12 17 .706 59 2.6 10 14 24 1.0 31 11 17 7 0
23 Alexis, Trevon 24 17 280 11.7 19 49 .388 0 0 .000 14 22 .636 52 2.2 29 31 60 2.5 24 6 9 5 9
24 Morse, Larry 13 1 109 8.4 11 29 .379 0 0 .000 1 3 .333 23 1.8 11 21 32 2.5 9 4 5 2 1
32 Hjallum, Erik 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 0 0 0 0 0
04 Boies, Austin 7 0 40 5.7 2 7 .286 2 5 .400 0 0 .000 6 0.9 3 4 7 1.0 6 4 3 4 0
21 Lewis, Ronnie 14 0 83 5.9 5 16 .313 0 0 .000 3 8 .375 13 0.9 7 5 12 0.9 7 3 5 0 1
34 Barning, Ezekiel 9 0 25 2.8 2 3 .667 0 0 .000 0 0 .000 4 0.4 3 5 8 0.9 2 2 1 0 0
15 Herrick, Andy 6 0 10 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
20 Sanders, Isaiah 5 0 7 1.4 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.2 0 0 1 0 0
25 Seymour, El-Jamah 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 46 89 3.6 0 0 10 0 0  
Total 25 5024 201.0 709 1612 .440 108 361 .299 347 496 .700 1873 74.92 336 650 986 39.4 398 372 296 160 64
Opponents 25 5026 201.0 684 1508 .454 196 556 .353 318 447 .711 1882 75.28 236 636 872 34.9 447 370 323 175 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Perez, Edward 18 18 558 31.0 108 218 .495 2 19 .105 66 88 .750 284 15.8 49 94 143 7.9 52 19 1.1 31 14 14
02 Briggs, Quran 18 18 473 26.3 90 208 .433 15 50 .300 56 72 .778 251 13.9 17 47 64 3.6 24 24 1.3 35 17 0
30 Jackson, Eric 6 0 141 23.5 21 47 .447 2 4 .500 25 39 .641 69 11.5 6 17 23 3.8 5 21 3.5 8 8 2
05 Demery, Jahmel 18 2 430 23.9 87 169 .515 0 1 .000 21 30 .700 195 10.8 43 82 125 6.9 30 21 1.2 22 8 11
10 Ellis, Shaheem 18 13 417 23.2 43 146 .295 22 80 .275 20 24 .833 128 7.1 12 44 56 3.1 25 24 1.3 14 21 0
14 Poumpey, Justin 18 12 345 19.2 39 92 .424 4 18 .222 17 20 .850 99 5.5 8 27 35 1.9 40 57 3.2 36 17 4
11 Moore, Nathan 17 3 252 14.8 34 80 .425 23 60 .383 2 3 .667 93 5.5 10 16 26 1.5 20 17 1.0 11 6 0
13 Fisher, Kyreese 18 6 372 20.7 25 76 .329 8 29 .276 17 25 .680 75 4.2 20 36 56 3.1 21 59 3.3 14 11 2
40 Eldridge, Nevada 1 1 19 19.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 2 2 2.0 1 0 0.0 1 0 1
23 Alexis, Trevon 17 13 214 12.6 15 42 .357 0 0 .000 8 14 .571 38 2.2 25 24 49 2.9 19 3 0.2 7 2 8
12 Williams, Sonny 16 3 143 8.9 14 49 .286 5 19 .263 7 9 .778 40 2.5 7 10 17 1.1 21 5 0.3 11 5 0
24 Morse, Larry 11 1 104 9.5 10 28 .357 0 0 .000 1 3 .333 21 1.9 11 20 31 2.8 9 4 0.4 5 2 1
04 Boies, Austin 5 0 37 7.4 2 6 .333 2 4 .500 0 0 .000 6 1.2 3 4 7 1.4 5 4 0.8 3 4 0
32 Hjallum, Erik 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 0 0 0.0 0 0 0
34 Barning, Ezekiel 7 0 23 3.3 2 3 .667 0 0 .000 0 0 .000 4 0.6 1 3 4 0.6 1 1 0.1 0 0 0
15 Herrick, Andy 5 0 7 1.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
21 Lewis, Ronnie 13 0 81 6.2 4 13 .308 0 0 .000 3 8 .375 11 0.8 7 5 12 0.9 7 3 0.2 4 0 1
20 Sanders, Isaiah 3 0 5 1.7 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 1 0 0
25 Seymour, El-Jamah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 31 63 3.5 0 0 0.0 6 0 0  
Total 18 3624 201.3 496 1183 .419 83 286 .290 244 337 .724 1319 73.28 252 463 715 39.7 281 262 14.6 209 115 44
Opponents 18 3626 201.4 503 1081 .465 143 401 .357 217 307 .707 1366 75.89 159 475 634 35.2 309 272 15.1 233 127 75

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Perez, Edward 25 25 761 149 288 .517 4 21 .190 81 114 .711 383 15.3
02 Briggs, Quran 25 25 667 130 285 .456 19 63 .302 82 104 .788 361 14.4
05 Demery, Jahmel 25 2 574 118 224 .527 0 3 .000 37 51 .725 273 10.9
30 Jackson, Eric 13 3 279 39 82 .476 3 8 .375 40 61 .656 121 9.3
10 Ellis, Shaheem 25 17 568 70 210 .333 32 110 .291 28 36 .778 200 8.0
40 Eldridge, Nevada 7 4 156 23 44 .523 0 1 .000 8 18 .444 54 7.7
14 Poumpey, Justin 25 15 455 49 115 .426 5 22 .227 17 21 .810 120 4.8
11 Moore, Nathan 23 3 292 39 93 .419 26 67 .388 4 6 .667 108 4.7
13 Fisher, Kyreese 25 10 514 33 98 .337 10 33 .303 19 33 .576 95 3.8
23 Alexis, Trevon 24 17 280 19 49 .388 0 0 .000 14 22 .636 52 2.2
12 Williams, Sonny 23 3 200 20 66 .303 7 26 .269 12 17 .706 59 2.6
24 Morse, Larry 13 1 109 11 29 .379 0 0 .000 1 3 .333 23 1.8
32 Hjallum, Erik 1 0 1 0 0 .000 0 0 .000 1 2 .500 1 1.0
34 Barning, Ezekiel 9 0 25 2 3 .667 0 0 .000 0 0 .000 4 0.4
04 Boies, Austin 7 0 40 2 7 .286 2 5 .400 0 0 .000 6 0.9
15 Herrick, Andy 6 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Lewis, Ronnie 14 0 83 5 16 .313 0 0 .000 3 8 .375 13 0.9
20 Sanders, Isaiah 5 0 7 0 3 .000 0 2 .000 0 0 .000 0 0.0
25 Seymour, El-Jamah 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5024 709 1612 .440 108 361 .299 347 496 .700 1873 74.92
Opponents 25 5026 684 1508 .454 196 556 .353 318 447 .711 1882 75.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Perez, Edward 25 30.4 .517 .190 .711 2.6 5.1 7.7 1.0 0.7 0.8 15.3
02 Briggs, Quran 25 26.7 .456 .302 .788 0.8 2.6 3.4 1.2 0.9 0.0 14.4
05 Demery, Jahmel 25 23.0 .527 .000 .725 2.4 4.7 7.2 1.0 0.4 0.7 10.9
30 Jackson, Eric 13 21.5 .476 .375 .656 0.9 3.2 4.1 2.7 0.9 0.5 9.3
10 Ellis, Shaheem 25 22.7 .333 .291 .778 0.6 2.4 2.9 1.3 1.2 0.0 8.0
40 Eldridge, Nevada 7 22.3 .523 .000 .444 0.9 2.7 3.6 0.9 0.4 0.1 7.7
14 Poumpey, Justin 25 18.2 .426 .227 .810 0.4 1.5 1.9 3.4 1.0 0.2 4.8
11 Moore, Nathan 23 12.7 .419 .388 .667 0.6 0.7 1.3 0.7 0.3 0.0 4.7
13 Fisher, Kyreese 25 20.6 .337 .303 .576 1.0 1.6 2.6 3.5 0.6 0.1 3.8
23 Alexis, Trevon 24 11.7 .388 .000 .636 1.2 1.3 2.5 0.3 0.2 0.4 2.2
12 Williams, Sonny 23 8.7 .303 .269 .706 0.4 0.6 1.0 0.5 0.3 0.0 2.6
24 Morse, Larry 13 8.4 .379 .000 .333 0.8 1.6 2.5 0.3 0.2 0.1 1.8
32 Hjallum, Erik 1 1.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 1.0
34 Barning, Ezekiel 9 2.8 .667 .000 .000 0.3 0.6 0.9 0.2 0.0 0.0 0.4
04 Boies, Austin 7 5.7 .286 .400 .000 0.4 0.6 1.0 0.6 0.6 0.0 0.9
15 Herrick, Andy 6 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Lewis, Ronnie 14 5.9 .313 .000 .375 0.5 0.4 0.9 0.2 0.0 0.1 0.9
20 Sanders, Isaiah 5 1.4 .000 .000 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.0
25 Seymour, El-Jamah 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 201.0 .440 .299 .700 13.4 26.0 39.4 14.9 6.4 2.6 74.92
Opponents 25 201.0 .454 .353 .711 9.4 25.4 34.9 14.8 7.0 4.0 75.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Clarkson 11/10/23 70-81 L 28-64 .438 2-8 .250 12-16 .750 13 26 39 39.0 12 13 8 3 4 70 70.0
vs Allegheny 11/11/23 77-63 W 27-57 .474 4-12 .333 19-27 .704 12 25 37 38.0 14 15 14 2 7 77 73.5
at Fredonia 11/15/23 76-79 L 29-62 .468 2-6 .333 16-27 .593 14 18 32 36.0 22 9 14 1 9 76 74.3
vs Keuka 11/18/23 92-70 W 37-69 .536 4-15 .267 14-19 .737 15 33 48 39.0 15 19 18 6 6 92 78.8
vs Alfred 11/21/23 79-66 W 31-55 .564 4-8 .500 13-17 .765 9 23 32 37.6 19 21 9 3 5 79 78.8
at SUNY Canton 11/25/23 77-66 W 30-61 .492 2-10 .200 15-25 .600 14 37 51 39.8 17 13 10 2 4 77 78.5
vs Alfred St. 11/29/23 75-71 W 29-67 .433 6-14 .429 11-15 .733 15 27 42 40.1 14 17 12 3 6 75 78.0
at Penn St.-Altoona 12/02/23 96-89 W (OT) 36-80 .450 6-19 .316 18-29 .621 16 37 53 41.8 16 17 14 2 10 96 80.3
at Pitt.-Bradford 12/06/23 76-71 W 24-61 .393 7-20 .350 21-31 .677 14 32 46 42.2 15 16 13 2 5 76 79.8
vs Carlow 12/09/23 93-83 W 33-66 .500 8-16 .500 19-24 .792 19 18 37 41.7 16 23 10 0 6 93 81.1
at Hiram 12/15/23 83-91 L 31-61 .508 7-16 .438 14-28 .500 7 25 32 40.8 18 20 14 3 10 83 81.3
vs Pitt.-Greensburg 01/03/24 67-75 L 25-65 .385 7-27 .259 10-13 .769 13 30 43 41.0 18 15 11 5 4 67 80.1
at La Roche 01/06/24 75-82 L 27-59 .458 5-13 .385 16-20 .800 7 20 27 39.9 17 11 9 3 6 75 79.7
vs Penn St.-Behrend 01/10/24 55-71 L 18-46 .391 2-7 .286 17-25 .680 5 21 26 38.9 18 9 12 2 8 55 77.9
at Wells 01/18/24 59-103 L 22-67 .328 4-24 .167 11-17 .647 18 16 34 38.6 12 10 15 2 4 59 76.7
vs Penn St.-Altoona 01/20/24 81-71 W 33-73 .452 6-17 .353 9-12 .750 14 31 45 39.0 17 16 9 4 8 81 76.9
at Alfred St. 01/25/24 95-108 L 33-67 .493 4-16 .250 25-31 .806 13 26 39 39.0 22 14 13 1 6 95 78.0
at Carlow 01/27/24 56-59 L 20-61 .328 3-16 .188 13-15 .867 15 25 40 39.1 11 15 15 3 6 56 76.8
at Mount Aloysius 01/28/24 63-73 L 25-74 .338 3-15 .200 10-18 .556 15 19 34 38.8 18 11 11 1 10 63 76.1
vs Pitt.-Bradford 01/31/24 70-56 W 27-65 .415 5-19 .263 11-18 .611 18 20 38 38.8 16 17 8 5 9 70 75.8
vs La Roche 02/03/24 69-74 L 28-65 .431 2-9 .222 11-13 .846 8 27 35 38.6 11 12 5 2 4 69 75.4
at Penn St.-Behrend 02/07/24 63-78 L 26-64 .406 2-10 .200 9-11 .818 15 25 40 38.6 16 9 12 2 3 63 74.9
at Pitt.-Greensburg 02/10/24 70-75 L 30-72 .417 5-17 .294 5-8 .625 17 28 45 38.9 17 17 15 3 6 70 74.7
vs Wells 02/14/24 76-50 W 32-68 .471 5-19 .263 7-11 .636 20 34 54 39.5 14 22 15 1 8 76 74.7
vs Mount Aloysius 02/17/24 80-77 W 28-63 .444 3-8 .375 21-26 .808 10 27 37 39.4 13 11 10 3 6 80 74.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clarkson 11/10/23 81-70 W 28-63 .444 12-29 .414 13-15 .867 8 26 34 34.0 15 17 8 3 4 81 81.0
Allegheny 11/11/23 63-77 L 23-57 .404 6-26 .231 11-12 .917 9 23 32 33.0 21 12 19 3 9 63 72.0
Fredonia 11/15/23 79-76 W 28-59 .475 5-15 .333 18-28 .643 16 22 38 34.7 23 11 17 6 6 79 74.3
Keuka 11/18/23 70-92 L 25-66 .379 6-25 .240 14-16 .875 10 21 31 33.8 17 12 16 5 9 70 73.3
Alfred 11/21/23 66-79 L 20-45 .444 9-19 .474 17-27 .630 6 18 24 31.8 17 11 10 2 2 66 71.8
SUNY Canton 11/25/23 66-77 L 23-68 .338 4-19 .211 16-24 .667 13 20 33 32.0 21 12 4 4 7 66 70.8
Alfred St. 11/29/23 71-75 L 28-59 .475 8-25 .320 7-12 .583 8 24 32 32.0 17 16 12 5 4 71 70.9
Penn St.-Altoona 12/02/23 89-96 L (OT) 35-75 .467 7-30 .233 12-18 .667 7 33 40 33.0 22 13 16 6 9 89 73.1
Pitt.-Bradford 12/06/23 71-76 L 28-62 .452 5-21 .238 10-15 .667 5 31 36 33.3 24 10 12 6 8 71 72.9
Carlow 12/09/23 83-93 L 31-57 .544 8-18 .444 13-17 .765 10 18 28 32.8 22 12 13 5 6 83 73.9
Hiram 12/15/23 91-83 W 34-69 .493 11-22 .500 12-18 .667 15 31 46 34.0 24 23 16 1 11 91 75.5
Pitt.-Greensburg 01/03/24 75-67 W 28-64 .438 9-28 .321 10-19 .526 13 29 42 34.7 16 15 9 1 10 75 75.4
La Roche 01/06/24 82-75 W 30-57 .526 11-22 .500 11-16 .688 8 23 31 34.4 15 14 11 1 6 82 75.9
Penn St.-Behrend 01/10/24 71-55 W 24-50 .480 7-22 .318 16-20 .800 6 26 32 34.2 18 13 14 5 9 71 75.6
Wells 01/18/24 103-59 W 41-66 .621 13-21 .619 8-9 .889 9 30 39 34.5 18 26 12 11 5 103 77.4
Penn St.-Altoona 01/20/24 71-81 L 25-64 .391 6-21 .286 15-18 .833 8 28 36 34.6 16 16 10 3 6 71 77.0
Alfred St. 01/25/24 108-95 W 37-62 .597 13-26 .500 21-30 .700 4 22 26 34.1 21 25 11 3 9 108 78.8
Carlow 01/27/24 59-56 W 23-54 .426 7-16 .438 6-9 .667 8 27 35 34.2 12 15 20 8 10 59 77.7
Mount Aloysius 01/28/24 73-63 W 23-48 .479 5-11 .455 22-30 .733 5 31 36 34.3 16 11 19 1 6 73 77.5
Pitt.-Bradford 01/31/24 56-70 L 23-47 .489 6-19 .316 4-7 .571 7 25 32 34.2 18 15 20 4 4 56 76.4
La Roche 02/03/24 74-69 W 28-70 .400 8-26 .308 10-11 .909 16 30 46 34.7 14 15 8 4 2 74 76.3
Penn St.-Behrend 02/07/24 78-63 W 26-54 .481 13-32 .406 13-17 .765 5 23 28 34.4 10 15 7 2 9 78 76.4
Pitt.-Greensburg 02/10/24 75-70 W 25-59 .424 7-19 .368 18-24 .750 11 27 38 34.6 15 16 13 4 11 75 76.3
Wells 02/14/24 50-76 L 17-55 .309 5-21 .238 11-20 .550 7 19 26 34.2 17 9 12 5 9 50 75.2
Mount Aloysius 02/17/24 77-80 L 31-78 .397 5-23 .217 10-15 .667 22 29 51 34.9 18 16 14 1 4 77 75.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clarkson 11/10/23 70-81 -11 28-64/28-63 .438/.444 2-8/12-29 .250/.414 12-16/13-15 .750-.867 39/34 5 13/17 8/8 3/3 4/4 12/15
Allegheny 11/11/23 77-63 14 27-57/23-57 .474/.404 4-12/6-26 .333/.231 19-27/11-12 .704-.917 37/32 5 15/12 14/19 2/3 7/9 14/21
Fredonia 11/15/23 76-79 -3 29-62/28-59 .468/.475 2-6/5-15 .333/.333 16-27/18-28 .593-.643 32/38 -6 9/11 14/17 1/6 9/6 22/23
Keuka 11/18/23 92-70 22 37-69/25-66 .536/.379 4-15/6-25 .267/.240 14-19/14-16 .737-.875 48/31 17 19/12 18/16 6/5 6/9 15/17
Alfred 11/21/23 79-66 13 31-55/20-45 .564/.444 4-8/9-19 .500/.474 13-17/17-27 .765-.630 32/24 8 21/11 9/10 3/2 5/2 19/17
SUNY Canton 11/25/23 77-66 11 30-61/23-68 .492/.338 2-10/4-19 .200/.211 15-25/16-24 .600-.667 51/33 18 13/12 10/4 2/4 4/7 17/21
Alfred St. 11/29/23 75-71 4 29-67/28-59 .433/.475 6-14/8-25 .429/.320 11-15/7-12 .733-.583 42/32 10 17/16 12/12 3/5 6/4 14/17
Penn St.-Altoona 12/02/23 96-89 7 36-80/35-75 .450/.467 6-19/7-30 .316/.233 18-29/12-18 .621-.667 53/40 13 17/13 14/16 2/6 10/9 16/22
Pitt.-Bradford 12/06/23 76-71 5 24-61/28-62 .393/.452 7-20/5-21 .350/.238 21-31/10-15 .677-.667 46/36 10 16/10 13/12 2/6 5/8 15/24
Carlow 12/09/23 93-83 10 33-66/31-57 .500/.544 8-16/8-18 .500/.444 19-24/13-17 .792-.765 37/28 9 23/12 10/13 0/5 6/6 16/22
Hiram 12/15/23 83-91 -8 31-61/34-69 .508/.493 7-16/11-22 .438/.500 14-28/12-18 .500-.667 32/46 -14 20/23 14/16 3/1 10/11 18/24
Pitt.-Greensburg 01/03/24 67-75 -8 25-65/28-64 .385/.438 7-27/9-28 .259/.321 10-13/10-19 .769-.526 43/42 1 15/15 11/9 5/1 4/10 18/16
La Roche 01/06/24 75-82 -7 27-59/30-57 .458/.526 5-13/11-22 .385/.500 16-20/11-16 .800-.688 27/31 -4 11/14 9/11 3/1 6/6 17/15
Penn St.-Behrend 01/10/24 55-71 -16 18-46/24-50 .391/.480 2-7/7-22 .286/.318 17-25/16-20 .680-.800 26/32 -6 9/13 12/14 2/5 8/9 18/18
Wells 01/18/24 59-103 -44 22-67/41-66 .328/.621 4-24/13-21 .167/.619 11-17/8-9 .647-.889 34/39 -5 10/26 15/12 2/11 4/5 12/18
Penn St.-Altoona 01/20/24 81-71 10 33-73/25-64 .452/.391 6-17/6-21 .353/.286 9-12/15-18 .750-.833 45/36 9 16/16 9/10 4/3 8/6 17/16
Alfred St. 01/25/24 95-108 -13 33-67/37-62 .493/.597 4-16/13-26 .250/.500 25-31/21-30 .806-.700 39/26 13 14/25 13/11 1/3 6/9 22/21
Carlow 01/27/24 56-59 -3 20-61/23-54 .328/.426 3-16/7-16 .188/.438 13-15/6-9 .867-.667 40/35 5 15/15 15/20 3/8 6/10 11/12
Mount Aloysius 01/28/24 63-73 -10 25-74/23-48 .338/.479 3-15/5-11 .200/.455 10-18/22-30 .556-.733 34/36 -2 11/11 11/19 1/1 10/6 18/16
Pitt.-Bradford 01/31/24 70-56 14 27-65/23-47 .415/.489 5-19/6-19 .263/.316 11-18/4-7 .611-.571 38/32 6 17/15 8/20 5/4 9/4 16/18
La Roche 02/03/24 69-74 -5 28-65/28-70 .431/.400 2-9/8-26 .222/.308 11-13/10-11 .846-.909 35/46 -11 12/15 5/8 2/4 4/2 11/14
Penn St.-Behrend 02/07/24 63-78 -15 26-64/26-54 .406/.481 2-10/13-32 .200/.406 9-11/13-17 .818-.765 40/28 12 9/15 12/7 2/2 3/9 16/10
Pitt.-Greensburg 02/10/24 70-75 -5 30-72/25-59 .417/.424 5-17/7-19 .294/.368 5-8/18-24 .625-.750 45/38 7 17/16 15/13 3/4 6/11 17/15
Wells 02/14/24 76-50 26 32-68/17-55 .471/.309 5-19/5-21 .263/.238 7-11/11-20 .636-.550 54/26 28 22/9 15/12 1/5 8/9 14/17
Mount Aloysius 02/17/24 80-77 3 28-63/31-78 .444/.397 3-8/5-23 .375/.217 21-26/10-15 .808-.667 37/51 -14 11/16 10/14 3/1 6/4 13/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Penn St.-Altoona (12/02/23)
FIELD GOALS MADE 37 Keuka (11/18/23)
FIELD GOAL ATTEMPTS 80 Penn St.-Altoona (12/02/23)
3 PT FIELD GOALS MADE 8 Carlow (12/09/23)
3 PT FG ATTEMPTS 27 Pitt.-Greensburg (01/03/24)
FREE THROWS MADE 25 Alfred St. (01/25/24)
FREE THROW ATTEMPTS 31 Pitt.-Bradford (12/06/23); Alfred St. (01/25/24)
REBOUNDS 54 Wells (02/14/24)
ASSISTS 23 Carlow (12/09/23)
STEALS 10 Penn St.-Altoona (12/02/23); Hiram (12/15/23); Mount Aloysius (01/28/24)
BLOCKED SHOTS 6 Keuka (11/18/23)
TURNOVERS 18 Keuka (11/18/23)
FOULS 22 Fredonia (11/15/23); Alfred St. (01/25/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Briggs,Quran Carlow (12/09/23)
FIELD GOALS MADE 10 Briggs,Quran; Perez,Edward Carlow (12/09/23); La Roche (02/03/24); Penn St.-Altoona (12/02/23)
FIELD GOAL ATTEMPTS 19 Perez,Edward Penn St.-Altoona (12/02/23)
3 PT FIELD GOALS MADE 6 Ellis,Shaheem Hiram (12/15/23)
3 PT FG ATTEMPTS 11 Ellis,Shaheem Pitt.-Greensburg (01/03/24); Hiram (12/15/23)
FREE THROWS MADE 10 Briggs,Quran Mount Aloysius (02/17/24)
FREE THROW ATTEMPTS 14 Briggs,Quran Mount Aloysius (02/17/24)
REBOUNDS 18 Jahmel Demery SUNY Canton (11/25/23)
ASSISTS 8 Poumpey,Justin Carlow (12/09/23)
STEALS 4 Perez,Edward; Ellis,Shaheem; Poumpey,Justin Penn St.-Altoona (12/02/23); Hiram (12/15/23); La Roche (01/06/24); Mount Aloysius (01/28/24)
BLOCKED SHOTS 3 Demery,Jahmel; Perez,Edward Keuka (11/18/23); Pitt.-Greensburg (01/03/24)
TURNOVERS 5 Justin Poumpey Carlow (01/27/24)
FOULS 5 Perez,Edward Fredonia (11/15/23); Pitt.-Greensburg (02/10/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Perez, Edward 25 383 15.3
#02 Briggs, Quran 25 361 14.4
#05 Demery, Jahmel 25 273 10.9
#10 Ellis, Shaheem 25 200 8.0
#30 Jackson, Eric 13 121 9.3
#14 Poumpey, Justin 25 120 4.8
#11 Moore, Nathan 23 108 4.7
#13 Fisher, Kyreese 25 95 3.8
#12 Williams, Sonny 23 59 2.6
#40 Eldridge, Nevada 7 54 7.7
#23 Alexis, Trevon 24 52 2.2
#24 Morse, Larry 13 23 1.8
#21 Lewis, Ronnie 14 13 0.9
#04 Boies, Austin 7 6 0.9
#34 Barning, Ezekiel 9 4 0.4
#32 Hjallum, Erik 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Perez, Edward 25 149 288 .517 6.0 11.5
#02 Briggs, Quran 25 130 285 .456 5.2 11.4
#05 Demery, Jahmel 25 118 224 .527 4.7 9.0
#10 Ellis, Shaheem 25 70 210 .333 2.8 8.4
#14 Poumpey, Justin 25 49 115 .426 2.0 4.6
#30 Jackson, Eric 13 39 82 .476 3.0 6.3
#11 Moore, Nathan 23 39 93 .419 1.7 4.0
#13 Fisher, Kyreese 25 33 98 .337 1.3 3.9
#40 Eldridge, Nevada 7 23 44 .523 3.3 6.3
#12 Williams, Sonny 23 20 66 .303 0.9 2.9
#23 Alexis, Trevon 24 19 49 .388 0.8 2.0
#24 Morse, Larry 13 11 29 .379 0.8 2.2
#21 Lewis, Ronnie 14 5 16 .313 0.4 1.1
#34 Barning, Ezekiel 9 2 3 .667 0.2 0.3
#04 Boies, Austin 7 2 7 .286 0.3 1.0
#20 Sanders, Isaiah 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Ellis, Shaheem 25 32 110 .291 1.3 4.4
#11 Moore, Nathan 23 26 67 .388 1.1 2.9
