Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

2022-23 Men's Basketball Cumulative Statistics

Team Stats (12-13, 9-5)

Overall Team Statistics
Statistic Hilbert Opponents
Scoring
Total Points 2058 2122
Points Per Game 82.3 84.9
Scoring Margin -2.6 --
Shooting
FG: Made-Attempted 765-1671 800-1641
FG: Percentage .458 .488
FG: Per Game 30.6 32.0
3PT: Made-Attempted 117-345 236-641
3PT: Percentage .339 .368
3PT: Per Game 4.7 9.4
FT: Made-Attempted 411-618 286-395
FT: Percentage .665 .724
FT: Per Game 16.4 11.4
Rebounding
Total 1028 901
Per Game 41.1 36.0
Margin 5.1 --
Assists
Total 335 415
Per Game 13.4 16.6
Turnovers
Total 329 339
Per Game 13.2 13.6
Margin 0.4 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 15.7 16.8
Steals
Total 155 170
Per Game 6.2 6.8
Blocks
Total 71 99
Per Game 2.8 4.0
Attendance
Total 1883 1406
Per Game 14-135 11-128

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Briggs, Quran 24 23 748 31.2 180 380 .474 20 69 .290 74 109 .679 454 18.9 30 75 105 4.4 33 44 36 27 3
03 Perez, Edward 25 23 686 27.4 112 216 .519 0 2 .000 73 98 .745 297 11.9 75 94 169 6.8 59 34 39 18 22
40 Eldridge, Nevada 21 11 452 21.5 84 148 .568 0 2 .000 54 83 .651 222 10.6 28 65 93 4.4 55 13 43 7 7
30 Jackson, Eric 24 18 567 23.6 82 178 .461 7 15 .467 68 120 .567 239 10.0 33 59 92 3.8 61 67 68 24 8
10 Ellis, Shaheem 25 12 611 24.4 86 219 .393 36 102 .353 40 57 .702 248 9.9 22 53 75 3.0 35 57 34 28 4
05 Demery, Jahmel 24 8 539 22.5 100 188 .532 0 1 .000 28 39 .718 228 9.5 57 101 158 6.6 36 27 24 8 12
25 Miller, Zach 23 16 513 22.3 52 121 .430 44 97 .454 42 48 .875 190 8.3 14 29 43 1.9 25 23 16 10 3
04 Boies, Austin 23 5 225 9.8 26 69 .377 3 25 .120 8 17 .471 63 2.7 16 38 54 2.3 15 11 13 9 2
11 Moore, Nathan 8 1 70 8.8 6 23 .261 4 13 .308 2 2 1.000 18 2.3 3 6 9 1.1 5 4 3 1 1
34 Powell, Elijah 17 6 183 10.8 13 30 .433 0 1 .000 4 11 .364 30 1.8 12 35 47 2.8 24 13 14 4 2
20 Pollard, Michael 3 0 24 8.0 2 5 .400 0 0 .000 1 1 1.000 5 1.7 1 2 3 1.0 2 2 1 0 2
15 Davis, Desmond 21 1 289 13.8 13 52 .250 1 9 .111 6 17 .353 33 1.6 11 28 39 1.9 25 30 22 12 2
12 Abellard, Wendell 11 1 50 4.5 3 8 .375 1 4 .250 6 6 1.000 13 1.2 3 4 7 0.6 7 2 2 2 0
21 Lewis, Ronnie 8 0 23 2.9 1 14 .071 0 0 .000 4 6 .667 6 0.8 4 4 8 1.0 2 1 3 2 1
22 Gonzales, Daylon 7 0 18 2.6 2 6 .333 1 2 .500 0 1 .000 5 0.7 1 2 3 0.4 1 3 1 1 0
24 Lora, Elian 7 0 15 2.1 2 3 .667 0 0 .000 0 0 .000 4 0.6 0 2 2 0.3 1 0 0 0 0
32 Pond, Alexander 19 0 73 3.8 1 11 .091 0 3 .000 1 3 .333 3 0.2 6 13 19 1.0 16 4 3 2 1
20 Bynes, Jorden 5 0 12 2.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0 0 1
14 Fox, Noah 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 2 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 48 101 4.0 0 0 5 0 0  
Total 25 5102 204.1 765 1671 .458 117 345 .339 411 618 .665 2058 82.32 369 659 1028 41.1 404 335 329 155 71
Opponents 25 5104 204.2 800 1641 .488 236 641 .368 286 395 .724 2122 84.88 241 660 901 36.0 501 415 339 170 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Briggs, Quran 14 13 435 31.1 102 216 .472 13 39 .333 45 66 .682 262 18.7 17 45 62 4.4 21 21 1.5 23 10 2
03 Perez, Edward 14 13 423 30.2 78 146 .534 0 1 .000 45 61 .738 201 14.4 47 45 92 6.6 34 26 1.9 21 14 12
05 Demery, Jahmel 13 6 316 24.3 60 109 .550 0 0 .000 14 19 .737 134 10.3 33 51 84 6.5 18 23 1.8 14 5 6
30 Jackson, Eric 13 10 330 25.4 41 97 .423 3 8 .375 40 57 .702 125 9.6 17 39 56 4.3 31 45 3.5 33 19 5
10 Ellis, Shaheem 14 8 356 25.4 48 125 .384 23 63 .365 19 27 .704 138 9.9 12 30 42 3.0 20 29 2.1 22 17 3
25 Miller, Zach 12 7 253 21.1 30 64 .469 26 53 .491 23 25 .920 109 9.1 6 14 20 1.7 11 8 0.7 7 7 3
40 Eldridge, Nevada 11 5 219 19.9 39 70 .557 0 1 .000 22 38 .579 100 9.1 13 36 49 4.5 24 5 0.5 23 5 2
04 Boies, Austin 13 5 169 13.0 20 49 .408 3 20 .150 7 14 .500 50 3.8 11 27 38 2.9 7 6 0.5 5 3 2
12 Abellard, Wendell 9 1 40 4.4 1 5 .200 1 4 .250 6 6 1.000 9 1.0 2 3 5 0.6 6 2 0.2 1 1 0
15 Davis, Desmond 13 0 166 12.8 7 28 .250 1 7 .143 3 10 .300 18 1.4 5 17 22 1.7 17 16 1.2 10 8 0
21 Lewis, Ronnie 5 0 15 3.0 1 10 .100 0 0 .000 4 6 .667 6 1.2 3 3 6 1.2 1 1 0.2 1 2 1
24 Lora, Elian 4 0 11 2.8 2 3 .667 0 0 .000 0 0 .000 4 1.0 0 2 2 0.5 0 0 0.0 0 0 0
11 Moore, Nathan 2 0 9 4.5 0 5 .000 0 3 .000 2 2 1.000 2 1.0 0 2 2 1.0 2 0 0.0 0 1 0
34 Powell, Elijah 9 2 71 7.9 3 9 .333 0 0 .000 2 7 .286 8 0.9 5 13 18 2.0 8 6 0.7 3 2 0
20 Bynes, Jorden 4 0 7 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Gonzales, Daylon 5 0 13 2.6 1 4 .250 0 1 .000 0 1 .000 2 0.4 1 2 3 0.6 0 2 0.4 0 1 0
32 Pond, Alexander 11 0 42 3.8 1 7 .143 0 2 .000 0 0 .000 2 0.2 5 6 11 1.0 7 3 0.3 3 1 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 26 50 3.6 0 0 0.0 3 0 0  
Total 14 2875 205.4 434 947 .458 70 202 .347 232 339 .684 1170 83.57 201 361 562 40.1 207 193 13.8 169 96 37
Opponents 14 2875 205.4 464 926 .501 130 360 .361 137 198 .692 1195 85.36 133 369 502 35.9 260 234 16.7 195 91 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Briggs, Quran 24 23 748 180 380 .474 20 69 .290 74 109 .679 454 18.9
03 Perez, Edward 25 23 686 112 216 .519 0 2 .000 73 98 .745 297 11.9
30 Jackson, Eric 24 18 567 82 178 .461 7 15 .467 68 120 .567 239 10.0
40 Eldridge, Nevada 21 11 452 84 148 .568 0 2 .000 54 83 .651 222 10.6
10 Ellis, Shaheem 25 12 611 86 219 .393 36 102 .353 40 57 .702 248 9.9
05 Demery, Jahmel 24 8 539 100 188 .532 0 1 .000 28 39 .718 228 9.5
25 Miller, Zach 23 16 513 52 121 .430 44 97 .454 42 48 .875 190 8.3
04 Boies, Austin 23 5 225 26 69 .377 3 25 .120 8 17 .471 63 2.7
11 Moore, Nathan 8 1 70 6 23 .261 4 13 .308 2 2 1.000 18 2.3
34 Powell, Elijah 17 6 183 13 30 .433 0 1 .000 4 11 .364 30 1.8
12 Abellard, Wendell 11 1 50 3 8 .375 1 4 .250 6 6 1.000 13 1.2
15 Davis, Desmond 21 1 289 13 52 .250 1 9 .111 6 17 .353 33 1.6
20 Pollard, Michael 3 0 24 2 5 .400 0 0 .000 1 1 1.000 5 1.7
20 Bynes, Jorden 5 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Fox, Noah 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Gonzales, Daylon 7 0 18 2 6 .333 1 2 .500 0 1 .000 5 0.7
21 Lewis, Ronnie 8 0 23 1 14 .071 0 0 .000 4 6 .667 6 0.8
24 Lora, Elian 7 0 15 2 3 .667 0 0 .000 0 0 .000 4 0.6
32 Pond, Alexander 19 0 73 1 11 .091 0 3 .000 1 3 .333 3 0.2
Total 25 5102 765 1671 .458 117 345 .339 411 618 .665 2058 82.32
Opponents 25 5104 800 1641 .488 236 641 .368 286 395 .724 2122 84.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Briggs, Quran 24 31.2 .474 .290 .679 1.3 3.1 4.4 1.8 1.1 0.1 18.9
03 Perez, Edward 25 27.4 .519 .000 .745 3.0 3.8 6.8 1.4 0.7 0.9 11.9
30 Jackson, Eric 24 23.6 .461 .467 .567 1.4 2.5 3.8 2.8 1.0 0.3 10.0
40 Eldridge, Nevada 21 21.5 .568 .000 .651 1.3 3.1 4.4 0.6 0.3 0.3 10.6
10 Ellis, Shaheem 25 24.4 .393 .353 .702 0.9 2.1 3.0 2.3 1.1 0.2 9.9
05 Demery, Jahmel 24 22.5 .532 .000 .718 2.4 4.2 6.6 1.1 0.3 0.5 9.5
25 Miller, Zach 23 22.3 .430 .454 .875 0.6 1.3 1.9 1.0 0.4 0.1 8.3
04 Boies, Austin 23 9.8 .377 .120 .471 0.7 1.7 2.3 0.5 0.4 0.1 2.7
11 Moore, Nathan 8 8.8 .261 .308 1.000 0.4 0.8 1.1 0.5 0.1 0.1 2.3
34 Powell, Elijah 17 10.8 .433 .000 .364 0.7 2.1 2.8 0.8 0.2 0.1 1.8
12 Abellard, Wendell 11 4.5 .375 .250 1.000 0.3 0.4 0.6 0.2 0.2 0.0 1.2
15 Davis, Desmond 21 13.8 .250 .111 .353 0.5 1.3 1.9 1.4 0.6 0.1 1.6
20 Pollard, Michael 3 8.0 .400 .000 1.000 0.3 0.7 1.0 0.7 0.0 0.7 1.7
20 Bynes, Jorden 5 2.4 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.2 0.0
14 Fox, Noah 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Gonzales, Daylon 7 2.6 .333 .500 .000 0.1 0.3 0.4 0.4 0.1 0.0 0.7
21 Lewis, Ronnie 8 2.9 .071 .000 .667 0.5 0.5 1.0 0.1 0.3 0.1 0.8
24 Lora, Elian 7 2.1 .667 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.6
32 Pond, Alexander 19 3.8 .091 .000 .333 0.3 0.7 1.0 0.2 0.1 0.1 0.2
Total 25 204.1 .458 .339 .665 14.8 26.4 41.1 13.4 6.2 2.8 82.32
Opponents 25 204.2 .488 .368 .724 9.6 26.4 36.0 16.6 6.8 4.0 84.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Morrisville 11/11/22 90-68 W 35-69 .507 5-14 .357 15-31 .484 15 37 52 52.0 20 15 13 6 7 90 90.0
vs Rensselaer 11/12/22 76-99 L 23-49 .469 4-8 .500 26-33 .788 12 17 29 40.5 27 6 18 4 2 76 83.0
vs Fredonia 11/15/22 78-75 W 31-65 .477 4-14 .286 12-18 .667 14 28 42 41.0 11 15 11 4 5 78 81.3
at Elmira 11/22/22 93-95 L (OT) 36-70 .514 5-15 .333 16-29 .552 15 27 42 41.3 19 14 14 2 2 93 84.3
vs Franciscan 11/26/22 82-84 L 33-80 .413 2-12 .167 14-19 .737 22 32 54 43.8 15 10 14 4 7 82 83.8
vs Medaille 11/29/22 87-71 W 32-57 .561 5-13 .385 18-24 .750 8 30 38 42.8 18 19 17 4 6 87 84.3
at Wells 12/06/22 73-88 L 30-74 .405 7-19 .368 6-16 .375 21 19 40 42.4 20 16 14 0 5 73 82.7
at Alfred 12/10/22 68-84 L 26-60 .433 1-7 .143 15-24 .625 13 28 41 42.3 15 11 15 2 5 68 80.9
vs Hiram 12/16/22 84-87 L 30-76 .395 4-10 .400 20-31 .645 22 31 53 43.4 16 10 17 2 9 84 81.2
at Case Western Reserve 01/01/23 78-96 L 26-71 .366 5-17 .294 21-26 .808 21 27 48 43.9 15 7 17 2 5 78 80.9
at Pitt.-Greensburg 01/04/23 86-83 W 31-74 .419 4-14 .286 20-29 .690 21 26 47 44.2 16 10 9 0 9 86 81.4
vs Penn St.-Altoona 01/07/23 101-96 W 32-59 .542 3-10 .300 34-46 .739 14 32 46 44.3 14 14 25 6 12 101 83.0
vs Alfred St. 01/11/23 92-66 W 36-71 .507 4-14 .286 16-23 .696 19 30 49 44.7 15 14 8 3 4 92 83.7
at Mount Aloysius 01/14/23 84-83 W (OT) 33-72 .458 4-18 .222 14-18 .778 9 22 31 43.7 13 18 10 3 6 84 83.7
at Penn St.-Behrend 01/18/23 69-77 L 27-59 .458 6-14 .429 9-13 .692 9 31 40 43.5 16 7 15 3 6 69 82.7
vs La Roche 01/21/23 74-83 L 29-67 .433 2-11 .182 14-20 .700 13 31 44 43.5 14 14 10 2 1 74 82.2
vs Pitt.-Bradford 01/25/23 90-89 W 31-58 .534 7-15 .467 21-31 .677 14 19 33 42.9 18 15 14 4 12 90 82.6
at Penn St.-Altoona 01/28/23 90-129 L 35-79 .443 2-14 .143 18-28 .643 17 25 42 42.8 9 11 19 3 9 90 83.1
vs Penn St.-Behrend 02/01/23 86-84 W (OT) 35-72 .486 9-21 .429 7-12 .583 19 26 45 42.9 15 19 9 3 2 86 83.2
vs Pitt.-Greensburg 02/04/23 60-86 L 22-65 .338 3-14 .214 13-23 .565 15 27 42 42.9 15 10 14 0 6 60 82.1
at Alfred St. 02/08/23 78-53 W 31-69 .449 7-13 .538 9-13 .692 17 26 43 42.9 12 21 6 2 8 78 81.9
at La Roche 02/11/23 74-88 L 25-62 .403 6-12 .500 18-24 .750 9 22 31 42.4 18 10 10 2 4 74 81.5
at Pitt.-Bradford 02/15/23 82-81 W 32-58 .552 3-9 .333 15-24 .625 9 22 31 41.9 10 14 12 3 8 82 81.5
vs Mount Aloysius 02/18/23 104-97 W (OT) 35-82 .427 10-23 .435 24-35 .686 16 22 38 41.7 22 16 8 3 9 104 82.5
vs Pitt.-Bradford 02/21/23 79-80 L 29-53 .547 5-14 .357 16-28 .571 5 22 27 41.1 21 19 10 4 6 79 82.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Morrisville 11/11/22 68-90 L 24-67 .358 8-28 .286 12-18 .667 8 30 38 38.0 27 11 14 3 5 68 68.0
Rensselaer 11/12/22 99-76 W 34-57 .596 10-21 .476 21-29 .724 12 19 31 34.5 25 21 11 3 7 99 83.5
Fredonia 11/15/22 75-78 L 31-67 .463 12-34 .353 1-3 .333 9 24 33 34.0 18 18 9 4 7 75 80.7
Elmira 11/22/22 95-93 W (OT) 33-65 .508 11-26 .423 18-24 .750 7 26 33 33.8 23 19 12 4 8 95 84.3
Franciscan 11/26/22 84-82 W 32-74 .432 9-30 .300 11-14 .786 12 29 41 35.2 21 14 13 5 6 84 84.2
Medaille 11/29/22 71-87 L 27-59 .458 7-15 .467 10-12 .833 4 21 25 33.5 20 14 17 2 7 71 82.0
Wells 12/06/22 88-73 W 34-60 .567 4-16 .250 16-22 .727 8 29 37 34.0 18 15 13 8 10 88 82.9
Alfred 12/10/22 84-68 W 31-62 .500 12-26 .462 10-15 .667 6 26 32 33.8 20 17 10 3 6 84 83.0
Hiram 12/16/22 87-84 W 31-74 .419 11-30 .367 14-16 .875 14 33 47 35.2 24 18 17 4 10 87 83.4
Case Western Reserve 01/01/23 96-78 W 34-77 .442 13-36 .361 15-20 .750 19 27 46 36.3 22 19 11 7 10 96 84.7
Pitt.-Greensburg 01/04/23 83-86 L 32-68 .471 11-38 .289 8-11 .727 12 27 39 36.5 19 14 13 3 4 83 84.5
Penn St.-Altoona 01/07/23 96-101 L 38-78 .487 9-27 .333 11-14 .786 9 18 27 35.8 26 20 16 2 13 96 85.5
Alfred St. 01/11/23 66-92 L 24-62 .387 6-27 .222 12-14 .857 9 20 29 35.2 22 7 13 7 4 66 84.0
Mount Aloysius 01/14/23 83-84 L (OT) 34-64 .531 5-14 .357 10-14 .714 8 32 40 35.6 19 18 22 3 2 83 83.9
Penn St.-Behrend 01/18/23 77-69 W 28-61 .459 13-37 .351 8-11 .727 4 25 29 35.1 12 16 8 2 10 77 83.5
La Roche 01/21/23 83-74 W 33-70 .471 8-27 .296 9-18 .500 12 29 41 35.5 14 10 6 5 4 83 83.4
Pitt.-Bradford 01/25/23 89-90 L 29-51 .569 13-25 .520 18-20 .900 5 18 23 34.8 23 16 18 5 6 89 83.8
Penn St.-Altoona 01/28/23 129-90 W 50-79 .633 22-35 .629 7-10 .700 7 32 39 35.0 23 29 17 10 13 129 86.3
Penn St.-Behrend 02/01/23 84-86 L (OT) 34-67 .507 7-21 .333 9-13 .692 10 21 31 34.8 13 16 7 1 5 84 86.2
Pitt.-Greensburg 02/04/23 86-60 W 36-66 .545 9-16 .563 5-15 .333 9 37 46 35.4 19 18 12 3 9 86 86.2
Alfred St. 02/08/23 53-78 L 21-57 .368 8-30 .267 3-5 .600 9 24 33 35.2 10 18 16 3 3 53 84.6
La Roche 02/11/23 88-74 W 34-69 .493 9-29 .310 11-14 .786 10 29 39 35.4 18 14 8 5 5 88 84.7
Pitt.-Bradford 02/15/23 81-82 L 35-66 .530 3-18 .167 8-10 .800 11 20 31 35.2 17 15 13 4 7 81 84.6
Mount Aloysius 02/18/23 97-104 L (OT) 36-68 .529 7-16 .438 18-29 .621 18 37 55 36.0 25 23 26 2 6 97 85.1
Pitt.-Bradford 02/21/23 80-79 W 25-53 .472 9-19 .474 21-24 .875 9 27 36 36.0 23 15 17 1 3 80 84.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Morrisville 11/11/22 90-68 22 35-69/24-67 .507/.358 5-14/8-28 .357/.286 15-31/12-18 .484-.667 52/38 14 15/11 13/14 6/3 7/5 20/27
Rensselaer 11/12/22 76-99 -23 23-49/34-57 .469/.596 4-8/10-21 .500/.476 26-33/21-29 .788-.724 29/31 -2 6/21 18/11 4/3 2/7 27/25
Fredonia 11/15/22 78-75 3 31-65/31-67 .477/.463 4-14/12-34 .286/.353 12-18/1-3 .667-.333 42/33 9 15/18 11/9 4/4 5/7 11/18
Elmira 11/22/22 93-95 -2 36-70/33-65 .514/.508 5-15/11-26 .333/.423 16-29/18-24 .552-.750 42/33 9 14/19 14/12 2/4 2/8 19/23
Franciscan 11/26/22 82-84 -2 33-80/32-74 .413/.432 2-12/9-30 .167/.300 14-19/11-14 .737-.786 54/41 13 10/14 14/13 4/5 7/6 15/21
Medaille 11/29/22 87-71 16 32-57/27-59 .561/.458 5-13/7-15 .385/.467 18-24/10-12 .750-.833 38/25 13 19/14 17/17 4/2 6/7 18/20
Wells 12/06/22 73-88 -15 30-74/34-60 .405/.567 7-19/4-16 .368/.250 6-16/16-22 .375-.727 40/37 3 16/15 14/13 0/8 5/10 20/18
Alfred 12/10/22 68-84 -16 26-60/31-62 .433/.500 1-7/12-26 .143/.462 15-24/10-15 .625-.667 41/32 9 11/17 15/10 2/3 5/6 15/20
Hiram 12/16/22 84-87 -3 30-76/31-74 .395/.419 4-10/11-30 .400/.367 20-31/14-16 .645-.875 53/47 6 10/18 17/17 2/4 9/10 16/24
Case Western Reserve 01/01/23 78-96 -18 26-71/34-77 .366/.442 5-17/13-36 .294/.361 21-26/15-20 .808-.750 48/46 2 7/19 17/11 2/7 5/10 15/22
Pitt.-Greensburg 01/04/23 86-83 3 31-74/32-68 .419/.471 4-14/11-38 .286/.289 20-29/8-11 .690-.727 47/39 8 10/14 9/13 0/3 9/4 16/19
Penn St.-Altoona 01/07/23 101-96 5 32-59/38-78 .542/.487 3-10/9-27 .300/.333 34-46/11-14 .739-.786 46/27 19 14/20 25/16 6/2 12/13 14/26
Alfred St. 01/11/23 92-66 26 36-71/24-62 .507/.387 4-14/6-27 .286/.222 16-23/12-14 .696-.857 49/29 20 14/7 8/13 3/7 4/4 15/22
Mount Aloysius 01/14/23 84-83 1 33-72/34-64 .458/.531 4-18/5-14 .222/.357 14-18/10-14 .778-.714 31/40 -9 18/18 10/22 3/3 6/2 13/19
Penn St.-Behrend 01/18/23 69-77 -8 27-59/28-61 .458/.459 6-14/13-37 .429/.351 9-13/8-11 .692-.727 40/29 11 7/16 15/8 3/2 6/10 16/12
La Roche 01/21/23 74-83 -9 29-67/33-70 .433/.471 2-11/8-27 .182/.296 14-20/9-18 .700-.500 44/41 3 14/10 10/6 2/5 1/4 14/14
Pitt.-Bradford 01/25/23 90-89 1 31-58/29-51 .534/.569 7-15/13-25 .467/.520 21-31/18-20 .677-.900 33/23 10 15/16 14/18 4/5 12/6 18/23
Penn St.-Altoona 01/28/23 90-129 -39 35-79/50-79 .443/.633 2-14/22-35 .143/.629 18-28/7-10 .643-.700 42/39 3 11/29 19/17 3/10 9/13 9/23
Penn St.-Behrend 02/01/23 86-84 2 35-72/34-67 .486/.507 9-21/7-21 .429/.333 7-12/9-13 .583-.692 45/31 14 19/16 9/7 3/1 2/5 15/13
Pitt.-Greensburg 02/04/23 60-86 -26 22-65/36-66 .338/.545 3-14/9-16 .214/.563 13-23/5-15 .565-.333 42/46 -4 10/18 14/12 0/3 6/9 15/19
Alfred St. 02/08/23 78-53 25 31-69/21-57 .449/.368 7-13/8-30 .538/.267 9-13/3-5 .692-.600 43/33 10 21/18 6/16 2/3 8/3 12/10
La Roche 02/11/23 74-88 -14 25-62/34-69 .403/.493 6-12/9-29 .500/.310 18-24/11-14 .750-.786 31/39 -8 10/14 10/8 2/5 4/5 18/18
Pitt.-Bradford 02/15/23 82-81 1 32-58/35-66 .552/.530 3-9/3-18 .333/.167 15-24/8-10 .625-.800 31/31 0 14/15 12/13 3/4 8/7 10/17
Mount Aloysius 02/18/23 104-97 7 35-82/36-68 .427/.529 10-23/7-16 .435/.438 24-35/18-29 .686-.621 38/55 -17 16/23 8/26 3/2 9/6 22/25
Pitt.-Bradford 02/21/23 79-80 -1 29-53/25-53 .547/.472 5-14/9-19 .357/.474 16-28/21-24 .571-.875 27/36 -9 19/15 10/17 4/1 6/3 21/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Mount Aloysius (02/18/23)
FIELD GOALS MADE 36 Alfred St. (01/11/23); Elmira (11/22/22)
FIELD GOAL ATTEMPTS 82 Mount Aloysius (02/18/23)
3 PT FIELD GOALS MADE 10 Mount Aloysius (02/18/23)
3 PT FG ATTEMPTS 23 Mount Aloysius (02/18/23)
FREE THROWS MADE 34 Penn St.-Altoona (01/07/23)
FREE THROW ATTEMPTS 46 Penn St.-Altoona (01/07/23)
REBOUNDS 54 Franciscan (11/26/22)
ASSISTS 21 Alfred St. (02/08/23)
STEALS 12 Penn St.-Altoona (01/07/23); Pitt.-Bradford (01/25/23)
BLOCKED SHOTS 6 SUNY Morrisville (11/11/22); Penn St.-Altoona (01/07/23)
TURNOVERS 25 Penn St.-Altoona (01/07/23)
FOULS 27 Rensselaer (11/12/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Briggs,Quran Pitt.-Bradford (02/21/23); Elmira (11/22/22)
FIELD GOALS MADE 13 Briggs,Quran Pitt.-Bradford (02/21/23); Elmira (11/22/22)
FIELD GOAL ATTEMPTS 25 Briggs,Quran Mount Aloysius (02/18/23)
3 PT FIELD GOALS MADE 8 Miller,Zach Mount Aloysius (02/18/23)
3 PT FG ATTEMPTS 13 Miller,Zach Mount Aloysius (02/18/23)
FREE THROWS MADE 9 Miller,Zach Penn St.-Altoona (01/07/23)
FREE THROW ATTEMPTS 11 Briggs,Quran; Jackson,Eric Pitt.-Bradford (01/25/23); Pitt.-Bradford (02/21/23)
REBOUNDS 12 Perez,Edward; Demery,Jahmel Hiram (12/16/22); Mount Aloysius (02/18/23); Pitt.-Greensburg (01/04/23)
ASSISTS 8 Jackson,Eric Mount Aloysius (01/14/23)
STEALS 6 Briggs,Quran; Ellis,Shaheem SUNY Morrisville (11/11/22); Pitt.-Bradford (01/25/23)
BLOCKED SHOTS 3 Perez,Edward Pitt.-Bradford (02/21/23)
TURNOVERS 7 Perez,Edward Penn St.-Altoona (01/07/23)
FOULS 5 Perez,Edward Penn St.-Behrend (02/01/23); Pitt.-Bradford (02/21/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Briggs, Quran 24 454 18.9
#03 Perez, Edward 25 297 11.9
#10 Ellis, Shaheem 25 248 9.9
#30 Jackson, Eric 24 239 10.0
#05 Demery, Jahmel 24 228 9.5
#40 Eldridge, Nevada 21 222 10.6
#25 Miller, Zach 23 190 8.3
#04 Boies, Austin 23 63 2.7
#15 Davis, Desmond 21 33 1.6
#34 Powell, Elijah 17 30 1.8
#11 Moore, Nathan 8 18 2.3
#12 Abellard, Wendell 11 13 1.2
#21 Lewis, Ronnie 8 6 0.8
#22 Gonzales, Daylon 7 5 0.7
#20 Pollard, Michael 3 5 1.7
#24 Lora, Elian 7 4 0.6
#32 Pond, Alexander 19 3 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Briggs, Quran 24 180 380 .474 7.5 15.8
#03 Perez, Edward 25 112 216 .519 4.5 8.6
#05 Demery, Jahmel 24 100 188 .532 4.2 7.8
#10 Ellis, Shaheem 25 86 219 .393 3.4 8.8
#40 Eldridge, Nevada 21 84 148 .568 4.0 7.0
#30 Jackson, Eric 24 82 178 .461 3.4 7.4
#25 Miller, Zach 23 52 121 .430 2.3 5.3
#04 Boies, Austin 23 26 69 .377 1.1 3.0
#15 Davis, Desmond 21 13 52 .250 0.6 2.5
#34 Powell, Elijah 17 13 30 .433 0.8 1.8
#11 Moore, Nathan 8 6 23 .261 0.8 2.9
#12 Abellard, Wendell 11 3 8 .375 0.3 0.7
#22 Gonzales, Daylon 7 2 6 .333 0.3 0.9
#24 Lora, Elian 7 2 3 .667 0.3 0.4
#20 Pollard, Michael 3 2 5 .400 0.7 1.7
#21 Lewis, Ronnie 8 1 14 .071 0.1 1.8
#32 Pond, Alexander 19 1 11 .091 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Miller, Zach 23 44 97 .454 1.9 4.2
#10 Ellis, Shaheem 25 36 102 .353 1.4 4.1
#02 Briggs, Quran 24 20 69 .290 0.8 2.9
#30 Jackson, Eric 24 7 15 .467 0.3 0.6
