Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

2026 Football Cumulative Statistics

Team Stats (0-10, 0-7)

Overall Team Statistics
Statistic HILBERT Opponents
Scoring
7.60 61.70
76 617
First Downs
51 138
31 91
16 17
98 246
Rushing
1093 2810
366 91
346 371
2.1 7.3
72.7 271.9
6 45
727 2719
Passing
185-106-9 171-123-3
4.49 12.51
83.00 214.00
4 37
830 2140
Total Offense
531 542
2.9 9.0
155.7 485.9
1557 4859
12 88
Returns
17.12 22.05
57-976 20-441
15.00 18.25
1-15 20-365
15.00 14.11
3-45 9-127
Kicking
31.61 34.38
25.54 30.00
70-2213 8-275
0-0 2-4
0-0 0-0
Penalties
48.80 42.50
60-488 48-425
Time Of Possession
32:32 24:18
05:25:21 04:02:59
Miscellaneous
27-133 (20.30%) 39-64 (60.94%)
7-21 (33.33%) 6-12 (50.00%)
16-6 5-3
11-42 27-155
2-5 77-84
0 85
9-13 53-61
9-13 51-61

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Ganska, Jeremy 9 174 643 71 572 3.3 5 31 63.56
26 Rey, Jeremiah 4 30 97 6 91 3.0 0 18 22.75
20 Barnett-Hunter, Jaylen 7 7 39 0 39 5.6 0 12 5.57
10 Payne, Jashon 5 17 32 2 30 1.8 0 6 6.00
12 Workman, Noah 10 51 153 126 27 0.5 0 28 2.70
28 Brudnicki, Gino 7 32 47 41 6 0.2 0 12 0.86
75 Daniels, Leroy 3 0 0 0 0 0.0 1 0 0.00
70 Gould, Zachary 8 0 0 0 0 0.0 0 0 0.00
21 Adamson, Anthony 2 1 0 3 -3 -3.0 0 0 -1.50
33 Hardy III, Larry 9 2 0 5 -5 -2.5 0 0 -0.56
Hardy, Larry 10 2 0 5 -5 -2.5 0 0 -0.50  
15 Carroll, Braedon 10 30 82 89 -7 -0.2 0 12 -0.70
17 Johnson, Jack 1 1 0 7 -7 -7.0 0 0 -7.00
Team 10 1 0 16 -16 -16.0 0 0 -1.60  
Total 10 348 1093 371 722 2.1 6 31 72.20
Opponents 10 371 2810 91 2719 7.3 45 96 271.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Workman, Noah 10 98.72 71 127 6 55.91% 633 4 76 63.30
15 Carroll, Braedon 10 79.91 35 57 3 61.40% 197 0 56 19.70
17 Johnson, Jack 1 NaN 0 0 0 NaN 0 0 0 0.00
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 92.39 106 185 9 57.30% 830 4 76 83.00
Opponents 10 244.95 123 171 3 71.93% 2140 37 66 214.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Hamilton Jr, Christian 8 22 261 11.86 1 76 32.63
22 Ganska, Jeremy 9 26 246 9.46 1 65 27.33
5 West, Nicholas 8 11 110 10.00 2 36 13.75
7 Wilson, Xavier 6 11 87 7.91 0 14 14.50
4 Krog, Ethan 10 9 44 4.89 0 7 4.40
8 Murabito, Nicholas 10 3 24 8.00 0 23 2.40
28 Brudnicki, Gino 7 13 17 1.31 0 9 2.43
Royal, Marist veres 4 3 17 5.67 0 12 4.25  
88 Veres Royal, Marist 4 3 17 5.67 0 12 4.25
85 Zukowski, Damien 10 2 14 7.00 0 11 1.40
26 Rey, Jeremiah 4 1 9 9.00 0 9 2.25
20 Barnett-Hunter, Jaylen 7 4 3 0.75 0 6 0.43
32 Pugliese, Evan 9 0 0 0.00 0 0 0.00
14 Ubal, Angelo 5 0 0 0.00 0 0 0.00
83 Frias, Miguel 3 1 -2 -2.00 0 0 -0.67
Total 10 109 847 7.77 4 76 84.70
Opponents 10 123 2140 17.40 37 66 214.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Brown, Zach 10 31 20 51.0 3.5-7 1.0-1 0 0 0 0 0 0 0
27 Velez, Marquez 9 26 24 50.0 2.5-5 0.5-0 1 0 0 0 0 0 0
44 Winchell, Scotty 8 24 21 45.0 3.5-9 1.5-5 0 0 1 0 0 0 0
31 Dermady, Neven 10 26 18 44.0 3.5-20 1.0-7 1 2 0 0 0 0 0
3 Wilbon, Amari 10 22 10 32.0 0-0 0-0 0 6 0 1 0 0 0
24 Beckerink, Kaden 6 19 11 30.0 0-0 0-0 1 1 0 0 0 0 0
0 Patterson, Sherrad 8 16 14 30.0 4.0-14 3.5-14 0 0 0 0 0 1 0  
33 Hardy, Larry 10 14 15 29.0 1.0-1 0-0 0 0 0 0 0 0 0  
1 Swanson, Amir 7 12 17 29.0 0.5-1 0-0 0 2 0 0 0 0 0
33 Hardy III, Larry 9 13 15 28.0 1.0-1 0-0 0 0 0 0 0 0 0
0 Patterson II, Sherrad 7 14 12 26.0 4.0-14 3.5-14 0 0 0 0 0 0 0
52 Theiss, Anthony 8 17 8 25.0 3.0-12 2.0-11 0 0 0 0 1 0 0
2 Jackson, Tommy 10 16 6 22.0 0-0 0-0 0 0 0 0 0 0 0
95 Pritchett, Jamele 8 13 9 22.0 2.0-3 0-0 0 0 0 0 0 0 0
34 Green, La'Rafus 7 10 6 16.0 0-0 0-0 0 0 0 1 0 0 0
32 Pugliese, Evan 9 8 8 16.0 0-0 0-0 0 0 0 0 0 1 0
56 Torres, Jaykwon 8 6 8 14.0 2.0-5 1.0-2 0 0 0 0 0 0 0
25 Brown, Ny-Quest 8 4 5 9.0 1.0-2 0-0 0 0 0 0 0 0 0
10 Payne, Jashon 5 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
98 Youngpeter, Chance 5 2 6 8.0 0.5-1 0-0 0 0 0 0 0 0 0
85 Zukowski, Damien 10 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
20 Barnett-Hunter, Jaylen 7 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
72 Fitch, Alexander 10 5 0 5.0 1.0-5 0-0 0 0 0 0 0 0 0
14 Ubal, Angelo 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
18 Walker, Massiah 7 3 2 5.0 0.5-1 0-0 0 1 0 0 0 0 0
30 Dalton, Dave 3 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0  
96 Magee, Rob 6 1 2 3.0 0.5-2 0.5-2 0 0 0 0 0 0 0
8 Murabito, Nicholas 10 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Nguyen, Danny 5 0 3 3.0 0-0 0-0 0 0 0 1 0 1 0
7 Wilson, Xavier 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Brudnicki, Gino 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
65 Fiore, Dominic 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Hamilton Jr, Christian 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Amos, Montero 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Krog, Ethan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 West, Nicholas 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Workman, Noah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Carroll, Braedon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
75 Daniels, Leroy 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Ganska, Jeremy 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
97 King, Caleb 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 328 259 587.0 34.0-103 14.5-56 3 13 1 3 1 3 0
Opponents 10 314 336 650.0 111.0-386 27.0-155 9 21 5 6 6 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Workman, Noah 60 1922 32.03 57 2 5 6 4 0
15 Carroll, Braedon 9 291 32.33 48 1 2 1 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 70 2213 31.61 57 3 7 7 4 1
Opponents 8 275 34.38 46 1 0 1 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 2-4 50.00% 0-0 1-2 0-1 1-1 0-0 40 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
12 Workman, Noah 19 668 35.2 0 1
97 King, Caleb 4 114 28.5 0 0
Total 23 782 34.0 0 1
Opponents 99 5508 55.6 29 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Wilbon, Amari 1 15 15.00 0 15
Total 1 15 15.00 0 15
Opponents 20 365 18.25 1 53

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Barnett-Hunter, Jaylen 14 372 26.57 1 93
6 Hamilton Jr, Christian 20 336 16.80 0 46
3 Wilbon, Amari 13 167 12.85 0 29
18 Walker, Massiah 1 37 37.00 0 37
4 Krog, Ethan 3 27 9.00 0 16
28 Brudnicki, Gino 2 26 13.00 0 14
22 Ganska, Jeremy 1 11 11.00 0 11
11 Brown, Zach 1 0 0.00 0 0
34 Green, La'Rafus 1 0 0.00 0 0
52 Theiss, Anthony 1 0 0.00 0 0
Total 57 976 17.12 1 93
Opponents 20 441 22.05 3 75

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Ganska, Jeremy 6 0 0 0-0 0-1 0 0-0 0 36
5 West, Nicholas 2 0 0 0-0 0-0 0 0-0 0 12
20 Barnett-Hunter, Jaylen 1 0 0 0-0 0-0 0 0-0 0 6
75 Daniels, Leroy 1 0 0 0-0 0-0 0 0-0 0 6
31 Dermady, Neven 1 0 0 0-0 0-0 0 0-0 0 6
6 Hamilton Jr, Christian 1 0 0 0-0 0-0 0 0-0 0 6
97 King, Caleb 0 0 0 2-3 0-0 0 0-0 0 2
12 Workman, Noah 0 0 0 0-2 1-4 0 0-1 0 2
Total 12 0 0 2-5 1-6 0 0-1 0 76
Opponents 88 2 1 77-84 1-2 0 0-1 1 617

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2026 at St. Vincent L 6-60 0-1 , 0-0 2:55 1093
09/12/2026 at Alfred St. L 12-57 0-1 , 0-0 02:31 392
09/19/2026 at Ithaca L 6-76 0-3 , 0-1 02:55 749
09/26/2026 vs Rochester (NY) L 6-48 0-3 , 0-2 02:35 250
10/03/2026 at Rensselaer L 0-83 0-4 , 0-3 02:56 675
10/10/2026 vs St. Lawrence L 0-56 0-5 , 0-4 02:23 155
10/24/2026 at Buffalo St. L 27-39 0-6 , 0-5 02:58 500
10/31/2026 vs Union (NY) L 7-56 0-7 , 0-6 02:26 122
11/07/2026 at Hobart L 0-65 0-8 , 0-7 02:16 333
11/14/2026 vs Hartwick L 12-77 0-9 , 0-7 02:16 50
4319

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2026 St. Vincent 39 144 1 20 10 69 0 23 69 0 23 6 158 0 37 0 0 0 0
09/12/2026 Alfred St. 61 211 2 29 5 35 0 18 35 0 18 4 75 0 28 0 0 0 0
09/19/2026 Ithaca 41 84 0 6 11 52 0 10 52 0 10 6 130 0 46 0 0 0 0
09/26/2026 Rochester (NY) 37 130 1 31 15 154 0 76 154 0 76 2 28 0 18 0 0 0 0
10/03/2026 Rensselaer 39 -8 0 6 5 14 0 8 14 0 8 7 86 0 30 0 0 0 0
10/10/2026 St. Lawrence 30 66 0 14 10 95 0 14 95 0 16 9 125 0 29 0 0 0 0
10/24/2026 Buffalo St. 34 148 1 28 14 135 3 26 135 3 26 2 50 0 36 0 0 0 0
10/31/2026 Union (NY) 26 -11 1 12 21 192 0 56 192 0 56 6 69 0 18 1 15 0 15
11/07/2026 Hobart 18 -38 0 5 11 20 0 11 20 0 11 7 91 0 25 0 0 0 0
11/14/2026 Hartwick 21 1 0 11 4 64 1 65 64 1 65 8 164 1 93 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2026 St. Vincent 35 18 53 0 0 0 0 0 0 0 1 3 0 2 2 0
09/12/2026 Alfred St. 17 12 29 2.0 6 0 0 0 0 0 0 0 0 1 0 0
09/19/2026 Ithaca 28 42 70 3.0 11 0 0 0 1 0 1 30 1 0 0 0
09/26/2026 Rochester (NY) 38 24 62 2.0 3 1.0 2 0 0 0 1 12 0 3 1 0
10/03/2026 Rensselaer 25 36 61 3.0 5 2.0 4 0 0 0 0 0 0 0 0 0
10/10/2026 St. Lawrence 39 22 61 4.0 12 2.0 9 1 1 0 0 0 0 3 0 0
10/24/2026 Buffalo St. 36 40 76 8.0 28 4.0 17 0 0 0 0 0 0 0 0 0
10/31/2026 Union (NY) 25 18 43 1.0 1 0 0 0 1 0 0 0 0 3 0 0
11/07/2026 Hobart 19 12 31 4.0 18 2.0 10 0 0 0 0 0 0 1 0 0
11/14/2026 Hartwick 39 8 47 2.0 4 0 0 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2026 St. Vincent 7 262 37.400 47 0 2 2 0 2 0-0 0 2 64 32.00 0 0
09/12/2026 Alfred St. 6 144 24.000 36 0 0 0 0 1 0-0 0 0 3 142 47.33 0 0
09/19/2026 Ithaca 10 403 41.050 57 0 0 1 3 2 0-0 0 2 66 33.00 0 0
09/26/2026 Rochester (NY) 8 249 38.350 48 0 1 1 0 0 0-0 0 0 2 80 40.00 0 0
10/03/2026 Rensselaer 11 339 31.350 47 0 0 2 0 0 0-0 0 1 36 36.00 0 0
10/10/2026 St. Lawrence 5 179 35.650 44 0 0 1 0 1 0-0 0 1 40 40.00 0 0
10/24/2026 Buffalo St. 1 36 36.000 36 0 0 0 0 0 0-0 0 0 5 155 31.00 0 0
10/31/2026 Union (NY) 7 211 29.650 47 0 0 0 0 0 0-0 0 0 3 73 24.33 0 0
11/07/2026 Hobart 7 167 16.467 50 1 0 0 1 1 0-0 0 1 35 35.00 0 0
11/14/2026 Hartwick 8 223 27.900 35 0 0 0 0 0 0-0 0 3 91 30.33 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2026 St. Vincent 32 264 3 68 24 347 6 59 347 6 59 1 32 0 32 1 13 0 13
09/12/2026 Alfred St. 20 182 2 96 7 165 4 62 165 4 62 3 49 0 22 1 44 1 44
09/19/2026 Ithaca 38 356 5 57 21 413 6 66 413 6 66 1 11 0 11 2 20 0 19
09/26/2026 Rochester (NY) 39 244 4 35 17 288 3 36 288 3 36 2 6 0 10 1 8 0 8
10/03/2026 Rensselaer 44 291 7 38 10 204 4 64 204 4 64 1 71 1 71 4 71 0 51
10/10/2026 St. Lawrence 48 355 4 30 8 99 3 30 99 3 30 1 75 1 75 1 5 0 5
10/24/2026 Buffalo St. 56 306 4 53 6 82 1 29 82 1 29 5 43 0 23 1 15 0 15
10/31/2026 Union (NY) 25 170 4 21 18 311 4 51 311 4 51 3 43 0 21 2 31 0 28
11/07/2026 Hobart 25 253 5 37 7 96 3 37 96 3 37 1 17 0 17 1 45 0 45
11/14/2026 Hartwick 44 298 7 47 5 135 3 40 135 3 40 2 94 1 75 6 113 0 53

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2026 St. Vincent 34 36 70 8.0 26 2.0 10 0 0 0 0 0 0 2 0 0
09/12/2026 Alfred St. 49 38 87 14.0 44 3.0 13 2 1 2 2 99 1 3 1 0
09/19/2026 Ithaca 24 64 88 6.0 12 0 0 0 0 0 0 0 1 4 0 0
09/26/2026 Rochester (NY) 41 16 57 12.0 43 5.0 26 1 1 0 0 0 0 2 0 0
10/03/2026 Rensselaer 21 58 79 17.0 66 4.0 25 0 0 0 0 0 0 1 0 0
10/10/2026 St. Lawrence 38 18 56 4.0 21 3.0 19 2 1 0 3 16 0 0 0 0
10/24/2026 Buffalo St. 25 40 65 10.0 23 1.0 1 0 0 0 1 -3 0 2 0 0
10/31/2026 Union (NY) 42 20 62 15.0 56 4.0 32 0 0 0 0 0 0 3 0 1
11/07/2026 Hobart 20 30 50 15.0 49 1.0 7 0 0 0 3 15 3 0 1 0
11/14/2026 Hartwick 20 16 36 10.0 46 4.0 22 1 3 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2026 St. Vincent 0 0 0.000 0 0 0 0 0 0 0-0 0 10 530 53.00 3 1
09/12/2026 Alfred St. 1 36 36.000 36 0 0 0 0 0 0-0 0 0 9 555 61.67 5 0
09/19/2026 Ithaca 0 0 0.000 0 0 0 0 0 0 0-0 0 0 12 737 61.42 6 0
09/26/2026 Rochester (NY) 1 35 35.000 35 0 0 0 0 1 0-1 0 0 8 489 61.13 5 1
10/03/2026 Rensselaer 1 27 27.000 27 0 0 0 0 0 0-0 0 0 13 711 54.69 2 0
10/10/2026 St. Lawrence 0 0 0.000 0 0 0 0 0 0 0-1 0 0 9 474 52.67 0 0
10/24/2026 Buffalo St. 2 63 31.500 36 0 0 0 0 0 1-1 20 0 6 234 39.00 1 0
10/31/2026 Union (NY) 1 31 31.000 31 0 0 0 0 0 0-0 0 0 9 483 53.67 1 1
11/07/2026 Hobart 1 37 37.000 37 0 0 0 0 0 1-1 40 0 11 692 62.91 4 0
11/14/2026 Hartwick 1 46 46.000 46 0 1 0 0 0 0-0 0 0 12 603 50.25 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. Vincent 6-60 15/33 8/14 4/19 3/0 39-144 / 32-264 10-21-0 / 24-36-1 69/347 60-213 / 68-611 161/45 0/1
Alfred St. 12-57 21/13 16/6 2/6 3/1 61-211 / 20-182 5-14-2 / 7-10-0 35/165 75-246 / 30-347 75/194 3/0
Ithaca 6-76 6/35 3/15 3/15 0/5 41-84 / 38-356 11-19-0 / 21-25-1 52/413 60-136 / 63-769 160/31 0/2
Rochester (NY) 6-48 14/28 8/10 5/15 1/3 37-130 / 39-244 15-25-0 / 17-27-1 154/288 62-284 / 66-532 40/14 1/1
Rensselaer 0-83 2/22 2/15 0/6 0/1 39--8 / 44-291 5-9-0 / 10-14-0 14/204 48-6 / 58-495 86/142 0/0
St. Lawrence 0-56 8/27 3/20 4/7 1/0 30-66 / 48-355 10-19-3 / 8-13-0 95/99 49-161 / 61-454 125/96 4/1
Buffalo St. 27-39 18/27 8/20 4/3 6/4 34-148 / 56-306 14-22-1 / 6-7-0 135/82 56-283 / 63-388 50/55 1/0
Union (NY) 7-56 10/24 2/9 7/12 1/3 26--11 / 25-170 21-26-0 / 18-26-0 192/311 52-181 / 51-481 84/74 0/1
Hobart 0-65 1/17 0/14 1/3 0/0 18--38 / 25-253 11-18-3 / 7-8-0 20/96 36--18 / 33-349 91/77 3/0
Hartwick 12-77 3/20 1/15 1/5 1/0 21-1 / 44-298 4-12-0 / 5-5-0 64/135 33-65 / 49-433 164/207 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. Vincent 4-14 / 7-11 0-3 / 2-3 27:59 / 32:01 -4:02 3.69 / 8.25 3.29 / 9.64 3.55 / 8.99 7-37.4 / 0-0 8-55 / 4-68
Alfred St. 5-16 / 0-2 3-3 / 0-2 47:22 / 12:38 34:44 3.46 / 9.10 2.50 / 16.50 3.28 / 11.57 6-24 / 1-36 7-57 / 7-75
Ithaca 4-18 / 4-6 0-2 / 0-1 36:04 / 23:56 12:08 2.05 / 9.37 2.74 / 16.52 2.27 / 12.21 10-40.3 / 0-0 10-89 / 4-35
Rochester (NY) 3-14 / 5-8 1-2 / 0-1 31:34 / 28:26 3:08 3.51 / 6.26 6.16 / 10.67 4.58 / 8.06 8-31.1 / 1-35 7-62 / 2-10
Rensselaer 1-14 / 4-6 0-2 / 1-1 32:34 / 27:26 5:08 -0.21 / 6.61 1.56 / 14.57 0.13 / 8.53 11-30.8 / 1-27 6-40 / 4-25
St. Lawrence 2-13 / 6-8 1-2 / 1-1 29:10 / 30:50 -1:40 2.20 / 7.40 5.00 / 7.62 3.29 / 7.44 5-35.8 / 0-0 5-45 / 3-20
Buffalo St. 4-11 / 6-10 2-4 / 1-1 25:45 / 34:15 -8:30 4.35 / 5.46 6.14 / 11.71 5.05 / 6.16 1-36 / 2-31.5 8-74 / 13-109
Union (NY) 4-13 / 2-4 0-2 / 0-1 35:58 / 24:02 11:56 -0.42 / 6.80 7.38 / 11.96 3.48 / 9.43 7-30.1 / 1-31 6-51 / 5-33
Hobart 0-11 / 1-3 0-1 / 0-0 34:08 / 25:52 8:16 -2.11 / 10.12 1.11 / 12.00 -0.50 / 10.58 7-23.9 / 1-37 1-5 / 3-25
Hartwick 0-9 / 4-6 0-0 / 1-1 24:47 / 3:33 21:14 0.05 / 6.77 5.33 / 27.00 1.97 / 8.84 8-27.9 / 1-46 2-10 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2026 St. Vincent L 6-60 1 1 6 1 1 0 0 0 0 0 0 0 0
09/12/2026 Alfred St. L 12-57 3 2 12 2 2 0 0 0 0 1 0 0 0
09/19/2026 Ithaca L 6-76 1 0 0 0 0 0 0 0 1 0 0 0 0
09/26/2026 Rochester (NY) L 6-48 2 1 6 1 1 0 0 0 0 0 1 0 0
10/03/2026 Rensselaer L 0-83 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2026 St. Lawrence L 0-56 1 0 0 0 0 0 0 0 1 0 0 0 0
10/24/2026 Buffalo St. L 27-39 4 4 27 4 1 3 0 0 0 0 0 0 0
10/31/2026 Union (NY) L 7-56 1 1 7 1 1 0 0 0 0 0 0 0 0
11/07/2026 Hobart L 0-65 0 0 0 0 0 0 0 0 0 0 0 0 0
11/14/2026 Hartwick L 12-77 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 13 9 58 9 6 3 0 0 2 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2026 St. Vincent W 60-6 6 6 18 6 2 4 0 0 0 0 0 0 0
09/12/2026 Alfred St. W 57-12 4 3 20 3 1 2 0 0 1 0 0 0 0
09/19/2026 Ithaca W 76-6 6 5 34 5 2 3 0 0 1 0 0 0 0
09/26/2026 Rochester (NY) W 48-6 5 3 20 3 3 0 0 1 1 0 0 0 0
10/03/2026 Rensselaer W 83-0 6 6 42 6 5 1 0 0 0 0 0 0 0
10/10/2026 St. Lawrence W 56-0 7 6 42 6 4 2 0 1 0 0 0 0 0
10/24/2026 Buffalo St. W 39-27 5 5 32 4 3 1 1 0 0 0 0 0 0
10/31/2026 Union (NY) W 56-7 5 4 27 4 3 1 0 0 0 0 1 0 0
11/07/2026 Hobart W 65-0 10 9 58 8 5 3 1 0 0 0 0 0 1
11/14/2026 Hartwick W 77-12 7 6 42 6 5 1 0 0 0 0 0 0 1
TOTALS 61 53 335 51 33 18 2 2 3 0 1 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Ganska,Jeremy vs Alfred St. (09/12/2026)
Yards Rushing 129 Ganska,Jeremy vs Rochester (NY) (09/26/2026)
TD Rushes 2 Ganska,Jeremy vs Alfred St. (09/12/2026)
Long Rush 31 Ganska,Jeremy vs Rochester (NY) (09/26/2026)
Pass Attempts 19 Workman,Noah vs Buffalo St. (10/24/2026)
Pass Completions 13 Carroll,Braedon vs Union (NY) (10/31/2026)
13 Workman,Noah vs Buffalo St. (10/24/2026)
Yards Passing 130 Workman,Noah vs Buffalo St. (10/24/2026)
TD Passes 3 Workman,Noah vs Buffalo St. (10/24/2026)
Longest Pass 76 Workman,Noah vs Rochester (NY) (09/26/2026)
Receptions 8 Hamilton Jr,Christian vs Rochester (NY) (09/26/2026)
8 Brudnicki,Gino vs Hobart (11/07/2026)
Yards Receiving 129 Hamilton Jr,Christian vs Rochester (NY) (09/26/2026)
TD Receptions 2 West,Nicholas vs Buffalo St. (10/24/2026)
Longest Reception 76 Hamilton Jr,Christian vs Rochester (NY) (09/26/2026)
Punts 10 Workman,Noah vs Rensselaer (10/03/2026)
Punting Average 48 Carroll,Braedon vs Rochester (NY) (09/26/2026)
Longest Punt 57 Workman,Noah vs Ithaca (09/19/2026)
Longest Punt Return 15 Wilbon,Amari vs Union (NY) (10/31/2026)
Longest Kickoff Return 93 Barnett-Hunter,Jaylen vs Hartwick (11/14/2026)
Tackles 15 Brown,Zach vs Hartwick (11/14/2026)
Sacks 1.5 Winchell,Scotty vs Buffalo St. (10/24/2026)
Tackles For Loss 2.5 Winchell,Scotty vs Buffalo St. (10/24/2026)
Interceptions 1 Velez,Marquez vs Rochester (NY) (09/26/2026)
1 Kaden Beckerink vs St. Vincent (9/5/2026)
1 Dermady,Neven vs Ithaca (09/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 61 vs Alfred St. (09/12/2026)
Yards Rushing 211 vs Alfred St. (09/12/2026)
TD Rushes 2 vs Alfred St. (09/12/2026)
Pass Attempts 26 vs Union (NY) (10/31/2026)
Pass Completions 21 vs Union (NY) (10/31/2026)
Yards Passing 192 vs Union (NY) (10/31/2026)
TD Passes 3 vs Buffalo St. (10/24/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Dixon II,JC vs Buffalo St. (10/24/2026)
Yards Rushing 179 Perreault,Caeden vs St. Lawrence (10/10/2026)
TD Rushes 3 Williams,Akil vs Hartwick (11/14/2026)
3 Taylor,E.J. vs Hobart (11/07/2026)
Long Rush 96 Currier,Noah vs Alfred St. (09/12/2026)
Pass Attempts 25 Jake Phillips vs St. Vincent (9/5/2026)
Pass Completions 19 Jake Phillips vs St. Vincent (9/5/2026)
Yards Passing 303 Jake Phillips vs St. Vincent (9/5/2026)
TD Passes 6 Jake Phillips vs St. Vincent (9/5/2026)
Longest Pass 66 Bickford,Gavin vs Ithaca (09/19/2026)
