Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

2022 Football Cumulative Statistics

Team Stats (0-7)

Overall Team Statistics
Statistic HILBERT Opponents
Scoring
10.14 53.86
71 377
First Downs
27 73
40 55
12 20
79 148
Rushing
650 1804
254 216
239 287
1.7 5.5
56.6 226.9
0 26
396 1588
Passing
163-78-7 126-81-2
6.15 10.21
143.29 183.86
10 24
1003 1287
Total Offense
402 413
3.5 7.0
199.9 410.7
1399 2875
10 53
Returns
16.91 15.73
44-744 11-173
4.75 9.00
4-19 16-144
0.00 19.29
2-0 7-135
Kicking
26.93 24.35
23.20 22.40
44-1185 20-487
0-1 2-3
1-2 1-1
Penalties
78.71 63.29
63-551 48-443
Time Of Possession
31:17 23:43
03:38:59 02:46:01
Miscellaneous
24-98 (24.49%) 33-74 (44.59%)
6-21 (28.57%) 5-11 (45.45%)
20-10 10-4
9-91 13-95
7-9 51-52
35 0
3-11 29-35
3-11 28-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Henlon, Jalen 7 75 272 43 229 3.1 0 24 32.71
15 McCabe, Jonathan 2 16 59 16 43 2.7 0 26 21.50
34 Rice, Deondre 7 21 47 5 42 2.0 0 12 6.00
7 Augustiniak, Andre 7 31 63 22 41 1.3 0 11 5.86
85 Stover, Joseph 7 14 41 5 36 2.6 0 12 5.14
18 Rinker, Nicholas 7 28 63 32 31 1.1 0 8 4.43
80 Lewis, Kevin 6 7 25 0 25 3.6 0 12 4.17
55 Cruz, Tavi 7 4 13 0 13 3.3 0 9 1.86
12 Workman, Noah 1 1 9 0 9 9.0 0 9 9.00
32 Mcgee, Jaylen 2 6 12 6 6 1.0 0 5 3.00
44 Moran, Haidon 3 2 4 0 4 2.0 0 3 1.33
1 Howard Jr., Thomas 7 1 2 0 2 2.0 0 2 0.29
21 Hicks, Avante 2 1 0 0 0 0.0 0 0 0.00
17 Dressel, Jake 3 4 4 5 -1 -0.3 0 3 -0.33
13 Homa, Anthony 4 1 0 1 -1 -1.0 0 0 -0.25
11 Hopkins, Brody 6 7 14 15 -1 -0.1 0 12 -0.17
6 Pompey, Devotie 4 1 0 1 -1 -1.0 0 0 -0.25
Team 7 1 0 2 -2 -2.0 0 0 -0.29  
97 Essig, Scott 7 1 0 15 -15 -15.0 0 0 -2.14
14 Caviness, Jeremiah 7 17 22 86 -64 -3.8 0 7 -9.14
Total 7 239 650 254 396 1.7 0 26 56.57
Opponents 7 287 1804 216 1588 5.5 26 80 226.86

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Rinker, Nicholas 7 135.94 29 57 4 50.88% 476 5 59 68.00
14 Caviness, Jeremiah 7 91.91 35 63 2 55.56% 281 1 27 40.14
17 Dressel, Jake 3 161.96 5 11 0 45.45% 74 2 28 24.67
11 Hopkins, Brody 6 32.32 4 21 1 19.05% 57 0 27 9.50
7 Augustiniak, Andre 7 317.90 2 4 0 50.00% 49 2 31 7.00
27 Williams, Chase 1 419.20 1 1 0 100.00% 38 0 38 38.00
97 Essig, Scott 7 226.00 1 1 0 100.00% 15 0 15 2.14
34 Rice, Deondre 7 69.73 1 3 0 33.33% 13 0 13 1.86
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
12 Workman, Noah 1 0.00 0 1 0 0.00% 0 0 0 0.00
Total 7 111.20 78 163 7 47.85% 1003 10 59 143.29
Opponents 7 209.77 81 126 2 64.29% 1287 24 56 183.86

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Augustiniak, Andre 7 15 182 12.13 2 58 26.00
85 Stover, Joseph 7 14 152 10.86 1 23 21.71
80 Lewis, Kevin 6 7 145 20.71 0 54 24.17
34 Rice, Deondre 7 5 93 18.60 2 31 13.29
5 Virgil, Ja'Heim 7 8 82 10.25 1 34 11.71
89 Bishop, Quincey 4 2 63 31.50 2 34 15.75
18 Rinker, Nicholas 7 3 59 19.67 1 27 8.43
3 Roach, Taivaughn 7 1 59 59.00 0 59 8.43
13 Homa, Anthony 4 9 42 4.67 0 14 10.50
26 Royster, Marvin 1 2 29 14.50 0 27 29.00
4 Raniewicz, Evan 6 1 28 28.00 1 28 4.67
55 Cruz, Tavi 7 3 20 6.67 0 9 2.86
28 Henlon, Jalen 7 3 16 5.33 0 13 2.29
1 Howard Jr., Thomas 7 1 15 15.00 0 15 2.14
15 McCabe, Jonathan 2 2 10 5.00 0 10 5.00
6 Pompey, Devotie 4 1 6 6.00 0 6 1.50
32 Mcgee, Jaylen 2 1 2 2.00 0 2 1.00
10 Clark, Kemychal 7 0 0 0.00 0 0 0.00
42 Cooper, Joseph 2 0 0 0.00 0 0 0.00
44 Moran, Haidon 3 0 0 0.00 0 0 0.00
84 Silvis, Railey 3 0 0 0.00 0 0 0.00
81 Sylvia, Brian 1 0 0 0.00 0 0 0.00
Team 7 0 0 0.00 0 0 0.00  
Total 7 78 1003 12.86 10 59 143.29
Opponents 7 81 1287 15.89 24 56 183.86

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Roach, Taivaughn 7 45 21 66.0 8.0-30 2.0-20 0 1 1 0 0 1 0
9 Zeigler, Clifford 7 31 7 38.0 12.0-46 3.0-17 0 1 0 0 1 0 0
1 Howard Jr., Thomas 7 31 5 36.0 2.0-6 0-0 1 0 0 0 0 0 0
22 Hampton, Lamar 7 20 11 31.0 0-0 0-0 0 0 0 0 0 0 0
8 Kirkland, Ben 7 19 11 30.0 6.5-17 0-0 0 0 0 0 2 0 0
24 Maines, Nicholas 7 17 10 27.0 6.0-60 2.0-39 0 0 0 2 0 1 0
2 Land IV, Emmanuel 6 15 11 26.0 4.0-14 0-0 0 1 0 1 0 0 0
20 McDuffie, Al 5 17 3 20.0 0.5-0 0-0 0 0 0 0 1 0 0
10 Clark, Kemychal 7 11 3 14.0 1.0-3 0-0 1 2 0 0 0 0 0
6 Pompey, Devotie 4 8 2 10.0 0-0 0-0 0 1 0 0 1 0 0
94 Jackson, Darnell 6 5 4 9.0 4.0-14 1.0-7 0 0 0 0 0 0 0
64 Aiken, Kooper 6 3 5 8.0 0.5-1 0-0 0 0 0 0 0 0 0
52 Sanders, Jeremiah 4 6 1 7.0 1.5-4 0-0 0 0 0 0 0 0 0
91 Baker, Addison 5 5 1 6.0 1.0-3 0-0 0 0 0 0 0 0 0
TM Team 7 6 0 6.0 1.0-6 0-0 0 0 0 0 0 0 1  
35 Matthews, Kerrine 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
68 Jarocinski, Jasiah 2 3 1 4.0 0.5-1 0-0 0 0 0 0 0 0 0
34 Rice, Deondre 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Riddick-Brown, Cameron 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
85 Stover, Joseph 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
50 Moore, Wayne 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Raniewicz, Evan 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Stevens, Jamir 4 3 0 3.0 2.0-9 1.0-8 0 0 0 0 0 0 0
7 Augustiniak, Andre 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Crockett, DeAri 4 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0
18 Rinker, Nicholas 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Wiebe, Matthew 4 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
14 Caviness, Jeremiah 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Cline, Eric 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Coxson, Alexander 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Essig, Scott 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Foxworth, Terrell 3 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
65 Frame, Jodey 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Homa, Anthony 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Lewis, Kevin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 McCabe, Jonathan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Morris, Mykel 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Rettig, Brennon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Silvis, Railey 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Smith, Vernon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Waggoner, Patrick 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Bishop, Quincey 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Virgil, Ja'Heim 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 276 110 386.0 51.0-214 9.0-91 2 7 1 4 5 2 1
Opponents 7 246 168 414.0 54.0-213 13.0-95 7 21 4 10 10 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 Essig, Scott 39 1087 27.87 50 1 9 2 1 0
14 Caviness, Jeremiah 3 98 32.67 40 0 0 2 0 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 44 1185 26.93 50 1 9 4 1 2
Opponents 20 487 24.35 57 1 2 8 1 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
23 Cline, Eric 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Total 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Opponents 2-3 66.67% 0-0 0-0 1-1 1-2 0-0 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
86 Reismann, Matthew 10 465 46.5 2 0
23 Cline, Eric 6 258 43.0 0 2
Total 16 723 45.2 2 2
Opponents 62 3302 53.3 11 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Augustiniak, Andre 4 19 4.75 0 12
Total 4 19 4.75 0 12
Opponents 15 114 7.60 1 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Augustiniak, Andre 18 335 18.61 0 41
85 Stover, Joseph 19 329 17.32 0 31
34 Rice, Deondre 3 47 15.67 0 32
55 Cruz, Tavi 1 10 10.00 0 10
10 Clark, Kemychal 1 9 9.00 0 9
33 Waggoner, Patrick 1 9 9.00 0 9
24 Maines, Nicholas 1 5 5.00 0 5
Total 44 744 16.91 0 41
Opponents 11 173 15.73 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Augustiniak, Andre 2 0 0 0-0 0-0 0 0-0 0 12
89 Bishop, Quincey 2 0 0 0-0 0-0 0 0-0 0 12
34 Rice, Deondre 2 0 0 0-0 0-0 0 0-0 0 12
23 Cline, Eric 0 0 0 6-7 0-0 0 0-0 0 6
4 Raniewicz, Evan 1 0 0 0-0 0-0 0 0-0 0 6
18 Rinker, Nicholas 1 0 0 0-0 0-0 0 0-0 0 6
85 Stover, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
5 Virgil, Ja'Heim 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
97 Essig, Scott 0 0 0 1-2 0-0 0 0-0 0 1
Total 10 0 1 7-9 0-1 0 0-0 0 69
Opponents 52 2 1 51-52 0-0 0 0-0 0 371

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/10/2022 vs Denison L 0-63 0-1 , 0-0 02:36 500
09/17/2022 vs Willamette L 20-31 0-2 , 0-0 02:49 178
9/24/2022 at Curry L 9-49 0-3 3:03 287
10/14/2022 vs Lincoln (CA) L 0-70 0-4 , 0-0 02:59 200
10/22/2022 at Wooster L 7-49 0-5 , 0-0 02:36 2189
11/05/2022 at Hiram L 27-59 0-6 , 0-0 02:40 0
11/12/2022 at Wittenberg L 8-56 0-7 , 0-0 02:32 2845
6199

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/10/2022 Denison 34 46 0 13 5 78 0 27 78 0 27 6 95 0 41 0 0 0 0
09/17/2022 Willamette 26 85 0 26 23 225 3 38 225 3 38 4 82 0 31 0 0 0 0
9/24/2022 Curry 31 3 0 9 9 81 1 28 81 1 28 6 115 0 27 2 13 0 12
10/14/2022 Lincoln (CA) 36 56 0 12 6 41 0 16 41 0 16 9 94 0 23 1 0 0 0
10/22/2022 Wooster 44 105 0 12 12 131 1 22 131 1 22 6 124 0 32 0 0 0 0
11/05/2022 Hiram 30 29 0 24 15 369 4 59 369 4 59 4 76 0 27 0 0 0 0
11/12/2022 Wittenberg 38 72 0 16 8 78 1 31 78 1 31 9 158 0 30 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/10/2022 Denison 45 14 59 7.0 30 1.0 9 0 0 0 0 0 0 2 0 0
09/17/2022 Willamette 46 10 56 8.0 19 1.0 0 1 0 0 1 0 0 0 0 0
9/24/2022 Curry 42 20 62 16.0 62 4.0 37 3 2 0 0 0 0 3 1 0
10/14/2022 Lincoln (CA) 44 4 48 4.0 10 0 0 1 1 0 0 0 0 0 0 0
10/22/2022 Wooster 35 38 73 4.0 43 2.0 37 0 1 0 1 0 1 0 0 0
11/05/2022 Hiram 39 18 57 7.0 33 0 0 0 0 0 0 0 0 1 1 0
11/12/2022 Wittenberg 25 6 31 5.0 17 1.0 8 0 0 0 0 0 0 1 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/10/2022 Denison 8 253 35.200 40 0 0 1 0 0 0-0 0 1 25 25.00 0 1
09/17/2022 Willamette 4 147 34.850 47 0 0 1 0 2 0-0 0 0 2 79 39.50 0 0
9/24/2022 Curry 11 355 32.300 43 0 0 4 0 0 0-0 0 2 76 38.00 0 0
10/14/2022 Lincoln (CA) 6 79 13.200 50 0 0 0 1 1 0-0 0 1 45 45.00 0 0
10/22/2022 Wooster 6 192 30.000 46 0 0 2 0 1 0-1 0 0 2 104 52.00 0 0
11/05/2022 Hiram 3 91 30.300 35 0 1 0 0 0 0-0 0 0 5 235 47.00 2 0
11/12/2022 Wittenberg 6 68 8.500 40 2 0 1 0 0 0-0 0 0 3 159 53.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/10/2022 Denison 47 278 4 40 15 271 5 53 271 5 53 0 0 0 0 3 49 0 32
09/17/2022 Willamette 38 163 1 25 14 190 3 40 190 3 40 2 31 0 31 0 0 0 0
9/24/2022 Curry 47 233 4 26 12 186 3 35 186 3 35 2 37 0 23 2 22 0 14
10/14/2022 Lincoln (CA) 44 268 6 49 5 81 3 43 81 3 43 1 18 0 18 3 0 0 0
10/22/2022 Wooster 46 261 4 80 16 244 3 43 244 3 43 1 23 0 23 2 -1 0 4
11/05/2022 Hiram 38 279 3 80 14 237 5 56 237 5 56 3 27 0 22 2 -1 0 0
11/12/2022 Wittenberg 27 106 4 26 5 78 2 26 78 2 26 2 37 0 23 3 45 1 34

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/10/2022 Denison 33 18 51 10.0 36 2.0 12 0 0 0 1 0 0 1 0 0
09/17/2022 Willamette 40 16 56 7.0 32 2.0 18 1 1 0 0 0 0 1 0 0
9/24/2022 Curry 23 46 69 11.0 46 2.0 18 2 1 0 0 0 1 9 0 0
10/14/2022 Lincoln (CA) 46 0 46 4.0 22 2.0 16 4 5 23 3 110 0 4 0 0
10/22/2022 Wooster 41 34 75 8.0 18 2.0 11 3 2 23 0 0 3 2 0 0
11/05/2022 Hiram 31 18 49 5.0 20 1.0 3 0 1 0 1 0 0 3 0 0
11/12/2022 Wittenberg 32 36 68 9.0 39 2.0 17 0 0 0 2 25 0 1 3 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/10/2022 Denison 0 0 0.000 0 0 0 0 0 0 0-0 0 0 10 592 59.20 1 2
09/17/2022 Willamette 1 24 24.000 24 0 0 0 0 0 1-1 35 0 6 304 50.67 1 1
9/24/2022 Curry 6 202 33.700 57 1 0 1 1 3 0-1 0 0 8 460 57.50 2 0
10/14/2022 Lincoln (CA) 4 92 23.000 34 0 0 1 0 2 0-0 0 0 11 404 36.73 0 0
10/22/2022 Wooster 2 57 28.500 30 0 0 0 0 1 0-0 0 0 7 354 50.57 0 0
11/05/2022 Hiram 2 5 2.500 5 1 0 0 0 0 1-1 45 0 10 617 61.70 6 0
11/12/2022 Wittenberg 5 107 21.400 47 0 1 0 0 2 0-0 0 0 10 571 57.10 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Denison 63-0 7/29 3/15 3/11 1/3 34-46 / 47-278 5-13-1 / 15-23-0 78/271 47-124 / 70-549 95/49 1/0
Willamette 31-20 19/23 5/9 11/7 3/7 26-85 / 38-163 23-33-0 / 14-21-1 225/190 59-310 / 59-353 82/61 1/1
Curry 9-49 9/24 2/12 3/10 4/2 31-3 / 47-233 9-33-0 / 12-23-0 81/186 64-84 / 70-419 128/59 1/2
Lincoln (CA) 70-0 7/17 4/11 1/3 2/3 36-56 / 44-268 6-20-3 / 5-11-0 41/81 56-97 / 55-349 94/151 8/1
Wooster 7-49 17/24 8/9 8/11 1/4 44-105 / 46-261 12-24-0 / 16-21-1 131/244 68-236 / 67-505 124/45 2/2
Hiram 27-59 13/21 2/11 11/9 0/1 30-29 / 38-279 15-27-1 / 14-18-0 369/237 57-398 / 56-516 76/26 2/0
Wittenberg 8-56 7/10 3/6 3/4 1/0 38-72 / 27-106 8-13-2 / 5-9-0 78/78 51-150 / 36-184 164/107 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Denison 3-13 / 5-9 0-2 / 1-3 28:20 / 31:40 3:20 1.35 / 5.91 6.00 / 11.78 2.64 / 7.84 8-31.6 / 0-0 8-80 / 6-45
Willamette 5-13 / 6-12 1-2 / 1-2 29:58 / 30:02 0:4 3.27 / 4.29 6.82 / 9.05 5.25 / 5.98 4-36.8 / 1-24 13-108 / 7-72
Curry 2-18 / 5-12 1-4 / 0-0 29:30 / 30:30 1:0 0.10 / 4.96 2.45 / 8.09 1.31 / 5.99 11-32.3 / 6-33.7 9-84 / 14-146
Lincoln (CA) 2-14 / 2-11 1-2 / 2-3 34:57 / 25:03 9:54 1.56 / 6.09 2.05 / 7.36 1.73 / 6.35 6-13.2 / 4-23 8-65 / 12-105
Wooster 7-16 / 4-9 1-2 / 1-2 33:47 / 26:13 7:34 2.39 / 5.67 5.46 / 11.62 3.47 / 7.54 6-32 / 2-28.5 7-53 / 3-30
Hiram 4-13 / 7-12 2-5 / 0-1 30:00 / 15:00 15:0 0.97 / 7.34 13.67 / 13.17 6.98 / 9.21 3-30.3 / 2-2.5 10-89 / 3-20
Wittenberg 1-11 / 4-9 0-4 / 0-0 32:27 / 7:33 24:54 1.89 / 3.93 6.00 / 8.67 2.94 / 5.11 6-11.3 / 5-21.4 8-72 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/10/2022 Denison L 0-63 0 0 0 0 0 0 0 0 0 0 0 0 0
09/17/2022 Willamette L 20-31 3 2 13 2 0 2 0 0 1 0 0 0 0
9/24/2022 Curry L 9-49 3 0 0 0 0 0 0 0 2 0 1 0 0
10/14/2022 Lincoln (CA) L 0-70 1 0 0 0 0 0 0 0 0 1 0 0 0
10/22/2022 Wooster L 7-49 2 0 0 0 0 0 0 1 1 0 0 0 0
11/05/2022 Hiram L 27-59 2 1 7 1 0 1 0 0 0 1 0 0 0
11/12/2022 Wittenberg L 8-56 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 11 3 20 3 0 3 0 1 4 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/10/2022 Denison W 63-0 6 4 28 4 3 1 0 0 1 0 0 0 1
09/17/2022 Willamette W 31-20 4 3 17 2 1 1 1 0 1 0 0 0 0
9/24/2022 Curry W 49-9 5 4 12 4 2 2 0 0 0 0 0 0 0
10/14/2022 Lincoln (CA) W 70-0 7 7 49 7 5 2 0 0 0 0 0 0 0
10/22/2022 Wooster W 49-7 8 6 42 6 3 3 0 0 1 0 1 0 0
11/05/2022 Hiram W 59-27 2 2 14 2 1 1 0 0 0 0 0 0 0
11/12/2022 Wittenberg W 56-8 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 35 29 183 28 17 11 1 0 3 0 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Henlon,Jalen vs Wittenberg (11/12/2022)
Yards Rushing 78 Henlon,Jalen vs Wittenberg (11/12/2022)
Long Rush 26 McCabe,Jonathan vs Willamette (09/17/2022)
Pass Attempts 24 Rinker,Nicholas vs Hiram (11/05/2022)
Pass Completions 16 Caviness,Jeremiah vs Willamette (09/17/2022)
Yards Passing 369 Rinker,Nicholas vs Hiram (11/05/2022)
TD Passes 4 Rinker,Nicholas vs Hiram (11/05/2022)
Longest Pass 59 Rinker,Nicholas vs Hiram (11/05/2022)
Receptions 6 Stover,Joseph vs Willamette (09/17/2022)
Yards Receiving 96 Lewis,Kevin vs Hiram (11/05/2022)
TD Receptions 2 Bishop,Quincey vs Hiram (11/05/2022)
Longest Reception 59 Roach,Taivaughn vs Hiram (11/05/2022)
Punts 11 Scott Essig vs Curry (9/24/2022)
Punting Average 40 Caviness,Jeremiah vs Denison (09/10/2022)
Longest Punt 50 Essig,Scott vs Lincoln (CA) (10/14/2022)
Longest Punt Return 12 Andre Augustini vs Curry (9/24/2022)
Longest Kickoff Return 41 Augustiniak,Andre vs Denison (09/10/2022)
Tackles 13 Roach,Taivaughn vs Denison (09/10/2022)
Sacks 1 Maines,Nicholas vs Denison (09/10/2022)
1 Zeigler,Clifford vs Willamette (09/17/2022)
1 Maines,Nicholas vs Wooster (10/22/2022)
1 Jackson,Darnell vs Wooster (10/22/2022)
1 Stevens,Jamir vs Wittenberg (11/12/2022)
Tackles For Loss 4.5 Clifford Zeigle vs Curry (9/24/2022)
Interceptions 1 Howard Jr.,Thomas vs Willamette (09/17/2022)
1 Clark,Kemychal vs Wooster (10/22/2022)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Wooster (10/22/2022)
Yards Rushing 105 vs Wooster (10/22/2022)
TD Rushes 0 vs Denison (09/10/2022)
Pass Attempts 33 vs Willamette (09/17/2022)
Pass Completions 23 vs Willamette (09/17/2022)
Yards Passing 369 vs Hiram (11/05/2022)
TD Passes 4 vs Hiram (11/05/2022)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Montie Quinn vs Curry (9/24/2022)
Yards Rushing 171 Montie Quinn vs Curry (9/24/2022)
TD Rushes 4 Montie Quinn vs Curry (9/24/2022)
Long Rush 80 Mims Jr.,JJ vs Wooster (10/22/2022)
80 Rogers,Malcolm vs Hiram (11/05/2022)
Pass Attempts 21 Kuykendall,Aidan vs Willamette (09/17/2022)
Pass Completions 14 Kuykendall,Aidan vs Willamette (09/17/2022)
14 Renteria,Mateo vs Wooster (10/22/2022)
Yards Passing 213 Dawkins,Drew vs Denison (09/10/2022)
TD Passes 4 Dawkins,Drew vs Denison (09/10/2022)
Longest Pass 56 Reyero,Xavier vs Hiram (11/05/2022)
Receptions 6 Baughman,Troy vs Wooster (10/22/2022)
Yards Receiving 93 Epefanio,Tyler vs Willamette (09/17/2022)
TD Receptions 2 Guzzo,Billy vs Denison (09/10/2022)
2 Gabe DeSouza vs Curry (9/24/2022)
2 Baughman,Troy vs Wooster (10/22/2022)
Longest Reception 56 Wright Jr.,Mario vs Hiram (11/05/2022)
Field Goals 1 Dirnberger,Camdin vs Willamette (09/17/2022)
1 Miller,Chris vs Hiram (11/05/2022)
Longest Field Goal 45 Miller,Chris vs Hiram (11/05/2022)
Punts 6 Geoff Wilson vs Curry (9/24/2022)
Punting Average 33.7 Geoff Wilson vs Curry (9/24/2022)
Longest Punt 57 Geoff Wilson vs Curry (9/24/2022)
Longest Punt Return 34 Treece,Owen vs Wittenberg (11/12/2022)
Longest Kickoff Return 31 Epefanio,Tyler vs Willamette (09/17/2022)
Tackles 12 Brown,Christopher vs Willamette (09/17/2022)
Sacks 1.5 Adams,Keaton vs Willamette (09/17/2022)
Interceptions 1 Bearden,Jonathan vs Denison (09/10/2022)
1 Williams,Jemel vs Lincoln (CA) (10/14/2022)
1 Davies,Treyvion vs Lincoln (CA) (10/14/2022)
1 Leach,David vs Lincoln (CA) (10/14/2022)
1 Revis,Tonvanta vs Hiram (11/05/2022)
1 Flatter,Dane vs Wittenberg (11/12/2022)
1 VanMeter,Tyler vs Wittenberg (11/12/2022)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Denison (09/10/2022)
Yards Rushing 279 vs Hiram (11/05/2022)
TD Rushes 6 vs Lincoln (CA) (10/14/2022)
Pass Attempts 23 vs Denison (09/10/2022)
Pass Completions 16 vs Wooster (10/22/2022)
Yards Passing 271 vs Denison (09/10/2022)
TD Passes 5 vs Denison (09/10/2022)

Participation

Participation

Player Participation
# Player Games Played GP
29 Acree, Jordan 1
60 Adgate, Samuel 2
64 Aiken, Kooper 6
69 Arterberry, Noble 6
7 Augustiniak, Andre 7
91 Baker, Addison 5
89 Bishop, Quincey 4
14 Caviness, Jeremiah 7
10 Clark, Kemychal 7
23 Cline, Eric 7
37 Close, Jaquan 1
42 Cooper, Joseph 2
87 Cosme, Isaiah 2
72 Coxson, Alexander 4
88 Crawford, Elijah 1
53 Crockett, DeAri 4
55 Cruz, Tavi 7
17 Dressel, Jake 3
97 Essig, Scott 7
79 Figueroa, Tomas 6
31 Foxworth, Terrell 3
65 Frame, Jodey 1
22 Hampton, Lamar 7
28 Henlon, Jalen 7
21 Hicks, Avante 2
70 Hillman, Brian 2
13 Homa, Anthony 4
11 Hopkins, Brody 6
1 Howard Jr., Thomas 7
94 Jackson, Darnell 6
