Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

2019 Women's Lacrosse Cumulative Statistics

Team (0-12, 0-9)

Overall Team Statistics
Statistic Hilbert Opponents
Scoring
Goals 51 236
Assists 18 98
Shots 167 511
Shot Percentage .305 .462
Shots On Goal 125 405
Shots On Goal Percentage .749 .793
Shots Per Game 13.9 42.6
Goal Breakdown
Free Position 7 35
Woman-up 1 6
Woman-down 0 2
Unassisted 33 139
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 7-43 35-100
Free Position: % .163 .350
Miscellaneous
Ground Balls 186 289
Turnovers 256 174
Caused Turnovers 73 141
Draw Controls 87 216
Clears 113-216 132-148
Clear Percentage .523 .892

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Vaughn, Aaryonah Vaughn, Aaryonah 12-12 25 4 29 74 .338 56 .757 0 2 11 15 23 9 16 0 0-2-0
7 Mis, Calista Mis, Calista 12-12 8 10 18 44 .182 30 .682 0 2 19 24 37 8 41 8 0-6-0
18 Stegmeier, Brianna Stegmeier, Brianna 12-12 6 1 7 13 .462 9 .692 0 0 3 10 29 7 8 4 0-1-0
10 Binn, Ashley Binn, Ashley 11-11 4 3 7 9 .444 7 .778 0 1 2 7 11 1 1 2 0-1-0
4 DeFazio, Alayna DeFazio, Alayna 12-12 4 0 4 8 .500 8 1.000 0 0 1 17 17 10 9 0 0-0-0
8 Lawicki, Sam Lawicki, Sam 11-9 4 0 4 15 .267 12 .800 0 2 5 22 23 11 8 1 0-0-0
23 Darrow, Nicole Darrow, Nicole 12-11 0 0 0 0 .000 0 .000 0 0 0 33 29 4 0 0 0-0-0
1 Davies, Kelci Davies, Kelci 9-9 0 0 0 0 .000 0 .000 0 0 0 5 6 2 0 2 0-2-0
16 Dunmire, Lily Dunmire, Lily 10-10 0 0 0 3 .000 2 .667 0 0 1 24 31 5 0 1 0-0-0
13 Eleczko, Caitlyn Eleczko, Caitlyn 12-12 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 0 0-0-0
15 Jackson, Katie Jackson, Katie 9-6 0 0 0 0 .000 0 .000 0 0 0 5 10 3 0 2 0-0-0
17 Ostroski, Danny Ostroski, Danny 12-11 0 0 0 0 .000 0 .000 0 0 0 0 3 1 0 1 0-0-0
25 Repine, Ashley Repine, Ashley 8-7 0 0 0 0 .000 0 .000 0 0 0 14 12 9 0 0 0-3-0
6 Stachowski, Olivia Stachowski, Olivia 10-9 0 0 0 1 .000 1 1.000 0 0 1 7 12 2 1 0 0-0-0
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 3 41 0-0-0  
Totals 12 51 18 69 167 .305 125 .749 0 7 43 186 256 73 87 62 0-15-0
Opponents 12 236 98 334 511 .462 405 .793 12 35 100 289 174 141 216 79 0-7-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Darrow, Nicole Darrow, Nicole 12-11 710:52 229 19.33 166 .420 0 11 461
4 DeFazio, Alayna DeFazio, Alayna 1-1 09:08 7 45.99 3 .300 0 0 10

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Vaughn, Aaryonah Vaughn, Aaryonah 9-9 16 0 16 44 .364 34 .773 0 1 5 6 19 4 15 0 0-2-0
7 Mis, Calista Mis, Calista 9-9 6 7 13 30 .200 21 .700 0 2 14 19 30 4 26 8 0-5-0
18 Stegmeier, Brianna Stegmeier, Brianna 9-9 3 0 3 9 .333 5 .556 0 0 3 6 21 4 4 4 0-0-0
10 Binn, Ashley Binn, Ashley 8-8 2 1 3 3 .667 3 1.000 0 0 0 4 5 1 1 2 0-0-0
4 DeFazio, Alayna DeFazio, Alayna 9-9 2 0 2 4 .500 4 1.000 0 0 0 13 8 7 4 0 0-0-0
8 Lawicki, Sam Lawicki, Sam 8-6 2 0 2 7 .286 5 .714 0 2 4 15 15 9 7 1 0-0-0
23 Darrow, Nicole Darrow, Nicole 9-8 0 0 0 0 .000 0 .000 0 0 0 23 21 3 0 0 0-0-0
1 Davies, Kelci Davies, Kelci 9-9 0 0 0 0 .000 0 .000 0 0 0 5 6 2 0 2 0-2-0
16 Dunmire, Lily Dunmire, Lily 8-8 0 0 0 3 .000 2 .667 0 0 1 22 25 5 0 1 0-0-0
13 Eleczko, Caitlyn Eleczko, Caitlyn 9-9 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
15 Jackson, Katie Jackson, Katie 6-3 0 0 0 0 .000 0 .000 0 0 0 2 5 1 0 2 0-0-0
17 Ostroski, Danny Ostroski, Danny 9-8 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 1 0-0-0
25 Repine, Ashley Repine, Ashley 7-6 0 0 0 0 .000 0 .000 0 0 0 10 12 3 0 0 0-3-0
6 Stachowski, Olivia Stachowski, Olivia 8-7 0 0 0 1 .000 1 1.000 0 0 1 5 9 1 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 1 17 0-0-0  
Totals 9 31 8 39 101 .307 75 .743 0 5 28 133 186 44 58 38 0-12-0
Opponents 9 183 84 267 372 .492 297 .798 9 28 71 210 121 111 167 60 0-5-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Darrow, Nicole Darrow, Nicole 9-8 530:52 176 19.89 111 .387 0 8 321
4 DeFazio, Alayna DeFazio, Alayna 1-1 09:08 7 45.99 3 .300 0 0 10

Game-By-Game

Hilbert

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/16/19 at Thiel L 2-22 2 1 3 10 .200 7 .700 0 0 3 0 0 13 25 7 7
3/19/19 vs Houghton L 6-18 6 1 7 15 .400 12 .800 0 0 3 0 0 17 24 9 9
3/21/19 Alfred L 12-13 12 8 20 41 .293 31 .756 0 2 9 1 0 23 21 13 13
3/30/19 at Keuka College L 0-25 0 0 0 2 .000 2 1.000 0 0 0 0 0 15 24 9 5
4/06/19 vs Morrisville L 1-28 1 1 2 8 .125 6 .750 0 0 4 0 0 7 19 2 6
4/07/19 vs SUNY Poly L 3-22 3 1 4 8 .375 6 .750 0 0 3 0 0 12 21 3 5
4/12/19 at Lancaster Bible L 4-18 4 0 4 9 .444 7 .778 0 1 3 0 0 13 13 8 6
4/13/19 at Penn State-Abington L 10-16 10 3 13 33 .303 23 .697 0 1 6 0 0 22 26 4 12
4/18/19 Medaille L 6-20 6 2 8 19 .316 14 .737 0 2 4 0 0 15 11 0 7
4/24/19 at D'Youville L 2-20 2 0 2 7 .286 6 .857 0 0 1 0 0 18 24 10 5
4/26/19 Wells L 3-20 3 1 4 7 .429 4 .571 0 0 2 0 0 16 24 4 9
4/27/19 Cazenovia L 2-14 2 0 2 8 .250 7 .875 0 1 5 0 0 15 24 4 3
Hilbert 51-236 51 18 69 167 .305 125 .749 0 7 43 1 0 186 256 73 87
Opponents 236-51 236 98 334 511 .462 405 .793 12 35 100 6 2 289 174 141 216

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/16/19 at Thiel 2-22 60:00 22 22.00 18 .450 0 1 55
3/19/19 vs Houghton 6-18 60:00 18 18.00 15 .455 0 1 42
3/21/19 Alfred 12-13 60:00 13 13.00 22 .629 0 1 43
3/30/19 at Keuka College 0-25 60:00 25 25.00 13 .342 0 1 45
4/06/19 vs Morrisville 1-28 60:00 28 28.00 11 .282 0 1 52
4/07/19 vs SUNY Poly 3-22 60:00 22 22.00 17 .436 0 1 44
4/12/19 at Lancaster Bible 4-18 60:00 18 18.00 12 .400 0 1 0
4/13/19 at Penn State-Abington 10-16 60:00 16 16.00 17 .515 0 1 41
4/18/19 Medaille 6-20 60:00 20 20.00 9 .310 0 1 37
4/24/19 at D'Youville 2-20 60:00 20 20.00 10 .333 0 1 32
4/26/19 Wells 3-20 60:00 20 20.00 16 .444 0 1 46
4/27/19 Cazenovia 2-14 60:00 14 14.00 9 .391 0 1 34
Hilbert 51-236 720:00 236 19.67 169 .417 0 12 471
Opponents 236-51 720:00 51 4.25 74 .592 12 0 158

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/16/19 Thiel W 22-2 22 5 27 55 .400 40 .727 1 5 14 0 1 29 14 8 18
3/19/19 vs Houghton W 18-6 18 7 25 42 .429 33 .786 1 1 4 1 0 23 17 11 17
3/21/19 at Alfred W 13-12 13 2 15 42 .310 35 .833 1 1 11 1 0 27 22 11 14
3/30/19 Keuka College W 25-0 25 17 42 45 .556 38 .844 1 1 2 0 0 26 13 17 22
4/06/19 vs Morrisville W 28-1 28 18 46 52 .538 39 .750 1 3 5 2 1 22 9 16 24
4/07/19 vs SUNY Poly W 22-3 22 11 33 44 .500 39 .886 1 3 7 1 0 28 13 17 21
4/12/19 Lancaster Bible W 18-4 18 6 24 41 .439 30 .732 1 3 8 0 0 22 13 7 17
4/13/19 Penn State-Abington W 16-10 16 6 22 41 .390 33 .805 1 4 10 0 0 24 20 9 16
4/18/19 at Medaille W 20-6 20 7 27 37 .541 29 .784 1 7 14 0 0 13 9 7 20
4/24/19 D'Youville W 20-2 20 10 30 32 .625 30 .938 1 1 2 0 0 31 13 16 18
4/26/19 at Wells W 20-3 20 6 26 46 .435 36 .783 1 5 14 0 0 23 11 10 16
4/27/19 at Cazenovia W 14-2 14 3 17 34 .412 23 .676 1 1 9 1 0 21 20 12 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/16/19 Thiel 22-2 60:00 2 2.00 5 .714 1 0 10
3/19/19 vs Houghton 18-6 60:00 6 6.00 6 .500 1 0 15
3/21/19 at Alfred 13-12 60:00 12 12.00 19 .613 1 0 41
3/30/19 Keuka College 25-0 60:00 0 0.00 2 1.000 1 0 2
4/06/19 vs Morrisville 28-1 60:00 1 1.00 5 .833 1 0 8
4/07/19 vs SUNY Poly 22-3 60:00 3 3.00 3 .500 1 0 8
4/12/19 Lancaster Bible 18-4 60:00 4 4.00 3 .429 1 0 0
4/13/19 Penn State-Abington 16-10 60:00 10 10.00 13 .565 1 0 33
4/18/19 at Medaille 20-6 60:00 6 6.00 8 .571 1 0 19
4/24/19 D'Youville 20-2 60:00 2 2.00 4 .667 1 0 7
4/26/19 at Wells 20-3 60:00 3 3.00 1 .250 1 0 7
4/27/19 at Cazenovia 14-2 60:00 2 2.00 5 .714 1 0 8
Opponents 236-51 720:00 51 4.25 74 .592 12 0 158
Hilbert 51-236 720:00 236 19.67 169 .417 0 12 471

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/16/19 at Thiel L 2-22 1/5 10/55 7/40 13/29 25/14 7/18 5-20/10-15
3/19/19 vs Houghton L 6-18 1/7 15/42 12/33 17/23 24/17 9/17 15-21/15-16
3/21/19 Alfred L 12-13 8/2 41/42 31/35 23/27 21/22 13/14 20-21/17-21
3/30/19 at Keuka College L 0-25 0/17 2/45 2/38 15/26 24/13 5/22 3-18/9-11
4/06/19 vs Morrisville L 1-28 1/18 8/52 6/39 7/22 19/9 6/24 6-14/12-12
4/07/19 vs SUNY Poly L 3-22 1/11 8/44 6/39 12/28 21/13 5/21 8-14/9-10
4/12/19 at Lancaster Bible L 4-18 0/6 9/41 7/30 13/22 13/13 6/17 8-29/8-8
4/13/19 at Penn State-Abington L 10-16 3/6 33/41 23/33 22/24 26/20 12/16 15-20/16-17
4/18/19 Medaille L 6-20 2/7 19/37 14/29 15/13 11/9 7/20 8-11/7-8
4/24/19 at D'Youville L 2-20 0/10 7/32 6/30 18/31 24/13 5/18 8-10/11-11
4/26/19 Wells L 3-20 1/6 7/46 4/36 16/23 24/11 9/16 7-15/9-10
4/27/19 Cazenovia L 2-14 0/3 8/34 7/23 15/21 24/20 3/13 10-23/9-9
Hilbert 51-236 18/98 167/511 125/405 186/289 256/174 87/216 113-216/132-148
Opponents 236-51 98/18 511/167 405/125 289/186 174/256 216/87 132-148/113-216

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Alfred (3/21/19)
GOALS 12 Alfred (3/21/19)
ASSISTS 8 Alfred (3/21/19)
SHOTS 41 Alfred (3/21/19)
SHOTS ON GOAL 31 Alfred (3/21/19)
SAVES 22 Alfred (3/21/19)
GROUND BALLS 23 Alfred (3/21/19)
TURNOVERS 26 Penn State-Abington (4/13/19)
CAUSED TURNOVERS 13 Alfred (3/21/19)
CLEARS 20 Alfred (3/21/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Aaryonah Vaughn Alfred (3/21/19)
GOALS 5 Aaryonah Vaughn Penn State-Abington (4/13/19)
ASSISTS 3 Aaryonah Vaughn; Calista Mis Alfred (3/21/19); Penn State-Abington (4/13/19)
SHOTS 15 Aaryonah Vaughn Alfred (3/21/19); Penn State-Abington (4/13/19)
SHOTS ON GOAL 11 Aaryonah Vaughn Alfred (3/21/19); Penn State-Abington (4/13/19)
SAVES 22 Nicole Darrow Alfred (3/21/19)
GROUND BALLS 7 Lily Dunmire Penn State-Abington (4/13/19)
TURNOVERS 8 Calista Mis; Lily Dunmire Cazenovia (4/27/19); D'Youville (4/24/19)
CAUSED TURNOVERS 6 Ashley Repine Alfred (3/21/19)