Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

2018 Men's Soccer Cumulative Statistics

Team (0-15, 0-9)

Overall Team Statistics
Statistic Hilbert Opponents
Shots
Goals 3 122
Goals Per Game 0.20 8.13
Shots 68 660
Shots Per Game 4.5 44.0
Shots Percentage 0.044 0.185
Shots On Goal 26-68 346-660
Shots On Goal Percentage 0.382 0.524
Penalties
Yellow Cards 15 10
Red Cards 2 0
Miscellaneous
Assists 1 86
Saves 224 23
Fouls 97 116
Corner Kicks 14 174
Penalty Kicks: Goals-Attempts 1-1 8-10

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Bundschuh, Brandon 10Bundschuh, Brandon 14 13 2 0 4 35 0.057 18 0.514 3-1 0 0-0
16 Denton, Caleb 16Denton, Caleb 15 15 1 0 2 10 0.100 4 0.400 2-0 0 1-1
9 Flewellyn, Sebastian 9Flewellyn, Sebastian 15 15 0 1 1 7 0.000 1 0.143 2-0 0 0-0
2 Gill, Nicholas 2Gill, Nicholas 15 15 0 0 0 3 0.000 2 0.667 2-0 0 0-0
12 Gullo, Mike 12Gullo, Mike 14 14 0 0 0 4 0.000 0 0.000 1-1 0 0-0
13 Nellis, Trevor 13Nellis, Trevor 15 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Reynolds, Tucker 4Reynolds, Tucker 12 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Robillard, Evan 0Robillard, Evan 15 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Russo, Chris 18Russo, Chris 15 14 0 0 0 2 0.000 1 0.500 3-0 0 0-0  
6 Vogt, Benjamin 6Vogt, Benjamin 14 7 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Wetherell, Stephen 3Wetherell, Stephen 15 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Zarcone, Carl 15Zarcone, Carl 15 14 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 15 - 3 1 7 68 0.044 26 0.382 15-2 0 1-1
Opponent 15 - 122 86 330 660 0.185 346 0.524 10-0 15 8-10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
10 Bundschuh, Brandon 10Bundschuh, Brandon 1 1 45:00 6 12.00 5 0.455 0 0 0 0 20
4 Reynolds, Tucker 4Reynolds, Tucker 9 9 623:42 53 7.65 115 0.685 0 8 0 0 243
11 Robillard, Evan 11Robillard, Evan 10 10 681:18 63 8.32 102 0.618 0 7 0 0 271
Total 15 - 1350:00 122 8.13 222 0.645 0 15 0 0 534
Opponents 15 - 1350:00 3 0.20 23 0.885 10 58

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Denton, Caleb 16Denton, Caleb 9 9 1 0 2 6 0.167 3 0.500 1-0 0 1-1
10 Bundschuh, Brandon 10Bundschuh, Brandon 8 7 0 0 0 14 0.000 8 0.571 1-0 0 0-0
9 Flewellyn, Sebastian 9Flewellyn, Sebastian 9 9 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Gill, Nicholas 2Gill, Nicholas 9 9 0 0 0 1 0.000 1 1.000 1-0 0 0-0
12 Gullo, Mike 12Gullo, Mike 8 8 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Nellis, Trevor 13Nellis, Trevor 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Reynolds, Tucker 1Reynolds, Tucker 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Robillard, Evan 11Robillard, Evan 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Russo, Chris 18Russo, Chris 9 9 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
6 Vogt, Benjamin 6Vogt, Benjamin 9 4 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Wetherell, Stephen 3Wetherell, Stephen 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Zarcone, Carl 15Zarcone, Carl 9 9 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 9 - 1 0 2 28 0.036 14 0.500 15-2 0 1-1
Opponent 9 - 74 48 196 431 0.172 226 0.524 10-0 9 6-7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
10 Bundschuh, Brandon 10Bundschuh, Brandon 1 1 45:00 6 12.00 5 0.455 0 0 0 0 20
1 Reynolds, Tucker 1Reynolds, Tucker 4 4 263:42 18 6.14 61 0.772 0 3 0 0 134
11 Robillard, Evan 11Robillard, Evan 7 7 501:18 50 8.98 84 0.627 0 6 0 0 210
Total 9 - 810:00 74 8.22 150 0.670 0 9 0 0 364
Opponents 9 - 810:00 1 0.11 13 0.929 7 26

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 at Wash. & Jeff. L 0-10 (0-1) 105
9/5/2018 at ELMIRA L 0-6 (0-2-0) 112
9/9/2018 at Wells L 1-9 (0-3-0) 199 Brandon Bundschuh (0) (Sebastian Flewellyn)
9/12/2018 vs Thiel L 0-7 (0-4) 87
9/15/2018 vs Cazenovia L 0-9 (0-5) 56
9/22/2018 at Pitt-Greensburg L 0-6 (0-6-0, 0-1-0 AMCC) 0-1-0 AMCC 0
9/29/2018 vs Franciscan L 0-6 (0-7, 0-2) 0-2 198
10/3/2018 at Pitt.-Bradford L 0-4 (0-8-0, 0-3-0) 0-3-0 150
10/6/2018 at Mount Aloysius MSOC L 0-12 (0-9) 35
10/9/2018 at D'Youville L 0-4 (0-10, 0-5) 0-5 85
10/13/2018 vs La Roche L 1-6 (0-11, 0-6) 0-6 78 Caleb Denton (1)
10/17/2018 vs Penn State Behrend L 0-10 (0-12, 0-7) 0-7 39
10/20/2018 at Penn St.-Altoona L 0-12 (0-13, 0-8) 0-8 115
10/23/2018 vs Medaille L 0-14 (0-14, 0-9) 0-9 45
10/25/2018 at Alfred St. L 1-7 (0-15-0) 0 Brandon Bundschuh (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2018 at Wash. & Jeff. 0-10 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9/5/2018 at ELMIRA 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9/9/2018 at Wells 1-9 1 1 3 6 0.167 3 0.500 3-0 0 0-0
9/12/2018 vs Thiel 0-7 0 0 0 14 0.000 3 0.214 1-0 0 0-0
9/15/2018 vs Cazenovia 0-9 0 0 0 7 0.000 2 0.286 5-2 0 0-0
9/22/2018 at Pitt-Greensburg 0-6 0 0 0 2 0.000 2 1.000 0-0 0 0-0
9/29/2018 vs Franciscan 0-6 0 0 0 5 0.000 1 0.200 1-0 0 0-0
10/3/2018 at Pitt.-Bradford 0-4 0 0 0 4 0.000 2 0.500 1-0 0 0-0
10/6/2018 at Mount Aloysius MSOC 0-12 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10/9/2018 at D'Youville 0-4 0 0 0 1 0.000 1 1.000 3-0 0 0-0
10/13/2018 vs La Roche 1-6 1 0 2 4 0.250 1 0.250 1-0 0 1-1
10/17/2018 vs Penn State Behrend 0-10 0 0 0 3 0.000 3 1.000 0-0 0 0-0
10/20/2018 at Penn St.-Altoona 0-12 0 0 0 3 0.000 2 0.667 0-0 0 0-0
10/23/2018 vs Medaille 0-14 0 0 0 5 0.000 1 0.200 0-0 0 0-0
10/25/2018 at Alfred St. 1-7 1 0 2 11 0.091 3 0.273 0-0 0 0-0
Total 3-122 3 1 7 68 0.044 26 0.382 15-2 0 1-1
Opponent - 122 86 330 660 0.185 346 0.524 10-0 15 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Wash. & Jeff. 0-10 90:00 10 10.00 10 0.500 0 1 0 0 0
9/5/2018 ELMIRA 0-6 90:00 6 8.00 13 0.684 0 1 0 0 47
9/9/2018 Wells 1-9 90:00 9 8.33 5 0.357 0 1 0 0 0
9/12/2018 Thiel 0-7 90:00 7 8.00 17 0.708 0 1 0 0 44
9/15/2018 Cazenovia 0-9 90:00 9 8.20 15 0.625 0 1 0 0 41
9/22/2018 Pitt-Greensburg 0-6 90:00 6 7.83 25 0.806 0 1 0 0 47
9/29/2018 Franciscan 0-6 90:00 6 7.57 19 0.760 0 1 0 0 50
10/3/2018 Pitt.-Bradford 0-4 90:00 4 7.13 19 0.826 0 1 0 0 38
10/6/2018 Mount Aloysius MSOC 0-12 90:00 12 7.67 17 0.586 0 1 0 0 0
10/9/2018 D'Youville 0-4 90:00 4 7.30 10 0.714 0 1 0 0 31
10/13/2018 La Roche 1-6 90:00 6 7.18 18 0.750 0 1 0 0 50
10/17/2018 Penn State Behrend 0-10 90:00 10 7.42 17 0.630 0 1 0 0 51
10/20/2018 Penn St.-Altoona 0-12 90:00 12 7.77 15 0.556 0 1 0 0 44
10/23/2018 Medaille 0-14 90:00 14 8.21 12 0.462 0 1 0 0 53
10/25/2018 Alfred St. 1-7 90:00 7 8.13 12 0.632 0 1 0 0 38
Totals - 1350 122 8.13 224 0.647 0 15 0 - 534
Opponent - 1350:00 3 0.20 23 0.885 15 0 0 10 58

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2018 Wash. & Jeff. 10-0 10 9 29 36 0.278 20 0.556 0-0 1 0-0
9/5/2018 ELMIRA 6-0 6 4 16 47 0.128 19 0.404 0-0 1 0-0
9/9/2018 Wells 9-1 9 6 24 22 0.409 14 0.636 0-0 1 1-2
9/12/2018 Thiel 7-0 7 5 19 45 0.156 24 0.533 0-0 1 1-1
9/15/2018 Cazenovia 9-0 9 7 25 41 0.220 24 0.585 1-0 1 0-0
9/22/2018 Pitt-Greensburg 6-0 6 4 16 49 0.122 31 0.633 1-0 1 1-1
9/29/2018 Franciscan 6-0 6 4 16 50 0.120 25 0.500 2-0 1 0-0
10/3/2018 Pitt.-Bradford 4-0 4 2 10 39 0.103 23 0.590 4-0 1 1-1
10/6/2018 Mount Aloysius MSOC 12-0 12 11 35 59 0.203 29 0.492 0-0 1 0-0
10/9/2018 D'Youville 4-0 4 2 10 32 0.125 14 0.438 1-0 1 1-1
10/13/2018 La Roche 6-1 6 4 16 51 0.118 24 0.471 0-0 1 0-1
10/17/2018 Penn State Behrend 10-0 10 4 24 51 0.196 27 0.529 0-0 1 0-0
10/20/2018 Penn St.-Altoona 12-0 12 4 28 47 0.255 27 0.574 0-0 1 3-3
10/23/2018 Medaille 14-0 14 13 41 53 0.264 26 0.491 0-0 1 0-0
10/25/2018 Alfred St. 7-1 7 7 21 38 0.184 19 0.500 1-0 1 0-0
Total 122-3 122 86 330 660 0.185 346 0.524 10-0 15 8-10
Hilbert - 3 1 7 68 0.044 26 0.382 15-2 0 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Wash. & Jeff. 10-0 90:00 0 0.00 1 1.000 1 0 0 1 0
9/5/2018 ELMIRA 6-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/9/2018 Wells 9-1 90:00 1 0.33 2 0.667 1 0 0 0 0
9/12/2018 Thiel 7-0 90:00 0 0.25 3 1.000 1 0 0 1 14
9/15/2018 Cazenovia 9-0 90:00 0 0.20 2 1.000 1 0 0 1 7
9/22/2018 Pitt-Greensburg 6-0 90:00 0 0.17 2 1.000 1 0 0 1 2
9/29/2018 Franciscan 6-0 90:00 0 0.14 1 1.000 1 0 0 1 5
10/3/2018 Pitt.-Bradford 4-0 90:00 0 0.13 2 1.000 1 0 0 1 4
10/6/2018 Mount Aloysius MSOC 12-0 90:00 0 0.11 1 1.000 1 0 0 1 0
10/9/2018 D'Youville 4-0 90:00 0 0.10 1 1.000 1 0 0 1 1
10/13/2018 La Roche 6-1 90:00 1 0.18 0 0.000 1 0 0 0 3
10/17/2018 Penn State Behrend 10-0 90:00 0 0.17 3 1.000 1 0 0 1 3
10/20/2018 Penn St.-Altoona 12-0 90:00 0 0.15 2 1.000 1 0 0 1 3
10/23/2018 Medaille 14-0 90:00 0 0.14 1 1.000 1 0 0 1 5
10/25/2018 Alfred St. 7-1 90:00 1 0.20 2 0.667 1 0 0 0 11
Totals - 1350 3 0.20 23 0.885 15 0 0 12 58
Hilbert - 1350:00 122 8.13 224 0.647 0 15 0 - 534

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 at Wash. & Jeff. 0-10 0/10 0/9 2/36 1/20 1/5 0/0 0/0
9/5/2018 at ELMIRA 0-6 0/6 0/4 0/47 0/19 0/17 0/0 0/0
9/9/2018 at Wells 1-9 1/9 1/6 6/22 3/14 2/5 3/0 0/0
9/12/2018 vs Thiel 0-7 0/7 0/5 14/45 3/24 1/11 1/0 0/0
9/15/2018 vs Cazenovia 0-9 0/9 0/7 7/41 2/24 2/11 5/1 2/0
9/22/2018 at Pitt-Greensburg 0-6 0/6 0/4 2/49 2/31 0/14 0/1 0/0
9/29/2018 vs Franciscan 0-6 0/6 0/4 5/50 1/25 1/8 1/2 0/0
10/3/2018 at Pitt.-Bradford 0-4 0/4 0/2 4/39 2/23 1/19 1/4 0/0
10/6/2018 at Mount Aloysius MSOC 0-12 0/12 0/11 1/59 1/29 0/14 0/0 0/0
10/9/2018 at D'Youville 0-4 0/4 0/2 1/32 1/14 0/17 3/1 0/0
10/13/2018 vs La Roche 1-6 1/6 0/4 4/51 1/24 1/6 1/0 0/0
10/17/2018 vs Penn State Behrend 0-10 0/10 0/4 3/51 3/27 2/13 0/0 0/0
10/20/2018 at Penn St.-Altoona 0-12 0/12 0/4 3/47 2/27 0/6 0/0 0/0
10/23/2018 vs Medaille 0-14 0/14 0/13 5/53 1/26 0/10 0/0 0/0
10/25/2018 at Alfred St. 1-7 1/7 0/7 11/38 3/19 3/18 0/1 0/0
Totals 3/122 1/86 68/660 26/346 14/174 15/10 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 3 Wells (9/9/2018)
GOALS 1 Wells (9/9/2018)
La Roche (10/13/2018)
Alfred St. (10/25/2018)
ASSISTS 1 Wells (9/9/2018)
SHOTS 14 Thiel (9/12/2018)
SHOTS ON GOAL 3 Wells (9/9/2018)
Thiel (9/12/2018)
Penn State Behrend (10/17/2018)
Alfred St. (10/25/2018)
SAVES 25 Pitt-Greensburg (9/22/2018)
FOULS 13 Wells (9/9/2018)
CORNER KICKS 3 Alfred St. (10/25/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 41 Medaille (10/23/2018)
GOALS 14 Medaille (10/23/2018)
ASSISTS 13 Medaille (10/23/2018)
SHOTS 59 Mount Aloysius MSOC (10/6/2018)
SHOTS ON GOAL 31 Pitt-Greensburg (9/22/2018)
SAVES 3 Thiel (9/12/2018)
Penn State Behrend (10/17/2018)
FOULS 13 Wells (9/9/2018)
CORNER KICKS 19 Pitt.-Bradford (10/3/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 La Roche (10/13/2018)
Alfred St. (10/25/2018)
GOALS 1 Wells (9/9/2018)
La Roche (10/13/2018)
Alfred St. (10/25/2018)
ASSISTS 1 Wells (9/9/2018)
SHOTS 1 Mount Aloysius MSOC (10/6/2018)
D'Youville (10/9/2018)
SHOTS ON GOAL 1 Wash. & Jeff. (8/31/2018)
Franciscan (9/29/2018)
Mount Aloysius MSOC (10/6/2018)
D'Youville (10/9/2018)
La Roche (10/13/2018)
Medaille (10/23/2018)
SAVES 5 Wash. & Jeff. (8/31/2018)
Wells (9/9/2018)
D'Youville (10/9/2018)
FOULS 1 ELMIRA (9/5/2018)
Alfred St. (10/25/2018)
CORNER KICKS 1 Wash. & Jeff. (8/31/2018)
Thiel (9/12/2018)
Franciscan (9/29/2018)
Pitt.-Bradford (10/3/2018)
La Roche (10/13/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 10 ELMIRA (9/5/2018)
Pitt-Greensburg (9/22/2018)
Franciscan (9/29/2018)
Pitt.-Bradford (10/3/2018)
D'Youville (10/9/2018)
La Roche (10/13/2018)
GOALS 4 ELMIRA (9/5/2018)
Pitt-Greensburg (9/22/2018)
Franciscan (9/29/2018)
Pitt.-Bradford (10/3/2018)
D'Youville (10/9/2018)
La Roche (10/13/2018)
ASSISTS 2 ELMIRA (9/5/2018)
Pitt-Greensburg (9/22/2018)
Franciscan (9/29/2018)
Pitt.-Bradford (10/3/2018)
D'Youville (10/9/2018)
La Roche (10/13/2018)
Penn State Behrend (10/17/2018)
Penn St.-Altoona (10/20/2018)
SHOTS 22 Wells (9/9/2018)
D'Youville (10/9/2018)
SHOTS ON GOAL 14 ELMIRA (9/5/2018)
Wells (9/9/2018)
D'Youville (10/9/2018)
Alfred St. (10/25/2018)
SAVES 1 Wash. & Jeff. (8/31/2018)
Franciscan (9/29/2018)
Mount Aloysius MSOC (10/6/2018)
D'Youville (10/9/2018)
Medaille (10/23/2018)
FOULS 3 Thiel (9/12/2018)
Penn State Behrend (10/17/2018)
CORNER KICKS 5 Wash. & Jeff. (8/31/2018)
Wells (9/9/2018)
La Roche (10/13/2018)
Penn St.-Altoona (10/20/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Wells (9/9/2018)
La Roche (10/13/2018)
Alfred St. (10/25/2018)
GOALS 1 Wells (9/9/2018)
La Roche (10/13/2018)
Alfred St. (10/25/2018)
ASSISTS 1 Wells (9/9/2018)
SHOTS 8 Thiel (9/12/2018)
SHOTS ON GOAL 3 Wells (9/9/2018)
Thiel (9/12/2018)
Penn State Behrend (10/17/2018)
SAVES 24 Pitt-Greensburg (9/22/2018)
FOULS 3 Wells (9/9/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 3 Wells (9/9/2018)
GOALS 1 Wells (9/9/2018)
La Roche (10/13/2018)
Alfred St. (10/25/2018)
ASSISTS 1 Wells (9/9/2018)
SHOTS 14 Thiel (9/12/2018)
SHOTS ON GOAL 3 Wells (9/9/2018)
Thiel (9/12/2018)
Penn State Behrend (10/17/2018)
Alfred St. (10/25/2018)
SAVES 25 Pitt-Greensburg (9/22/2018)
FOULS 13 Wells (9/9/2018)
CORNER KICKS 3 Alfred St. (10/25/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Brandon Bundschuh
Caleb Denton
Brandon Bundschuh
Wells (9/9/2018)
La Roche (10/13/2018)
Alfred St. (10/25/2018)
GOALS 1 Brandon Bundschuh
Caleb Denton
Brandon Bundschuh
Wells (9/9/2018)
La Roche (10/13/2018)
Alfred St. (10/25/2018)
ASSISTS 1 Sebastian Flewellyn
Wells (9/9/2018)
SHOTS 8 Brandon Bundschuh
Thiel (9/12/2018)
SHOTS ON GOAL 3 Brandon Bundschuh
Brandon Bundschuh
Brandon Bundschuh
Wells (9/9/2018)
Thiel (9/12/2018)
Penn State Behrend (10/17/2018)
SAVES 24 Tucker Reynolds
Pitt-Greensburg (9/22/2018)
FOULS 3 Sebastian Flewellyn
Wells (9/9/2018)

Leaders

Team Leaders: Points
Player High
Points
Bundschuh, Brandon 4
Denton, Caleb 2
Flewellyn, Sebastian 1
Team Leaders: Goals
Player High
Goals
Bundschuh, Brandon 2
Denton, Caleb 1
Team Leaders: Assists
Player High
Assists
Flewellyn, Sebastian 1
Team Leaders: Shots
Player High
Shots
Bundschuh, Brandon 35
Denton, Caleb 10
Flewellyn, Sebastian 7
Gullo, Mike 4
Gill, Nicholas 3
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bundschuh, Brandon 18
Denton, Caleb 4
Gill, Nicholas 2
Flewellyn, Sebastian 1
Russo, Chris 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals