Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

#7 Carthage () -VS- Hilbert College ()

Box Score

Carthage logo
3
vs
Hilbert College logo
0

#7 Carthage ()
-VS-
Hilbert College ()

Team Score By Period
Team 1 2 3
Winner Carthage CARTHAGE 25 25 25
Hilbert College HILM 8 16 21
Date:
2/1/2014
Time:
6:30 pm
Site:
Nazareth College (Kidera Gymnasium)
Attendance:
0
VIEW
Match History vs Carthage

Match Details

Game Statistics By Set
Set Carthage Hilbert College
K E TA % K E TA %
Set #1 10 0 17 .588 4 9 20 -.250
Set #2 8 4 19 .211 5 6 19 -.053
Set #3 16 3 18 .722 11 4 23 .304
Total 34 7 54 .500 20 19 62 .016
Team Statistical Comparison
Statistic Team Comparison
CARTHAGE - HILM
Points
49.5
23.0
Kills
34
20
Aces
6
2
Blocks
9
1
Assists
32
12
Digs
14
15

Game Leaders

CARTHAGE - Leaders
Statistic Leaders
Kills Telfer, Kris (8), Dove, Spencer (7), Craft, Will (4)
Aces Maniscalo, Peter (1), Farrell, Kevin (1), Wexter, Connor (1)
Blocks Beach, Jeff (4), Telfer, Kris (3), Paull, Ryan (2)
Assists Wexter, Connor (18), Saieg, Tyler (9), Bolan, Cody (2)
Digs Wexter, Connor (5), Marc Hansen (3), Craft, Will (1)
HILM - Leaders
Statistic Leaders
Kills Weaver, Adam (11), Heftka, Adam (3), Duncan, Andrew (3)
Aces Heftka, Adam (2)
Blocks Mellerski, David (1)
Assists Heftka, Adam (9), Duncan, Andrew (1), Schwab, Korey (1)
Digs Schwab, Korey (6), Heftka, Adam (3), Weaver, Adam (2)

Individual Statistics

#7 Carthage

CARTHAGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Wexter, Connor 3 1 0 1 1.000 18 0 1 0 1-0 0 1 0 5 0 0 2.5
22 22 Telfer, Kris 3 8 1 11 .636 1 0 1 1 1-1 1 2 0 1 0 0 11.0
24 24 Marc Hansen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
4 4 Dove, Spencer 2 7 5 14 .143 1 0 0 2 0-2 0 1 0 1 0 0 7.5
5 5 Farrell, Kevin 2 1 0 2 .500 0 0 1 2 1-2 0 1 0 0 0 0 2.5
13 13 Paull, Ryan 2 4 0 6 .667 0 0 0 0 0-0 2 0 0 0 0 0 6.0
18 18 Beach, Jeff 2 0 0 1 .000 0 0 1 1 1-1 0 4 1 1 0 0 3.0
1 1 Maniscalo, Peter 1 0 0 0 0 1 0 1 0 1-0 0 0 0 0 0 0 1.0
3 3 Craft, Will 1 4 1 5 .600 0 0 0 2 0-2 0 0 0 1 0 0 4.0
6 6 Schultz, Jim 1 2 0 3 .667 0 0 0 1 0-1 0 1 0 0 0 0 2.5
8 8 Adamczyk, Scotty 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
9 9 Bolan, Cody 1 0 0 0 0 2 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Saieg, Tyler 1 0 0 0 0 9 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 Sheilds, Griffin 1 4 0 5 .800 0 0 0 0 0-0 0 1 0 0 0 0 4.5
17 17 Storm, Jon 1 3 0 5 .600 0 0 1 1 1-1 0 1 0 1 0 0 4.5
TM TM TEAM 0 0 -
Totals 34 7 54 .500 32 0 6 12 6-12 3 13 1 14 0 1 49.5
CARTHAGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Wexter, Connor 3 0 1 0 5 0 0 2.5
22 22 Telfer, Kris 3 1 2 0 1 0 0 11.0
24 24 Marc Hansen 3 0 0 0 3 0 1 0.0
4 4 Dove, Spencer 2 0 1 0 1 0 0 7.5
5 5 Farrell, Kevin 2 0 1 0 0 0 0 2.5
13 13 Paull, Ryan 2 2 0 0 0 0 0 6.0
18 18 Beach, Jeff 2 0 4 1 1 0 0 3.0
1 1 Maniscalo, Peter 1 0 0 0 0 0 0 1.0
3 3 Craft, Will 1 0 0 0 1 0 0 4.0
6 6 Schultz, Jim 1 0 1 0 0 0 0 2.5
8 8 Adamczyk, Scotty 1 0 1 0 1 0 0 0.5
9 9 Bolan, Cody 1 0 0 0 0 0 0 0.0
11 11 Saieg, Tyler 1 0 0 0 0 0 0 0.0
15 15 Sheilds, Griffin 1 0 1 0 0 0 0 4.5
17 17 Storm, Jon 1 0 1 0 1 0 0 4.5
TM TM TEAM 0
Totals 3 13 1 14 0 1 49.5

Hilbert College

HILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Nowak, John 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
3 3 Heftka, Adam 3 3 0 3 1.000 9 0 2 2 2-2 0 0 0 3 1 0 5.0
4 4 Duncan, Andrew 3 3 2 7 .143 1 0 0 0 0-0 0 0 0 0 0 0 3.0
6 6 Mellerski, David 3 1 3 7 -.286 0 0 0 1 0-1 1 0 0 1 0 0 2.0
7 7 Schwab, Korey 3 1 5 12 -.333 1 0 0 2 0-2 0 0 0 6 0 2 1.0
9 9 Tofil, Ryan 3 1 1 3 .000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
11 11 Weaver, Adam 3 11 8 28 .107 0 0 0 1 0-1 0 0 0 2 0 1 11.0
15 15 Ratajczak, Ryan 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 3 0.0
8 8 Zientek, Adam 1 0 0 2 .000 0 0 0 1 0-1 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 20 19 62 .016 12 0 2 10 2-10 1 0 0 15 1 7 23
HILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Nowak, John 3 0 0 0 1 0 0 0.0
3 3 Heftka, Adam 3 0 0 0 3 1 0 5.0
4 4 Duncan, Andrew 3 0 0 0 0 0 0 3.0
6 6 Mellerski, David 3 1 0 0 1 0 0 2.0
7 7 Schwab, Korey 3 0 0 0 6 0 2 1.0
9 9 Tofil, Ryan 3 0 0 0 0 0 0 1.0
11 11 Weaver, Adam 3 0 0 0 2 0 1 11.0
15 15 Ratajczak, Ryan 3 0 0 0 2 0 3 0.0
8 8 Zientek, Adam 1 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 1 0 0 15 1 7 23