Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

Penn State Behrend (2-1) -VS- Hilbert College (3-4)

Box Score

Penn State Behrend logo
3
vs
Hilbert College logo
2

Penn State Behrend (2-1)
-VS-
Hilbert College (3-4)

Team Score By Period
Team 1 2 3 4 5
Winner Penn State Behrend BEH 25 25 23 27 15
Hilbert College HILM 16 18 25 29 13
Date:
1/29/2014
Time:
7:00 pm
Site:
Hamburg, NY (Hafner Rec. Center)
Attendance:
85
Officials
1st Referee: Debra LaValley
2nd Referee: C. Miceli
3rd Referee: Russell/Enser
Scorer: Kara Rehbaum
VIEW
Match History vs Penn State Behrend

Match Details

Game Statistics By Set
Set Penn State Behrend Hilbert College
K E TA % K E TA %
Set #1 16 4 32 .375 9 7 39 .051
Set #2 11 1 30 .333 14 12 40 .050
Set #3 10 6 32 .125 7 8 34 -.029
Set #4 14 4 34 .294 16 7 38 .237
Set #5 8 2 10 .600 7 3 14 .286
Total 59 17 138 .304 53 37 165 .097
Team Statistical Comparison
Statistic Team Comparison
BEH - HILM
Points
88.0
70.0
Kills
59
53
Aces
6
9
Blocks
23
8
Assists
51
53
Digs
48
58

Game Leaders

BEH - Leaders
Statistic Leaders
Kills Nathan Steele (16), Ty Sheehan (11), Kevin Smith (9)
Aces Ty Sheehan (3), Derek Polishen (1), Joey Price (1)
Blocks Kevin Smith (12), Colin Ingram (8), Josh Oertly (7)
Assists Colin Ingram (28), Mitch Farabaugh (17), Derek Polishen (3)
Digs Derek Polishen (14), Colin Ingram (8), Nathan Steele (7)
HILM - Leaders
Statistic Leaders
Kills Weaver, Adam (30), Schwab, Korey (18), Tofil, Ryan (3)
Aces Heftka, Adam (2), Schwab, Korey (2), Tofil, Ryan (2)
Blocks Mellerski, David (4), Tofil, Ryan (4), Weaver, Adam (3)
Assists Heftka, Adam (50), Mellerski, David (1), Tofil, Ryan (1)
Digs Mellerski, David (20), Ratajczak, Ryan (16), Schwab, Korey (9)

Individual Statistics

Penn State Behrend (2-1)

BEH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ty Sheehan 5 11 2 33 .273 2 0 3 4 3-4 0 4 0 4 0 2 16.0
4 4 Josh Oertly 5 8 1 15 .467 0 0 0 0 0-0 2 5 0 2 0 1 12.5
6 6 Derek Polishen 5 0 0 2 .000 3 0 1 0 1-0 0 0 0 14 0 2 1.0
12 12 Nathan Steele 5 16 3 35 .371 1 0 0 0 0-0 0 4 0 7 0 1 18.0
19 19 Kevin Smith 5 9 3 17 .353 0 0 1 1 1-1 0 12 2 0 0 0 16.0
14 14 Eric Theiss 4 6 4 15 .133 0 0 0 2 0-2 0 3 1 5 0 1 7.5
17 17 Colin Ingram 4 2 1 7 .143 28 0 0 0 0-0 2 6 0 8 5 0 7.0
3 3 Antonio Vazquez 3 6 3 12 .250 0 0 0 2 0-2 0 1 0 0 0 0 6.5
7 7 Mitch Farabaugh 3 1 0 2 .500 17 0 0 1 0-1 0 3 0 2 0 0 2.5
8 8 Joey Price 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 6 0 1 1.0
2 2 Zach Miller 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 59 17 139 .302 51 0 6 10 6-10 4 38 3 48 5 8 88
BEH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ty Sheehan 5 0 4 0 4 0 2 16.0
4 4 Josh Oertly 5 2 5 0 2 0 1 12.5
6 6 Derek Polishen 5 0 0 0 14 0 2 1.0
12 12 Nathan Steele 5 0 4 0 7 0 1 18.0
19 19 Kevin Smith 5 0 12 2 0 0 0 16.0
14 14 Eric Theiss 4 0 3 1 5 0 1 7.5
17 17 Colin Ingram 4 2 6 0 8 5 0 7.0
3 3 Antonio Vazquez 3 0 1 0 0 0 0 6.5
7 7 Mitch Farabaugh 3 0 3 0 2 0 0 2.5
8 8 Joey Price 3 0 0 0 6 0 1 1.0
2 2 Zach Miller 2 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 4 38 3 48 5 8 88

Hilbert College (3-4)

HILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Heftka, Adam 5 0 0 5 .000 50 0 2 2 2-2 0 0 0 7 1 1 2.0
4 4 Duncan, Andrew 5 1 2 8 -.125 0 0 0 0 0-0 1 1 3 0 0 0 2.5
6 6 Mellerski, David 5 1 7 16 -.375 1 0 0 0 0-0 0 4 1 20 0 1 3.0
7 7 Schwab, Korey 5 18 11 43 .163 0 0 2 5 2-5 0 0 0 9 0 1 20.0
9 9 Tofil, Ryan 5 3 3 9 .000 1 0 2 5 2-5 1 3 0 2 0 1 7.5
11 11 Weaver, Adam 5 30 13 78 .218 0 0 2 1 2-1 1 2 0 4 0 0 34.0
15 15 Ratajczak, Ryan 5 0 1 6 -.167 1 0 1 5 1-5 0 0 0 16 2 2 1.0
2 2 Nowak, John 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 53 37 165 .097 53 0 9 18 9-18 3 10 4 58 3 6 70
HILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Heftka, Adam 5 0 0 0 7 1 1 2.0
4 4 Duncan, Andrew 5 1 1 3 0 0 0 2.5
6 6 Mellerski, David 5 0 4 1 20 0 1 3.0
7 7 Schwab, Korey 5 0 0 0 9 0 1 20.0
9 9 Tofil, Ryan 5 1 3 0 2 0 1 7.5
11 11 Weaver, Adam 5 1 2 0 4 0 0 34.0
15 15 Ratajczak, Ryan 5 0 0 0 16 2 2 1.0
2 2 Nowak, John 4 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 10 4 58 3 6 70