Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

WIT (2-0) -VS- Hilbert College (1-3)

Box Score

WIT logo
3
vs
Hilbert College logo
1

WIT (2-0)
-VS-
Hilbert College (1-3)

Team Score By Period
Team 1 2 3 4
Winner WIT WIT 25 25 21 25
Hilbert College HILM 15 10 25 14
Date:
1/24/2014
Time:
8:00 pm
Site:
Marcy, N.Y. (Wildcat Field House)
Attendance:
58
Officials
1st Referee: Mary DeFuria
2nd Referee: Sally Wise
Scorer: Dan Benz
VIEW
Match History vs WIT

Match Details

Game Statistics By Set
Set WIT Hilbert College
K E TA % K E TA %
Set #1 14 5 26 .346 6 7 26 -.038
Set #2 11 2 24 .375 4 5 13 -.077
Set #3 16 8 39 .205 8 1 20 .350
Set #4 12 6 27 .222 6 7 23 -.043
Total 53 21 116 .276 24 20 82 .049
Team Statistical Comparison
Statistic Team Comparison
WIT - HILM
Points
70.5
34.0
Kills
53
24
Aces
6
1
Blocks
11
9
Assists
53
24
Digs
25
32

Game Leaders

WIT - Leaders
Statistic Leaders
Kills Jake Reed (25), Sam Pisker (7), Ross Burdett (6)
Aces Jake Reed (1), Ryan Moytl (1), Sam Pisker (1)
Blocks Alex Potts (5), Sean Donahue (4), Sam Pisker (2)
Assists Collin Ritter (43), Bill Shimkus (6), Sam Pisker (3)
Digs Zach Newhouse (10), Jake Reed (3), Paul Cooke (3)
HILM - Leaders
Statistic Leaders
Kills Weaver, Adam (14), Schwab, Korey (5), Mellerski, David (2)
Aces Weaver, Adam (1)
Blocks Heftka, Adam (4), Weaver, Adam (4), Duncan, Andrew (3)
Assists Heftka, Adam (22), Mellerski, David (1), Weaver, Adam (1)
Digs Ratajczak, Ryan (15), Mellerski, David (6), Weaver, Adam (6)

Individual Statistics

WIT (2-0)

WIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jake Reed 4 25 5 42 .476 0 0 1 1 1-1 0 0 0 3 0 0 26.0
5 5 Sam Pisker 4 7 5 20 .100 3 0 1 3 1-3 1 1 0 2 0 0 9.5
12 12 Collin Ritter 4 3 0 3 1.000 43 0 1 2 1-2 0 1 1 1 0 0 4.5
20 20 Alex Potts 4 4 2 9 .222 0 0 0 0 0-0 4 1 0 0 0 0 8.5
22 22 Sean Donahue 4 3 0 6 .500 0 0 0 0 0-0 2 2 0 2 0 0 6.0
23 23 Ross Burdett 4 6 6 19 .000 0 0 0 0 0-0 1 0 0 1 0 0 7.0
6 6 Mike Hansen 2 1 2 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Zach Newhouse 2 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 0 0.0
14 14 Rami Akouri 2 3 0 6 .500 0 0 1 1 1-1 0 0 0 0 0 0 4.0
1 1 Mike Rogachefsky 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Ryan Moytl 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
7 7 Paul Cooke 1 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1.0
9 9 Mike Buonincontra 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Bill Shimkus 1 0 0 0 0 6 0 0 1 0-1 0 0 0 0 0 0 0.0
24 24 Brian Mann 1 1 1 3 .000 0 0 0 0 0-0 1 0 1 0 0 0 2.0
TM TM TEAM 0 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 53 21 114 .281 53 0 6 10 6-10 9 5 2 25 0 0 70.5
WIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jake Reed 4 0 0 0 3 0 0 26.0
5 5 Sam Pisker 4 1 1 0 2 0 0 9.5
12 12 Collin Ritter 4 0 1 1 1 0 0 4.5
20 20 Alex Potts 4 4 1 0 0 0 0 8.5
22 22 Sean Donahue 4 2 2 0 2 0 0 6.0
23 23 Ross Burdett 4 1 0 0 1 0 0 7.0
6 6 Mike Hansen 2 0 0 0 0 0 0 1.0
10 10 Zach Newhouse 2 0 0 0 10 0 0 0.0
14 14 Rami Akouri 2 0 0 0 0 0 0 4.0
1 1 Mike Rogachefsky 1 0 0 0 2 0 0 0.0
4 4 Ryan Moytl 1 0 0 0 0 0 0 1.0
7 7 Paul Cooke 1 0 0 0 3 0 0 1.0
9 9 Mike Buonincontra 1 0 0 0 1 0 0 0.0
11 11 Bill Shimkus 1 0 0 0 0 0 0 0.0
24 24 Brian Mann 1 1 0 1 0 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 9 5 2 25 0 0 70.5

Hilbert College (1-3)

HILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Heftka, Adam 4 0 0 3 .000 22 0 0 1 0-1 3 1 1 2 0 0 3.5
4 4 Duncan, Andrew 4 0 4 9 -.444 0 0 0 2 0-2 1 2 0 0 0 0 2.0
6 6 Mellerski, David 4 2 3 15 -.067 1 0 0 1 0-1 0 0 3 6 0 1 2.0
7 7 Schwab, Korey 4 5 4 16 .063 0 0 0 0 0-0 0 0 0 3 0 1 5.0
11 11 Weaver, Adam 4 14 6 30 .267 1 0 1 1 1-1 3 1 0 6 0 1 18.5
15 15 Ratajczak, Ryan 4 1 0 1 1.000 0 0 0 1 0-1 0 0 0 15 0 3 1.0
12 12 Wolbert, Andrew 2 1 3 7 -.286 0 0 0 0 0-0 0 0 5 0 0 0 1.0
2 2 Nowak, John 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 Tofil, Ryan 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 24 20 82 .049 24 0 1 7 1-7 7 4 9 32 0 6 34
HILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Heftka, Adam 4 3 1 1 2 0 0 3.5
4 4 Duncan, Andrew 4 1 2 0 0 0 0 2.0
6 6 Mellerski, David 4 0 0 3 6 0 1 2.0
7 7 Schwab, Korey 4 0 0 0 3 0 1 5.0
11 11 Weaver, Adam 4 3 1 0 6 0 1 18.5
15 15 Ratajczak, Ryan 4 0 0 0 15 0 3 1.0
12 12 Wolbert, Andrew 2 0 0 5 0 0 0 1.0
2 2 Nowak, John 1 0 0 0 0 0 0 0.0
9 9 Tofil, Ryan 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 7 4 9 32 0 6 34