Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

Lakeland (1-0) -VS- Hilbert College (0-1)

Box Score

Lakeland logo
3
vs
Hilbert College logo
0

Lakeland (1-0)
-VS-
Hilbert College (0-1)

Team Score By Period
Team 1 2 3
Winner Lakeland LCMVB 25 25 25
Hilbert College HILM 16 14 17
Date:
1/19/2014
Time:
1:30p.m.
Site:
Greenville, Pa. (Beeghly Gymnasium)
Attendance:
75
VIEW
Match History vs Lakeland

Match Details

Game Statistics By Set
Set Lakeland Hilbert College
K E TA % K E TA %
Set #1 12 3 25 .360 8 9 25 -.040
Set #2 10 4 20 .300 7 8 24 -.042
Set #3 12 4 26 .308 9 9 26 .000
Total 34 11 71 .324 24 26 75 -.027
Team Statistical Comparison
Statistic Team Comparison
LCMVB - HILM
Points
48.0
28.0
Kills
34
24
Aces
4
2
Blocks
10
2
Assists
29
23
Digs
21
26

Game Leaders

LCMVB - Leaders
Statistic Leaders
Kills Bilinski, Matt (8), Stolz, Matt (8), Matijevic, Dan (6)
Aces Smith, Jordan (1), Bilinski, Matt (1), Torbenson, Andrew (1)
Blocks Bilinski, Matt (5), Matijevic, Dan (3), Mark, Jeremy (3)
Assists Smith, Jordan (27), Malwitz, Tyler (1), Frahm, Christian (1)
Digs Krogstad, Kyle (9), Bilinski, Matt (3), Mark, Jeremy (2)
HILM - Leaders
Statistic Leaders
Kills Weaver, Adam (11), Schwab, Korey (9), Mellerski, David (2)
Aces Duncan, Andrew (1), Mellerski, David (1)
Blocks Heftka, Adam (2), Duncan, Andrew (2)
Assists Heftka, Adam (22), Mellerski, David (1)
Digs Ratajczak, Ryan (9), Weaver, Adam (5), Mellerski, David (4)

Individual Statistics

Lakeland (1-0)

LCMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Matijevic, Dan 3 6 0 13 .462 0 0 0 0 0-0 0 3 0 0 0 1 7.5
4 4 Mark, Jeremy 3 4 2 6 .333 0 0 0 1 0-1 0 3 0 2 0 0 5.5
5 5 Smith, Jordan 3 3 0 4 .750 27 0 1 2 1-2 1 1 0 1 0 0 5.5
6 6 Bilinski, Matt 3 8 2 17 .353 0 0 1 0 1-0 1 4 0 3 0 0 12.0
10 10 Krogstad, Kyle 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
15 15 Nawa, Matt 3 3 2 10 .100 0 0 0 0 0-0 0 2 1 1 0 0 4.0
16 16 Torbenson, Andrew 3 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
19 19 Puccini, Anthony 3 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
27 27 Stolz, Matt 3 8 3 15 .333 0 0 0 3 0-3 1 1 0 2 0 0 9.5
12 12 Malwitz, Tyler 1 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 0 0.0
29 29 Frahm, Christian 1 0 1 1 -1.000 1 0 1 1 1-1 0 0 0 2 0 1 1.0
TM TM TEAM 0 0 -
Totals 34 11 71 .324 29 0 4 10 4-10 3 14 1 21 0 2 48
LCMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Matijevic, Dan 3 0 3 0 0 0 1 7.5
4 4 Mark, Jeremy 3 0 3 0 2 0 0 5.5
5 5 Smith, Jordan 3 1 1 0 1 0 0 5.5
6 6 Bilinski, Matt 3 1 4 0 3 0 0 12.0
10 10 Krogstad, Kyle 3 0 0 0 9 0 0 0.0
15 15 Nawa, Matt 3 0 2 1 1 0 0 4.0
16 16 Torbenson, Andrew 3 0 0 0 1 0 0 1.0
19 19 Puccini, Anthony 3 0 0 0 0 0 0 2.0
27 27 Stolz, Matt 3 1 1 0 2 0 0 9.5
12 12 Malwitz, Tyler 1 0 0 0 0 0 0 0.0
29 29 Frahm, Christian 1 0 0 0 2 0 1 1.0
TM TM TEAM 0
Totals 3 14 1 21 0 2 48

Hilbert College (0-1)

HILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Heftka, Adam 3 0 2 2 -1.000 22 0 0 0 0-0 0 2 0 2 1 0 1.0
4 4 Duncan, Andrew 3 1 5 6 -.667 0 0 1 3 1-3 0 2 0 0 0 0 3.0
6 6 Mellerski, David 3 2 5 10 -.300 1 0 1 0 1-0 0 0 0 4 0 1 3.0
7 7 Schwab, Korey 3 9 3 20 .300 0 0 0 2 0-2 0 0 0 4 0 2 9.0
11 11 Weaver, Adam 3 11 10 33 .030 0 0 0 1 0-1 0 0 0 5 0 0 11.0
12 12 Wolbert, Andrew 3 1 1 4 .000 0 0 0 2 0-2 0 0 0 1 0 0 1.0
9 9 Tofil, Ryan 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
15 15 Ratajczak, Ryan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 1 0.0
8 8 Zientek, Adam 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 24 26 75 -.027 23 0 2 9 2-9 0 4 0 26 1 4 28
HILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Heftka, Adam 3 0 2 0 2 1 0 1.0
4 4 Duncan, Andrew 3 0 2 0 0 0 0 3.0
6 6 Mellerski, David 3 0 0 0 4 0 1 3.0
7 7 Schwab, Korey 3 0 0 0 4 0 2 9.0
11 11 Weaver, Adam 3 0 0 0 5 0 0 11.0
12 12 Wolbert, Andrew 3 0 0 0 1 0 0 1.0
9 9 Tofil, Ryan 3 0 0 0 1 0 0 0.0
15 15 Ratajczak, Ryan 3 0 0 0 9 0 1 0.0
8 8 Zientek, Adam 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 4 0 26 1 4 28