Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

Penn State Altoona (16-9, 11-3 NEAC) -VS- Hilbert College (9-16, 6-8 NEAC)

Box Score

Penn State Altoona logo
3
vs
Hilbert College logo
1

Penn State Altoona (16-9, 11-3 NEAC)
-VS-
Hilbert College (9-16, 6-8 NEAC)

Team Score By Period
Team 1 2 3 4
Winner Penn State Altoona ALTM 25 23 25 25
Hilbert College HILM 16 25 20 19
Date:
4/1/2016
Time:
4:00 pm
Site:
Hamburg, NY (Hafner Rec Center)
Attendance:
48
Officials
1st Referee: Jim Vanderhoop
2nd Referee: C Miceli
3rd Referee: Hanula/ M Paull
Scorer: Rehbaum - SID
VIEW
Match History vs Penn State Altoona

Match Details

Game Statistics By Set
Set Penn State Altoona Hilbert College
K E TA % K E TA %
Set #1 13 5 31 .258 8 7 27 .037
Set #2 10 8 34 .059 13 5 33 .242
Set #3 9 5 29 .138 11 10 34 .029
Set #4 12 6 38 .158 12 11 45 .022
Total 44 24 132 .152 44 33 139 .079
Team Statistical Comparison
Statistic Team Comparison
ALTM - HILM
Points
51.5
56.5
Kills
44
44
Aces
0
0
Blocks
7
12
Assists
43
38
Digs
58
34

Game Leaders

ALTM - Leaders
Statistic Leaders
Kills Matt Huey (18), Jacob Byers (11), Bradley Colditz (5)
Aces
Blocks Zack Graham (5), Justin Bannister (3), Bradley Colditz (2)
Assists Billy Smith (39), Zachary Lee (1), Brian Sheddy (1)
Digs Wally Rivera-Berrios (18), Matt Huey (11), Brian Sheddy (9)
HILM - Leaders
Statistic Leaders
Kills Podgorny, Michael (11), Sieczkarek, Tyler (10), Makowski, Tanner (10)
Aces
Blocks Makowski, Tanner (10), Heftka, Adam (5), Schwab, Korey (4)
Assists Heftka, Adam (34), Gabamonte, Trevor (2), Sieczkarek, Tyler (1)
Digs Gabamonte, Trevor (15), Podgorny, Michael (6), Schwab, Korey (5)

Individual Statistics

Penn State Altoona (16-9, 11-3 NEAC)

ALTM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Wally Rivera-Berrios 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 18 0 0 0.0
7 7 Billy Smith 4 1 0 7 .143 39 0 0 0 0-0 1 0 1 4 1 0 2.0
9 9 Justin Bannister 4 4 1 11 .273 0 0 0 1 0-1 1 2 1 4 0 0 6.0
13 13 Brian Sheddy 4 2 1 8 .125 1 0 0 0 0-0 0 0 0 9 0 0 2.0
14 14 Bradley Colditz 4 5 5 19 .000 0 0 0 0 0-0 0 2 0 2 0 0 6.0
15 15 Justis Lorah 4 0 1 2 -.500 0 0 0 1 0-1 0 0 0 8 1 0 0.0
16 16 Matt Huey 4 18 10 45 .178 1 0 0 3 0-3 0 0 3 11 0 0 18.0
19 19 Zack Graham 4 3 3 13 .000 0 0 0 0 0-0 0 5 0 2 0 0 5.5
20 20 Jacob Byers 4 11 2 25 .360 1 0 0 0 0-0 0 2 0 0 0 0 12.0
5 5 Kenny Coppens 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Zachary Lee 1 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 24 132 .152 43 0 0 6 0-6 2 11 5 58 2 0 51.5
ALTM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Wally Rivera-Berrios 4 0 0 0 18 0 0 0.0
7 7 Billy Smith 4 1 0 1 4 1 0 2.0
9 9 Justin Bannister 4 1 2 1 4 0 0 6.0
13 13 Brian Sheddy 4 0 0 0 9 0 0 2.0
14 14 Bradley Colditz 4 0 2 0 2 0 0 6.0
15 15 Justis Lorah 4 0 0 0 8 1 0 0.0
16 16 Matt Huey 4 0 0 3 11 0 0 18.0
19 19 Zack Graham 4 0 5 0 2 0 0 5.5
20 20 Jacob Byers 4 0 2 0 0 0 0 12.0
5 5 Kenny Coppens 1 0 0 0 0 0 0 0.0
6 6 Zachary Lee 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 11 5 58 2 0 51.5

Hilbert College (9-16, 6-8 NEAC)

HILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kane, Brett 4 2 0 5 .400 0 0 0 2 0-2 0 0 0 4 0 0 2.0
2 2 Schwab, Ryan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Heftka, Adam 4 1 2 8 -.125 34 0 0 2 0-2 0 5 0 3 0 0 3.5
6 6 Sieczkarek, Tyler 4 10 8 28 .071 1 0 0 0 0-0 0 1 0 0 0 0 10.5
7 7 Schwab, Korey 4 6 3 21 .143 0 0 0 1 0-1 1 3 1 5 0 0 8.5
9 9 Makowski, Tanner 4 10 5 20 .250 0 0 0 2 0-2 0 10 2 1 0 0 15.0
10 10 Podgorny, Michael 4 11 9 39 .051 1 0 0 2 0-2 0 2 0 6 0 0 12.0
12 12 Gabamonte, Trevor 4 0 0 0 0 2 0 0 0 0-0 0 0 0 15 0 0 0.0
13 13 Moscato, James 4 4 6 18 -.111 0 0 0 0 0-0 0 2 3 0 1 0 5.0
TM TM TEAM 0 0 -
Totals 44 33 139 .079 38 0 0 9 0-9 1 23 6 34 1 0 56.5
HILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kane, Brett 4 0 0 0 4 0 0 2.0
2 2 Schwab, Ryan 4 0 0 0 0 0 0 0.0
3 3 Heftka, Adam 4 0 5 0 3 0 0 3.5
6 6 Sieczkarek, Tyler 4 0 1 0 0 0 0 10.5
7 7 Schwab, Korey 4 1 3 1 5 0 0 8.5
9 9 Makowski, Tanner 4 0 10 2 1 0 0 15.0
10 10 Podgorny, Michael 4 0 2 0 6 0 0 12.0
12 12 Gabamonte, Trevor 4 0 0 0 15 0 0 0.0
13 13 Moscato, James 4 0 2 3 0 1 0 5.0
TM TM TEAM 0
Totals 1 23 6 34 1 0 56.5