Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

Marymount University (1-0) -VS- Hilbert College (0-1)

Box Score

Marymount University logo
3
vs
Hilbert College logo
0

Marymount University (1-0)
-VS-
Hilbert College (0-1)

Team Score By Period
Team 1 2 3
Winner Marymount University MUMVB15 25 25 25
Hilbert College HILM 16 19 14
Date:
1/17/2015
Time:
10:00 am
Site:
Hamburg, NY (Hafner Rec Center)
Attendance:
60
Officials
1st Referee: Marilyn Keough
2nd Referee: Jeff McKinney
3rd Referee: J Ensor/M Matikosh
Scorer: Kara Rehbaum
VIEW
Match History vs Marymount University

Match Details

Game Statistics By Set
Set Marymount University Hilbert College
K E TA % K E TA %
Set #1 13 7 29 .207 4 4 27 .000
Set #2 10 4 25 .240 4 8 28 -.143
Set #3 13 1 23 .522 6 5 23 .043
Total 36 12 77 .312 14 17 78 -.038
Team Statistical Comparison
Statistic Team Comparison
MUMVB15 - HILM
Points
50.0
17.0
Kills
36
14
Aces
6
1
Blocks
8
2
Assists
33
13
Digs
42
21

Game Leaders

MUMVB15 - Leaders
Statistic Leaders
Kills TJ Wiechecki (11), Tomasz Ksiazkiewicz (9), Carson Caudell (5)
Aces Albert Johansson (3), Ben Steranka (2), Graham Clark (1)
Blocks Tomasz Ksiazkiewicz (5), Connor Choate (3), Ben Steranka (2)
Assists Erich Bratke (23), Jordan Pawlicki (7), Albert Johansson (2)
Digs Chris Lionette (10), Albert Johansson (9), Connor Choate (8)
HILM - Leaders
Statistic Leaders
Kills Schwab, Korey (6), Wolbert, Andrew (4), Perry, Bryce (3)
Aces Schwab, Korey (1)
Blocks Mellerski, David (1), Kane, Brett (1), Duncan, Andrew (1)
Assists Kane, Brett (12), Mellerski, David (1)
Digs Mellerski, David (6), Ratajczak, Ryan (5), Schwab, Korey (3)

Individual Statistics

Marymount University (1-0)

MUMVB15 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Chris Lionette 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 0 0.0
5 5 Connor Choate 3 4 2 13 .154 1 0 0 4 0-4 0 3 2 8 1 0 5.5
3 3 TJ Wiechecki 3 11 5 22 .273 0 0 0 0 0-0 0 1 0 5 0 0 11.5
6 6 Erich Bratke 3 1 1 3 .000 23 0 0 1 0-1 0 1 0 4 0 0 1.5
17 17 Tomasz Ksiazkiewicz 3 9 2 11 .636 0 0 0 1 0-1 1 4 0 0 1 0 12.0
2 2 Albert Johansson 2 3 1 9 .222 2 0 3 2 3-2 0 0 0 9 0 0 6.0
4 4 Jordan Pawlicki 2 0 0 1 .000 7 0 0 1 0-1 0 0 0 3 1 0 0.0
11 11 Carson Caudell 2 5 0 7 .714 0 0 0 2 0-2 0 0 0 2 0 0 5.0
14 14 Ben Steranka 2 2 0 6 .333 0 0 2 2 2-2 1 1 0 1 1 1 5.5
18 18 Graham Clark 1 1 1 4 .000 0 0 1 0 1-0 1 0 1 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 36 12 77 .312 33 0 6 13 6-13 3 10 3 42 4 1 50
MUMVB15 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Chris Lionette 3 0 0 0 10 0 0 0.0
5 5 Connor Choate 3 0 3 2 8 1 0 5.5
3 3 TJ Wiechecki 3 0 1 0 5 0 0 11.5
6 6 Erich Bratke 3 0 1 0 4 0 0 1.5
17 17 Tomasz Ksiazkiewicz 3 1 4 0 0 1 0 12.0
2 2 Albert Johansson 2 0 0 0 9 0 0 6.0
4 4 Jordan Pawlicki 2 0 0 0 3 1 0 0.0
11 11 Carson Caudell 2 0 0 0 2 0 0 5.0
14 14 Ben Steranka 2 1 1 0 1 1 1 5.5
18 18 Graham Clark 1 1 0 1 0 0 0 3.0
TM TM TEAM 0
Totals 3 10 3 42 4 1 50

Hilbert College (0-1)

HILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Mellerski, David 3 0 5 14 -.357 1 0 0 1 0-1 0 1 0 6 0 1 0.5
24 24 Ratajczak, Ryan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 1 1 0.0
7 7 Schwab, Korey 3 6 3 20 .150 0 0 1 2 1-2 0 0 0 3 0 2 7.0
1 1 Kane, Brett 3 0 1 2 -.500 12 0 0 2 0-2 0 1 0 3 0 0 0.5
4 4 Duncan, Andrew 3 0 1 6 -.167 0 0 0 0 0-0 0 1 0 2 0 0 0.5
5 5 Perry, Bryce 3 3 4 23 -.043 0 0 0 1 0-1 0 0 0 1 2 2 3.0
12 12 Wolbert, Andrew 3 4 1 7 .429 0 0 0 0 0-0 0 1 0 1 0 0 4.5
9 9 Makowski, Tanner 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Heftka, Adam 1 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 0 0 0 0.0
2 2 Schwab, Ryan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Zientek, Adam 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 14 17 78 -.038 13 0 1 9 1-9 0 4 0 21 3 6 17
HILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Mellerski, David 3 0 1 0 6 0 1 0.5
24 24 Ratajczak, Ryan 3 0 0 0 5 1 1 0.0
7 7 Schwab, Korey 3 0 0 0 3 0 2 7.0
1 1 Kane, Brett 3 0 1 0 3 0 0 0.5
4 4 Duncan, Andrew 3 0 1 0 2 0 0 0.5
5 5 Perry, Bryce 3 0 0 0 1 2 2 3.0
12 12 Wolbert, Andrew 3 0 1 0 1 0 0 4.5
9 9 Makowski, Tanner 1 0 0 0 0 0 0 1.0
3 3 Heftka, Adam 1 0 0 0 0 0 0 0.0
2 2 Schwab, Ryan 1 0 0 0 0 0 0 0.0
8 8 Zientek, Adam 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 4 0 21 3 6 17