Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

Alfred University (5-23) -VS- Hilbert College (5-25)

Box Score

Alfred University logo
1
vs
Hilbert College logo
3

Alfred University (5-23)
-VS-
Hilbert College (5-25)

Team Score By Period
Team 1 2 3 4
Alfred University ALFRED 22 23 25 14
Winner Hilbert College HILW 25 25 23 25
Date:
10/28/2014
Time:
7:00 pm
Site:
Hamburg, NY (Hafner Rec Center)
Attendance:
75
Officials
1st Referee: Renee Passer-Paul
2nd Referee: Pamela Jansma
3rd Referee: P and D Martin
Scorer: Kara Rehbaum
VIEW
Match History vs Alfred University

Match Details

Game Statistics By Set
Set Alfred University Hilbert College
K E TA % K E TA %
Set #1 11 7 43 .093 10 8 39 .051
Set #2 5 8 41 -.073 12 10 42 .048
Set #3 11 6 36 .139 10 10 44 .000
Set #4 5 13 34 -.235 8 3 24 .208
Total 32 34 154 -.013 40 31 149 .060
Team Statistical Comparison
Statistic Team Comparison
ALFRED - HILW
Points
49.0
54.0
Kills
32
40
Aces
12
6
Blocks
5
8
Assists
28
39
Digs
74
85

Game Leaders

ALFRED - Leaders
Statistic Leaders
Kills Jacquelynn Hicks (9), Heather D'Andrea (8), C. Pierzykowskii (8)
Aces Mary Lou Patnaude (3), Jacquelynn Hicks (3), Heather D'Andrea (2)
Blocks Mary Lou Patnaude (2), Heather D'Andrea (2), C. Pierzykowskii (2)
Assists Aubrey Totsline (28)
Digs Valerie Cardillo (25), Mary Lou Patnaude (19), Heather D'Andrea (9)
HILW - Leaders
Statistic Leaders
Kills Binder, Amanda (20), Botsford, Jordan (10), Lewis, Kayla (4)
Aces Adamski, Chelsea (2), Binder, Amanda (1), Lewis, Kayla (1)
Blocks Binder, Amanda (6), Adamski, Chelsea (2), Ott, Morgan (2)
Assists Ott, Morgan (34), Lewis, Kayla (3), Adamski, Chelsea (1)
Digs Binder, Amanda (21), Lewis, Kayla (20), Adamski, Chelsea (17)

Individual Statistics

Alfred University (5-23)

ALFRED - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Valerie Cardillo 4 0 0 2 .000 0 0 1 1 1-1 0 0 0 25 0 2 1.0
13 13 Mary Lou Patnaude 4 4 11 28 -.250 0 0 3 2 3-2 0 2 0 19 0 1 8.0
15 15 Heather D'Andrea 4 8 8 35 .000 0 0 2 1 2-1 0 2 0 9 2 0 11.0
2 2 Taylor Kiernan 4 1 0 4 .250 0 0 2 3 2-3 0 0 0 8 0 0 3.0
4 4 Aubrey Totsline 4 0 2 2 -1.000 28 0 1 0 1-0 0 0 1 7 3 0 1.0
11 11 Brianna Dudick 4 2 3 22 -.045 0 0 0 0 0-0 1 0 1 3 0 2 3.0
10 10 Jacquelynn Hicks 4 9 5 35 .114 0 0 3 1 3-1 1 0 1 2 0 0 13.0
9 9 C. Pierzykowskii 4 8 4 25 .160 0 0 0 0 0-0 0 2 0 1 0 1 9.0
12 12 Emily Rechin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Jessica Scoones 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 34 154 -.013 28 0 12 8 12-8 2 6 3 74 5 6 49
ALFRED - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Valerie Cardillo 4 0 0 0 25 0 2 1.0
13 13 Mary Lou Patnaude 4 0 2 0 19 0 1 8.0
15 15 Heather D'Andrea 4 0 2 0 9 2 0 11.0
2 2 Taylor Kiernan 4 0 0 0 8 0 0 3.0
4 4 Aubrey Totsline 4 0 0 1 7 3 0 1.0
11 11 Brianna Dudick 4 1 0 1 3 0 2 3.0
10 10 Jacquelynn Hicks 4 1 0 1 2 0 0 13.0
9 9 C. Pierzykowskii 4 0 2 0 1 0 1 9.0
12 12 Emily Rechin 1 0 0 0 0 0 0 0.0
3 3 Jessica Scoones 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 6 3 74 5 6 49

Hilbert College (5-25)

HILW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Binder, Amanda 4 20 7 40 .325 0 0 1 0 1-0 2 4 1 21 0 1 25.0
4 4 Lewis, Kayla 4 4 10 33 -.182 3 0 1 3 1-3 0 1 1 20 0 7 5.5
7 7 Adamski, Chelsea 4 3 5 17 -.118 1 0 2 0 2-0 1 1 0 17 1 2 6.5
1 1 Botsford, Jordan 4 10 6 42 .095 0 0 1 1 1-1 0 1 1 10 0 1 11.5
12 12 Ott, Morgan 4 3 2 10 .100 34 0 0 0 0-0 1 1 0 7 4 0 4.5
11 11 Tom, Olivia 4 0 1 3 -.333 0 0 0 0 0-0 0 0 0 4 0 1 0.0
10 10 Swanson, Crystal 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Murphy, Kaitlyn 2 0 0 1 .000 1 0 1 0 1-0 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 -
Totals 40 31 149 .060 39 0 6 4 6-4 4 8 3 85 5 12 54
HILW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Binder, Amanda 4 2 4 1 21 0 1 25.0
4 4 Lewis, Kayla 4 0 1 1 20 0 7 5.5
7 7 Adamski, Chelsea 4 1 1 0 17 1 2 6.5
1 1 Botsford, Jordan 4 0 1 1 10 0 1 11.5
12 12 Ott, Morgan 4 1 1 0 7 4 0 4.5
11 11 Tom, Olivia 4 0 0 0 4 0 1 0.0
10 10 Swanson, Crystal 3 0 0 0 3 0 0 0.0
5 5 Murphy, Kaitlyn 2 0 0 0 3 0 0 1.0
TM TM TEAM 0
Totals 4 8 3 85 5 12 54