Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

Frostburg (10-12) -VS- Hilbert College (2-16)

Box Score

Frostburg logo
3
vs
Hilbert College logo
1

Frostburg (10-12)
-VS-
Hilbert College (2-16)

Team Score By Period
Team 1 2 3 4
Winner Frostburg FSU 21 25 25 25
Hilbert College HILW 25 20 16 22
Date:
10/4/2014
Time:
1:00pm
Site:
Fredonia, NY (Dods)
Attendance:
25
VIEW
Match History vs Frostburg

Match Details

Game Statistics By Set
Set Frostburg Hilbert College
K E TA % K E TA %
Set #1 11 5 20 .300 12 5 41 .171
Set #2 10 3 22 .318 15 5 35 .286
Set #3 9 4 18 .278 10 6 30 .133
Set #4 11 6 23 .217 14 4 44 .227
Total 41 18 83 .277 51 20 150 .207
Team Statistical Comparison
Statistic Team Comparison
FSU - HILW
Points
58.0
63.0
Kills
40
51
Aces
13
9
Blocks
5
3
Assists
38
44
Digs
73
93

Game Leaders

FSU - Leaders
Statistic Leaders
Kills Naya Cheatem (16), Aimee Petrides (13), Madelyn Torres (4)
Aces Morgan Hoover (5), Madelyn Torres (3), Lindsey Scepura (2)
Blocks Aimee Petrides (2), Zoe Harris (2), Naya Cheatem (1)
Assists Madelyn Torres (37), Lindsey Scepura (1)
Digs Lindsey Scepura (20), Tiffany Rohrer (12), Madelyn Torres (11)
HILW - Leaders
Statistic Leaders
Kills Botsford, Jordan (17), Binder, Amanda (16), Lewis, Kayla (6)
Aces Ott, Morgan (3), Binder, Amanda (2), Lewis, Kayla (1)
Blocks Binder, Amanda (2), Lewis, Kayla (1)
Assists Lewis, Kayla (34), Ott, Morgan (3), Adamski, Chelsea (3)
Digs Lewis, Kayla (20), Ott, Morgan (20), Botsford, Jordan (17)

Individual Statistics

Frostburg (10-12)

FSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Lindsey Scepura 4 0 0 1 .000 1 0 2 0 2-0 0 0 0 20 0 0 2.0
1 1 Tiffany Rohrer 4 0 0 0 0 0 0 0 1 0-1 0 0 0 12 0 2 0.0
5 5 Madelyn Torres 4 4 0 13 .308 37 0 3 0 3-0 0 0 0 11 1 0 7.0
12 12 Aimee Petrides 4 13 5 49 .163 0 0 2 1 2-1 2 0 0 8 0 0 17.0
15 15 Meagan Malloy 4 0 0 3 .000 0 0 0 0 0-0 0 0 0 7 0 2 0.0
8 8 Naya Cheatem 4 16 6 36 .278 0 0 1 0 1-0 1 0 1 7 0 0 18.0
7 7 Caitlyn Collins 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 0 2 0.0
6 6 Jessica Bugtong 4 1 2 17 -.059 0 0 0 0 0-0 0 0 0 1 0 1 1.0
2 2 Zoe Harris 4 2 0 6 .333 0 0 0 0 0-0 1 1 1 0 0 0 3.5
11 11 Morgan Hoover 4 4 3 13 .077 0 0 5 2 5-2 0 1 0 0 0 0 9.5
13 13 Amanda Snowden 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 2 0.0
17 17 Sabrina Roberts 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Morgan Johnson 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 17 145 .159 38 0 13 4 13-4 4 2 2 73 1 9 58
FSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Lindsey Scepura 4 0 0 0 20 0 0 2.0
1 1 Tiffany Rohrer 4 0 0 0 12 0 2 0.0
5 5 Madelyn Torres 4 0 0 0 11 1 0 7.0
12 12 Aimee Petrides 4 2 0 0 8 0 0 17.0
15 15 Meagan Malloy 4 0 0 0 7 0 2 0.0
8 8 Naya Cheatem 4 1 0 1 7 0 0 18.0
7 7 Caitlyn Collins 4 0 0 0 6 0 2 0.0
6 6 Jessica Bugtong 4 0 0 0 1 0 1 1.0
2 2 Zoe Harris 4 1 1 1 0 0 0 3.5
11 11 Morgan Hoover 4 0 1 0 0 0 0 9.5
13 13 Amanda Snowden 1 0 0 0 1 0 2 0.0
17 17 Sabrina Roberts 1 0 0 0 0 0 0 0.0
16 16 Morgan Johnson 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 2 2 73 1 9 58

Hilbert College (2-16)

HILW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Lewis, Kayla 4 6 3 14 .214 34 0 1 1 1-1 1 0 3 20 3 0 8.0
12 12 Ott, Morgan 4 5 1 23 .174 3 0 3 0 3-0 0 0 0 20 0 4 8.0
1 1 Botsford, Jordan 4 17 9 55 .145 1 0 1 1 1-1 0 0 1 17 0 2 18.0
11 11 Tom, Olivia 4 0 0 0 0 1 0 0 0 0-0 0 0 0 13 0 2 0.0
10 10 Swanson, Crystal 4 1 1 10 .000 1 0 1 2 1-2 0 0 0 10 1 3 2.0
14 14 Binder, Amanda 4 16 4 32 .375 1 0 2 1 2-1 2 0 1 9 0 0 20.0
7 7 Adamski, Chelsea 4 6 2 16 .250 3 0 1 2 1-2 0 0 0 4 1 0 7.0
TM TM TEAM 0 0 -
Totals 51 20 150 .207 44 0 9 7 9-7 3 0 5 93 5 11 63
HILW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Lewis, Kayla 4 1 0 3 20 3 0 8.0
12 12 Ott, Morgan 4 0 0 0 20 0 4 8.0
1 1 Botsford, Jordan 4 0 0 1 17 0 2 18.0
11 11 Tom, Olivia 4 0 0 0 13 0 2 0.0
10 10 Swanson, Crystal 4 0 0 0 10 1 3 2.0
14 14 Binder, Amanda 4 2 0 1 9 0 0 20.0
7 7 Adamski, Chelsea 4 0 0 0 4 1 0 7.0
TM TM TEAM 0
Totals 3 0 5 93 5 11 63