Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

Medaille (5-16, 1-0) -VS- Hilbert College (2-13, 0-3)

Box Score

Medaille logo
3
vs
Hilbert College logo
0

Medaille (5-16, 1-0)
-VS-
Hilbert College (2-13, 0-3)

Team Score By Period
Team 1 2 3
Winner Medaille MEDW 25 25 25
Hilbert College HILW 11 19 21
Date:
10/1/2014
Time:
7:00 pm
Site:
Hamburg, NY (Hafner Rec Center)
Attendance:
74
Officials
1st Referee: Mike Paull
2nd Referee: Renee Passer-Paull
3rd Referee: P.Martin/Sack
Scorer: Kara Rehbaum
VIEW
Match History vs Medaille

Match Details

Game Statistics By Set
Set Medaille Hilbert College
K E TA % K E TA %
Set #1 12 6 27 .222 4 5 20 -.050
Set #2 11 7 33 .121 6 3 30 .100
Set #3 10 11 45 -.022 5 8 44 -.068
Total 33 24 105 .086 15 16 94 -.011
Team Statistical Comparison
Statistic Team Comparison
MEDW - HILW
Points
43.0
22.5
Kills
33
15
Aces
9
1
Blocks
1
6
Assists
26
11
Digs
53
25

Game Leaders

MEDW - Leaders
Statistic Leaders
Kills Marlena Clotfelter (9), Simmone Talford (7), Lydia Penberthy (7)
Aces Hannah Johnson (4), Jenna Cleversley (2), Simmone Talford (2)
Blocks Simmone Talford (1)
Assists Simmone Talford (15), Katie Kajtoch (7), Jenna Cleversley (1)
Digs Jenna Cleversley (13), Jennifer Stebbins (12), Marlena Clotfelter (8)
HILW - Leaders
Statistic Leaders
Kills Binder, Amanda (9), Botsford, Jordan (3), Lewis, Kayla (1)
Aces Binder, Amanda (1)
Blocks Binder, Amanda (4), Lewis, Kayla (2), Botsford, Jordan (2)
Assists Ott, Morgan (6), Lewis, Kayla (4), Adamski, Chelsea (1)
Digs Lewis, Kayla (7), Adamski, Chelsea (7), Ott, Morgan (5)

Individual Statistics

Medaille (5-16, 1-0)

MEDW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jenna Cleversley 3 3 4 20 -.050 1 0 2 0 2-0 0 0 0 13 0 0 5.0
9 9 Jennifer Stebbins 3 0 5 9 -.556 1 0 0 0 0-0 0 0 0 12 0 1 0.0
13 13 Marlena Clotfelter 3 9 5 25 .160 0 0 0 1 0-1 0 0 0 8 0 0 9.0
7 7 Hannah Johnson 3 1 1 3 .000 1 0 4 0 4-0 0 0 0 5 0 0 5.0
3 3 Simmone Talford 3 7 1 12 .500 15 0 2 2 2-2 1 0 0 5 2 0 10.0
5 5 Lydia Penberthy 3 7 4 17 .176 0 0 0 0 0-0 0 0 0 2 0 0 7.0
8 8 Lindsey McCarthy 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Amanda Ruszczyk 2 1 0 3 .333 1 0 0 2 0-2 0 0 0 7 0 0 1.0
6 6 Naomi Yanik 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
4 4 Bailey Salemi 2 4 1 9 .333 0 0 0 0 0-0 0 0 0 0 1 0 4.0
14 14 Katie Kajtoch 1 1 0 3 .333 7 0 0 1 0-1 0 0 0 1 0 0 1.0
10 10 Morgan Freeman 1 0 2 2 -1.000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 33 24 105 .086 26 0 9 8 9-8 1 0 0 53 3 1 43
MEDW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jenna Cleversley 3 0 0 0 13 0 0 5.0
9 9 Jennifer Stebbins 3 0 0 0 12 0 1 0.0
13 13 Marlena Clotfelter 3 0 0 0 8 0 0 9.0
7 7 Hannah Johnson 3 0 0 0 5 0 0 5.0
3 3 Simmone Talford 3 1 0 0 5 2 0 10.0
5 5 Lydia Penberthy 3 0 0 0 2 0 0 7.0
8 8 Lindsey McCarthy 3 0 0 0 0 0 0 0.0
12 12 Amanda Ruszczyk 2 0 0 0 7 0 0 1.0
6 6 Naomi Yanik 2 0 0 0 0 0 0 0.0
4 4 Bailey Salemi 2 0 0 0 0 1 0 4.0
14 14 Katie Kajtoch 1 0 0 0 1 0 0 1.0
10 10 Morgan Freeman 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 0 0 53 3 1 43

Hilbert College (2-13, 0-3)

HILW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Lewis, Kayla 3 1 3 22 -.091 4 0 0 0 0-0 0 2 0 7 3 2 2.0
7 7 Adamski, Chelsea 3 1 2 12 -.083 1 0 0 1 0-1 0 1 0 7 2 2 1.5
12 12 Ott, Morgan 3 0 1 7 -.143 6 0 0 0 0-0 0 1 1 5 4 0 0.5
1 1 Botsford, Jordan 3 3 3 17 .000 0 0 0 2 0-2 1 1 0 3 0 3 4.5
14 14 Binder, Amanda 3 9 7 35 .057 0 0 1 1 1-1 2 2 1 3 0 0 13.0
10 10 Swanson, Crystal 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 1 0 1.0
11 11 Tom, Olivia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 2 0.0
TM TM TEAM 0 0 -
Totals 15 16 94 -.011 11 0 1 4 1-4 3 7 2 25 11 9 22.5
HILW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Lewis, Kayla 3 0 2 0 7 3 2 2.0
7 7 Adamski, Chelsea 3 0 1 0 7 2 2 1.5
12 12 Ott, Morgan 3 0 1 1 5 4 0 0.5
1 1 Botsford, Jordan 3 1 1 0 3 0 3 4.5
14 14 Binder, Amanda 3 2 2 1 3 0 0 13.0
10 10 Swanson, Crystal 3 0 0 0 0 1 0 1.0
11 11 Tom, Olivia 3 0 0 0 0 1 2 0.0
TM TM TEAM 0
Totals 3 7 2 25 11 9 22.5