Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

Hilbert College (2-3) -VS- Buffalo State ()

Box Score

Hilbert College logo
0
vs
Buffalo State logo
3

Hilbert College (2-3)
-VS-
Buffalo State ()

Team Score By Period
Team 1 2 3
Hilbert College HILW 20 15 18
Winner Buffalo State BUF 25 25 25
Date:
9/6/2014
Time:
2pm
Site:
Rochester, NY ()
Attendance:
0
VIEW
Match History vs Buffalo State

Match Details

Game Statistics By Set
Set Hilbert College Buffalo State
K E TA % K E TA %
Set #1 9 7 37 .054 10 3 43 .163
Set #2 10 4 30 .200 14 1 41 .317
Set #3 12 6 30 .200 8 2 30 .200
Total 31 17 97 .144 32 6 114 .228
Team Statistical Comparison
Statistic Team Comparison
HILW - BUF
Points
38.0
41.0
Kills
31
32
Aces
6
3
Blocks
1
6
Assists
19
29
Digs
43
45

Game Leaders

HILW - Leaders
Statistic Leaders
Kills Binder, Amanda (13), Botsford, Jordan (7), Lewis, Kayla (4)
Aces Ott, Morgan (3), Botsford, Jordan (1), Tom, Olivia (1)
Blocks Binder, Amanda (1), Swanson, Crystal (1)
Assists Ott, Morgan (12), Lewis, Kayla (5), Botsford, Jordan (2)
Digs Viengmay, Ashley (19), Botsford, Jordan (10), Tom, Olivia (5)
BUF - Leaders
Statistic Leaders
Kills Jessica Crooks (8), Courtney White (7), Sam Parente (5)
Aces Allie Opera (1), Delaney Laper (1), B. Hallett-Jonathan (1)
Blocks Jessica Crooks (4), Kayla Pyc (2), Allie Harford (1)
Assists Jennifer Cecchettini (19), B. Hallett-Jonathan (9), Rachelle Kelchlin (1)
Digs Rachelle Kelchlin (13), Allie Opera (13), Jennifer Cecchettini (7)

Individual Statistics

Hilbert College (2-3)

HILW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Viengmay, Ashley 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 19 0 1 1.0
1 1 Botsford, Jordan 3 7 4 23 .130 2 0 1 2 1-2 0 0 0 10 0 0 8.0
11 11 Tom, Olivia 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 5 0 2 1.0
14 14 Binder, Amanda 3 13 4 31 .290 0 0 0 1 0-1 0 1 3 4 0 0 13.5
4 4 Lewis, Kayla 3 4 2 15 .133 5 0 1 3 1-3 0 0 0 2 0 0 5.0
7 7 Adamski, Chelsea 3 1 4 10 -.300 0 0 0 1 0-1 0 0 0 2 0 0 1.0
12 12 Ott, Morgan 3 4 2 10 .200 12 0 3 0 3-0 0 0 0 1 0 0 7.0
5 5 Murphy, Kaitlyn 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Swanson, Crystal 3 1 1 3 .000 0 0 0 1 0-1 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 31 17 97 .144 19 0 6 9 6-9 0 2 3 43 0 3 38
HILW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Viengmay, Ashley 3 0 0 0 19 0 1 1.0
1 1 Botsford, Jordan 3 0 0 0 10 0 0 8.0
11 11 Tom, Olivia 3 0 0 0 5 0 2 1.0
14 14 Binder, Amanda 3 0 1 3 4 0 0 13.5
4 4 Lewis, Kayla 3 0 0 0 2 0 0 5.0
7 7 Adamski, Chelsea 3 0 0 0 2 0 0 1.0
12 12 Ott, Morgan 3 0 0 0 1 0 0 7.0
5 5 Murphy, Kaitlyn 3 0 0 0 0 0 0 0.0
10 10 Swanson, Crystal 3 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 0 2 3 43 0 3 38

Buffalo State

BUF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Rachelle Kelchlin 3 0 1 2 -.500 1 0 0 1 0-1 0 0 0 13 0 3 0.0
3 3 Jennifer Cecchettini 3 0 0 0 0 19 0 0 0 0-0 0 0 0 7 0 0 0.0
4 4 B. Hallett-Jonathan 3 1 0 2 .500 9 0 1 1 1-1 0 0 0 1 2 0 2.0
7 7 Kayla Pyc 3 3 2 16 .063 0 0 0 0 0-0 2 0 1 1 0 0 5.0
12 12 Courtney White 3 7 1 23 .261 0 0 0 0 0-0 0 1 1 0 0 0 7.5
14 14 Jessica Crooks 3 8 1 24 .292 0 0 0 0 0-0 0 4 1 0 0 0 10.0
10 10 Riley Chapman 3 1 0 4 .250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
13 13 Hannah Renaldo 3 2 1 12 .083 0 0 0 0 0-0 0 1 0 0 0 2 2.5
9 9 Allie Opera 2 0 0 0 0 0 0 1 0 1-0 0 0 0 13 0 3 1.0
8 8 Delaney Laper 2 3 0 7 .429 0 0 1 1 1-1 0 0 0 5 0 1 4.0
15 15 Sam Parente 2 5 0 18 .278 0 0 0 0 0-0 0 0 0 4 0 0 5.0
6 6 Allie Harford 2 2 0 6 .333 0 0 0 0 0-0 0 1 0 1 0 0 2.5
TM TM TEAM 0 0 -
Totals 32 6 114 .228 29 0 3 3 3-3 2 8 3 45 2 9 41
BUF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Rachelle Kelchlin 3 0 0 0 13 0 3 0.0
3 3 Jennifer Cecchettini 3 0 0 0 7 0 0 0.0
4 4 B. Hallett-Jonathan 3 0 0 0 1 2 0 2.0
7 7 Kayla Pyc 3 2 0 1 1 0 0 5.0
12 12 Courtney White 3 0 1 1 0 0 0 7.5
14 14 Jessica Crooks 3 0 4 1 0 0 0 10.0
10 10 Riley Chapman 3 0 1 0 0 0 0 1.5
13 13 Hannah Renaldo 3 0 1 0 0 0 2 2.5
9 9 Allie Opera 2 0 0 0 13 0 3 1.0
8 8 Delaney Laper 2 0 0 0 5 0 1 4.0
15 15 Sam Parente 2 0 0 0 4 0 0 5.0
6 6 Allie Harford 2 0 1 0 1 0 0 2.5
TM TM TEAM 0
Totals 2 8 3 45 2 9 41