Skip To Main Content

Hilbert College Athletics

2014 Men's Soccer Cumulative Statistics - Hilbert College Athletics

2014 Men's Soccer Cumulative Statistics

Team (4-12-1, 2-7)

Overall Team Statistics
Statistic Hilbert College Opponents
Shots
Goals 24 57
Goals Per Game 1.41 3.35
Shots 189 344
Shots Per Game 11.1 20.2
Shots Percentage 0.127 0.166
Shots On Goal 92-189 158-344
Shots On Goal Percentage 0.487 0.459
Penalties
Yellow Cards 17 10
Red Cards 0 0
Miscellaneous
Assists 20 40
Saves 101 68
Fouls 201 182
Corner Kicks 64 104
Penalty Kicks: Goals-Attempts 0-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Hamister, Matt 26Hamister, Matt 17 16 13 4 30 51 0.255 30 0.588 3-0 2 0-1
19 Barth, Matthew 19Barth, Matthew 16 13 4 2 10 25 0.160 13 0.520 1-0 0 0-0
17 Bojkovski, Tomas 17Bojkovski, Tomas 17 17 1 2 4 15 0.067 8 0.533 1-0 1 0-0
11 Mathis, Austin 11Mathis, Austin 16 12 1 2 4 20 0.050 8 0.400 4-0 1 0-0
14 Rehner, Garret 14Rehner, Garret 17 15 1 2 4 10 0.100 4 0.400 2-0 0 0-0  
7 Eister, Tyler 7Eister, Tyler 16 9 0 3 3 8 0.000 4 0.500 0-0 0 0-0
2 Pellicano, Anthony 2Pellicano, Anthony 16 2 1 1 3 4 0.250 3 0.750 0-0 0 0-0
20 Davison, Jonathon 20Davison, Jonathon 12 10 1 0 2 7 0.143 3 0.429 0-0 0 0-0  
18 Decker, Nathan 18Decker, Nathan 15 5 1 0 2 6 0.167 4 0.667 1-0 0 0-0
4 Pulaski, Daniel 4Pulaski, Daniel 16 12 1 0 2 9 0.111 3 0.333 0-0 0 0-0
9 Buehlmann, Matthew 9Buehlmann, Matthew 17 14 0 1 1 13 0.000 5 0.385 0-0 0 0-0
21 Hicks, Travis 21Hicks, Travis 17 3 0 1 1 5 0.000 2 0.400 1-0 0 0-0
10 Maloney, Kurtis 10Maloney, Kurtis 12 1 0 1 1 2 0.000 1 0.500 1-0 0 0-0
3 Rodriguez, Nicolas 3Rodriguez, Nicolas 15 5 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Bork, Kyle 22Bork, Kyle 11 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ciesielski, Brandon 12Ciesielski, Brandon 6 4 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Clay, Nicholas 15Clay, Nicholas 17 15 0 0 0 1 0.000 1 1.000 1-0 0 0-0
6 Coniglio, Tyler 6Coniglio, Tyler 16 14 0 0 0 3 0.000 1 0.333 1-0 0 0-0
29 Esparza, Gabriel 29Esparza, Gabriel 8 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Henry, Brandon 32Henry, Brandon 12 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Saxton, Matt 23Saxton, Matt 16 7 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Schupp, Ryan 24Schupp, Ryan 13 0 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Valentine, Ryan 1Valentine, Ryan 6 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Vedder, Will 8Vedder, Will 13 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 17 - 24 20 68 189 0.127 92 0.487 17-0 4 0-1
Opponent 17 - 57 40 154 344 0.166 158 0.459 10-0 12 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
20 Davison, Jonathan 20Davison, Jonathan 4 4 360:00 8 2.00 36 0.818 2 2 0 0 0
32 Henry, Brandon 32Henry, Brandon 12 12 1038:22 41 3.55 58 0.586 2 9 1 0 0
1 Valentine, Ryan 1Valentine, Ryan 6 1 175:52 8 4.09 6 0.429 0 1 0 0 0
Total 17 - 1574:14 57 3.26 100 0.637 4 12 1 0 0
Opponents 17 - 1574:14 24 1.37 68 0.739 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Hamister, Matt 26Hamister, Matt 9 9 6 2 14 26 0.231 13 0.500 3-0 1 0-1
19 Barth, Matthew 19Barth, Matthew 9 9 2 2 6 14 0.143 7 0.500 0-0 0 0-0
17 Bojkovski, Tomas 17Bojkovski, Tomas 9 9 1 1 3 12 0.083 7 0.583 0-0 1 0-0
14 Rehner, Garret 14Rehner, Garret 9 9 1 1 3 6 0.167 3 0.500 2-0 0 0-0  
18 Decker, Nathan 18Decker, Nathan 8 5 1 0 2 6 0.167 4 0.667 1-0 0 0-0
9 Buehlmann, Matthew 9Buehlmann, Matthew 9 8 0 1 1 6 0.000 2 0.333 0-0 0 0-0
7 Eister, Tyler 7Eister, Tyler 8 2 0 1 1 3 0.000 1 0.333 0-0 0 0-0
3 Rodriguez, Nicolas 3Rodriguez, Nicolas 7 2 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Bork, Kyle 22Bork, Kyle 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Clay, Nicholas 15Clay, Nicholas 9 8 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Coniglio, Tyler 6Coniglio, Tyler 9 9 0 0 0 1 0.000 1 1.000 1-0 0 0-0
20 Davison, Jonathon 20Davison, Jonathon 6 5 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
29 Esparza, Gabriel 29Esparza, Gabriel 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Henry, Brandon 32Henry, Brandon 5 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hicks, Travis 21Hicks, Travis 9 2 0 0 0 4 0.000 2 0.500 0-0 0 0-0
10 Maloney, Kurtis 10Maloney, Kurtis 4 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Mathis, Austin 11Mathis, Austin 8 5 0 0 0 6 0.000 4 0.667 2-0 0 0-0
2 Pellicano, Anthony 2Pellicano, Anthony 9 1 0 0 0 3 0.000 2 0.667 0-0 0 0-0
4 Pulaski, Daniel 4Pulaski, Daniel 8 5 0 0 0 4 0.000 1 0.250 0-0 0 0-0
23 Saxton, Matt 23Saxton, Matt 9 6 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Schupp, Ryan 24Schupp, Ryan 7 0 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Valentine, Ryan 1Valentine, Ryan 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Vedder, Will 8Vedder, Will 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 11 9 31 100 0.110 51 0.510 17-0 2 0-1
Opponent 9 - 26 18 70 186 0.140 90 0.484 10-0 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
20 Davison, Jonathan 20Davison, Jonathan 4 4 360:00 8 2.00 36 0.818 2 2 0 0 0
32 Henry, Brandon 32Henry, Brandon 5 5 423:11 17 3.62 24 0.585 0 5 0 0 0
1 Valentine, Ryan 1Valentine, Ryan 3 0 51:03 1 1.76 3 0.750 0 0 0 0 0
Total 9 - 834:14 26 2.80 63 0.708 2 7 0 0 0
Opponents 9 - 834:14 11 1.19 40 0.784 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs Union College L 0-5 (0-1) 95
8/30/2014 vs Cazenovia College L 1-4 (0-2) 62 Matt Hamister (1) (Anthony Pellicano)
9/6/2014 at Grove City L 1-5 (0-3) 150 Anthony Pellicano (0) (Tyler Eister)
9/10/2014 vs Alfred University W 2-1 (1-3) 125 Jonathon Davison (1) (Kurtis Maloney)
Austin Mathis (1) (Matt Hamister)
9/13/2014 vs Elmira College T 3-3 (1-3-1) 134 Daniel Pulaski (1) (Tomas Bojkovski)
Matt Hamister (2) (Austin Mathis)
Matt Hamister (3) (Austin Mathis)
9/16/2014 at Morrisville State L 1-6 (1-4-1) 160 Matthew Barth (0)
9/20/2014 vs Thiel College W 4-2 (2-4-1) 155 Matt Hamister (4) (Tyler Eister)
Matthew Barth (2) (Matt Hamister)
Matt Hamister (5) (Garret Rehner)
Matt Hamister (6) (Travis Hicks)
9/23/2014 at Wells L 1-5 (2-5-1 (0-0 AMCC)) 152 Matt Hamister (7)
9/27/2014 vs La Roche College L 0-1 (2-6-1, 0-1) 0-1 225
9/30/2014 vs Penn State Behrend L 1-6 (2-7-1, 0-2 AMCC) 0-2 AMCC 76 Matt Hamister (8) (Tomas Bojkovski)
10/4/2014 at MTAM L 0-4 (2-8-1 (0-3)) 124
10/8/2014 at D'Youville College L 1-2 (2-9-1) 100 Matt Hamister (0)
10/11/2014 at Pitt-Greensburg L 1-5 (2-10-1, 0-5) 0-5 156 Matt Hamister (0) (Matthew Barth)
10/18/2014 vs Fransican University W 4-2 (3-10-1, 1-5 AMCC) 1-5 AMCC 150 Matt Hamister (11) (Matthew Buehlmann)
Nathan Decker (1) (Matt Hamister)
Tomas Bojkovski (1)
Matt Hamister (12) (Nicolas Rodriguez)
10/22/2014 vs Medaille College L 1-3 (3-11-1, 1-6) 1-6 125 Matthew Barth (3) (Matt Hamister)
10/25/2014 at Penn State Altoona W 2-1 (4-11-1, 2-6 AMCC) 2-6 AMCC 127 Matthew Barth (0) (Garret Rehner)
Matt Hamister (0) (Tyler Eister)
10/28/2014 at Pitt-Bradford L 1-2 (4-12-1, 2-7) 2-7 50 Garret Rehner (0) (Matthew Barth)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/29/2014 vs Union College 0-5 0 0 0 7 0.000 3 0.429 1-0 0 0-0
8/30/2014 vs Cazenovia College 1-4 1 1 3 10 0.100 3 0.300 1-0 0 0-0
9/6/2014 at Grove City 1-5 1 1 3 6 0.167 3 0.500 0-0 0 0-0
9/10/2014 vs Alfred University 2-1 2 2 6 12 0.167 6 0.500 1-0 1 0-0
9/13/2014 vs Elmira College 3-3 3 3 9 25 0.120 12 0.480 3-0 0 0-0
9/16/2014 at Morrisville State 1-6 1 0 2 5 0.200 3 0.600 0-0 0 0-0
9/20/2014 vs Thiel College 4-2 4 4 12 16 0.250 7 0.438 0-0 1 0-0
9/23/2014 at Wells 1-5 1 0 2 8 0.125 4 0.500 0-0 0 0-0
9/27/2014 vs La Roche College 0-1 0 0 0 12 0.000 3 0.250 2-0 0 0-0
9/30/2014 vs Penn State Behrend 1-6 1 1 3 10 0.100 4 0.400 4-0 0 0-0
10/4/2014 at MTAM 0-4 0 0 0 6 0.000 3 0.500 0-0 0 0-0
10/8/2014 at D'Youville College 1-2 1 0 2 14 0.071 10 0.714 0-0 0 0-1
10/11/2014 at Pitt-Greensburg 1-5 1 1 3 12 0.083 6 0.500 0-0 0 0-0
10/18/2014 vs Fransican University 4-2 4 3 11 17 0.235 6 0.353 2-0 1 0-0
10/22/2014 vs Medaille College 1-3 1 1 3 9 0.111 5 0.556 1-0 0 0-0
10/25/2014 at Penn State Altoona 2-1 2 2 6 7 0.286 5 0.714 2-0 1 0-0
10/28/2014 at Pitt-Bradford 1-2 1 1 3 13 0.077 9 0.692 0-0 0 0-0
Total 24-57 24 20 68 189 0.127 92 0.487 17-0 4 0-1
Opponent - 57 40 154 344 0.166 158 0.459 10-0 12 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Union College 0-5 90:00 5 5.00 4 0.444 0 1 0 0 0
8/30/2014 Cazenovia College 1-4 90:00 4 4.50 1 0.200 0 1 0 0 0
9/6/2014 Grove City 1-5 90:00 5 4.67 5 0.500 0 1 0 0 0
9/10/2014 Alfred University 2-1 90:00 1 3.75 10 0.909 1 0 0 0 0
9/13/2014 Elmira College 3-3 110:00 3 3.45 3 0.500 0 0 1 0 0
9/16/2014 Morrisville State 1-6 90:00 6 3.86 7 0.538 0 1 0 0 0
9/20/2014 Thiel College 4-2 90:00 2 3.60 2 0.500 1 0 0 0 0
9/23/2014 Wells 1-5 90:00 5 3.77 5 0.500 0 1 0 0 0
9/27/2014 La Roche College 0-1 94:14 1 3.45 2 0.667 0 1 0 0 0
9/30/2014 Penn State Behrend 1-6 90:00 6 3.70 7 0.538 0 1 0 0 0
10/4/2014 MTAM 0-4 90:00 4 3.73 7 0.636 0 1 0 0 0
10/8/2014 D'Youville College 1-2 110:00 2 3.52 9 0.818 0 1 0 0 0
10/11/2014 Pitt-Greensburg 1-5 90:00 5 3.63 3 0.375 0 1 0 0 0
10/18/2014 Fransican University 4-2 90:00 2 3.52 12 0.857 1 0 0 0 0
10/22/2014 Medaille College 1-3 90:00 3 3.49 9 0.750 0 1 0 0 0
10/25/2014 Penn State Altoona 2-1 90:00 1 3.34 8 0.889 1 0 0 0 0
10/28/2014 Pitt-Bradford 1-2 90:00 2 3.26 7 0.778 0 1 0 0 0
Totals - 1574 57 3.26 101 0.639 4 12 1 - 0
Opponent - 1574:14 24 1.37 68 0.739 12 4 1 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/29/2014 Union College 5-0 5 2 12 28 0.179 9 0.321 1-0 1 0-0
8/30/2014 Cazenovia College 4-1 4 4 12 12 0.333 5 0.417 0-0 1 0-0
9/6/2014 Grove City 5-1 5 3 13 24 0.208 10 0.417 0-0 1 0-0
9/10/2014 Alfred University 1-2 1 1 3 20 0.050 11 0.550 1-0 0 0-1
9/13/2014 Elmira College 3-3 3 2 8 14 0.214 6 0.429 1-0 0 0-0
9/16/2014 Morrisville State 6-1 6 4 16 23 0.261 13 0.565 0-0 1 0-0
9/20/2014 Thiel College 2-4 2 2 6 13 0.154 4 0.308 1-0 0 0-0
9/23/2014 Wells 5-1 5 4 14 24 0.208 10 0.417 0-0 1 1-1
9/27/2014 La Roche College 1-0 1 1 3 17 0.059 3 0.176 0-0 1 0-0
9/30/2014 Penn State Behrend 6-1 6 3 15 28 0.214 13 0.464 1-0 1 0-0
10/4/2014 MTAM 4-0 4 3 11 20 0.200 11 0.550 1-0 1 0-0
10/8/2014 D'Youville College 2-1 2 2 6 15 0.133 11 0.733 2-0 1 0-0
10/11/2014 Pitt-Greensburg 5-1 5 4 14 14 0.357 8 0.571 1-0 1 0-0
10/18/2014 Fransican University 2-4 2 1 5 27 0.074 14 0.519 1-0 0 0-0
10/22/2014 Medaille College 3-1 3 3 9 24 0.125 12 0.500 0-0 1 0-0
10/25/2014 Penn State Altoona 1-2 1 0 2 24 0.042 9 0.375 0-0 0 0-0
10/28/2014 Pitt-Bradford 2-1 2 1 5 17 0.118 9 0.529 0-0 1 0-0
Total 57-24 57 40 154 344 0.166 158 0.459 10-0 12 1-2
Hilbert College - 24 20 68 189 0.127 92 0.487 17-0 4 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Union College 5-0 90:00 0 0.00 3 1.000 1 0 0 1 0
8/30/2014 Cazenovia College 4-1 90:00 1 0.50 2 0.667 1 0 0 0 0
9/6/2014 Grove City 5-1 90:00 1 0.67 2 0.667 1 0 0 0 0
9/10/2014 Alfred University 1-2 90:00 2 1.00 4 0.667 0 1 0 0 0
9/13/2014 Elmira College 3-3 110:00 3 1.34 9 0.750 0 0 1 0 0
9/16/2014 Morrisville State 6-1 90:00 1 1.29 2 0.667 1 0 0 0 0
9/20/2014 Thiel College 2-4 90:00 4 1.66 3 0.429 0 1 0 0 0
9/23/2014 Wells 5-1 90:00 1 1.58 3 0.750 1 0 0 0 0
9/27/2014 La Roche College 1-0 94:14 0 1.40 3 1.000 1 0 0 1 0
9/30/2014 Penn State Behrend 6-1 90:00 1 1.36 3 0.750 1 0 0 0 0
10/4/2014 MTAM 4-0 90:00 0 1.24 3 1.000 1 0 0 1 0
10/8/2014 D'Youville College 2-1 110:00 1 1.20 9 0.900 1 0 0 0 0
10/11/2014 Pitt-Greensburg 5-1 90:00 1 1.19 5 0.833 1 0 0 0 0
10/18/2014 Fransican University 2-4 90:00 4 1.38 2 0.333 0 1 0 0 0
10/22/2014 Medaille College 3-1 90:00 1 1.36 4 0.800 1 0 0 0 0
10/25/2014 Penn State Altoona 1-2 90:00 2 1.39 3 0.600 0 1 0 0 0
10/28/2014 Pitt-Bradford 2-1 90:00 1 1.37 8 0.889 1 0 0 0 0
Totals - 1574 24 1.37 68 0.739 12 4 1 3 0
Hilbert College - 1574:14 57 3.26 101 0.639 4 12 1 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 vs Union College 0-5 0/5 0/2 7/28 3/9 3/8 1/1 0/0
8/30/2014 vs Cazenovia College 1-4 1/4 1/4 10/12 3/5 6/1 1/0 0/0
9/6/2014 at Grove City 1-5 1/5 1/3 6/24 3/10 1/8 0/0 0/0
9/10/2014 vs Alfred University 2-1 2/1 2/1 12/20 6/11 7/10 1/1 0/0
9/13/2014 vs Elmira College 3-3 3/3 3/2 25/14 12/6 12/5 3/1 0/0
9/16/2014 at Morrisville State 1-6 1/6 0/4 5/23 3/13 1/5 0/0 0/0
9/20/2014 vs Thiel College 4-2 4/2 4/2 16/13 7/4 4/4 0/1 0/0
9/23/2014 at Wells 1-5 1/5 0/4 8/24 4/10 3/6 0/0 0/0
9/27/2014 vs La Roche College 0-1 0/1 0/1 12/17 3/3 1/7 2/0 0/0
9/30/2014 vs Penn State Behrend 1-6 1/6 1/3 10/28 4/13 3/5 4/1 0/0
10/4/2014 at MTAM 0-4 0/4 0/3 6/20 3/11 1/6 0/1 0/0
10/8/2014 at D'Youville College 1-2 1/2 0/2 14/15 10/11 5/12 0/2 0/0
10/11/2014 at Pitt-Greensburg 1-5 1/5 1/4 12/14 6/8 5/8 0/1 0/0
10/18/2014 vs Fransican University 4-2 4/2 3/1 17/27 6/14 5/1 2/1 0/0
10/22/2014 vs Medaille College 1-3 1/3 1/3 9/24 5/12 1/4 1/0 0/0
10/25/2014 at Penn State Altoona 2-1 2/1 2/0 7/24 5/9 1/11 2/0 0/0
10/28/2014 at Pitt-Bradford 1-2 1/2 1/1 13/17 9/9 5/3 0/0 0/0
Totals 24/57 20/40 189/344 92/158 64/104 17/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Thiel College (9/20/2014)
GOALS 4 Thiel College (9/20/2014)
Fransican University (10/18/2014)
ASSISTS 4 Thiel College (9/20/2014)
SHOTS 25 Elmira College (9/13/2014)
SHOTS ON GOAL 12 Elmira College (9/13/2014)
SAVES 12 Fransican University (10/18/2014)
FOULS 20 Cazenovia College (8/30/2014)
CORNER KICKS 12 Elmira College (9/13/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Morrisville State (9/16/2014)
GOALS 6 Morrisville State (9/16/2014)
Penn State Behrend (9/30/2014)
ASSISTS 4 Cazenovia College (8/30/2014)
Morrisville State (9/16/2014)
Wells (9/23/2014)
Pitt-Greensburg (10/11/2014)
SHOTS 28 Union College (8/29/2014)
Penn State Behrend (9/30/2014)
SHOTS ON GOAL 14 Fransican University (10/18/2014)
SAVES 9 Elmira College (9/13/2014)
D'Youville College (10/8/2014)
FOULS 17 La Roche College (9/27/2014)
D'Youville College (10/8/2014)
CORNER KICKS 12 D'Youville College (10/8/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Morrisville State (9/16/2014)
Wells (9/23/2014)
D'Youville College (10/8/2014)
GOALS 1 Cazenovia College (8/30/2014)
Grove City (9/6/2014)
Morrisville State (9/16/2014)
Wells (9/23/2014)
Penn State Behrend (9/30/2014)
D'Youville College (10/8/2014)
Pitt-Greensburg (10/11/2014)
Medaille College (10/22/2014)
Pitt-Bradford (10/28/2014)
ASSISTS 1 Cazenovia College (8/30/2014)
Grove City (9/6/2014)
Penn State Behrend (9/30/2014)
Pitt-Greensburg (10/11/2014)
Medaille College (10/22/2014)
Pitt-Bradford (10/28/2014)
SHOTS 5 Grove City (9/6/2014)
Morrisville State (9/16/2014)
MTAM (10/4/2014)
SHOTS ON GOAL 3 Union College (8/29/2014)
Cazenovia College (8/30/2014)
Grove City (9/6/2014)
Morrisville State (9/16/2014)
Wells (9/23/2014)
La Roche College (9/27/2014)
Penn State Behrend (9/30/2014)
MTAM (10/4/2014)
SAVES 1 Cazenovia College (8/30/2014)
Thiel College (9/20/2014)
La Roche College (9/27/2014)
FOULS 6 Union College (8/29/2014)
Morrisville State (9/16/2014)
Penn State Behrend (9/30/2014)
Pitt-Bradford (10/28/2014)
CORNER KICKS 1 Union College (8/29/2014)
Grove City (9/6/2014)
Morrisville State (9/16/2014)
Wells (9/23/2014)
La Roche College (9/27/2014)
Penn State Behrend (9/30/2014)
MTAM (10/4/2014)
Medaille College (10/22/2014)
Penn State Altoona (10/25/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Alfred University (9/10/2014)
La Roche College (9/27/2014)
Penn State Altoona (10/25/2014)
GOALS 1 Alfred University (9/10/2014)
Thiel College (9/20/2014)
La Roche College (9/27/2014)
D'Youville College (10/8/2014)
Fransican University (10/18/2014)
Penn State Altoona (10/25/2014)
Pitt-Bradford (10/28/2014)
ASSISTS 1 Alfred University (9/10/2014)
La Roche College (9/27/2014)
Fransican University (10/18/2014)
Pitt-Bradford (10/28/2014)
SHOTS 12 Cazenovia College (8/30/2014)
Thiel College (9/20/2014)
SHOTS ON GOAL 3 Thiel College (9/20/2014)
La Roche College (9/27/2014)
SAVES 2 Union College (8/29/2014)
Cazenovia College (8/30/2014)
Grove City (9/6/2014)
Morrisville State (9/16/2014)
Thiel College (9/20/2014)
Wells (9/23/2014)
La Roche College (9/27/2014)
Penn State Behrend (9/30/2014)
MTAM (10/4/2014)
Fransican University (10/18/2014)
Penn State Altoona (10/25/2014)
FOULS 6 Morrisville State (9/16/2014)
Thiel College (9/20/2014)
Penn State Altoona (10/25/2014)
Pitt-Bradford (10/28/2014)
CORNER KICKS 1 Cazenovia College (8/30/2014)
Fransican University (10/18/2014)
Pitt-Bradford (10/28/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Thiel College (9/20/2014)
GOALS 3 Thiel College (9/20/2014)
ASSISTS 2 Elmira College (9/13/2014)
SHOTS 7 Thiel College (9/20/2014)
SHOTS ON GOAL 5 Thiel College (9/20/2014)
SAVES 12 Fransican University (10/18/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Thiel College (9/20/2014)
GOALS 4 Thiel College (9/20/2014)
Fransican University (10/18/2014)
ASSISTS 4 Thiel College (9/20/2014)
SHOTS 25 Elmira College (9/13/2014)
SHOTS ON GOAL 12 Elmira College (9/13/2014)
SAVES 12 Fransican University (10/18/2014)
FOULS 20 Cazenovia College (8/30/2014)
CORNER KICKS 12 Elmira College (9/13/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Matt Hamister
Thiel College (9/20/2014)
GOALS 3 Matt Hamister
Thiel College (9/20/2014)
ASSISTS 2 Austin Mathis
Elmira College (9/13/2014)
SHOTS 7 Matt Hamister
Thiel College (9/20/2014)
SHOTS ON GOAL 5 Matt Hamister
Thiel College (9/20/2014)
SAVES 12 Jonathon Davison
Fransican University (10/18/2014)

Leaders

Team Leaders: Points
Player High
Points
Hamister, Matt 30
Barth, Matthew 10
Bojkovski, Tomas 4
Mathis, Austin 4
Rehner, Garret 4
Team Leaders: Goals
Player High
Goals
Hamister, Matt 13
Barth, Matthew 4
Bojkovski, Tomas 1
Mathis, Austin 1
Rehner, Garret 1
Team Leaders: Assists
Player High
Assists
Hamister, Matt 4
Eister, Tyler 3
Barth, Matthew 2
Bojkovski, Tomas 2
Mathis, Austin 2
Team Leaders: Shots
Player High
Shots
Hamister, Matt 51
Barth, Matthew 25
Mathis, Austin 20
Bojkovski, Tomas 15
Buehlmann, Matthew 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hamister, Matt 30
Barth, Matthew 13
Bojkovski, Tomas 8
Mathis, Austin 8
Buehlmann, Matthew 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hamister, Matt 2
Bojkovski, Tomas 1
Mathis, Austin 1

Copyright © 2026 Hilbert College Athletics