Skip To Main Content

Hilbert College Athletics

2013 Men's Soccer Cumulative Statistics - Hilbert College Athletics

2013 Men's Soccer Cumulative Statistics

Team (6-11, 4-5)

Overall Team Statistics
Statistic Hilbert College Opponents
Shots
Goals 28 40
Goals Per Game 1.65 2.35
Shots 250 293
Shots Per Game 14.7 17.2
Shots Percentage 0.112 0.137
Shots On Goal 110-250 126-293
Shots On Goal Percentage 0.440 0.430
Penalties
Yellow Cards 6 12
Red Cards 1 0
Miscellaneous
Assists 17 35
Saves 86 82
Fouls 186 141
Corner Kicks 77 98
Penalty Kicks: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Davison, Jonathan 20Davison, Jonathan 16 14 7 3 17 33 0.212 16 0.485 0-0 1 0-0
26 Hamister, Matt 26Hamister, Matt 16 16 8 1 17 65 0.123 28 0.431 0-1 2 1-1
19 Barker, Blake 19Barker, Blake 17 12 5 0 10 25 0.200 15 0.600 0-0 1 0-0
7 Minkel, Edward 7Minkel, Edward 11 10 2 3 7 10 0.200 5 0.500 0-0 1 0-0
4 Pulaski, Daniel 4Pulaski, Daniel 17 17 1 3 5 26 0.038 7 0.269 0-0 1 0-0
13 Eister, Tyler 13Eister, Tyler 17 8 1 3 5 7 0.143 3 0.429 0-0 0 0-0
16 Barth, Matthew 16Barth, Matthew 17 4 1 1 3 8 0.125 4 0.500 0-0 0 0-0
10 Gee, Michael 10Gee, Michael 17 17 1 1 3 14 0.071 7 0.500 0-0 0 0-0
17 Bojkovski, Tomas 17Bojkovski, Tomas 17 13 1 1 3 16 0.063 7 0.438 1-0 0 0-0
22 Osman, Yonis 22Osman, Yonis 9 1 0 1 1 2 0.000 1 0.500 1-0 0 0-0
2 Pellicano, Anthony 2Pellicano, Anthony 16 9 0 0 0 5 0.000 2 0.400 0-0 0 0-0
11 Mathis, Austin 11Mathis, Austin 17 15 0 0 0 14 0.000 4 0.286 3-0 0 0-0
12 Ciesielski, Brandon 12Ciesielski, Brandon 10 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Henry, Brandon 32Henry, Brandon 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hrynczak, Dyllon 15Hrynczak, Dyllon 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Dyllon, Hyrnczak 15Dyllon, Hyrnczak 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Kraska, Jeremy 1Kraska, Jeremy 16 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Walsh-Steines, Josh 18Walsh-Steines, Josh 12 4 0 0 0 5 0.000 2 0.400 0-0 0 0-0
8 Gilfert, Justin 8Gilfert, Justin 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Maloney, Kurtis 14Maloney, Kurtis 17 2 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Buehlmann, Matthew 9Buehlmann, Matthew 13 1 0 0 0 5 0.000 2 0.400 0-0 0 0-0
23 Matthew, Saxton 23Matthew, Saxton 15 8 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
21 Decker, Nathan 21Decker, Nathan 14 1 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Rodriguez, Nicolas 3Rodriguez, Nicolas 15 4 0 0 0 2 0.000 0 0.000 1-0 0 0-0
6 Coniglio, Tyler 6Coniglio, Tyler 17 14 0 0 0 4 0.000 3 0.750 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 28 17 73 250 0.112 110 0.440 6-1 6 1-1
Opponent 17 - 40 35 115 293 0.137 126 0.430 12-0 10 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Henry, Brandon 32Henry, Brandon 5 1 232:02 10 3.88 14 0.583 0 2 0 0 0
1 Kraska, Jeremy 1Kraska, Jeremy 16 16 1297:58 30 2.08 70 0.700 6 9 0 0 29
Total 17 - 1530:00 40 2.35 84 0.677 6 11 0 0 29
Opponents 17 - 1530:00 28 1.65 81 0.743 1 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Davison, Jonathan 20Davison, Jonathan 9 9 4 2 10 22 0.182 9 0.409 0-0 1 0-0
19 Barker, Blake 19Barker, Blake 9 8 3 0 6 18 0.167 11 0.611 0-0 1 0-0
7 Minkel, Edward 7Minkel, Edward 4 3 2 1 5 2 1.000 2 1.000 0-0 1 0-0
26 Hamister, Matt 26Hamister, Matt 8 8 2 1 5 34 0.059 13 0.382 0-1 1 0-0
16 Barth, Matthew 16Barth, Matthew 9 2 1 1 3 5 0.200 2 0.400 0-0 0 0-0
17 Bojkovski, Tomas 17Bojkovski, Tomas 9 8 1 1 3 9 0.111 4 0.444 0-0 0 0-0
4 Pulaski, Daniel 4Pulaski, Daniel 9 9 0 1 1 17 0.000 4 0.235 0-0 0 0-0
10 Gee, Michael 10Gee, Michael 9 9 0 1 1 11 0.000 6 0.545 0-0 0 0-0
2 Pellicano, Anthony 2Pellicano, Anthony 8 5 0 0 0 4 0.000 2 0.500 0-0 0 0-0
11 Mathis, Austin 11Mathis, Austin 9 7 0 0 0 7 0.000 2 0.286 2-0 0 0-0
12 Ciesielski, Brandon 12Ciesielski, Brandon 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Henry, Brandon 32Henry, Brandon 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hrynczak, Dyllon 15Hrynczak, Dyllon 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Dyllon, Hyrnczak 15Dyllon, Hyrnczak 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Kraska, Jeremy 1Kraska, Jeremy 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Walsh-Steines, Josh 18Walsh-Steines, Josh 6 3 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Gilfert, Justin 8Gilfert, Justin 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Maloney, Kurtis 14Maloney, Kurtis 9 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Buehlmann, Matthew 9Buehlmann, Matthew 7 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Matthew, Saxton 23Matthew, Saxton 7 4 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
21 Decker, Nathan 21Decker, Nathan 9 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Rodriguez, Nicolas 3Rodriguez, Nicolas 9 3 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Coniglio, Tyler 6Coniglio, Tyler 9 9 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Eister, Tyler 13Eister, Tyler 9 3 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Osman, Yonis 22Osman, Yonis 3 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 9 - 13 8 34 144 0.090 61 0.424 6-1 4 0-0
Opponent 9 - 18 17 53 163 0.110 69 0.423 12-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Henry, Brandon 32Henry, Brandon 2 0 51:06 2 3.52 3 0.600 0 0 0 0 0
1 Kraska, Jeremy 1Kraska, Jeremy 9 9 758:54 16 1.90 46 0.742 4 5 0 0 0
Total 9 - 810:00 18 2.00 49 0.731 4 5 0 0 0
Opponents 9 - 810:00 13 1.44 47 0.783 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2013 at SITM L 0-3 (0-1-0) 300
9/7/2013 vs Grove City L 1-6 (0-2) 76 Davison Jonathan (1) (Osman Yonis)
9/10/2013 at Alfred University L 1-3 (0-3-0) 85 Eister Tyler (0)
9/14/2013 vs Morrisville W 3-1 (1-3) 70 Hamister Matt (1) (Eister Tyler)
Hamister Matt (2)
Hamister Matt (3) (Minkel Edward)
9/19/2013 at Thiel L 0-1 (1-4) 50
9/25/2013 vs Wells College W 5-1 (2-4) 0 Hamister Matt (4) (Pulaski Daniel)
Pulaski Daniel (1) (Davison Jonathan)
Hamister Matt (5)
Davison Jonathan (2) (Pulaski Daniel)
Barker Blake (1) (Eister Tyler)
9/28/2013 vs Mount Aloysius L 0-1 (2-5, 0-0) 0-0 120
10/2/2013 at Medaille College L 0-4 (2-6, 0-2) 0-2 102
10/5/2013 vs Pitt-Greensburg W 3-2 (3-6, 1-2) 1-2 75 Barker Blake (2) (Pulaski Daniel)
Bojkovski Tomas (1)
Hamister Matt (6) (Bojkovski Tomas)
10/8/2013 vs Alfred State L 2-3 (3-7) 75 Team (0)
Gee Michael (0)
10/12/2013 at Franciscan Universit W 3-1 (4-7) 200 Davison Jonathan (0)
Davison Jonathan (0) (Barth Matthew)
Barth Matthew (0)
10/15/2013 vs Pitt-Bradford W 2-1 (5-7, 3-2) 3-2 0 Hamister Matt (7)
Barker Blake (3) (Minkel Edward)
10/19/2013 vs Altoona L 1-2 (5-8,3-3) 3-3 80 Davison Jonathan (5) (Hamister Matt)
10/24/2013 vs D'Youville W 3-1 (6-8, 4-3) 4-3 76 Barker Blake (4)
Minkel Edward (1) (Davison Jonathan)
Minkel Edward (2) (Davison Jonathan)
10/26/2013 at La Roche College L 1-4 () 148 Davison Jonathan (0) (Gee Michael)
10/29/2013 at Penn State Behrend L 0-2 (6-10, 4-5 AMCC) 4-5 AMCC 150
11/2/2013 at La Roche College L 3-4 (6-11) 207 Davison Jonathan (4)
Hamister Matt (0) (Eister Tyler)
Barker Blake (0) (Minkel Edward)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2013 at SITM 0-3 0 0 0 5 0.000 0 0.000 0-0 0 0-0
9/7/2013 vs Grove City 1-6 1 1 3 11 0.091 2 0.182 0-0 0 0-0
9/10/2013 at Alfred University 1-3 1 0 2 11 0.091 8 0.727 0-0 0 0-0
9/14/2013 vs Morrisville 3-1 3 2 8 17 0.176 11 0.647 1-0 1 1-1
9/19/2013 at Thiel 0-1 0 0 0 17 0.000 6 0.353 0-0 0 0-0
9/25/2013 vs Wells College 5-1 5 4 14 15 0.333 8 0.533 0-0 1 0-0
9/28/2013 vs Mount Aloysius 0-1 0 0 0 16 0.000 5 0.313 1-0 0 0-0
10/2/2013 at Medaille College 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0
10/5/2013 vs Pitt-Greensburg 3-2 3 2 8 24 0.125 10 0.417 1-0 1 0-0
10/8/2013 vs Alfred State 2-3 2 0 4 20 0.100 8 0.400 0-0 0 0-0
10/12/2013 at Franciscan Universit 3-1 3 1 7 19 0.158 9 0.474 0-0 1 0-0
10/15/2013 vs Pitt-Bradford 2-1 2 1 5 25 0.080 12 0.480 0-0 1 0-0
10/19/2013 vs Altoona 1-2 1 1 3 18 0.056 5 0.278 0-1 0 0-0
10/24/2013 vs D'Youville 3-1 3 2 8 16 0.188 8 0.500 0-0 1 0-0
10/26/2013 at La Roche College 1-4 1 1 3 16 0.063 9 0.563 1-0 0 0-0
10/29/2013 at Penn State Behrend 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0
11/2/2013 at La Roche College 3-4 3 2 8 10 0.300 6 0.600 1-0 0 0-0
Total 28-40 28 17 73 250 0.112 110 0.440 6-1 6 1-1
Opponent - 40 35 115 293 0.137 126 0.430 12-0 11 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 SITM 0-3 90:00 3 3.00 7 0.700 0 1 0 0 0
9/7/2013 Grove City 1-6 90:00 6 4.50 5 0.455 0 1 0 0 0
9/10/2013 Alfred University 1-3 90:00 3 4.00 2 0.400 0 1 0 0 0
9/14/2013 Morrisville 3-1 90:00 1 3.25 10 0.909 1 0 0 0 0
9/19/2013 Thiel 0-1 90:00 1 2.80 2 0.667 0 1 0 0 8
9/25/2013 Wells College 5-1 90:00 1 2.50 4 0.800 1 0 0 0 0
9/28/2013 Mount Aloysius 0-1 90:00 1 2.29 9 0.900 0 1 0 0 0
10/2/2013 Medaille College 0-4 90:00 4 2.50 4 0.500 0 1 0 0 0
10/5/2013 Pitt-Greensburg 3-2 90:00 2 2.44 3 0.600 1 0 0 0 0
10/8/2013 Alfred State 2-3 90:00 3 2.50 3 0.500 0 1 0 0 0
10/12/2013 Franciscan Universit 3-1 90:00 1 2.36 8 0.889 1 0 0 0 0
10/15/2013 Pitt-Bradford 2-1 90:00 1 2.25 2 0.667 1 0 0 0 0
10/19/2013 Altoona 1-2 90:00 2 2.23 8 0.800 0 1 0 0 0
10/24/2013 D'Youville 3-1 90:00 1 2.14 8 0.889 1 0 0 0 0
10/26/2013 La Roche College 1-4 90:00 4 2.27 5 0.556 0 1 0 0 0
10/29/2013 Penn State Behrend 0-2 90:00 2 2.25 4 0.667 0 1 0 0 0
11/2/2013 La Roche College 3-4 90:00 4 2.35 2 0.333 0 1 0 0 21
Totals - 1530 40 2.35 86 0.683 6 11 0 - 29
Opponent - 1530:00 28 1.65 82 0.745 11 6 0 1 27

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2013 SITM 3-0 3 2 8 22 0.136 10 0.455 1-0 1 0-0
9/7/2013 Grove City 6-1 6 3 15 26 0.231 11 0.423 0-0 1 1-1
9/10/2013 Alfred University 3-1 3 2 8 15 0.200 5 0.333 0-0 1 1-1
9/14/2013 Morrisville 1-3 1 1 3 15 0.067 11 0.733 1-0 0 0-1
9/19/2013 Thiel 1-0 1 1 3 8 0.125 3 0.375 1-0 1 0-0
9/25/2013 Wells College 1-5 1 1 3 12 0.083 5 0.417 0-0 0 0-0
9/28/2013 Mount Aloysius 1-0 1 0 2 15 0.067 10 0.667 2-0 1 0-0
10/2/2013 Medaille College 4-0 4 3 11 34 0.118 8 0.235 0-0 1 0-0
10/5/2013 Pitt-Greensburg 2-3 2 1 5 15 0.133 5 0.333 1-0 0 0-0
10/8/2013 Alfred State 3-2 3 3 9 11 0.273 6 0.545 0-0 1 0-0
10/12/2013 Franciscan Universit 1-3 1 2 4 24 0.042 9 0.375 1-0 0 0-0
10/15/2013 Pitt-Bradford 1-2 1 1 3 11 0.091 3 0.273 1-0 0 0-0
10/19/2013 Altoona 2-1 2 1 5 18 0.111 10 0.556 1-0 1 0-0
10/24/2013 D'Youville 1-3 1 1 3 12 0.083 9 0.750 1-0 0 0-0
10/26/2013 La Roche College 4-1 4 5 13 14 0.286 9 0.643 1-0 1 0-0
10/29/2013 Penn State Behrend 2-0 2 3 7 20 0.100 6 0.300 0-0 1 0-0
11/2/2013 La Roche College 4-3 4 5 13 21 0.190 6 0.286 1-0 1 0-0
Total 40-28 40 35 115 293 0.137 126 0.430 12-0 11 2-3
Hilbert College - 28 17 73 250 0.112 110 0.440 6-1 6 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 SITM 3-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/7/2013 Grove City 6-1 90:00 1 0.50 1 0.500 1 0 0 0 0
9/10/2013 Alfred University 3-1 90:00 1 0.67 7 0.875 1 0 0 0 0
9/14/2013 Morrisville 1-3 90:00 3 1.25 8 0.727 0 1 0 0 0
9/19/2013 Thiel 1-0 90:00 0 1.00 6 1.000 1 0 0 1 17
9/25/2013 Wells College 1-5 90:00 5 1.67 3 0.375 0 1 0 0 0
9/28/2013 Mount Aloysius 1-0 90:00 0 1.43 5 1.000 1 0 0 1 0
10/2/2013 Medaille College 4-0 90:00 0 1.25 2 1.000 1 0 0 1 0
10/5/2013 Pitt-Greensburg 2-3 90:00 3 1.44 7 0.700 0 1 0 0 0
10/8/2013 Alfred State 3-2 90:00 2 1.50 6 0.750 1 0 0 0 0
10/12/2013 Franciscan Universit 1-3 90:00 3 1.64 6 0.667 0 1 0 0 0
10/15/2013 Pitt-Bradford 1-2 90:00 2 1.67 10 0.833 0 1 0 0 0
10/19/2013 Altoona 2-1 90:00 1 1.62 4 0.800 1 0 0 0 0
10/24/2013 D'Youville 1-3 90:00 3 1.71 5 0.625 0 1 0 0 0
10/26/2013 La Roche College 4-1 90:00 1 1.67 8 0.889 1 0 0 0 0
10/29/2013 Penn State Behrend 2-0 90:00 0 1.56 1 1.000 1 0 0 1 0
11/2/2013 La Roche College 4-3 90:00 3 1.65 3 0.500 1 0 0 0 10
Totals - 1530 28 1.65 82 0.745 11 6 0 5 27
Hilbert College - 1530:00 40 2.35 86 0.683 6 11 0 - 29

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2013 at SITM 0-3 0/3 0/2 5/22 0/10 6/4 0/1 0/0
9/7/2013 vs Grove City 1-6 1/6 1/3 11/26 2/11 6/15 0/0 0/0
9/10/2013 at Alfred University 1-3 1/3 0/2 11/15 8/5 3/5 0/0 0/0
9/14/2013 vs Morrisville 3-1 3/1 2/1 17/15 11/11 6/3 1/1 0/0
9/19/2013 at Thiel 0-1 0/1 0/1 17/8 6/3 8/1 0/1 0/0
9/25/2013 vs Wells College 5-1 5/1 4/1 15/12 8/5 2/9 0/0 0/0
9/28/2013 vs Mount Aloysius 0-1 0/1 0/0 16/15 5/10 2/6 1/2 0/0
10/2/2013 at Medaille College 0-4 0/4 0/3 5/34 2/8 0/10 1/0 0/0
10/5/2013 vs Pitt-Greensburg 3-2 3/2 2/1 24/15 10/5 6/3 1/1 0/0
10/8/2013 vs Alfred State 2-3 2/3 0/3 20/11 8/6 9/4 0/0 0/0
10/12/2013 at Franciscan Universit 3-1 3/1 1/2 19/24 9/9 5/10 0/1 0/0
10/15/2013 vs Pitt-Bradford 2-1 2/1 1/1 25/11 12/3 6/5 0/1 0/0
10/19/2013 vs Altoona 1-2 1/2 1/1 18/18 5/10 7/7 0/1 1/0
10/24/2013 vs D'Youville 3-1 3/1 2/1 16/12 8/9 4/4 0/1 0/0
10/26/2013 at La Roche College 1-4 1/4 1/5 16/14 9/9 1/4 1/1 0/0
10/29/2013 at Penn State Behrend 0-2 0/2 0/3 5/20 1/6 4/5 0/0 0/0
11/2/2013 at La Roche College 3-4 3/4 2/5 10/21 6/6 2/3 1/1 0/0
Totals 28/40 17/35 250/293 110/126 77/98 6/12 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Wells College (9/25/2013)
GOALS 5 Wells College (9/25/2013)
ASSISTS 4 Wells College (9/25/2013)
SHOTS 25 Pitt-Bradford (10/15/2013)
SHOTS ON GOAL 12 Pitt-Bradford (10/15/2013)
SAVES 10 Morrisville (9/14/2013)
FOULS 19 D'Youville (10/24/2013)
CORNER KICKS 9 Alfred State (10/8/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Grove City (9/7/2013)
GOALS 6 Grove City (9/7/2013)
ASSISTS 5 La Roche College (10/26/2013)
La Roche College (11/2/2013)
SHOTS 34 Medaille College (10/2/2013)
SHOTS ON GOAL 11 Grove City (9/7/2013)
Morrisville (9/14/2013)
SAVES 10 Pitt-Bradford (10/15/2013)
FOULS 14 La Roche College (11/2/2013)
CORNER KICKS 15 Grove City (9/7/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Alfred University (9/10/2013)
GOALS 1 Grove City (9/7/2013)
Alfred University (9/10/2013)
Altoona (10/19/2013)
La Roche College (10/26/2013)
ASSISTS 1 Grove City (9/7/2013)
Franciscan Universit (10/12/2013)
Pitt-Bradford (10/15/2013)
Altoona (10/19/2013)
La Roche College (10/26/2013)
SHOTS 5 SITM (8/31/2013)
Medaille College (10/2/2013)
Penn State Behrend (10/29/2013)
La Roche College (11/2/2013)
SHOTS ON GOAL 1 Penn State Behrend (10/29/2013)
SAVES 2 Alfred University (9/10/2013)
Thiel (9/19/2013)
Pitt-Greensburg (10/5/2013)
Alfred State (10/8/2013)
Pitt-Bradford (10/15/2013)
La Roche College (11/2/2013)
FOULS 3 Penn State Behrend (10/29/2013)
CORNER KICKS 1 La Roche College (10/26/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Morrisville (9/14/2013)
Thiel (9/19/2013)
Wells College (9/25/2013)
Mount Aloysius (9/28/2013)
Pitt-Bradford (10/15/2013)
D'Youville (10/24/2013)
GOALS 1 Morrisville (9/14/2013)
Thiel (9/19/2013)
Wells College (9/25/2013)
Mount Aloysius (9/28/2013)
Pitt-Greensburg (10/5/2013)
Franciscan Universit (10/12/2013)
Pitt-Bradford (10/15/2013)
Altoona (10/19/2013)
D'Youville (10/24/2013)
Penn State Behrend (10/29/2013)
ASSISTS 1 Morrisville (9/14/2013)
Thiel (9/19/2013)
Wells College (9/25/2013)
Pitt-Greensburg (10/5/2013)
Pitt-Bradford (10/15/2013)
Altoona (10/19/2013)
D'Youville (10/24/2013)
SHOTS 8 Thiel (9/19/2013)
Alfred State (10/8/2013)
Pitt-Bradford (10/15/2013)
SHOTS ON GOAL 3 Alfred University (9/10/2013)
Thiel (9/19/2013)
Wells College (9/25/2013)
Pitt-Greensburg (10/5/2013)
Pitt-Bradford (10/15/2013)
SAVES 1 Grove City (9/7/2013)
Penn State Behrend (10/29/2013)
FOULS 3 Morrisville (9/14/2013)
CORNER KICKS 1 Morrisville (9/14/2013)
Thiel (9/19/2013)
Pitt-Greensburg (10/5/2013)
La Roche College (11/2/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Morrisville (9/14/2013)
GOALS 3 Morrisville (9/14/2013)
ASSISTS 2 Wells College (9/25/2013)
D'Youville (10/24/2013)
SHOTS 9 Pitt-Bradford (10/15/2013)
SHOTS ON GOAL 6 Morrisville (9/14/2013)
SAVES 10 Morrisville (9/14/2013)
FOULS 13 Alfred State (10/8/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Wells College (9/25/2013)
GOALS 5 Wells College (9/25/2013)
ASSISTS 4 Wells College (9/25/2013)
SHOTS 25 Pitt-Bradford (10/15/2013)
SHOTS ON GOAL 12 Pitt-Bradford (10/15/2013)
SAVES 10 Morrisville (9/14/2013)
FOULS 19 D'Youville (10/24/2013)
CORNER KICKS 9 Alfred State (10/8/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Hamister Matt
Morrisville (9/14/2013)
GOALS 3 Hamister Matt
Morrisville (9/14/2013)
ASSISTS 2 Pulaski Daniel
Davison Jonathan
Wells College (9/25/2013)
D'Youville (10/24/2013)
SHOTS 9 Hamister Matt
Pitt-Bradford (10/15/2013)
SHOTS ON GOAL 6 Hamister Matt
Morrisville (9/14/2013)
SAVES 10 Kraska Jeremy
Morrisville (9/14/2013)
FOULS 13 Team
Alfred State (10/8/2013)

Leaders

Team Leaders: Points
Player High
Points
Davison, Jonathan 17
Hamister, Matt 17
Barker, Blake 10
Minkel, Edward 7
Pulaski, Daniel 5
Team Leaders: Goals
Player High
Goals
Hamister, Matt 8
Davison, Jonathan 7
Barker, Blake 5
Minkel, Edward 2
Pulaski, Daniel 1
Team Leaders: Assists
Player High
Assists
Davison, Jonathan 3
Minkel, Edward 3
Pulaski, Daniel 3
Eister, Tyler 3
Hamister, Matt 1
Team Leaders: Shots
Player High
Shots
Hamister, Matt 65
Davison, Jonathan 33
Pulaski, Daniel 26
Barker, Blake 25
Bojkovski, Tomas 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hamister, Matt 28
Davison, Jonathan 16
Barker, Blake 15
Pulaski, Daniel 7
Gee, Michael 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hamister, Matt 2
Davison, Jonathan 1
Barker, Blake 1
Minkel, Edward 1
Pulaski, Daniel 1

Copyright © 2026 Hilbert College Athletics