Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

2026 Men's Volleyball Cumulative Statistics

Team (5-20, 3-9)

Overall Team Statistics
Statistic Hilbert Opponents
Attack
Kills 850 1149
Errors 410 432
Attempts 2476 2722
Percent .178 .263
Kills Per Set 9.3 12.6
Set
Assists 784 1064
Assists Per Set 8.6 11.7
Ball Handling Errors 9 13
Serve
Aces 113 162
Errors 293 349
Aces Per Set 1.2 1.8
Receptions
Errors 162 113
Errors Per Set 1.8 1.2
Defense
Digs 960 1058
Digs Per Set 10.5 11.6
Blocking
Solo 36 44
Assists 120 120
Errors 26 31
Blocks 96.0 104.0
Blocks Per Set 1.1 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Shaw, Joshua 10 7 1 3.0 0.30 3 0.30 4 19 -.053 1 0.10 0 0.00 3
3 Rastelli, Sam 52 19 4 21.0 0.40 11 0.21 15 63 -.063 3 0.06 8 0.15 26
6 Thurlow, Austin 46 19 15 40.0 0.87 24 0.52 12 88 .136 3 0.07 10 0.22 20
7 Pozzuto, Michael 90 25 22 121.0 1.34 105 1.17 75 420 .071 20 0.22 8 0.09 9
8 McClain, Brinton 36 13 11 18.5 0.51 8 0.22 4 49 .082 239 6.64 8 0.22 25
9 Sehn, Jacob 91 25 3 19.5 0.21 16 0.18 6 68 .147 157 1.73 3 0.03 6
10 Winans, Stephen 52 18 15 32.0 0.62 19 0.37 18 60 .017 3 0.06 1 0.02 16
11 Heller, Jeremiah 12 5 0 1.0 0.08 0 0.00 1 4 -.250 0 0.00 1 0.08 4
12 D'Andrea, Nikolas 86 25 22 414.5 4.82 359 4.17 124 878 .268 15 0.17 40 0.47 76
13 Edwards, Xavier 35 10 8 39.5 1.13 30 0.86 13 86 .198 0 0.00 4 0.11 18
14 Francis, Mehkai 75 20 20 78.0 1.04 57 0.76 38 219 .087 335 4.47 8 0.11 20
16 Veal, Justin 86 24 22 249.5 2.90 203 2.36 81 443 .275 3 0.03 17 0.20 42
17 Gaud, Garyson 65 23 7 21.5 0.33 15 0.23 19 79 -.051 5 0.08 5 0.08 28
Total 91 25 1,059.0 11.64 850 9.34 410 2476 .178 784 8.62 113 1.24 293
Opponents 91 25 1,415.0 15.55 1149 12.63 432 2722 .263 1064 11.69 162 1.78 349

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Shaw, Joshua 10 7 0.70 2 14 .857 0.20 0 0 0 0.00 0 0
3 Rastelli, Sam 52 43 0.83 9 109 .917 0.17 1 2 3.0 0.06 0 0
6 Thurlow, Austin 46 11 0.24 1 2 .500 0.02 0 12 12.0 0.26 1 0
7 Pozzuto, Michael 90 218 2.42 33 562 .941 0.37 3 10 13.0 0.14 2 1
8 McClain, Brinton 36 43 1.19 0 1 1.000 0.00 0 5 5.0 0.14 2 3
9 Sehn, Jacob 91 246 2.70 20 467 .957 0.22 0 1 1.0 0.01 0 0
10 Winans, Stephen 52 17 0.33 0 0 .000 0.00 5 14 19.0 0.37 4 0
11 Heller, Jeremiah 12 1 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
12 D'Andrea, Nikolas 86 119 1.38 22 253 .913 0.26 6 19 25.0 0.29 2 1
13 Edwards, Xavier 35 12 0.34 0 5 1.000 0.00 2 7 9.0 0.26 2 0
14 Francis, Mehkai 75 113 1.51 23 150 .847 0.31 5 16 21.0 0.28 7 2
16 Veal, Justin 86 58 0.67 0 2 1.000 0.00 14 31 45.0 0.52 5 1
17 Gaud, Garyson 65 72 1.11 12 129 .907 0.18 0 3 3.0 0.05 1 1
Total 91 960 10.55 162 1694 .904 1.78 36 120 96.0 1.05 26 9
Opponents 91 1058 11.63 113 1512 .925 1.24 44 120 104.0 1.14 31 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Shaw, Joshua 3 3 0 2.0 0.67 2 0.67 2 8 .000 1 0.33 0 0.00 3
3 Rastelli, Sam 24 9 3 9.0 0.38 5 0.21 10 41 -.122 0 0.00 3 0.13 7
6 Thurlow, Austin 15 7 3 16.0 1.07 9 0.60 4 39 .128 2 0.13 4 0.27 8
7 Pozzuto, Michael 44 12 10 39.0 0.89 32 0.73 27 167 .030 12 0.27 4 0.09 2
8 McClain, Brinton 6 3 2 6.5 1.08 4 0.67 0 5 .800 22 3.67 2 0.33 3
9 Sehn, Jacob 44 12 2 10.5 0.24 7 0.16 5 32 .063 94 2.14 3 0.07 4
10 Winans, Stephen 24 8 7 14.5 0.60 11 0.46 10 30 .033 1 0.04 0 0.00 6
12 D'Andrea, Nikolas 43 12 12 209.5 4.87 188 4.37 68 453 .265 13 0.30 14 0.33 40
13 Edwards, Xavier 29 8 7 35.0 1.21 27 0.93 11 77 .208 0 0.00 4 0.14 14
14 Francis, Mehkai 44 12 12 46.0 1.05 31 0.70 24 135 .052 247 5.61 6 0.14 14
16 Veal, Justin 41 11 11 123.0 3.00 99 2.41 36 211 .299 1 0.02 12 0.29 20
17 Gaud, Garyson 30 11 3 10.0 0.33 6 0.20 7 32 -.031 2 0.07 3 0.10 14
Total 44 12 521.0 11.84 421 9.57 204 1230 .176 395 8.98 55 1.25 135
Opponents 44 12 671.0 15.25 541 12.30 218 1351 .239 496 11.27 77 1.75 173

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Shaw, Joshua 3 1 0.33 1 7 .857 0.33 0 0 0 0.00 0 0
3 Rastelli, Sam 24 22 0.92 6 40 .850 0.25 0 2 2.0 0.08 0 0
6 Thurlow, Austin 15 6 0.40 0 0 .000 0.00 0 6 6.0 0.40 1 0
7 Pozzuto, Michael 44 121 2.75 18 281 .936 0.41 0 6 6.0 0.14 2 1
8 McClain, Brinton 6 6 1.00 0 0 .000 0.00 0 1 1.0 0.17 0 1
9 Sehn, Jacob 44 114 2.59 8 219 .963 0.18 0 1 1.0 0.02 0 0
10 Winans, Stephen 24 11 0.46 0 0 .000 0.00 2 3 5.0 0.21 3 0
12 D'Andrea, Nikolas 43 59 1.37 11 127 .913 0.26 6 3 9.0 0.21 2 0
13 Edwards, Xavier 29 11 0.38 0 3 1.000 0.00 2 4 6.0 0.21 1 0
14 Francis, Mehkai 44 82 1.86 16 98 .837 0.36 5 8 13.0 0.30 4 1
16 Veal, Justin 41 20 0.49 0 2 1.000 0.00 4 16 20.0 0.49 1 1
17 Gaud, Garyson 30 39 1.30 1 30 .967 0.03 0 2 2.0 0.07 0 0
Total 44 492 11.18 77 807 .905 1.75 19 52 45.0 1.02 14 4
Opponents 44 520 11.82 55 767 .928 1.25 28 50 53.0 1.20 17 7

Match-By-Match

Hilbert

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 Houghton W 5 54 21 128 .258 52 9 16 12 51 2 8 1 6 0 69.0
1/17/2026 SUNY Poly L 3 19 12 87 .080 16 6 11 5 37 1 4 1 3 0 28.0
1/28/2026 Elmira L 4 37 17 102 .196 36 2 12 7 34 0 4 1 2 0 41.0
1/30/2026 vs Hiram L 3 29 15 78 .179 28 5 13 7 35 0 4 0 2 0 36.0
1/31/2026 vs Grove City L 3 20 11 69 .130 18 5 12 10 27 1 6 0 4.0 0 29.0
1/31/2026 vs Geneva L 3 32 17 73 .205 26 2 12 7 20 2 2 0 3 0 37.0
2/07/2026 vs Saint Vincent L 3 26 18 89 .090 25 2 9 2 28 2 2 0 3 0 31.0
2/07/2026 at Hiram L 4 39 14 97 .258 37 2 14 5 32 3 2 0 4 0 45.0
2/11/2026 at Elmira L 3 18 9 50 .180 17 2 9 12 12 0 2 0 1 2 21.0
2/14/2026 at Carlow W 3 26 8 63 .286 24 7 8 1 26 4 4 1 6.0 0 39.0
2/17/2026 Houghton L 5 42 27 157 .096 38 6 13 9 73 0 10 4 5 1 53.0
2/21/2026 Hartwick W 4 41 16 120 .208 36 9 17 4 48 0 14 1 7 1 57.0
2/21/2026 SUNY Potsdam L 4 41 20 135 .156 35 2 9 1 48 1 4 3 3 2 46.0
2/25/2026 at Buffalo St. L 3 21 15 84 .071 21 1 13 7 25 4 0 3 4 0 26.0
2/28/2026 vs SUNY Potsdam L 3 28 17 84 .131 26 6 8 6 32 2 4 3 4 0 38.0
2/28/2026 at SUNY Poly L 5 45 19 134 .194 37 6 16 7 64 3 12 2 9 0 60.0
3/04/2026 at Penn St.-Behrend L 3 25 13 90 .133 23 2 8 6 41 0 2 0 1 0 28.0
3/06/2026 at Mount Aloysius L 4 46 25 147 .143 44 10 12 4 56 1 10 0 6 0 62.0
3/07/2026 at Penn St.-Altoona L 5 48 21 133 .203 47 7 14 11 50 3 6 1 6 0 61.0
3/18/2026 Buffalo St. L 3 16 11 52 .096 13 4 9 10 17 1 2 1 2 1 22.0
3/27/2026 Penn St.-Behrend L 3 17 12 59 .085 17 1 10 9 24 1 6 0 4 1 22.0
3/28/2026 Carlow W 3 33 14 87 .218 31 6 15 4 38 1 4 1 3 1 42.0
4/01/2026 at Houghton L 4 44 27 113 .150 39 3 12 5 44 1 4 0 3.0 0 50.0
4/03/2026 Mount Aloysius W 4 56 17 130 .300 54 5 9 3 59 2 0 3 2 0 63.0
4/04/2026 Penn St.-Altoona L 4 47 14 115 .287 44 3 12 8 39 1 4 0 3 0 53.0
Hilbert 91 850 410 2476 .178 784 113 293 162 960 36 120 26 96.0 9 1,059.0
Opponents 91 1149 432 2722 .263 1064 162 349 113 1058 44 120 31 104.0 13 1,415.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 9.34
Assists Per Set 8.62
Service Aces Per Set 1.24
Reception Errors Per Set 1.78
Digs Per Set 10.55
Blocks Per Set 1.05
Ball Handling Errors Per Set 0.10
Points Per Set 11.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 at Houghton L 5 44 25 129 .147 41 12 12 9 48 0 6 0 3 0 59.0
1/17/2026 at SUNY Poly W 3 43 13 106 .283 43 5 18 6 46 1 6 0 4 0 52.0
1/28/2026 at Elmira W 4 57 22 117 .299 55 7 16 2 44 1 8 4 5 0 69.0
1/30/2026 vs Hiram W 3 36 7 81 .358 32 7 16 5 28 0 2 1 1 0 44.0
1/31/2026 vs Grove City W 3 38 18 86 .233 35 10 16 5 32 1 4 0 3.0 0 51.0
1/31/2026 vs Geneva W 3 35 9 66 .394 33 7 7 2 23 5 6 0 8 0 50.0
2/07/2026 vs Saint Vincent W 3 46 12 92 .370 42 2 8 2 42 2 2 1 3 0 51.0
2/07/2026 Hiram W 4 61 18 117 .368 55 5 13 2 39 1 10 3 6 0 72.0
2/11/2026 Elmira W 3 42 8 65 .523 37 12 14 2 20 2 8 0 6 1 60.0
2/14/2026 Carlow L 3 34 21 87 .149 27 1 19 7 23 4 0 0 4.0 0 39.0
2/17/2026 at Houghton W 5 54 24 164 .183 48 9 22 6 80 1 14 0 8 3 71.0
2/21/2026 at Hartwick L 4 38 21 116 .147 36 4 19 9 54 0 4 2 2 4 44.0
2/21/2026 at SUNY Potsdam W 4 61 18 134 .321 59 1 8 2 66 0 6 2 3 1 65.0
2/25/2026 Buffalo St. W 3 32 9 94 .245 31 7 11 1 30 5 6 2 8 0 47.0
2/28/2026 vs SUNY Potsdam W 3 42 22 103 .194 39 6 6 6 33 2 4 1 4 0 52.0
2/28/2026 SUNY Poly W 5 65 21 159 .277 61 7 23 6 63 1 4 0 3 0 75.0
3/04/2026 Penn St.-Behrend W 3 46 8 102 .373 40 6 10 2 41 2 4 1 4 0 56.0
3/06/2026 Mount Aloysius W 4 65 34 162 .191 57 4 12 10 68 2 2 0 3 1 72.0
3/07/2026 Penn St.-Altoona W 5 54 24 136 .221 53 11 13 7 57 2 8 2 6 1 71.0
3/18/2026 at Buffalo St. W 3 42 10 74 .432 40 10 21 4 26 0 4 0 2 0 54.0
3/27/2026 at Penn St.-Behrend W 3 38 12 75 .347 35 9 17 1 30 3 2 1 4 0 51.0
3/28/2026 at Carlow L 3 20 17 75 .040 19 4 14 6 33 1 4 3 3 1 27.0
4/01/2026 Houghton W 4 43 21 117 .188 42 5 12 3 34 6 2 0 7.0 0 55.0
4/03/2026 at Mount Aloysius L 4 54 18 138 .261 47 3 13 5 48 2 2 2 3 1 60.0
4/04/2026 at Penn St.-Altoona W 4 59 20 127 .307 57 8 9 3 50 0 2 6 1 0 68.0
Opponents 91 1149 432 2722 .263 1064 162 349 113 1058 44 120 31 104.0 13 1,415.0
Hilbert 91 850 410 2476 .178 784 113 293 162 960 36 120 26 96.0 9 1,059.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 12.63
Assists Per Set 11.69
Service Aces Per Set 1.78
Reception Errors Per Set 1.24
Digs Per Set 11.63
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.14
Points Per Set 15.55

Leaders

Team Leaders: Kills
Player High
Kills
D'Andrea, Nikolas 359
Veal, Justin 203
Pozzuto, Michael 105
Francis, Mehkai 57
Edwards, Xavier 30
Team Leaders: Assists
Player High
Assists
Francis, Mehkai 335
McClain, Brinton 239
Sehn, Jacob 157
Pozzuto, Michael 20
D'Andrea, Nikolas 15
Team Leaders: Service Aces
Player High
Service Aces
D'Andrea, Nikolas 40
Veal, Justin 17
Thurlow, Austin 10
Francis, Mehkai 8
McClain, Brinton 8
Team Leaders: Digs
Player High
Digs
Sehn, Jacob 246
Pozzuto, Michael 218
D'Andrea, Nikolas 119
Francis, Mehkai 113
Gaud, Garyson 72
Team Leaders: Blocks
Player High
Blocks
Veal, Justin 45.0
D'Andrea, Nikolas 25.0
Francis, Mehkai 21.0
Winans, Stephen 19.0
Pozzuto, Michael 13.0