Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

2026 Men's Volleyball Cumulative Statistics

Team (3-17, 1-6)

Overall Team Statistics
Statistic Hilbert Opponents
Attack
Kills 653 935
Errors 326 344
Attempts 1972 2190
Percent .166 .270
Kills Per Set 8.9 12.8
Set
Assists 599 864
Assists Per Set 8.2 11.8
Ball Handling Errors 7 11
Serve
Aces 95 133
Errors 235 284
Aces Per Set 1.3 1.8
Receptions
Errors 133 95
Errors Per Set 1.8 1.3
Defense
Digs 756 863
Digs Per Set 10.4 11.8
Blocking
Solo 30 32
Assists 102 108
Errors 22 19
Blocks 81.0 86.0
Blocks Per Set 1.1 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Shaw, Joshua 9 6 1 1.0 0.11 1 0.11 3 14 -.143 0 0.00 0 0.00 1
3 Rastelli, Sam 42 15 4 19.0 0.45 11 0.26 15 61 -.066 3 0.07 6 0.14 22
6 Thurlow, Austin 41 16 14 36.5 0.89 21 0.51 11 77 .130 1 0.02 10 0.24 19
7 Pozzuto, Michael 72 20 18 102.0 1.42 89 1.24 64 352 .071 9 0.13 6 0.08 9
8 McClain, Brinton 33 11 10 16.0 0.48 6 0.18 4 47 .043 227 6.88 8 0.24 23
9 Sehn, Jacob 73 20 2 13.5 0.18 12 0.16 3 54 .167 117 1.60 1 0.01 4
10 Winans, Stephen 40 14 11 25.5 0.64 14 0.35 11 42 .071 3 0.08 1 0.03 15
11 Heller, Jeremiah 12 5 0 1.0 0.08 0 0.00 1 4 -.250 0 0.00 1 0.08 4
12 D'Andrea, Nikolas 68 20 17 331.5 4.88 282 4.15 99 715 .256 6 0.09 34 0.50 57
13 Edwards, Xavier 21 6 5 24.5 1.17 17 0.81 7 49 .204 0 0.00 4 0.19 13
14 Francis, Mehkai 57 15 15 51.0 0.89 35 0.61 26 151 .060 226 3.96 7 0.12 15
16 Veal, Justin 68 19 17 193.0 2.84 154 2.26 68 350 .246 3 0.04 14 0.21 38
17 Gaud, Garyson 48 18 6 14.5 0.30 11 0.23 14 56 -.054 4 0.08 3 0.06 15
Total 73 20 829.0 11.36 653 8.95 326 1972 .166 599 8.21 95 1.30 235
Opponents 73 20 1,154.0 15.81 935 12.81 344 2190 .270 864 11.84 133 1.82 284

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Shaw, Joshua 9 6 0.67 1 9 .889 0.11 0 0 0 0.00 0 0
3 Rastelli, Sam 42 40 0.95 9 107 .916 0.21 1 2 3.0 0.07 0 0
6 Thurlow, Austin 41 11 0.27 1 2 .500 0.02 0 11 11.0 0.27 1 0
7 Pozzuto, Michael 72 162 2.25 25 440 .943 0.35 3 8 11.0 0.15 1 0
8 McClain, Brinton 33 40 1.21 0 1 1.000 0.00 0 4 4.0 0.12 2 3
9 Sehn, Jacob 73 204 2.79 19 386 .951 0.26 0 1 1.0 0.01 0 0
10 Winans, Stephen 40 15 0.38 0 0 .000 0.00 4 13 17.0 0.43 3 0
11 Heller, Jeremiah 12 1 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
12 D'Andrea, Nikolas 68 98 1.44 17 179 .905 0.25 6 19 25.0 0.37 1 1
13 Edwards, Xavier 21 7 0.33 0 5 1.000 0.00 0 7 7.0 0.33 2 0
14 Francis, Mehkai 57 68 1.19 18 110 .836 0.32 3 12 15.0 0.26 6 1
16 Veal, Justin 68 50 0.74 0 2 1.000 0.00 13 24 37.0 0.54 5 1
17 Gaud, Garyson 48 54 1.13 12 121 .901 0.25 0 1 1.0 0.02 1 1
Total 73 756 10.36 133 1362 .902 1.82 30 102 81.0 1.11 22 7
Opponents 73 863 11.82 95 1184 .920 1.30 32 108 86.0 1.18 19 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Shaw, Joshua 2 2 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 1
03 Rastelli, Sam 14 5 3 7.0 0.50 5 0.36 10 39 -.128 0 0.00 1 0.07 3
6 Thurlow, Austin 10 4 2 12.5 1.25 6 0.60 3 28 .107 0 0.00 4 0.40 7
7 Pozzuto, Michael 26 7 6 20.0 0.77 16 0.62 16 99 .000 1 0.04 2 0.08 2
8 McClain, Brinton 3 1 1 4.0 1.33 2 0.67 0 3 .667 10 3.33 2 0.67 1
9 Sehn, Jacob 26 7 1 4.5 0.17 3 0.12 2 18 .056 54 2.08 1 0.04 2
10 Winans, Stephen 12 4 3 8.0 0.67 6 0.50 3 12 .250 1 0.08 0 0.00 5
12 D'Andrea, Nikolas 25 7 7 126.5 5.06 111 4.44 43 290 .234 4 0.16 8 0.32 21
13 Edwards, Xavier 15 4 4 20.0 1.33 14 0.93 5 40 .225 0 0.00 4 0.27 9
14 Francis, Mehkai 26 7 7 19.0 0.73 9 0.35 12 67 -.045 138 5.31 5 0.19 9
16 Veal, Justin 23 6 6 66.5 2.89 50 2.17 23 118 .229 1 0.04 9 0.39 16
17 Gaud, Garyson 13 6 2 3.0 0.23 2 0.15 2 9 .000 1 0.08 1 0.08 1
Total 26 7 291.0 11.19 224 8.62 120 726 .143 210 8.08 37 1.42 77
Opponents 26 7 410.0 15.77 327 12.58 130 819 .241 296 11.38 48 1.85 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Shaw, Joshua 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
03 Rastelli, Sam 14 19 1.36 6 38 .842 0.43 0 2 2.0 0.14 0 0
6 Thurlow, Austin 10 6 0.60 0 0 .000 0.00 0 5 5.0 0.50 1 0
7 Pozzuto, Michael 26 65 2.50 10 159 .937 0.38 0 4 4.0 0.15 1 0
8 McClain, Brinton 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
9 Sehn, Jacob 26 72 2.77 7 138 .949 0.27 0 1 1.0 0.04 0 0
10 Winans, Stephen 12 9 0.75 0 0 .000 0.00 1 2 3.0 0.25 2 0
12 D'Andrea, Nikolas 25 38 1.52 6 53 .887 0.24 6 3 9.0 0.36 1 0
13 Edwards, Xavier 15 6 0.40 0 3 1.000 0.00 0 4 4.0 0.27 1 0
14 Francis, Mehkai 26 37 1.42 11 58 .810 0.42 3 4 7.0 0.27 3 0
16 Veal, Justin 23 12 0.52 0 2 1.000 0.00 3 9 12.0 0.52 1 1
17 Gaud, Garyson 13 21 1.62 1 22 .955 0.08 0 0 0 0.00 0 0
Total 26 288 11.08 48 475 .899 1.85 13 34 30.0 1.15 10 2
Opponents 26 325 12.50 37 439 .916 1.42 16 38 35.0 1.35 5 5

Match-By-Match

Hilbert

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 Houghton W 5 54 21 128 .258 52 9 16 12 51 2 8 1 6 0 69.0
1/17/2026 SUNY Poly L 3 19 12 87 .080 16 6 11 5 37 1 4 1 3 0 28.0
1/28/2026 Elmira L 4 37 17 102 .196 36 2 12 7 34 0 4 1 2 0 41.0
1/30/2026 vs Hiram L 3 29 15 78 .179 28 5 13 7 35 0 4 0 2 0 36.0
1/31/2026 vs Grove City L 3 20 11 69 .130 18 5 12 10 27 1 6 0 4.0 0 29.0
1/31/2026 vs Geneva L 3 32 17 73 .205 26 2 12 7 20 2 2 0 3 0 37.0
2/07/2026 vs Saint Vincent L 3 26 18 89 .090 25 2 9 2 28 2 2 0 3 0 31.0
2/07/2026 at Hiram L 4 39 14 97 .258 37 2 14 5 32 3 2 0 4 0 45.0
2/11/2026 at Elmira L 3 18 9 50 .180 17 2 9 12 12 0 2 0 1 2 21.0
2/14/2026 at Carlow W 3 26 8 63 .286 24 7 8 1 26 4 4 1 6.0 0 39.0
2/17/2026 Houghton L 5 42 27 157 .096 38 6 13 9 73 0 10 4 5 1 53.0
2/21/2026 Hartwick W 4 41 16 120 .208 36 9 17 4 48 0 14 1 7 1 57.0
2/21/2026 SUNY Potsdam L 4 41 20 135 .156 35 2 9 1 48 1 4 3 3 2 46.0
2/25/2026 at Buffalo St. L 3 21 15 84 .071 21 1 13 7 25 4 0 3 4 0 26.0
2/28/2026 vs SUNY Potsdam L 3 28 17 84 .131 26 6 8 6 32 2 4 3 4 0 38.0
2/28/2026 at SUNY Poly L 5 45 19 134 .194 37 6 16 7 64 3 12 2 9 0 60.0
3/04/2026 at Penn St.-Behrend L 3 25 13 90 .133 23 2 8 6 41 0 2 0 1 0 28.0
3/06/2026 at Mount Aloysius L 4 46 25 147 .143 44 10 12 4 56 1 10 0 6 0 62.0
3/07/2026 at Penn St.-Altoona L 5 48 21 133 .203 47 7 14 11 50 3 6 1 6 0 61.0
3/18/2026 Buffalo St. L 3 16 11 52 .096 13 4 9 10 17 1 2 1 2 1 22.0
Hilbert 73 653 326 1972 .166 599 95 235 133 756 30 102 22 81.0 7 829.0
Opponents 73 935 344 2190 .270 864 133 284 95 863 32 108 19 86.0 11 1,154.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 8.95
Assists Per Set 8.21
Service Aces Per Set 1.30
Reception Errors Per Set 1.82
Digs Per Set 10.36
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.10
Points Per Set 11.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 at Houghton L 5 44 25 129 .147 41 12 12 9 48 0 6 0 3 0 59.0
1/17/2026 at SUNY Poly W 3 43 13 106 .283 43 5 18 6 46 1 6 0 4 0 52.0
1/28/2026 at Elmira W 4 57 22 117 .299 55 7 16 2 44 1 8 4 5 0 69.0
1/30/2026 vs Hiram W 3 36 7 81 .358 32 7 16 5 28 0 2 1 1 0 44.0
1/31/2026 vs Grove City W 3 38 18 86 .233 35 10 16 5 32 1 4 0 3.0 0 51.0
1/31/2026 vs Geneva W 3 35 9 66 .394 33 7 7 2 23 5 6 0 8 0 50.0
2/07/2026 vs Saint Vincent W 3 46 12 92 .370 42 2 8 2 42 2 2 1 3 0 51.0
2/07/2026 Hiram W 4 61 18 117 .368 55 5 13 2 39 1 10 3 6 0 72.0
2/11/2026 Elmira W 3 42 8 65 .523 37 12 14 2 20 2 8 0 6 1 60.0
2/14/2026 Carlow L 3 34 21 87 .149 27 1 19 7 23 4 0 0 4.0 0 39.0
2/17/2026 at Houghton W 5 54 24 164 .183 48 9 22 6 80 1 14 0 8 3 71.0
2/21/2026 at Hartwick L 4 38 21 116 .147 36 4 19 9 54 0 4 2 2 4 44.0
2/21/2026 at SUNY Potsdam W 4 61 18 134 .321 59 1 8 2 66 0 6 2 3 1 65.0
2/25/2026 Buffalo St. W 3 32 9 94 .245 31 7 11 1 30 5 6 2 8 0 47.0
2/28/2026 vs SUNY Potsdam W 3 42 22 103 .194 39 6 6 6 33 2 4 1 4 0 52.0
2/28/2026 SUNY Poly W 5 65 21 159 .277 61 7 23 6 63 1 4 0 3 0 75.0
3/04/2026 Penn St.-Behrend W 3 46 8 102 .373 40 6 10 2 41 2 4 1 4 0 56.0
3/06/2026 Mount Aloysius W 4 65 34 162 .191 57 4 12 10 68 2 2 0 3 1 72.0
3/07/2026 Penn St.-Altoona W 5 54 24 136 .221 53 11 13 7 57 2 8 2 6 1 71.0
3/18/2026 at Buffalo St. W 3 42 10 74 .432 40 10 21 4 26 0 4 0 2 0 54.0
Opponents 73 935 344 2190 .270 864 133 284 95 863 32 108 19 86.0 11 1,154.0
Hilbert 73 653 326 1972 .166 599 95 235 133 756 30 102 22 81.0 7 829.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 12.81
Assists Per Set 11.84
Service Aces Per Set 1.82
Reception Errors Per Set 1.30
Digs Per Set 11.82
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.15
Points Per Set 15.81

Leaders

Team Leaders: Kills
Player High
Kills
D'Andrea, Nikolas 282
Veal, Justin 154
Pozzuto, Michael 89
Francis, Mehkai 35
Thurlow, Austin 21
Team Leaders: Assists
Player High
Assists
McClain, Brinton 227
Francis, Mehkai 226
Sehn, Jacob 117
Pozzuto, Michael 9
D'Andrea, Nikolas 6
Team Leaders: Service Aces
Player High
Service Aces
D'Andrea, Nikolas 34
Veal, Justin 14
Thurlow, Austin 10
McClain, Brinton 8
Francis, Mehkai 7
Team Leaders: Digs
Player High
Digs
Sehn, Jacob 204
Pozzuto, Michael 162
D'Andrea, Nikolas 98
Francis, Mehkai 68
Gaud, Garyson 54
Team Leaders: Blocks
Player High
Blocks
Veal, Justin 37.0
D'Andrea, Nikolas 25.0
Winans, Stephen 17.0
Francis, Mehkai 15.0
Pozzuto, Michael 11.0