Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

2025 Men's Volleyball Cumulative Statistics

Team (10-12, 3-3)

Overall Team Statistics
Statistic Hilbert Opponents
Attack
Kills 773 877
Errors 405 492
Attempts 2224 2426
Percent .165 .159
Kills Per Set 9.4 10.7
Set
Assists 710 817
Assists Per Set 8.7 10.0
Ball Handling Errors 11 16
Serve
Aces 142 164
Errors 291 265
Aces Per Set 1.7 2.0
Receptions
Errors 164 142
Errors Per Set 2.0 1.7
Defense
Digs 855 895
Digs Per Set 10.4 10.9
Blocking
Solo 81 30
Assists 157 165
Errors 16 28
Blocks 159.5 112.5
Blocks Per Set 1.9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Hart, Noah 35 14 1 5.0 0.14 3 0.09 1 14 .143 3 0.09 2 0.06 2
3 Converse, Brad 79 22 22 224.0 2.84 192 2.43 106 556 .155 31 0.39 19 0.24 45
5 Grisanti, Joe 25 12 2 17.5 0.70 10 0.40 14 43 -.093 0 0.00 7 0.28 10
6 Muriel, George 73 20 20 119.0 1.63 68 0.93 21 200 .235 452 6.19 18 0.25 32
7 Pozzuto, Michael 63 18 3 24.5 0.39 10 0.16 12 56 -.036 110 1.75 11 0.17 10
9 Sehn, Jacob 80 22 1 4.0 0.05 2 0.03 1 29 .034 58 0.73 2 0.03 0
11 Smith, Chris 62 20 10 52.0 0.84 46 0.74 46 205 .000 10 0.16 1 0.02 19
12 D'Andrea, Nikolas 70 22 19 203.5 2.91 149 2.13 74 384 .195 11 0.16 33 0.47 61
13 Hassell, Tyler 65 17 17 191.5 2.95 140 2.15 34 293 .362 14 0.22 24 0.37 39
14 Francis, Mehkai 61 20 18 62.5 1.02 43 0.70 34 134 .067 8 0.13 5 0.08 18
16 Veal, Justin 74 21 19 170.0 2.30 110 1.49 60 303 .165 11 0.15 19 0.26 51
17 Gaud, Garyson 29 14 0 1.0 0.03 0 0.00 2 7 -.286 2 0.07 1 0.03 4
20 Rettig, Brennon 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 82 22 1,074.5 13.10 773 9.43 405 2224 .165 710 8.66 142 1.73 291
Opponents 82 22 1,153.5 14.07 877 10.70 492 2426 .159 817 9.96 164 2.00 265

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hart, Noah 35 17 0.49 12 60 .800 0.34 0 0 0 0.00 0 0
3 Converse, Brad 79 140 1.77 22 348 .937 0.28 7 12 19.0 0.24 0 1
5 Grisanti, Joe 25 17 0.68 10 59 .831 0.40 0 1 1.0 0.04 1 0
6 Muriel, George 73 150 2.05 3 36 .917 0.04 21 24 45.0 0.62 2 2
7 Pozzuto, Michael 63 93 1.48 16 169 .905 0.25 1 5 6.0 0.10 0 2
9 Sehn, Jacob 80 184 2.30 23 407 .943 0.29 0 0 0 0.00 0 0
11 Smith, Chris 62 46 0.74 29 278 .896 0.47 1 8 9.0 0.15 1 1
12 D'Andrea, Nikolas 70 70 1.00 6 75 .920 0.09 12 19 31.0 0.44 3 0
13 Hassell, Tyler 65 52 0.80 0 2 1.000 0.00 12 31 43.0 0.66 3 1
14 Francis, Mehkai 61 35 0.57 0 5 1.000 0.00 6 17 23.0 0.38 1 3
16 Veal, Justin 74 25 0.34 2 4 .500 0.03 21 40 61.0 0.82 5 0
17 Gaud, Garyson 29 26 0.90 2 3 .333 0.07 0 0 0 0.00 0 1
20 Rettig, Brennon 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 82 855 10.43 164 1447 .887 2.00 81 157 159.5 1.95 16 11
Opponents 82 895 10.91 142 1352 .895 1.73 30 165 112.5 1.37 28 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Hart, Noah 7 3 1 5.0 0.71 3 0.43 1 9 .222 0 0.00 2 0.29 2
3 Converse, Brad 24 6 6 54.0 2.25 45 1.88 29 156 .103 23 0.96 2 0.08 12
5 Grisanti, Joe 5 2 1 8.0 1.60 4 0.80 4 10 .000 0 0.00 4 0.80 4
6 Muriel, George 24 6 6 34.0 1.42 21 0.88 6 82 .183 137 5.71 4 0.17 13
7 Pozzuto, Michael 19 5 0 8.0 0.42 5 0.26 4 23 .043 28 1.47 1 0.05 2
9 Sehn, Jacob 24 6 0 2.0 0.08 0 0.00 0 10 .000 12 0.50 2 0.08 0
11 Smith, Chris 18 6 3 15.0 0.83 14 0.78 16 57 -.035 4 0.22 0 0.00 6
12 D'Andrea, Nikolas 21 6 5 70.5 3.36 53 2.52 21 117 .274 5 0.24 11 0.52 19
13 Hassell, Tyler 24 6 6 69.5 2.90 49 2.04 11 107 .355 6 0.25 11 0.46 16
14 Francis, Mehkai 8 4 3 8.0 1.00 6 0.75 3 16 .188 1 0.13 0 0.00 2
16 Veal, Justin 20 5 5 49.0 2.45 31 1.55 23 85 .094 0 0.00 9 0.45 17
17 Gaud, Garyson 7 5 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
Total 24 6 323.0 13.46 231 9.63 120 675 .164 216 9.00 46 1.92 93
Opponents 24 6 339.5 14.15 256 10.67 137 702 .170 243 10.13 44 1.83 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hart, Noah 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Converse, Brad 24 47 1.96 6 115 .948 0.25 5 4 9.0 0.38 0 1
5 Grisanti, Joe 5 3 0.60 1 10 .900 0.20 0 0 0 0.00 0 0
6 Muriel, George 24 51 2.13 0 8 1.000 0.00 5 8 13.0 0.54 1 0
7 Pozzuto, Michael 19 28 1.47 5 52 .904 0.26 0 4 4.0 0.21 0 2
9 Sehn, Jacob 24 57 2.38 5 116 .957 0.21 0 0 0 0.00 0 0
11 Smith, Chris 18 12 0.67 9 95 .905 0.50 0 2 2.0 0.11 1 0
12 D'Andrea, Nikolas 21 17 0.81 3 36 .917 0.14 4 5 9.0 0.43 1 0
13 Hassell, Tyler 24 20 0.83 0 2 1.000 0.00 5 9 14.0 0.58 0 0
14 Francis, Mehkai 8 3 0.38 0 1 1.000 0.00 0 4 4.0 0.50 1 0
16 Veal, Justin 20 10 0.50 0 0 .000 0.00 2 14 16.0 0.80 2 0
17 Gaud, Garyson 7 5 0.71 0 0 .000 0.00 0 0 0 0.00 0 0
Total 24 253 10.54 44 436 .899 1.83 21 50 46.0 1.92 6 3
Opponents 24 277 11.54 46 406 .887 1.92 13 53 39.5 1.65 12 2

Match-By-Match

Hilbert

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2025 vs Thiel L 3 24 17 82 .085 21 1 9 7 26 0 4 3 2 1 27.0
1/25/2025 vs Geneva W 3 31 10 70 .300 29 12 14 5 21 7 7 1 10.5 0 53.5
1/25/2025 vs Chatham W 5 48 30 119 .151 42 5 17 8 36 11 4 1 13 0 66.0
1/29/2025 at Houghton W 3 31 15 86 .186 26 5 9 4 42 4 6 0 7.0 0 43.0
2/04/2025 Elmira L 3 16 15 82 .012 16 3 8 12 35 0 2 0 1 1 20.0
2/09/2025 at Wilson L 3 31 17 90 .156 29 6 14 10 41 5 0 0 5 1 42.0
2/09/2025 vs Hood W 4 43 22 111 .189 39 12 13 6 48 9 6 3 12 0 67.0
2/11/2025 Buffalo St. L 4 38 19 128 .148 35 4 15 8 47 2 10 2 7 1 49.0
2/14/2025 Thiel L 3 22 17 82 .061 21 6 7 7 36 2 6 0 5 0 33.0
2/14/2025 SUNY Poly W 5 46 23 123 .187 40 7 16 14 45 4 12 0 10 1 63.0
2/18/2025 Houghton W 3 22 9 61 .213 19 10 14 3 23 3 8 0 7 1 39.0
2/21/2025 at SUNY Poly L 3 29 15 92 .152 27 1 10 6 34 1 6 0 4 0 34.0
2/21/2025 vs SUNY Potsdam W 3 45 15 99 .303 39 5 10 5 38 4 8 0 8 0 58.0
2/26/2025 at Elmira L 3 25 8 60 .283 25 6 12 9 23 1 4 0 3 0 34.0
3/01/2025 Wilkes L 5 45 21 137 .175 42 3 13 12 58 1 16 0 9 0 57.0
3/01/2025 SUNY Potsdam L 4 46 24 138 .159 43 5 10 7 48 6 2 1 7 2 58.0
3/19/2025 Houghton W 5 38 27 117 .094 36 9 22 5 48 2 16 1 10 1 57.0
3/28/2025 Mount Aloysius L 4 48 28 117 .171 45 4 22 8 43 3 10 0 8 0 60.0
3/29/2025 Penn St.-Altoona W 5 48 18 155 .194 46 6 15 11 67 3 20 2 13 2 67.0
4/01/2025 at Buffalo St. L 3 18 15 73 .041 18 7 14 8 15 3 2 1 4 0 29.0
4/04/2025 at Penn St.-Behrend L 5 51 31 143 .140 46 7 17 7 55 8 8 1 12 0 70.0
4/05/2025 at Carlow W 3 28 9 59 .322 26 18 10 2 26 2 0 0 2.0 0 48.0
Hilbert 82 773 405 2224 .165 710 142 291 164 855 81 157 16 159.5 11 1,074.5
Opponents 82 877 492 2426 .159 817 164 265 142 895 30 165 28 112.5 16 1,153.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 9.43
Assists Per Set 8.66
Service Aces Per Set 1.73
Reception Errors Per Set 2.00
Digs Per Set 10.43
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.13
Points Per Set 13.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2025 vs Thiel W 3 41 13 83 .337 38 7 13 1 30 1 8 3 5 0 53.0
1/25/2025 vs Geneva L 3 21 25 72 -.056 20 5 6 12 27 0 6 1 3 0 29.0
1/25/2025 vs Chatham L 5 44 29 122 .123 42 8 15 5 36 2 10 1 7 0 59.0
1/29/2025 Houghton L 3 23 23 92 .000 22 4 12 5 38 2 10 0 7.0 0 34.0
2/04/2025 at Elmira W 3 32 16 95 .168 30 12 9 3 46 0 4 1 2 1 46.0
2/09/2025 Wilson W 3 41 12 98 .296 36 10 15 6 37 0 8 0 4 0 55.0
2/09/2025 vs Hood L 4 34 27 115 .061 33 6 13 12 36 0 4 3 2 0 42.0
2/11/2025 at Buffalo St. W 4 50 23 144 .188 48 8 15 4 59 2 8 3 6 0 64.0
2/14/2025 at Thiel W 3 40 17 105 .219 34 7 13 6 36 2 8 1 6 0 53.0
2/14/2025 at SUNY Poly L 5 48 25 127 .181 43 14 13 7 50 2 4 1 4 2 66.0
2/18/2025 at Houghton L 3 20 26 74 -.081 17 3 11 10 26 1 8 2 5 2 28.0
2/21/2025 SUNY Poly W 3 41 16 100 .250 39 6 10 1 42 0 8 0 4 1 51.0
2/21/2025 vs SUNY Potsdam L 3 42 23 110 .173 40 5 5 5 35 2 6 0 5 2 52.0
2/26/2025 Elmira W 3 42 8 80 .425 39 9 14 6 25 1 6 0 4 0 55.0
3/01/2025 at Wilkes W 5 58 30 169 .166 55 12 19 3 57 1 10 1 6 2 76.0
3/01/2025 at SUNY Potsdam W 4 59 28 145 .214 54 7 8 5 53 0 4 2 2 0 68.0
3/19/2025 at Houghton L 5 35 37 137 -.015 32 5 15 9 44 3 8 0 7 4 47.0
3/28/2025 at Mount Aloysius W 4 45 21 116 .207 42 8 16 4 39 3 7 3 6.5 1 59.5
3/29/2025 at Penn St.-Altoona L 5 60 33 175 .154 57 11 14 6 69 0 12 3 6 1 77.0
4/01/2025 Buffalo St. W 3 37 10 67 .403 34 8 8 7 35 2 8 1 6 0 51.0
4/04/2025 Penn St.-Behrend W 5 58 29 147 .197 56 7 17 7 53 4 18 2 13 0 78.0
4/05/2025 Carlow L 3 6 21 53 -.283 6 2 4 18 22 2 0 0 2.0 0 10.0
Opponents 82 877 492 2426 .159 817 164 265 142 895 30 165 28 112.5 16 1,153.5
Hilbert 82 773 405 2224 .165 710 142 291 164 855 81 157 16 159.5 11 1,074.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 10.70
Assists Per Set 9.96
Service Aces Per Set 2.00
Reception Errors Per Set 1.73
Digs Per Set 10.91
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.20
Points Per Set 14.07

Leaders

Team Leaders: Kills
Player High
Kills
Converse, Brad 192
D'Andrea, Nikolas 149
Hassell, Tyler 140
Veal, Justin 110
Muriel, George 68
Team Leaders: Assists
Player High
Assists
Muriel, George 452
Pozzuto, Michael 110
Sehn, Jacob 58
Converse, Brad 31
Hassell, Tyler 14
Team Leaders: Service Aces
Player High
Service Aces
D'Andrea, Nikolas 33
Hassell, Tyler 24
Converse, Brad 19
Veal, Justin 19
Muriel, George 18
Team Leaders: Digs
Player High
Digs
Sehn, Jacob 184
Muriel, George 150
Converse, Brad 140
Pozzuto, Michael 93
D'Andrea, Nikolas 70
Team Leaders: Blocks
Player High
Blocks
Veal, Justin 61.0
Muriel, George 45.0
Hassell, Tyler 43.0
D'Andrea, Nikolas 31.0
Francis, Mehkai 23.0